1982 Fleer
1982 Fleer
4,844
Sales
$296,490
Value
Auction Price Totals
Grades (Click to show prices by grade)
Auth 2 3 3.5 4 5 5.5 6 7 8 8.5 9 10
Number | Subject | Lots Found | |||
---|---|---|---|---|---|
1 | Dusty Baker | 2 | |||
2 | Robert Castillo | 1 | |||
3 | Ron Cey | 4 | |||
4 | Terry Forster | 1 | |||
5 | Steve Garvey | 22 | |||
6 | Dave Goltz | ||||
7 | Pedro Guerrero | 2 | |||
8 | Burt Hooten | ||||
9 | Steve Howe | ||||
10 | Jay Johnstone | 2 | |||
11 | Ken Landreaux | ||||
12 | Davey Lopes | ||||
13 | Mike Marshall | ||||
14 | Bobby Mitchell | ||||
15 | Rick Monday | ||||
16 | Tom Niedenfuer | ||||
17 | Ted Power | 2 | |||
18 | Jerry Reuss | ||||
19 | Ron Roenicke | ||||
20 | Bill Russell | 1 | |||
21 | Steve Sax | 22 | |||
22 | Mike Scioscia | 3 | |||
23 | Reggie Smith | 1 | |||
24 | Dave Stewart | 37 | |||
25 | Rick Sutcliffe | ||||
26 | Derrel Thomas | 1 | |||
27 | Fernando Valenzuela | 16 | |||
28 | Bob Welch | 1 | |||
29 | Steve Yeager | ||||
30 | Bobby Brown | ||||
31 | Rick Cerone | ||||
32 | Ron Davis | ||||
33 | Bucky Dent | 1 | |||
34 | Barry Foote | ||||
35 | George Frazier | 1 | |||
36 | Oscar Gamble | 2 | |||
37 | Rich Gossage | 5 | |||
38 | Ron Guidry | 2 | |||
39 | Reggie Jackson | 61 | |||
40 | Tommy John | ||||
41 | Rudy May | ||||
42 | Larry Milbourne | ||||
43 | Jerry Mumphrey | ||||
44 | Bobby Murcer | 3 | |||
45 | Gene Nelson | ||||
46 | Graig Nettles | 3 | |||
47 | Johnny Oates | 1 | |||
48 | Lou Piniella | 1 | |||
49 | Willie Randolph | 1 | |||
50 | Rick Reuschel | 1 | |||
51 | Dave Revering | 1 | |||
52 | Dave Righetti | 16 | |||
53 | Aurelio Rodriguez | ||||
54 | Bob Watson | ||||
55 | Dennis Werth | ||||
56 | Dave Winfield | 8 | |||
57 | Johnny Bench | 75 | |||
58 | Bruce Berenyi | ||||
59 | Larry Biittner | ||||
60 | Scott Brown | ||||
61 | Dave Collins | ||||
62 | Geoff Combe | ||||
63 | Dave Concepcion | 9 | |||
64 | Dan Driessen | 1 | |||
65 | Joe Edelen | 1 | |||
66 | George Foster | 4 | |||
67 | Ken Griffey | 4 | |||
68 | Paul Householder | ||||
69 | Tom Hume | ||||
70 | Junior Kennedy | ||||
71 | Ray Knight | 3 | |||
72 | Mike LaCoss | ||||
73 | Rafael Landestoy | ||||
74 | Charlie Leibrandt | ||||
75 | Sam Mejias | ||||
76 | Paul Moskau | ||||
77 | Joe Nolan | ||||
78 | Mike O'Berry | ||||
79 | Ron Oester | ||||
80 | Frank Pastore | ||||
81 | Joe Price | ||||
82 | Tom Seaver | 60 | |||
83 | Mario Soto | 1 | |||
84 | Mike Vail | ||||
85 | Tony Armas | 1 | |||
86 | Shooty Babitt | ||||
87 | Dave Beard | ||||
88 | Rick Bosetti | 1 | |||
89 | Keith Drumright | ||||
90 | Wayne Gross | ||||
91 | Mike Heath | ||||
92 | Rickey Henderson | 222 | |||
93 | Cliff Johnson | ||||
94 | Jeff Jones | 1 | |||
95 | Matt Keough | ||||
96 | Brian Kingman | ||||
97 | Mickey Klutts | ||||
98 | Rick Langford | ||||
99 | Steve McCatty | ||||
100 | Dave McKay | ||||
101 | Dwayne Murphy | 1 | |||
102 | Jeff Newman | ||||
103 | Mike Norris | ||||
104 | Bob Owchinko | 1 | |||
105 | Mitchell Page | ||||
106 | Rob Picciolo | ||||
107 | Jim Spencer | ||||
108 | Fred Stanley | ||||
109 | Tom Underwood | ||||
110 | Joaquin Andujar | ||||
111 | Steve Braun | ||||
112 | Bob Forsch | ||||
113 | George Hendrick | ||||
114 | Keith Hernandez | 6 | |||
115 | Tom Herr | 1 | |||
116 | Dane Iorg | ||||
117 | Jim Kaat | 2 | |||
118 | Tito Landrum | ||||
119 | Sixto Lezcano | ||||
120 | Mark Littell | ||||
121 | John Martin | ||||
122 | Silvio Martinez | ||||
123 | Ken Oberkfell | ||||
124 | Darrell Porter | ||||
125 | Mike Ramsey | 1 | |||
126 | Orlando Sanchez | ||||
127 | Bob Shirley | ||||
128 | Lary Sorensen | ||||
129 | Bruce Sutter | 6 | |||
130 | Bob Sykes | ||||
131 | Garry Templeton | ||||
132 | Gene Tenace | ||||
133 | Jerry Augustine | ||||
134 | Sal Bando | 1 | |||
135 | Mark Brouhard | ||||
136 | Mike Caldwell | ||||
137 | Reggie Cleveland | ||||
138 | Cecil Cooper | 1 | |||
139 | Jamie Easterly | ||||
140 | Marshall Edwards | ||||
141 | Rollie Fingers | 14 | |||
142 | Jim Gantner | ||||
143 | Moose Haas | 1 | |||
144 | Larry Hisle | 1 | |||
145 | Roy Howell | ||||
146 | Rickey Keeton | 1 | |||
147 | Randy Lerch | ||||
148 | Paul Molitor | 33 | |||
149 | Don Money | ||||
150 | Charlie Moore | ||||
151 | Ben Oglivie | ||||
152 | Ted Simmons | 1 | |||
153 | Jim Slaton | ||||
154 | Gorman Thomas | ||||
155 | Robin Yount | 57 | |||
156 | Pete Vuckovich | 1 | |||
157 | Benny Ayala | ||||
158 | Mark Belanger | 1 | |||
159 | Al Bumbry | ||||
160 | Terry Crowley | ||||
161 | Rich Dauer | ||||
162 | Doug DeCinces | ||||
163 | Rick Dempsey | 3 | |||
164 | Jim Dwyer | ||||
165 | Mike Flanagan | 3 | |||
166 | Dave Ford | ||||
167 | Dan Graham | ||||
168 | Wayne Krenchicki | ||||
169 | John Lowenstein | ||||
170 | Dennis Martinez | 1 | |||
171 | Tippy Martinez | ||||
172 | Scott McGregor | ||||
173 | Jose Morales | ||||
174 | Eddie Murray | 55 | |||
175 | Jim Palmer | 51 | |||
176 | Cal Ripken Jr. | 1667 | |||
177 | Gary Roenicke | ||||
178 | Lenn Sakata | ||||
179 | Ken Singleton | ||||
180 | Sammy Stewart | 1 | |||
181 | Tim Stoddard | ||||
182 | Steve Stone | 1 | |||
183 | Stan Bahnsen | ||||
184 | Ray Burris | ||||
185 | Gary Carter | 16 | |||
186 | Warren Cromartie | 2 | |||
187 | Andre Dawson | 25 | |||
188 | Terry Francona | 34 | |||
189 | Woodie Fryman | ||||
190 | Bill Gullickson | ||||
191 | Grant Jackson | ||||
192 | Wallace Johnson | ||||
193 | Charlie Lea | ||||
194 | Bill Lee | ||||
195 | Jerry Manuel | 1 | |||
196 | Brad Mills | 1 | |||
197 | John Milner | ||||
198 | Rowland Office | ||||
199 | David Palmer | 1 | |||
200 | Larry Parrish | ||||
201 | Mike Phillips | ||||
202 | Tim Raines | 36 | |||
203 | Bobby Ramos | 1 | |||
204 | Jeff Reardon | ||||
205 | Steve Rogers | 1 | |||
206 | Scott Sanderson | ||||
207 | Rodney Scott | 2 | |||
208 | Elias Sosa | ||||
209 | Chris Speier | ||||
210 | Tim Wallach | 6 | |||
211 | Jerry White | 1 | |||
212 | Alan Ashby | 2 | |||
213 | Cesar Cedeno | ||||
214 | Jose Cruz | 2 | |||
215 | Kiko Garcia | ||||
216 | Phil Garner | 1 | |||
217 | Danny Heep | ||||
218 | Art Howe | ||||
219 | Bob Knepper | ||||
220 | Frank LaCorte | ||||
221 | Joe Niekro | ||||
222 | Joe Pittman | ||||
223 | Terry Puhl | ||||
224 | Luis Pujols | ||||
225 | Craig Reynolds | 1 | |||
226 | J.R. Richard | 1 | |||
227 | Dave Roberts | ||||
228 | Vern Ruhle | ||||
229 | Nolan Ryan | 409 | |||
230 | Joe Sambito | ||||
231 | Tony Scott | ||||
232 | Dave Smith | 1 | |||
233 | Harry Spilman | ||||
234 | Don Sutton | 7 | |||
235 | Dickie Thon | ||||
236 | Denny Walling | ||||
237 | Gary Woods | 2 | |||
238 | Luis Aguayo | ||||
239 | Ramon Aviles | ||||
240 | Bob Boone | ||||
241 | Larry Bowa | 1 | |||
242 | Warren Brusstar | ||||
243 | Steve Carlton | 53 | |||
244 | Larry Christenson | ||||
245 | Dick Davis | 1 | |||
246 | Greg Gross | ||||
247 | Sparky Lyle | ||||
248 | Garry Maddox | ||||
249 | Gary Matthews | ||||
250 | Bake McBride | ||||
251 | Tug McGraw | 1 | |||
252 | Keith Moreland | ||||
253 | Dickie Noles | ||||
254 | Mike Proly | ||||
255 | Ron Reed | ||||
256 | Pete Rose | 59 | |||
257 | Dick Ruthven | ||||
258 | Mike Schmidt | 91 | |||
259 | Lonnie Smith | 1 | |||
260 | Manny Trillo | ||||
261 | Del Unser | ||||
262 | George Vukovick | ||||
263 | Tom Brookens | 2 | |||
264 | George Cappuzzello | ||||
265 | Marty Castillo | 1 | |||
266 | Al Cowens | 1 | |||
267 | Kirk Gibson | 34 | |||
268 | Richie Hebner | 1 | |||
269 | Ron Jackson | ||||
270 | Lynn Jones | ||||
271 | Steve Kemp | 1 | |||
272 | Rick Leach | 1 | |||
273 | Aurelio Lopez | ||||
274 | Jack Morris | 4 | |||
275 | Kevin Saucier | 3 | |||
276 | Lance Parrish | 1 | |||
277 | Rick Peters | 1 | |||
278 | Dan Petry | 1 | |||
279 | David Rozema | ||||
280 | Stan Papi | 1 | |||
281 | DN Schatzeder | ||||
282 | Champ Summers | 1 | |||
283 | Alan Trammell | 10 | |||
284 | Lou Whitaker | 16 | |||
285 | Milt Wilcox | 1 | |||
286 | John Wockenfuss | ||||
287 | Gary Allenson | ||||
288 | Tom Burgmeier | 2 | |||
289 | Bill Campbell | 1 | |||
290 | Mark Clear | 2 | |||
291 | Steve Crawford | 1 | |||
292 | Dennis Eckersley | 7 | |||
293 | Dwight Evans | 3 | |||
294 | Rich Gedman | ||||
295 | Garry Hancock | ||||
296 | Glenn Hoffman | 1 | |||
297 | Bruce Hurst | ||||
298 | Carney Lansford | 1 | |||
299 | Rick Miller | ||||
300 | Reid Nichols | ||||
301 | Bob Ojeda | 7 | |||
302 | Tony Perez | 7 | |||
303 | Chuck Rainey | ||||
304 | Jerry Remy | 1 | |||
305 | Jim Rice | 18 | |||
306 | Joe Rudi | 1 | |||
307 | Bob Stanley | ||||
308 | Dave Stapleton | 2 | |||
309 | Frank Tanana | 1 | |||
310 | Mike Torrez | 1 | |||
311 | John Tudor | ||||
312 | Carl Yastrzemski | 51 | |||
313 | Buddy Bell | 4 | |||
314 | Steve Comer | ||||
315 | Danny Darwin | ||||
316 | John Ellis | ||||
317 | John Grubb | ||||
318 | Rick Honeycutt | ||||
319 | Charlie Hough | 1 | |||
320 | Ferguson Jenkins | 6 | |||
321 | John Henry Johnson | ||||
322 | Jim Kern | ||||
323 | Jon Matlack | ||||
324 | Doc Medich | ||||
325 | Mario Mendoza | ||||
326 | Al Oliver | 2 | |||
327 | Pat Putnam | ||||
328 | Mickey Rivers | 2 | |||
329 | Leon Roberts | ||||
330 | Billy Sample | ||||
331 | Bill Stein | ||||
332 | Jim Sundberg | ||||
333 | Mark Wagner | ||||
334 | Bump Wills | 1 | |||
335 | Bill Almon | ||||
336 | Harold Baines | 23 | |||
337 | Ross Baumgarten | 2 | |||
338 | Tony Bernazard | ||||
339 | Britt Burns | ||||
340 | Richard Dotson | 1 | |||
341 | Jim Essian | ||||
342 | Ed Farmer | ||||
343 | Carlton Fisk | 37 | |||
344 | Kevin Hickey | ||||
345 | LaMarr Hoyt | ||||
346 | Lamar Johnson | ||||
347 | Jerry Koosman | 1 | |||
348 | Rusty Kuntz | ||||
349 | Dennis Lamp | ||||
350 | Ron LeFlore | ||||
351 | Chet Lemon | 2 | |||
352 | Greg Luzinski | ||||
353 | Bob Molinaro | ||||
354 | Jim Morrison | 2 | |||
355 | Wayne Nordhagen | ||||
356 | Greg Pryor | ||||
357 | Mike Squires | ||||
358 | Steve Trout | ||||
359 | Alan Bannister | ||||
360 | Len Barker | ||||
361 | Bert Blyleven | 15 | |||
362 | Joe Charboneau | ||||
363 | John Denny | 1 | |||
364 | Bo Diaz | ||||
365 | Miguel Dilone | ||||
366 | Jerry Dybzinski | 1 | |||
367 | Wayne Garland | 2 | |||
368 | Mike Hargrove | 1 | |||
369 | Toby Harrah | ||||
370 | Ron Hassey | ||||
371 | Von Hayes | 2 | |||
372 | Pat Kelly | ||||
373 | Duane Kuiper | ||||
374 | Rick Manning | ||||
375 | Sid Monge | ||||
376 | Jorge Orta | ||||
377 | Dave Rosello | 1 | |||
378 | Dan Spillner | ||||
379 | Mike Stanton | ||||
380 | Andre Thornton | ||||
381 | Tom Veryzer | ||||
382 | Rick Waits | ||||
383 | Doyle Alexander | ||||
384 | Vida Blue | 2 | |||
385 | Fred Breining | ||||
386 | Enos Cabell | ||||
387 | Jack Clark | ||||
388 | Darrell Evans | 3 | |||
389 | Tom Griffin | ||||
390 | Larry Herndon | ||||
391 | Al Holland | ||||
392 | Gary Lavelle | ||||
393 | Johnnie LeMaster | ||||
394 | Jerry Martin | 1 | |||
395 | Milt May | ||||
396 | Greg Minton | ||||
397 | Joe Morgan | 28 | |||
398 | Joe Pettini | ||||
399 | Alan Ripley | ||||
400 | Billy Smith | ||||
401 | Rennie Stennett | ||||
402 | Ed Whitson | ||||
403 | Jim Wohlford | ||||
404 | Willie Aikens | ||||
405 | George Brett | 140 | |||
406 | Ken Brett | ||||
407 | Dave Chalk | ||||
408 | Rich Gale | 2 | |||
409 | Cesar Geronimo | ||||
410 | Larry Gura | ||||
411 | Clint Hurdle | ||||
412 | Mike Jones | ||||
413 | Dennis Leonard | 1 | |||
414 | Renie Martin | ||||
415 | Lee May | ||||
416 | Hal McRae | ||||
417 | Darryl Motley | ||||
418 | Rance Mulliniks | 1 | |||
419 | Amos Otis | 1 | |||
420 | Ken Phelps | 1 | |||
421 | Jamie Quirk | ||||
422 | Dan Quisenberry | 1 | |||
423 | Paul Splittorff | ||||
424 | U.L. Washington | ||||
425 | John Wathan | 2 | |||
426 | Frank White | ||||
427 | Willie Wilson | 5 | |||
428 | Brian Asselstine | ||||
429 | Bruce Benedict | 1 | |||
430 | Tom Boggs | ||||
431 | Larry Bradford | 1 | |||
432 | Rick Camp | ||||
433 | Chris Chambliss | ||||
434 | Gene Garber | ||||
435 | Preston Hanna | ||||
436 | Bob Horner | ||||
437 | Glenn Hubbard | ||||
438 | Al Hrabosky All Hrabosky, 5'1" Back | 21 | |||
438 | Al Hrabosky Al Hrabosky, 5'1" Back | 29 | |||
438 | Al Hrabosky Al Hrabosky, 5'10" Back | 1 | |||
439 | Rufino Linares | 1 | |||
440 | Rick Mahler | 1 | |||
441 | Ed Miller | ||||
442 | John Montefusco | ||||
443 | Dale Murphy | 36 | |||
444 | Phil Niekro | 3 | |||
445 | Gaylord Perry | 5 | |||
446 | Biff Pocoroba | ||||
447 | Rafael Ramirez | ||||
448 | Jerry Royster | ||||
449 | Claudell Washington | ||||
450 | Don Aase | ||||
451 | Don Baylor | 4 | |||
452 | Juan Beniquez | ||||
453 | Rick Burleson | ||||
454 | Bert Campaneris | ||||
455 | Rod Carew | 53 | |||
456 | Bob Clark | ||||
457 | Brian Downing | ||||
458 | Dan Ford | ||||
459 | Ken Forsch | 1 | |||
460 | Dave Frost | ||||
461 | Bobby Grich | ||||
462 | Larry Harlow | ||||
463 | John Harris | ||||
464 | Andy Hassler | 1 | |||
465 | Butch Hobson | ||||
466 | Jesse Jefferson | ||||
467 | Bruce Kison | ||||
468 | Fred Lynn | 3 | |||
469 | Angel Moreno | ||||
470 | Ed Ott | ||||
471 | Fred Patek | ||||
472 | Steve Renko | ||||
473 | Mike Witt | 2 | |||
474 | Geoff Zahn | 1 | |||
475 | Gary Alexander | 1 | |||
476 | Dale Berra | ||||
477 | Kurt Bevacqua | ||||
478 | Jim Bibby | ||||
479 | John Candelaria | ||||
480 | Victor Cruz | ||||
481 | Mike Easler | ||||
482 | Tim Foli | ||||
483 | Lee Lacy | ||||
484 | Vance Law | ||||
485 | Bill Madlock | 3 | |||
486 | Willie Montanez | 1 | |||
487 | Omar Moreno | 1 | |||
488 | Steve Nicosia | ||||
489 | Dave Parker | 13 | |||
490 | Tony Pena | ||||
491 | Pascual Perez | 4 | |||
492 | Johnny Ray | 1 | |||
493 | Rick Rhoden | ||||
494 | Bill Robinson | ||||
495 | Don Robinson | ||||
496 | Enrique Romo | ||||
497 | Rod Scurry | ||||
498 | Eddie Solomon | ||||
499 | Willie Stargell | 23 | |||
500 | Kent Tekulve | ||||
501 | Jason Thompson | ||||
502 | Glenn Abbott | ||||
503 | Jim Anderson | ||||
504 | Floyd Bannister | 1 | |||
505 | Bruce Bochte | ||||
506 | Jeff Burroughs | ||||
507 | Bryan Clark | ||||
508 | Ken Clay | ||||
509 | Julio Cruz | ||||
510 | Dick Drago | ||||
511 | Gary Gray | ||||
512 | Dan Meyer | ||||
513 | Jerry Narron | ||||
514 | Tom Paciorek | ||||
515 | Casey Parsons | ||||
516 | Lenny Randle | ||||
517 | Shane Rawley | ||||
518 | Joe Simpson | ||||
519 | Richie Zisk | ||||
520 | Neil Allen | ||||
521 | Bob Bailor | ||||
522 | Hubie Brooks | 1 | |||
523 | Mike Cubbage | ||||
524 | Pete Falcone | ||||
525 | Doug Flynn | ||||
526 | Tom Hausman | ||||
527 | Ron Hodges | ||||
528 | Randy Jones | ||||
529 | Mike Jorgensen | ||||
530 | Dave Kingman | 1 | |||
531 | Ed Lynch | ||||
532 | Mike Marshall | ||||
533 | Lee Mazzilli | ||||
534 | Dyar Miller | ||||
535 | Mike Scott | ||||
536 | Rusty Staub | 5 | |||
537 | John Stearns | ||||
538 | Craig Swan | ||||
539 | Frank Taveras | ||||
540 | Alex Trevino | ||||
541 | Ellis Valentine | 2 | |||
542 | Mookie Wilson | ||||
543 | Joel Youngblood | ||||
544 | Pat Zachry | ||||
545 | Glenn Adams | ||||
546 | Fernando Arroyo | ||||
547 | John Verhoeven | ||||
548 | Sal Butera | ||||
549 | John Castino | ||||
550 | Don Cooper | ||||
551 | Doug Corbett | ||||
552 | Dave Engle | ||||
553 | Roger Erickson | ||||
554 | Danny Goodwin | ||||
555 | Darrell Jackson Black Cap | ||||
555 | Darrell Jackson Red Cap With/Speck White | 1 | |||
555 | Darrell Jackson Red Cap w/White T | 1 | |||
556 | Pete Mackanin | ||||
557 | Jack O'Connor | ||||
558 | Hosken Powell | ||||
559 | Pete Redfern | ||||
560 | Roy Smalley | ||||
561 | Chuck Baker | 1 | |||
562 | Gary Ward | ||||
563 | Rob Wilfong | ||||
564 | Al Williams | ||||
565 | Butch Wynegar | 2 | |||
566 | Randy Bass | ||||
567 | Juan Bonilla | ||||
568 | Danny Boone | 1 | |||
569 | John Curtis | ||||
570 | Juan Eichelberger | 1 | |||
571 | Barry Evans | ||||
572 | Tim Flannery | ||||
573 | Ruppert Jones | ||||
574 | Terry Kennedy | ||||
575 | Joe LeFebvre | ||||
576 | John Littlefield Pitching Lefty | 26 | |||
576 | John Littlefield Pitching Righty | 10 | |||
577 | Gary Lucas | ||||
578 | Steve Mura | ||||
579 | Broderick Perkins | ||||
580 | Gene Richards | ||||
581 | Luis Salazar | ||||
582 | Ozzie Smith | 129 | |||
583 | John Urrea | ||||
584 | Chris Welsh | ||||
585 | Rick Wise | ||||
586 | Doug Bird | 1 | |||
587 | Tim Blackwell | ||||
588 | Bobby Bonds | 2 | |||
589 | Bill Buckner | ||||
590 | Bill Caudill | 1 | |||
591 | Hector Cruz | ||||
592 | Jody Davis | 6 | |||
593 | Ivan DeJesus | ||||
594 | Steve Dillard | ||||
595 | Leon Durham | 1 | |||
596 | Rawly Eastwick | ||||
597 | Steve Henderson | ||||
598 | Mike Krukow | ||||
599 | Mike Lum | 1 | |||
600 | Randy Martz | ||||
601 | Jerry Morales | ||||
602 | Ken Reitz | ||||
603 | Lee Smith Corrected | 139 | |||
603 | Lee Smith Cubs Logo Reversed on Back | 91 | |||
604 | Dick Tidrow | ||||
605 | Jim Tracy | ||||
606 | Mike Tyson | 1 | |||
607 | Ty Waller | ||||
608 | Danny Ainge | 8 | |||
609 | Jorge Bell | 20 | |||
610 | Mark Bomback | ||||
611 | Barry Bonnell | ||||
612 | Jim Clancy | ||||
613 | Damaso Garcia | ||||
614 | Jerry Garvin | ||||
615 | Alfredo Griffin | 1 | |||
616 | Garth Iorg | ||||
617 | Luis Leal | 1 | |||
618 | Ken Macha | ||||
619 | John Mayberry | 1 | |||
620 | Joey McLaughlin | ||||
621 | Lloyd Moseby | ||||
622 | Dave Stieb | 4 | |||
623 | Jackson Todd | ||||
624 | Willie Upshaw | 1 | |||
625 | Otto Velez | 2 | |||
626 | Ernie Whitt | 1 | |||
627 | Al Woods | ||||
628 | 1981 All-Star Game | 2 | |||
629 | All-Star Infielders White & Dent | ||||
630 | Big Red Machine | 8 | |||
631 | Bruce Sutter | 4 | |||
632 | Steve & Carlton | 19 | |||
633 | Carl Yastrzemski | 32 | |||
634 | Dynamic Duo! Bench & Seaver | 28 | |||
635 | West Meets East | 2 | |||
636 | Fernando Valenzuela | 10 | |||
636 | Fernando Valenzuela Error-"Led He National" | ||||
637 | Mike Schmidt | 60 | |||
638 | N.L. All-Stars | 9 | |||
639 | Perfect Game! | ||||
640 | Pete & RE-Pete | 60 | |||
641 | Phillies' Finest Schmidt/Smith/Carlton | 36 | |||
641 | Phillies' Finest | ||||
642 | Red Sox Reunion Lynn & Evans | 6 | |||
642 | Red Sox Reunion | ||||
643 | Rickey Henderson | 65 | |||
644 | Rollie Fingers | 3 | |||
645 | Tom Seaver Most 1981 Wins | 20 | |||
646 | Yankee Powerhouse | 39 | |||
647 | Checklist 1-56 | ||||
648 | Checklist 57-109 | ||||
649 | Checklist 110-156 | ||||
650 | Checklist 157-211 | 1 | |||
651 | Checklist 212-262 | ||||
652 | Checklist 263-312 | ||||
653 | Checklist 313-358 | ||||
654 | Checklist 359-403 | ||||
655 | Checklist #404-449 | ||||
656 | Checklist 450-501 | ||||
657 | Checklist 502-544 | 2 | |||
658 | Checklist 545-585 | 1 | |||
659 | Checklist 586-627 | ||||
660 | Checklist 628-646 |
Find auction results for cards, tickets, packs, coins and pins graded by PSA