Grades (Click to filter results)
10 9 8.5 8 7.5 7 6.5 6 5.5 5 4.5 4 3.5 3 2.5 2 1.5 1 Auth
Date | Price | Grade | Lot # | Auction House | Auction/Seller | Type | Cert | ||
---|---|---|---|---|---|---|---|---|---|
4/20/2021 | $1,500.00 | 5 | 57061 | Heritage Auctions | Sports Monthly Showcase Auction - Dallas | Auction | 54252014 | ||
4/15/2021 | $5,455.00 | 8 | 143996589177 | eBay | pwcc_auctions | Auction | 04424242 | ||
4/15/2021 | $2,551.00 | 7 | 353441753220 | eBay | pwcc_auctions | Auction | 46731325 | ||
4/15/2021 | $665.00 | 2 | 353441753104 | eBay | pwcc_auctions | Auction | 47390536 | ||
4/14/2021 | $1,782.00 | 6.5 | 124674505096 | eBay | dcsports87 | Auction | 54121830 | ||
4/13/2021 | $2,800.00 | 7 | 373528826356 | eBay | probstein123 | Auction | 57858511 | ||
4/8/2021 | $2,406.00 | 7 | 184727229401 | eBay | doub1ep1ay62524 | Auction | 02230542 | ||
4/6/2021 | $5,499.00 | 8 | 164796183731 | eBay | wes7 | Best Offer | 06018969 | ||
4/6/2021 | $905.00 | 4 | 373518701846 | eBay | probstein123 | Auction | 23271093 | ||
4/6/2021 | $3,997.50 | 8 | 1010 | Goldin Auctions | March Premium Auction Ending April 3, 5 & 6 | Auction | 18426900 | ||
4/6/2021 | $22,140.00 | 9 | 84 | Goldin Auctions | March Premium Auction Ending April 3, 5 & 6 | Auction | 25270583 | ||
4/6/2021 | $344,400.00 | 10 | 8 | Goldin Auctions | March Premium Auction Ending April 3, 5 & 6 | Auction | 09048773 | ||
4/5/2021 | $1,003.00 | 8 (OC) | 324535958888 | eBay | fascards | Auction | 02006704 | ||
4/5/2021 | $1,708.00 | 6 | 333927941374 | eBay | jhustle1 | Auction | 26488204 | ||
4/4/2021 | $1,000.00 | 4 | 174710140595 | eBay | cincykid8123 | Auction | 44046918 | ||
4/4/2021 | $1,650.00 | 6 | 363338287687 | eBay | bsugarman | Best Offer | 49527464 | ||
4/2/2021 | $5,000.00 | 8 | 164788288422 | eBay | wes7 | Best Offer | 06018969 | ||
4/2/2021 | $1,825.00 | 6 | 174713727840 | eBay | katiebechtol | Best Offer | 56514106 | ||
3/30/2021 | $1,231.00 | 5 | 373505524276 | eBay | probstein123 | Auction | 46340021 | ||
3/30/2021 | $787.67 | 4 | 353426005518 | eBay | pwcc_auctions | Auction | 45108804 | ||
3/30/2021 | $836.00 | 2 | 114737288194 | eBay | weykt689 | Auction | 54208477 | ||
3/25/2021 | $5,643.00 | 8 | 520 | Sirius Sports Auctions | Sirius Sports Cards Auction # 283 - Ends 3/25/21 | Auction | 50512947 | ||
3/22/2021 | $5,900.00 | 8 | 265077828660 | eBay | 4_sharp_corners | Auction | 25076723 | ||
3/21/2021 | $1,900.27 | 6 | 133693697805 | eBay | ala-key | Auction | 44565223 | ||
3/17/2021 | $6,639.00 | 8 | 373490299879 | eBay | probstein123 | Auction | 26861992 | ||
3/16/2021 | $4,450.00 | 8 | 143969241182 | eBay | pwcc_auctions | Auction | 06018969 | ||
3/16/2021 | $1,225.00 | 8 (OC) | 143969241179 | eBay | pwcc_auctions | Auction | 09039859 | ||
3/16/2021 | $1,225.00 | 3 | 402731054100 | eBay | pwcc_auctions | Auction | 50797008 | ||
3/15/2021 | $4,729.00 | 8 | 353411333135 | eBay | rooseveltroadantiques | Auction | 27327277 | ||
3/11/2021 | $1,625.00 | 8 (OC) | 373483708605 | eBay | wawawaterboy | Auction | 11298359 | ||
3/5/2021 | $2,000.00 | 8 | 184160652770 | eBay | mpro1239 | Best Offer | 06035320 | ||
3/5/2021 | $2,290.82 | 7 | 224365617433 | eBay | pwcc_vault | Auction | 02069543 | ||
2/28/2021 | $1,649.99 | 5 | 313372149975 | eBay | vintagerookies | Best Offer | 48924870 | ||
2/27/2021 | $2,200.00 | 6 | 224145421735 | eBay | rookiecardsforsale | Best Offer | 04524970 | ||
2/26/2021 | $5,442.00 | 8 | 402694260562 | eBay | pwcc_auctions | Auction | 52750742 | ||
2/25/2021 | $1,012.50 | 4 | 296 | Sirius Sports Auctions | Sirius Sports Cards Auction # 281 - Ends 2/25/21 | Auction | 52313794 | ||
2/22/2021 | $1,725.00 | 6 | 363288616941 | eBay | 4_sharp_corners | Auction | 51952469 | ||
2/21/2021 | $3,800.00 | 8 | 133665108437 | eBay | todnetzk-0 | Auction | 40111769 | ||
2/15/2021 | $1,050.00 | 4 | 274648951092 | eBay | cookiemonster501 | Best Offer | 46401566 | ||
2/15/2021 | $2,978.00 | 7 | 254838381092 | eBay | classicman1978 | Best Offer | 04431926 | ||
2/15/2021 | $1,380.55 | 5 | 143938760049 | eBay | pwcc_auctions | Auction | 20230922 | ||
2/15/2021 | $6,027.00 | 8 | 402677799964 | eBay | pwcc_auctions | Auction | 20034442 | ||
2/15/2021 | $3,710.00 | 7 | 143938760050 | eBay | pwcc_auctions | Auction | 16438701 | ||
2/15/2021 | $1,325.00 | 5.5 | 353377438156 | eBay | pwcc_auctions | Auction | 52376613 | ||
2/15/2021 | $4,225.00 | 8 | 114420144222 | eBay | southfloridatires | Best Offer | 23886993 | ||
2/10/2021 | $1,700.00 | 6 | 284058308100 | eBay | pstrina | Best Offer | 15247344 | ||
2/8/2021 | $2,050.00 | 7 | 324472280178 | eBay | rock_climberx | Auction | 11633137 | ||
2/8/2021 | $2,800.00 | 7 | 265029862188 | eBay | 4_sharp_corners | Auction | 46605156 | ||
2/6/2021 | $810.00 | 4 | 284165654548 | eBay | westmigolfballs | Auction | 26553785 | ||
2/4/2021 | $1,094.00 | 5 | 203261644136 | eBay | markplus | Auction | 52615137 | ||
2/2/2021 | $900.00 | 4 | 324434625210 | eBay | vtrain690vtb | Best Offer | 46278727 | ||
2/2/2021 | $4,150.00 | 8 | 363190205008 | eBay | tbh39 | Best Offer | 25459512 | ||
2/2/2021 | $3,900.00 | 8 | 143882237223 | eBay | sports-card-addiction | Best Offer | 10997644 | ||
2/1/2021 | $1,000.00 | 5 | 114660487685 | eBay | weykt689 | Best Offer | 52477390 | ||
1/23/2021 | $1,750.00 | 6 | 193837245655 | eBay | genebrandonct | Best Offer | 24403933 | ||
1/21/2021 | $1,000.00 | Authentic Altered | 324455695577 | eBay | pschaeff2345 | Best Offer | 31795980 | ||
1/19/2021 | $880.00 | 5 | 265007793496 | eBay | gagalina10 | Auction | 53164938 | ||
1/19/2021 | $1,475.00 | 7 | 383898639988 | eBay | probstein123 | Auction | 46636308 | ||
1/17/2021 | $1,125.00 | 6 | 284031324580 | eBay | flips47 | Best Offer | 49333795 | ||
1/13/2021 | $20,956.00 | 9 | 143905900982 | eBay | pwcc_auctions | Auction | 24222056 | ||
1/13/2021 | $5,100.00 | 4 ![]() |
402630556542 | eBay | pwcc_auctions | Auction | 27768476 | ||
1/13/2021 | $931.00 | 5 | 363247348242 | eBay | probstein123 | Auction | 46175098 | ||
1/13/2021 | $2,225.00 | 7 | 174577864623 | eBay | trambo | Best Offer | 26109838 | ||
1/12/2021 | $1,400.00 | 6 | 393036621241 | eBay | mrdscollectibles | Best Offer | 42603453 | ||
1/10/2021 | $1,900.00 | 7 | 363253844431 | eBay | gregmorriscollectibles | Best Offer | 49171959 | ||
1/9/2021 | $2,225.00 | 7 | 164372373919 | eBay | nybolts | Best Offer | 02230542 | ||
12/31/2020 | $3,299.00 | 8 | 383872732843 | eBay | probstein123 | Auction | 25076723 | ||
12/29/2020 | $415.00 | 1 | 383849323091 | eBay | keitoconno_8 | Best Offer | 47372237 | ||
12/25/2020 | $750.00 | 4 | 143897223690 | eBay | thodi_82 | Best Offer | 45069321 | ||
12/23/2020 | $2,000.00 | 7 | 284016542842 | eBay | rshantz | Best Offer | 25541874 | ||
12/21/2020 | $1,495.00 | 6 | 324407624215 | eBay | lv-collectibles | Best Offer | 51972755 | ||
12/20/2020 | $2,100.00 | 7 | 193646885683 | eBay | genebrandonct | Best Offer | 03023437 | ||
12/20/2020 | $1,125.00 | 6 | 224279171576 | eBay | baseballcollector34 | Best Offer | 20281228 | ||
12/19/2020 | $700.00 | 5 | 254811139467 | eBay | coachjohnr | Auction | 48924870 | ||
12/17/2020 | $500.00 | 2 | 284110101664 | eBay | lan092 | Auction | 28427870 | ||
12/14/2020 | $2,805.00 | 7 | 143871388621 | eBay | pwcc_auctions | Auction | 31567495 | ||
12/14/2020 | $1,284.00 | 6 | 143871388387 | eBay | pwcc_auctions | Auction | 27459204 | ||
12/13/2020 | $1,850.00 | 7 | 373307123087 | eBay | sportscards | Best Offer | 46605156 | ||
12/13/2020 | $1,440.00 | 7 | 59948 | Heritage Auctions | Fall Sports Collectibles Catalog Auction - Dallas | Auction | 49171959 | ||
12/13/2020 | $2,829.00 | 8 | 553 | Goldin Auctions | 2020 Holiday Auction Closing December 12-13 | Auction | 30328619 | ||
12/13/2020 | $2,952.00 | 8 | 554 | Goldin Auctions | 2020 Holiday Auction Closing December 12-13 | Auction | 07002986 | ||
12/13/2020 | $2,880.00 | 8 | 57765 | Heritage Auctions | Fall Sports Collectibles Catalog Auction - Dallas | Auction | 06014123 | ||
12/13/2020 | $3,360.00 | 8 | 59949 | Heritage Auctions | Fall Sports Collectibles Catalog Auction - Dallas | Auction | 49171957 | ||
12/13/2020 | $16,200.00 | 9 | 58524 | Heritage Auctions | Fall Sports Collectibles Catalog Auction - Dallas | Auction | 22698168 | ||
12/12/2020 | $667.22 | 4 | 363211538830 | eBay | evansdaddy | Auction | 45659731 | ||
12/10/2020 | $2,999.99 | 8 | 224270728716 | eBay | sebringlxi95 | Best Offer | 10997644 | ||
12/7/2020 | $880.00 | 5 | 373307128080 | eBay | sportscards | Best Offer | 46605157 | ||
12/6/2020 | $3,000.00 | 8 | 1383 | Robert Edward Auctions | 2020 Fall | Auction | 06344424 | ||
12/6/2020 | $2,880.00 | 8 | 1384 | Robert Edward Auctions | 2020 Fall | Auction | 01203390 | ||
12/5/2020 | $1,075.00 | 6 | 383814547764 | eBay | probstein123 | Best Offer | 50533431 | ||
12/3/2020 | $529.99 | 2.5 | 133592023034 | eBay | manorcrane | Auction | 49398415 | ||
12/1/2020 | $1,751.00 | 7 | 233794291811 | eBay | wnbafantasy2020 | Auction | 21426417 | ||
11/30/2020 | $799.99 | 4 | 333796138391 | eBay | jpms97 | Auction | 25525828 | ||
11/29/2020 | $800.00 | 4 | 521 | Love of the Game Auctions | Fall, 2020 Auction - Closes November 28 | Auction | 26735097 | ||
11/27/2020 | $3,183.75 | 8 | 653 | Sirius Sports Auctions | Sirius Sports Cards Auction # 276 - Ends 11/27/20 | Auction | 50512947 | ||
11/20/2020 | $940.00 | 5 | 404 | Collect Auctions | November 19, 2020: Fall Auction | Auction | 50391940 | ||
11/17/2020 | $2,999.00 | 8 | 184539182479 | eBay | davidtodd43 | Best Offer | 40109382 | ||
11/16/2020 | $925.00 | 5 | 363166579584 | eBay | probstein123 | Best Offer | 47285586 | ||
11/16/2020 | $635.95 | 4 | 174512242921 | eBay | mwillli | Auction | 48335164 | ||
11/16/2020 | $1,730.00 | 7 | 264931075038 | eBay | rockyobody | Auction | 21426417 | ||
11/12/2020 | $3,183.75 | 8 | 859 | Sirius Sports Auctions | Sirius Sports Cards Auction # 275 - Ends 11/12/20 | Auction | 42915525 | ||
11/3/2020 | $2,751.00 | 9 (OC) | 363152163367 | eBay | probstein123 | Auction | 15043229 | ||
11/1/2020 | $3,399.00 | 8 | 154144792311 | eBay | robd02 | Best Offer | 49173638 | ||
11/1/2020 | $738.00 | 4 | 629 | Goldin Auctions | 2020 October Legends Closing Oct 31 & Nov 1 | Auction | 08239144 | ||
10/29/2020 | $1,250.00 | 6 | 353242625077 | eBay | pwcc_auctions | Auction | 26305299 | ||
10/29/2020 | $1,433.00 | 7 | 133553914332 | eBay | vntgbill176r | Auction | 28146152 | ||
10/28/2020 | $865.00 | 4 | 114486355512 | eBay | krakow1 | Best Offer | 50863218 | ||
10/21/2020 | $1,400.00 | 5 | 154150730546 | eBay | jets2125 | Auction | 48924870 | ||
10/15/2020 | $3,451.00 | 8 | 402475262386 | eBay | pwcc_auctions | Auction | 42276540 | ||
10/5/2020 | $1,774.99 | 7 | 313218440420 | eBay | vintagerookies | Best Offer | 02103877 | ||
10/3/2020 | $2,700.00 | 8 | 114416382337 | eBay | esquiresports | Best Offer | 26184668 | ||
10/3/2020 | $1,100.00 | 6 | 303674454064 | eBay | coolyit | Best Offer | 27176455 | ||
10/3/2020 | $2,925.00 | 8 | 254729133105 | eBay | boysofsummer09 | Auction | 27267664 | ||
10/2/2020 | $693.50 | 4 | 143755736080 | eBay | jimk41853 | Auction | 43684575 | ||
9/30/2020 | $1,345.00 | 6 | 284019598943 | eBay | brownsfan1010 | Auction | 44407533 | ||
9/25/2020 | $835.00 | 5 | 383725398025 | eBay | probstein123 | Auction | 16071766 | ||
9/23/2020 | $833.53 | 5 | 383721751062 | eBay | probstein123 | Auction | 31737470 | ||
9/21/2020 | $1,482.75 | 7 | 979 | Sirius Sports Auctions | Sirius Sports Cards Auction # 271 - Ends 9/17/20 | Auction | 47752893 | ||
9/20/2020 | $2,650.00 | 8 | 303694930814 | eBay | als1zip | Auction | 08048143 | ||
9/20/2020 | $1,100.00 | 4 | 124341789601 | eBay | confettiproductions | Best Offer | 48092870 | ||
9/17/2020 | $1,999.99 | 7 | 254718345395 | eBay | dgtom | Best Offer | 44850723 | ||
9/17/2020 | $1,127.00 | 6 | 353194609873 | eBay | pwcc_auctions | Auction | 04233724 | ||
9/16/2020 | $1,505.75 | 7 | 193651836175 | eBay | ballhbc | Auction | 16438701 | ||
9/15/2020 | $12,600.00 | 9 | 54050 | Heritage Auctions | The Partnerone Collection Sports Card Catalog Auct | Auction | 24731937 | ||
9/13/2020 | $1,226.00 | 6 | 143723643794 | eBay | pottsy0761 | Auction | 06406267 | ||
9/13/2020 | $730.00 | 3.5 | 164367071954 | eBay | mtmstampsstore | Auction | 48047591 | ||
9/11/2020 | $999.99 | 4 | 303674187399 | eBay | dandaman333 | Auction | 43064617 | ||
9/11/2020 | $650.00 | 7 (OC) | 233701781030 | eBay | collectables12342014 | Auction | 02006181 | ||
9/10/2020 | $1,074.00 | 5 | 124323999347 | eBay | slt111 | Auction | 06046454 | ||
9/10/2020 | $766.00 | 4 | 233700661230 | eBay | cardspluscomixpro | Auction | 26131357 | ||
9/9/2020 | $3,250.00 | 8 | 224149573844 | eBay | cbuh1099 | Best Offer | 14235133 | ||
9/8/2020 | $1,059.00 | 6 | 114390046697 | eBay | mkmk102696 | Auction | 42532859 | ||
9/8/2020 | $776.67 | 4.5 | 224142864115 | eBay | 31mac | Auction | 22399335 | ||
9/8/2020 | $920.25 | 5 | 930 | Sirius Sports Auctions | Sirius Sports Cards Auction # 270 - Ends 9/3/20 | Auction | 90046218 | ||
9/7/2020 | $1,203.00 | 5 | 303669739772 | eBay | sheenas_closet | Auction | 47673024 | ||
9/6/2020 | $1,815.00 | 7 | 284001953601 | eBay | ballcoach_schro | Best Offer | 46731325 | ||
9/6/2020 | $1,225.00 | 8 (OC) | 154070072866 | eBay | dontdonothingdrastic | Auction | 28730002 | ||
9/5/2020 | $1,300.00 | 5 | 174420567792 | eBay | cciaglia | Best Offer | 40887486 | ||
9/5/2020 | $735.00 | 3 | 283999646874 | eBay | laxtommy5 | Auction | 43056884 | ||
9/4/2020 | $4,000.00 | 8 | 303673233544 | eBay | als1zip | Auction | 06001631 | ||
9/3/2020 | $1,500.00 | 5.5 | 133496217274 | eBay | cardboardlegendsonline | Best Offer | 47292046 | ||
9/3/2020 | $4,500.00 | Authentic ![]() |
324282141627 | eBay | chiroman | Best Offer | 02041620 | ||
9/3/2020 | $1,049.99 | 5.5 | 233678956399 | eBay | aztechengineer | Best Offer | 46402358 | ||
9/3/2020 | $900.00 | 7 (MC) | 233699437566 | eBay | jamosports | Best Offer | 47770206 | ||
9/3/2020 | $750.00 | 4 | 303667265505 | eBay | cbcardss3 | Best Offer | 48937581 | ||
9/3/2020 | $2,998.00 | 8 | 153708236217 | eBay | genti.rober | Best Offer | 04002835 | ||
9/3/2020 | $2,780.00 | 8 | 143294260238 | eBay | pb1966 | Best Offer | 27418328 | ||
9/3/2020 | $799.95 | 4 | 392904434932 | eBay | mrdscollectibles | Best Offer | 46039639 | ||
9/3/2020 | $999.99 | 5 | 333696870801 | eBay | aztechengineer | Best Offer | 46402360 | ||
8/29/2020 | $2,400.00 | 8 | 164340671558 | eBay | dmaul83 | Best Offer | 46636324 | ||
8/27/2020 | $505.00 | 3 | 254701770641 | eBay | coachjohnr | Best Offer | 28120243 | ||
8/20/2020 | $1,750.00 | 7 | 184393643791 | eBay | mgoblue1us | Best Offer | 21426417 | ||
8/18/2020 | $2,475.00 | 8 | 264819575854 | eBay | fjbsportscards | Buy It Now | 26409028 | ||
8/18/2020 | $1,225.00 | 6 | 383671791371 | eBay | probstein123 | Auction | 44668384 | ||
8/18/2020 | $1,134.00 | 8 (OC) | 333682337942 | eBay | frank-cassa | Auction | 41578540 | ||
8/17/2020 | $2,340.00 | 8 | 1378 | Robert Edward Auctions | 2020 Summer | Auction | 25459512 | ||
8/17/2020 | $2,340.00 | 8 | 1379 | Robert Edward Auctions | 2020 Summer | Auction | 23116855 | ||
8/16/2020 | $1,205.00 | 6 | 333681241023 | eBay | selut-14 | Auction | 40683719 | ||
8/16/2020 | $1,220.50 | 7 | 193617613645 | eBay | leprechaun1981 | Auction | 43165907 | ||
8/15/2020 | $1,699.99 | 5.5 | 133474491802 | eBay | cardboardlegendsonline | Best Offer | 47292046 | ||
8/14/2020 | $3,361.00 | 8 | 353159603182 | eBay | pwcc_auctions | Auction | 26184668 | ||
8/14/2020 | $1,276.00 | 7 | 353159603180 | eBay | pwcc_auctions | Auction | 02103877 | ||
8/13/2020 | $749.99 | 4.5 | 124284284374 | eBay | dugoutdug | Best Offer | 47364800 | ||
8/10/2020 | $1,355.00 | 7 | 363066492673 | eBay | portlandsportscard | Auction | 47752711 | ||
8/9/2020 | $757.01 | 5 | 353154410822 | eBay | bigboydsportscards3 | Auction | 43147109 | ||
8/8/2020 | $900.00 | 5 | 233586378322 | eBay | aztechengineer | Best Offer | 46402359 | ||
8/7/2020 | $521.00 | 6 | 157 | Collect Auctions | August 11, 2016: Sports & Americana Auction | Auction | 25823475 | ||
8/2/2020 | $2,375.00 | 8 | 264757768150 | eBay | fjbsportscards | Buy It Now | 06112181 | ||
8/2/2020 | $1,425.00 | 7 | 114333650733 | eBay | timetravel42 | Best Offer | 46734652 | ||
7/31/2020 | $543.00 | 3 | 313159558410 | eBay | tropicalgpopscards | Auction | 23719590 | ||
7/29/2020 | $2,650.00 | 8 | 353001808523 | eBay | tbh39 | Buy It Now | 18536282 | ||
7/29/2020 | $1,150.00 | 6 | 383642603464 | eBay | probstein123 | Auction | 44668384 | ||
7/28/2020 | $1,249.00 | 6 | 174340321610 | eBay | mnpowersellers | Buy It Now | 40683719 | ||
7/28/2020 | $2,375.00 | 8 | 373118387598 | eBay | probstein123 | Auction | 46636324 | ||
7/27/2020 | $530.00 | 3 | 164298976803 | eBay | snowboard545 | Auction | 40071957 | ||
7/27/2020 | $1,450.00 | 7 | 224030009080 | eBay | tamarcolburn-enoch-0 | Best Offer | 43632745 | ||
7/22/2020 | $849.99 | 5 | 193545141958 | eBay | somersetvelvet | Best Offer | 44648427 | ||
7/17/2020 | $2,375.59 | 8 | 143651124992 | eBay | pwcc_auctions | Auction | 46735684 | ||
7/17/2020 | $1,029.78 | 6 | 143651124990 | eBay | pwcc_auctions | Auction | 46025349 | ||
7/16/2020 | $974.95 | 8 (OC) | 383624996202 | eBay | sandysstampsandthings | Auction | 45314435 | ||
7/16/2020 | $589.41 | 4 | 203043899046 | eBay | makoshark2 | Auction | 45108804 | ||
7/13/2020 | $280.00 | Authentic | 293646790331 | eBay | coolyit | Buy It Now | 45841735 | ||
7/5/2020 | $1,091.00 | 6 | 133451241378 | eBay | gemint_6 | Auction | 40683719 | ||
7/3/2020 | $572.00 | 3 | 153986065068 | eBay | orioncardsgames | Auction | 40987288 | ||
7/1/2020 | $1,202.00 | 6 | 373092194114 | eBay | probstein123 | Auction | 44668384 | ||
6/30/2020 | $360.00 | 1 | 44116 | Heritage Auctions | Sunday Sports Collectibles Weekly Online Auction | Auction | 43178277 | ||
6/29/2020 | $500.00 | 2 | 233613787745 | eBay | jdvintage71 | Buy It Now | 46892027 | ||
6/29/2020 | $2,390.63 | 8 | 942 | Sirius Sports Auctions | Sirius Sports Cards Auction # 265 - Ends 6/25/20 | Auction | 46636324 | ||
6/23/2020 | $405.00 | 1 | 373081911052 | eBay | probstein123 | Auction | 43581056 | ||
6/23/2020 | $720.00 | 5 | 254627953876 | eBay | cary7204 | Auction | 42203259 | ||
6/22/2020 | $615.00 | 4 | 203021474249 | eBay | makoshark2 | Auction | 45108804 | ||
6/21/2020 | $1,410.00 | 7 | 324184935239 | eBay | ribolini7 | Buy It Now | 18650624 | ||
6/20/2020 | $1,499.00 | 7 | 293613826672 | eBay | absoluteauthentics | Best Offer | 19621573 | ||
6/20/2020 | $825.00 | 5 | 193507964356 | eBay | grays | Best Offer | 44186338 | ||
6/20/2020 | $4,250.00 | 8.5 | 254436112553 | eBay | high-endcards | Buy It Now | 28369112 | ||
6/17/2020 | $465.01 | 2 | 383582962311 | eBay | probstein123 | Auction | 42587946 | ||
6/16/2020 | $989.95 | 6 | 383481998966 | eBay | jcm331 | Best Offer | 45621837 | ||
6/15/2020 | $2,050.00 | 8 | 324192762916 | eBay | jgc_collectibles | Buy It Now | 01521796 | ||
6/12/2020 | $649.99 | 5 (MC) | 174259738214 | eBay | alltimenicestuff | Best Offer | 30391636 | ||
6/12/2020 | $1,347.75 | 7 | 1386 | Sirius Sports Auctions | Sirius Sports Cards Auction # 264 - Ends 6/11/20 | Auction | 46636309 | ||
6/10/2020 | $529.00 | 2 | 223989006921 | eBay | gotdeals4u2buy | Best Offer | 44599419 | ||
6/9/2020 | $649.00 | 4 | 383582756888 | eBay | robecsportscards | Best Offer | 46051608 | ||
6/4/2020 | $499.95 | 1.5 | 373070244507 | eBay | tnnash | Buy It Now | 45806068 | ||
6/2/2020 | $1,599.99 | 7 | 264634850885 | eBay | blew.horses | Best Offer | 23800721 | ||
6/2/2020 | $635.00 | 4 | 313098110994 | eBay | vintagerookies | Buy It Now | 45659731 | ||
6/2/2020 | $899.00 | 6 | 303437607314 | eBay | holly-annie | Best Offer | 14410931 | ||
5/29/2020 | $1,506.00 | 7 | 402267016577 | eBay | pwcc_auctions | Auction | 25541874 | ||
5/29/2020 | $679.99 | 4 | 233537849345 | eBay | donscards7 | Best Offer | 44162586 | ||
5/29/2020 | $1,012.50 | 6.5 | 1098 | Sirius Sports Auctions | Sirius Sports Cards Auction # 263 - Ends 5/28/20 | Auction | 46636308 | ||
5/28/2020 | $1,325.00 | 7 | 362949641322 | eBay | maraya | Best Offer | 44068736 | ||
5/27/2020 | $835.00 | 6 (MC) | 233589959487 | eBay | boyhood321 | Buy It Now | 45824276 | ||
5/27/2020 | $907.99 | 6 | 254460497129 | eBay | blew.horses | Buy It Now | 21024005 | ||
5/26/2020 | $1,200.00 | 7 | 353014186099 | eBay | purveyorsllc | Buy It Now | 45774432 | ||
5/26/2020 | $620.00 | 4 | 383549573304 | eBay | danjas_1569 | Auction | 46594154 | ||
5/23/2020 | $1,945.00 | 8 | 362992867934 | eBay | probstein123 | Auction | 18330560 | ||
5/20/2020 | $479.99 | 4 | 143608834484 | eBay | uncle_jimmy | Best Offer | 25390473 | ||
5/19/2020 | $825.68 | 5 | 402224374186 | eBay | amsr2010 | Buy It Now | 45632337 | ||
5/14/2020 | $2,500.00 | 8 | 133199992935 | eBay | trolll | Best Offer | 04002835 | ||
5/14/2020 | $1,009.00 | 6 | 353067736640 | eBay | pwcc_auctions | Auction | 45197825 | ||
5/11/2020 | $2,220.00 | 8 | 42091 | Heritage Auctions | Sunday Sports Collectibles Weekly Online Auction | Auction | 17695677 | ||
5/11/2020 | $7,800.00 | 9 | 56189 | Heritage Auctions | 2020 May 7 - 9 Spring Sports Collectibles Catalog | Auction | 06005991 | ||
5/10/2020 | $710.00 | 8 (OC) | 362982589603 | eBay | probstein123 | Auction | 43022812 | ||
5/5/2020 | $850.00 | 8 (OC) | 124027825460 | eBay | champsandbums | Buy It Now | 30131603 | ||
5/4/2020 | $725.00 | 5 | 274312125512 | eBay | djlaser | Best Offer | 44648427 | ||
5/4/2020 | $1,024.00 | 6 | 64 | SCP Auctions | Spring Premier Auction 2020 | Auction | 44668384 | ||
5/4/2020 | $1,050.00 | 7 | 66 | SCP Auctions | Spring Premier Auction 2020 | Auction | 43632745 | ||
4/29/2020 | $1,997.00 | 8 | 153903397683 | eBay | dmbfan62176 | Auction | 06301135 | ||
4/27/2020 | $1,113.75 | 7 | 4 | Sirius Sports Auctions | Sirius Sports Cards Auction # 261 - Ends 4/23/20 | Auction | 46025380 | ||
4/25/2020 | $1,399.95 | 7 | 362802680245 | eBay | dans_sportscardsandgames | Best Offer | 19509092 | ||
4/23/2020 | $1,150.00 | 7 | 303531119484 | eBay | bow_9219 | Buy It Now | 17128019 | ||
4/23/2020 | $573.29 | 4 | 223978892510 | eBay | redflannel | Auction | 45069321 | ||
4/19/2020 | $1,201.00 | 7 | 143578920902 | eBay | kazcards-ny | Auction | 11882937 | ||
4/17/2020 | $895.00 | 5.5 | 392709986923 | eBay | cardboardcloud | Best Offer | 44000797 | ||
4/17/2020 | $699.99 | 5 | 402225100022 | eBay | ltdsports | Buy It Now | 46131642 | ||
4/11/2020 | $995.00 | 6 | 353014122229 | eBay | purveyorsllc | Buy It Now | 45774434 | ||
4/11/2020 | $595.00 | 4 | 383469138018 | eBay | robecsportscards | Best Offer | 45459223 | ||
4/10/2020 | $635.00 | 4 | 164148031075 | eBay | cardbuyer20 | Auction | 27862560 | ||
4/7/2020 | $969.00 | 6 | 264674273573 | eBay | cleansweepauctions | Best Offer | 44205602 | ||
4/7/2020 | $759.38 | 6 | 616 | Sirius Sports Auctions | Sirius Sports Cards Auction # 260 - Ends 4/2/20 | Auction | 46025349 | ||
4/5/2020 | $6,500.00 | 9 | 114162711962 | eBay | 1993usmid-amchamp | Auction | 21052144 | ||
4/4/2020 | $1,199.00 | 7 | 133222788725 | eBay | bluedebbie16 | Buy It Now | 43632401 | ||
4/3/2020 | $450.00 | 2 | 383477114624 | eBay | la_cards | Buy It Now | 45108479 | ||
3/31/2020 | $4,550.00 | 7 ![]() |
353015805167 | eBay | pwcc_auctions | Auction | 17324443 | ||
3/10/2020 | $482.77 | 4 | 372973828755 | eBay | probstein123 | Auction | 44023948 | ||
3/9/2020 | $15.50 | 7.5 | 372969152647 | eBay | probstein123 | Auction | 27225297 | ||
2/29/2020 | $1,091.00 | 7 | 164093100516 | eBay | fwfslf6 | Auction | 05018990 | ||
2/27/2020 | $616.29 | 5 | 383430080730 | eBay | probstein123 | Auction | 45216617 | ||
2/25/2020 | $2,091.00 | 8 | 525 | Goldin Auctions | Winter 2020 Catalog Auction Ending Feb 22 | Auction | 41799713 | ||
2/25/2020 | $6,300.00 | 9 | 50388 | Heritage Auctions | 2020 February 22 - 23 Winter Platinum Night Sports | Auction | 25270583 | ||
2/17/2020 | $1,830.00 | 8 | 372948520549 | eBay | probstein123 | Auction | 41967440 | ||
2/16/2020 | $999.99 | 5 | 133188217112 | eBay | high-grade-legends | Best Offer | 28854474 | ||
2/14/2020 | $1,399.99 | 7 | 264574888237 | eBay | blew.horses | Best Offer | 25719951 | ||
2/13/2020 | $1,180.09 | 7 | 352959403920 | eBay | pwcc_auctions | Auction | 45069795 | ||
