| | | | | | | | | | |
| Adderley, Herb | Shop | 1980 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Aikman, Troy | Shop | 2006 | 25 | 30 | 50 | UNK | 75 | 75 | 325 | 225 |
| Allen, George | Shop | 2002 | 225 | | 350 | UNK | IMP | 350 | UNK | 500 |
| Allen, Marcus | Shop | 2003 | 25 | 25 | 45 | UNK | 80 | 50 | 200 | 150 |
| Alworth, Lance | Shop | 1978 | 15 | 20 | 30 | UNK | 45 | 60 | 175 | 125 |
| Alzado, Lyle* | Shop | | 75 | 100 | 250 | UNK | UNK | 300 | 600 | 500 |
| Ameche, Alan* | Shop | | 100 | 150 | 400 | 400 | UNK | 400 | UNK | 1000 |
| Atkins, Doug | Shop | 1982 | 10 | 15 | 20 | 25 | 25 | 50 | 150 | 100 |
| Austin, Miles | Shop | | | 15 | 40 | | | | 125 | 100 |
| Badgro, Morris "Red"* | Shop | 1981 | 12 | 20 | 25 | UNK | 50 | 50 | 200 | 100 |
| Barney, Lem | Shop | 1992 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Battles, Cliff* | Shop | 1968 | 75 | 150 | 250 | UNK | IMP | 150 | UNK | 500 |
| Baugh, Sammy* | Shop | 1963 | 15 | 25 | 35 | UNK | 50 | 75 | 300 | 200 |
| Bednarik, Chuck | Shop | 1967 | 10 | 15 | 20 | 30 | 25 | 50 | 150 | 100 |
| Bell, Bert [owner, commissioner]* | Shop | 1963 | 200 | IMP | 1250 | 200 | IMP | 750 | IMP | UNK |
| Bell, Bobby | Shop | 1983 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Berry, Raymond | Shop | 1973 | 10 | 15 | 20 | 75 | 25 | 50 | 150 | 100 |
| Bethea, Elvin | Shop | 2003 | 10 | 15 | 30 | UNK | 40 | 50 | 150 | 100 |
| Bettis, Jerome | Shop | N/A | 15 | 20 | 35 | UNK | UNK | UNK | 150 | 100 |
| Bidwill, Charles Sr. [owner]* | Shop | 1967 | 2500 | IMP | UNK | UNK | IMP | 3500 | IMP | UNK |
| Biletnikoff, Fred | Shop | 1988 | 15 | 15 | 25 | UNK | 30 | 50 | 150 | 100 |
| Blanda, George* | Shop | 1981 | 15 | 20 | 40 | UNK | 50 | 50 | 150 | 150 |
| Bledsoe, Drew | Shop | | 10 | 15 | 30 | UNK | N/A | 50 | 275 | 100 |
| Blount, Mel | Shop | 1989 | 10 | 15 | 20 | UNK | 30 | 50 | UNK | 100 |
| Boldin, Anquan | Shop | | | 15 | 30 | | | | 125 | 100 |
| Bradford, Sam | Shop | | | 25 | 60 | | | | 200 | 150 |
| Bradshaw, Terry | Shop | 1989 | 30 | 35 | 50 | UNK | 85 | 150 | 250 | 175 |
| Brady, Tom | Shop | | 35 | 35 | 50 | UNK | N/A | 75 | 265 | 175 |
| Brees, Drew | Shop | | 10 | 15 | 25 | UNK | N/A | 150 | 300 | 100 |
| Brown, Bob | Shop | 2004 | 15 | 25 | 40 | UNK | 50 | 100 | 175 | 125 |
| Brown, Jim | Shop | 1971 | 30 | 35 | 50 | UNK | 75 | 200 | 150 | 175 |
| Brown, Paul [coach]* | Shop | 1967 | 40 | 50 | 100 | UNK | 275 | 175 | 250 | 750 |
| Brown, Ronnie | Shop | | | 15 | 30 | | | | 125 | 100 |
| Brown, Roosevelt | Shop | 1975 | 15 | 20 | 45 | UNK | 35 | 100 | 250 | 125 |
| Brown, Tim | Shop | | 15 | 15 | 20 | UNK | IMP | 50 | 150 | 100 |
| Brown, Willie | Shop | 1984 | 10 | 15 | 25 | UNK | 25 | 70 | 200 | 100 |
| Bryant, Dez | Shop | | | 15 | 30 | | | | 125 | 100 |
| Bryant, P. (Bear) | Shop | | 125 | IMP | 450 | UNK | IMP | 60 | 150 | 100 |
| Buchanan, Buck* | Shop | 1990 | 40 | 50 | 200 | N/A | 140 | 400 | 750 | 600 |
| Buoniconti, Nick | Shop | 2001 | 15 | 15 | 35 | UNK | 45 | 50 | 150 | 100 |
| Bush, Michael | Shop | | | 15 | 30 | | | | 125 | 100 |
| Butkus, Dick | Shop | 1979 | 25 | 25 | 40 | UNK | 45 | 75 | 225 | 150 |
| Campbell, Earl | Shop | 1991 | 15 | 20 | 30 | UNK | 35 | 75 | 200 | 100 |
| Canadeo, Tony* | Shop | 1974 | 15 | 25 | 45 | 50 | 75 | 50 | 150 | 200 |
| Carr, Joe [president]* | Shop | 1963 | 1500 | IMP | UNK | UNK | IMP | 2000 | IMP | UNK |
| Carson, Harry | Shop | 2006 | 20 | 30 | 50 | UNK | 75 | 100 | 175 | 150 |
| Carter, Cris | Shop | 2013 | 15 | 20 | 35 | UNK | N/A | 50 | 150 | 125 |
| Casper, Dave | Shop | 2002 | 15 | 25 | 40 | UNK | 50 | 100 | 175 | 150 |
| Cassel, Matt | Shop | | | 15 | 30 | | | | 125 | 100 |
| Chamberlin, Guy* | Shop | 1965 | 500 | UNK | 800 | UNK | IMP | 800 | UNK | 2000 |
| Charles, Jamaal | Shop | | | 15 | 30 | | | | 125 | 100 |
| Christiansen, Jack* | Shop | 1970 | 40 | 65 | 200 | UNK | IMP | 75 | UNK | 750 |
| Clark, Earl "Dutch"* | Shop | 1963 | 75 | 100 | 250 | UNK | IMP | 200 | UNK | 750 |
| Colston, Marques | Shop | | | 15 | 30 | | | | 125 | 100 |
| Connor, George | Shop | 1975 | 15 | 20 | 30 | UNK | 35 | 50 | 150 | 150 |
| Conzelman, Jimmy* | Shop | 1964 | 225 | 350 | 500 | UNK | IMP | 500 | UNK | 1000 |
| Crabtree, Michael | Shop | | | 15 | 30 | | | | 125 | 100 |
| Creekmur,"Lou" | Shop | 1996 | 12 | 15 | 20 | UNK | 30 | 50 | 150 | 100 |
| Csonka, Larry | Shop | 1987 | 20 | 25 | 35 | UNK | 40 | 75 | 225 | 125 |
| Cunningham, Randall | Shop | | 15 | 15 | 25 | UNK | N/A | 50 | 175 | 125 |
| Cutler, Jay | Shop | | | 15 | 30 | | | | 125 | 100 |
| Davis, Al [owner] | Shop | 1992 | 175 | 200 | 400 | UNK | 500 | 500 | UNK | 500 |
| Davis, Terrell | Shop | | 25 | 30 | 50 | UNK | N/A | 50 | 325 | 225 |
| Davis, Willie | Shop | 1981 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 |
| Dawson, Len | Shop | 1987 | 15 | 15 | 25 | UNK | 25 | 50 | 200 | 100 |
| Dean, Fred | Shop | 2008 | 15 | 25 | 35 | UNK | 50 | 75 | 200 | 150 |
| DeLamielleure, Joe | Shop | 2003 | 12 | 15 | 25 | UNK | 25 | 50 | 150 | 100 |
| Dickerson, Eric | Shop | 1999 | 25 | 25 | 40 | UNK | 45 | 100 | 250 | 150 |
| Dierdorf, Daniel | Shop | 1996 | 12 | 15 | 25 | UNK | 30 | 50 | 150 | 100 |
| Ditka, Mike | Shop | 1988 | 20 | 25 | 40 | UNK | 45 | 75 | 200 | 150 |
| Donovan, Art | Shop | 1968 | 12 | 20 | 25 | UNK | 30 | 50 | 150 | 100 |
| Dorsett, Tony | Shop | 1994 | 25 | 30 | 40 | UNK | 45 | 60 | 225 | 150 |
| Driscoll, John* | Shop | 1965 | 250 | UNK | 500 | UNK | IMP | 600 | UNK | 2000 |
| Dudley, William | Shop | 1966 | 10 | 15 | 25 | UNK | 35 | 50 | 150 | 100 |
| Edwards, Albert "Turk"* | Shop | 1969 | 200 | 250 | 400 | UNK | IMP | 600 | UNK | 1000 |
| Edwards, Braylon | Shop | | | 15 | 30 | | | | 125 | 100 |
| Eller, Carl | Shop | 2004 | 10 | 20 | 35 | UNK | 45 | 75 | 150 | 100 |
| Elway, John | Shop | 2004 | 45 | 50 | 50 | UNK | 125 | 150 | 350 | 250 |
| Esiason, Boomer | Shop | | 10 | 15 | 25 | UNK | N/A | 75 | 200 | 100 |
| Ewbank, Weeb [coach]* | Shop | 1978 | 25 | 25 | 50 | 75 | 60 | 50 | 225 | 300 |
| Faulk, Marshall | Shop | 2011 | 20 | 25 | 45 | UNK | N/A | 50 | 155 | 150 |
| Favre, Brett | Shop | | 40 | 30 | 75 | UNK | N/A | 75 | 325 | 225 |
| Fears, Tom* | Shop | 1970 | 20 | 25 | 40 | 40 | 45 | 50 | 150 | 200 |
| Finks, Jim* | Shop | 1995 | 200 | 300 | 500 | UNK | IMP | 400 | UNK | 1000 |
| Flacco, Joe | Shop | | | 15 | 30 | | | | 125 | 100 |
| Flaherty, Raymond "Red"* | Shop | 1976 | 25 | 35 | 50 | UNK | 60 | 60 | UNK | 300 |
| Ford,"Len"* | Shop | 1976 | 500 | 650 | 1000 | UNK | IMP | 1000 | UNK | UNK |
| Foster, Arian | Shop | | | 20 | 50 | | | | 150 | 125 |
| Forte, Matt | Shop | | | 15 | 30 | | | | 125 | 100 |
| Fortmann, Danny* | Shop | 1965 | 50 | 75 | 200 | UNK | 2500 | 150 | UNK | 750 |
| Fouts, Dan | Shop | 1993 | 20 | 20 | 40 | UNK | 35 | 50 | 225 | 150 |
| Friedman, Benny | Shop | 2005 | 350 | 500 | 600 | UNK | IMP | 750 | 350 | 1000 |
| Gatski, Frank | Shop | 1985 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| George, Bill* | Shop | 1974 | 100 | 150 | 400 | UNK | IMP | 300 | UNK | 1000 |
| George, Eddie | Shop | | 20 | 20 | 30 | UNK | N/A | 60 | 175 | 100 |
| Gibbs, Joe [coach] | Shop | 1996 | 25 | 25 | 40 | UNK | 50 | 50 | 225 | 125 |
| Gifford, Frank | Shop | 1977 | 30 | 40 | 50 | UNK | 50 | 100 | 200 | 150 |
| Gillman, Sid [coach]* | Shop | 1983 | 20 | 20 | 45 | UNK | 35 | 50 | 150 | 150 |
| Gore, Frank | Shop | | | 15 | 30 | | | | 150 | 125 |
| Graham, Otto* | Shop | 1965 | 20 | 25 | 40 | UNK | 45 | 50 | 200 | 150 |
| Grange, Red* | Shop | 1963 | 75 | 125 | 200 | UNK | 250 | 300 | 750 | 500 |
| Grant, Bud [coach] | Shop | 1994 | 20 | 25 | 35 | UNK | 35 | 50 | 200 | 125 |
| Grant, Ryan | Shop | | | 15 | 30 | | | | 125 | 100 |
| Greene, Joe | Shop | 1987 | 20 | 25 | 35 | UNK | 45 | 75 | 200 | 125 |
| Gregg, Forrest | Shop | 1977 | 15 | 15 | 25 | UNK | 25 | 50 | 150 | 100 |
| Griese, Bob | Shop | 1990 | 20 | 25 | 35 | UNK | 40 | 100 | 200 | 125 |
| Groza, Lou* | Shop | 1974 | 12 | 15 | 30 | UNK | 35 | 50 | 150 | 125 |
| Guyon, Joe* | Shop | 1966 | 350 | N/A | 600 | UNK | IMP | 600 | UNK | 1000 |
| Halas, George* | Shop | 1963 | 90 | 125 | 250 | UNK | IMP | 175 | UNK | 1000 |
| Ham, Jack | Shop | 1988 | 15 | 20 | 35 | UNK | 40 | 50 | 150 | 125 |
| Hampton, Dan | Shop | 2002 | 20 | 20 | 30 | UNK | 40 | 50 | UNK | 100 |
| Hannah, John | Shop | 1991 | 10 | 10 | 20 | UNK | 25 | 50 | 250 | 100 |
| Harris, Franco | Shop | 1990 | 25 | 30 | 45 | UNK | 50 | 60 | 175 | 150 |
| Harrison, James | Shop | | | 15 | 30 | | | | 125 | 100 |
| Harrison, Marvin | Shop | | 20 | 25 | 40 | UNK | N/A | UNK | 225 | 125 |
| Harvin, Percy | Shop | | | 15 | 30 | | | | 125 | 100 |
| Haynes, Mike | Shop | 1997 | 15 | 20 | 30 | UNK | 35 | 50 | 150 | 125 |
| Healey, Ed* | Shop | 1964 | 75 | 100 | 150 | UNK | IMP | 150 | UNK | 300 |
| Hein, Mel* | Shop | 1963 | 20 | 25 | 50 | UNK | IMP | 75 | 250 | 200 |
| Hendricks, Ted | Shop | 1990 | 12 | 15 | 20 | UNK | 30 | 50 | 150 | 100 |
| Henry, Wilbur "Pete"* | Shop | 1963 | 600 | UNK | 1500 | 900 | IMP | UNK | UNK | UNK |
| Herber, Arnie* | Shop | 1966 | 250 | N/A | 800 | UNK | IMP | 500 | UNK | UNK |
| Hester, Devin | Shop | | | 15 | 30 | | | | 125 | 100 |
| Hewitt, Bill* | Shop | 1971 | 1500 | UNK | UNK | 4000 | IMP | 3000 | UNK | UNK |
| Hickerson, Gene | Shop | 2007 | 50 | 75 | 100 | UNK | 500 | UNK | UNK | UNK |
| Hillis, Peyton | Shop | | | 15 | 30 | | | | 125 | 100 |
| Hinkle, Clarke* | Shop | 1964 | 60 | 75 | 150 | UNK | IMP | 200 | UNK | 600 |
| Hirsch, Elroy* | Shop | 1968 | 15 | 20 | 30 | UNK | 35 | 40 | 175 | 150 |
| Holmes, Santonio | Shop | | | 15 | 30 | | | | 125 | 100 |
| Hornung, Paul | Shop | 1986 | 20 | 25 | 30 | UNK | 40 | 75 | 200 | 125 |
| Houston,"Ken" | Shop | 1986 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Hubbard, Robert "Cal"* | Shop | 1963 | 75 | 150 | 250 | 150 | IMP | 250 | UNK | 1500 |
| Huff, Robert "Sam" | Shop | 1982 | 15 | 20 | 30 | UNK | 40 | 60 | 200 | 125 |
| Hunt, Lamar [owner] | Shop | 1972 | 20 | 25 | 40 | UNK | 65 | 50 | 150 | 200 |
| Hutson, Don* | Shop | 1963 | 35 | 50 | 75 | UNK | 150 | 150 | 300 | 400 |
| Irvin, Michael | Shop | 2007 | 25 | 30 | 40 | UNK | 75 | 60 | 200 | 125 |
| Jacobs, Brandon | Shop | | | 15 | 30 | | | | 125 | 100 |
| Jackson, Bo | Shop | N/A | 25 | 30 | 40 | UNK | N/A | 100 | 225 | 150 |
| Jackson, DeSean | Shop | | | 15 | 40 | | | | 150 | 100 |
| Jackson, Steven | Shop | | | 15 | 40 | | | | 125 | 100 |
| Jackson, Tom | Shop | | 10 | 15 | 25 | UNK | N/A | 40 | 150 | 100 |
| James, Edgerrin | Shop | | 20 | 25 | 35 | UNK | N/A | 100 | 200 | 125 |
| Johnson, Andre | Shop | | | 15 | 30 | | | | 125 | 100 |
| Johnson, Calvin | Shop | | | 15 | 30 | | | | 125 | 100 |
| Johnson, Chris | Shop | | | 15 | 30 | | | | 125 | 100 |
| Johnson, Jimmy [coach] | Shop | 1994 | 10 | 15 | 25 | UNK | 25 | 50 | 150 | 100 |
| Johnson, John | Shop | 1987 | 10 | 15 | 20 | UNK | 30 | 75 | 150 | 100 |
| Joiner, Charlie | Shop | 1996 | 12 | 15 | 25 | UNK | 25 | 50 | 150 | 100 |
| Jones, Deacon | Shop | 1980 | 12 | 15 | 25 | UNK | 30 | 75 | 175 | 100 |
| Jones, Stan | Shop | 1991 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Jones-Drew, Maurice | Shop | | | 15 | 30 | | | | 125 | 100 |
| Jordan, Henry* | Shop | 1995 | 500 | 650 | 850 | 650 | IMP | 1000 | UNK | 2000 |
| Jurgensen, Sonny | Shop | 1983 | 15 | 20 | 25 | UNK | 35 | 50 | 175 | 125 |
| Karras, Alex* | Shop | | 12 | 15 | 25 | UNK | N/A | 75 | 175 | 100 |
| Kelly, Jim | Shop | 2002 | 25 | 30 | 50 | UNK | 60 | 50 | 200 | 125 |
| Kelly, Leroy | Shop | 1994 | 15 | 15 | 25 | UNK | 25 | 50 | 150 | 100 |
| Kemp, Jack | Shop | | 35 | 50 | 50 | UNK | N/A | 60 | 150 | 200 |
| Kiesling, Walt "Babe"* | Shop | 1966 | 1500 | UNK | UNK | 2000 | IMP | 3000 | UNK | UNK |
| Kinard, Frank* | Shop | 1971 | 100 | 150 | 250 | UNK | IMP | 250 | UNK | 750 |
| Kinnick, Nile* | Shop | 1943 | 4000 | IMP | 5000 | UNK | IMP | 7500 | UNK | UNK |
| Krause, Paul | Shop | 1998 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 |
| Lambeau, Earle* | Shop | 1963 | 900 | UNK | 2000 | UNK | IMP | 2500 | UNK | UNK |
| Lambert, Jack | Shop | 1990 | 20 | 25 | 35 | UNK | 40 | 75 | 225 | 150 |
| Landry, Tom* | Shop | 1990 | 30 | 25 | 45 | UNK | 85 | 125 | 200 | 250 |
| Lane, Dick* | Shop | 1974 | 15 | 20 | 30 | UNK | 30 | 50 | 150 | 125 |
| Langer, Jim | Shop | 1987 | 12 | 15 | 20 | UNK | 30 | 50 | 150 | 100 |
| Lanier, Willie | Shop | 1986 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Largent, Steve | Shop | 1995 | 15 | 20 | 30 | UNK | 35 | 60 | 200 | 125 |
| Lary, Robert Jr. "Yale" | Shop | 1979 | 10 | 15 | 20 | 30 | 25 | 50 | 150 | 100 |
| Lavelli, Dante | Shop | 1975 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Layne, Bobby* | Shop | 1967 | 75 | 125 | 250 | UNK | IMP | 250 | UNK | 650 |
| Leemans, Alphonse* | Shop | 1978 | 225 | 275 | 500 | UNK | IMP | 450 | UNK | 1000 |
| Lewis, Marcedes | Shop | | | 15 | 30 | | | | 125 | 100 |
| Levy, Marv | Shop | 2001 | 20 | 20 | 35 | UNK | 35 | 50 | 150 | 100 |
| Lewis, Ray | Shop | | 20 | 25 | 35 | UNK | N/A | 60 | 225 | 125 |
| Lilly, Bob | Shop | 1980 | 10 | 15 | 25 | UNK | 30 | 50 | 175 | 100 |
| Little, Larry | Shop | 1993 | 10 | 15 | 25 | UNK | 25 | 50 | 150 | 100 |
| Lofton, James | Shop | 2003 | 15 | 20 | 30 | UNK | 40 | 50 | 150 | 125 |
| Lombardi, Vince [coach]* | Shop | 1971 | 350 | UNK | 1000 | 750 | IMP | 1250 | UNK | 5000 |
| Long, Howie | Shop | 2000 | 25 | 30 | 50 | UNK | 50 | 50 | 150 | 125 |
| Lott, Ronnie | Shop | 2000 | 20 | 30 | 40 | UNK | 45 | 50 | 150 | 125 |
| Luckman, Sid* | Shop | 1965 | 25 | 30 | 75 | UNK | 200 | 50 | 225 | 450 |
| Lyman, William* | Shop | 1964 | 125 | 200 | 350 | UNK | IMP | 250 | UNK | 500 |
| Mack, Tom | Shop | 1999 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 |
| Mackey, John | Shop | 1992 | 15 | 20 | 25 | UNK | 30 | 50 | 150 | 100 |
| Madden, John | Shop | 2006 | 35 | 50 | 75 | UNK | 85 | 75 | 200 | 150 |
| Manning, Eli | Shop | | | 20 | 50 | | | | 200 | 150 |
| Manning, Peyton | Shop | | 40 | 50 | 75 | UNK | N/A | 100 | 235 | 150 |
| Mara, Tim [owner]* | Shop | 1963 | 3000 | IMP | UNK | UNK | IMP | UNK | UNK | UNK |
| Mara, Wellington [owner] | Shop | 1997 | 30 | 30 | 50 | UNK | 50 | 75 | 150 | 150 |
| Marchetti, Gino | Shop | 1972 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Marino, Dan | Shop | 2005 | 40 | 40 | 55 | UNK | 90 | 150 | 350 | 175 |
| Marshall, Brandon | Shop | | | 15 | 30 | | | | 125 | 100 |
| Marshall, George Preston [owner]* | Shop | 1963 | 400 | IMP | 800 | UNK | IMP | 750 | UNK | UNK |
| Mathews, Ryan | Shop | | | 15 | 30 | | | | 125 | 100 |
| Matson, Ollie | Shop | 1972 | 15 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Matthews, Bruce | Shop | 2007 | 15 | 25 | 40 | UNK | 60 | UNK | 200 | 125 |
| Matthews, Clay | Shop | | | 20 | 50 | | | | 125 | 100 |
| Matuszek, John* | Shop | | 60 | 100 | 150 | UNK | IMP | 250 | 450 | 350 |
| Maynard, Don | Shop | 1987 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| McAfee, George | Shop | 1966 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| McCormack, Mike | Shop | 1984 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| McCoy, Colt | Shop | | | 20 | 50 | | | | 150 | 125 |
| McDonald, Tommy | Shop | 1998 | 10 | 12 | 20 | UNK | 25 | 50 | 150 | 100 |
| McElhenny, Hugh | Shop | 1970 | 12 | 15 | 25 | UNK | 30 | 50 | 175 | 100 |
| McFadden, Darren | Shop | | | 15 | 30 | | | | 125 | 100 |
| McMahon, Jim | Shop | | 15 | 20 | 25 | UNK | N/A | 50 | 175 | 100 |
| McNabb, Donovan | Shop | | 25 | 35 | 50 | UNK | N/A | 100 | 250 | 125 |
| McNair, Steve | Shop | | 20 | 25 | 35 | UNK | N/A | 60 | 150 | 125 |
| McNally, Johnny* | Shop | 1963 | 450 | N/A | 1000 | UNK | IMP | 1000 | UNK | UNK |
| Mendenhall, Rashard | Shop | | | 15 | 30 | | | | 125 | 100 |
| Meredith, Don* | Shop | 2010 | 25 | 35 | 50 | UNK | N/A | 150 | 400 | 150 |
| Michalske, Mike* | Shop | 1964 | 50 | 75 | 150 | UNK | IMP | 125 | UNK | 400 |
| Millner, Wayne* | Shop | 1968 | 125 | 175 | 250 | UNK | IMP | 250 | UNK | 750 |
| Mitchell, Bobby | Shop | 1983 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Mix,"Ron" | Shop | 1979 | 12 | 15 | 20 | 30 | 25 | 50 | 150 | 100 |
| Monk, Art | Shop | 2008 | 15 | 25 | 35 | UNK | 60 | 75 | 200 | 150 |
| Montana, Joe | Shop | 2000 | 30 | 40 | 75 | UNK | 75 | 150 | 325 | 150 |
| Moon, Warren | Shop | 2006 | 20 | 25 | 35 | UNK | 50 | 75 | 190 | 125 |
| Moore, Lenny | Shop | 1975 | 10 | 15 | 20 | 30 | 25 | 50 | 150 | 100 |
| Moss, Randy | Shop | | 35 | 35 | 50 | UNK | N/A | 50 | 275 | 125 |
| Motley, Marion* | Shop | 1968 | 20 | 25 | 45 | UNK | 45 | 50 | 150 | 175 |
| Munchak, Mike | Shop | 2001 | 10 | 15 | 20 | UNK | 35 | 50 | 150 | 100 |
| Munoz, Anthony | Shop | 1998 | 12 | 15 | 25 | UNK | 30 | 50 | 150 | 100 |
| Musso, George | Shop | 1982 | 15 | 20 | 35 | UNK | 35 | 50 | 150 | 150 |
| Nagurski,"Bronko"* | Shop | 1963 | 80 | 125 | 175 | 175 | IMP | 250 | 500 | 600 |
| Namath, Joe | Shop | 1985 | 40 | 50 | 75 | UNK | 75 | 300 | 300 | 225 |
| Neale, Earl [coach]* | Shop | 1969 | 150 | 200 | 275 | UNK | IMP | 400 | UNK | UNK |
| Nevers, Ernie* | Shop | 1963 | 75 | 125 | 200 | UNK | IMP | 250 | UNK | 1000 |
| Newsome, Ozzie | Shop | 1999 | 10 | 15 | 20 | UNK | 25 | 50 | 150 | 100 |
| Nicks, Hakeem | Shop | | | 15 | 30 | | | | 125 | 100 |
| Nitschke, Ray* | Shop | 1978 | 40 | 40 | 75 | UNK | 85 | 125 | 200 | 250 |
| Noll, Chuck [coach] | Shop | 1993 | 15 | 20 | 35 | UNK | 40 | 75 | 150 | 125 |
| Nomellini, Leo | Shop | 1969 | 10 | 15 | 25 | UNK | 35 | 75 | 150 | 125 |
| O'Brien, Dave | Shop | | 500 | IMP | 1000 | UNK | IMP | 1500 | UNK | UNK |
| Ochocinco, Chad | Shop | | | 15 | 40 | | | | 150 | 125 |
| Oher,Micahel | Shop | | | 15 | 40 | | | | 125 | 100 |
| Olsen, Merlin* | Shop | 1982 | 15 | 20 | 25 | UNK | 35 | 75 | 200 | 100 |
| Otto, Jim | Shop | 1980 | 15 | 20 | 40 | UNK | 35 | 50 | 150 | 125 |
| Owen, Stephen [coach]* | Shop | 1966 | 350 | IMP | 700 | UNK | IMP | 750 | IMP | UNK |
| Owens, Terrell | Shop | | 25 | 35 | 45 | UNK | N/A | 100 | 200 | 125 |
| Page, Alan | Shop | 1988 | 15 | 20 | 25 | UNK | 30 | 75 | 175 | 125 |
| Palmer, Carson | Shop | | 15 | 25 | 30 | UNK | N/A | 60 | 200 | 100 |
| Parcells, Bill [coach] | Shop | 2013 | 35 | 40 | 60 | UNK | N/A | 150 | N/A | 150 |
| Parker, Clarence | Shop | 1972 | 10 | 15 | 20 | UNK | 25 | 40 | 150 | 100 |
| Parker, Jim | Shop | 1973 | 12 | 15 | 25 | 75 | 25 | 50 | 150 | 125 |
| Paterno, Joe | Shop | | 30 | 50 | 75 | UNK | IMP | 150 | UNK | 200 |
| Payton, Walter* | Shop | 1993 | 75 | 100 | 125 | 450 | 140 | 250 | 350 | 350 |
| Peppers, Julius | Shop | | 15 | 20 | 30 | UNK | N/A | 50 | 175 | 100 |
| Perry, Fletcher "Joe"* | Shop | 1969 | 15 | 20 | 25 | UNK | 30 | 50 | 150 | 100 |
| Peterson, Adrian | Shop | | | 20 | 50 | | | | 200 | 150 |
| Piccolo, Brian* | Shop | | 400 | 600 | 1000 | UNK | IMP | 1500 | 2500 | 2500 |
| Pihos, Pete | Shop | 1970 | 15 | 20 | 25 | UNK | 25 | 60 | 150 | 100 |
| Plunkett, Jim | Shop | | 10 | 15 | 25 | UNK | N/A | 50 | 175 | 100 |
| Polamalu, Troy | Shop | | | 15 | 40 | | | | 150 | 125 |
| Pollard, Fritz | Shop | 2005 | 400 | 500 | 750 | UNK | IMP | 750 | 300 | 1000 |
| Portis, Clinton | Shop | | 15 | 20 | 30 | UNK | N/A | 50 | 175 | 100 |
| Rashad, Ahmad | Shop | | 15 | 25 | 35 | UNK | N/A | 60 | 175 | 100 |
| Ray, Hugh [official]* | Shop | 1966 | 3500 | IMP | UNK | UNK | IMP | UNK | IMP | UNK |
| Reeves, Dan [owner]* | Shop | 1967 | 800 | IMP | 1000 | UNK | IMP | 1000 | IMP | UNK |
| Renfro, Mel | Shop | 1996 | 12 | 15 | 25 | UNK | 25 | 50 | 150 | 100 |
| Rice, Jerry | Shop | 2010 | 30 | 35 | 60 | UNK | N/A | 50 | 275 | 150 |
| Rice, Ray | Shop | | | 15 | 30 | | | | 125 | 100 |
| Riggins, John | Shop | 1992 | 50 | 75 | 85 | UNK | 100 | 200 | 250 | 150 |
| Ringo, Jim | Shop | 1981 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 |
| Rivers, Philip | Shop | | | 15 | 40 | | | | 150 | 125 |
| Robustelli, Andy | Shop | 1971 | 10 | 15 | 20 | UNK | 30 | 50 | 150 | 100 |
| Rockne, Knute* | Shop | | 1000 | UNK | 2500 | UNK | IMP | 2500 | UNK | UNK |
| Rodgers, Aaron | Shop | | | 25 | 75 | | | | 250 | 200 |
| Roethlisberger, Ben | Shop | N/A | 25 | 25 | 45 | UNK | N/A | 100 | IMP | 125 |
| Romo, Tony | Shop | | | 15 | 50 | | | | 175 | 150 |
| Rooney, Art [owner] | Shop | 1964 | 50 | 75 | 100 | UNK | IMP | 200 | UNK | 350 |
| Rooney, Dan | Shop | 2000 | 20 | 30 | 40 | UNK | 45 | 100 | 150 | 150 |
| Rozelle, Pete [commissioner]* | Shop | 1985 | 75 | 100 | 200 | 250 | 200 | 150 | IMP | 400 |
| Ryan, Matt | Shop | | 15 | 25 | 40 | UNK | UNK | UNK | 150 | 100 |
| Sanchez, Mark | Shop | | | 20 | 50 | | | | 150 | 125 |
| Sanders, Barry | Shop | 2004 | 40 | 50 | 75 | UNK | 85 | 150 | 320 | 175 |
| Sanders, Charlie | Shop | 2007 | 10 | 15 | 25 | UNK | 35 | 75 | UNK | 125 |
| Sanders, Deion | Shop | 2011 | 25 | 30 | 45 | UNK | N/A | 100 | 225 | 150 |
