Jean-Luc Picard- 1st set - The Number One Finest Set of All Time
|
Rank
|
1
|
|
Weighted GPA
|
7.520
|
|
Complete
|
100.00%
|
|
Set Rating
|
7.520
|
|
|
|
Jean-Luc Picard- 1st set
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| A521511010 | 101 | RED SQUIRREL | 6 | 1 | 0 | |
| A521511020 | 102 | ALASKA BROWN BEAR | 6 | 2 | 0 | |
| A521511030 | 103 | DUGONG | 7 | 1 | 0 | |
| A521511040 | 104 | BLACKBUCK | 8 | 1 | 0 | |
| A521511050 | 105 | KOALA | 7 | 1 | 0 | |
| A521511060 | 106 | PANGOLIN | 7 | 1 | 0 | |
| A521511070 | 107 | SIBERIAN IBEX | 7 | 1 | 0 | |
| A521511080 | 108 | BROCKET | 6 | 2 | 0 | |
| A521511090 | 109 | TAMANDUA | 7 | 1 | 0 | |
| A521511100 | 110 | CAPE HUNTING DOG | 6 | 1 | 0 | |
| A521511110 | 111 | GAYAL | 8 | 1 | 0 | |
| A521511120 | 112 | CRESTED PROCUPINE | 7 | 2 | 0 | |
| A521511130 | 113 | CHINCHILLA | 8 | 1 | 0 | |
| A521511140 | 114 | HYRAX | 7 | 1 | 0 | |
| A521511150 | 115 | MEERKAT | 7 | 1 | 0 | |
| A521511160 | 116 | BARBARY APE | 8 | 2 | 0 | |
| A521511170 | 117 | WOLVERINE | 7 | 2 | 0 | |
| A521511180 | 118 | ADDAX | 8 | 1 | 0 | |
| A521511190 | 119 | DINGO | 8 | 1 | 0 | |
| A521511200 | 120 | CHEVROTAIN | 7 | 1 | 0 | |
| A521511210 | 121 | HOG DEER | 8 | 1 | 0 | |
| A521511220 | 122 | COMMON DUIKER | 8 | 2 | 0 | |
| A521511230 | 123 | MUSKRAT | 8 | 1 | 0 | |
| A521511240 | 124 | LESSER PANDA | 7 | 2 | 0 | |
| A521511250 | 125 | GUANACO | 6 | 3 | 0 | |
| A521511260 | 126 | BLESBOK | 8 | 1 | 0 | |
| A521511270 | 127 | SAPAJOU | 8 | 2 | 0 | |
| A521511280 | 128 | ACUDAD | 7 | 3 | 0 | |
| A521511290 | 129 | ARABIAN CAMEL | 8 | 1 | 0 | |
| A521511300 | 130 | WHITE-TAILED DEER | 8 | 2 | 0 | |
| A521511310 | 131 | REINDEER | 8 | 3 | 0 | |
| A521511320 | 132 | SOLENODON | 8 | 2 | 0 | |
| A521511330 | 133 | AXIS DEER | 8 | 1 | 0 | |
| A521511340 | 134 | TENREC | 6 | 1 | 0 | |
| A521511350 | 135 | GIRAFFE | 7.5 | 1 | 0 | |
| A521511360 | 136 | TAPIR | 8 | 1 | 0 | |
| A521511370 | 137 | MANGABEY | 8.5 | 1 | 0 | |
| A521511380 | 138 | LEMMING | 8 | 2 | 0 | |
| A521511390 | 139 | POTTO | 8 | 1 | 0 | |
| A521511400 | 140 | BANDICOOT | 8 | 1 | 0 | |
| A521511410 | 141 | AGOUTI | 7 | 1 | 0 | |
| A521511420 | 142 | OKAPI | 8 | 1 | 0 | |
| A521511430 | 143 | COTTONTAIL RABBIT | 8 | 2 | 0 | |
| A521511440 | 144 | CALIFORNIA SEALION | 7 | 2 | 0 | |
| A521511450 | 145 | HAMADRYAS BABOON | 8 | 1 | 0 | |
| A521511460 | 146 | ONAGER | 7 | 1 | 0 | |
| A521511470 | 147 | CANADA LYNX | 7 | 2 | 0 | |
| A521511480 | 148 | CUSCUS | 8 | 2 | 0 | |
| A521511490 | 149 | VICUNA | 8 | 1 | 0 | |
| A521511500 | 150 | KIANG | 8 | 1 | 0 | |
| A521511510 | 151 | SPIDER MONKEY | 7 | 1 | 0 | |
| A521511520 | 152 | COATI-MUNDI | 8 | 1 | 0 | |
| A521511530 | 153 | LEMUR | 8 | 1 | 0 | |
| A521511540 | 154 | COUGAR | 8 | 1 | 0 | |
| A521511550 | 155 | BANTING | 8 | 1 | 0 | |
| A521511560 | 156 | CACOMISTLE | 8 | 1 | 0 | |
| A521511570 | 157 | BONGO | 8 | 1 | 0 | |
| A521511580 | 158 | ELEPHANT SEAL | 8 | 1 | 0 | |
| A521511590 | 159 | JAGUAR | 8 | 2 | 0 | |
| A521511600 | 160 | LION | 6 | 2 | 1 | |
| A521511610 | 161 | MOOSE | 8 | 1 | 0 | |
| A521511620 | 162 | POLAR BEAR | 8 | 2 | 0 | |
| A521511630 | 163 | CARIBOU | 8 | 1 | 0 | |
| A521511640 | 164 | NINE-BANDED ARMADILLO | 8.5 | 1 | 0 | |
| A521511650 | 165 | MONGOOSE | 6 | 2 | 0 | |
| A521511660 | 166 | PIG-TAILED MACAQUE | 6 | 2 | 0 | |
| A521511670 | 167 | MOUFLON | 8 | 1 | 0 | |
| A521511680 | 168 | UAKARI | 7 | 1 | 0 | |
| A521511690 | 169 | SNOW LEOPARD | 8 | 1 | 0 | |
| A521511700 | 170 | AFRICAN ELEPHANT | 7.5 | 1 | 0 | |
| A521511710 | 171 | HARTEBEEST | 7 | 1 | 0 | |
| A521511720 | 172 | BEAVER | 8 | 2 | 0 | |
| A521511730 | 173 | FOSSA | 8 | 1 | 0 | |
| A521511740 | 174 | PIGMY HIPPOPOTAMUS | 8 | 1 | 0 | |
| A521511750 | 175 | SHREW | 8 | 1 | 0 | |
| A521511760 | 176 | GORILLA | 8 | 1 | 0 | |
| A521511770 | 177 | SLOTH | 8 | 1 | 0 | |
| A521511780 | 178 | VAMPIRE BAT | 7.5 | 1 | 0 | |
| A521511790 | 179 | YAPOK | 7 | 1 | 0 | |
| A521511800 | 180 | JAGUARUNDI | 7 | 2 | 0 | |
| A521511810 | 181 | GEMSBOK | 8 | 1 | 0 | |
| A521511820 | 182 | MALAYAN TREE SHREW | 8 | 1 | 0 | |
| A521511830 | 183 | KOUPREY | 8 | 1 | 0 | |
| A521511840 | 184 | WHALE | 8 | 2 | 0 | |
| A521511850 | 185 | RED FOX | 8 | 2 | 0 | |
| A521511860 | 186 | ZEBRA | 8 | 2 | 0 | |
| A521511870 | 187 | WAPITI | 8 | 2 | 0 | |
| A521511880 | 188 | QUAGGA | 8 | 1 | 0 | |
| A521511890 | 189 | WALRUS | 8 | 1 | 0 | |
| A521511900 | 190 | MARTEN | 8 | 1 | 0 | |
| A521511910 | 191 | AYE-AYE | 7 | 1 | 0 | |
| A521511920 | 192 | FLYING PHALANGER | 8.5 | 1 | 0 | |
| A521511930 | 193 | HOWLER MONKEY | 7 | 1 | 0 | |
| A521511940 | 194 | ORANG-UTAN | 8 | 2 | 0 | |
| A521511950 | 195 | FISHER | 8 | 1 | 0 | |
| A521511960 | 196 | AFRICAN BLACK RHINOCEROUS | 8 | 1 | 0 | |
| A521511970 | 197 | GIANT ANTEATER | 7 | 1 | 0 | |
| A521511980 | 198 | CHEETAH | 7 | 1 | 0 | |
| A521511990 | 199 | THYLACINE | 6 | 1 | 0 | |
| A521512000 | 200 | NILGHAI | 5 | 2 | 0 | |
Login to comment on this set.