| | | | | | | | | | | | |
| Aaron, Hank | Shop | 1982 | N/A | 50 | 40 | 70 | 150 | IMP | 65 | 175 | 200 | 100 |
| Adcock, Joe* | Shop | N/A | 1999 | 12 | 20 | 25 | UNK | IMP | IMP | 50 | 100 | 75 |
| Alexander, Grover* | Shop | 1938 | 1950 | 1000 | 2500 | 3500 | UNK | 4000 | IMP | 2000 | UNK | 10000 |
| Allen, Dick | Shop | N/A | N/A | 15 | 15 | 25 | UNK | IMP | N/A | 100 | 60 | 45 |
| Allen, Mel* | Shop | 1978 | 1996 | 30 | UNK | 50 | 350 | IMP | IMP | 100 | N/A | 125 |
| Alomar, Roberto (HOF) | Shop | 2010 | N/A | 20 | 15 | 35 | UNK | IMP | N/A | 75 | 100 | 40 |
| Alou, Felipe | Shop | N/A | N/A | 10 | 10 | 20 | UNK | IMP | N/A | 75 | 50 | 35 |
| Alston, Walter* | Shop | 1983 | 1984 | 50 | 50 | 100 | 100 | IMP | 150 | 150 | UNK | 600 |
| Amoros, Sandy* | Shop | N/A | 1992 | 35 | 50 | 50 | UNK | IMP | IMP | 150 | 200 | 150 |
| Anderson, Sparky | Shop | 2000 | 2010 | 10 | 10 | 20 | UNK | IMP | 30 | 75 | 80 | 35 |
| Anson,"Cap"* | Shop | 1939 | 1922 | 2000 | UNK | UNK | UNK | IMP | IMP | 2500 | UNK | 35000 |
| Aparico, Luis | Shop | 1984 | N/A | 20 | 25 | 25 | 300 | IMP | 25 | 150 | 100 | 40 |
| Appling, Luke* | Shop | 1964 | 1991 | 12 | 20 | 25 | UNK | IMP | 20 | 100 | 250 | 100 |
| Ashburn, Richie* | Shop | 1995 | 1997 | 25 | 35 | 35 | 100 | IMP | 75 | 125 | 175 | 100 |
| Averill, Earl* | Shop | 1975 | 1983 | 15 | 35 | 60 | 150 | IMP | 25 | 150 | UNK | 800 |
| Bagwell, Jeff | Shop | N/A | N/A | 20 | 20 | 30 | UNK | IMP | N/A | 100 | 125 | 55 |
| Baines, Harold | Shop | N/A | N/A | 10 | 10 | 15 | UNK | IMP | N/A | 50 | 65 | 35 |
| Baker, Dusty | Shop | N/A | N/A | 10 | 10 | 20 | UNK | IMP | N/A | 75 | 100 | 35 |
| Baker, Frank "Home Run"* | Shop | 1955 | 1963 | 400 | 750 | 1250 | 2500 | 2000 | IMP | 1500 | UNK | 3500 |
| Bancroft, David* | Shop | 1971 | 1972 | 125 | 300 | 400 | UNK | IMP | 1500 | 500 | UNK | 1800 |
| Banks,"Ernie" | Shop | 1977 | N/A | 25 | 30 | 40 | 75 | IMP | 25 | 200 | 125 | 50 |
| Barlick, Al* | Shop | 1989 | 1995 | 12 | 25 | 30 | 35 | IMP | 25 | 150 | 100 | 50 |
| Barrow, Edward* | Shop | 1953 | 1953 | 200 | IMP | 500 | 100 | IMP | IMP | 150 | UNK | 3500 |
| Bauer, Hank* | Shop | N/A | 2007 | 12 | 12 | 15 | UNK | IMP | N/A | 75 | 100 | 40 |
| Baylor, Don | Shop | N/A | N/A | 10 | 10 | 15 | UNK | IMP | N/A | 50 | 75 | 30 |
| Beckett, Josh | Shop | N/A | N/A | | 20 | 40 | | | | | | 75 |
| Beckham, Gordon | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Beckley, Jacob* | Shop | 1971 | 1918 | 5000 | UNK | UNK | 4500 | IMP | IMP | 10000 | UNK | UNK |
| Bell, Gus* | Shop | N/A | 1995 | 35 | 50 | 75 | UNK | IMP | IMP | 75 | 200 | 125 |
| Bell, James "Cool Papa"* | Shop | 1974 | 1991 | 35 | 35 | 65 | 700 | IMP | 40 | 250 | UNK | 500 |
| Beltran, Carlos | Shop | N/A | N/A | 20 | 25 | 40 | UNK | IMP | ACTIVE | 100 | 125 | 55 |
| Beltre, Adrian | Shop | N/A | N/A | 15 | 15 | 25 | UNK | IMP | ACTIVE | 100 | 125 | 55 |
| Bench, Johnny | Shop | 1989 | N/A | 25 | 25 | 30 | 200 | IMP | 30 | 150 | 125 | 45 |
| Bender,"Chief"* | Shop | 1953 | 1954 | 400 | 750 | 1000 | 900 | UNK | IMP | 750 | UNK | 5000 |
| Berg, Moe* | Shop | N/A | 1972 | 275 | 650 | 800 | 400 | IMP | IMP | 1000 | UNK | 3500 |
| Berkman, Lance | Shop | N/A | N/A | 10 | 10 | 20 | UNK | IMP | ACTIVE | 50 | 100 | 50 |
| Berra, Lawrence "Yogi" | Shop | 1972 | N/A | 25 | 25 | 40 | 200 | IMP | 30 | 150 | 125 | 55 |
| Biggio, Craig | Shop | N/A | N/A | 10 | 10 | 25 | UNK | IMP | N/A | 75 | 100 | 45 |
| Billingsley, Chad | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Blue, Vida | Shop | N/A | N/A | 5 | 8 | 15 | UNK | IMP | N/A | 35 | 40 | 25 |
| Blyleven, Bert | Shop | 2010 | N/A | 15 | 15 | 20 | 100 | IMP | N/A | 75 | 60 | 30 |
| Boggs, Wade | Shop | 2005 | N/A | 30 | 30 | 40 | UNK | IMP | 65 | 150 | 125 | 50 |
| Bonds, Barry | Shop | N/A | N/A | 50 | 75 | 85 | UNK | IMP | N/A | 250 | 400 | 150 |
| Bonds, Bobby* | Shop | N/A | 2003 | 25 | 25 | 40 | UNK | IMP | N/A | 125 | 200 | 75 |
| Bottomley, Jim* | Shop | 1974 | 1959 | 500 | 800 | 1000 | 2500 | IMP | IMP | 1500 | 7500 | 4500 |
| Bouton, Jim | Shop | N/A | N/A | 8 | 10 | 15 | UNK | IMP | IMP | 40 | 50 | 25 |
| Boudreau, Lou* | Shop | 1970 | 2001 | 12 | 15 | 25 | 50 | IMP | 15 | 50 | 150 | 35 |
| Bowa, Larry | Shop | N/A | N/A | 5 | 5 | 12 | UNK | IMP | N/A | 35 | 50 | 25 |
| Boyer, Clete* | Shop | N/A | 2007 | 10 | 10 | 15 | UNK | IMP | N/A | 35 | 75 | 40 |
| Boyer, Ken* | Shop | N/A | 1982 | 65 | 125 | 300 | UNK | IMP | IMP | 250 | 800 | 500 |
| Braden, Dallas | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Branca, Ralph | Shop | N/A | N/A | 8 | 15 | 15 | UNK | IMP | N/A | 30 | 50 | 35 |
| Braun, Ryan | Shop | N/A | N/A | | 20 | 40 | | | | | | 75 |
| Bresnahan, Roger* | Shop | 1945 | 1944 | 1000 | 2000 | 3500 | UNK | IMP | IMP | 3000 | UNK | 5000 |
| Brett, George | Shop | 1999 | N/A | 35 | 35 | 50 | UNK | IMP | 50 | 150 | 150 | 65 |
| Brock,"Lou" | Shop | 1970 | N/A | 25 | 25 | 30 | 100 | IMP | 20 | 250 | 100 | 45 |
| Brouthers, Dan* | Shop | 1945 | 1932 | 4000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Brown, Bobby | Shop | N/A | N/A | 12 | 15 | 30 | UNK | IMP | IMP | 30 | 50 | 25 |
| Brown, Mordecai "3 Finger"* | Shop | 1949 | 1948 | 750 | 1500 | 1800 | UNK | IMP | IMP | 1500 | UNK | 4500 |
| Brown,Ray* | Shop | 2006 | 1965 | 5000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Brown,Willard* | Shop | 2006 | 1996 | 1000 | UNK | 2500 | UNK | IMP | IMP | 2000 | UNK | 4000 |
| Bruce, Jay | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Bucholz, Clay | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Buckner, Bill | Shop | N/A | N/A | 12 | 12 | 20 | UNK | IMP | N/A | 50 | 60 | 25 |
| Buehrle, Mark | Shop | N/A | N/A | 10 | 10 | 15 | UNK | IMP | ACTIVE | 50 | 60 | 55 |
| Bulkeley, Morgan* | Shop | 1937 | 1922 | 1000 | UNK | | 1500 | IMP | IMP | 1500 | UNK | UNK |
| Bumgarner, Madison | Shop | N/A | N/A | | 20 | 40 | | | | | | 75 |
| Bunning, Jim | Shop | 1996 | N/A | 15 | 20 | 25 | 200 | IMP | 25 | 75 | 70 | 40 |
| Burdette, Lew* | Shop | N/A | 2007 | 10 | 12 | 20 | UNK | IMP | IMP | 40 | 100 | 40 |
| Burgess, Smoky* | Shop | N/A | 1991 | 20 | 25 | 50 | UNK | IMP | IMP | 100 | 200 | 100 |
| Burkett, Jesse* | Shop | 1946 | 1953 | 1000 | 1500 | 3000 | 3500 | 15000 | IMP | 4000 | UNK | 25000 |
| Cain, Matt | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Campanella, Roy* | Shop | 1969 | 1993 | 800 | 1000 | 2000 | UNK | IMP | 1000 | 2000 | 2500 | 6000 |
| Campaneris, Bert | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Cano, Robinson | Shop | N/A | N/A | | 20 | 40 | | | | | | 85 |
| Canseco, Jose | Shop | N/A | N/A | 15 | 25 | 35 | 100 | IMP | N/A | 150 | 100 | 30 |
| Carew, Rod | Shop | 1991 | N/A | 20 | 30 | 35 | UNK | IMP | 30 | 300 | 100 | 40 |
| Carey, Max* | Shop | 1961 | 1976 | 25 | 75 | 75 | 50 | 125 | 75 | 150 | 1500 | 1300 |
| Carlton, Steve | Shop | 1994 | N/A | 20 | 30 | 35 | 100 | IMP | 35 | 100 | 100 | 45 |
| Carter, Gary* | Shop | 2003 | 2012 | 25 | 25 | 30 | 200 | IMP | 40 | 100 | 100 | 50 |
| Cartwright, Alexander* | Shop | 1938 | 1892 | 1200 | UNK | UNK | 2000 | IMP | IMP | 2000 | UNK | UNK |
| Carty, Rico | Shop | N/A | N/A | 10 | 12 | 20 | UNK | IMP | N/A | 40 | 50 | 30 |
| Cash, Norm* | Shop | N/A | 1986 | 50 | 75 | 150 | UNK | IMP | IMP | 300 | 1000 | 400 |
| Castro, Starlin | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Cepeda, Orlando | Shop | 2000 | N/A | 15 | 20 | 30 | 45 | IMP | 30 | 85 | 100 | 40 |
| Chadwick, Henry* | Shop | 1938 | 1908 | 2500 | UNK | UNK | UNK | IMP | IMP | 4000 | UNK | UNK |
| Chance, Frank* | Shop | 1946 | 1924 | 5000 | UNK | UNK | UNK | IMP | IMP | 15 | UNK | 15000 |
| Chandler, Albert* | Shop | 1982 | 1991 | 25 | 45 | 50 | 150 | IMP | 20 | 15K | 200 | 150 |
| Chapman, Aroldis | Shop | N/A | N/A | | 20 | 40 | | | | | | 75 |
| Charleston, Oscar* | Shop | 1976 | 1954 | 5000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Chesbro, Jack* | Shop | 1946 | 1931 | 4000 | UNK | 8000 | 6000 | IMP | IMP | 7500 | UNK | UNK |
| Chylak, Nestor* | Shop | 1999 | 1982 | 300 | 500 | 700 | 1500 | IMP | IMP | 800 | UNK | 2500 |
| Cicotte, Ed* | Shop | N/A | 1969 | 375 | 600 | 900 | UNK | IMP | IMP | 1000 | UNK | 2000 |
| Clark, Will | Shop | N/A | N/A | 15 | 15 | 25 | UNK | IMP | N/A | 75 | 80 | 30 |
| Clarke, Fred* | Shop | 1945 | 1960 | 250 | 500 | 750 | UNK | 1000 | IMP | 500 | UNK | 2000 |
| Clarkson, John* | Shop | 1963 | 1909 | 5000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Clemens, Roger | Shop | N/A | N/A | 40 | 40 | 50 | UNK | IMP | N/A | 250 | 150 | 100 |
| Clemente, Roberto* | Shop | 1973 | 1972 | 850 | 1000 | 1750 | 3000- | IMP | IMP | 2500 | 4500 | 7000 |
| Cobb, Ty* | Shop | 1936 | 1961 | 800 | 1500 | 1750 | 1000- | 3000 | IMP | 2000 | 2500 | 9000 |
| Cochrane, Mickey* | Shop | 1947 | 1962 | 350 | 500 | 650 | 400 | 1250 | IMP | 750 | UNK | 2750 |
| Colavito, "Rocky" | Shop | N/A | N/A | 15 | 25 | 35 | 35 | IMP | IMP | 100 | 100 | 40 |
| Collins, Edward* | Shop | 1939 | 1951 | 400 | 1000 | 1500 | 2500 | 7500 | IMP | 500 | UNK | 3500 |
| Collins, Jimmy* | Shop | 1945 | 1943 | 3000 | UNK | 7500 | UNK | IMP | IMP | 7500 | UNK | UNK |
| Combs, Earle* | Shop | 1970 | 1976 | 85 | 150 | 275 | 150 | IMP | 150 | 400 | 2000 | 1500 |
| Comiskey, Charles* | Shop | 1939 | 1931 | 700 | UNK | 2500 | 3500 | IMP | IMP | 1500 | UNK | UNK |
| Concepcion, Dave | Shop | N/A | N/A | 10 | 12 | 20 | UNK | IMP | IMP | 75 | 50 | 35 |
| Cone, David | Shop | N/A | N/A | 25 | 30 | 40 | UNK | IMP | IMP | 100 | 75 | 45 |
| Conigaliaro, Tony* | Shop | N/A | 1990 | 80 | 150 | 200 | UNK | IMP | IMP | 300 | 750 | 700 |
| Conlan, Jocko* | Shop | 1974 | 1989 | 20 | 35 | 40 | UNK | IMP | 25 | 75 | 250 | 175 |
| Connolly, Tom* | Shop | 1953 | 1961 | 500 | UNK | 1200 | UNK | 1750 | IMP | 1000 | UNK | 2700 |
| Connor, Roger* | Shop | 1976 | 1931 | 5000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Connors, Chuck* | Shop | N/A | 1992 | 30 | 50 | 60 | UNK | IMP | IMP | 150 | 200 | 125 |
| Cooper,Andy* | Shop | 2006 | 1941 | 3000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Coveleski, Stan* | Shop | 1969 | 1984 | 20 | 40 | 60 | UNK | IMP | 30 | 150 | 750 | 500 |
| Cox, Bobby | Shop | N/A | N/A | 15 | 20 | 30 | UNK | IMP | N/A | 75 | 75 | 40 |
| Crawford, Carl | Shop | N/A | N/A | | 15 | 30 | | | | | | 50 |
| Crawford, Sam* | Shop | 1957 | 1968 | 250 | 450 | 750 | UNK | 450 | 375 | 450 | UNK | 2500 |
| Cronin, Joe* | Shop | 1956 | 1984 | 40 | 60 | 75 | 200 | 150 | 60 | 150 | 1500 | 1000 |
| Crosetti, Frank* | Shop | N/A | 2002 | 15 | 25 | 30 | 75 | IMP | IMP | 100 | 150 | 60 |
| Cummings, William* "Candy" | Shop | 1939 | 1924 | 5000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Cuyler, Hazen* "Ki Ki" | Shop | 1968 | 1950 | 600 | 1000 | 1500 | 3000 | IMP | IMP | 1500 | UNK | 5000 |
| Dandridge, Ray* | Shop | 1987 | 1994 | 25 | 35 | 50 | 35 | IMP | 35 | 250 | 200 | 100 |
| Davis, George* | Shop | 1998 | 1940 | 10K | UNK | UNK | UNK | IMP | IMP | 25K | UNK | UNK |
| Dawson, Andre | Shop | 2010 | N/A | 10 | 10 | 30 | 35 | IMP | N/A | 75 | 90 | 35 |
| Day, Leon* | Shop | 1995 | 1995 | 50 | 60 | 50 | 125 | IMP | IMP | 300 | 250 | 125 |
| Dean,"Dizzy"* | Shop | 1953 | 1974 | 175 | 300 | 600 | UNK | 350 | 200 | 500 | UNK | 1300 |
| Delahanty, Ed* | Shop | 1945 | 1903 | 7500 | UNK | UNK | UNK | IMP | IMP | 15000 | UNK | UNK |
| Dent, Bucky | Shop | N/A | N/A | 10 | 10 | 15 | UNK | IMP | N/A | 40 | 50 | 25 |
| Drew, Stephen | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Dickey, Bill* | Shop | 1954 | 1993 | 35 | 45 | 60 | 150 | 125 | 60 | 200 | 350 | 250 |
| Dihigo, Martin* | Shop | 1977 | 1971 | 1500 | UNK | 2750 | UNK | IMP | IMP | 3500 | UNK | 2500 |
| DiMaggio, Dom* | Shop | N/A | 2009 | 20 | 25 | 25 | 50 | IMP | N/A | 100 | 150 | 45 |
| DiMaggio, Joe* | Shop | 1955 | 1999 | 150 | 200 | 200 | 500 | 300 | 200 | 1200 | 2500 | 300 |
| DiMaggio, Vince* | Shop | N/A | 1986 | 50 | 75 | 150 | UNK | IMP | IMP | 300 | 2500 | 700 |
| Doby, Larry* | Shop | 1998 | 2003 | 25 | 30 | 30 | UNK | IMP | 40 | 150 | 200 | 75 |
| Doerr, Bobby | Shop | 1986 | N/A | 8 | 10 | 20 | 35 | IMP | 10 | 75 | 75 | 30 |
| Dreyfuss, Barney* | Shop | N/A | N/A | 1500 | IMP | 3500 | UNK | IMP | IMP | 7500 | UNK | UNK |
| Drysdale, Don* | Shop | 1984 | 1993 | 35 | 40 | 75 | 200 | IMP | 30 | 200 | 250 | 150 |
| Duffy, Hugh* | Shop | 1945 | 1954 | 500 | 600 | 800 | UNK | 2500 | IMP | 1000 | UNK | 3000 |
| Dunn, Adam | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Durocher, Leo* | Shop | 1994 | 1991 | 30 | 35 | 50 | 500 | IMP | IMP | 200 | 275 | 200 |
| Dykstra, Len | Shop | N/A | N/A | 15 | 12 | 25 | UNK | IMP | N/A | 100 | 75 | 35 |
| Eckersley, Dennis | Shop | 2004 | N/A | 20 | 20 | 30 | UNK | IMP | 30 | 100 | 75 | 35 |
| Edmonds, Jim | Shop | N/A | N/A | 15 | 30 | 40 | UNK | IMP | N/A | 100 | 100 | 50 |
| Ellsbury, Jacoby | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Ennis, Del* | Shop | N/A | 1996 | 15 | 20 | 30 | UNK | IMP | IMP | 100 | 125 | 75 |
| Erskine, Carl | Shop | N/A | N/A | 8 | 10 | 20 | 25 | IMP | N/A | 40 | 75 | 30 |
| Ethier, Andre | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Evans, Billy* | Shop | 1973 | 1956 | 400 | 700 | 900 | UNK | IMP | IMP | 450 | UNK | 3000 |
| Evans, Darrell | Shop | N/A | N/A | 10 | 20 | UNK | UNK | IMP | IMP | 50 | 60 | 30 |
| Evans, Dwight | Shop | N/A | N/A | 10 | 15 | 20 | UNK | IMP | IMP | 75 | 60 | 30 |
| Evers, John* | Shop | 1946 | 1947 | 900 | 1750 | 2000 | 3000 | IMP | IMP | 1500 | UNK | 10000 |
| Ewing,"Buck"* | Shop | 1939 | 1906 | 3000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Faber,"Red"* | Shop | 1964 | 1976 | 100 | 75 | 200 | UNK | IMP | 150 | 500 | UNK | 1500 |
| Feller, Robert* | Shop | 1962 | 2010 | 10 | 20 | 20 | 150 | 40 | 15 | 75 | 60 | 25 |
| Ferrell, Rick* | Shop | 1984 | 1995 | 12 | 20 | 30 | 35 | IMP | 15 | 100 | 125 | 75 |
| Fidrych, Mark* | Shop | N/A | 2009 | 10 | 15 | 20 | UNK | IMP | IMP | 75 | 75 | 30 |
| Fielder, Cecil | Shop | N/A | N/A | 25 | 25 | 30 | UNK | IMP | IMP | 125 | 80 | 45 |
| Fielder, Prince | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Fingers, Rollie | Shop | 1992 | N/A | 15 | 20 | 30 | 50 | IMP | 20 | 100 | 75 | 35 |
| Fisk, Carlton "Pudge" | Shop | 2000 | N/A | 35 | 35 | 40 | UNK | IMP | 50 | 150 | 125 | 50 |
| Flick, Elmer* | Shop | 1963 | 1971 | 75 | 150 | 250 | UNK | 500 | 375 | 300 | UNK | 2000 |
| Flood, Curt* | Shop | N/A | 1997 | 50 | 60 | 75 | 500 | IMP | IMP | 200 | 400 | 275 |
| Ford,"Whitey" | Shop | 1974 | N/A | 20 | 25 | 40 | 35 | IMP | 25 | 150 | 100 | 50 |
| Foster, George | Shop | N/A | N/A | 10 | 10 | 15 | 15 | IMP | IMP | 75 | 75 | 30 |
| Foster, Andrew* "Rube" | Shop | 1981 | 1930 | 6000 | UNK | UNK | UNK | IMP | IMP | 10000 | UNK | UNK |
| Foster, Willie* | Shop | 1996 | 1978 | 2000 | 3000 | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Fox,"Nellie"* | Shop | 1997 | 1975 | 200 | 250 | 400 | 600 | IMP | IMP | 750 | 1500 | 3000 |
| Foxx, Jimmie* | Shop | 1951 | 1967 | 700 | 1000 | 2000 | UNK | 2500 | 4000 | 2000 | 20000 | 20000 |
| Frick, Ford* | Shop | 1970 | 1978 | 45 | 85 | 175 | 1000 | IMP | 150 | 150 | UNK | 1600 |
| Frisch, Frankie* | Shop | 1947 | 1973 | 65 | 150 | 175 | 200 | 300 | 175 | 250 | 4000 | 2000 |
| Fukudome, Kosuke | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Furillo, Carl* | Shop | N/A | 1989 | 40 | 50 | 90 | UNK | IMP | IMP | 150 | 500 | 350 |
| Galvin, James* | Shop | 1965 | 1902 | 4000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Garagiola, Joe | Shop | N/A | N/A | 8 | 15 | 20 | 75 | IMP | IMP | 50 | 100 | 35 |
| Garcia, Mike* | Shop | N/A | 1986 | 30 | 50 | 125 | UNK | IMP | IMP | 200 | 500 | 400 |
| Garciaparra, Nomar | Shop | N/A | N/A | 20 | 25 | 60 | UNK | IMP | N/A | 150 | 125 | 45 |
| Garvey, Steve | Shop | N/A | N/A | 10 | 10 | 20 | UNK | IMP | N/A | 75 | 75 | 35 |
| Gehrig, Lou* | Shop | 1939 | 1941 | 3250 | 7000 | 8500 | 15000 | IMP | IMP | 8500 | 20000 | 45000 |
| Gehringer, Charles* | Shop | 1949 | 1993 | 20 | 30 | 25 | 400 | 75 | 30 | 125 | 300 | 100 |
| Giambi, Jason | Shop | N/A | N/A | 25 | 35 | 50 | UNK | IMP | N/A | 150 | 125 | 50 |
| Gibson, Bob | Shop | 1972 | N/A | 25 | 25 | 35 | UNK | IMP | 30 | 250 | 100 | 50 |
| Gibson, Josh* | Shop | 1981 | 1947 | 6000 | UNK | 15000 | UNK | IMP | IMP | UNK | UNK | 40000 |
| Gibson, Kirk | Shop | N/A | N/A | 10 | 10 | 20 | UNK | IMP | N/A | 75 | 75 | 35 |
| Giles, Warren* | Shop | 1979 | 1979 | 45 | 75 | 250 | 500 | IMP | IMP | 125 | UNK | 1200 |
| Gilliam, Jim* | Shop | N/A | 1978 | 75 | 100 | 150 | UNK | IMP | N/A | 250 | 3000 | 2000 |
| Glavine, Tom | Shop | N/A | N/A | 25 | 25 | 35 | UNK | IMP | N/A | 125 | 100 | 45 |
| Gomez, Lefty* | Shop | 1972 | 1989 | 25 | 35 | 75 | UNK | IMP | 35 | 150 | 250 | 250 |
| Gonzalez, Adrian | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Gonzales, Carlos | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Gooden, Dwight | Shop | N/A | N/A | 25 | 25 | 45 | UNK | IMP | N/A | 200 | 100 | 50 |
| Gordon, Joe | Shop | 2009 | 1978 | 200 | 250 | 450 | UNK | IMP | IMP | 500 | 1250 | 700 |
| Goslin, Goose* | Shop | 1968 | 1971 | 175 | 300 | 500 | UNK | IMP | 4000 | 500 | UNK | 2500 |
| Gossage, Rich | Shop | 2008 | N/A | 15 | 20 | 20 | UNK | IMP | N/A | 75 | 100 | 40 |
| Grace, Mark | Shop | N/A | N/A | 15 | 15 | 25 | UNK | IMP | N/A | 75 | 75 | 40 |
| Grant,Frank* | Shop | 2006 | 1937 | 6000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Green, Shawn | Shop | N/A | N/A | 15 | 25 | 30 | UNK | IMP | N/A | 100 | 100 | 45 |
| Greenberg, Hank* | Shop | 1956 | 1986 | 100 | 125 | 400 | 700 | 200 | 100 | 300 | 2000 | 1500 |
| Griffey, Ken Jr. | Shop | N/A | N/A | 35 | 50 | 50 | UNK | IMP | N/A | 500 | 200 | 75 |
| Grienke, Zack | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Griffith, Clark* | Shop | 1946 | 1955 | 175 | UNK | 500 | 650 | 2500 | IMP | 350 | UNK | 2000 |
| Grimes, Burleigh* | Shop | 1964 | 1985 | 25 | 35 | 85 | 150 | IMP | 35 | 200 | UNK | 300 |
| Groat, Dick | Shop | N/A | N/A | 8 | 15 | 20 | UNK | IMP | N/A | 50 | 50 | 25 |
| Grove, Lefty* | Shop | 1947 | 1975 | 50 | 125 | 175 | 150 | 200 | 120 | 375 | UNK | 1500 |
| Guerrero, Vladimir | Shop | N/A | N/A | 25 | 30 | 40 | UNK | IMP | N/A | 150 | 175 | 65 |
| Guidry, Ron | Shop | N/A | N/A | 12 | 15 | 20 | UNK | IMP | N/A | 75 | 75 | 30 |
| Gwynn, Tony | Shop | 2007 | N/A | 30 | 35 | 45 | UNK | IMP | 75 | 200 | 125 | 60 |
| Haddix, Harvey* | Shop | N/A | 1994 | 15 | 20 | 25 | UNK | IMP | IMP | 75 | 125 | 75 |
| Hafey, Chick* | Shop | 1971 | 1973 | 50 | 100 | 250 | UNK | IMP | 150 | 300 | UNK | 2500 |
| Hafner, Travis | Shop | N/A | N/A | | 15 | 30 | | | | | | 50 |
| Haines, Jesse* | Shop | 1970 | 1978 | 30 | 85 | 175 | 100 | IMP | 100 | 275 | UNK | 1500 |
| Halladay, Roy | Shop | N/A | N/A | | 20 | 40 | | | | | | 100 |
| Hamels, Cole | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Hamilton, Billy* | Shop | 1961 | 1940 | 4000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | 8000 |
| Hamilton, Josh | Shop | N/A | N/A | | 20 | 40 | | | | | | 75 |
| Hanlon, Ned* | Shop | 1996 | 1937 | 4000 | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Hanson, Tommy | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Harper, Bryce | Shop | N/A | N/A | | 35 | 60 | | | | | | 135 |
| Harrelson, Ken | Shop | N/A | N/A | 10 | 15 | 30 | UNK | IMP | IMP | 50 | 75 | 35 |
| Harridge, William* | Shop | 1972 | 1971 | 125 | 250 | 250 | UNK | IMP | IMP | 125 | UNK | 2000 |
| Harris, Bucky* | Shop | 1975 | 1977 | 70 | 125 | 150 | UNK | IMP | 200 | 400 | UNK | 2500 |
| Hartnett, Gabby* | Shop | 1955 | 1972 | 90 | 125 | 400 | 375 | 550 | 450 | 600 | UNK | 2000 |
| Heilmann, Harry* | Shop | 1952 | 1951 | 500 | 700 | 800 | 800 | IMP | IMP | 800 | UNK | 2800 |
| Helton, Todd | Shop | N/A | N/A | 20 | 25 | 35 | UNK | IMP | ACTIVE | 100 | 100 | 65 |
| Henderson, Rickey | Shop | 2009 | N/A | 35 | 35 | 50 | UNK | IMP | N/A | 250 | 125 | 50 |
| Henrich, Tommy* | Shop | N/A | 2009 | 8 | 15 | 20 | 30 | IMP | N/A | 50 | 100 | 40 |
| Herman, William* | Shop | 1975 | 1992 | 15 | 25 | 35 | 100 | IMP | 20 | 125 | 250 | 100 |
| Hernandez, Felix | Shop | N/A | N/A | | 15 | 30 | | | | | | 60 |
| Hernandez, Orlando | Shop | N/A | N/A | 25 | 35 | 40 | UNK | IMP | N/A | 125 | 75 | 40 |
| Hershiser, Orel | Shop | N/A | N/A | 10 | 10 | 25 | UNK | IMP | N/A | 75 | 50 | 30 |
| Heyward, Jason | Shop | N/A | N/A | | 20 | 40 | | | | | | 75 |
| Hill,Pete* | Shop | 2006 | 1951 | UNK | UNK | UNK | UNK | IMP | IMP | UNK | UNK | UNK |
| Hodges, Gil* | Shop | N/A | 1972 | 400 | 450 | 500 | 1250 | N/A | IMP | 750 | 3000 | 2000 |
