Superdave's Pro Football Hall of Fame Players/Coaches/Admin
|
Rank
|
11
|
|
Weighted GPA
|
8.039
|
|
Complete
|
63.57%
|
|
Set Rating
|
5.111
|
|
|
|
Superdave's Pro Football Hall of Fame Players/Coaches/Admin
| Image | Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
|
| HERB ADDERLEY | 1964 | 71 | PHILADELPHIA | | 0205640710 | 8 | 168 | 48 | 11 |
|
| TROY AIKMAN | 1989 | 270 | SCORE | | 0206892700 | 10 | 611 | 0 | 9 |
|
| GEORGE ALLEN | | | | | | | | | |
|
| LARRY ALLEN | 1994 | 300 | PLAYOFF | | 0275943000 | 9 | 45 | 6 | 14 |
|
| MARCUS ALLEN | 1983 | 294 | TOPPS | | 0201832940 | 9 | 1078 | 83 | 8 |
|
| LANCE ALWORTH | | | | | | | | | |
|
| DOUG ATKINS | 1954 | 4 | BOWMAN | | 0202540040 | 7 | 51 | 58 | 33 |
|
| RED BADGRO | | | | | | | | | |
|
| LEM BARNEY | 1970 | 75 | TOPPS | | 0201700750 | 8 | 126 | 46 | 11 |
|
| CLIFF BATTLES | | | | | | | | | |
|
| SAMMY BAUGH | 1948 | 34 | LEAF | | 0208480340 | 6 | 51 | 49 | 17 |
|
| CHUCK BEDNARIK | | | | | | | | | |
|
| BERT BELL | | | | | | | | | |
|
| BOBBY BELL | 1964 | 90 | TOPPS | | 0201640900 | 8 | 94 | 13 | 25 |
|
| RAYMOND BERRY | 1957 | 94 | TOPPS | | 0201570940 | 6 | 151 | 164 | 8 |
|
| ELVIN BETHEA | 1970 | 43 | TOPPS | | 0201700430 | 8 | 124 | 38 | 11 |
|
| CHARLES BIDWILL | | | | | | | | | |
|
| FRED BILETNIKOFF | | | | | | | | | |
|
| GEORGE BLANDA | 1954 | 23 | BOWMAN | | 0202540230 | 7 | 120 | 110 | 11 |
|
| MEL BLOUNT | 1975 | 12 | TOPPS | | 0201750120 | 8 | 213 | 106 | 2 |
|
| TERRY BRADSHAW | 1971 | 156 | TOPPS | | 0201711560 | 7.5 | 17 | 418 | 25 |
|
| BOB BROWN | | | | | | | | | |
|
| JIM BROWN | 1958 | 62 | TOPPS | | 0201580620 | 6 | 493 | 548 | 26 |
|
| PAUL BROWN | | | | | | | | | |
|
| ROOSEVELT BROWN | 1956 | 41 | TOPPS | | 0201560410 | 7 | 93 | 85 | 12 |
|
| WILLIE BROWN | | | | | | | | | |
|
| BUCK BUCHANAN | 1964 | 92 | TOPPS | | 0201640920 | 8 | 104 | 20 | 12 |
|
| NICK BUONICONTI | | | | | | | | | |
|
| DICK BUTKUS | 1966 | 31 | PHILADELPHIA | | 0205660310 | 7 | 157 | 115 | 25 |
|
| JACK BUTLER | 1957 | 15 | TOPPS | | 0201570150 | 7 | 95 | 71 | 20 |
|
| EARL CAMPBELL | 1979 | 390 | TOPPS | | 0201793900 | 9 | 203 | 15 | 32 |
|
| TONY CANADEO | | | | | | | | | |
|
| JOE CARR | | | | | | | | | |
|
| HARRY CARSON | 1977 | 146 | TOPPS | | 0201771460 | 8 | 90 | 39 | 26 |
|
| CRIS CARTER | 1989 | 72 | SCORE | | 0206890720 | 10 | 430 | 0 | 18 |
|
| DAVE CASPER | 1977 | 380 | TOPPS | ALL-PRO | 0201773800 | 9 | 39 | 3 | 23 |
|
| GUY CHAMBERLIN | | | | | | | | | |
|
| JACK CHRISTIANSEN | 1952 | 129 | BOWMAN | | 0292521290 | 7 | 30 | 26 | 26 |
|
| DUTCH CLARK | 1935 | 1 | NATIONAL CHICLE | | 0267350010 | 5 | 35 | 71 | 25 |
|
| GEORGE CONNOR | | | | | | | | | |
|
| JIMMY CONZELMAN | | | | | | | | | |
|
| LOU CREEKMUR | 1951 | 62 | BOWMAN | | 0202510620 | 7 | 37 | 44 | 23 |
|
| LARRY CSONKA | 1969 | 120 | TOPPS | | 0201691200 | 8 | 398 | 42 | 8 |
|
| CURLEY CULP | | | | | | | | | |
|
| AL DAVIS | | | | | | | | | |
|
| WILLIE DAVIS | 1964 | 72 | PHILADELPHIA | | 0205640720 | 8 | 168 | 54 | 8 |
|
| DERMONTI DAWSON | 1989 | 408S | SCORE | | 0278894080 | 10 | 74 | 0 | 6 |
|
| LEN DAWSON | 1963 | 47 | FLEER | | 0203630470 | 8 | 132 | 26 | 21 |
|
| FRED DEAN | 1978 | 217 | TOPPS | | 0201782170 | 9 | 60 | 6 | 30 |
|
| JOE DELAMIELLEURE | 1974 | 183 | TOPPS | | 0201741830 | 8 | 127 | 118 | 10 |
|
| RICHARD DENT | 1985 | 24 | TOPPS | ALL PRO | 0201850240 | 9 | 78 | 6 | 32 |
|
| ERIC DICKERSON | 1984 | 280 | TOPPS | | 0201842800 | 9 | 1216 | 64 | 8 |
|
| DAN DIERDORF | 1973 | 322 | TOPPS | | 0201733220 | 8 | 104 | 37 | 11 |
|
| MIKE DITKA | 1962 | 17 | TOPPS | | 0201620170 | 7 | 151 | 54 | 1 |
|
| CHRIS DOLEMAN | 1988 | 157 | TOPPS | | 0201881570 | 10 | 125 | 0 | 27 |
|
| ART DONOVAN | 1952 | 46 | BOWMAN | | 0292520460 | 7 | 36 | 27 | 12 |
|
| TONY DORSETT | 1988 | 262 | TOPPS | | 0201882620 | 10 | 93 | 0 | 13 |
|
| PADDY DRISCOLL | | | | | | | | | |
|
| BILL DUDLEY | 1948 | 36 | LEAF | | 0208480360 | 6 | 42 | 44 | 34 |
|
| TURK EDWARDS | 1935 | 11 | NATIONAL CHICLE | | 0267350110 | 5 | 27 | 70 | 33 |
|
| CARL ELLER | 1965 | 105 | PHILADELPHIA | | 0205651050 | 8 | 202 | 47 | 25 |
|
| JOHN ELWAY | 1984 | 63 | TOPPS | | 0201840630 | 9 | 1421 | 72 | 8 |
|
| WEEB EWBANK | | | | | | | | | |
|
| MARSHALL FAULK | 1994 | 3 | SP | FOIL | 0227940030 | 10 | 359 | 0 | 17 |
|
| TOM FEARS | 1950 | 51 | BOWMAN | | 0202500510 | 7 | 61 | 78 | 27 |
|
| JIM FINKS | | | | | | | | | |
|
| RAY FLAHERTY | | | | | | | | | |
|
| LEN FORD | 1955 | 14 | BOWMAN | | 0202550140 | 7 | 90 | 78 | 23 |
|
| DAN FORTMANN | | | | | | | | | |
|
| DAN FOUTS | 1975 | 367 | TOPPS | | 0201753670 | 8 | 449 | 172 | 25 |
|
| BENNY FRIEDMAN | 1955 | 64 | TOPPS | | 0201550640 | 7 | 91 | 79 | 25 |
|
| FRANK GATSKI | | | | | | | | | |
|
| BILL GEORGE | 1956 | 47 | TOPPS | | 0201560470 | 7 | 72 | 99 | 30 |
|
| JOE GIBBS | | | | | | | | | |
|
| FRANK GIFFORD | 1952 | 16 | BOWMAN | | 0292520160 | 6 | 63 | 81 | 34 |
|
| SID GILLMAN | | | | | | | | | |
|
| OTTO GRAHAM | 1950 | 45 | BOWMAN | | 0202500450 | 6.5 | 8 | 189 | 31 |
|
| RED GRANGE | | | | | | | | | |
|
| BUD GRANT | | | | | | | | | |
|
| DARRELL GREEN | 1984 | 380 | TOPPS | | 0201843800 | 9 | 526 | 49 | 5 |
|
| JOE GREENE | 1971 | 245 | TOPPS | | 0201712450 | 8 | 212 | 15 | 11 |
|
| FORREST GREGG | 1960 | 56 | TOPPS | | 0201600560 | 8 | 127 | 13 | 12 |
|
| BOB GRIESE | | | | | | | | | |
|
| RUSS GRIMM | 1984 | 381 | TOPPS | | 0201843810 | 9 | 217 | 25 | 15 |
|
| LOU GROZA | | | | | | | | | |
|
| JOE GUYON | | | | | | | | | |
|
| GEORGE HALAS | | | | | | | | | |
|
| JACK HAM | 1973 | 115 | TOPPS | | 0201731150 | 8 | 224 | 69 | 22 |
|
| DAN HAMPTON | 1981 | 316 | TOPPS | | 0201813160 | 9 | 99 | 2 | 10 |
|
| CHRIS HANBURGER | | | | | | | | | |
|
| JOHN HANNAH | 1974 | 383 | TOPPS | | 0201743830 | 8 | 104 | 17 | 12 |
|
| FRANCO HARRIS | 1973 | 89 | TOPPS | | 0201730890 | 8 | 340 | 77 | 2 |
|
| BOB HAYES | 1974 | 28 | TOPPS | | 0201740280 | 9 | 32 | 2 | 4 |
|
| MIKE HAYNES | 1977 | 50 | TOPPS | ALL-PRO | 0201770500 | 8 | 142 | 54 | 26 |
|
| ED HEALEY | | | | | | | | | |
|
| MEL HEIN | 1955 | 28 | TOPPS | | 0201550280 | 7 | 99 | 109 | 30 |
|
| TED HENDRICKS | 1972 | 93 | TOPPS | | 0201720930 | 8 | 145 | 39 | 12 |
|
| PETE HENRY | 1955 | 100 | TOPPS | | 0201551000 | 7 | 105 | 97 | 26 |
|
| ARNIE HERBER | | | | | | | | | |
|
| BILL HEWITT | | | | | | | | | |
|
| GENE HICKERSON | 1966 | 45 | PHILADELPHIA | | 0205660450 | 8 | 72 | 18 | 21 |
|
| CLARKE HINKLE | | | | | | | | | |
|
| ELROY HIRSCH | | | | | | | | | |
|
| PAUL HORNUNG | 1957 | 151 | TOPPS | | 0201571510 | 7 | 171 | 83 | 8 |
|
| KEN HOUSTON | 1971 | 113 | TOPPS | | 0201711130 | 8 | 190 | 22 | 25 |
|
| CAL HUBBARD | | | | | | | | | |
|
| SAM HUFF | 1959 | 51 | TOPPS | | 0201590510 | 7 | 128 | 169 | 18 |
|
| LAMAR HUNT | | | | | | | | | |
|
| DON HUTSON | | | | | | | | | |
|
| MICHAEL IRVIN | 1989 | 18 | SCORE | | 0206890180 | 10 | 264 | 0 | 9 |
|
| RICKEY JACKSON | 1984 | 303 | TOPPS | | 0201843030 | 9 | 159 | 8 | 34 |
|
| JIMMY JOHNSON | 1964 | 161 | PHILADELPHIA | | 0205641610 | 8 | 74 | 23 | 25 |
|
| JOHN HENRY JOHNSON | 1955 | 42 | BOWMAN | | 0202550420 | 8 | 97 | 16 | 8 |
|
| CHARLIE JOINER | 1972 | 244 | TOPPS | | 0201722440 | 8 | 175 | 65 | 18 |
|
| DEACON JONES | | | | | | | | | |
|
| STAN JONES | | | | | | | | | |
|
| HENRY JORDAN | 1961 | 45 | TOPPS | | 0201610450 | 8 | 58 | 6 | 33 |
|
| SONNY JURGENSEN | 1958 | 90 | TOPPS | | 0201580900 | 7 | 161 | 145 | 11 |
|
| JIM KELLY | 1984 | 36 | TOPPS | | 0265840360 | 9 | 359 | 14 | 12 |
|
| LEROY KELLY | | | | | | | | | |
|
| CORTEZ KENNEDY | | | | | | | | | |
|
| WALT KIESLING | | | | | | | | | |
|
| BRUISER KINARD | 1955 | 66 | TOPPS | | 0201550660 | 7 | 95 | 111 | 22 |
|
| PAUL KRAUSE | 1965 | 189 | PHILADELPHIA | | 0205651890 | 8 | 92 | 24 | 25 |
|
| CURLY LAMBEAU | | | | | | | | | |
|
| JACK LAMBERT | 1976 | 220 | TOPPS | | 0201762200 | 8 | 393 | 127 | 12 |
|
| TOM LANDRY | | | | | | | | | |
|
| NIGHT TRAIN LANE | 1957 | 85 | TOPPS | | 0201570850 | 7 | 188 | 77 | 27 |
|
| JIM LANGER | 1973 | 341 | TOPPS | | 0201733410 | 8 | 126 | 160 | 26 |
|
| WILLIE LANIER | 1971 | 114 | TOPPS | | 0201711140 | 8 | 204 | 34 | 23 |
|
| STEVE LARGENT | 1977 | 177 | TOPPS | | 0201771770 | 8 | 782 | 283 | 26 |
|
| YALE LARY | 1952 | 140 | BOWMAN | | 0292521400 | 6 | 45 | 59 | 33 |
|
| DANTE LAVELLI | 1950 | 78 | BOWMAN | | 0202500780 | 7 | 62 | 51 | 25 |
|
| BOBBY LAYNE | 1948 | 6 | LEAF | | 0208480060 | 5 | 21 | 26 | 21 |
|
| DICK LeBEAU | | | | | | | | | |
|
| TUFFY LEEMANS | | | | | | | | | |
|
| MARV LEVY | | | | | | | | | |
|
| BOB LILLY | 1975 | 175 | TOPPS | | 0201751750 | 9 | 92 | 10 | 20 |
|
| FLOYD LITTLE | 1968 | 173 | TOPPS | | 0201681730 | 8 | 68 | 16 | 33 |
|
| LARRY LITTLE | 1972 | 240 | TOPPS | | 0201722400 | 8 | 165 | 47 | 25 |
|
| JAMES LOFTON | 1979 | 310 | TOPPS | | 0201793100 | 9 | 71 | 4 | 21 |
|
| VINCE LOMBARDI | | | | | | | | | |
|
| HOWIE LONG | 1984 | 111 | TOPPS | | 0201841110 | 9 | 391 | 32 | 12 |
|
| RONNIE LOTT | 1982 | 486 | TOPPS | ALL-PRO | 0201824860 | 9 | 255 | 18 | 4 |
|
| SID LUCKMAN | 1948 | 1 | LEAF | YELLOW BACKGROUND | 0208480011 | 5 | 36 | 36 | 21 |
|
| LINK LYMAN | | | | | | | | | |
|
| TOM MACK | 1970 | 151 | TOPPS | | 0201701510 | 8 | 99 | 47 | 20 |
|
| JOHN MACKEY | 1964 | 3 | PHILADELPHIA | | 0205640030 | 8 | 70 | 16 | 25 |
|
| JOHN MADDEN | | | | | | | | | |
|
| TIM MARA | | | | | | | | | |
|
| WELLINGTON MARA | | | | | | | | | |
|
| GINO MARCHETTI | | | | | | | | | |
|
| DAN MARINO | 1984 | 123 | TOPPS | | 0201841230 | 9 | 2363 | 224 | 11 |
|
| GEORGE PRESTON MARSHALL | | | | | | | | | |
|
| CURTIS MARTIN | 1995 | 18 | SP | FOIL | 0227950180 | 9 | 186 | 44 | 1 |
|
| OLLIE MATSON | | | | | | | | | |
|
| BRUCE MATTHEWS | 1989 | 109 | SCORE | | 0206891090 | 10 | 104 | 0 | 21 |
|
| DON MAYNARD | 1961 | 215 | FLEER | | 0203612150 | 8 | 143 | 52 | 22 |
|
| GEORGE MCAFEE | 1948 | 19 | LEAF | NO NICKNAME ON FRONT | 0208480191 | 6 | 48 | 55 | 18 |
|
| MIKE MCCORMACK | | | | | | | | | |
|
| RANDALL MCDANIEL | 1989 | 235 | PRO SET | | 0268892350 | 10 | 79 | 0 | 1 |
|
| TOMMY MCDONALD | 1957 | 124 | TOPPS | | 0201571240 | 7 | 122 | 69 | 33 |
|
| HUGH MCELHENNY | 1952 | 29 | BOWMAN | | 0292520290 | 6 | 36 | 39 | 9 |
|
| BLOOD MCNALLY | | | | | | | | | |
|
| MIKE MICHALSKE | | | | | | | | | |
|
| WAYNE MILLNER | 1952 | 57 | BOWMAN | | 0292520570 | 7 | 26 | 16 | 12 |
|
| BOBBY MITCHELL | 1959 | 140 | TOPPS | | 0201591400 | 8 | 214 | 32 | 1 |
|
| RON MIX | | | | | | | | | |
|
| ART MONK | 1981 | 194 | TOPPS | | 0201811940 | 9 | 523 | 36 | 22 |
|
| JOE MONTANA | 1981 | 216 | TOPPS | | 0201812160 | 9 | 1133 | 68 | 8 |
|
| WARREN MOON | 1985 | 251 | TOPPS | | 0201852510 | 9 | 569 | 53 | 8 |
|
| LENNY MOORE | 1956 | 60 | TOPPS | | 0201560600 | 7 | 103 | 76 | 24 |
|
| MARION MOTLEY | 1950 | 43 | BOWMAN | | 0202500430 | 7 | 62 | 53 | 26 |
|
| MIKE MUNCHAK | 1985 | 253 | TOPPS | | 0201852530 | 9 | 151 | 12 | 6 |
|
| ANTHONY MU-OZ | 1982 | 51 | TOPPS | ALL-PRO | 0201820510 | 9 | 179 | 23 | 11 |
|
| GEORGE MUSSO | | | | | | | | | |
|
| BRONKO NAGURSKI | | | | | | | | | |
|
| JOE NAMATH | | | | | | | | | |
|
| GREASY NEALE | | | | | | | | | |
|
| ERNIE NEVERS | 1955 | 56 | TOPPS | | 0201550560 | 7 | 96 | 106 | 22 |
|
| OZZIE NEWSOME | 1979 | 308 | TOPPS | | 0201793080 | 9 | 94 | 1 | 17 |
|
| RAY NITSCHKE | 1963 | 96 | TOPPS | | 0201630960 | 7 | 143 | 103 | 17 |
|
| CHUCK NOLL | | | | | | | | | |
|
| LEO NOMELLINI | | | | | | | | | |
|
| JONATHAN OGDEN | | | | | | | | | |
|
| MERLIN OLSEN | 1964 | 91 | PHILADELPHIA | | 0205640910 | 8 | 269 | 76 | 12 |
|
| JIM OTTO | 1961 | 197 | FLEER | | 0203611970 | 8 | 87 | 46 | 17 |
|
| STEVE OWEN | | | | | | | | | |
|
| ALAN PAGE | 1970 | 59 | TOPPS | | 0201700590 | 8 | 284 | 127 | 12 |
|
| BILL PARCELLS | | | | | | | | | |
|
| ACE PARKER | 1955 | 84 | TOPPS | | 0201550840 | 7 | 101 | 76 | 23 |
|
| JIM PARKER | 1959 | 132 | TOPPS | | 0201591320 | 8 | 107 | 21 | 12 |
|
| WALTER PAYTON | 1976 | 148 | TOPPS | | 0201761480 | 8 | 1700 | 479 | 20 |
|
| JOE PERRY | | | | | | | | | |
|
| PETE PIHOS | | | | | | | | | |
|
| FRITZ POLLARD | | | | | | | | | |
|
| JOHN RANDLE | 1991 | 835 | PRO SET | | 0268918350 | 10 | 178 | 0 | 1 |
|
| SHORTY RAY | | | | | | | | | |
|
| DAN REEVES | | | | | | | | | |
|
| MEL RENFRO | 1965 | 53 | PHILADELPHIA | | 0205650530 | 8 | 54 | 14 | 10 |
|
| JERRY RICE | 1986 | 161 | TOPPS | | 0201861610 | 9 | 664 | 48 | 5 |
|
| LES RICHTER | | | | | | | | | |
|
| JOHN RIGGINS | 1972 | 13 | TOPPS | | 0201720130 | 8 | 335 | 107 | 11 |
|
| JIM RINGO | | | | | | | | | |
|
| WILLIE ROAF | 1993 | 421 | BOWMAN | FOIL | 0202934210 | 10 | 46 | 0 | 1 |
|
| DAVE ROBINSON | 1967 | 80 | PHILADELPHIA | | 0205670800 | 8 | 70 | 21 | 20 |
|
| ANDY ROBUSTELLI | 1952 | 85 | BOWMAN | | 0292520850 | 7 | 33 | 27 | 21 |
|
| ART ROONEY | | | | | | | | | |
|
| DAN ROONEY | | | | | | | | | |
|
| PETE ROZELLE | | | | | | | | | |
|
| ED SABOL | | | | | | | | | |
|
| BARRY SANDERS | 1989 | 257 | SCORE | | 0206892570 | 10 | 849 | 0 | 8 |
|
| CHARLIE SANDERS | 1971 | 210 | TOPPS | | 0201712100 | 8 | 64 | 8 | 32 |
|
| DEION SANDERS | 1989 | 246 | SCORE | | 0206892460 | 10 | 270 | 0 | 17 |
|
| WARREN SAPP | 1995 | 99 | SP | | 0227950990 | 9 | 130 | 69 | 21 |
|
| GALE SAYERS | 1966 | 38 | PHILADELPHIA | | 0205660380 | 7 | 343 | 307 | 14 |
|
| JOE SCHMIDT | 1956 | 44 | TOPPS | | 0201560440 | 7 | 87 | 77 | 33 |
|
| TEX SCHRAMM | | | | | | | | | |
|
| LEE ROY SELMON | 1977 | 29 | TOPPS | | 0201770290 | 9 | 66 | 5 | 33 |
|
| SHANNON SHARPE | 1990 | 46 | ACTION PACKED | | 0224900460 | 9 | 178 | 27 | 1 |
|
| BILLY SHAW | | | | | | | | | |
|
| ART SHELL | 1973 | 77 | TOPPS | | 0201730770 | 8 | 148 | 33 | 11 |
|
| DON SHULA | | | | | | | | | |
|
| O. J. SIMPSON | 1970 | 90 | TOPPS | | 0201700900 | 8 | 406 | 84 | 11 |
|
| MIKE SINGLETARY | 1983 | 38 | TOPPS | | 0201830380 | 9 | 541 | 43 | 8 |
|
| JACKIE SLATER | 1984 | 286 | TOPPS | | 0201842860 | 9 | 310 | 47 | 12 |
|
| BRUCE SMITH | 1986 | 389 | TOPPS | | 0201863890 | 9 | 301 | 18 | 9 |
|
| EMMITT SMITH | 1990 | 101T | SCORE | | 0278901010 | 10 | 408 | 0 | 10 |
|
| JACKIE SMITH | 1967 | 165 | PHILADELPHIA | | 0205671650 | 8 | 54 | 11 | 32 |
|
| BOB ST. CLAIR | | | | | | | | | |
|
| JOHN STALLWORTH | 1978 | 320 | TOPPS | | 0201783200 | 9 | 338 | 30 | 8 |
|
| BART STARR | | | | | | | | | |
|
| ERNIE STAUTNER | 1951 | 96 | BOWMAN | | 0202510960 | 7 | 65 | 56 | 11 |
|
| ROGER STAUBACH | 1976 | | CRANE DISCS | | 5533760270 | 10 | 94 | 0 | 7 |
|
| JAN STENERUD | 1970 | 25 | TOPPS | | 0201700250 | 8 | 136 | 45 | 3 |
|
| DWIGHT STEPHENSON | 1984 | 129 | TOPPS | | 0201841290 | 9 | 107 | 12 | 18 |
|
| KEN STRONG | | | | | | | | | |
|
| JOE STYDAHAR | 1952 | 99 | BOWMAN | | 0282520990 | 6 | 21 | 18 | 34 |
|
| LYNN SWANN | 1975 | 282 | TOPPS | | 0201752820 | 9 | 141 | 5 | 8 |
|
| HANK STRAM | | | | | | | | | |
|
| FRAN TARKENTON | 1962 | 90 | TOPPS | | 0201620900 | 7 | 179 | 77 | 25 |
|
| CHARLEY TAYLOR | 1965 | 195 | PHILADELPHIA | | 0205651950 | 8 | 90 | 26 | 30 |
|
| JIM TAYLOR | 1959 | 155 | TOPPS | | 0201591550 | 7 | 157 | 179 | 11 |
|
| LAWRENCE TAYLOR | 1982 | 434 | TOPPS | ALL-PRO | 0201824340 | 9 | 391 | 43 | 12 |
|
| DERRICK THOMAS | 1989 | 258 | SCORE | | 0206892580 | 10 | 257 | 0 | 1 |
|
| EMMITT THOMAS | 1972 | 157 | TOPPS | | 0201721570 | 8 | 91 | 28 | 27 |
|
| THURMAN THOMAS | 1989 | 211 | SCORE | | 0206892110 | 10 | 489 | 0 | 18 |
|
| JIM THORPE | | | | | | | | | |
|
| ANDRE TIPPETT | 1984 | 143 | TOPPS | | 0201841430 | 9 | 228 | 26 | 24 |
|
| Y. A. TITTLE | | | | | | | | | |
|
| GEORGE TRAFTON | | | | | | | | | |
|
| CHARLEY TRIPPI | | | | | | | | | |
|
| EMLEN TUNNELL | 1951 | 91 | BOWMAN | | 0202510910 | 7 | 56 | 41 | 20 |
|
| BULLDOG TURNER | | | | | | | | | |
|
| JOHNNY UNITAS | 1957 | 138 | TOPPS | | 0201571380 | 7 | 423 | 165 | 12 |
|
| GENE UPSHAW | 1972 | 186 | TOPPS | | 0201721860 | 8 | 116 | 34 | 9 |
|
| NORM VAN BROCKLIN | 1951 | 4 | BOWMAN | | 0202510040 | 6 | 99 | 122 | 11 |
|
| STEVE VAN BUREN | 1948 | 22 | LEAF | GREEN JERSEY, YELLOW SOCK | 0208480221 | 6 | 21 | 24 | 9 |
|
| DOAK WALKER | | | | | | | | | |
|
| BILL WALSH | | | | | | | | | |
|
| PAUL WARFIELD | | | | | | | | | |
|
| BOB WATERFIELD | | | | | | | | | |
|
| MIKE WEBSTER | 1977 | 99 | TOPPS | | 0201770990 | 9 | 131 | 15 | 20 |
|
| ROGER WEHRLI | 1971 | 188 | TOPPS | | 0201711880 | 8 | 86 | 11 | 25 |
|
| ARNIE WEINMEISTER | 1951 | 21 | BOWMAN | | 0202510210 | 7 | 32 | 50 | 35 |
|
| RANDY WHITE | 1978 | 60 | TOPPS | ALL-PRO | 0201780600 | 10 | 10 | 0 | 15 |
|
| REGGIE WHITE | 1984 | 58 | TOPPS | | 0265840580 | 9 | 245 | 4 | 11 |
|
| DAVE WILCOX | 1967 | 178 | PHILADELPHIA | | 0205671780 | 8 | 54 | 18 | 26 |
|
| BILL WILLIS | | | | | | | | | |
|
| LARRY WILSON | 1963 | 155 | TOPPS | | 0201631550 | 8 | 129 | 13 | 20 |
|
| RALPH WILSON JR. | | | | | Z276000002 | | | | |
|
| KELLEN WINSLOW | 1981 | 150 | TOPPS | | 0201811500 | 9 | 309 | 60 | 17 |
|
| ALEX WOJCIECHOWICZ | 1948 | 61 | BOWMAN | | 0202480610 | 6 | 40 | 68 | 25 |
|
| WILLIE WOOD | 1963 | 95 | TOPPS | | 0201630950 | 8 | 121 | 19 | 12 |
|
| ROD WOODSON | 1989 | 78 | SCORE | | 0206890780 | 10 | 333 | 0 | 11 |
|
| RAYFIELD WRIGHT | 1975 | 402 | TOPPS | | 0201754020 | 9 | 35 | 1 | 29 |
|
| RON YARY | 1972 | 104 | TOPPS | | 0201721040 | 8 | 119 | 42 | 16 |
|
| STEVE YOUNG | 1984 | 52 | TOPPS | | 0265840520 | 9 | 172 | 16 | 6 |
|
| JACK YOUNGBLOOD | 1973 | 343 | TOPPS | | 0201733430 | 8 | 117 | 85 | 35 |
|
| GARY ZIMMERMAN | 1987 | 207 | TOPPS | | 0201872070 | 9 | 149 | 26 | 20 |
Login to comment on this set.