R & L HOF Player Set
|
Rank
|
38
|
|
Weighted GPA
|
7.817
|
|
Complete
|
14.64%
|
|
Set Rating
|
1.145
|
|
|
|
R & L HOF Player Set
| Image | Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
|
| HERB ADDERLEY | | | | | | | | | |
|
| TROY AIKMAN | | | | | | | | | |
|
| GEORGE ALLEN | | | | | | | | | |
|
| LARRY ALLEN | | | | | | | | | |
|
| MARCUS ALLEN | | | | | | | | | |
|
| LANCE ALWORTH | | | | | | | | | |
|
| DOUG ATKINS | | | | | | | | | |
|
| RED BADGRO | | | | | | | | | |
|
| LEM BARNEY | | | | | | | | | |
|
| CLIFF BATTLES | | | | | | | | | |
|
| SAMMY BAUGH | | | | | | | | | |
|
| CHUCK BEDNARIK | 1957 | 49 | TOPPS | | 0201570490 | 8 | 102 | 7 | |
|
| BERT BELL | | | | | | | | | |
|
| BOBBY BELL | | | | | | | | | |
|
| RAYMOND BERRY | 1957 | 94 | TOPPS | | 0201570940 | 7 | 125 | 38 | |
|
| ELVIN BETHEA | | | | | | | | | |
|
| CHARLES BIDWILL | | | | | | | | | |
|
| FRED BILETNIKOFF | | | | | | | | | |
|
| GEORGE BLANDA | 1957 | 31 | TOPPS | | 0201570310 | 8 | 101 | 4 | |
|
| MEL BLOUNT | | | | | | | | | |
|
| TERRY BRADSHAW | | | | | | | | | |
|
| BOB BROWN | | | | | | | | | |
|
| JIM BROWN | | | | | | | | | |
|
| PAUL BROWN | | | | | | | | | |
|
| ROOSEVELT BROWN | 1957 | 11 | TOPPS | | 0201570110 | 7 | 112 | 90 | |
|
| WILLIE BROWN | | | | | | | | | |
|
| BUCK BUCHANAN | | | | | | | | | |
|
| NICK BUONICONTI | | | | | | | | | |
|
| DICK BUTKUS | | | | | | | | | |
|
| JACK BUTLER | 1957 | 15 | TOPPS | | 0201570150 | 7 | 95 | 71 | |
|
| EARL CAMPBELL | | | | | | | | | |
|
| TONY CANADEO | | | | | | | | | |
|
| JOE CARR | | | | | | | | | |
|
| HARRY CARSON | | | | | | | | | |
|
| CRIS CARTER | | | | | 0206890720 | | | | |
|
| DAVE CASPER | | | | | | | | | |
|
| GUY CHAMBERLIN | | | | | | | | | |
|
| JACK CHRISTIANSEN | 1957 | 106 | TOPPS | | 0201571060 | 8 | 51 | 3 | |
|
| DUTCH CLARK | | | | | | | | | |
|
| GEORGE CONNOR | | | | | | | | | |
|
| JIMMY CONZELMAN | | | | | | | | | |
|
| LOU CREEKMUR | 1957 | 20 | TOPPS | | 0201570200 | 8 | 79 | 9 | |
|
| LARRY CSONKA | | | | | | | | | |
|
| CURLEY CULP | | | | | | | | | |
|
| AL DAVIS | | | | | | | | | |
|
| WILLIE DAVIS | | | | | | | | | |
|
| DERMONTI DAWSON | | | | | | | | | |
|
| LEN DAWSON | | | | | | | | | |
|
| FRED DEAN | | | | | | | | | |
|
| JOE DELAMIELLEURE | | | | | | | | | |
|
| RICHARD DENT | | | | | | | | | |
|
| ERIC DICKERSON | | | | | | | | | |
|
| DAN DIERDORF | | | | | | | | | |
|
| MIKE DITKA | | | | | | | | | |
|
| CHRIS DOLEMAN | | | | | 0201881570 | | | | |
|
| ART DONOVAN | 1957 | 65 | TOPPS | | 0201570650 | 8 | 180 | 15 | |
|
| TONY DORSETT | | | | | | | | | |
|
| PADDY DRISCOLL | | | | | | | | | |
|
| BILL DUDLEY | | | | | | | | | |
|
| TURK EDWARDS | | | | | | | | | |
|
| CARL ELLER | | | | | | | | | |
|
| JOHN ELWAY | 1984 | 63 | TOPPS | | 0201840630 | 9 | 1421 | 72 | |
|
| WEEB EWBANK | | | | | | | | | |
|
| MARSHALL FAULK | | | | | | | | | |
|
| TOM FEARS | | | | | | | | | |
|
| JIM FINKS | | | | | | | | | |
|
| RAY FLAHERTY | | | | | | | | | |
|
| LEN FORD | 1957 | 147 | TOPPS | | 0201571470 | 7 | 51 | 30 | |
|
| DAN FORTMANN | | | | | | | | | |
|
| DAN FOUTS | | | | | | | | | |
|
| BENNY FRIEDMAN | | | | | | | | | |
|
| FRANK GATSKI | | | | | | | | | |
|
| BILL GEORGE | | | | | | | | | |
|
| JOE GIBBS | | | | | | | | | |
|
| FRANK GIFFORD | 1957 | 88 | TOPPS | | 0201570880 | 7 | 225 | 167 | |
|
| SID GILLMAN | | | | | | | | | |
|
| OTTO GRAHAM | | | | | | | | | |
|
| RED GRANGE | | | | | | | | | |
|
| BUD GRANT | | | | | | | | | |
|
| DARRELL GREEN | | | | | | | | | |
|
| JOE GREENE | | | | | | | | | |
|
| FORREST GREGG | | | | | | | | | |
|
| BOB GRIESE | | | | | | | | | |
|
| RUSS GRIMM | | | | | | | | | |
|
| LOU GROZA | 1957 | 28 | TOPPS | | 0201570280 | 8 | 112 | 13 | |
|
| JOE GUYON | | | | | | | | | |
|
| GEORGE HALAS | | | | | | | | | |
|
| JACK HAM | | | | | | | | | |
|
| DAN HAMPTON | | | | | | | | | |
|
| CHRIS HANBURGER | | | | | | | | | |
|
| JOHN HANNAH | | | | | | | | | |
|
| FRANCO HARRIS | | | | | | | | | |
|
| BOB HAYES | | | | | | | | | |
|
| MIKE HAYNES | | | | | | | | | |
|
| ED HEALEY | | | | | | | | | |
|
| MEL HEIN | | | | | | | | | |
|
| TED HENDRICKS | | | | | | | | | |
|
| PETE HENRY | | | | | | | | | |
|
| ARNIE HERBER | | | | | | | | | |
|
| BILL HEWITT | | | | | | | | | |
|
| GENE HICKERSON | | | | | | | | | |
|
| CLARKE HINKLE | | | | | | | | | |
|
| ELROY HIRSCH | 1957 | 46 | TOPPS | | 0201570460 | 8 | 78 | 5 | |
|
| PAUL HORNUNG | 1957 | 151 | TOPPS | | 0201571510 | 8OC | 231 | 262 | |
|
| KEN HOUSTON | | | | | | | | | |
|
| CAL HUBBARD | | | | | | | | | |
|
| SAM HUFF | | | | | | | | | |
|
| LAMAR HUNT | | | | | | | | | |
|
| DON HUTSON | | | | | | | | | |
|
| MICHAEL IRVIN | | | | | | | | | |
|
| RICKEY JACKSON | | | | | | | | | |
|
| JIMMY JOHNSON | | | | | | | | | |
|
| JOHN HENRY JOHNSON | 1957 | 16 | TOPPS | | 0201570160 | 8 | 74 | 4 | |
|
| CHARLIE JOINER | | | | | | | | | |
|
| DEACON JONES | | | | | | | | | |
|
| STAN JONES | 1957 | 96 | TOPPS | | 0201570960 | 7 | 58 | 39 | |
|
| HENRY JORDAN | | | | | | | | | |
|
| SONNY JURGENSEN | | | | | | | | | |
|
| JIM KELLY | | | | | | | | | |
|
| LEROY KELLY | | | | | | | | | |
|
| CORTEZ KENNEDY | | | | | | | | | |
|
| WALT KIESLING | | | | | | | | | |
|
| BRUISER KINARD | | | | | | | | | |
|
| PAUL KRAUSE | | | | | | | | | |
|
| CURLY LAMBEAU | | | | | | | | | |
|
| JACK LAMBERT | | | | | | | | | |
|
| TOM LANDRY | | | | | | | | | |
|
| NIGHT TRAIN LANE | 1957 | 85 | TOPPS | | 0201570850 | 7 | 188 | 77 | |
|
| JIM LANGER | | | | | | | | | |
|
| WILLIE LANIER | | | | | | | | | |
|
| STEVE LARGENT | | | | | | | | | |
|
| YALE LARY | 1957 | 68 | TOPPS | | 0201570680 | 8 | 73 | 4 | |
|
| DANTE LAVELLI | | | | | | | | | |
|
| BOBBY LAYNE | 1957 | 32 | TOPPS | | 0201570320 | 7 | 154 | 150 | |
|
| DICK LeBEAU | | | | | | | | | |
|
| TUFFY LEEMANS | | | | | | | | | |
|
| MARV LEVY | | | | | | | | | |
|
| BOB LILLY | | | | | | | | | |
|
| FLOYD LITTLE | | | | | | | | | |
|
| LARRY LITTLE | | | | | | | | | |
|
| JAMES LOFTON | | | | | | | | | |
|
| VINCE LOMBARDI | | | | | | | | | |
|
| HOWIE LONG | | | | | | | | | |
|
| RONNIE LOTT | | | | | | | | | |
|
| SID LUCKMAN | | | | | | | | | |
|
| LINK LYMAN | | | | | | | | | |
|
| TOM MACK | | | | | | | | | |
|
| JOHN MACKEY | | | | | | | | | |
|
| JOHN MADDEN | | | | | | | | | |
|
| TIM MARA | | | | | | | | | |
|
| WELLINGTON MARA | | | | | | | | | |
|
| GINO MARCHETTI | 1957 | 5 | TOPPS | | 0201570050 | 7 | 104 | 118 | |
|
| DAN MARINO | 1984 | 123 | TOPPS | | 0201841230 | 10 | 224 | 0 | |
|
| GEORGE PRESTON MARSHALL | | | | | | | | | |
|
| CURTIS MARTIN | | | | | | | | | |
|
| OLLIE MATSON | 1957 | 26 | TOPPS | | 0201570260 | 7 | 80 | 69 | |
|
| BRUCE MATTHEWS | | | | | | | | | |
|
| DON MAYNARD | | | | | | | | | |
|
| GEORGE MCAFEE | | | | | | | | | |
|
| MIKE MCCORMACK | 1957 | 3 | TOPPS | | 0201570030 | 8 | 74 | 1 | |
|
| RANDALL MCDANIEL | | | | | | | | | |
|
| TOMMY MCDONALD | 1957 | 124 | TOPPS | | 0201571240 | 7 | 122 | 69 | |
|
| HUGH MCELHENNY | 1959 | 5 | TOPPS | | 0201590050 | 9 | 16 | 1 | |
|
| BLOOD MCNALLY | | | | | | | | | |
|
| MIKE MICHALSKE | | | | | | | | | |
|
| WAYNE MILLNER | | | | | | | | | |
|
| BOBBY MITCHELL | | | | | | | | | |
|
| RON MIX | | | | | | | | | |
|
| ART MONK | | | | | | | | | |
|
| JOE MONTANA | 1981 | 216 | TOPPS | | 0201812160 | 8 | 4696 | 1254 | |
|
| WARREN MOON | | | | | | | | | |
|
| LENNY MOORE | 1957 | 128 | TOPPS | | 0201571280 | 8 | 65 | 2 | |
|
| MARION MOTLEY | | | | | | | | | |
|
| MIKE MUNCHAK | | | | | | | | | |
|
| ANTHONY MU-OZ | | | | | | | | | |
|
| GEORGE MUSSO | | | | | | | | | |
|
| BRONKO NAGURSKI | | | | | | | | | |
|
| JOE NAMATH | | | | | | | | | |
|
| GREASY NEALE | | | | | | | | | |
|
| ERNIE NEVERS | | | | | | | | | |
|
| OZZIE NEWSOME | | | | | | | | | |
|
| RAY NITSCHKE | | | | | | | | | |
|
| CHUCK NOLL | | | | | | | | | |
|
| LEO NOMELLINI | 1957 | 6 | TOPPS | | 0201570060 | 7 | 130 | 105 | |
|
| JONATHAN OGDEN | | | | | | | | | |
|
| MERLIN OLSEN | | | | | | | | | |
|
| JIM OTTO | | | | | | | | | |
|
| STEVE OWEN | | | | | | | | | |
|
| ALAN PAGE | | | | | | | | | |
|
| BILL PARCELLS | | | | | | | | | |
|
| ACE PARKER | | | | | | | | | |
|
| JIM PARKER | | | | | | | | | |
|
| WALTER PAYTON | | | | | | | | | |
|
| JOE PERRY | 1957 | 129 | TOPPS | | 0201571290 | 8 | 55 | 4 | |
|
| PETE PIHOS | | | | | | | | | |
|
| FRITZ POLLARD | | | | | | | | | |
|
| JOHN RANDLE | | | | | | | | | |
|
| SHORTY RAY | | | | | | | | | |
|
| DAN REEVES | | | | | | | | | |
|
| MEL RENFRO | | | | | | | | | |
|
| JERRY RICE | 1986 | 161 | TOPPS | | 0201861610 | 8.5 | 158 | 712 | |
|
| LES RICHTER | 1957 | 10 | TOPPS | | 0201570100 | 8 | 94 | 9 | |
|
| JOHN RIGGINS | | | | | | | | | |
|
| JIM RINGO | | | | | | | | | |
|
| WILLIE ROAF | | | | | | | | | |
|
| DAVE ROBINSON | | | | | | | | | |
|
| ANDY ROBUSTELLI | 1957 | 71 | TOPPS | | 0201570710 | 7 | 100 | 91 | |
|
| ART ROONEY | | | | | | | | | |
|
| DAN ROONEY | | | | | | | | | |
|
| PETE ROZELLE | | | | | | | | | |
|
| ED SABOL | | | | | | | | | |
|
| BARRY SANDERS | 1989 | 494 | PRO SET | | 0268894940 | 10 | 956 | 0 | |
|
| CHARLIE SANDERS | | | | | | | | | |
|
| DEION SANDERS | | | | | | | | | |
|
| WARREN SAPP | | | | | | | | | |
|
| GALE SAYERS | 1971 | | DELL | HAND CUT | F313710410 | 10 | 26 | 0 | |
|
| JOE SCHMIDT | | | | | | | | | |
|
| TEX SCHRAMM | | | | | | | | | |
|
| LEE ROY SELMON | | | | | | | | | |
|
| SHANNON SHARPE | | | | | | | | | |
|
| BILLY SHAW | | | | | | | | | |
|
| ART SHELL | | | | | | | | | |
|
| DON SHULA | | | | | | | | | |
|
| O. J. SIMPSON | | | | | | | | | |
|
| MIKE SINGLETARY | | | | | | | | | |
|
| JACKIE SLATER | | | | | | | | | |
|
| BRUCE SMITH | | | | | | | | | |
|
| EMMITT SMITH | | | | | | | | | |
|
| JACKIE SMITH | | | | | | | | | |
|
| BOB ST. CLAIR | 1957 | 18 | TOPPS | | 0201570180 | 8 | 108 | 10 | |
|
| JOHN STALLWORTH | | | | | | | | | |
|
| BART STARR | 1957 | 119 | TOPPS | | 0201571190 | 7 | 236 | 86 | |
|
| ERNIE STAUTNER | 1957 | 92 | TOPPS | | 0201570920 | 7 | 67 | 40 | |
|
| ROGER STAUBACH | | | | | | | | | |
|
| JAN STENERUD | | | | | | | | | |
|
| DWIGHT STEPHENSON | | | | | | | | | |
|
| KEN STRONG | | | | | | | | | |
|
| JOE STYDAHAR | | | | | | | | | |
|
| LYNN SWANN | | | | | | | | | |
|
| HANK STRAM | | | | | | | | | |
|
| FRAN TARKENTON | | | | | | | | | |
|
| CHARLEY TAYLOR | | | | | | | | | |
|
| JIM TAYLOR | | | | | | | | | |
|
| LAWRENCE TAYLOR | | | | | | | | | |
|
| DERRICK THOMAS | | | | | | | | | |
|
| EMMITT THOMAS | | | | | | | | | |
|
| THURMAN THOMAS | | | | | | | | | |
|
| JIM THORPE | | | | | | | | | |
|
| ANDRE TIPPETT | | | | | | | | | |
|
| Y. A. TITTLE | 1960 | 113 | TOPPS | | 0201601130 | 8 | 119 | 15 | |
|
| GEORGE TRAFTON | | | | | | | | | |
|
| CHARLEY TRIPPI | | | | | | | | | |
|
| EMLEN TUNNELL | 1957 | 35 | TOPPS | | 0201570350 | 8 | 86 | 2 | |
|
| BULLDOG TURNER | | | | | | | | | |
|
| JOHNNY UNITAS | 1970 | 55 | KELLOGG'S | | 2817700550 | 9 | 235 | 24 | |
|
| GENE UPSHAW | | | | | | | | | |
|
| NORM VAN BROCKLIN | 1957 | 22 | TOPPS | | 0201570220 | 8 | 130 | 12 | |
|
| STEVE VAN BUREN | | | | | | | | | |
|
| DOAK WALKER | | | | | | | | | |
|
| BILL WALSH | | | | | | | | | |
|
| PAUL WARFIELD | | | | | | | | | |
|
| BOB WATERFIELD | | | | | | | | | |
|
| MIKE WEBSTER | | | | | | | | | |
|
| ROGER WEHRLI | | | | | | | | | |
|
| ARNIE WEINMEISTER | | | | | | | | | |
|
| RANDY WHITE | | | | | | | | | |
|
| REGGIE WHITE | | | | | | | | | |
|
| DAVE WILCOX | | | | | | | | | |
|
| BILL WILLIS | | | | | | | | | |
|
| LARRY WILSON | | | | | | | | | |
|
| RALPH WILSON JR. | | | | | Z276000002 | | | | |
|
| KELLEN WINSLOW | | | | | | | | | |
|
| ALEX WOJCIECHOWICZ | | | | | | | | | |
|
| WILLIE WOOD | | | | | | | | | |
|
| ROD WOODSON | | | | | | | | | |
|
| RAYFIELD WRIGHT | | | | | | | | | |
|
| RON YARY | | | | | | | | | |
|
| STEVE YOUNG | | | | | | | | | |
|
| JACK YOUNGBLOOD | | | | | | | | | |
|
| GARY ZIMMERMAN | | | | | | | | | |
Login to comment on this set.