Duner's HOFers
| Image | Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
|
| HERB ADDERLEY | | | | | | | | | |
|
| TROY AIKMAN | | | | | | | | | |
|
| GEORGE ALLEN | | | | | | | | | |
|
| LARRY ALLEN | | | | | | | | | |
|
| MARCUS ALLEN | 1983 | 294 | TOPPS | | 0201832940 | 9 | 1078 | 83 | Rookie-HOF
#7 all-time
12,243 yards |
|
| LANCE ALWORTH | | | | | | | | | |
|
| DOUG ATKINS | | | | | | | | | |
|
| RED BADGRO | | | | | | | | | |
|
| LEM BARNEY | 1970 | 75 | TOPPS | | 0201700750 | 7 | 104 | 173 | HOF-Rookie |
|
| CLIFF BATTLES | | | | | | | | | |
|
| SAMMY BAUGH | 1951 | 34 | BOWMAN | | 0202510340 | 8 | 57 | 3 | HOF, 3 graded higher
All American TCU |
|
| CHUCK BEDNARIK | 1951 | 12 | BOWMAN | | 0202510120 | 6 | 34 | 116 | HOF, All American U. Penn |
|
| BERT BELL | | | | | | | | | |
|
| BOBBY BELL | | | | | | | | | |
|
| RAYMOND BERRY | | | | | | | | | |
|
| ELVIN BETHEA | 1970 | 43 | TOPPS | | 0201700430 | 6 | 37 | 268 | HOF-Rookie |
|
| CHARLES BIDWILL | | | | | | | | | |
|
| FRED BILETNIKOFF | | | | | | | | | |
|
| GEORGE BLANDA | 1955 | 62 | BOWMAN | | 0202550620 | 7 | 129 | 98 | HOF- 2nd year |
|
| MEL BLOUNT | 1975 | 12 | TOPPS | | 0201750120 | 7 | 86 | 323 | HOF-Rookie |
|
| TERRY BRADSHAW | 1972 | 120 | TOPPS | IN ACTION | 0201721200 | 7 | 80 | 235 | |
|
| BOB BROWN | | | | | | | | | |
|
| JIM BROWN | 1958 | 62 | TOPPS | | 0201580620 | 7 | 358 | 187 | HOF-Rookie |
|
| PAUL BROWN | | | | | | | | | |
|
| ROOSEVELT BROWN | | | | | | | | | |
|
| WILLIE BROWN | | | | | | | | | |
|
| BUCK BUCHANAN | | | | | | | | | |
|
| NICK BUONICONTI | | | | | | | | | |
|
| DICK BUTKUS | | | | | | | | | |
|
| JACK BUTLER | | | | | 0201570150 | | | | |
|
| EARL CAMPBELL | 1979 | 390 | TOPPS | | 0201793900 | 7 | 585 | 1013 | HOF-Rookie
#18 all-time
9,407 yards |
|
| TONY CANADEO | 1951 | 90 | BOWMAN | | 0202510900 | 7 | 29 | 34 | HOF, All American Gonzaga U., Served in Military in Europe |
|
| JOE CARR | | | | | | | | | |
|
| HARRY CARSON | | | | | | | | | |
|
| CRIS CARTER | | | | | 0206890720 | | | | |
|
| DAVE CASPER | | | | | | | | | |
|
| GUY CHAMBERLIN | | | | | | | | | |
|
| JACK CHRISTIANSEN | | | | | | | | | |
|
| DUTCH CLARK | | | | | | | | | |
|
| GEORGE CONNOR | | | | | | | | | |
|
| JIMMY CONZELMAN | | | | | | | | | |
|
| LOU CREEKMUR | 1951 | 62 | BOWMAN | | 0202510620 | 7 | 37 | 44 | HOF-Rookie, William & Mary
|
|
| LARRY CSONKA | 1969 | 120 | TOPPS | | 0201691200 | 7 | 374 | 461 | HOF-Rookie
8,081 yards |
|
| CURLEY CULP | | | | | | | | | |
|
| AL DAVIS | | | | | | | | | |
|
| WILLIE DAVIS | | | | | | | | | |
|
| DERMONTI DAWSON | | | | | | | | | |
|
| LEN DAWSON | 1972 | 245 | TOPPS | | 0201722450 | 7 | 58 | 116 | HOF |
|
| FRED DEAN | | | | | | | | | |
|
| JOE DELAMIELLEURE | | | | | | | | | |
|
| RICHARD DENT | | | | | | | | | |
|
| ERIC DICKERSON | 1984 | 280 | TOPPS | | 0201842800 | 8 | 1633 | 1303 | HOF-Rookie
#4 all-time
13,259 yards |
|
| DAN DIERDORF | | | | | | | | | |
|
| MIKE DITKA | | | | | | | | | |
|
| CHRIS DOLEMAN | | | | | 0201881570 | | | | |
|
| ART DONOVAN | | | | | | | | | |
|
| TONY DORSETT | 1978 | 315 | TOPPS | | 0201783150 | 8 | 814 | 218 | HOF-Rookie
#5 all-time
12,739 yards |
|
| PADDY DRISCOLL | | | | | | | | | |
|
| BILL DUDLEY | 1951 | 144 | BOWMAN | | 0202511440 | 7 | 34 | 20 | HOF-first consensus All American at U. of Virginia. Pilot in Army Air Corps... |
|
| TURK EDWARDS | | | | | | | | | |
|
| CARL ELLER | | | | | | | | | |
|
| JOHN ELWAY | | | | | | | | | |
|
| WEEB EWBANK | | | | | | | | | |
|
| MARSHALL FAULK | | | | | | | | | |
|
| TOM FEARS | 1951 | 6 | BOWMAN | | 0202510060 | 7 | 33 | 41 | HOF, Served 3 years in Air Force prior to attending UCLA |
|
| JIM FINKS | 1951 | 130 | BOWMAN | | 0202511300 | 8 | 32 | 4 | HOF- 3 graded higher
Tulsa U. |
|
| RAY FLAHERTY | | | | | | | | | |
|
| LEN FORD | | | | | | | | | |
|
| DAN FORTMANN | | | | | | | | | |
|
| DAN FOUTS | 1975 | 367 | TOPPS | | 0201753670 | 7 | 343 | 622 | HOF-Rookie |
|
| BENNY FRIEDMAN | | | | | | | | | |
|
| FRANK GATSKI | | | | | | | | | |
|
| BILL GEORGE | | | | | | | | | |
|
| JOE GIBBS | | | | | | | | | |
|
| FRANK GIFFORD | | | | | | | | | |
|
| SID GILLMAN | | | | | | | | | |
|
| OTTO GRAHAM | 1951 | 2 | BOWMAN | | 0202510020 | 8 | 39 | 3 | HOF- 2nd Year, tough card. generally appears on ebay 6 qualified or below. |
|
| RED GRANGE | | | | | | | | | |
|
| BUD GRANT | | | | | | | | | |
|
| DARRELL GREEN | | | | | | | | | |
|
| JOE GREENE | 1972 | 230 | TOPPS | | 0201722300 | 7 | 110 | 144 | HOF |
|
| FORREST GREGG | | | | | | | | | |
|
| BOB GRIESE | | | | | | | | | |
|
| RUSS GRIMM | | | | | | | | | |
|
| LOU GROZA | 1951 | 75 | BOWMAN | | 0202510750 | 7 | 41 | 29 | HOF, Ohio State U., couldn't sign with Browns until his discharge from the ... |
|
| JOE GUYON | | | | | | | | | |
|
| GEORGE HALAS | | | | | | | | | |
|
| JACK HAM | | | | | | | | | |
|
| DAN HAMPTON | | | | | | | | | |
|
| CHRIS HANBURGER | | | | | | | | | |
|
| JOHN HANNAH | | | | | | | | | |
|
| FRANCO HARRIS | 1973 | 89 | TOPPS | | 0201730890 | 8 | 340 | 77 | HOF-Rookie
#8 all-time
12,120 yards
|
|
| BOB HAYES | | | | | | | | | |
|
| MIKE HAYNES | | | | | | | | | |
|
| ED HEALEY | | | | | | | | | |
|
| MEL HEIN | 1955 | 28 | TOPPS | | 0201550280 | 5 | 47 | 320 | (SP)HOF-Rookie |
|
| TED HENDRICKS | 1972 | 93 | TOPPS | | 0201720930 | 7 | 110 | 186 | HOF-Rookie |
|
| PETE HENRY | | | | | | | | | |
|
| ARNIE HERBER | | | | | | | | | |
|
| BILL HEWITT | | | | | | | | | |
|
| GENE HICKERSON | | | | | | | | | |
|
| CLARKE HINKLE | | | | | | | | | |
|
| ELROY HIRSCH | 1951 | 76 | BOWMAN | | 0202510760 | 8 | 26 | 2 | HOF, All American as sophomore at U. Wisconsin 1 graded higher |
|
| PAUL HORNUNG | | | | | | | | | |
|
| KEN HOUSTON | 1971 | 113 | TOPPS | | 0201711130 | 8 | 190 | 22 | HOF-Rookie |
|
| CAL HUBBARD | | | | | | | | | |
|
| SAM HUFF | | | | | | | | | |
|
| LAMAR HUNT | | | | | | | | | |
|
| DON HUTSON | | | | | | | | | |
|
| MICHAEL IRVIN | | | | | | | | | |
|
| RICKEY JACKSON | | | | | | | | | |
|
| JIMMY JOHNSON | | | | | | | | | |
|
| JOHN HENRY JOHNSON | 1955 | 42 | BOWMAN | | 0202550420 | 7 | 113 | 117 | HOF-Rookie |
|
| CHARLIE JOINER | 1973 | 467 | TOPPS | | 0201734670 | 7 | 11 | 51 | HOF-Rookie |
|
| DEACON JONES | 1963 | 44 | TOPPS | | 0201630440 | 7 | 155 | 138 | HOF-Rookie |
|
| STAN JONES | | | | | | | | | |
|
| HENRY JORDAN | | | | | | | | | |
|
| SONNY JURGENSEN | | | | | | | | | |
|
| JIM KELLY | 1987 | 362 | TOPPS | | 0201873620 | 8 | 390 | 640 | HOF-Rookie |
|
| LEROY KELLY | 1972 | 70 | TOPPS | | 0201720700 | 7 | 29 | 89 | HOF |
|
| CORTEZ KENNEDY | | | | | | | | | |
|
| WALT KIESLING | | | | | | | | | |
|
| BRUISER KINARD | 1955 | 66 | TOPPS | | 0201550660 | 7 | 95 | 111 | HOF-Rookie |
|
| PAUL KRAUSE | | | | | | | | | |
|
| CURLY LAMBEAU | | | | | | | | | |
|
| JACK LAMBERT | | | | | | | | | |
|
| TOM LANDRY | 1951 | 20 | BOWMAN | | 0202510200 | 8 | 58 | 10 | HOF-ROOKIE, U. of Texas-- Probably most desirable card in set. |
|
| NIGHT TRAIN LANE | | | | | | | | | |
|
| JIM LANGER | 1973 | 341 | TOPPS | | 0201733410 | 7 | 40 | 287 | HOF-Rookie |
|
| WILLIE LANIER | 1971 | 114 | TOPPS | | 0201711140 | 7 | 139 | 246 | HOF-Rookie |
|
| STEVE LARGENT | 1977 | 177 | TOPPS | | 0201771770 | 6 | 273 | 1558 | HOF-Rookie
#7all-time
13,089 yards |
|
| YALE LARY | | | | | | | | | |
|
| DANTE LAVELLI | 1951 | 73 | BOWMAN | | 0202510730 | 5 | 13 | 63 | HOF, Ohio State U.
6/04 psa 7 sold for$175 |
|
| BOBBY LAYNE | 1951 | 102 | BOWMAN | | 0202511020 | 7 | 60 | 53 | HOF, U. of Texas |
|
| DICK LeBEAU | | | | | | | | | |
|
| TUFFY LEEMANS | | | | | | | | | |
|
| MARV LEVY | | | | | | | | | |
|
| BOB LILLY | | | | | | | | | |
|
| FLOYD LITTLE | | | | | | | | | |
|
| LARRY LITTLE | 1972 | 240 | TOPPS | | 0201722400 | 7 | 109 | 213 | HOF-Rookie |
|
| JAMES LOFTON | 1979 | 310 | TOPPS | | 0201793100 | 7 | 179 | 338 | HOF-Rookie |
|
| VINCE LOMBARDI | | | | | | | | | |
|
| HOWIE LONG | 1984 | 111 | TOPPS | | 0201841110 | 9 | 391 | 32 | HOF-Rookie |
|
| RONNIE LOTT | 1982 | 486 | TOPPS | ALL-PRO | 0201824860 | 8 | 858 | 277 | HOF-Rookie |
|
| SID LUCKMAN | 1955 | 85 | TOPPS | | 0201550850 | 7 | 118 | 104 | HOF |
|
| LINK LYMAN | | | | | | | | | |
|
| TOM MACK | | | | | | | | | |
|
| JOHN MACKEY | | | | | | | | | |
|
| JOHN MADDEN | | | | | | | | | |
|
| TIM MARA | | | | | | | | | |
|
| WELLINGTON MARA | | | | | | | | | |
|
| GINO MARCHETTI | | | | | | | | | |
|
| DAN MARINO | | | | | | | | | |
|
| GEORGE PRESTON MARSHALL | | | | | | | | | |
|
| CURTIS MARTIN | | | | | | | | | |
|
| OLLIE MATSON | | | | | | | | | |
|
| BRUCE MATTHEWS | | | | | | | | | |
|
| DON MAYNARD | 1961 | 150 | TOPPS | | 0201611500 | 5 | 38 | 681 | HOF-Rookie
#12 all-time
11,834 yards |
|
| GEORGE MCAFEE | 1948 | 95 | BOWMAN | | 0202480950 | 5 | 16 | 113 | HOF-Rookie |
|
| MIKE MCCORMACK | | | | | | | | | |
|
| RANDALL MCDANIEL | | | | | | | | | |
|
| TOMMY MCDONALD | | | | | | | | | |
|
| HUGH MCELHENNY | | | | | | | | | |
|
| BLOOD MCNALLY | | | | | | | | | |
|
| MIKE MICHALSKE | | | | | | | | | |
|
| WAYNE MILLNER | | | | | | | | | |
|
| BOBBY MITCHELL | | | | | | | | | |
|
| RON MIX | | | | | | | | | |
|
| ART MONK | | | | | | | | | |
|
| JOE MONTANA | 1981 | 216 | TOPPS | | 0201812160 | 8 | 4696 | 1254 | HOF-Rookie |
|
| WARREN MOON | | | | | | | | | |
|
| LENNY MOORE | | | | | | | | | |
|
| MARION MOTLEY | 1951 | 109 | BOWMAN | | 0202511090 | 7 | 46 | 33 | HOF, U. of Nevada, Served in Navy |
|
| MIKE MUNCHAK | | | | | | | | | |
|
| ANTHONY MU-OZ | 1982 | 51 | TOPPS | ALL-PRO | 0201820510 | 8 | 300 | 205 | HOF-Rookie |
|
| GEORGE MUSSO | | | | | | | | | |
|
| BRONKO NAGURSKI | | | | | | | | | |
|
| JOE NAMATH | 1972 | 100 | TOPPS | | 0201721000 | 7 | 320 | 444 | HOF |
|
| GREASY NEALE | | | | | | | | | |
|
| ERNIE NEVERS | | | | | | | | | |
|
| OZZIE NEWSOME | 1979 | 308 | TOPPS | | 0201793080 | 7 | 155 | 399 | Rookie |
|
| RAY NITSCHKE | | | | | | | | | |
|
| CHUCK NOLL | | | | | | | | | |
|
| LEO NOMELLINI | 1951 | 140 | BOWMAN | | 0202511400 | 7 | 39 | 28 | HOF, All American U. of Minnesota. Served in Marine Corps |
|
| JONATHAN OGDEN | | | | | | | | | |
|
| MERLIN OLSEN | 1964 | 91 | PHILADELPHIA | | 0205640910 | 7 | 183 | 352 | HOF-Rookie |
|
| JIM OTTO | 1970 | 116 | TOPPS | | 0201701160 | 8 | 97 | 32 | HOF |
|
| STEVE OWEN | | | | | | | | | |
|
| ALAN PAGE | 1970 | 59 | TOPPS | | 0201700590 | 7 | 176 | 418 | HOF-Rookie |
|
| BILL PARCELLS | | | | | | | | | |
|
| ACE PARKER | 1955 | 84 | TOPPS | | 0201550840 | 7 | 101 | 76 | HOF-Rookie |
|
| JIM PARKER | | | | | | | | | |
|
| WALTER PAYTON | 1976 | 148 | TOPPS | | 0201761480 | 8 | 1700 | 479 | HOF-Rookie
#2 all-time
16,726 yards
|
|
| JOE PERRY | 1951 | 105 | BOWMAN | | 0202511050 | 7 | 44 | 49 | HOF, Junior College All American, Compton Community College. 2 yrs. in Navy |
|
| PETE PIHOS | | | | | | | | | |
|
| FRITZ POLLARD | | | | | | | | | |
|
| JOHN RANDLE | | | | | | | | | |
|
| SHORTY RAY | | | | | | | | | |
|
| DAN REEVES | | | | | | | | | |
|
| MEL RENFRO | | | | | | | | | |
|
| JERRY RICE | | | | | | | | | |
|
| LES RICHTER | | | | | | | | | |
|
| JOHN RIGGINS | 1972 | 13 | TOPPS | | 0201720130 | 7 | 230 | 447 | HOF-Rookie |
|
| JIM RINGO | | | | | | | | | |
|
| WILLIE ROAF | | | | | | | | | |
|
| DAVE ROBINSON | | | | | | | | | |
|
| ANDY ROBUSTELLI | | | | | | | | | |
|
| ART ROONEY | | | | | | | | | |
|
| DAN ROONEY | | | | | | | | | |
|
| PETE ROZELLE | | | | | | | | | |
|
| ED SABOL | | | | | | | | | |
|
| BARRY SANDERS | | | | | | | | | |
|
| CHARLIE SANDERS | | | | | | | | | |
|
| DEION SANDERS | | | | | | | | | |
|
| WARREN SAPP | | | | | | | | | |
|
| GALE SAYERS | 1966 | 38 | PHILADELPHIA | | 0205660380 | 7 | 343 | 307 | HOF-Rookie |
|
| JOE SCHMIDT | | | | | | | | | |
|
| TEX SCHRAMM | | | | | | | | | |
|
| LEE ROY SELMON | | | | | | | | | |
|
| SHANNON SHARPE | | | | | | | | | |
|
| BILLY SHAW | | | | | | | | | |
|
| ART SHELL | | | | | | | | | |
|
| DON SHULA | | | | | | | | | |
|
| O. J. SIMPSON | 1970 | 90 | TOPPS | | 0201700900 | 7 | 453 | 496 | HOF-Rookie
#12 all-time
11,236 yards...
and he's good with a knife too
|
|
| MIKE SINGLETARY | 1983 | 38 | TOPPS | | 0201830380 | 9 | 541 | 43 | HOF-Rookie |
|
| JACKIE SLATER | 1984 | 286 | TOPPS | | 0201842860 | 7 | 26 | 501 | HOF-Rookie |
|
| BRUCE SMITH | | | | | | | | | |
|
| EMMITT SMITH | | | | | | | | | |
|
| JACKIE SMITH | 1970 | 225 | TOPPS | | 0201702250 | 6 | 3 | 93 | HOF |
|
| BOB ST. CLAIR | | | | | | | | | |
|
| JOHN STALLWORTH | 1978 | 320 | TOPPS | | 0201783200 | 8 | 565 | 382 | HOF-Rookie
8,723 yards |
|
| BART STARR | | | | | | | | | |
|
| ERNIE STAUTNER | 1951 | 96 | BOWMAN | | 0202510960 | 7 | 65 | 56 | HOF-Rookie, All American BC...Benedict Eagles!! |
|
| ROGER STAUBACH | | | | | | | | | |
|
| JAN STENERUD | 1970 | 25 | TOPPS | | 0201700250 | 6 | 37 | 269 | HOF-Rookie |
|
| DWIGHT STEPHENSON | | | | | | | | | |
|
| KEN STRONG | | | | | | | | | |
|
| JOE STYDAHAR | | | | | | | | | |
|
| LYNN SWANN | 1975 | 282 | TOPPS | | 0201752820 | 8 | 382 | 149 | HOF-Rookie |
|
| HANK STRAM | | | | | | | | | |
|
| FRAN TARKENTON | | | | | | | | | |
|
| CHARLEY TAYLOR | 1970 | 145 | TOPPS | | 0201701450 | 8 | 98 | 36 | HOF |
|
| JIM TAYLOR | 1959 | 155 | TOPPS | | 0201591550 | 7 | 157 | 179 | HOF-Rookie |
|
| LAWRENCE TAYLOR | 1982 | 434 | TOPPS | ALL-PRO | 0201824340 | 8 | 962 | 455 | HOF-Rookie |
|
| DERRICK THOMAS | | | | | | | | | |
|
| EMMITT THOMAS | | | | | | | | | |
|
| THURMAN THOMAS | | | | | | | | | |
|
| JIM THORPE | | | | | | | | | |
|
| ANDRE TIPPETT | | | | | | | | | |
|
| Y. A. TITTLE | 1951 | 32 | BOWMAN | | 0202510320 | 8 | 54 | 8 | HOF |
|
| GEORGE TRAFTON | | | | | | | | | |
|
| CHARLEY TRIPPI | 1951 | 137 | BOWMAN | | 0202511370 | 7 | 27 | 26 | HOF, All American U. of Georgia. Served Army Air Corps |
|
| EMLEN TUNNELL | 1951 | 91 | BOWMAN | | 0202510910 | 6 | 54 | 98 | HOF-ROOKIE, U. of Toledo...broke his neck later played at U. Iowa---difficu... |
|
| BULLDOG TURNER | 1951 | 13 | BOWMAN | | 0202510130 | 8 | 42 | 3 | HOF, All American Hardin Simmons U., Served Army Air Force. 2 g... |
|
| JOHNNY UNITAS | | | | | | | | | |
|
| GENE UPSHAW | 1972 | 186 | TOPPS | | 0201721860 | 6 | 58 | 220 | HOF-Rookie |
|
| NORM VAN BROCKLIN | 1951 | 4 | BOWMAN | | 0202510040 | 8 | 43 | 7 | HOF-Rookie,U. of Oregon. the OTHER marquis rookie in the set. |
|
| STEVE VAN BUREN | 1949 | 79 | LEAF | | 0208490790 | 5 | 27 | 53 | |
|
| DOAK WALKER | 1951 | 25 | BOWMAN | | 0202510250 | 7 | 46 | 37 | HOF- 3 time All Amercan, Heisman 1948 SMU, served in Merchant Marines & Arm... |
|
| BILL WALSH | | | | | | | | | |
|
| PAUL WARFIELD | | | | | | | | | |
|
| BOB WATERFIELD | 1951 | 40 | BOWMAN | | 0202510400 | 7 | 41 | 47 | HOF, UCLA. Served in Army |
|
| MIKE WEBSTER | 1977 | 99 | TOPPS | | 0201770990 | 8 | 262 | 158 | HOF-Rookie |
|
| ROGER WEHRLI | | | | | | | | | |
|
| ARNIE WEINMEISTER | 1951 | 21 | BOWMAN | | 0202510210 | 7 | 32 | 50 | HOF-Rookie, U. of Washington...insurance saleman in the offseason. Served ... |
|
| RANDY WHITE | 1976 | 158 | TOPPS | | 0201761580 | 7 | 130 | 429 | HOF-Rookie |
|
| REGGIE WHITE | | | | | | | | | |
|
| DAVE WILCOX | | | | | | | | | |
|
| BILL WILLIS | | | | | | | | | |
|
| LARRY WILSON | | | | | | | | | |
|
| RALPH WILSON JR. | | | | | Z276000002 | | | | |
|
| KELLEN WINSLOW | 1981 | 150 | TOPPS | | 0201811500 | 8 | 377 | 379 | HOF-Rookie |
|
| ALEX WOJCIECHOWICZ | 1955 | 82 | TOPPS | | 0201550820 | 5 | 27 | 178 | HOF |
|
| WILLIE WOOD | | | | | | | | | |
|
| ROD WOODSON | | | | | | | | | |
|
| RAYFIELD WRIGHT | | | | | | | | | |
|
| RON YARY | 1972 | 104 | TOPPS | | 0201721040 | 7 | 58 | 162 | HOF-Rookie |
|
| STEVE YOUNG | | | | | | | | | |
|
| JACK YOUNGBLOOD | 1973 | 343 | TOPPS | | 0201733430 | 7 | 39 | 202 | HOF-Rookie |
|
| GARY ZIMMERMAN | | | | | | | | | |