MarcB1948
|
Rank
|
17
|
|
Weighted GPA
|
5.289
|
|
Complete
|
61.11%
|
|
Set Rating
|
3.061
|
|
|
|
MarcB1948
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0302480010 | 1 | ERNIE CALVERLEY | 6 | 38 | 51 | |
| 0302480020 | 2 | RALPH HAMILTON | 4.5 | 2 | 86 | |
| 0302480030 | 3 | GALE BISHOP | 5 | 26 | 72 | |
| 0302480040 | 4 | FRED LEWIS | 6 | 22 | 36 | |
| 0302480050 | 5 | SINGLE CUT OFF POST | 4 | 6 | 76 | |
| 0302480060 | 6 | BOB FEERICK | | | | |
| 0302480070 | 7 | JOHN LOGAN | 3 | 8 | 107 | |
| 0302480080 | 8 | MEL RIEBE | 6 | 27 | 49 | |
| 0302480090 | 9 | ANDY PHILLIP | 6 | 34 | 63 | |
| 0302480100 | 10 | BOB DAVIES | 7 | 31 | 49 | |
| 0302480110 | 11 | SINGLE CUT WITH | | | | |
| 0302480120 | 12 | KENNY SAILORS | 6 | 27 | 56 | |
| 0302480130 | 13 | PAUL ARMSTRONG | 6 | 26 | 56 | |
| 0302480140 | 14 | HOWARD DALLMAR | 5 | 17 | 89 | |
| 0302480150 | 15 | BRUCE HALE | 6 | 30 | 66 | |
| 0302480160 | 16 | SID HERTZBERG | 4 | 14 | 102 | |
| 0302480170 | 17 | SINGLE CUT | | | | |
| 0302480180 | 18 | EPHRAIM ROCHA | 5.5 | 2 | 71 | |
| 0302480190 | 19 | EDDIE EHLERS | 5 | 19 | 107 | |
| 0302480200 | 20 | ELLIS (GENE) VANCE | 5 | 25 | 96 | |
| 0302480210 | 21 | ANDREW LEVANE | 5 | 22 | 87 | |
| 0302480220 | 22 | EARL SHANNON | 5 | 18 | 73 | |
| 0302480230 | 23 | DOUBLE CUT OFF POST | 6 | 21 | 48 | |
| 0302480240 | 24 | LEO KLIER | 5 | 22 | 98 | |
| 0302480250 | 25 | GEORGE SENESKY | 4.5 | 4 | 127 | |
| 0302480260 | 26 | PRICE BROOKFIELD | | | | |
| 0302480270 | 27 | JOHN NORLANDER | 5 | 24 | 83 | |
| 0302480280 | 28 | DON PUTMAN | | | | |
| 0302480290 | 29 | DOUBLE POST | 6 | 27 | 52 | |
| 0302480300 | 30 | JACK GARFINKEL | 6 | 27 | 55 | |
| 0302480310 | 31 | CHARLES GILMUR | 5 | 30 | 72 | |
| 0302480320 | 32 | WILLIAM HOLZMAN | 5.5 | 4 | 153 | |
| 0302480330 | 33 | JACK SMILEY | 5.5 | 1 | 70 | |
| 0302480340 | 34 | JOE FULKS | 6 | 47 | 65 | |
| 0302480350 | 35 | SCREEN PLAY | | | | |
| 0302480360 | 36 | HAL TIDRICK | 5 | 25 | 44 | |
| 0302480370 | 37 | DON CARLSON | 5 | 7 | 45 | |
| 0302480380 | 38 | HARRY JEANETTE | 5 | 9 | 51 | |
| 0302480390 | 39 | RAY KUKA | 4 | 6 | 54 | |
| | 40 | STAN MIASEK | | | | |
| | 41 | DOUBLE SCREEN WITH | | | | |
| | 42 | GEORGE NOSTRAND | | | | |
| | 43 | CHARLES HALBERT | | | | |
| | 44 | ARNIE JOHNSON | | | | |
| | 45 | BOB DOLL | | | | |
| | 46 | HORACE McKINNEY | | | | |
| 0302480470 | 47 | OUT OF BOUNDS | 4 | 2 | 41 | |
| | 48 | ED SADOWSKI | | | | |
| | 49 | BOB KINNEY | | | | |
| | 50 | CHARLES BLACK | | | | |
| 0302480510 | 51 | JACK DWAN | 5 | 13 | 49 | |
| 0302480520 | 52 | CORNELIUS SIMMONS | 6 | 13 | 26 | |
| | 53 | OUT OF BOUNDS | | | | |
| | 54 | JOHN PALMER | | | | |
| 0302480550 | 55 | MAX ZASLOFSKY | | | | |
| | 56 | LEE ROY ROBBINS | | | | |
| | 57 | ARTHUR SPECTOR | | | | |
| | 58 | ARNIE RISEN | | | | |
| | 59 | OUT OF BOUNDS PLAY | | | | |
| 0302480600 | 60 | ARIEL MAUGHAN | 6 | 8 | 36 | |
| 0302480610 | 61 | DICK O'KEEFE | 5 | 19 | 46 | |
| 0302480620 | 62 | HERMAN SCHAEFER | 4.5 | 1 | 63 | |
| 0302480630 | 63 | JOHN MAHNKEN | 5 | 11 | 42 | |
| | 64 | TOMMY BYRNES | | | | |
| 0302480650 | 65 | HELD BALL PLAY | | | | |
| 0302480660 | 66 | JIM POLLARD | 4 | 11 | 82 | |
| | 67 | LEO JOHN MOGUS | | | | |
| 0302480680 | 68 | LEE KNOREK | 5.5 | 1 | 47 | |
| 0302480690 | 69 | GEORGE MIKAN | 5 | 33 | 105 | My own submission!!! |
| 0302480700 | 70 | WALTER BUDKO | 7 | 13 | 14 | |
| | 71 | GUARDS DOWN PLAY | | | | |
| | 72 | CARL BRAUN | | | | |
Login to comment on this set.