Doug's Chicles (Master set part 2)
|
Rank
|
12
|
|
Weighted GPA
|
5.631
|
|
Complete
|
83.33%
|
|
Set Rating
|
4.089
|
|
|
|
Doug's Chicles (Master set part 2)
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0267350010 | 1 | DUTCH CLARK | 5.5 | 2 | 69 | Small signature |
|
| 0267350020 | 2 | BO MOLENDA | 6 | 30 | 21 | Signature centered |
|
| 0267350030 | 3 | GEORGE KENNEALLY | 5 | 28 | 67 | Signature centered |
|
| 0267350040 | 4 | ED MATESIC | 4 | 20 | 97 | Signature centered |
|
| 0267350050 | 5 | GLENN PRESNELL | 6 | 31 | 45 | Signature centered |
|
| 0267350060 | 6 | PUG RENTNER | 7MK | 24 | 58 | Signature centered |
|
| 0267350070 | 7 | KEN STRONG | 6 | 38 | 34 | Eddie Casey''s signature at right |
|
| 0267350080 | 8 | JIM ZYNTELL | 4 | 23 | 90 | Signature centered |
|
| 0267350090 | 9 | KNUTE ROCKNE | | | | |
|
| 0267350100 | 10 | CLIFF BATTLES | 4 | 33 | 108 | Signature centered |
|
| 0267350110 | 11 | TURK EDWARDS | 5 | 27 | 70 | Small signature |
|
| 0267350120 | 12 | TOM HUPKE | 6 | 27 | 38 | Signature centered |
|
| 0267350130 | 13 | HOMER GRIFFITHS | 6 | 33 | 64 | Large signature |
|
| 0267350140 | 14 | PHIL SORBOE | 7 | 32 | 27 | Signature at right |
|
| 0267350150 | 15 | BEN CICCONE | 7 | 32 | 23 | Signature centered |
|
| 0267350160 | 16 | BEN SMITH | 5 | 34 | 78 | Signature centered |
|
| 0267350170 | 17 | TOM JONES | 7 | 33 | 35 | Signature centered |
|
| 0267350180 | 18 | MIKE MIKULAK | 7 | 23 | 35 | Signature centered |
|
| 0267350190 | 19 | RALPH KERCHEVAL | 7 | 27 | 24 | Large signature |
|
| 0267350200 | 20 | WARREN HELLER | 7 | 23 | 26 | Small signature |
|
| 0267350210 | 21 | CLIFF MONTGOMERY | 7 | 22 | 28 | Signature at right, no credentials |
|
| 0267350220 | 22 | SHIPWRECK KELLEY | 7 | 35 | 26 | Signature at right |
|
| 0267350230 | 23 | BEATTIE FEATHERS | 7 | 28 | 34 | Small signature |
|
| 0267350240 | 24 | CLARKE HINKLE | 6 | 31 | 49 | Eddie Casey''s signature at right, no copyright information |
|
| 0267350250 | 25 | DALE BURNETT | 5 | 16 | 31 | Signature centered |
|
| 0267350260 | 26 | JOHN ISOLA | 6 | 22 | 24 | Signature centered |
|
| 0267350270 | 27 | BULL TOSI | | | | |
|
| 0267350280 | 28 | STAN KOSTKA | 6 | 6 | 21 | Signature centered |
|
| 0267350290 | 29 | JIM MacMURDO | 5 | 13 | 28 | Large signature |
|
| 0267350300 | 30 | ERNIE CADDEL | 6 | 16 | 26 | Signature centered |
|
| 0267350310 | 31 | NIC NICCOLAI | | | | |
|
| 0267350320 | 32 | CHESTER JOHNSTON | | | | |
|
| 0267350330 | 33 | ERNIE SMITH | | | | |
|
| 0267350340 | 34 | BRONKO NAGURSKI | | | | |
|
| 0267350350 | 35 | LUKE JOHNSOS | 6 | 11 | 14 | Large signature |
|
| 0267350360 | 36 | BERNIE MASTERSON | 5 | 19 | 32 | Signature centered |
Login to comment on this set.