Steve's 1954 Topps
|
Rank
|
8
|
|
Weighted GPA
|
8.057
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.057
|
|
|
|
Steve's 1954 Topps
| | Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 0101540010 | 1 | TED WILLIAMS | 7 | 169 | 81 | |
|
|
| 0101540020 | 2 | GUS ZERNIAL | 8 | 46 | 5 | |
|
|
| 0101540030 | 3 | MONTE IRVIN | 8.5 | 4 | 5 | |
|
|
| 0101540040 | 4 | HANK SAUER | 8.5 | 3 | 3 | |
|
|
| 0101540050 | 5 | ED LOPAT | 8 | 56 | 5 | |
|
|
| 0101540060 | 6 | PETE RUNNELS | 8 | 67 | 5 | |
|
|
| 0101540070 | 7 | TED KLUSZEWSKI | 8.5 | 2 | 6 | |
|
|
| 0101540080 | 8 | BOBBY YOUNG | 8 | 58 | 5 | |
|
|
| 0101540090 | 9 | HARVEY HADDIX | 8 | 74 | 9 | |
|
|
| 0101540100 | 10 | JACKIE ROBINSON | 8 | 154 | 22 | |
|
|
| 0101540110 | 11 | PAUL SMITH | 8 | 77 | 9 | |
|
|
| 0101540120 | 12 | DEL CRANDALL | 8.5 | 1 | 6 | |
|
|
| 0101540130 | 13 | BILLY MARTIN | 8 | 67 | 4 | |
|
|
| 0101540140 | 14 | PREACHER ROE | 8 | 86 | 2 | |
|
|
| 0101540150 | 15 | AL ROSEN | 9 | 8 | 1 | |
|
|
| 0101540160 | 16 | VIC JANOWICZ | 8 | 64 | 5 | |
|
|
| 0101540170 | 17 | PHIL RIZZUTO | 9 | 13 | 0 | |
|
|
| 0101540180 | 18 | WALT DROPO | 8 | 74 | 8 | |
|
|
| 0101540190 | 19 | JOHNNY LIPON | 8 | 71 | 7 | |
|
|
| 0101540200 | 20 | WARREN SPAHN | 8 | 110 | 13 | |
|
|
| 0101540210 | 21 | BOBBY SHANTZ | 8 | 64 | 3 | |
|
|
| 0101540220 | 22 | JIM GREENGRASS | 8 | 58 | 3 | |
|
|
| 0101540230 | 23 | LUKE EASTER | 8 | 80 | 9 | |
|
|
| 0101540240 | 24 | GRANNY HAMNER | 8 | 110 | 9 | |
|
|
| 0101540250 | 25 | HARVEY KUENN | 8 | 87 | 7 | |
|
|
| 0101540260 | 26 | RAY JABLONSKI | 8 | 47 | 1 | |
|
|
| 0101540270 | 27 | FERRIS FAIN | 8 | 59 | 4 | |
|
|
| 0101540280 | 28 | PAUL MINNER | 9 | 7 | 0 | |
|
|
| 0101540290 | 29 | JIM HEGAN | 8 | 79 | 5 | |
|
|
| 0101540300 | 30 | ED MATHEWS | 8.5 | 4 | 10 | |
|
|
| 0101540310 | 31 | JOHNNY KLIPPSTEIN | 9 | 7 | 1 | |
|
|
| 0101540320 | 32 | DUKE SNIDER | 8 | 122 | 12 | |
|
|
| 0101540330 | 33 | JOHNNY SCHMITZ | 8 | 86 | 5 | |
|
|
| 0101540340 | 34 | JIM RIVERA | 8 | 93 | 5 | |
|
|
| 0101540350 | 35 | JUNIOR GILLIAM | 8.5 | 4 | 9 | |
|
|
| 0101540360 | 36 | HOYT WILHELM | 8 | 107 | 8 | |
|
|
| 0101540370 | 37 | WHITEY FORD | 8 | 103 | 11 | |
|
|
| 0101540380 | 38 | EDDIE STANKY | 8 | 62 | 5 | |
|
|
| 0101540390 | 39 | SHERM LOLLAR | 8 | 45 | 6 | |
|
|
| 0101540400 | 40 | MEL PARNELL | 8 | 109 | 9 | |
|
|
| 0101540410 | 41 | WILLIE JONES | 8 | 87 | 5 | |
|
|
| 0101540420 | 42 | DON MUELLER | 8 | 75 | 7 | |
|
|
| 0101540430 | 43 | DICK GROAT | 8 | 86 | 4 | |
|
|
| 0101540440 | 44 | NED GARVER | 8 | 49 | 6 | |
|
|
| 0101540450 | 45 | RICHIE ASHBURN | 8.5 | 7 | 10 | |
|
|
| 0101540460 | 46 | KEN RAFFENSBERGER | 8 | 61 | 5 | |
|
|
| 0101540470 | 47 | ELLIS KINDER | 8 | 74 | 7 | |
|
|
| 0101540480 | 48 | BILLY HUNTER | 8 | 82 | 8 | |
|
|
| 0101540490 | 49 | RAY MURRAY | 8 | 74 | 2 | |
|
|
| 0101540500 | 50 | YOGI BERRA | 8 | 110 | 16 | |
|
|
| 0101540510 | 51 | JOHNNY LINDELL | 8 | 46 | 4 | |
|
|
| 0101540520 | 52 | VIC POWER | 8 | 53 | 4 | |
|
|
| 0101540530 | 53 | JACK DITMER | 8 | 48 | 2 | |
|
|
| 0101540540 | 54 | VERN STEPHENS | 8 | 43 | 2 | |
|
|
| 0101540550 | 55 | PHIL CAVARRETTA | 8 | 44 | 6 | |
|
|
| 0101540560 | 56 | WILLIE MIRANDA | 8.5 | 2 | 5 | |
|
|
| 0101540570 | 57 | LUIS ALOMA | 8 | 73 | 8 | |
|
|
| 0101540580 | 58 | BOB WILSON | 8 | 81 | 13 | |
|
|
| 0101540590 | 59 | GENE CONLEY | 8 | 69 | 2 | |
|
|
| 0101540600 | 60 | FRANK BAUMHOLTZ | 8 | 46 | 5 | |
|
|
| 0101540610 | 61 | BOB CAIN | 8 | 62 | 4 | |
|
|
| 0101540620 | 62 | EDDIE ROBINSON | 8 | 57 | 7 | |
|
|
| 0101540630 | 63 | JOHNNY PESKY | 8 | 44 | 11 | |
|
|
| 0101540640 | 64 | HANK THOMPSON | 8 | 36 | 1 | |
|
|
| 0101540650 | 65 | BOB SWIFT | 8 | 55 | 1 | |
|
|
| 0101540660 | 66 | TED LEPCIO | 8 | 80 | 4 | |
|
|
| 0101540670 | 67 | JIM WILLIS | 8 | 61 | 4 | |
|
|
| 0101540680 | 68 | SAMMY CALDERONE | 8 | 60 | 6 | |
|
|
| 0101540690 | 69 | BUD PODBIELAN | 8 | 67 | 11 | |
|
|
| 0101540700 | 70 | LARRY DOBY | 8 | 45 | 5 | |
|
|
| 0101540710 | 71 | FRANK SMITH | 8 | 53 | 4 | |
|
|
| 0101540720 | 72 | PRESTON WARD | 8 | 38 | 4 | |
|
|
| 0101540730 | 73 | WAYNE TERWILLIGER | 8 | 51 | 4 | |
|
|
| 0101540740 | 74 | BILL TAYLOR | 8 | 36 | 6 | |
|
|
| 0101540750 | 75 | FRED HANEY | 8 | 33 | 5 | |
|
|
| 0101540760 | 76 | BOB SCHEFFING | 8 | 44 | 6 | |
|
|
| 0101540770 | 77 | RAY BOONE | 9 | 8 | 1 | |
|
|
| 0101540780 | 78 | TED KAZANSKI | 8 | 37 | 6 | |
|
|
| 0101540790 | 79 | ANDY PAFKO | 8 | 48 | 4 | |
|
|
| 0101540800 | 80 | JACKIE JENSEN | 8 | 50 | 3 | |
|
|
| 0101540810 | 81 | DAVE HOSKINS | 8 | 60 | 9 | |
|
|
| 0101540820 | 82 | MILT BOLLING | 8.5 | 1 | 5 | |
|
|
| 0101540830 | 83 | JOE COLLINS | 8 | 83 | 8 | |
|
|
| 0101540840 | 84 | DICK COLE | 8 | 54 | 5 | |
|
|
| 0101540850 | 85 | BOB TURLEY | 8 | 71 | 9 | |
|
|
| 0101540860 | 86 | BILLY HERMAN | 8 | 65 | 10 | |
|
|
| 0101540870 | 87 | ROY FACE | 8 | 60 | 6 | |
|
|
| 0101540880 | 88 | MATT BATTS | 8 | 79 | 8 | |
|
|
| 0101540890 | 89 | HOWIE POLLET | 8 | 77 | 7 | |
|
|
| 0101540900 | 90 | WILLIE MAYS | 8 | 112 | 15 | |
|
|
| 0101540910 | 91 | BOB OLDIS | 8 | 60 | 9 | |
|
|
| 0101540920 | 92 | WALLY WESTLAKE | 8 | 67 | 7 | |
|
|
| 0101540930 | 93 | SID HUDSON | 8 | 50 | 6 | |
|
|
| 0101540940 | 94 | ERNIE BANKS | 8 | 126 | 18 | |
|
|
| 0101540950 | 95 | HAL RICE | 8 | 60 | 4 | |
|
|
| 0101540960 | 96 | CHARLIE SILVERA | 8 | 69 | 8 | |
|
|
| 0101540970 | 97 | JERRY LANE | 8 | 47 | 10 | |
|
|
| 0101540980 | 98 | JOE BLACK | 8 | 45 | 3 | |
|
|
| 0101540990 | 99 | BOB HOFMAN | 8 | 62 | 5 | |
|
|
| 0101541000 | 100 | BOB KEEGAN | 8 | 49 | 4 | |
|
|
| 0101541010 | 101 | GENE WOODLING | 8 | 35 | 11 | |
|
|
| 0101541020 | 102 | GIL HODGES | 8.5 | 2 | 4 | |
|
|
| 0101541030 | 103 | JIM LEMON | 8 | 58 | 6 | |
|
|
| 0101541040 | 104 | MIKE SANDLOCK | 8 | 66 | 5 | |
|
|
| 0101541050 | 105 | ANDY CAREY | 8 | 56 | 9 | |
|
|
| 0101541060 | 106 | DICK KOKOS | 8 | 52 | 1 | |
|
|
| 0101541070 | 107 | DUANE PILLETTE | 8 | 56 | 6 | |
|
|
| 0101541080 | 108 | THORNTON KIPPER | 8 | 70 | 6 | |
|
|
| 0101541090 | 109 | BILL BRUTON | 8 | 54 | 3 | |
|
|
| 0101541100 | 110 | HARRY DORISH | 8 | 71 | 7 | |
|
|
| 0101541110 | 111 | JIM DELSING | 8 | 54 | 6 | |
|
|
| 0101541120 | 112 | BILL RENNA | 8 | 67 | 10 | |
|
|
| 0101541130 | 113 | BOB BOYD | 8 | 69 | 8 | |
|
|
| 0101541140 | 114 | DEAN STONE | 8 | 61 | 9 | |
|
|
| 0101541150 | 115 | RIP REPULSKI | 8 | 42 | 3 | |
|
|
| 0101541160 | 116 | STEVE BILKO | 8 | 36 | 4 | |
|
|
| 0101541170 | 117 | SOLLY HEMUS | 8 | 57 | 7 | |
|
|
| 0101541180 | 118 | CARL SCHEIB | 8 | 63 | 4 | |
|
|
| 0101541190 | 119 | JOHNNY ANTONELLI | 8 | 82 | 9 | |
|
|
| 0101541200 | 120 | ROY McMILLAN | 8 | 47 | 6 | |
|
|
| 0101541210 | 121 | CLEM LABINE | 8 | 43 | 2 | |
|
|
| 0101541220 | 122 | JOHNNY LOGAN | 8 | 55 | 4 | |
|
|
| 0101541230 | 123 | BOBBY ADAMS | 8 | 50 | 9 | |
|
|
| 0101541240 | 124 | MARION FRICANO | 8 | 49 | 6 | |
|
|
| 0101541250 | 125 | HARRY PERKOWSKI | 8 | 46 | 1 | |
|
|
| 0101541260 | 126 | BEN WADE | 7 | 78 | 27 | |
|
|
| 0101541270 | 127 | STEVE O'NEILL | 8 | 79 | 8 | |
|
|
| 0101541280 | 128 | HENRY AARON | 8 | 178 | 27 | |
|
|
| 0101541290 | 129 | FORREST JACOBS | 8 | 63 | 5 | |
|
|
| 0101541300 | 130 | HANK BAUER | 8 | 35 | 3 | |
|
|
| 0101541310 | 131 | RENO BERTOIA | 8 | 110 | 26 | |
|
|
| 0101541320 | 132 | TOM LASORDA | 8.5 | 7 | 18 | |
|
|
| 0101541330 | 133 | DEL BAKER | 9 | 19 | 0 | |
|
|
| 0101541340 | 134 | CAL HOGUE | 8 | 39 | 3 | |
|
|
| 0101541350 | 135 | JOE PRESKO | 8 | 40 | 2 | |
|
|
| 0101541360 | 136 | CONNIE RYAN | 8 | 93 | 12 | |
|
|
| 0101541370 | 137 | WALLY MOON | 9 | 8 | 0 | |
|
|
| 0101541380 | 138 | BOB BORKOWSKI | 8 | 73 | 8 | |
|
|
| 0101541390 | 139 | ED & JOHNNY O'BRIEN | 8 | 67 | 9 | |
|
|
| 0101541400 | 140 | TOM WRIGHT | 9 | 15 | 1 | |
|
|
| 0101541410 | 141 | JOE JAY | 8 | 34 | 3 | |
|
|
| 0101541420 | 142 | TOM POHOLSKY | 8 | 103 | 11 | |
|
|
| 0101541430 | 143 | ROLLIE HEMSLEY | 8 | 88 | 6 | |
|
|
| 0101541440 | 144 | BILL WERLE | 8 | 90 | 14 | |
|
|
| 0101541450 | 145 | ELMER VALO | 8 | 83 | 6 | |
|
|
| 0101541460 | 146 | DON JOHNSON | 8 | 70 | 8 | |
|
|
| 0101541470 | 147 | JOHN RIDDLE | 8 | 101 | 6 | |
|
|
| 0101541480 | 148 | BOB TRICE | 8 | 64 | 9 | |
|
|
| 0101541490 | 149 | JIM ROBERTSON | 8 | 37 | 2 | |
|
|
| 0101541500 | 150 | DICK KRYHOSKI | 8 | 57 | 6 | |
|
|
| 0101541510 | 151 | ALEX GRAMMAS | 8 | 49 | 7 | |
|
|
| 0101541520 | 152 | MIKE BLYZKA | 8 | 59 | 4 | |
|
|
| 0101541530 | 153 | RUBE WALKER | 8 | 55 | 6 | |
|
|
| 0101541540 | 154 | MIKE FORNIELES | 8 | 52 | 5 | |
|
|
| 0101541550 | 155 | BOB KENNEDY | 8 | 42 | 5 | |
|
|
| 0101541560 | 156 | JOE COLEMAN | 8 | 43 | 4 | |
|
|
| 0101541570 | 157 | DON LENHARDT | 8 | 34 | 8 | |
|
|
| 0101541580 | 158 | PEANUTS LOWREY | 8 | 62 | 10 | |
|
|
| 0101541590 | 159 | DAVE PHILLEY | 8 | 49 | 4 | |
|
|
| 0101541600 | 160 | RED KRESS | 8.5 | 3 | 1 | |
|
|
| 0101541610 | 161 | JOHN HETKI | 8 | 62 | 5 | |
|
|
| 0101541620 | 162 | HERMAN WEHMEIER | 8 | 66 | 3 | |
|
|
| 0101541630 | 163 | FRANK HOUSE | 8 | 54 | 6 | |
|
|
| 0101541640 | 164 | STU MILLER | 8.5 | 2 | 1 | |
|
|
| 0101541650 | 165 | JIM PENDLETON | 8 | 50 | 3 | |
|
|
| 0101541660 | 166 | JOHNNY PODRES | 8 | 61 | 5 | |
|
|
| 0101541670 | 167 | DON LUND | 8 | 49 | 3 | |
|
|
| 0101541680 | 168 | MORRIE MARTIN | 8 | 58 | 2 | |
|
|
| 0101541690 | 169 | JIM HUGHES | 8 | 40 | 3 | |
|
|
| 0101541700 | 170 | JIM RHODES | 8 | 56 | 2 | |
|
|
| 0101541710 | 171 | LEO KIELY | 8 | 47 | 5 | |
|
|
| 0101541720 | 172 | HAL BROWN | 8 | 50 | 7 | |
|
|
| 0101541730 | 173 | JACK HARSHMAN | 8 | 48 | 6 | |
|
|
| 0101541740 | 174 | TOM QUALTERS | 8 | 44 | 5 | |
|
|
| 0101541750 | 175 | FRANK LEJA | 8 | 36 | 3 | |
|
|
| 0101541760 | 176 | BOB KEELY | 8 | 63 | 6 | |
|
|
| 0101541770 | 177 | BOB MILLIKEN | 8 | 90 | 18 | |
|
|
| 0101541780 | 178 | BILL GLYNN | 8 | 60 | 14 | |
|
|
| 0101541790 | 179 | GAIR ALLIE | 8 | 72 | 14 | |
|
|
| 0101541800 | 180 | WES WESTRUM | 8 | 52 | 8 | |
|
|
| 0101541810 | 181 | MEL ROACH | 8 | 105 | 15 | |
|
|
| 0101541820 | 182 | CHUCK HARMON | 8 | 32 | 2 | |
|
|
| 0101541830 | 183 | EARLE COMBS | 8 | 65 | 4 | |
|
|
| 0101541840 | 184 | ED BAILEY | 8 | 61 | 9 | |
|
|
| 0101541850 | 185 | CHUCK STOBBS | 8.5 | 2 | 10 | |
|
|
| 0101541860 | 186 | KARL OLSON | 8 | 68 | 8 | |
|
|
| 0101541870 | 187 | HEINIE MANUSH | 8 | 93 | 7 | |
|
|
| 0101541880 | 188 | DAVE JOLLY | 8.5 | 2 | 9 | |
|
|
| 0101541890 | 189 | BOB ROSS | 8 | 59 | 7 | |
|
|
| 0101541900 | 190 | RAY HERBERT | 8 | 58 | 3 | |
|
|
| 0101541910 | 191 | DICK SCHOFIELD | 8 | 62 | 7 | |
|
| 0101541920 | 192 | COT DEAL | 8.5 | 4 | 6 | |
|
|
| 0101541930 | 193 | JOHNNY HOPP | 8 | 89 | 15 | |
|
|
| 0101541940 | 194 | BILL SARNI | 8 | 111 | 16 | |
|
|
| 0101541950 | 195 | BILL CONSOLO | 8 | 61 | 7 | |
|
|
| 0101541960 | 196 | STAN JOK | 8 | 101 | 15 | |
|
|
| 0101541970 | 197 | SCHOOLBOY ROWE | 8 | 83 | 14 | |
|
|
| 0101541980 | 198 | CARL SAWATSKI | 8 | 78 | 9 | |
|
|
| 0101541990 | 199 | ROCKY NELSON | 8 | 83 | 10 | |
|
|
| 0101542000 | 200 | LARRY JANSEN | 8 | 36 | 5 | |
|
|
| 0101542010 | 201 | AL KALINE | 8 | 152 | 27 | |
|
|
| 0101542020 | 202 | BOB PURKEY | 9 | 8 | 0 | |
|
|
| 0101542030 | 203 | HARRY BRECHEEN | 8 | 61 | 5 | |
|
|
| 0101542040 | 204 | ANGEL SCULL | 8 | 84 | 9 | |
|
|
| 0101542050 | 205 | JOHNNY SAIN | 8 | 82 | 13 | |
|
|
| 0101542060 | 206 | RAY CRONE | 8.5 | 3 | 5 | |
|
|
| 0101542070 | 207 | TOM OLIVER | 8 | 50 | 4 | |
|
|
| 0101542080 | 208 | GRADY HATTON | 8 | 102 | 18 | |
|
|
| 0101542090 | 209 | CHARLIE THOMPSON | 8 | 125 | 12 | |
|
|
| 0101542100 | 210 | BOB BUHL | 9 | 11 | 0 | |
|
|
| 0101542110 | 211 | DON HOAK | 8 | 51 | 4 | |
|
|
| 0101542120 | 212 | MICKEY MICELOTTA | 8 | 85 | 14 | |
|
|
| 0101542130 | 213 | JOHN FITZPATRICK | 8 | 40 | 4 | |
|
|
| 0101542140 | 214 | ARNOLD PORTOCARRERO | 8 | 73 | 7 | |
|
|
| 0101542150 | 215 | ED McGHEE | 8.5 | 7 | 14 | |
|
|
| 0101542160 | 216 | AL SIMA | 8 | 96 | 7 | |
|
|
| 0101542170 | 217 | PAUL SCHREIBER | 8 | 58 | 8 | |
|
|
| 0101542180 | 218 | FRED MARSH | 8 | 72 | 7 | |
|
|
| 0101542190 | 219 | CHARLIE KRESS | 8 | 72 | 6 | |
|
|
| 0101542200 | 220 | RUBEN GOMEZ | 8 | 69 | 17 | |
|
|
| 0101542210 | 221 | DICK BRODOWSKI | 8 | 72 | 17 | |
|
|
| 0101542220 | 222 | BILL WILSON | 8 | 79 | 12 | |
|
|
| 0101542230 | 223 | JOE HAYNES | 8 | 64 | 3 | |
|
|
| 0101542240 | 224 | DICK WEIK | 8 | 53 | 4 | |
|
|
| 0101542250 | 225 | DON LIDDLE | 8 | 74 | 11 | |
|
|
| 0101542260 | 226 | JEHOSIE HEARD | 8 | 88 | 24 | |
|
|
| 0101542270 | 227 | BUSTER MILLS | 8 | 27 | 2 | |
|
|
| 0101542280 | 228 | GENE HERMANSKI | 8 | 86 | 19 | |
|
|
| 0101542290 | 229 | BOB TALBOT | 8 | 73 | 12 | |
|
|
| 0101542300 | 230 | BOB KUZAVA | 8 | 76 | 14 | |
|
|
| 0101542310 | 231 | ROY SMALLEY | 8 | 50 | 2 | |
|
|
| 0101542320 | 232 | LOU LIMMER | 8 | 97 | 17 | |
|
|
| 0101542330 | 233 | AUGIE GALAN | 8 | 68 | 7 | |
|
|
| 0101542340 | 234 | JERRY LYNCH | 8 | 52 | 3 | |
|
|
| 0101542350 | 235 | VERN LAW | 8 | 74 | 6 | |
|
|
| 0101542360 | 236 | PAUL PENSON | 8 | 51 | 2 | |
|
|
| 0101542370 | 237 | MIKE RYBA | 8 | 48 | 10 | |
|
|
| 0101542380 | 238 | AL ABER | 8 | 85 | 9 | |
|
|
| 0101542390 | 239 | BILL SKOWRON | 8.5 | 7 | 8 | |
|
|
| 0101542400 | 240 | SAM MELE | 8 | 55 | 4 | |
|
|
| 0101542410 | 241 | BOB MILLER | 8 | 78 | 9 | |
|
|
| 0101542420 | 242 | CURT ROBERTS | 8.5 | 6 | 6 | |
|
|
| 0101542430 | 243 | RAY BLADES | 8 | 64 | 3 | |
|
|
| 0101542440 | 244 | LEROY WHEAT | 8 | 87 | 12 | |
|
|
| 0101542450 | 245 | ROY SIEVERS | 8 | 41 | 1 | |
|
|
| 0101542460 | 246 | HOWIE FOX | 8 | 42 | 4 | |
|
|
| 0101542470 | 247 | EDDIE MAYO | 8 | 58 | 8 | |
|
|
| 0101542480 | 248 | AL SMITH | 8 | 54 | 6 | |
|
|
| 0101542490 | 249 | WILMER MIZELL | 8 | 64 | 4 | |
|
|
| 0101542500 | 250 | TED WILLIAMS | 8 | 75 | 11 | |
Login to comment on this set.