Mets-71
|
Rank
|
16
|
|
Weighted GPA
|
8.076
|
|
Complete
|
98.06%
|
|
Set Rating
|
7.911
|
|
|
|
Mets-71
| | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0101550010 | 1 | DUSTY RHODES | 8 | 119 | 14 | |
|
| 0101550020 | 2 | TED WILLIAMS | 8 | 105 | 11 | |
|
| 0101550030 | 3 | ART FOWLER | 8 | 34 | 2 | |
|
| 0101550040 | 4 | AL KALINE | 8 | 194 | 17 | |
|
| 0101550050 | 5 | JIM GILLIAM | 8 | 73 | 4 | |
|
| 0101550060 | 6 | STAN HACK | 8 | 61 | 5 | |
|
| 0101550070 | 7 | JIM HEGAN | 8 | 34 | 2 | |
|
| 0101550080 | 8 | HAL SMITH | 8 | 31 | 2 | |
|
| 0101550090 | 9 | BOB MILLER | 8 | 107 | 8 | |
|
| 0101550100 | 10 | BOB KEEGAN | 8 | 35 | 3 | |
|
| 0101550110 | 11 | FERRIS FAIN | 8 | 47 | 3 | |
|
| 0101550120 | 12 | JAKE THIES | 8.5 | 6 | 6 | |
|
| 0101550130 | 13 | FRED MARSH | 8 | 110 | 8 | |
|
| 0101550140 | 14 | JIM FINIGAN | 8 | 47 | 4 | |
|
| 0101550150 | 15 | JIM PENDLETON | 8 | 110 | 8 | |
|
| 0101550160 | 16 | ROY SIEVERS | 8 | 45 | 2 | |
|
| 0101550170 | 17 | BOBBY HOFMAN | 8 | 105 | 7 | |
|
| 0101550180 | 18 | RUSS KEMMERER | 8 | 56 | 2 | |
|
| 0101550190 | 19 | BILLY HERMAN | 8 | 51 | 3 | |
|
| 0101550200 | 20 | ANDY CAREY | 8 | 38 | 3 | |
|
| 0101550210 | 21 | ALEX GRAMMAS | 8 | 80 | 4 | |
|
| 0101550220 | 22 | BILL SKOWRON | 8 | 129 | 11 | |
|
| 0101550230 | 23 | JACK PARKS | 8.5 | 3 | 1 | |
|
| 0101550240 | 24 | HAL NEWHOUSER | 8 | 31 | 5 | |
|
| 0101550250 | 25 | JOHNNY PODRES | 8 | 40 | 2 | |
|
| 0101550260 | 26 | DICK GROAT | 8 | 31 | 1 | |
|
| 0101550270 | 27 | BILLY GARDNER | 8 | 104 | 10 | |
|
| 0101550280 | 28 | ERNIE BANKS | 8 | 138 | 18 | |
|
| 0101550290 | 29 | HERMAN WEHMEIER | 8 | 53 | 5 | |
|
| 0101550300 | 30 | VIC POWER | 8 | 43 | 5 | |
|
| 0101550310 | 31 | WARREN SPAHN | 8 | 70 | 6 | |
|
| 0101550320 | 32 | ED McGHEE | 8 | 51 | 4 | |
|
| 0101550330 | 33 | TOM QUALTERS | 8 | 41 | 2 | |
|
| 0101550340 | 34 | WAYNE TERWILLIGER | | | | |
|
| 0101550350 | 35 | DAVE JOLLY | 8 | 92 | 12 | |
|
| 0101550360 | 36 | LEO KIELY | 8 | 45 | 2 | |
|
| 0101550370 | 37 | JOE CUNNINGHAM | 8 | 96 | 7 | |
|
| 0101550380 | 38 | BOB TURLEY | 9 | 7 | 0 | |
|
| 0101550390 | 39 | BILL GLYNN | 8 | 38 | 5 | |
|
| 0101550400 | 40 | DON HOAK | 8 | 60 | 2 | |
|
| 0101550410 | 41 | CHUCK STOBBS | 8 | 112 | 10 | |
|
| 0101550420 | 42 | WINDY McCALL | 8 | 114 | 10 | |
|
| 0101550430 | 43 | HARVEY HADDIX | 8 | 114 | 14 | |
|
| 0101550440 | 44 | CORKY VALENTINE | 8 | 110 | 7 | |
|
| 0101550450 | 45 | HANK SAUER | 8.5 | 6 | 9 | |
|
| 0101550460 | 46 | TED KAZANSKI | 8 | 134 | 12 | |
|
| 0101550470 | 47 | HANK AARON | 8 | 233 | 25 | |
|
| 0101550480 | 48 | BOB KENNEDY | 8 | 117 | 13 | |
|
| 0101550490 | 49 | J.W. PORTER | 9 | 2 | 0 | |
|
| 0101550500 | 50 | JACKIE ROBINSON | 8 | 175 | 25 | |
|
| 0101550510 | 51 | JIM HUGHES | 8 | 95 | 10 | |
|
| 0101550520 | 52 | BILL TREMEL | 8 | 124 | 14 | |
|
| 0101550530 | 53 | BILL TAYLOR | 8 | 92 | 7 | |
|
| 0101550540 | 54 | LOU LIMMER | 8 | 63 | 5 | |
|
| 0101550550 | 55 | RIP REPULSKI | 8 | 68 | 3 | |
|
| 0101550560 | 56 | RAY JABLONSKI | 8 | 82 | 6 | |
|
| 0101550570 | 57 | BILLY O'DELL | 8 | 41 | 2 | |
|
| 0101550580 | 58 | JIM RIVERA | 8 | 40 | 3 | |
|
| 0101550590 | 59 | GAIR ALLIE | 8 | 66 | 1 | |
|
| 0101550600 | 60 | DEAN STONE | 8 | 122 | 12 | |
|
| 0101550610 | 61 | SPOOK JACOBS | 8 | 73 | 6 | |
|
| 0101550620 | 62 | THORNTON KIPPER | 8 | 69 | 5 | |
|
| 0101550630 | 63 | JOE COLLINS | 8.5 | 3 | 1 | |
|
| 0101550640 | 64 | GUS TRIANDOS | 8 | 52 | 2 | |
|
| 0101550650 | 65 | RAY BOONE | 8 | 91 | 7 | |
|
| 0101550660 | 66 | RON JACKSON | 8 | 46 | 3 | |
|
| 0101550670 | 67 | WALLY MOON | 8 | 79 | 9 | |
|
| 0101550680 | 68 | JIM DAVIS | 8 | 99 | 5 | |
|
| 0101550690 | 69 | ED BAILEY | 8 | 119 | 10 | |
|
| 0101550700 | 70 | AL ROSEN | 8 | 56 | 0 | |
|
| 0101550710 | 71 | RUBEN GOMEZ | 8 | 124 | 12 | |
|
| 0101550720 | 72 | KARL OLSON | 8 | 52 | 2 | |
|
| 0101550730 | 73 | JACK SHEPARD | 8 | 113 | 10 | |
|
| 0101550740 | 74 | BOB BORKOWSKI | 8 | 130 | 13 | |
|
| 0101550750 | 75 | SANDY AMOROS | 8 | 93 | 7 | |
|
| 0101550760 | 76 | HOWIE POLLET | 8 | 129 | 9 | |
|
| 0101550770 | 77 | ARNOLD PORTOCARRERO | 8 | 42 | 1 | |
|
| 0101550780 | 78 | GORDON JONES | 9 | 3 | 0 | |
|
| 0101550790 | 79 | DANNY SCHELL | 8 | 109 | 11 | |
|
| 0101550800 | 80 | BOB GRIM | 8 | 52 | 5 | |
|
| 0101550810 | 81 | GENE CONLEY | 8 | 48 | 4 | |
|
| 0101550820 | 82 | CHUCK HARMON | 8 | 49 | 9 | |
|
| 0101550830 | 83 | TOM BREWER | 8 | 55 | 1 | |
|
| 0101550840 | 84 | CAMILO PASCUAL | 8 | 51 | 2 | |
|
| 0101550850 | 85 | DON MOSSI | 8 | 123 | 11 | |
|
| 0101550860 | 86 | BILL WILSON | 8 | 91 | 5 | |
|
| 0101550870 | 87 | FRANK HOUSE | 8 | 96 | 7 | |
|
| 0101550880 | 88 | BOB SKINNER | 8 | 100 | 8 | |
|
| 0101550890 | 89 | JOE FRAZIER | 8 | 44 | 2 | |
|
| 0101550900 | 90 | KARL SPOONER | 8 | 105 | 8 | |
|
| 0101550910 | 91 | MILT BOLLING | 8 | 72 | 9 | |
|
| 0101550920 | 92 | DON ZIMMER | 8 | 56 | 4 | |
|
| 0101550930 | 93 | STEVE BILKO | 8 | 88 | 9 | |
|
| 0101550940 | 94 | RENO BERTOIA | 8 | 78 | 9 | |
|
| 0101550950 | 95 | PRESTON WARD | 8 | 84 | 5 | |
|
| 0101550960 | 96 | CHARLIE BISHOP | 8 | 80 | 10 | |
|
| 0101550970 | 97 | CARLOS PAULA | 8 | 112 | 12 | |
|
| 0101550980 | 98 | JOHNNY RIDDLE | 8 | 126 | 12 | |
|
| 0101550990 | 99 | FRANK LEJA | 8.5 | 6 | 12 | |
|
| 0101551000 | 100 | MONTE IRVIN | 8 | 36 | 2 | |
|
| 0101551010 | 101 | JOHNNY GRAY | 8 | 50 | 4 | |
|
| 0101551020 | 102 | WALLY WESTLAKE | 8 | 120 | 12 | |
|
| 0101551030 | 103 | CHARLIE WHITE | 8 | 114 | 20 | |
|
| 0101551040 | 104 | JACK HARSHMAN | 8 | 129 | 13 | |
|
| 0101551050 | 105 | CHUCK DIERING | 8 | 65 | 7 | |
|
| 0101551060 | 106 | FRANK SULLIVAN | 9 | 4 | 0 | |
|
| 0101551070 | 107 | CURT ROBERTS | 8 | 93 | 10 | |
|
| 0101551080 | 108 | RUBE WALKER | 8 | 104 | 11 | |
|
| 0101551090 | 109 | ED LOPAT | 8.5 | 1 | 2 | |
|
| 0101551100 | 110 | GUS ZERNIAL | 8 | 65 | 9 | |
|
| 0101551110 | 111 | BOB MILLIKEN | 8 | 94 | 7 | |
|
| 0101551120 | 112 | NELSON KING | 8 | 120 | 13 | |
|
| 0101551130 | 113 | HARRY BRECHEEN | 8 | 105 | 16 | |
|
| 0101551140 | 114 | LOU ORTIZ | 8 | 90 | 12 | |
|
| 0101551150 | 115 | ELLIS KINDER | 8.5 | 2 | 8 | |
|
| 0101551160 | 116 | TOM HURD | 8 | 105 | 7 | |
|
| 0101551170 | 117 | MEL ROACH | 9 | 8 | 0 | |
|
| 0101551180 | 118 | BOB PURKEY | 8 | 95 | 13 | |
|
| 0101551190 | 119 | BOB LENNON | | | | |
|
| 0101551200 | 120 | TED KLUSZEWSKI | 8 | 105 | 10 | |
|
| 0101551210 | 121 | BILL RENNA | 8 | 98 | 11 | |
|
| 0101551220 | 122 | CARL SAWATSKI | 8 | 85 | 13 | |
|
| 0101551230 | 123 | SANDY KOUFAX | 8 | 214 | 34 | |
|
| 0101551240 | 124 | HARMON KILLEBREW | 8 | 208 | 26 | |
|
| 0101551250 | 125 | KEN BOYER | 8 | 80 | 9 | |
|
| 0101551260 | 126 | DICK HALL | 8 | 109 | 17 | |
|
| 0101551270 | 127 | DALE LONG | 8 | 119 | 17 | |
|
| 0101551280 | 128 | TED LEPCIO | 8 | 98 | 12 | |
|
| 0101551290 | 129 | ELVIN TAPPE | 8 | 107 | 10 | |
|
| 0101551300 | 130 | MAYO SMITH | 8 | 75 | 9 | |
|
| 0101551310 | 131 | GRADY HATTON | 8 | 116 | 13 | |
|
| 0101551320 | 132 | BOB TRICE | 8 | 57 | 8 | |
|
| 0101551330 | 133 | DAVE HOSKINS | 8 | 56 | 7 | |
|
| 0101551340 | 134 | JOE JAY | 8 | 103 | 13 | |
|
| 0101551350 | 135 | JOHNNY O'BRIEN | 8 | 94 | 11 | |
|
| 0101551360 | 136 | BUNKY STEWART | 8 | 97 | 9 | |
|
| 0101551370 | 137 | HARRY ELLIOTT | 8 | 51 | 6 | |
|
| 0101551380 | 138 | RAY HERBERT | 8 | 85 | 8 | |
|
| 0101551390 | 139 | STEVE KRALY | 8 | 97 | 5 | |
|
| 0101551400 | 140 | MEL PARNELL | 8 | 112 | 3 | |
|
| 0101551410 | 141 | TOM WRIGHT | 8 | 93 | 10 | |
|
| 0101551420 | 142 | JERRY LYNCH | 8 | 135 | 16 | |
|
| 0101551430 | 143 | DICK SCHOFIELD | 8 | 70 | 5 | |
|
| 0101551440 | 144 | JOE AMALFITANO | 8 | 83 | 10 | |
|
| 0101551450 | 145 | ELMER VALO | 8 | 66 | 6 | |
|
| 0101551460 | 146 | DICK DONOVAN | 8 | 91 | 10 | |
|
| 0101551470 | 147 | LAURIN PEPPER | 8 | 84 | 5 | |
|
| 0101551480 | 148 | HAL BROWN | 8 | 126 | 13 | |
|
| 0101551490 | 149 | RAY CRONE | 8 | 107 | 13 | |
|
| 0101551500 | 150 | MIKE HIGGINS | 8 | 98 | 12 | |
|
| 0101551510 | 151 | RED KRESS | 8 | 68 | 9 | |
|
| 0101551520 | 152 | HARRY AGGANIS | | | | |
|
| 0101551530 | 153 | BUD PODBIELAN | | | | |
|
| 0101551540 | 154 | WILLIE MIRANDA | 8 | 94 | 7 | |
|
| 0101551550 | 155 | ED MATHEWS | 8 | 181 | 30 | |
|
| 0101551560 | 156 | JOE BLACK | 8 | 72 | 4 | |
|
| 0101551570 | 157 | BOB MILLER | 8 | 93 | 10 | |
|
| 0101551580 | 158 | TOM CARROLL | 9 | 6 | 0 | |
|
| 0101551590 | 159 | JOHNNY SCHMITZ | 9 | 6 | 0 | |
|
| 0101551600 | 160 | RAY NARLESKI | 8 | 69 | 4 | |
|
| 0101551610 | 161 | CHUCK TANNER | 8 | 72 | 6 | |
|
| 0101551620 | 162 | JOE COLEMAN | 8 | 55 | 6 | |
|
| 0101551630 | 163 | FAYE THRONEBERRY | 8 | 57 | 5 | |
| 0101551640 | 164 | ROBERTO CLEMENTE | 8 | 114 | 13 | |
|
| 0101551650 | 165 | DON JOHNSON | 8 | 60 | 7 | |
|
| 0101551660 | 166 | HANK BAUER | 9 | 6 | 0 | |
|
| 0101551670 | 167 | TOM CASAGRANDE | 8 | 38 | 4 | |
|
| 0101551680 | 168 | DUANE PILLETTE | 8 | 65 | 8 | |
|
| 0101551690 | 169 | BOB OLDIS | 8 | 64 | 6 | |
|
| 0101551700 | 170 | JIM PEARCE | 8 | 119 | 5 | |
|
| 0101551710 | 171 | DICK BRODOWSKI | 8 | 65 | 9 | |
|
| 0101551720 | 172 | FRANK BAUMHOLTZ | 8 | 93 | 8 | |
|
| 0101551730 | 173 | BOB KLINE | 8 | 76 | 7 | |
|
| 0101551740 | 174 | RUDY MINARCIN | 8 | 95 | 10 | |
|
| 0101551760 | 176 | NORM ZAUCHIN | 8 | 32 | 3 | |
|
| 0101551770 | 177 | JIM ROBERTSON | 8 | 64 | 10 | |
|
| 0101551780 | 178 | BOBBY ADAMS | 8 | 51 | 1 | |
|
| 0101551790 | 179 | JIM BOLGER | 8 | 42 | 2 | |
|
| 0101551800 | 180 | CLEM LABINE | 8 | 70 | 5 | |
|
| 0101551810 | 181 | ROY McMILLAN | 9 | 3 | 1 | |
|
| 0101551820 | 182 | HUMBERTO ROBINSON | 8 | 57 | 7 | |
|
| 0101551830 | 183 | TONY JACOBS | 8 | 34 | 2 | |
|
| 0101551840 | 184 | HARRY PERKOWSKI | 8 | 77 | 8 | |
|
| 0101551850 | 185 | DON FERRARESE | 8 | 80 | 8 | |
|
| 0101551870 | 187 | GIL HODGES | 8 | 118 | 12 | |
|
| 0101551880 | 188 | CHARLIE SILVERA | 8 | 73 | 7 | |
|
| 0101551890 | 189 | PHIL RIZZUTO | 8 | 97 | 11 | |
|
| 0101551900 | 190 | GENE WOODLING | 8 | 50 | 2 | |
|
| 0101551910 | 191 | ED STANKY | 9 | 6 | 0 | |
|
| 0101551920 | 192 | JIM DELSING | 8 | 43 | 1 | |
|
| 0101551930 | 193 | JOHNNY SAIN | 8 | 64 | 9 | |
|
| 0101551940 | 194 | WILLIE MAYS | 8 | 126 | 13 | |
|
| 0101551950 | 195 | ED ROEBUCK | 8 | 40 | 6 | |
|
| 0101551960 | 196 | GALE WADE | 8 | 48 | 5 | |
|
| 0101551970 | 197 | AL SMITH | 8 | 44 | 2 | |
|
| 0101551980 | 198 | YOGI BERRA | 8 | 86 | 15 | |
|
| 0101551990 | 199 | BERT HAMRIC | 8 | 91 | 11 | |
|
| 0101552000 | 200 | JACK JENSEN | 8 | 65 | 7 | |
|
| 0101552010 | 201 | SHERM LOLLAR | 8 | 32 | 3 | |
|
| 0101552020 | 202 | JIM OWENS | 8 | 38 | 2 | |
|
| 0101552040 | 204 | FRANK SMITH | 9 | 2 | 1 | |
|
| 0101552050 | 205 | GENE FREESE | 8 | 36 | 2 | |
|
| 0101552060 | 206 | PETE DALEY | 8.5 | 3 | 3 | |
|
| 0101552070 | 207 | BILL CONSOLO | 8.5 | 2 | 1 | |
|
| 0101552080 | 208 | RAY MOORE | 8 | 57 | 3 | |
|
| 0101552100 | 210 | DUKE SNIDER | 8 | 63 | 4 | |
Login to comment on this set.