Scouts Out!
|
Rank
|
17
|
|
Weighted GPA
|
3.000
|
|
Complete
|
83.52%
|
|
Set Rating
|
2.037
|
|
|
|
Scouts Out!
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0112150010 | 1 | OTTO KNABE | 3 | 5 | 42 | |
|
| 0112150020 | 2 | HOME RUN BAKER | 3 | 6 | 56 | |
|
| 0112150030 | 3 | JOSEPH B. TINKER | 3 | 4 | 49 | |
|
| 0112150040 | 4 | LARRY DOYLE | 3 | 5 | 38 | |
|
| 0112150050 | 5 | WARD MILLER | 3 | 2 | 61 | |
|
| 0112150060 | 6 | EDDIE PLANK | | | | |
|
| 0112150070 | 7 | EDWARD COLLINS | 3 | 8 | 66 | |
|
| 0112150080 | 8 | RUBE OLDRING | 3 | 4 | 52 | SGC Crossover - 12/11 |
|
| 0112150090 | 9 | ARTHUR HOFMAN | 3 | 7 | 55 | SGC Crossover - 7/09 |
|
| 0112150100 | 10 | JOHN McINNIS | 3 | 2 | 42 | SGC Crossover - 7/09 |
|
| 0112150110 | 11 | GEORGE STOVAL | 3 | 5 | 49 | |
|
| 0112150120 | 12 | CONNIE MACK | 3 | 9 | 55 | |
|
| 0112150130 | 13 | ARTHUR E. WILSON | 3 | 2 | 45 | |
|
| 0112150140 | 14 | SAMUEL CRAWFORD | | | | |
|
| 0112150150 | 15 | EWELL RUSSELL | 3 | 11 | 51 | |
|
| 0112150160 | 16 | HOWIE CAMNITZ | 3 | 4 | 55 | PSA Review - 12/11 |
|
| 0112150170 | 17 | ROGER BRESNAHAN | 3 | 4 | 66 | |
|
| 0112150180 | 18 | JOHNNY EVERS | | | | |
|
| 0112150190 | 19 | CHIEF BENDER | 3 | 10 | 49 | |
|
| 0112150200 | 20 | CY FALENBERG | 3 | 6 | 54 | Raw Submission - 7/09 |
|
| 0112150210 | 21 | HEINIE ZIMMERMAN | 3 | 1 | 46 | SGC Crossover - 1/11 |
|
| 0112150220 | 22 | SMOKEY JOE WOOD | | | | |
|
| 0112150230 | 23 | CHARLES COMISKEY | | | | |
|
| 0112150240 | 24 | GEORGE MULLEN | 3 | 8 | 40 | |
|
| 0112150250 | 25 | MICHAEL SIMON | 3 | 7 | 46 | |
|
| 0112150260 | 26 | JAMES SCOTT | 3 | 3 | 38 | |
|
| 0112150270 | 27 | WILLIAM CARRIGAN | 3 | 4 | 40 | Raw Submission - 2/10 |
|
| 0112150280 | 28 | JACK BARRY | 3 | 7 | 37 | |
|
| 0112150290 | 29 | VEAN GREGG | 3 | 6 | 46 | Raw Submission - 1/09 |
|
| 0112150300 | 30 | TY COBB | | | | |
|
| 0112150310 | 31 | CHARLES WAGNER | 3 | 6 | 43 | PSA Review - 10/12 |
|
| 0112150320 | 32 | MORDECAI BROWN | 3 | 5 | 48 | |
|
| 0112150330 | 33 | AMOS STRUNK | 3 | 3 | 45 | |
|
| 0112150340 | 34 | IRA THOMAS | 3 | 7 | 41 | Raw Submission - 12/09 |
|
| 0112150350 | 35 | HARRY HOOPER | | | | |
|
| 0112150360 | 36 | ED WALSH | 3 | 5 | 62 | |
|
| 0112150370 | 37 | GROVER ALEXANDER | | | | |
|
| 0112150380 | 38 | RED DOOIN | 3 | 6 | 48 | |
|
| 0112150390 | 39 | CHICK GANDIL | 3 | 3 | 58 | |
|
| 0112150400 | 40 | JIMMY AUSTIN | 3 | 3 | 44 | Raw Submission - 9/12 |
|
| 0112150410 | 41 | THOMAS LEACH | 3 | 3 | 39 | |
|
| 0112150420 | 42 | AL BRIDWELL | 3 | 6 | 37 | |
|
| 0112150430 | 43 | RUBE MARQUARD | 3 | 10 | 51 | SGC Crossover - 11/09 |
|
| 0112150440 | 44 | CHARLES TESREAU | 3 | 2 | 48 | |
|
| 0112150450 | 45 | FRED LUDERUS | 3 | 1 | 46 | SGC Crossover - 6/10 |
|
| 0112150460 | 46 | BOB GROOM | 3 | 8 | 44 | |
|
| 0112150470 | 47 | JOSH DEVORE | 3 | 8 | 45 | SGC Crossover - 7/09 |
|
| 0112150480 | 48 | STEPHEN O'NEILL | 3 | 5 | 38 | Raw Submission - 1/12 |
|
| 0112150490 | 49 | DOTS MILLER | 3 | 5 | 42 | |
|
| 0112150500 | 50 | JOHN HUMMELL | 3 | 4 | 46 | Raw Submission - 8/09 |
|
| 0112150510 | 51 | NAP RUCKER | 3 | 3 | 45 | Raw Submission - 7/12 |
|
| 0112150520 | 52 | ZACH WHEAT | 3 | 6 | 54 | |
|
| 0112150530 | 53 | OTTO MILLER | | | | |
|
| 0112150540 | 54 | MARTY O'TOOLE | 3 | 7 | 49 | |
|
| 0112150550 | 55 | DICK HOBLITZEL | 3 | 2 | 45 | SGC Crossover - 10/09 |
|
| 0112150560 | 56 | CLYDE MILAN | 3 | 6 | 49 | |
|
| 0112150570 | 57 | WALTER JOHNSON | | | | |
|
| 0112150580 | 58 | WALLY SCHANG | 3 | 7 | 60 | |
|
| 0112150590 | 59 | DOC GESSLER | 3 | 3 | 45 | |
|
| 0112150600 | 60 | OSCAR DUGEY | 3 | 7 | 50 | |
|
| 0112150610 | 61 | RAY SCHALK | 3 | 5 | 52 | |
|
| 0112150620 | 62 | WILLIE MITCHELL | 3 | 6 | 49 | SGC Crossover - 7/09 |
|
| 0112150630 | 63 | CHARLES ADAMS | 3 | 2 | 49 | |
|
| 0112150640 | 64 | JIMMY ARCHER | 3 | 3 | 47 | SGC Crossover - 9/10 |
|
| 0112150650 | 65 | TRIS SPEAKER | 3 | 10 | 61 | |
|
| 0112150660 | 66 | NAP LAJOIE | 3 | 11 | 59 | SGC Crossover - 8/12 |
|
| 0112150670 | 67 | DOC CRANDALL | 3 | 7 | 50 | |
|
| 0112150680 | 68 | HONUS WAGNER | | | | |
|
| 0112150690 | 69 | JOHN McGRAW | | | | |
|
| 0112150700 | 70 | FRED CLARKE | | | | |
|
| 0112150710 | 71 | CHIEF MEYERS | 3 | 4 | 39 | |
|
| 0112150720 | 72 | JOE BOEHLING | 3 | 6 | 47 | |
|
| 0112150730 | 73 | MAX CAREY | 3 | 4 | 42 | Raw Submission - 8/12 |
|
| 0112150740 | 74 | FRANK OWENS | | | | |
|
| 0112150750 | 75 | MILLER HUGGINS | 3 | 6 | 54 | |
|
| 0112150760 | 76 | CLAUDE HENDRIX | 3 | 3 | 40 | Raw Submission - 7/09 |
|
| 0112150770 | 77 | HUGHIE JENNINGS | 3 | 9 | 45 | SGC Crossover - 11/09 |
|
| 0112150780 | 78 | FREDERICK MERKLE | 3 | 2 | 46 | SGC Crossover - 9/10 |
|
| 0112150790 | 79 | PING BODIE | 3 | 8 | 43 | |
|
| 0112150800 | 80 | ED REULBACH | 3 | 3 | 49 | |
|
| 0112150810 | 81 | JIM DELEHANTY | 3 | 7 | 41 | |
|
| 0112150820 | 82 | GAVVY CRAVATH | 3 | 4 | 42 | SGC Crossover - 4/12 |
|
| 0112150830 | 83 | RUSS FORD | 3 | 8 | 49 | |
|
| 0112150840 | 84 | ELMER KNETZER | 3 | 7 | 44 | SGC Crossover - 10/09 |
|
| 0112150850 | 85 | CHARLES HERZOG | 3 | 1 | 44 | |
|
| 0112150860 | 86 | BURT SHOTTEN | 3 | 4 | 41 | |
|
| 0112150870 | 87 | FOREST CADY | 3 | 5 | 45 | Raw Submission - 12/09 |
|
| 0112150880 | 88 | CHRISTY MATHEWSON | | | | |
|
| 0112150890 | 89 | LARRY CHENEY | 3 | 5 | 52 | |
|
| 0112150900 | 90 | FRANK SMITH | 3 | 4 | 42 | |
|
| 0112150910 | 91 | ROGER PECKINPAUGH | 3 | 2 | 46 | SGC Crossover - 9/12 |
|
| 0112150920 | 92 | AL DEMAREE | 3 | 4 | 42 | SGC Crossover - 7/10 |
|
| 0112150930 | 93 | DEL PRATT | 3 | 4 | 46 | |
|
| 0112150940 | 94 | EDWARD V. CICOTTE | 3 | 6 | 52 | |
|
| 0112150950 | 95 | RAY KEATING | 3 | 3 | 49 | Raw Submission - 6/09 |
|
| 0112150960 | 96 | BEALS BECKER | 3 | 8 | 35 | |
|
| 0112150970 | 97 | RUBE BENTON | 3 | 2 | 41 | |
|
| 0112150980 | 98 | FRANK LAPORTE | 3 | 5 | 56 | Raw Submission - 9/12 |
|
| 0112150990 | 99 | HAL CHASE | 3 | 7 | 62 | SGC Crossover - 5/12 |
|
| 0112151000 | 100 | TOM SEATON | 3 | 3 | 45 | |
|
| 0112151010 | 101 | WILDFIRE SCHULTE | 3 | 7 | 40 | |
|
| 0112151020 | 102 | RAY FISHER | 3 | 5 | 46 | |
|
| 0112151030 | 103 | JOE JACKSON | | | | |
|
| 0112151040 | 104 | VIC SAIER | 3 | 4 | 45 | |
|
| 0112151050 | 105 | JIMMY LAVENDER | 3 | 4 | 44 | PSA Review - 10/12 |
|
| 0112151060 | 106 | JOSEPH BIRMINGHAM | 3 | 5 | 51 | Raw Submission - 3/09 |
|
| 0112151070 | 107 | TOM DOWNEY | 3 | 3 | 42 | |
|
| 0112151080 | 108 | SHERWOOD R. MAGEE | 3 | 4 | 42 | |
|
| 0112151090 | 109 | FRED BLANDING | 3 | 7 | 37 | |
|
| 0112151100 | 110 | BOB BESCHER | 3 | 2 | 58 | SGC Crossover - 4/12 |
|
| 0112151110 | 111 | HERBIE MORAN | 3 | 5 | 48 | SGC Crossover - 11/09 |
|
| 0112151120 | 112 | EDWARD F. SWEENEY | 3 | 7 | 44 | Raw Submission - 9/12 |
|
| 0112151130 | 113 | GEORGE SUGGS | 3 | 4 | 40 | |
|
| 0112151140 | 114 | GEORGE MORIARITY | 3 | 8 | 40 | Raw Submission - 1/09 |
|
| 0112151150 | 115 | AD BRENNAN | 3 | 6 | 46 | Raw Submission - 9/12 |
|
| 0112151160 | 116 | ROLLIE ZEIDER | 3 | 5 | 43 | |
|
| 0112151170 | 117 | TED EASTERLY | 3 | 9 | 47 | |
|
| 0112151180 | 118 | ED KONETCHY | 3 | 5 | 40 | |
|
| 0112151190 | 119 | GEORGE PERRING | 3 | 6 | 43 | |
|
| 0112151200 | 120 | MICKEY DOOLAN | | | | |
|
| 0112151210 | 121 | HUB PERDUE | | | | |
|
| 0112151220 | 122 | OWEN BUSH | | | | |
|
| 0112151230 | 123 | SLIM SALLEE | | | | |
|
| 0112151240 | 124 | EARLE MOORE | 3 | 5 | 46 | SGC Crossover - 11/09 |
|
| 0112151250 | 125 | BERT NIEHOFF | 3 | 5 | 46 | Raw Submission - 7/09 |
|
| 0112151260 | 126 | WALTER BLAIR | 3 | 3 | 48 | Raw Submission - 11/11 |
|
| 0112151270 | 127 | BUTCH SCHMIDT | 3 | 3 | 38 | Raw Submission - 2/10 |
|
| 0112151280 | 128 | LOUIS EVANS | 3 | 5 | 39 | |
|
| 0112151290 | 129 | RAY CALDWELL | 3 | 3 | 44 | Raw Submission - 7/09 |
|
| 0112151300 | 130 | IVY WINGO | 3 | 5 | 33 | Raw Submission - 6/12 |
|
| 0112151310 | 131 | GEORGE BAUMGARDNER | 3 | 4 | 49 | |
|
| 0112151320 | 132 | LES NUNAMAKER | 3 | 3 | 38 | SGC Crossover - 10/09 |
|
| 0112151330 | 133 | BRANCH RICKEY | | | | |
|
| 0112151340 | 134 | ARMANDO MARSANS | 3 | 7 | 46 | Raw Submission - 1/09 |
|
| 0112151350 | 135 | BILL KILLIFER | 3 | 4 | 40 | |
|
| 0112151360 | 136 | RABBIT MARANVILLE | 3 | 5 | 63 | |
|
| 0112151370 | 137 | BILL RARIDEN | | | | |
|
| 0112151380 | 138 | HANK GOWDY | 3 | 7 | 41 | |
|
| 0112151390 | 139 | REBEL OAKES | | | | |
|
| 0112151400 | 140 | DAN MURPHY | | | | |
|
| 0112151410 | 141 | CY BARGER | 3 | 5 | 33 | |
|
| 0112151420 | 142 | GENE PACKARD | 3 | 6 | 32 | |
|
| 0112151430 | 143 | JAKE DAUBERT | 3 | 2 | 38 | |
|
| 0112151440 | 144 | JIMMY WALSH | 3 | 4 | 46 | |
|
| 0112151450 | 145 | TED CATHER | 3 | 9 | 49 | Raw Submission - 10/08 |
|
| 0112151460 | 146 | LEFTY TYLER | 3 | 7 | 63 | |
|
| 0112151470 | 147 | LEE MAGEE | | | | |
|
| 0112151480 | 148 | OWEN WILSON | 3 | 5 | 48 | Raw Submission - 6/08 |
|
| 0112151490 | 149 | HAL JANVRIN | 3 | 5 | 45 | |
|
| 0112151500 | 150 | DOC JOHNSTON | | | | |
|
| 0112151510 | 151 | POSSUM WHITTED | 3 | 4 | 51 | Raw Submission - 9/12 |
|
| 0112151520 | 152 | GEORGE McQUILLEN | 3 | 4 | 47 | BVG Crossover - 9/10 |
|
| 0112151530 | 153 | BILL JAMES | 3 | 3 | 50 | Raw Submission - 3/09 |
|
| 0112151540 | 154 | DICK RUDOLPH | 3 | 4 | 42 | Raw Submission - 3/09 |
|
| 0112151550 | 155 | JOE CONNOLLY | 3 | 8 | 59 | |
|
| 0112151560 | 156 | JEAN DUBUC | 3 | 8 | 45 | Raw Submission - 1/09 |
|
| 0112151570 | 157 | GEORGE KAISERLING | 3 | 9 | 52 | |
|
| 0112151580 | 158 | FRITZ MAISEL | 3 | 3 | 46 | |
|
| 0112151590 | 159 | HEINIE GROH | 3 | 5 | 44 | SGC Crossover - 7/10 |
|
| 0112151600 | 160 | BENNY KAUFF | 3 | 5 | 43 | Raw Submission -12/12 |
|
| 0112151610 | 161 | ED ROUSCH (ROUSH) | | | | |
|
| 0112151620 | 162 | GEORGE STALLINGS | 3 | 5 | 57 | |
|
| 0112151630 | 163 | BERT WHALING | 3 | 6 | 53 | Raw Submission - 5/09 |
|
| 0112151640 | 164 | BOB SHAWKEY | 3 | 7 | 51 | SGC Crossover - 11/09 |
|
| 0112151650 | 165 | EDDIE MURPHY | 3 | 8 | 44 | |
|
| 0112151660 | 166 | LESLIE BUSH | | | | |
|
| 0112151670 | 167 | CLARK GRIFFITH | | | | |
|
| 0112151680 | 168 | VIN CAMPBELL | 3 | 8 | 53 | |
|
| 0112151690 | 169 | RAY COLLINS | 3 | 7 | 40 | |
|
| 0112151700 | 170 | HANS LOBERT | 3 | 5 | 44 | |
|
| 0112151710 | 171 | EARL HAMILTON | 3 | 6 | 47 | SGC Crossover - 11/09 |
|
| 0112151720 | 172 | ERSKINE MAYER | 3 | 6 | 37 | |
|
| 0112151730 | 173 | TILLY WALKER | 3 | 5 | 50 | |
|
| 0112151740 | 174 | ROBERT VEACH | 3 | 6 | 47 | |
|
| 0112151750 | 175 | JOSEPH BENZ | 3 | 4 | 31 | Raw Submission - 7/12 |
|
| 0112151760 | 176 | JAMES L. VAUGHN | 3 | 8 | 41 | |
Login to comment on this set.