Matt P. 1961 Topps Football
|
Rank
|
7
|
|
Weighted GPA
|
8.065
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.065
|
|
|
|
Matt P. 1961 Topps Football
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0201610010 | 1 | JOHNNY UNITAS | 8 | 100 | 16 | COLTS |
|
| 0201610020 | 2 | LENNY MOORE | 8 | 41 | 8 | COLTS |
|
| 0201610030 | 3 | ALAN AMECHE | 8 | 34 | 3 | COLTS |
|
| 0201610040 | 4 | RAYMOND BERRY | 8 | 43 | 2 | COLTS |
|
| 0201610050 | 5 | JIM MUTSCHELLER | 8 | 44 | 7 | COLTS |
|
| 0201610060 | 6 | JIM PARKER | 8 | 44 | 2 | COLTS |
|
| 0201610070 | 7 | GINO MARCHETTI | 8 | 53 | 9 | COLTS |
|
| 0201610080 | 8 | GENE LIPSCOMB | 8 | 28 | 5 | COLTS |
|
| 0201610090 | 9 | BALTIMORE COLTS | 8 | 30 | 7 | COLTS |
|
| 0201610100 | 10 | BILL WADE | 8 | 41 | 9 | BEARS |
|
| 0201610110 | 11 | JOHNNY MORRIS | 8 | 34 | 6 | BEARS |
|
| 0201610120 | 12 | RICK CASARES | 8 | 29 | 5 | BEARS |
|
| 0201610130 | 13 | HARLON HILL | 8 | 26 | 3 | BEARS |
|
| 0201610140 | 14 | STAN JONES | 8 | 47 | 6 | BEARS |
|
| 0201610150 | 15 | DOUG ATKINS | 8 | 33 | 5 | BEARS |
|
| 0201610160 | 16 | BILL GEORGE | 8 | 36 | 5 | BEARS |
|
| 0201610170 | 17 | J.C. CAROLINE | 8 | 44 | 9 | BEARS |
|
| 0201610180 | 18 | CHICAGO BEARS | 8 | 45 | 5 | BEARS |
|
| 0201610190 | 19 | BIG TIME FOOTBALL | 8 | 22 | 2 | COWBOYS |
|
| 0201610200 | 20 | EDDIE LEBARON | 8 | 38 | 4 | COWBOYS |
|
| 0201610210 | 21 | DON MCILHENNY | 8 | 45 | 5 | COWBOYS |
|
| 0201610220 | 22 | L.G. DUPRE | 8 | 42 | 7 | COWBOYS |
|
| 0201610230 | 23 | JIM DORAN | 8 | 34 | 6 | COWBOYS |
|
| 0201610240 | 24 | BILLY HOWTON | 8 | 33 | 2 | COWBOYS |
|
| 0201610250 | 25 | BUZZ GUY | 8 | 32 | 2 | COWBOYS |
|
| 0201610260 | 26 | JACK PATERA | 9 | 8 | 0 | COWBOYS |
|
| 0201610270 | 27 | TOM FRANCKHAUSER | 8 | 29 | 4 | COWBOYS |
|
| 0201610280 | 28 | COWBOYS TEAM | 8 | 42 | 5 | COWBOYS |
|
| 0201610290 | 29 | JIM NINOWSKI | 8 | 38 | 6 | LIONS |
|
| 0201610300 | 30 | DAN LEWIS | 8 | 50 | 12 | LIONS |
|
| 0201610310 | 31 | NICK PIETROSANTE | 8 | 38 | 2 | LIONS |
|
| 0201610320 | 32 | GAIL COGDILL | 8 | 29 | 3 | LIONS |
|
| 0201610330 | 33 | JIM GIBBONS | 8 | 42 | 3 | LIONS |
|
| 0201610340 | 34 | JIM MARTIN | 8 | 37 | 5 | LIONS |
|
| 0201610350 | 35 | ALEX KARRAS | 8 | 40 | 4 | LIONS |
|
| 0201610360 | 36 | JOE SCHMIDT | 8 | 38 | 5 | LIONS |
|
| 0201610370 | 37 | DETROIT LIONS | 8 | 45 | 9 | LIONS |
|
| 0201610380 | 38 | HORNUNG SETS RECORD | 8 | 25 | 2 | PACKERS |
|
| 0201610390 | 39 | BART STARR | 8 | 103 | 21 | PACKERS |
|
| 0201610400 | 40 | PAUL HORNUNG | 8 | 101 | 10 | PACKERS |
|
| 0201610410 | 41 | JIM TAYLOR | 8 | 61 | 12 | PACKERS |
|
| 0201610420 | 42 | MAX MCGEE | 8 | 33 | 6 | PACKERS |
|
| 0201610430 | 43 | BOYD DOWLER | 8 | 45 | 3 | PACKERS |
|
| 0201610440 | 44 | JIM RINGO | 8 | 51 | 8 | PACKERS |
|
| 0201610450 | 45 | HANK JORDAN | 8 | 58 | 6 | PACKERS |
|
| 0201610460 | 46 | BILL FORESTER | 8 | 36 | 8 | PACKERS |
|
| 0201610470 | 47 | GREEN BAY PACKERS | 8 | 59 | 9 | PACKERS |
|
| 0201610480 | 48 | FRANK RYAN | 8 | 25 | 6 | RAMS |
|
| 0201610490 | 49 | JON ARNETT | 8 | 41 | 9 | RAMS |
|
| 0201610500 | 50 | OLLIE MATSON | 8 | 42 | 7 | RAMS |
|
| 0201610510 | 51 | JIM PHILLIPS | 8 | 30 | 10 | RAMS |
|
| 0201610520 | 52 | DEL SHOFNER | 8 | 41 | 5 | RAMS |
|
| 0201610530 | 53 | ART HUNTER | 8.5 | 4 | 4 | RAMS |
|
| 0201610540 | 54 | GENE BRITO | 8 | 40 | 4 | RAMS |
|
| 0201610550 | 55 | LINDON CROW | 8 | 41 | 3 | RAMS |
|
| 0201610560 | 56 | LOS ANGELES RAMS | 8 | 48 | 5 | RAMS |
|
| 0201610570 | 57 | UNITAS 25 TD PASSES | 8 | 35 | 2 | COLTS |
|
| 0201610580 | 58 | Y.A.TITTLE | 8 | 71 | 16 | 49ERS |
|
| 0201610590 | 59 | JOHN BRODIE | 8 | 78 | 15 | 49ERS |
|
| 0201610600 | 60 | J.D. SMITH | 8 | 30 | 2 | 49ERS |
|
| 0201610610 | 61 | R.C. OWENS | 8 | 54 | 15 | 49ERS |
|
| 0201610620 | 62 | CLYDE CONNER | 8 | 33 | 5 | 49ERS |
|
| 0201610630 | 63 | BOB ST.CLAIR | 8 | 44 | 6 | 49ERS |
|
| 0201610640 | 64 | LEO NOMELLINI | 8 | 24 | 0 | 49ERS |
|
| 0201610650 | 65 | ABE WOODSON | 8 | 34 | 11 | 49ERS |
|
| 0201610660 | 66 | SAN FRANCISCO 49ERS | 8 | 44 | 11 | 49ERS |
|
| 0201610670 | 67 | CHECKLIST 1-77 | 8 | 50 | 4 | |
|
| 0201610680 | 68 | MILT PLUM | 8 | 42 | 5 | BROWNS |
|
| 0201610690 | 69 | RAY RENFRO | 8 | 39 | 8 | BROWNS |
|
| 0201610700 | 70 | BOBBY MITCHELL | 8 | 35 | 7 | BROWNS |
|
| 0201610710 | 71 | JIM BROWN | 8 | 185 | 27 | BROWNS |
|
| 0201610720 | 72 | MIKE MCCORMACK | 8 | 40 | 5 | BROWNS |
|
| 0201610730 | 73 | JIM RAY SMITH | 8 | 30 | 5 | BROWNS |
|
| 0201610740 | 74 | SAM BAKER | 8 | 38 | 3 | BROWNS |
|
| 0201610750 | 75 | WALT MICHAELS | 8 | 43 | 7 | BROWNS |
|
| 0201610760 | 76 | CLEVELAND BROWNS | 8 | 27 | 6 | BROWNS |
|
| 0201610770 | 77 | JIM BROWN | 8 | 35 | 4 | BROWNS |
|
| 0201610780 | 78 | GEORGE SHAW | 8 | 43 | 5 | VIKINGS |
|
| 0201610790 | 79 | HUGH MCELHENNY | 8 | 41 | 8 | VIKINGS |
|
| 0201610800 | 80 | CLANCY OSBORNE | 8 | 21 | 4 | VIKINGS |
|
| 0201610810 | 81 | DAVE MIDDLETON | 9 | 5 | 0 | VIKINGS |
|
| 0201610820 | 82 | FRANK YOUSO | 8 | 29 | 5 | VIKINGS |
|
| 0201610830 | 83 | DON JOYCE | 8 | 25 | 6 | VIKINGS |
|
| 0201610840 | 84 | ED CULPEPPER | 8 | 32 | 6 | VIKINGS |
|
| 0201610850 | 85 | CHARLEY CONERLY | 8 | 50 | 14 | GIANTS |
|
| 0201610860 | 86 | MEL TRIPLETT | 8 | 40 | 7 | GIANTS |
|
| 0201610870 | 87 | KYLE ROTE | 9 | 8 | 0 | GIANTS |
|
| 0201610880 | 88 | ROOSEVELT BROWN | 8 | 41 | 7 | GIANTS |
|
| 0201610890 | 89 | RAY WIETECHA | 8 | 28 | 5 | GIANTS |
|
| 0201610900 | 90 | ANDY ROBUSTELLI | 8 | 29 | 2 | GIANTS |
|
| 0201610910 | 91 | SAM HUFF | 8 | 63 | 17 | GIANTS |
|
| 0201610920 | 92 | JIM PATTON | 8 | 32 | 10 | GIANTS |
|
| 0201610930 | 93 | NEW YORK GIANTS | 8 | 27 | 1 | GIANTS |
|
| 0201610940 | 94 | CONERLY LEADS GIANTS | 8 | 26 | 6 | GIANTS |
|
| 0201610950 | 95 | SONNY JURGENSEN | 8 | 83 | 18 | EAGLES |
|
| 0201610960 | 96 | TOMMY MCDONALD | 8 | 29 | 4 | EAGLES |
|
| 0201610970 | 97 | BILL BARNES | 8 | 54 | 10 | EAGLES |
|
| 0201610980 | 98 | BOBBY WALSTON | 8 | 36 | 10 | EAGLES |
|
| 0201610990 | 99 | PETE RETZLAFF | 8 | 43 | 6 | EAGLES |
|
| 0201611000 | 100 | JIM MCCUSKER | 8 | 46 | 6 | EAGLES |
|
| 0201611010 | 101 | CHUCK BEDNARIK | 8 | 38 | 4 | EAGLES |
|
| 0201611020 | 102 | TOM BROOKSHIER | 8 | 50 | 7 | EAGLES |
|
| 0201611030 | 103 | PHILADELPHIA EAGLES | 8 | 48 | 5 | EAGLES |
|
| 0201611040 | 104 | BOBBY LAYNE | 8 | 75 | 5 | STEELERS |
|
| 0201611050 | 105 | JOHN HENRY JOHNSON | 8 | 48 | 14 | STEELERS |
|
| 0201611060 | 106 | TOM TRACY | 8 | 30 | 4 | STEELERS |
|
| 0201611070 | 107 | BUDDY DIAL | 8.5 | 1 | 2 | STEELERS |
|
| 0201611080 | 108 | JIMMY ORR | 9 | 8 | 0 | STEELERS |
|
| 0201611090 | 109 | MIKE SANDUSKY | 8 | 52 | 7 | STEELERS |
|
| 0201611100 | 110 | JOHN REGER | 8 | 49 | 10 | STEELERS |
|
| 0201611110 | 111 | JUNIOR WREN | 8 | 39 | 7 | STEELERS |
|
| 0201611120 | 112 | PITTSBURGH STEELERS | 8 | 50 | 10 | STEELERS |
|
| 0201611130 | 113 | LAYNE SETS RECORD | 8 | 35 | 6 | STEELERS |
|
| 0201611140 | 114 | JOHN ROACH | 8 | 49 | 5 | CARDINALS |
|
| 0201611150 | 115 | SAM ETCHEVERRY | 8 | 36 | 4 | CARDINALS |
|
| 0201611160 | 116 | JOHN DAVID CROW | 8 | 37 | 5 | CARDINALS |
|
| 0201611170 | 117 | MAL HAMMACK | 8 | 42 | 3 | CARDINALS |
|
| 0201611180 | 118 | SONNY RANDLE | 8 | 28 | 6 | CARDINALS |
|
| 0201611190 | 119 | LEO SUGAR | 8 | 55 | 9 | CARDINALS |
|
| 0201611200 | 120 | JERRY NORTON | 8 | 40 | 7 | CARDINALS |
|
| 0201611210 | 121 | ST. LOUIS CARDINALS | 8 | 47 | 5 | CARDINALS |
|
| 0201611220 | 122 | CHECKLIST CARD | 8 | 30 | 4 | |
|
| 0201611230 | 123 | RALPH GUGLIELMI | 8 | 42 | 3 | REDSKINS |
|
| 0201611240 | 124 | DICK JAMES | 8 | 47 | 15 | REDSKINS |
|
| 0201611250 | 125 | DON BOSSELER | 8 | 35 | 8 | REDSKINS |
|
| 0201611260 | 126 | JOE WALTON | 8 | 36 | 10 | REDSKINS |
|
| 0201611270 | 127 | BILL ANDERSON | 8 | 63 | 14 | REDSKINS |
|
| 0201611280 | 128 | VINCE PROMUTO | 8 | 24 | 0 | REDSKINS |
|
| 0201611290 | 129 | BOB TONEFF | 8 | 29 | 8 | REDSKINS |
|
| 0201611300 | 130 | JOHN PALUCK | 8 | 42 | 7 | REDSKINS |
|
| 0201611310 | 131 | WASHINGTON REDSKINS | 8 | 25 | 2 | REDSKINS |
|
| 0201611320 | 132 | BROWNS PLUM WINS NFL PASSING TITLE | 8 | 31 | 0 | BROWNS |
|
| 0201611330 | 133 | ABNER HAYNES | 8 | 92 | 17 | TEXANS |
|
| 0201611340 | 134 | MEL BRANCH | 8 | 92 | 19 | TEXANS |
|
| 0201611350 | 135 | JERRY CORNELISON | 8 | 101 | 25 | TEXANS |
|
| 0201611360 | 136 | BILL KRISHER | 9 | 15 | 1 | TEXANS |
|
| 0201611370 | 137 | PAUL MILLER | 8 | 59 | 6 | TEXANS |
|
| 0201611380 | 138 | JACK SPIKES | 9 | 19 | 0 | TEXANS |
|
| 0201611390 | 139 | JOHNNY ROBINSON | 8 | 44 | 10 | TEXANS |
|
| 0201611400 | 140 | COTTON DAVIDSON | 8 | 43 | 10 | TEXANS |
|
| 0201611410 | 141 | DAVE SMITH | 8 | 93 | 19 | OILERS |
|
| 0201611420 | 142 | BILL GROMAN | 8 | 77 | 7 | OILERS |
|
| 0201611430 | 143 | RICH MICHAEL | 8 | 46 | 5 | OILERS |
|
| 0201611440 | 144 | MIKE DUKES | 8 | 92 | 32 | OILERS |
|
| 0201611450 | 145 | GEORGE BLANDA | 8 | 159 | 26 | OILERS |
|
| 0201611460 | 146 | BILLY CANNON | 8 | 73 | 18 | OILERS |
|
| 0201611470 | 147 | DENNIT MORRIS | 9 | 36 | 0 | OILERS |
|
| 0201611480 | 148 | JACKY LEE | 8 | 73 | 24 | OILERS |
|
| 0201611490 | 149 | AL DOROW | 8 | 51 | 10 | TITANS |
|
| 0201611500 | 150 | DON MAYNARD | 8 | 275 | 95 | TITANS |
|
| 0201611510 | 151 | ART POWELL | 8 | 63 | 13 | TITANS |
|
| 0201611520 | 152 | SID YOUNGELMAN | 8 | 79 | 16 | TITANS |
|
| 0201611530 | 153 | BOB MISCHAK | 8 | 61 | 10 | TITANS |
|
| 0201611540 | 154 | LARRY GRANTHAM | 8 | 75 | 12 | TITANS |
|
| 0201611550 | 155 | TOM SAIDOCK | 9 | 34 | 0 | TITANS |
|
| 0201611560 | 156 | ROGER DONNAHOO | 8 | 39 | 6 | TITANS |
|
| 0201611570 | 157 | LAVERNE TORCZON | 9 | 3 | 0 | BILLS |
|
| 0201611580 | 158 | ARCHIE MATSOS | 8 | 60 | 14 | BILLS |
|
| 0201611590 | 159 | ELBERT DUBENION | 9 | 13 | 0 | BILLS |
|
| 0201611600 | 160 | WRAY CARLTON | 8 | 60 | 15 | BILLS |
|
| 0201611610 | 161 | RICH MCCABE | 8 | 70 | 9 | BILLS |
|
| 0201611620 | 162 | KEN RICE | 8 | 49 | 8 | BILLS |
|
| 0201611630 | 163 | ART BAKER | 8 | 60 | 13 | BILLS |
|
| 0201611640 | 164 | TOM RYCHLEC | 8 | 91 | 25 | BILLS |
|
| 0201611650 | 165 | MACK YOHO | 9 | 6 | 2 | BILLS |
|
| 0201611660 | 166 | JACK KEMP | 8 | 127 | 24 | CHARGERS |
|
| 0201611670 | 167 | PAUL LOWE | 8 | 53 | 10 | CHARGERS |
|
| 0201611680 | 168 | RON MIX | 8 | 117 | 25 | CHARGERS |
|
| 0201611690 | 169 | PAUL MAGUIRE | 8 | 75 | 53 | CHARGERS |
|
| 0201611700 | 170 | VOLNEY PETERS | 8 | 88 | 13 | CHARGERS |
|
| 0201611710 | 171 | ERNIE WRIGHT | 8 | 91 | 16 | CHARGERS |
|
| 0201611720 | 172 | RON NERY | 8 | 68 | 17 | CHARGERS |
|
| 0201611730 | 173 | DAVE KOCOUREK | 8 | 60 | 14 | CHARGERS |
|
| 0201611740 | 174 | JIM COLCLOUGH | 8 | 73 | 15 | PATRIOTS |
|
| 0201611750 | 175 | BABE PARILLI | 8 | 70 | 13 | PATRIOTS |
|
| 0201611760 | 176 | BILLY LOTT | 8 | 71 | 12 | PATRIOTS |
|
| 0201611770 | 177 | FRED BRUNEY | 8 | 94 | 26 | PATRIOTS |
|
| 0201611780 | 178 | ROSS O'HANLEY | 8 | 79 | 22 | PATRIOTS |
|
| 0201611790 | 179 | WALT CUDZIK | 8 | 50 | 11 | PATRIOTS |
|
| 0201611800 | 180 | CHARLEY LEO | 8 | 72 | 15 | PATRIOTS |
|
| 0201611810 | 181 | BOB DEE | 8 | 45 | 9 | PATRIOTS |
|
| 0201611820 | 182 | JIM OTTO | 8 | 178 | 34 | RAIDERS |
|
| 0201611830 | 183 | EDDIE MACON | 8 | 72 | 16 | RAIDERS |
|
| 0201611840 | 184 | DICK CHRISTY | 8 | 54 | 10 | RAIDERS |
|
| 0201611850 | 185 | ALAN MILLER | 8 | 84 | 14 | RAIDERS |
|
| 0201611860 | 186 | TOM FLORES | 8 | 122 | 34 | RAIDERS |
|
| 0201611870 | 187 | JOE CANNAVINO | 8 | 55 | 16 | RAIDERS |
|
| 0201611880 | 188 | DON MANOUKIAN | 8 | 65 | 21 | RAIDERS |
|
| 0201611890 | 189 | BOB COOLBAUGH | 9 | 6 | 0 | RAIDERS |
|
| 0201611900 | 190 | LIONEL TAYLOR | 8 | 54 | 4 | BRONCOS |
|
| 0201611910 | 191 | BUD MCFADIN | 9 | 11 | 0 | BRONCOS |
|
| 0201611920 | 192 | GOOSE GONSOULIN | 8 | 87 | 8 | BRONCOS |
|
| 0201611930 | 193 | FRANK TRIPUCKA | 8 | 81 | 12 | BRONCOS |
|
| 0201611940 | 194 | GENE MINGO | 9 | 9 | 0 | BRONCOS |
|
| 0201611950 | 195 | ELDON DANENHAUER | 8 | 53 | 12 | BRONCOS |
|
| 0201611960 | 196 | BOB MCNAMARA | 8 | 78 | 11 | BRONCOS |
|
| 0201611970 | 197 | DAVE ROLLE | 8 | 67 | 21 | BRONCOS |
|
| 0201611980 | 198 | CHECKLIST #133-198 | 8 | 149 | 17 | |
Login to comment on this set.