Hilltop's
|
Rank
|
15
|
|
Weighted GPA
|
7.363
|
|
Complete
|
52.02%
|
|
Set Rating
|
4.626
|
|
|
|
Hilltop's
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0201610010 | 1 | JOHNNY UNITAS | 7 | 121 | 118 | |
| 0201610020 | 2 | LENNY MOORE | 6 | 19 | 79 | |
| 0201610030 | 3 | ALAN AMECHE | 7 | 26 | 37 | |
| 0201610040 | 4 | RAYMOND BERRY | 7 | 41 | 45 | |
| 0201610050 | 5 | JIM MUTSCHELLER | | | | |
| 0201610060 | 6 | JIM PARKER | | | | |
| 0201610070 | 7 | GINO MARCHETTI | 6 | 15 | 90 | |
| 0201610080 | 8 | GENE LIPSCOMB | | | | |
| 0201610090 | 9 | BALTIMORE COLTS | | | | |
| 0201610100 | 10 | BILL WADE | | | | |
| 0201610110 | 11 | JOHNNY MORRIS | | | | |
| 0201610120 | 12 | RICK CASARES | | | | |
| 0201610130 | 13 | HARLON HILL | | | | |
| 0201610140 | 14 | STAN JONES | 8 | 47 | 6 | |
| 0201610150 | 15 | DOUG ATKINS | | | | |
| 0201610160 | 16 | BILL GEORGE | | | | |
| 0201610170 | 17 | J.C. CAROLINE | | | | |
| 0201610180 | 18 | CHICAGO BEARS | | | | |
| 0201610190 | 19 | BIG TIME FOOTBALL | | | | |
| 0201610200 | 20 | EDDIE LEBARON | | | | |
| 0201610210 | 21 | DON MCILHENNY | | | | |
| 0201610220 | 22 | L.G. DUPRE | | | | |
| 0201610230 | 23 | JIM DORAN | | | | |
| 0201610240 | 24 | BILLY HOWTON | | | | |
| 0201610250 | 25 | BUZZ GUY | | | | |
| 0201610260 | 26 | JACK PATERA | | | | |
| 0201610270 | 27 | TOM FRANCKHAUSER | | | | |
| 0201610280 | 28 | COWBOYS TEAM | | | | |
| 0201610290 | 29 | JIM NINOWSKI | 8 | 38 | 6 | |
| 0201610300 | 30 | DAN LEWIS | 8 | 50 | 12 | |
| 0201610310 | 31 | NICK PIETROSANTE | | | | |
| 0201610320 | 32 | GAIL COGDILL | | | | |
| 0201610330 | 33 | JIM GIBBONS | | | | |
| 0201610340 | 34 | JIM MARTIN | 8 | 37 | 5 | |
| 0201610350 | 35 | ALEX KARRAS | 7 | 32 | 47 | |
| 0201610360 | 36 | JOE SCHMIDT | | | | |
| 0201610370 | 37 | DETROIT LIONS | | | | |
| 0201610380 | 38 | HORNUNG SETS RECORD | | | | |
| 0201610390 | 39 | BART STARR | 7 | 90 | 125 | |
| 0201610400 | 40 | PAUL HORNUNG | 7 | 83 | 113 | |
| 0201610410 | 41 | JIM TAYLOR | | | | |
| 0201610420 | 42 | MAX MCGEE | | | | |
| 0201610430 | 43 | BOYD DOWLER | | | | |
| 0201610440 | 44 | JIM RINGO | | | | |
| 0201610450 | 45 | HANK JORDAN | | | | |
| 0201610460 | 46 | BILL FORESTER | | | | |
| 0201610470 | 47 | GREEN BAY PACKERS | 8 | 59 | 10 | |
| 0201610480 | 48 | FRANK RYAN | | | | |
| 0201610490 | 49 | JON ARNETT | 7 | 16 | 50 | |
| 0201610500 | 50 | OLLIE MATSON | 8 | 42 | 7 | |
| 0201610510 | 51 | JIM PHILLIPS | | | | |
| 0201610520 | 52 | DEL SHOFNER | | | | |
| 0201610530 | 53 | ART HUNTER | | | | |
| 0201610540 | 54 | GENE BRITO | | | | |
| 0201610550 | 55 | LINDON CROW | 6 | 10 | 74 | |
| 0201610560 | 56 | LOS ANGELES RAMS | 8 | 49 | 5 | |
| 0201610570 | 57 | UNITAS 25 TD PASSES | | | | |
| 0201610580 | 58 | Y.A.TITTLE | 8 | 71 | 16 | |
| 0201610590 | 59 | JOHN BRODIE | 5 | 28 | 256 | |
| 0201610600 | 60 | J.D. SMITH | | | | |
| 0201610610 | 61 | R.C. OWENS | 7 | 20 | 71 | |
| 0201610620 | 62 | CLYDE CONNER | | | | |
| 0201610630 | 63 | BOB ST.CLAIR | | | | |
| 0201610640 | 64 | LEO NOMELLINI | | | | |
| 0201610650 | 65 | ABE WOODSON | | | | |
| 0201610660 | 66 | SAN FRANCISCO 49ERS | 7 | 30 | 56 | |
| 0201610670 | 67 | CHECKLIST 1-77 | 7 | 36 | 55 | |
| 0201610680 | 68 | MILT PLUM | | | | |
| 0201610690 | 69 | RAY RENFRO | | | | |
| 0201610700 | 70 | BOBBY MITCHELL | 7 | 28 | 42 | |
| 0201610710 | 71 | JIM BROWN | 8 | 185 | 27 | |
| 0201610720 | 72 | MIKE MCCORMACK | | | | |
| 0201610730 | 73 | JIM RAY SMITH | | | | |
| 0201610740 | 74 | SAM BAKER | 7 | 20 | 42 | |
| 0201610750 | 75 | WALT MICHAELS | | | | |
| 0201610760 | 76 | CLEVELAND BROWNS | 7 | 37 | 34 | |
| 0201610770 | 77 | JIM BROWN | | | | |
| 0201610780 | 78 | GEORGE SHAW | | | | |
| 0201610790 | 79 | HUGH MCELHENNY | 7 | 31 | 49 | |
| 0201610800 | 80 | CLANCY OSBORNE | | | | |
| 0201610810 | 81 | DAVE MIDDLETON | | | | |
| 0201610820 | 82 | FRANK YOUSO | | | | |
| 0201610830 | 83 | DON JOYCE | | | | |
| 0201610840 | 84 | ED CULPEPPER | 7 | 30 | 38 | |
| 0201610850 | 85 | CHARLEY CONERLY | | | | |
| 0201610860 | 86 | MEL TRIPLETT | 8 | 40 | 7 | |
| 0201610870 | 87 | KYLE ROTE | | | | |
| 0201610880 | 88 | ROOSEVELT BROWN | | | | |
| 0201610890 | 89 | RAY WIETECHA | | | | |
| 0201610900 | 90 | ANDY ROBUSTELLI | | | | |
| 0201610910 | 91 | SAM HUFF | 7 | 38 | 83 | |
| 0201610920 | 92 | JIM PATTON | 7 | 24 | 43 | |
| 0201610930 | 93 | NEW YORK GIANTS | | | | |
| 0201610940 | 94 | CONERLY LEADS GIANTS | | | | |
| 0201610950 | 95 | SONNY JURGENSEN | 7 | 54 | 102 | |
| 0201610960 | 96 | TOMMY MCDONALD | 6 | 8 | 48 | |
| 0201610970 | 97 | BILL BARNES | | | | |
| 0201610980 | 98 | BOBBY WALSTON | 6 | 5 | 63 | |
| 0201610990 | 99 | PETE RETZLAFF | | | | |
| 0201611000 | 100 | JIM MCCUSKER | | | | |
| 0201611010 | 101 | CHUCK BEDNARIK | | | | |
| 0201611020 | 102 | TOM BROOKSHIER | 8 | 50 | 7 | |
| 0201611030 | 103 | PHILADELPHIA EAGLES | 7 | 39 | 53 | |
| 0201611040 | 104 | BOBBY LAYNE | 8 | 75 | 5 | |
| 0201611050 | 105 | JOHN HENRY JOHNSON | | | | |
| 0201611060 | 106 | TOM TRACY | | | | |
| 0201611070 | 107 | BUDDY DIAL | 8 | 45 | 3 | |
| 0201611080 | 108 | JIMMY ORR | | | | |
| 0201611090 | 109 | MIKE SANDUSKY | 7 | 21 | 59 | |
| 0201611100 | 110 | JOHN REGER | | | | |
| 0201611110 | 111 | JUNIOR WREN | 7 | 19 | 47 | |
| 0201611120 | 112 | PITTSBURGH STEELERS | 7 | 33 | 60 | |
| 0201611130 | 113 | LAYNE SETS RECORD | | | | |
| 0201611140 | 114 | JOHN ROACH | | | | |
| 0201611150 | 115 | SAM ETCHEVERRY | | | | |
| 0201611160 | 116 | JOHN DAVID CROW | | | | |
| 0201611170 | 117 | MAL HAMMACK | | | | |
| 0201611180 | 118 | SONNY RANDLE | 7 | 17 | 35 | |
| 0201611190 | 119 | LEO SUGAR | 7 | 19 | 65 | |
| 0201611200 | 120 | JERRY NORTON | 7 | 19 | 47 | |
| 0201611210 | 121 | ST. LOUIS CARDINALS | 8 | 47 | 5 | |
| 0201611220 | 122 | CHECKLIST CARD | 6 | 40 | 78 | |
| 0201611230 | 123 | RALPH GUGLIELMI | | | | |
| 0201611240 | 124 | DICK JAMES | 7 | 29 | 62 | |
| 0201611250 | 125 | DON BOSSELER | | | | |
| 0201611260 | 126 | JOE WALTON | 7 | 25 | 47 | |
| 0201611270 | 127 | BILL ANDERSON | | | | |
| 0201611280 | 128 | VINCE PROMUTO | | | | |
| 0201611290 | 129 | BOB TONEFF | 6 | 3 | 57 | |
| 0201611300 | 130 | JOHN PALUCK | | | | |
| 0201611310 | 131 | WASHINGTON REDSKINS | | | | |
| 0201611320 | 132 | BROWNS PLUM WINS NFL PASSING TITLE | | | | |
| 0201611330 | 133 | ABNER HAYNES | 8 | 93 | 18 | |
| 0201611340 | 134 | MEL BRANCH | 8 | 92 | 19 | |
| 0201611350 | 135 | JERRY CORNELISON | 8 | 101 | 25 | |
| 0201611360 | 136 | BILL KRISHER | 8 | 71 | 16 | |
| 0201611370 | 137 | PAUL MILLER | | | | |
| 0201611380 | 138 | JACK SPIKES | 8 | 66 | 22 | |
| 0201611390 | 139 | JOHNNY ROBINSON | 7 | 37 | 54 | |
| 0201611400 | 140 | COTTON DAVIDSON | | | | |
| 0201611410 | 141 | DAVE SMITH | 8 | 93 | 19 | |
| 0201611420 | 142 | BILL GROMAN | 8 | 77 | 7 | |
| 0201611430 | 143 | RICH MICHAEL | 7 | 11 | 51 | |
| 0201611440 | 144 | MIKE DUKES | 8 | 92 | 32 | |
| 0201611450 | 145 | GEORGE BLANDA | 7 | 118 | 187 | |
| 0201611460 | 146 | BILLY CANNON | 8 | 73 | 18 | |
| 0201611470 | 147 | DENNIT MORRIS | 8 | 109 | 40 | |
| 0201611480 | 148 | JACKY LEE | 8 | 73 | 24 | |
| 0201611490 | 149 | AL DOROW | | | | |
| 0201611500 | 150 | DON MAYNARD | 8 | 275 | 95 | |
| 0201611510 | 151 | ART POWELL | 7 | 41 | 78 | |
| 0201611520 | 152 | SID YOUNGELMAN | 8 | 80 | 16 | |
| 0201611530 | 153 | BOB MISCHAK | 8 | 61 | 10 | |
| 0201611540 | 154 | LARRY GRANTHAM | 8 | 76 | 12 | |
| 0201611550 | 155 | TOM SAIDOCK | 8 | 88 | 34 | |
| 0201611560 | 156 | ROGER DONNAHOO | 8 | 39 | 6 | |
| 0201611570 | 157 | LAVERNE TORCZON | | | | |
| 0201611580 | 158 | ARCHIE MATSOS | 7 | 32 | 75 | |
| 0201611590 | 159 | ELBERT DUBENION | 7 | 33 | 88 | |
| 0201611600 | 160 | WRAY CARLTON | 8 | 60 | 15 | |
| 0201611610 | 161 | RICH MCCABE | | | | |
| 0201611620 | 162 | KEN RICE | | | | |
| 0201611630 | 163 | ART BAKER | 7 | 34 | 74 | |
| 0201611640 | 164 | TOM RYCHLEC | 8 | 91 | 25 | |
| 0201611650 | 165 | MACK YOHO | | | | |
| 0201611660 | 166 | JACK KEMP | | | | |
| 0201611670 | 167 | PAUL LOWE | 7 | 37 | 64 | |
| 0201611680 | 168 | RON MIX | 8 | 117 | 25 | |
| 0201611690 | 169 | PAUL MAGUIRE | 7 | 41 | 129 | |
| 0201611700 | 170 | VOLNEY PETERS | 7 | 36 | 101 | |
| 0201611710 | 171 | ERNIE WRIGHT | 8 | 91 | 16 | |
| 0201611720 | 172 | RON NERY | 8 | 68 | 17 | |
| 0201611730 | 173 | DAVE KOCOUREK | | | | |
| 0201611740 | 174 | JIM COLCLOUGH | | | | |
| 0201611750 | 175 | BABE PARILLI | 7 | 39 | 84 | |
| 0201611760 | 176 | BILLY LOTT | 8 | 71 | 12 | |
| 0201611770 | 177 | FRED BRUNEY | 7 | 19 | 123 | |
| 0201611780 | 178 | ROSS O'HANLEY | 8 | 79 | 22 | |
| 0201611790 | 179 | WALT CUDZIK | 8 | 50 | 11 | |
| 0201611800 | 180 | CHARLEY LEO | | | | |
| 0201611810 | 181 | BOB DEE | 8 | 45 | 9 | |
| 0201611820 | 182 | JIM OTTO | 7 | 147 | 214 | |
| 0201611830 | 183 | EDDIE MACON | 8 | 73 | 16 | |
| 0201611840 | 184 | DICK CHRISTY | | | | |
| 0201611850 | 185 | ALAN MILLER | 8 | 84 | 14 | |
| 0201611860 | 186 | TOM FLORES | 8 | 122 | 34 | |
| 0201611870 | 187 | JOE CANNAVINO | 7 | 29 | 71 | |
| 0201611880 | 188 | DON MANOUKIAN | 7 | 32 | 88 | |
| 0201611890 | 189 | BOB COOLBAUGH | 8 | 56 | 7 | |
| 0201611900 | 190 | LIONEL TAYLOR | 7 | 35 | 60 | |
| 0201611910 | 191 | BUD MCFADIN | 8 | 68 | 11 | |
| 0201611920 | 192 | GOOSE GONSOULIN | 7 | 28 | 95 | |
| 0201611930 | 193 | FRANK TRIPUCKA | 8 | 83 | 12 | |
| 0201611940 | 194 | GENE MINGO | 7 | 17 | 38 | |
| 0201611950 | 195 | ELDON DANENHAUER | 7 | 29 | 67 | |
| 0201611960 | 196 | BOB MCNAMARA | 8 | 78 | 11 | |
| 0201611970 | 197 | DAVE ROLLE | 8 | 68 | 21 | |
| 0201611980 | 198 | CHECKLIST #133-198 | 8 | 149 | 17 | |
Login to comment on this set.