crf jvf svf
|
Rank
|
82
|
|
Weighted GPA
|
5.772
|
|
Complete
|
37.70%
|
|
Set Rating
|
2.176
|
|
|
|
crf jvf svf
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| HANK AARON | 1971 | 400 | TOPPS | | 0101714000 | 7 | 712 | 573 | |
| PETE ALEXANDER | | | | | | | | | |
| ROBERTO ALOMAR | | | | | | | | | |
| CAP ANSON | | | | | | | | | |
| LUIS APARICIO | 1972 | 313 | TOPPS | | 0101723130 | 5 | 13 | 238 | |
| LUKE APPLING | | | | | | | | | |
| RICHIE ASHBURN | | | | | | | | | |
| EARL AVERILL | 1933 | 194 | GOUDEY | | 0109331940 | 5 | 62 | 101 | |
| FRANK BAKER | | | | | | | | | |
| DAVE BANCROFT | | | | | | | | | |
| ERNIE BANKS | 1966 | 110 | TOPPS | | 0101661100 | 3 | 18 | 884 | |
| JAKE BECKLEY | | | | | | | | | |
| COOL PAPA BELL | | | | | | | | | |
| JOHNNY BENCH | 1968 | 247 | TOPPS | JOHNNY BENCH/RON TOMPKINS | 0101682470 | 2 | 48 | 4499 | |
| CHIEF BENDER | | | | | | | | | |
| YOGI BERRA | | | | | | | | | |
| BERT BLYLEVEN | | | | | | | | | |
| WADE BOGGS | | | | | | | | | |
| JIM BOTTOMLEY | 1933 | 44 | GOUDEY | | 0109330440 | 5 | 62 | 101 | |
| LOU BOUDREAU | | | | | | | | | |
| ROGER BRESNAHAN | | | | | | | | | |
| GEORGE BRETT | 1981 | 655 | FLEER | | 0103816550 | 7 | 28 | 302 | |
| LOU BROCK | 1975 | 39 | KELLOGG'S | | 1365750390 | 9 | 30 | 5 | |
| DAN BROUTHERS | | | | | | | | | |
| MORDECAI BROWN | | | | | | | | | |
| RAY BROWN | | | | | | | | | |
| WILLARD BROWN | | | | | | | | | |
| JIM BUNNING | | | | | | | | | |
| JESSE BURKETT | | | | | | | | | |
| ROY CAMPANELLA | | | | | | | | | |
| ROD CAREW | 1980 | 700 | TOPPS | | 0101807000 | 7 | 110 | 698 | |
| MAX CAREY | | | | | | | | | |
| STEVE CARLTON | 1970 | 220 | TOPPS | | 0101702200 | 6 | 106 | 631 | |
| GARY CARTER | | | | | | | | | |
| ORLANDO CEPEDA | 1972 | 195 | TOPPS | | 0101721950 | 7 | 82 | 199 | |
| FRANK CHANCE | | | | | | | | | |
| OSCAR CHARLESTON | | | | | | | | | |
| JACK CHESBRO | | | | | | | | | |
| FRED CLARKE | | | | | | | | | |
| JOHN CLARKSON | | | | | | | | | |
| ROBERTO CLEMENTE | 1973 | 50 | TOPPS | | 0101730500 | 5 | 242 | 2409 | |
| TY COBB | | | | | | | | | |
| MICKEY COCHRANE | 1933 | 76 | GOUDEY | | 0109330760 | 6 | 55 | 65 | |
| EDDIE COLLINS | 1933 | 42 | GOUDEY | | 0109330420 | 5 | 61 | 72 | |
| JIMMY COLLINS | | | | | | | | | |
| EARLE COMBS | 1933 | 103 | GOUDEY | | 0109331030 | 5 | 35 | 74 | |
| ROGER CONNOR | | | | | | | | | |
| ANDY COOPER | | | | | | | | | |
| STAN COVELESKI | | | | | | | | | |
| SAM CRAWFORD | | | | | | | | | |
| JOE CRONIN | 1933 | 63 | GOUDEY | | 0109330630 | 5 | 73 | 105 | |
| CANDY CUMMINGS | | | | | | | | | |
| KIKI CUYLER | 1933 | 23 | GOUDEY | | 0109330230 | 5 | 44 | 64 | |
| RAY DANDRIDGE | | | | | | | | | |
| GEORGE DAVIS | 1933 | 236 | GOUDEY | | 0109332360 | 4 | 45 | 148 | |
| ANDRE DAWSON | | | | | | | | | |
| LEON DAY | | | | | | | | | |
| DIZZY DEAN | 1933 | 223 | GOUDEY | | 0109332230 | 5 | 74 | 120 | |
| ED DELAHANTY | | | | | | | | | |
| BILL DICKEY | 1933 | 19 | GOUDEY | | 0109330190 | 5 | 47 | 64 | |
| MARTIN DIHIGO | | | | | | | | | |
| JOE DIMAGGIO | | | | | | | | | |
| LARRY DOBY | | | | | | | | | |
| BOBBY DOERR | | | | | | | | | |
| DON DRYSDALE | | | | | | | | | |
| HUGH DUFFY | | | | | | | | | |
| DENNIS ECKERSLEY | | | | | | | | | |
| JOHNNY EVERS | | | | | | | | | |
| BUCK EWING | | | | | | | | | |
| RED FABER | 1933 | 79 | GOUDEY | | 0109330790 | 5 | 78 | 95 | |
| BOB FELLER | | | | | | | | | |
| RICK FERRELL | 1933 | 197 | GOUDEY | | 0109331970 | 7MC | 64 | 92 | |
| ROLLIE FINGERS | | | | | | | | | |
| CARLTON FISK | | | | | | | | | |
| ELMER FLICK | | | | | | | | | |
| WHITEY FORD | | | | | | | | | |
| BILL FOSTER | | | | | | | | | |
| NELLIE FOX | | | | | | | | | |
| JIMMIE FOXX | 1933 | 154 | GOUDEY | | 0109331540 | 5 | 49 | 92 | |
| FRANKIE FRISCH | 1933 | 49 | GOUDEY | | 0109330490 | 5 | 36 | 55 | |
| PUD GALVIN | | | | | | | | | |
| LOU GEHRIG | | | | | | | | | |
| CHARLIE GEHRINGER | 1933 | 222 | GOUDEY | | 0109332220 | 6 | 43 | 51 | |
| BOB GIBSON | 1965 | 320 | TOPPS | | 0101653200 | 4 | 33 | 671 | |
| JOSH GIBSON | | | | | | | | | |
| LEFTY GOMEZ | 1933 | 216 | GOUDEY | | 0109332160 | 5 | 60 | 95 | |
| JOE GORDON | | | | | | | | | |
| GOOSE GOSLIN | 1933 | 168 | GOUDEY | | 0109331680 | 6 | 34 | 36 | |
| RICH GOSSAGE | | | | | | | | | |
| FRANK GRANT | | | | | | | | | |
| HANK GREENBERG | | | | | | | | | |
| CLARK GRIFFITH | 1911 | | T205 GOLD BORDER | | 0115000810 | 5MK | 14 | 115 | |
| BURLEIGH GRIMES | 1933 | 64 | GOUDEY | | 0109330640 | 5 | 56 | 119 | |
| LEFTY GROVE | 1933 | 220 | GOUDEY | | 0109332200 | 6 | 41 | 42 | |
| TONY GWYNN | | | | | | | | | |
| CHICK HAFEY | | | | | | | | | |
| JESSE HAINES | 1933 | 73 | GOUDEY | | 0109330730 | 5 | 63 | 78 | |
| BILLY HAMILTON | | | | | | | | | |
| GABBY HARTNETT | 1933 | 202 | GOUDEY | | 0109332020 | 5 | 61 | 106 | |
| HARRY HEILMANN | | | | | | | | | |
| RICKEY HENDERSON | | | | | | | | | |
| BILLY HERMAN | 1933 | 227 | GOUDEY | | 0109332270 | 6 | 38 | 35 | |
| PETE HILL | | | | | | | | | |
| HARRY HOOPER | | | | | | | | | |
| ROGERS HORNSBY | 1933 | 119 | GOUDEY | | 0109331190 | 5 | 68 | 76 | |
| WAITE HOYT | 1933 | 60 | GOUDEY | | 0109330600 | 5 | 55 | 77 | |
| CARL HUBBELL | 1933 | 234 | GOUDEY | | 0109332340 | 6 | 52 | 81 | |
| CATFISH HUNTER | | | | | | | | | |
| MONTE IRVIN | | | | | | | | | |
| REGGIE JACKSON | 1980 | 600 | TOPPS | | 0101806000 | 8 | 332 | 391 | |
| TRAVIS JACKSON | 1933 | 102 | GOUDEY | | 0109331020 | 5 | 38 | 74 | |
| FERGIE JENKINS | 1972 | 410 | TOPPS | | 0101724100 | 8 | 282 | 96 | |
| HUGH JENNINGS | | | | | | | | | |
| JUDY JOHNSON | | | | | | | | | |
| WALTER JOHNSON | | | | | | | | | |
| ADDIE JOSS | | | | | | | | | |
| AL KALINE | 1971 | 180 | TOPPS | | 0101711800 | 5 | 42 | 676 | |
| TIM KEEFE | | | | | | | | | |
| WILLIE KEELER | | | | | | | | | |
| GEORGE KELL | | | | | | | | | |
| JOE KELLEY | | | | | | | | | |
| GEORGE KELLY | | | | | | | | | |
| KING KELLY | | | | | | | | | |
| HARMON KILLEBREW | 1972 | 51 | TOPPS | | 0101720510 | 5 | 40 | 905 | |
| RALPH KINER | | | | | | | | | |
| CHUCK KLEIN | 1933 | 128 | GOUDEY | | 0109331280 | 5 | 66 | 78 | |
| SANDY KOUFAX | 1962 | 5 | TOPPS | | 0101620050 | 7 | 437 | 161 | |
| NAP LAJOIE | | | | | | | | | |
| BARRY LARKIN | | | | | | | | | |
| TONY LAZZERI | 1933 | 31 | GOUDEY | | 0109330310 | 4 | 43 | 91 | |
| BOB LEMON | | | | | | | | | |
| BUCK LEONARD | | | | | | | | | |
| FRED LINDSTROM | 1933 | 133 | GOUDEY | | 0109331330 | 5 | 57 | 81 | |
| POP LLOYD | | | | | | | | | |
| ERNIE LOMBARDI | | | | | | | | | |
| TED LYONS | 1933 | 7 | GOUDEY | | 0109330070 | 5 | 49 | 85 | |
| BIZ MACKEY | | | | | | | | | |
| MICKEY MANTLE | 2007 | 77 | TOPPS | | F401000047 | 9 | 4 | 3 | |
| HEINIE MANUSH | 1933 | 47 | GOUDEY | | 0109330470 | 5 | 41 | 44 | |
| RABBIT MARANVILLE | 1933 | 117 | GOUDEY | | 0109331170 | 5 | 51 | 68 | |
| JUAN MARICHAL | 1971 | 325 | TOPPS | | 0101713250 | 7 | 200 | 206 | |
| RUBE MARQUARD | | | | | | | | | |
| EDDIE MATHEWS | 1973 | 237 | TOPPS | BURDETTE NO RIGHT EAR | 0101732372 | 5 | 6 | 90 | |
| CHRISTY MATHEWSON | | | | | | | | | |
| WILLIE MAYS | 1972 | 49 | TOPPS | | 0101720490 | 5 | 266 | 2264 | |
| BILL MAZEROSKI | | | | | | | | | |
| TOMMY MCCARTHY | | | | | | | | | |
| WILLIE MCCOVEY | | | | | | | | | |
| JOE MCGINNITY | | | | | | | | | |
| JOHN MCGRAW | | | | | | | | | |
| BID MCPHEE | | | | | | | | | |
| JOE MEDWICK | | | | | | | | | |
| JOSE MENDEZ | | | | | | | | | |
| JOHNNY MIZE | | | | | | | | | |
| PAUL MOLITOR | 1989 | 110 | TOPPS | | 0101891100 | 9 | 20 | 22 | |
| JOE MORGAN | 1972 | 132 | TOPPS | | 0101721320 | 6 | 84 | 522 | |
| EDDIE MURRAY | 1981 | 490 | TOPPS | | 0101814900 | 8 | 121 | 230 | |
| STAN MUSIAL | | | | | | | | | |
| HAL NEWHOUSER | | | | | | | | | |
| KID NICHOLS | | | | | | | | | |
| PHIL NIEKRO | 1981 | 148 | TOPPS | | 1582811480 | 4 | 1 | 5 | |
| JIM OROURKE | | | | | | | | | |
| MEL OTT | 1933 | 127 | GOUDEY | | 0109331270 | 5 | 78 | 135 | |
| SATCHEL PAIGE | | | | | | | | | |
| JIM PALMER | 1972 | 270 | TOPPS | | 0101722700 | 5 | 49 | 687 | |
| HERB PENNOCK | 1933 | 138 | GOUDEY | | 0109331380 | 5 | 56 | 67 | |
| TONY PEREZ | 1975 | 560 | TOPPS | | 0181755600 | 9OC | 51 | 207 | |
| GAYLORD PERRY | 1972 | 285 | TOPPS | | 0101722850 | 5 | 12 | 462 | |
| EDDIE PLANK | | | | | | | | | |
| KIRBY PUCKETT | | | | | | | | | |
| CHARLEY RADBOURN | | | | | | | | | |
| PEE WEE REESE | | | | | | | | | |
| JIM RICE | | | | | | | | | |
| SAM RICE | 1933 | 134 | GOUDEY | | 0109331340 | 5 | 52 | 75 | |
| CAL RIPKEN JR. | | | | | | | | | |
| EPPA RIXEY | 1933 | 74 | GOUDEY | | 0109330740 | 5 | 43 | 79 | |
| PHIL RIZZUTO | | | | | | | | | |
| ROBIN ROBERTS | | | | | | | | | |
| BROOKS ROBINSON | 1970 | 230 | TOPPS | | 0101702300 | 5 | 33 | 534 | |
| FRANK ROBINSON | 1971 | 640 | TOPPS | | 0101716400 | 6 | 217 | 720 | |
| JACKIE ROBINSON | 1955 | 50 | TOPPS | | 0101550500 | 5 | 541 | 1196 | |
| WILBERT ROBINSON | | | | | | | | | |
| WILBUR "BULLET" ROGAN | | | | | | | | | |
| EDD ROUSH | | | | | | | | | |
| RED RUFFING | 1933 | 56 | GOUDEY | | 0109330560 | 5 | 40 | 75 | |
| AMOS RUSIE | | | | | | | | | |
| BABE RUTH | | | | | | | | | |
| NOLAN RYAN | 1981 | 57 | FLEER | | 0103810570 | 9 | 591 | 161 | |
| RYNE SANDBERG | | | | | | | | | |
| RON SANTO | | | | | | | | | |
| LOUIS SANTOP | | | | | | | | | |
| RAY SCHALK | | | | | | | | | |
| MIKE SCHMIDT | 1981 | 540 | TOPPS | | 0101815400 | 8 | 311 | 394 | |
| RED SCHOENDIENST | 2004 | BOLRS | BAZOOKA | BAT | C690040380 | 7 | 1 | 1 | |
| TOM SEAVER | 1980 | 500 | TOPPS | | 0101805000 | 7 | 44 | 536 | |
| JOE SEWELL | 1933 | 165 | GOUDEY | | 0109331650 | 5 | 35 | 70 | |
| AL SIMMONS | 1933 | 35 | GOUDEY | | 0109330350 | 5 | 42 | 67 | |
| GEORGE SISLER | | | | | | | | | |
| ENOS SLAUGHTER | | | | | | | | | |
| HILTON SMITH | | | | | | | | | |
| OZZIE SMITH | 1981 | 254 | TOPPS | | 0101812540 | 9 | 375 | 68 | |
| DUKE SNIDER | 2003 | 179 | BOWMAN | KNOTHOLE DESIGN | 9723031794 | 9 | 2 | 1 | |
| WARREN SPAHN | | | | | | | | | |
| TRIS SPEAKER | 1933 | 89 | GOUDEY | | 0109330890 | 5 | 75 | 74 | |
| WILLIE STARGELL | 1981 | 380 | TOPPS | | 0101813800 | 8 | 54 | 67 | |
| TURKEY STEARNES | | | | | | | | | |
| BRUCE SUTTER | | | | | | | | | |
| GEORGE "MULE" SUTTLES | | | | | | | | | |
| DON SUTTON | 1981 | 112 | FLEER | | 0103811120 | 8 | 7 | 75 | |
| BEN TAYLOR | | | | | | | | | |
| BILL TERRY | 1933 | 20 | GOUDEY | | 0109330200 | 5.5 | 3 | 75 | |
| SAM THOMPSON | | | | | | | | | |
| JOE TINKER | | | | | | | | | |
| CRISTÓBAL TORRIENTE | | | | | | | | | |
| PIE TRAYNOR | 1933 | 22 | GOUDEY | | 0109330220 | 5 | 29 | 69 | |
| DAZZY VANCE | 1933 | 2 | GOUDEY | | 0109330020 | 5 | 27 | 36 | |
| ARKY VAUGHAN | 1933 | 229 | GOUDEY | | 0109332290 | 5 | 47 | 71 | |
| RUBE WADDELL | | | | | | | | | |
| HONUS WAGNER | | | | | | | | | |
| BOBBY WALLACE | | | | | | | | | |
| ED WALSH | | | | | | | | | |
| LLOYD WANER | 1933 | 164 | GOUDEY | | 0109331640 | 5 | 40 | 77 | |
| PAUL WANER | 1933 | 25 | GOUDEY | | 0109330250 | 5.5 | 2 | 60 | |
| JOHN WARD | | | | | | | | | |
| MICKEY WELCH | | | | | | | | | |
| WILLIE WELLS | | | | | | | | | |
| ZACK WHEAT | 1911 | | T205 GOLD BORDER | | 0115001990 | 4 | 58 | 87 | |
| J.L. "DEACON" WHITE | | | | | | | | | |
| SOL WHITE | | | | | | | | | |
| HOYT WILHELM | | | | | | | | | |
| BILLY WILLIAMS | 1971 | 350 | TOPPS | | 0101713500 | 6 | 60 | 361 | |
| JOE WILLIAMS | | | | | | | | | |
| TED WILLIAMS | 1971 | 380 | TOPPS | | 0101713800 | 8 | 214 | 23 | |
| VIC WILLIS | | | | | | | | | |
| HACK WILSON | 1933 | 211 | GOUDEY | | 0109332110 | 5 | 69 | 120 | |
| JUD WILSON | | | | | | | | | |
| DAVE WINFIELD | 1989 | 260 | TOPPS | | 0101892600 | 9 | 16 | 28 | |
| GEORGE WRIGHT | | | | | | | | | |
| HARRY WRIGHT | | | | | | | | | |
| EARLY WYNN | | | | | | | | | |
| CARL YASTRZEMSKI | 1971 | 530 | TOPPS | | 0101715300 | 6 | 215 | 1104 | |
| CY YOUNG | | | | | | | | | |
| ROSS YOUNGS | | | | | | | | | |
| ROBIN YOUNT | 1989 | 615 | TOPPS | | 0101896150 | 9 | 1246 | 128 | |
Login to comment on this set.