Cecil B's Baseball Hall of Fame Players
|
Rank
|
38
|
|
Weighted GPA
|
8.458
|
|
Complete
|
39.34%
|
|
Set Rating
|
3.328
|
|
|
|
Cecil B's Baseball Hall of Fame Players
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| HANK AARON | | | | | | | | | |
| PETE ALEXANDER | | | | | | | | | |
| ROBERTO ALOMAR | 1988 | 4T | TOPPS | | 0191880040 | 9 | 542 | 316 | |
| CAP ANSON | | | | | | | | | |
| LUIS APARICIO | 1970 | 22 | KELLOGG'S | | 1365700220 | 9 | 146 | 38 | |
| LUKE APPLING | 1934 | 27 | GOUDEY | | 0109340270 | 6 | 39 | 30 | |
| RICHIE ASHBURN | 1957 | 70 | TOPPS | | 0101570700 | 7 | 248 | 216 | |
| EARL AVERILL | | | | | | | | | |
| FRANK BAKER | | | | | | | | | |
| DAVE BANCROFT | | | | | | | | | |
| ERNIE BANKS | 1969 | 20 | TOPPS | | 0101690200 | 9 | 238 | 11 | |
| JAKE BECKLEY | | | | | | | | | |
| COOL PAPA BELL | | | | | | | | | |
| JOHNNY BENCH | 1974 | 28 | KELLOGG'S | | 1365740280 | 10 | 113 | 0 | |
| CHIEF BENDER | | | | | | | | | |
| YOGI BERRA | 1974 | 179 | TOPPS | | 0101741790 | 8 | 133 | 40 | |
| BERT BLYLEVEN | 1973 | 35 | KELLOGG'S | | 1365730350 | 10 | 71 | 0 | |
| WADE BOGGS | 1984 | 151 | DONRUSS | | 0104841510 | 9 | 338 | 64 | |
| JIM BOTTOMLEY | | | | | | | | | |
| LOU BOUDREAU | | | | | | | | | |
| ROGER BRESNAHAN | | | | | | | | | |
| GEORGE BRETT | 1975 | 228 | TOPPS | | 0101752280 | 9 | 177 | 8 | |
| LOU BROCK | 1976 | 40 | KELLOGG'S | | 1365760400 | 10 | 94 | 0 | |
| DAN BROUTHERS | | | | | | | | | |
| MORDECAI BROWN | | | | | | | | | |
| RAY BROWN | | | | | | | | | |
| WILLARD BROWN | | | | | | | | | |
| JIM BUNNING | 1970 | 403 | TOPPS | | 0101704030 | 9 | 19 | 1 | |
| JESSE BURKETT | | | | | | | | | |
| ROY CAMPANELLA | 1975 | 189 | TOPPS | YOGI BERRA/ROY CAMPANELLA | 0101751890 | 8 | 240 | 139 | |
| ROD CAREW | 1973 | 51 | KELLOGG'S | | 1365730510 | 10 | 99 | 0 | |
| MAX CAREY | | | | | | | | | |
| STEVE CARLTON | 1982 | 27 | KELLOGG'S | | 1365820270 | 9 | 78 | 59 | |
| GARY CARTER | 1976 | 34 | KELLOGG'S | | 1365760340 | 9 | 115 | 70 | |
| ORLANDO CEPEDA | 1974 | 24 | KELLOGG'S | | 1365740240 | 9 | 118 | 58 | |
| FRANK CHANCE | | | | | | | | | |
| OSCAR CHARLESTON | | | | | | | | | |
| JACK CHESBRO | | | | | | | | | |
| FRED CLARKE | | | | | | | | | |
| JOHN CLARKSON | | | | | | | | | |
| ROBERTO CLEMENTE | 1972 | 49 | KELLOGG'S | | 1365720490 | 9 | 286 | 53 | |
| TY COBB | 1973 | 471 | TOPPS | ALL-TIME HIT LEADER | 0101734710 | 9 | 21 | 1 | |
| MICKEY COCHRANE | 1934 | 2 | GOUDEY | | 0109340020 | 4 | 48 | 88 | |
| EDDIE COLLINS | 1972 | 10 | KELLOGG'S | | 1386720100 | 9 | 156 | 42 | |
| JIMMY COLLINS | | | | | | | | | |
| EARLE COMBS | 1954 | 183 | TOPPS | | 0101541830 | 6 | 108 | 168 | |
| ROGER CONNOR | | | | | | | | | |
| ANDY COOPER | | | | | | | | | |
| STAN COVELESKI | | | | | | | | | |
| SAM CRAWFORD | | | | | | | | | |
| JOE CRONIN | | | | | | | | | |
| CANDY CUMMINGS | | | | | | | | | |
| KIKI CUYLER | | | | | | | | | |
| RAY DANDRIDGE | | | | | | | | | |
| GEORGE DAVIS | | | | | | | | | |
| ANDRE DAWSON | | | | | | | | | |
| LEON DAY | | | | | | | | | |
| DIZZY DEAN | | | | | | | | | |
| ED DELAHANTY | | | | | | | | | |
| BILL DICKEY | | | | | | | | | |
| MARTIN DIHIGO | | | | | | | | | |
| JOE DIMAGGIO | | | | | | | | | |
| LARRY DOBY | 1956 | 250 | TOPPS | | 0101562500 | 8 | 104 | 8 | |
| BOBBY DOERR | | | | | | | | | |
| DON DRYSDALE | 1969 | 400 | TOPPS | | 0101694000 | 8 | 216 | 43 | |
| HUGH DUFFY | | | | | | | | | |
| DENNIS ECKERSLEY | 1976 | 98 | TOPPS | | 0101760980 | 8 | 559 | 76 | |
| JOHNNY EVERS | | | | | | | | | |
| BUCK EWING | | | | | | | | | |
| RED FABER | | | | | | | | | |
| BOB FELLER | 1956 | 200 | TOPPS | | 0101562000 | 7 | 268 | 194 | |
| RICK FERRELL | | | | | | | | | |
| ROLLIE FINGERS | 1974 | 212 | TOPPS | | 0101742120 | 9 | 137 | 11 | |
| CARLTON FISK | 1973 | 27 | KELLOGG'S | | 1365730270 | 10 | 84 | 0 | |
| ELMER FLICK | | | | | | | | | |
| WHITEY FORD | 1967 | 5 | TOPPS | | 0101670050 | 8 | 265 | 37 | |
| BILL FOSTER | | | | | | | | | |
| NELLIE FOX | 1964 | 205 | TOPPS | | 0101642050 | 8 | 155 | 33 | |
| JIMMIE FOXX | | | | | | | | | |
| FRANKIE FRISCH | | | | | | | | | |
| PUD GALVIN | | | | | | | | | |
| LOU GEHRIG | | | | | | | | | |
| CHARLIE GEHRINGER | 1934 | 23 | GOUDEY | | 0109340230 | 4 | 45 | 131 | |
| BOB GIBSON | 1973 | 14 | KELLOGG'S | | 1365730140 | 10 | 119 | 0 | |
| JOSH GIBSON | | | | | | | | | |
| LEFTY GOMEZ | | | | | | | | | |
| JOE GORDON | | | | | | | | | |
| GOOSE GOSLIN | | | | | | | | | |
| RICH GOSSAGE | 1982 | 32 | KELLOGG'S | | 1365820320 | 9 | 31 | 36 | |
| FRANK GRANT | | | | | | | | | |
| HANK GREENBERG | | | | | | | | | |
| CLARK GRIFFITH | | | | | | | | | |
| BURLEIGH GRIMES | | | | | | | | | |
| LEFTY GROVE | 1972 | 7 | KELLOGG'S | | 1386720070 | 9 | 134 | 30 | |
| TONY GWYNN | 1984 | 324 | DONRUSS | | 0104843240 | 8 | 1214 | 1226 | |
| CHICK HAFEY | 1934 | 34 | GOUDEY | | 0109340340 | 5 | 50 | 79 | |
| JESSE HAINES | | | | | | | | | |
| BILLY HAMILTON | | | | | | | | | |
| GABBY HARTNETT | | | | | | | | | |
| HARRY HEILMANN | | | | | | | | | |
| RICKEY HENDERSON | | | | | | | | | |
| BILLY HERMAN | 1966 | 37 | TOPPS | | 0101660370 | 8 | 115 | 20 | |
| PETE HILL | | | | | | | | | |
| HARRY HOOPER | | | | | | | | | |
| ROGERS HORNSBY | 1972 | 2 | KELLOGG'S | | 1386720020 | 9 | 187 | 48 | |
| WAITE HOYT | | | | | | | | | |
| CARL HUBBELL | 1934 | 12 | GOUDEY | | 0109340120 | 5 | 39 | 80 | |
| CATFISH HUNTER | 1973 | 20 | KELLOGG'S | | 1365730200 | 10 | 44 | 0 | |
| MONTE IRVIN | 1954 | 3 | TOPPS | | 0101540030 | 5 | 111 | 330 | |
| REGGIE JACKSON | 1974 | 20 | KELLOGG'S | | 1365740200 | 9 | 280 | 89 | |
| TRAVIS JACKSON | | | | | | | | | |
| FERGIE JENKINS | 1973 | 28 | KELLOGG'S | | 1365730280 | 10 | 73 | 0 | |
| HUGH JENNINGS | | | | | | | | | |
| JUDY JOHNSON | | | | | | | | | |
| WALTER JOHNSON | 1972 | 1 | KELLOGG'S | | 1386720010 | 9 | 111 | 18 | |
| ADDIE JOSS | | | | | | | | | |
| AL KALINE | 1973 | 52 | KELLOGG'S | | 1365730520 | 10 | 124 | 0 | |
| TIM KEEFE | | | | | | | | | |
| WILLIE KEELER | | | | | | | | | |
| GEORGE KELL | | | | | | | | | |
| JOE KELLEY | | | | | | | | | |
| GEORGE KELLY | | | | | | | | | |
| KING KELLY | | | | | | | | | |
| HARMON KILLEBREW | 1969 | | TOPPS | | 1592690210 | 10 | 59 | 0 | |
| RALPH KINER | 1953 | 191 | TOPPS | | 0101531910 | 6 | 142 | 162 | |
| CHUCK KLEIN | 1934 | 10 | GOUDEY | | 0109340100 | 6 | 32 | 54 | |
| SANDY KOUFAX | 1964 | 200 | TOPPS | | 0101642000 | 8 | 444 | 86 | |
| NAP LAJOIE | | | | | | | | | |
| BARRY LARKIN | | | | | | | | | |
| TONY LAZZERI | | | | | | | | | |
| BOB LEMON | 1972 | 449 | TOPPS | | 0101724490 | 8 | 73 | 33 | |
| BUCK LEONARD | | | | | | | | | |
| FRED LINDSTROM | | | | | | | | | |
| POP LLOYD | | | | | | | | | |
| ERNIE LOMBARDI | | | | | | | | | |
| TED LYONS | | | | | | | | | |
| BIZ MACKEY | | | | | | | | | |
| MICKEY MANTLE | 1967 | 150 | TOPPS | | 0101671500 | 8 | 667 | 74 | |
| HEINIE MANUSH | 1954 | 187 | TOPPS | | 0101541870 | 6 | 82 | 209 | |
| RABBIT MARANVILLE | | | | | | | | | |
| JUAN MARICHAL | 1970 | 13 | KELLOGG'S | | 1365700130 | 9 | 291 | 69 | |
| RUBE MARQUARD | | | | | | | | | |
| EDDIE MATHEWS | 1967 | 166 | TOPPS | | 0101671660 | 8 | 290 | 52 | |
| CHRISTY MATHEWSON | | | | | | | | | |
| WILLIE MAYS | 1974 | 473 | TOPPS | | 0101744730 | 9 | 113 | 1 | |
| BILL MAZEROSKI | 1966 | 210 | TOPPS | | 0101662100 | 9 | 55 | 2 | |
| TOMMY MCCARTHY | | | | | | | | | |
| WILLIE MCCOVEY | 1970 | | MILTON BRADLEY | | 0596700160 | 10 | 34 | 0 | |
| JOE MCGINNITY | | | | | | | | | |
| JOHN MCGRAW | 1972 | 3 | KELLOGG'S | | 1386720030 | 9 | 152 | 36 | |
| BID MCPHEE | | | | | | | | | |
| JOE MEDWICK | | | | | | | | | |
| JOSE MENDEZ | | | | | | | | | |
| JOHNNY MIZE | | | | | | | | | |
| PAUL MOLITOR | | | | | | | | | |
| JOE MORGAN | 1973 | 34 | KELLOGG'S | | 1365730340 | 10 | 52 | 0 | |
| EDDIE MURRAY | 1984 | 14 | FLEER | | 0103840140 | 9 | 40 | 37 | |
| STAN MUSIAL | 1963 | 1 | TOPPS | | 0101630010 | 7 | 182 | 107 | |
| HAL NEWHOUSER | | | | | | | | | |
| KID NICHOLS | | | | | | | | | |
| PHIL NIEKRO | 1973 | 29 | KELLOGG'S | | 1365730290 | 10 | 83 | 0 | |
| JIM OROURKE | | | | | | | | | |
| MEL OTT | | | | | | | | | |
| SATCHEL PAIGE | | | | | | | | | |
| JIM PALMER | 1973 | 17 | KELLOGG'S | | 1365730170 | 10 | 116 | 0 | |
| HERB PENNOCK | | | | | | | | | |
| TONY PEREZ | 1975 | 560 | TOPPS | | 0101755600 | 9 | 256 | 31 | |
| GAYLORD PERRY | 1973 | 38 | KELLOGG'S | | 1365730380 | 10 | 96 | 0 | |
| EDDIE PLANK | | | | | | | | | |
| KIRBY PUCKETT | | | | | | | | | |
| CHARLEY RADBOURN | | | | | | | | | |
| PEE WEE REESE | 1956 | 260 | TOPPS | | 0101562600 | 6 | 350 | 353 | |
| JIM RICE | 1975 | 616 | TOPPS | | 0101756160 | 8 | 548 | 121 | |
| SAM RICE | | | | | | | | | |
| CAL RIPKEN JR. | | | | | | | | | |
| EPPA RIXEY | | | | | | | | | |
| PHIL RIZZUTO | 1954 | 17 | TOPPS | | 0101540170 | 6 | 313 | 367 | |
| ROBIN ROBERTS | 1956 | 180 | TOPPS | GRAY BACK | 0101561800 | 7 | 294 | 237 | |
| BROOKS ROBINSON | 1973 | 90 | TOPPS | | 0101730900 | 9 | 120 | 6 | |
| FRANK ROBINSON | 1969 | | TOPPS | | 1592690350 | 9 | 71 | 41 | |
| JACKIE ROBINSON | 1956 | 30 | TOPPS | WHITE BACK | 0101560300 | 7 | 583 | 361 | |
| WILBERT ROBINSON | | | | | | | | | |
| WILBUR "BULLET" ROGAN | | | | | | | | | |
| EDD ROUSH | | | | | | | | | |
| RED RUFFING | | | | | | | | | |
| AMOS RUSIE | | | | | | | | | |
| BABE RUTH | 1976 | 345 | TOPPS | ALL TIME ALL-STAR | 0101763450 | 9 | 51 | 1 | |
| NOLAN RYAN | 1974 | 8 | KELLOGG'S | | 1365740080 | 9 | 204 | 19 | |
| RYNE SANDBERG | 1984 | 311 | DONRUSS | | 0104843110 | 9 | 330 | 109 | |
| RON SANTO | 1967 | 70 | TOPPS | | 0101670700 | 7 | 73 | 198 | |
| LOUIS SANTOP | | | | | | | | | |
| RAY SCHALK | | | | | | | | | |
| MIKE SCHMIDT | 1984 | 183 | DONRUSS | | 0104841830 | 9 | 303 | 227 | |
| RED SCHOENDIENST | 1972 | 67 | TOPPS | | 0101720670 | 8 | 110 | 52 | |
| TOM SEAVER | 1982 | 8 | KELLOGG'S | | 1365820080 | 10 | 62 | 0 | |
| JOE SEWELL | | | | | | | | | |
| AL SIMMONS | | | | | | | | | |
| GEORGE SISLER | 1972 | 5 | KELLOGG'S | | 1386720050 | 10 | 59 | 0 | |
| ENOS SLAUGHTER | 1957 | 215 | TOPPS | | 0101572150 | 7 | 171 | 190 | |
| HILTON SMITH | | | | | | | | | |
| OZZIE SMITH | 1982 | 6 | KELLOGG'S | | 1365820060 | 10 | 43 | 0 | |
| DUKE SNIDER | | | | | | | | | |
| WARREN SPAHN | 1962 | 56 | TOPPS | | 0101620560 | 8 | 168 | 13 | |
| TRIS SPEAKER | 1972 | 11 | KELLOGG'S | | 1386720110 | 9 | 185 | 49 | |
| WILLIE STARGELL | 1974 | 37 | KELLOGG'S | | 1365740370 | 10 | 109 | 0 | |
| TURKEY STEARNES | | | | | | | | | |
| BRUCE SUTTER | 1981 | 56 | KELLOGG'S | | 1365810560 | 10 | 27 | 0 | |
| GEORGE "MULE" SUTTLES | | | | | | | | | |
| DON SUTTON | 1973 | 5 | KELLOGG'S | | 1365730050 | 10 | 71 | 0 | |
| BEN TAYLOR | | | | | | | | | |
| BILL TERRY | | | | | | | | | |
| SAM THOMPSON | | | | | | | | | |
| JOE TINKER | | | | | | | | | |
| CRISTÓBAL TORRIENTE | | | | | | | | | |
| PIE TRAYNOR | 1972 | 8 | KELLOGG'S | | 1386720080 | 9 | 169 | 50 | |
| DAZZY VANCE | | | | | | | | | |
| ARKY VAUGHAN | | | | | | | | | |
| RUBE WADDELL | | | | | | | | | |
| HONUS WAGNER | 1972 | 9 | KELLOGG'S | | 1386720090 | 9 | 184 | 39 | |
| BOBBY WALLACE | | | | | | | | | |
| ED WALSH | | | | | | | | | |
| LLOYD WANER | | | | | | | | | |
| PAUL WANER | | | | | | | | | |
| JOHN WARD | | | | | | | | | |
| MICKEY WELCH | | | | | | | | | |
| WILLIE WELLS | | | | | | | | | |
| ZACK WHEAT | | | | | | | | | |
| J.L. "DEACON" WHITE | | | | | | | | | |
| SOL WHITE | | | | | | | | | |
| HOYT WILHELM | 1968 | 350 | TOPPS | | 0101683500 | 8 | 262 | 131 | |
| BILLY WILLIAMS | 1973 | 10 | KELLOGG'S | | 1365730100 | 10 | 60 | 0 | |
| JOE WILLIAMS | | | | | | | | | |
| TED WILLIAMS | 1976 | 347 | TOPPS | ALL TIME ALL-STAR | 0101763470 | 9 | 145 | 12 | |
| VIC WILLIS | | | | | | | | | |
| HACK WILSON | 1979 | 412 | TOPPS | H.WILSON/H.AARON | 0101794120 | 8 | 86 | 145 | |
| JUD WILSON | | | | | | | | | |
| DAVE WINFIELD | 1982 | 12 | KELLOGG'S | | 1365820120 | 10 | 30 | 0 | |
| GEORGE WRIGHT | | | | | | | | | |
| HARRY WRIGHT | | | | | | | | | |
| EARLY WYNN | | | | | | | | | |
| CARL YASTRZEMSKI | 1970 | 10 | TOPPS | | 0101700100 | 8 | 354 | 77 | |
| CY YOUNG | | | | | | | | | |
| ROSS YOUNGS | | | | | | | | | |
| ROBIN YOUNT | 1982 | 28 | KELLOGG'S | | 1365820280 | 10 | 124 | 0 | |
Login to comment on this set.