PSA Hall of Fame Set
|
Rank
|
213
|
|
Weighted GPA
|
5.429
|
|
Complete
|
2.87%
|
|
Set Rating
|
0.156
|
|
|
|
PSA Hall of Fame Set
| Image | Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
|
| HANK AARON | | | | | | | | | |
|
| PETE ALEXANDER | | | | | | | | | |
|
| ROBERTO ALOMAR | | | | | | | | | |
|
| CAP ANSON | | | | | | | | | |
|
| LUIS APARICIO | | | | | | | | | |
|
| LUKE APPLING | | | | | | | | | |
|
| RICHIE ASHBURN | | | | | | | | | |
|
| EARL AVERILL | | | | | | | | | |
|
| FRANK BAKER | | | | | | | | | |
|
| DAVE BANCROFT | | | | | | | | | |
|
| ERNIE BANKS | | | | | | | | | |
|
| JAKE BECKLEY | | | | | | | | | |
|
| COOL PAPA BELL | | | | | | | | | |
|
| JOHNNY BENCH | | | | | | | | | |
|
| CHIEF BENDER | | | | | | | | | |
|
| YOGI BERRA | | | | | | | | | |
|
| BERT BLYLEVEN | | | | | | | | | |
|
| WADE BOGGS | | | | | | | | | |
|
| JIM BOTTOMLEY | | | | | | | | | |
|
| LOU BOUDREAU | | | | | | | | | |
|
| ROGER BRESNAHAN | | | | | | | | | |
|
| GEORGE BRETT | | | | | | | | | |
|
| LOU BROCK | | | | | | | | | |
|
| DAN BROUTHERS | | | | | | | | | |
|
| MORDECAI BROWN | | | | | | | | | |
|
| RAY BROWN | | | | | | | | | |
|
| WILLARD BROWN | | | | | | | | | |
|
| JIM BUNNING | | | | | | | | | |
|
| JESSE BURKETT | | | | | | | | | |
|
| ROY CAMPANELLA | | | | | | | | | |
|
| ROD CAREW | | | | | | | | | |
|
| MAX CAREY | | | | | | | | | |
|
| STEVE CARLTON | | | | | | | | | |
|
| GARY CARTER | | | | | | | | | |
|
| ORLANDO CEPEDA | | | | | | | | | |
|
| FRANK CHANCE | | | | | | | | | |
|
| OSCAR CHARLESTON | | | | | | | | | |
|
| JACK CHESBRO | | | | | | | | | |
|
| FRED CLARKE | | | | | | | | | |
|
| JOHN CLARKSON | | | | | | | | | |
|
| ROBERTO CLEMENTE | 1955 | 164 | TOPPS | | 0101551640 | 6 | 526 | 440 | |
|
| TY COBB | 1912 | | PLOW'S CANDY | | 7167120160 | 4 | 1 | 4 | |
|
| MICKEY COCHRANE | | | | | | | | | |
|
| EDDIE COLLINS | | | | | | | | | |
|
| JIMMY COLLINS | | | | | | | | | |
|
| EARLE COMBS | | | | | | | | | |
|
| ROGER CONNOR | | | | | | | | | |
|
| ANDY COOPER | | | | | | | | | |
|
| STAN COVELESKI | | | | | | | | | |
|
| SAM CRAWFORD | | | | | | | | | |
|
| JOE CRONIN | | | | | | | | | |
|
| CANDY CUMMINGS | | | | | | | | | |
|
| KIKI CUYLER | | | | | | | | | |
|
| RAY DANDRIDGE | | | | | | | | | |
|
| GEORGE DAVIS | | | | | | | | | |
|
| ANDRE DAWSON | | | | | | | | | |
|
| LEON DAY | | | | | | | | | |
|
| DIZZY DEAN | | | | | | | | | |
|
| ED DELAHANTY | | | | | | | | | |
|
| BILL DICKEY | | | | | | | | | |
|
| MARTIN DIHIGO | | | | | | | | | |
|
| JOE DIMAGGIO | | | | | | | | | |
|
| LARRY DOBY | | | | | | | | | |
|
| BOBBY DOERR | | | | | | | | | |
|
| DON DRYSDALE | | | | | | | | | |
|
| HUGH DUFFY | | | | | | | | | |
|
| DENNIS ECKERSLEY | | | | | | | | | |
|
| JOHNNY EVERS | | | | | | | | | |
|
| BUCK EWING | | | | | | | | | |
|
| RED FABER | | | | | | | | | |
|
| BOB FELLER | | | | | | | | | |
|
| RICK FERRELL | | | | | | | | | |
|
| ROLLIE FINGERS | | | | | | | | | |
|
| CARLTON FISK | | | | | | | | | |
|
| ELMER FLICK | | | | | | | | | |
|
| WHITEY FORD | | | | | | | | | |
|
| BILL FOSTER | | | | | | | | | |
|
| NELLIE FOX | | | | | | | | | |
|
| JIMMIE FOXX | | | | | | | | | |
|
| FRANKIE FRISCH | | | | | | | | | |
|
| PUD GALVIN | | | | | | | | | |
|
| LOU GEHRIG | | | | | | | | | |
|
| CHARLIE GEHRINGER | | | | | | | | | |
|
| BOB GIBSON | | | | | | | | | |
|
| JOSH GIBSON | | | | | | | | | |
|
| LEFTY GOMEZ | | | | | | | | | |
|
| JOE GORDON | | | | | | | | | |
|
| GOOSE GOSLIN | | | | | | | | | |
|
| RICH GOSSAGE | | | | | | | | | |
|
| FRANK GRANT | | | | | | | | | |
|
| HANK GREENBERG | | | | | | | | | |
|
| CLARK GRIFFITH | | | | | | | | | |
|
| BURLEIGH GRIMES | | | | | | | | | |
|
| LEFTY GROVE | | | | | | | | | |
|
| TONY GWYNN | | | | | | | | | |
|
| CHICK HAFEY | | | | | | | | | |
|
| JESSE HAINES | | | | | | | | | |
|
| BILLY HAMILTON | | | | | | | | | |
|
| GABBY HARTNETT | | | | | | | | | |
|
| HARRY HEILMANN | | | | | | | | | |
|
| RICKEY HENDERSON | | | | | | | | | |
|
| BILLY HERMAN | | | | | | | | | |
|
| PETE HILL | | | | | | | | | |
|
| HARRY HOOPER | | | | | | | | | |
|
| ROGERS HORNSBY | | | | | | | | | |
|
| WAITE HOYT | | | | | | | | | |
|
| CARL HUBBELL | | | | | | | | | |
|
| CATFISH HUNTER | | | | | | | | | |
|
| MONTE IRVIN | | | | | | | | | |
|
| REGGIE JACKSON | | | | | | | | | |
|
| TRAVIS JACKSON | | | | | | | | | |
|
| FERGIE JENKINS | | | | | | | | | |
|
| HUGH JENNINGS | | | | | | | | | |
|
| JUDY JOHNSON | | | | | | | | | |
|
| WALTER JOHNSON | | | | | | | | | |
|
| ADDIE JOSS | | | | | | | | | |
|
| AL KALINE | | | | | | | | | |
|
| TIM KEEFE | | | | | | | | | |
|
| WILLIE KEELER | | | | | | | | | |
|
| GEORGE KELL | | | | | | | | | |
|
| JOE KELLEY | | | | | | | | | |
|
| GEORGE KELLY | | | | | | | | | |
|
| KING KELLY | | | | | | | | | |
|
| HARMON KILLEBREW | | | | | | | | | |
|
| RALPH KINER | | | | | | | | | |
|
| CHUCK KLEIN | | | | | | | | | |
|
| SANDY KOUFAX | 1955 | 123 | TOPPS | | 0101551230 | 6 | 1014 | 995 | |
|
| NAP LAJOIE | | | | | | | | | |
|
| BARRY LARKIN | | | | | | | | | |
|
| TONY LAZZERI | | | | | | | | | |
|
| BOB LEMON | | | | | | | | | |
|
| BUCK LEONARD | | | | | | | | | |
|
| FRED LINDSTROM | | | | | | | | | |
|
| POP LLOYD | | | | | | | | | |
|
| ERNIE LOMBARDI | | | | | | | | | |
|
| TED LYONS | | | | | | | | | |
|
| BIZ MACKEY | | | | | | | | | |
|
| MICKEY MANTLE | | | | | | | | | |
|
| HEINIE MANUSH | | | | | | | | | |
|
| RABBIT MARANVILLE | | | | | | | | | |
|
| JUAN MARICHAL | | | | | | | | | |
|
| RUBE MARQUARD | | | | | | | | | |
|
| EDDIE MATHEWS | | | | | | | | | |
|
| CHRISTY MATHEWSON | 1904 | | ALLEGHENY CARD CO | | E666040600 | 6 | 1 | 0 | |
|
| WILLIE MAYS | | | | | | | | | |
|
| BILL MAZEROSKI | | | | | | | | | |
|
| TOMMY MCCARTHY | | | | | | | | | |
|
| WILLIE MCCOVEY | | | | | | | | | |
|
| JOE MCGINNITY | | | | | | | | | |
|
| JOHN MCGRAW | | | | | | | | | |
|
| BID MCPHEE | | | | | | | | | |
|
| JOE MEDWICK | | | | | | | | | |
|
| JOSE MENDEZ | | | | | | | | | |
|
| JOHNNY MIZE | | | | | | | | | |
|
| PAUL MOLITOR | | | | | | | | | |
|
| JOE MORGAN | | | | | | | | | |
|
| EDDIE MURRAY | | | | | | | | | |
|
| STAN MUSIAL | | | | | | | | | |
|
| HAL NEWHOUSER | | | | | | | | | |
|
| KID NICHOLS | | | | | | | | | |
|
| PHIL NIEKRO | | | | | | | | | |
|
| JIM OROURKE | | | | | | | | | |
|
| MEL OTT | | | | | | | | | |
|
| SATCHEL PAIGE | 1949 | 224 | BOWMAN | | 0102492240 | 7 | 82 | 81 | |
|
| JIM PALMER | | | | | | | | | |
|
| HERB PENNOCK | | | | | | | | | |
|
| TONY PEREZ | | | | | | | | | |
|
| GAYLORD PERRY | | | | | | | | | |
|
| EDDIE PLANK | | | | | | | | | |
|
| KIRBY PUCKETT | | | | | | | | | |
|
| CHARLEY RADBOURN | | | | | | | | | |
|
| PEE WEE REESE | | | | | | | | | |
|
| JIM RICE | | | | | | | | | |
|
| SAM RICE | | | | | | | | | |
|
| CAL RIPKEN JR. | | | | | | | | | |
|
| EPPA RIXEY | | | | | | | | | |
|
| PHIL RIZZUTO | | | | | | | | | |
|
| ROBIN ROBERTS | | | | | | | | | |
|
| BROOKS ROBINSON | | | | | | | | | |
|
| FRANK ROBINSON | | | | | | | | | |
|
| JACKIE ROBINSON | | | | | | | | | |
|
| WILBERT ROBINSON | | | | | | | | | |
|
| WILBUR "BULLET" ROGAN | | | | | | | | | |
|
| EDD ROUSH | | | | | | | | | |
|
| RED RUFFING | | | | | | | | | |
|
| AMOS RUSIE | | | | | | | | | |
|
| BABE RUTH | | | | | | | | | |
|
| NOLAN RYAN | | | | | | | | | |
|
| RYNE SANDBERG | | | | | | | | | |
|
| RON SANTO | | | | | | | | | |
|
| LOUIS SANTOP | | | | | | | | | |
|
| RAY SCHALK | | | | | | | | | |
|
| MIKE SCHMIDT | | | | | | | | | |
|
| RED SCHOENDIENST | | | | | | | | | |
|
| TOM SEAVER | | | | | | | | | |
|
| JOE SEWELL | | | | | | | | | |
|
| AL SIMMONS | | | | | | | | | |
|
| GEORGE SISLER | | | | | | | | | |
|
| ENOS SLAUGHTER | | | | | | | | | |
|
| HILTON SMITH | | | | | | | | | |
|
| OZZIE SMITH | | | | | | | | | |
|
| DUKE SNIDER | 1949 | 226 | BOWMAN | | 0102492260 | 7 | 68 | 89 | |
|
| WARREN SPAHN | | | | | | | | | |
|
| TRIS SPEAKER | | | | | | | | | |
|
| WILLIE STARGELL | | | | | | | | | |
|
| TURKEY STEARNES | | | | | | | | | |
|
| BRUCE SUTTER | | | | | | | | | |
|
| GEORGE "MULE" SUTTLES | | | | | | | | | |
|
| DON SUTTON | | | | | | | | | |
|
| BEN TAYLOR | | | | | | | | | |
|
| BILL TERRY | | | | | | | | | |
|
| SAM THOMPSON | | | | | | | | | |
|
| JOE TINKER | | | | | | | | | |
|
| CRISTÓBAL TORRIENTE | | | | | | | | | |
|
| PIE TRAYNOR | | | | | | | | | |
|
| DAZZY VANCE | | | | | | | | | |
|
| ARKY VAUGHAN | | | | | | | | | |
|
| RUBE WADDELL | | | | | | | | | |
|
| HONUS WAGNER | 1910 | | TIP-TOP BREAD | | 0527100040 | 2 | 6 | 11 | |
|
| BOBBY WALLACE | | | | | | | | | |
|
| ED WALSH | | | | | | | | | |
|
| LLOYD WANER | | | | | | | | | |
|
| PAUL WANER | | | | | | | | | |
|
| JOHN WARD | | | | | | | | | |
|
| MICKEY WELCH | | | | | | | | | |
|
| WILLIE WELLS | | | | | | | | | |
|
| ZACK WHEAT | | | | | | | | | |
|
| J.L. "DEACON" WHITE | | | | | | | | | |
|
| SOL WHITE | | | | | | | | | |
|
| HOYT WILHELM | | | | | | | | | |
|
| BILLY WILLIAMS | | | | | | | | | |
|
| JOE WILLIAMS | | | | | | | | | |
|
| TED WILLIAMS | | | | | | | | | |
|
| VIC WILLIS | | | | | | | | | |
|
| HACK WILSON | | | | | | | | | |
|
| JUD WILSON | | | | | | | | | |
|
| DAVE WINFIELD | | | | | | | | | |
|
| GEORGE WRIGHT | | | | | | | | | |
|
| HARRY WRIGHT | | | | | | | | | |
|
| EARLY WYNN | | | | | | | | | |
|
| CARL YASTRZEMSKI | | | | | | | | | |
|
| CY YOUNG | | | | | | | | | |
|
| ROSS YOUNGS | | | | | | | | | |
|
| ROBIN YOUNT | | | | | | | | | |
Login to comment on this set.