jj's Finest of the 40's
|
Rank
|
10
|
|
Weighted GPA
|
5.821
|
|
Complete
|
39.17%
|
|
Set Rating
|
2.290
|
|
|
|
jj's Finest of the 40's
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0114400010 | 1 | JOE DiMAGGIO | 4 | 71 | 100 | #31 05/16/06 |
| 0114400020 | 2 | ART JORGENS | | | | |
| 0114400030 | 3 | BABE DAHLGREN | | | | |
| 0114400040 | 4 | TOMMY HENRICH | | | | |
| 0114400050 | 5 | MONTE PEARSON | | | | |
| 0114400060 | 6 | LEFTY GOMEZ | 6 | 27 | 23 | #60 07/23/07 |
| 0114400070 | 7 | BILL DICKEY | | | | |
| 0114400080 | 8 | TWINKLETOES SELKIRK | | | | |
| 0114400090 | 9 | CHARLEY KELLER | | | | |
| 0114400100 | 10 | RED RUFFING | 6 | 30 | 34 | #65 11/15/07 |
| 0114400110 | 11 | JAKE POWELL | 7 | 12 | 11 | |
| 0114400120 | 12 | JOHNNY SCHULTE | | | | |
| 0114400130 | 13 | JACK KNOTT | 5 | 11 | 20 | #24 04/21/06 |
| 0114400140 | 14 | RABBIT McNAIR | 7 | 5 | 4 | |
| 0114400150 | 15 | GEORGE CASE | 6MC | 6 | 44 | #25 04/21/06 |
| 0114400160 | 16 | CECIL TRAVIS | 6 | 14 | 11 | |
| 0114400170 | 17 | BUDDY MYER | | | | |
| 0114400180 | 18 | CHARLEY GELBERT | | | | |
| 0114400190 | 19 | KEN CHASE | 7 | 12 | 2 | #30 05/10/06 |
| 0114400200 | 20 | BUDDY LEWIS | 7 | 15 | 6 | |
| 0114400210 | 21 | RICK FERRELL | 6MK | 22 | 62 | #54 04/05/07 |
| 0114400220 | 22 | SAMMY WEST | | | | |
| 0114400230 | 23 | DUTCH LEONARD | 7 | 8 | 3 | |
| 0114400240 | 24 | FRANK BLIMP HAYES | | | | |
| 0114400250 | 25 | CHEROKEE | | | | |
| 0114400260 | 26 | WALLY MOSES | | | | |
| 0114400270 | 27 | TED WILLIAMS | 5 | 108 | 162 | #59 07/22/07 |
| 0114400280 | 28 | GENE DESAUTELS | 6 | 10 | 15 | |
| 0114400290 | 29 | DOC CRAMER | | | | |
| 0114400300 | 30 | MOE BERG | | | | |
| 0114400310 | 31 | JACK WILSON | 6 | 19 | 18 | #8 12/18/05 |
| 0114400320 | 32 | JIM BAGBY | | | | |
| 0114400330 | 33 | FRITZ OSTERMUELLER | 7 | 17 | 10 | #68 06/14/08 |
| 0114400340 | 34 | JOHN PEACOCK | 7 | 11 | 9 | #64 11/08/07 |
| 0114400350 | 35 | JOE HEVING | 7 | 12 | 9 | #69 02/12/09 |
| 0114400360 | 36 | JIM TABOR | | | | |
| 0114400370 | 37 | EMERSON DICKMAN | 7 | 19 | 6 | |
| 0114400380 | 38 | BOBBY DOERR | | | | |
| 0114400390 | 39 | TOM CAREY | 7 | 19 | 8 | #70 02/12/09 |
| 0114400400 | 40 | HANK GREENBERG | 6 | 26 | 35 | #50 03/17/07 |
| 0114400410 | 41 | CHARLEY GEHRINGER | | | | |
| 0114400420 | 42 | BUD THOMAS | | | | |
| 0114400430 | 43 | PETE FOX | 6 | 10 | 18 | |
| 0114400440 | 44 | DIZZY TROUT | 5 | 19 | 19 | #2 10/30/05 |
| 0114400450 | 45 | RED KRESS | | | | |
| 0114400460 | 46 | EARL AVERILL | 7 | 15 | 10 | #36 06/05/06 |
| 0114400470 | 47 | OLD OS VITT | | | | |
| 0114400480 | 48 | LUKE SEWELL | 5 | 12 | 33 | #16 02/13/06 |
| 0114400490 | 49 | STORMY WEATHERLY | | | | |
| 0114400500 | 50 | HAL TROSKY | | | | |
| 0114400510 | 51 | DON HEFFNER | 7 | 10 | 8 | |
| 0114400520 | 52 | MYRIL HOAG | 5 | 8 | 30 | #6 12/4/05 |
| 0114400530 | 53 | MAC McQUINN | 7 | 12 | 5 | |
| 0114400540 | 54 | BILL TROTTER | | | | |
| 0114400550 | 55 | SLICK COFFMAN | 7 | 21 | 10 | #57 05/19/07 |
| 0114400560 | 56 | EDDIE MILLER | 6 | 10 | 23 | #53 04/05/07 |
| 0114400570 | 57 | MAX WEST | 8 | 9 | 2 | #35 06/05/06 |
| 0114400580 | 58 | BILL POSEDEL | | | | |
| 0114400590 | 59 | RABBIT WARSTLER | 6 | 9 | 29 | #17 02/28/06 |
| 0114400600 | 60 | JOHN COONEY | 7 | 23 | 9 | |
| 0114400610 | 61 | TONY CUCCINELLO | | | | |
| 0114400620 | 62 | BUDDY HASSETT | | | | |
| 0114400630 | 63 | PETE COSCARART | 8 | 12 | 0 | #34 06/05/06 |
| 0114400640 | 64 | VAN MUNGO | | | | |
| 0114400650 | 65 | FITZ FITZSIMMONS | 8 | 10 | 1 | |
| 0114400660 | 66 | BABE PHELPS | | | | |
| 0114400670 | 67 | WHIT WYATT | | | | |
| 0114400680 | 68 | DOLPH CAMILLI | | | | |
| 0114400690 | 69 | COOKIE LAVAGETTO | | | | |
| 0114400700 | 70 | HOT POTATO HAMLIN | | | | |
| 0114400710 | 71 | MEL ALMADA | | | | |
| 0114400720 | 72 | CHUCK DRESSEN | | | | |
| 0114400730 | 73 | BUCKY WALTERS | | | | |
| 0114400740 | 74 | DUKE DERRINGER | | | | |
| 0114400750 | 75 | BUCK McCORMICK | 7 | 15 | 8 | |
| 0114400760 | 76 | LONNY FREY | | | | |
| 0114400770 | 77 | BILL HERSHBERGER | | | | |
| 0114400780 | 78 | LEW RIGGS | 6 | 11 | 28 | |
| 0114400790 | 79 | WILDFIRE CRAFT | | | | |
| 0114400800 | 80 | BILL MYERS | | | | |
| 0114400810 | 81 | WALLY BERGER | | | | |
| 0114400820 | 82 | HANK GOWDY | 7 | 19 | 10 | #18 02/28/06 |
| 0114400830 | 83 | CLIF MELTON | 6 | 13 | 21 | #52 03/18/07 |
| 0114400840 | 84 | JO-JO MOORE | 7 | 13 | 7 | #32 05/17/06 |
| 0114400850 | 85 | HAL SCHUMACHER | 6 | 13 | 21 | #19 02/28/06 |
| 0114400860 | 86 | HARRY GUMBERT | 6 | 19 | 25 | |
| 0114400870 | 87 | CARL HUBBELL | | | | |
| 0114400880 | 88 | MEL OTT | 7 | 34 | 17 | #55 04/08/07 |
| 0114400890 | 89 | BILL JURGES | | | | |
| 0114400900 | 90 | FRANK DEMAREE | | | | |
| 0114400910 | 91 | BOB SUITCASE SEEDS | | | | |
| 0114400920 | 92 | WHITEY WHITEHEAD | 7 | 14 | 4 | #13 1/04/06 UPGRADED 01/11/06 |
| 0114400930 | 93 | HARRY DANNING | | | | |
| 0114400940 | 94 | GUS SUHR | | | | |
| 0114400950 | 95 | MUL MULCAHY | | | | |
| 0114400960 | 96 | HEINIE MUELLER | | | | |
| 0114400970 | 97 | MORRY ARNOVICH | 6 | 12 | 17 | |
| 0114400980 | 98 | PINKY MAY | | | | |
| 0114400990 | 99 | SYL JOHNSON | 7 | 24 | 5 | #17 02/15/06 |
| 0114401000 | 100 | HERSH MARTIN | | | | |
| 0114401010 | 101 | DEL YOUNG | | | | |
| 0114401020 | 102 | CHUCK KLEIN | | | | |
| 0114401030 | 103 | ELBIE FLETCHER | 7 | 8 | 11 | |
| 0114401040 | 104 | BIG POISON WANER | | | | |
| 0114401050 | 105 | LLOYD WANER | 6 | 29 | 27 | #63 10/29/07 |
| 0114401060 | 106 | PEP YOUNG | | | | |
| 0114401070 | 107 | ARKY VAUGHAN | | | | |
| 0114401080 | 108 | JOHNNY RIZZO | 6 | 8 | 16 | |
| 0114401090 | 109 | DON PADGETT | | | | |
| 0114401100 | 110 | TOM SUNKEL | 6 | 14 | 12 | |
| 0114401110 | 111 | MICKEY OWEN | | | | |
| 0114401120 | 112 | JIMMY BROWN | | | | |
| 0114401130 | 113 | MORT COOPER | | | | |
| 0114401140 | 114 | LON WARNEKE | | | | |
| 0114401150 | 115 | MIKE GONZALES | | | | |
| 0114401160 | 116 | AL SCHACHT | | | | |
| 0114401170 | 117 | DOLLY STARK | 6 | 13 | 9 | #29 04/26/06 |
| 0114401180 | 118 | SCHOOLBOY HOYT | 6 | 17 | 14 | |
| 0114401190 | 119 | OL PETE ALEXANDER | 4 | 30 | 79 | #20 02/28/06 |
| 0114401200 | 120 | WALTER JOHNSON | | | | |
| 0114401210 | 121 | ATLEY DONALD | | | | |
| 0114401220 | 122 | SANDY SUNDRA | | | | |
| 0114401230 | 123 | HILDY HILDEBRAND | | | | |
| 0114401240 | 124 | COLONEL COMBS | 5 | 24 | 52 | #42 10/02/06 |
| 0114401250 | 125 | ART FLETCHER | | | | |
| 0114401260 | 126 | JAKE SOLTERS | 5 | 13 | 32 | #9 12/20/05 |
| 0114401270 | 127 | MUDDY RUEL | 6 | 12 | 20 | #66 11/18/07 |
| 0114401280 | 128 | PETE APPLETON | 6 | 11 | 18 | #46 11/13/06 |
| 0114401290 | 129 | BUCKY HARRIS | | | | |
| 0114401300 | 130 | DEERFOOT MILAN | 5 | 9 | 35 | #26 04/21/06 |
| 0114401310 | 131 | ZEKE BONURA | 7 | 10 | 13 | #22 03/14/06 |
| 0114401320 | 132 | CONNIE MACK | | | | |
| 0114401330 | 133 | JIMMIE FOXX | | | | |
| 0114401340 | 134 | JOE CRONIN | | | | |
| 0114401350 | 135 | LINE DRIVE NELSON | 6 | 20 | 19 | |
| 0114401360 | 136 | COTTON PIPPEN | 7 | 11 | 11 | #37 07/25/06 |
| 0114401370 | 137 | BING MILLER | | | | |
| 0114401380 | 138 | BEAU BELL | | | | |
| 0114401390 | 139 | ELDEN AUKER | | | | |
| 0114401400 | 140 | DICK COFFMAN | 7 | 14 | 9 | #33 05/17/06 |
| 0114401410 | 141 | CASEY STENGEL | | | | |
| 0114401420 | 142 | HIGHPOCKETS KELLY | | | | |
| 0114401430 | 143 | GENE MOORE | 7 | 9 | 5 | |
| 0114401440 | 144 | JOE VOSMIK | | | | |
| 0114401450 | 145 | VITO TAMULIS | | | | |
| 0114401460 | 146 | TOT PRESSNELL | | | | |
| 0114401470 | 147 | JOHNNY HUDSON | | | | |
| 0114401480 | 148 | HUGH CASEY | | | | |
| 0114401490 | 149 | PINKY SHOFFNER | | | | |
| 0114401500 | 150 | WHITEY MOORE | | | | |
| 0114401510 | 151 | EDWIN JOOST | | | | |
| 0114401520 | 152 | JIMMY WILSON | | | | |
| 0114401530 | 153 | BILL McKECHNIE | | | | |
| 0114401540 | 154 | JUMBO BROWN | | | | |
| 0114401550 | 155 | RAY HAYWORTH | 5 | 7 | 26 | #3 10/30/05 |
| 0114401560 | 156 | DAFFY DEAN | | | | |
| 0114401570 | 157 | LOU CHIOZZA | 5 | 11 | 40 | #62 10/29/07 |
| 0114401580 | 158 | STONEWALL JACKSON | 6 | 27 | 36 | #48 03/02/07 |
| 0114401590 | 159 | PANCHO SNYDER | 6 | 18 | 19 | |
| 0114401600 | 160 | HANS LOBERT | 6 | 10 | 23 | #45 11/13/06 |
| 0114401610 | 161 | DEBS GARMS | | | | |
| 0114401620 | 162 | JOE BOWMAN | 7 | 17 | 6 | |
| 0114401630 | 163 | SPUD DAVIS | | | | |
| 0114401640 | 164 | RAY BERRES | | | | |
| 0114401650 | 165 | BOB KLINGER | | | | |
| 0114401660 | 166 | BILL BRUBAKER | | | | |
| 0114401670 | 167 | FRANKIE FRISCH | | | | |
| 0114401680 | 168 | HONUS WAGNER | | | | |
| 0114401690 | 169 | GABBY STREET | 6 | 18 | 18 | #39 08/26/06 |
| 0114401700 | 170 | TRIS SPEAKER | 6 | 41 | 44 | #4 11/6/05 |
| 0114401710 | 171 | HARRY HEILMANN | | | | |
| 0114401720 | 172 | CHIEF BENDER | | | | |
| 0114401730 | 173 | LARRY LAJOIE | 6 | 52 | 42 | #5 11/16/05 Upgraded 06/02/06 |
| 0114401740 | 174 | JOHNNY EVERS | 6 | 32 | 36 | #1 10/2/05 |
| 0114401750 | 175 | CHRISTY MATHEWSON | 6 | 52 | 42 | # 38 08/14/06 |
| 0114401760 | 176 | HEINIE MANUSH | 5 | 25 | 61 | #47 01/03/07 |
| 0114401770 | 177 | FRANK HOMERUN BAKER | | | | |
| 0114401780 | 178 | MAX CAREY | 6 | 21 | 19 | #40 10/02/06 |
| 0114401790 | 179 | GEORGE SISLER | 6 | 18 | 28 | #53 03/20/07 |
| 0114401800 | 180 | MICKEY COCHRANE | | | | |
| 0114401810 | 181 | SPUD CHANDLER | | | | |
| 0114401820 | 182 | KNICK KNICKERBOCKER | | | | |
| 0114401830 | 183 | MARVIN BREUER | | | | |
| 0114401840 | 184 | MULE HAAS | | | | |
| 0114401850 | 185 | JOE KUHEL | | | | |
| 0114401860 | 186 | TAFT WRIGHT | | | | |
| 0114401870 | 187 | JIMMY DYKES | | | | |
| 0114401880 | 188 | JOE KRAKAUSKAS | 5 | 5 | 23 | #28 04/26/06 |
| 0114401890 | 189 | JIM BLOODWORTH | | | | |
| 0114401900 | 190 | CHARLEY BERRY | 6 | 5 | 7 | |
| 0114401910 | 191 | JOHN BABICH | 6 | 8 | 9 | #27 04/26/06 |
| 0114401920 | 192 | DICK SIEBERT | | | | |
| 0114401930 | 193 | CHUBBY DEAN | | | | |
| 0114401940 | 194 | SAM CHAPMAN | | | | |
| 0114401950 | 195 | DEE MILES | | | | |
| 0114401960 | 196 | NONNY NONNENKAMP | | | | |
| 0114401970 | 197 | LOU FINNEY | 7 | 11 | 8 | #23 03/29/06 |
| 0114401980 | 198 | DENNY GALEHOUSE | | | | |
| 0114401990 | 199 | PINKY HIGGINS | | | | |
| 0114402000 | 200 | SOUPY CAMPBELL | | | | |
| 0114402010 | 201 | BARNEY McCOSKY | | | | |
| 0114402020 | 202 | AL MILNAR | 5 | 8 | 18 | #14 01/04/06 |
| 0114402030 | 203 | BAD NEWS HALE | | | | |
| 0114402040 | 204 | HARRY EISENSTAT | | | | |
| 0114402050 | 205 | ROLLIE HEMSLEY | | | | |
| 0114402060 | 206 | CHET LAABS | | | | |
| 0114402070 | 207 | GUS MANCUSO | | | | |
| 0114402080 | 208 | LEE GAMBLE | | | | |
| 0114402090 | 209 | HY VANDENBERG | 5 | 11 | 22 | #11 12/20/05 |
| 0114402100 | 210 | BILL LOHRMAN | | | | |
| 0114402110 | 211 | POP JOINER | | | | |
| 0114402120 | 212 | BABE YOUNG | | | | |
| 0114402130 | 213 | JOHN RUCKER | 7 | 9 | 5 | |
| 0114402140 | 214 | KEN ODEA | 7 | 5 | 6 | #43 10/16/06 |
| 0114402150 | 215 | JOHNNIE McCARTHY | | | | |
| 0114402160 | 216 | JOE MARTY | | | | |
| 0114402170 | 217 | WALTER BECK | 7 | 9 | 6 | #58 05/20/07 |
| 0114402180 | 218 | WALLY MILLIES | | | | |
| 0114402190 | 219 | RUSS BAUERS | 5 | 6 | 29 | #12 12/20/05 |
| 0114402200 | 220 | MACE BROWN | | | | |
| 0114402210 | 221 | LEE HANDLEY | 5 | 6 | 17 | #10 12/20/05 |
| 0114402220 | 222 | MAX BUTCHER | | | | |
| 0114402230 | 223 | HUGH JENNINGS | 8OC | 23 | 15 | #56 04/11/07 |
| 0114402240 | 224 | PIE TRAYNOR | | | | |
| 0114402250 | 225 | SHOELESS JOE JACKSON | | | | |
| 0114402260 | 226 | HARRY HOOPER | | | | |
| 0114402270 | 227 | POP HAINES | | | | |
| 0114402280 | 228 | CHARLEY GRIMM | | | | |
| 0114402290 | 229 | BUCK HERZOG | 6 | 12 | 14 | #49 03/17/07 |
| 0114402300 | 230 | RED FABER | 6 | 20 | 16 | #7 12/10/05 |
| 0114402310 | 231 | DOLF LUQUE | | | | |
| 0114402320 | 232 | GOOSE GOSLIN | 6 | 17 | 16 | #67 04/15/08 |
| 0114402330 | 233 | MOOSE EARNSHAW | 5 | 4 | 25 | #15 02/03/06 |
| 0114402340 | 234 | FRANK HUSK CHANCE | 4 | 15 | 58 | #21 02/28/06 |
| 0114402350 | 235 | JOHN J. McGRAW | | | | |
| 0114402360 | 236 | JIM BOTTOMLEY | | | | |
| 0114402370 | 237 | WEE WILLIE KEELER | | | | |
| 0114402380 | 238 | TONY LAZZERI | | | | |
| 0114402390 | 239 | GEORGE UHLE | | | | |
| 0114402400 | 240 | BILL ATWOOD | | | | |
Login to comment on this set.