Bosox Blair
|
Rank
|
171
|
|
Weighted GPA
|
5.620
|
|
Complete
|
10.25%
|
|
Set Rating
|
0.576
|
|
|
|
Bosox Blair
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| HANK AARON | | | | | | | | | |
| PETE ALEXANDER | | | | | | | | | |
| ROBERTO ALOMAR | | | | | | | | | |
| CAP ANSON | | | | | | | | | |
| LUIS APARICIO | | | | | | | | | |
| LUKE APPLING | | | | | | | | | |
| RICHIE ASHBURN | | | | | | | | | |
| EARL AVERILL | | | | | | | | | |
| FRANK BAKER | | | | | | | | | |
| DAVE BANCROFT | | | | | | | | | |
| ERNIE BANKS | | | | | | | | | |
| JAKE BECKLEY | | | | | | | | | |
| COOL PAPA BELL | | | | | | | | | |
| JOHNNY BENCH | | | | | | | | | |
| CHIEF BENDER | 1909 | | PHILADELPHIA CARAMEL | | 0124090010 | 4 | 10 | 10 | |
| YOGI BERRA | | | | | | | | | |
| BERT BLYLEVEN | | | | | | | | | |
| WADE BOGGS | 1983 | 586 | DONRUSS | | 0104835860 | 9 | 1584 | 563 | |
| JIM BOTTOMLEY | | | | | | | | | |
| LOU BOUDREAU | | | | | | | | | |
| ROGER BRESNAHAN | | | | | | | | | |
| GEORGE BRETT | 1975 | 228 | TOPPS | | 0181752280 | 7 | 601 | 820 | |
| LOU BROCK | | | | | | | | | |
| DAN BROUTHERS | | | | | | | | | |
| MORDECAI BROWN | | | | | | | | | |
| RAY BROWN | | | | | | | | | |
| WILLARD BROWN | | | | | | | | | |
| JIM BUNNING | | | | | | | | | |
| JESSE BURKETT | | | | | | | | | |
| ROY CAMPANELLA | | | | | | | | | |
| ROD CAREW | | | | | | | | | |
| MAX CAREY | 1912 | | T207 BROWN BACKGROUND | | 0125000250 | 4.5 | 1 | 15 | |
| STEVE CARLTON | | | | | | | | | |
| GARY CARTER | | | | | | | | | |
| ORLANDO CEPEDA | | | | | | | | | |
| FRANK CHANCE | | | | | | | | | |
| OSCAR CHARLESTON | | | | | | | | | |
| JACK CHESBRO | | | | | | | | | |
| FRED CLARKE | | | | | | | | | |
| JOHN CLARKSON | | | | | | | | | |
| ROBERTO CLEMENTE | | | | | | | | | |
| TY COBB | | | | | | | | | |
| MICKEY COCHRANE | | | | | | | | | |
| EDDIE COLLINS | | | | | | | | | |
| JIMMY COLLINS | 1906 | | FAN CRAZE A.L. | | 0666040080 | 5 | 3 | 15 | |
| EARLE COMBS | | | | | | | | | |
| ROGER CONNOR | | | | | | | | | |
| ANDY COOPER | | | | | | | | | |
| STAN COVELESKI | | | | | | | | | |
| SAM CRAWFORD | 1909-1911 | | PIEDMONT | WITH BAT | 0105011100 | 4 | 18 | 24 | |
| JOE CRONIN | 1941 | 15 | PLAY BALL | | 0114410150 | 6 | 59 | 67 | |
| CANDY CUMMINGS | | | | | | | | | |
| KIKI CUYLER | | | | | | | | | |
| RAY DANDRIDGE | | | | | | | | | |
| GEORGE DAVIS | | | | | | | | | |
| ANDRE DAWSON | | | | | | | | | |
| LEON DAY | | | | | | | | | |
| DIZZY DEAN | | | | | | | | | |
| ED DELAHANTY | | | | | | | | | |
| BILL DICKEY | | | | | | | | | |
| MARTIN DIHIGO | | | | | | | | | |
| JOE DIMAGGIO | | | | | | | | | |
| LARRY DOBY | | | | | | | | | |
| BOBBY DOERR | 1949 | 23 | BOWMAN | | 0102490230 | 7 | 50 | 53 | |
| DON DRYSDALE | | | | | | | | | |
| HUGH DUFFY | | | | | | | | | |
| DENNIS ECKERSLEY | | | | | | | | | |
| JOHNNY EVERS | 1909 | | PHILADELPHIA CARAMEL | | 0124090100 | 2 | 13 | 36 | |
| BUCK EWING | | | | | | | | | |
| RED FABER | | | | | | | | | |
| BOB FELLER | | | | | | | | | |
| RICK FERRELL | 1936 | | GOUDEY | | 0109360130 | 5.5 | 1 | 29 | |
| ROLLIE FINGERS | | | | | | | | | |
| CARLTON FISK | | | | | | | | | |
| ELMER FLICK | | | | | | | | | |
| WHITEY FORD | | | | | | | | | |
| BILL FOSTER | | | | | | | | | |
| NELLIE FOX | | | | | | | | | |
| JIMMIE FOXX | 1938 | 249 | GOUDEY | | 0109382490 | 4.5 | 5 | 93 | |
| FRANKIE FRISCH | | | | | | | | | |
| PUD GALVIN | | | | | | | | | |
| LOU GEHRIG | | | | | | | | | |
| CHARLIE GEHRINGER | | | | | | | | | |
| BOB GIBSON | | | | | | | | | |
| JOSH GIBSON | | | | | | | | | |
| LEFTY GOMEZ | | | | | | | | | |
| JOE GORDON | | | | | | | | | |
| GOOSE GOSLIN | | | | | | | | | |
| RICH GOSSAGE | | | | | | | | | |
| FRANK GRANT | | | | | | | | | |
| HANK GREENBERG | | | | | | | | | |
| CLARK GRIFFITH | | | | | | | | | |
| BURLEIGH GRIMES | | | | | | | | | |
| LEFTY GROVE | 1934 | 19 | GOUDEY | | 0109340190 | 6 | 39 | 56 | |
| TONY GWYNN | | | | | | | | | |
| CHICK HAFEY | | | | | | | | | |
| JESSE HAINES | | | | | | | | | |
| BILLY HAMILTON | | | | | | | | | |
| GABBY HARTNETT | | | | | | | | | |
| HARRY HEILMANN | | | | | | | | | |
| RICKEY HENDERSON | 1980 | 482 | TOPPS | | 0101804820 | 7 | 2993 | 7151 | |
| BILLY HERMAN | 1966 | 37 | TOPPS | | 0101660370 | 8 | 115 | 20 | |
| PETE HILL | | | | | | | | | |
| HARRY HOOPER | 1910 | | SWEET CAPORAL | | A988100700 | 8 | 8 | 4 | |
| ROGERS HORNSBY | | | | | | | | | |
| WAITE HOYT | | | | | | | | | |
| CARL HUBBELL | | | | | | | | | |
| CATFISH HUNTER | | | | | | | | | |
| MONTE IRVIN | | | | | | | | | |
| REGGIE JACKSON | | | | | | | | | |
| TRAVIS JACKSON | | | | | | | | | |
| FERGIE JENKINS | | | | | | | | | |
| HUGH JENNINGS | | | | | | | | | |
| JUDY JOHNSON | | | | | | | | | |
| WALTER JOHNSON | | | | | | | | | |
| ADDIE JOSS | | | | | | | | | |
| AL KALINE | | | | | | | | | |
| TIM KEEFE | | | | | | | | | |
| WILLIE KEELER | | | | | | | | | |
| GEORGE KELL | | | | | | | | | |
| JOE KELLEY | 1909-1911 | | OLD MILL | | 0105052430 | 3 | 3 | 6 | |
| GEORGE KELLY | | | | | | | | | |
| KING KELLY | | | | | | | | | |
| HARMON KILLEBREW | | | | | | | | | |
| RALPH KINER | | | | | | | | | |
| CHUCK KLEIN | | | | | | | | | |
| SANDY KOUFAX | | | | | | | | | |
| NAP LAJOIE | | | | | | | | | |
| BARRY LARKIN | | | | | | | | | |
| TONY LAZZERI | | | | | | | | | |
| BOB LEMON | | | | | | | | | |
| BUCK LEONARD | | | | | | | | | |
| FRED LINDSTROM | | | | | | | | | |
| POP LLOYD | | | | | | | | | |
| ERNIE LOMBARDI | | | | | | | | | |
| TED LYONS | | | | | | | | | |
| BIZ MACKEY | | | | | | | | | |
| MICKEY MANTLE | | | | | | | | | |
| HEINIE MANUSH | | | | | | | | | |
| RABBIT MARANVILLE | | | | | | | | | |
| JUAN MARICHAL | | | | | | | | | |
| RUBE MARQUARD | | | | | | | | | |
| EDDIE MATHEWS | | | | | | | | | |
| CHRISTY MATHEWSON | | | | | | | | | |
| WILLIE MAYS | | | | | | | | | |
| BILL MAZEROSKI | | | | | | | | | |
| TOMMY MCCARTHY | | | | | | | | | |
| WILLIE MCCOVEY | 1960 | 316 | TOPPS | ALL-STAR ROOKIE | 0101603160 | 6 | 605 | 690 | |
| JOE MCGINNITY | | | | | | | | | |
| JOHN MCGRAW | 1909 | | DOCKMAN & SONS | | 0122090250 | 3 | 5 | 14 | |
| BID MCPHEE | | | | | | | | | |
| JOE MEDWICK | | | | | | | | | |
| JOSE MENDEZ | | | | | | | | | |
| JOHNNY MIZE | | | | | | | | | |
| PAUL MOLITOR | | | | | | | | | |
| JOE MORGAN | | | | | | | | | |
| EDDIE MURRAY | | | | | | | | | |
| STAN MUSIAL | | | | | | | | | |
| HAL NEWHOUSER | | | | | | | | | |
| KID NICHOLS | | | | | | | | | |
| PHIL NIEKRO | | | | | | | | | |
| JIM OROURKE | | | | | | | | | |
| MEL OTT | | | | | | | | | |
| SATCHEL PAIGE | | | | | | | | | |
| JIM PALMER | | | | | | | | | |
| HERB PENNOCK | | | | | | | | | |
| TONY PEREZ | | | | | | | | | |
| GAYLORD PERRY | | | | | | | | | |
| EDDIE PLANK | | | | | | | | | |
| KIRBY PUCKETT | | | | | | | | | |
| CHARLEY RADBOURN | | | | | | | | | |
| PEE WEE REESE | | | | | | | | | |
| JIM RICE | | | | | | | | | |
| SAM RICE | | | | | | | | | |
| CAL RIPKEN JR. | | | | | | | | | |
| EPPA RIXEY | | | | | | | | | |
| PHIL RIZZUTO | | | | | | | | | |
| ROBIN ROBERTS | | | | | | | | | |
| BROOKS ROBINSON | | | | | | | | | |
| FRANK ROBINSON | | | | | | | | | |
| JACKIE ROBINSON | | | | | | | | | |
| WILBERT ROBINSON | | | | | | | | | |
| WILBUR "BULLET" ROGAN | | | | | | | | | |
| EDD ROUSH | | | | | | | | | |
| RED RUFFING | | | | | | | | | |
| AMOS RUSIE | | | | | | | | | |
| BABE RUTH | | | | | | | | | |
| NOLAN RYAN | | | | | | | | | |
| RYNE SANDBERG | | | | | | | | | |
| RON SANTO | | | | | | | | | |
| LOUIS SANTOP | | | | | | | | | |
| RAY SCHALK | | | | | | | | | |
| MIKE SCHMIDT | | | | | | | | | |
| RED SCHOENDIENST | | | | | | | | | |
| TOM SEAVER | | | | | | | | | |
| JOE SEWELL | | | | | | | | | |
| AL SIMMONS | | | | | | | | | |
| GEORGE SISLER | | | | | | | | | |
| ENOS SLAUGHTER | | | | | | | | | |
| HILTON SMITH | | | | | | | | | |
| OZZIE SMITH | | | | | | | | | |
| DUKE SNIDER | | | | | | | | | |
| WARREN SPAHN | | | | | | | | | |
| TRIS SPEAKER | 1934 | 48 | R. & J. HILL LTD. | BASEBALL | B872340480 | 7 | 7 | 2 | |
| WILLIE STARGELL | | | | | | | | | |
| TURKEY STEARNES | | | | | | | | | |
| BRUCE SUTTER | | | | | | | | | |
| GEORGE "MULE" SUTTLES | | | | | | | | | |
| DON SUTTON | | | | | | | | | |
| BEN TAYLOR | | | | | | | | | |
| BILL TERRY | | | | | | | | | |
| SAM THOMPSON | | | | | | | | | |
| JOE TINKER | | | | | | | | | |
| CRISTÓBAL TORRIENTE | | | | | | | | | |
| PIE TRAYNOR | | | | | | | | | |
| DAZZY VANCE | | | | | | | | | |
| ARKY VAUGHAN | | | | | | | | | |
| RUBE WADDELL | | | | | | | | | |
| HONUS WAGNER | | | | | | | | | |
| BOBBY WALLACE | | | | | | | | | |
| ED WALSH | | | | | | | | | |
| LLOYD WANER | | | | | | | | | |
| PAUL WANER | | | | | | | | | |
| JOHN WARD | | | | | | | | | |
| MICKEY WELCH | | | | | | | | | |
| WILLIE WELLS | | | | | | | | | |
| ZACK WHEAT | 1911 | | T205 GOLD BORDER | | 0115001990 | 4 | 58 | 87 | |
| J.L. "DEACON" WHITE | | | | | | | | | |
| SOL WHITE | | | | | | | | | |
| HOYT WILHELM | | | | | | | | | |
| BILLY WILLIAMS | 1961 | 141 | TOPPS | | 0101611410 | 7 | 588 | 440 | |
| JOE WILLIAMS | | | | | | | | | |
| TED WILLIAMS | 1956 | 5 | TOPPS | WHITE BACK | 0101560050 | 6 | 644 | 693 | |
| VIC WILLIS | 1909-1911 | | UNKNOWN BACK | ST. LOUIS, THROWING | 0105005030 | 4 | 39 | 65 | |
| HACK WILSON | | | | | | | | | |
| JUD WILSON | | | | | | | | | |
| DAVE WINFIELD | | | | | | | | | |
| GEORGE WRIGHT | | | | | | | | | |
| HARRY WRIGHT | | | | | | | | | |
| EARLY WYNN | | | | | | | | | |
| CARL YASTRZEMSKI | | | | | | | | | |
| CY YOUNG | 1906 | | FAN CRAZE A.L. | | 0666040510 | 6 | 5 | 10 | |
| ROSS YOUNGS | | | | | | | | | |
| ROBIN YOUNT | 1975 | 223 | TOPPS | | 0101752230 | 7 | 1493 | 1715 | |
Login to comment on this set.