Propmaster's HOF
|
Rank
|
184
|
|
Weighted GPA
|
9.700
|
|
Complete
|
4.10%
|
|
Set Rating
|
0.398
|
|
|
|
Propmaster's HOF
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| HANK AARON | | | | | | | | | |
| PETE ALEXANDER | | | | | | | | | |
| ROBERTO ALOMAR | | | | | | | | | |
| CAP ANSON | | | | | | | | | |
| LUIS APARICIO | | | | | | | | | |
| LUKE APPLING | | | | | | | | | |
| RICHIE ASHBURN | | | | | | | | | |
| EARL AVERILL | | | | | | | | | |
| FRANK BAKER | | | | | | | | | |
| DAVE BANCROFT | | | | | | | | | |
| ERNIE BANKS | | | | | | | | | |
| JAKE BECKLEY | | | | | | | | | |
| COOL PAPA BELL | | | | | | | | | |
| JOHNNY BENCH | | | | | | | | | |
| CHIEF BENDER | | | | | | | | | |
| YOGI BERRA | 1985 | 33 | CIRCLE K | | 7613850330 | 9 | 2 | 6 | |
| BERT BLYLEVEN | | | | | | | | | |
| WADE BOGGS | | | | | | | | | |
| JIM BOTTOMLEY | | | | | | | | | |
| LOU BOUDREAU | | | | | | | | | |
| ROGER BRESNAHAN | | | | | | | | | |
| GEORGE BRETT | | | | | | | | | |
| LOU BROCK | 1976 | 40 | KELLOGG'S | | 1365760400 | 9 | 71 | 94 | |
| DAN BROUTHERS | | | | | | | | | |
| MORDECAI BROWN | | | | | | | | | |
| RAY BROWN | | | | | | | | | |
| WILLARD BROWN | | | | | | | | | |
| JIM BUNNING | | | | | | | | | |
| JESSE BURKETT | | | | | | | | | |
| ROY CAMPANELLA | | | | | | | | | |
| ROD CAREW | 1986 | 6 | WOOLWORTH | | 1913860060 | 10 | 12 | 0 | |
| MAX CAREY | | | | | | | | | |
| STEVE CARLTON | | | | | | | | | |
| GARY CARTER | | | | | | | | | |
| ORLANDO CEPEDA | | | | | | | | | |
| FRANK CHANCE | | | | | | | | | |
| OSCAR CHARLESTON | | | | | | | | | |
| JACK CHESBRO | | | | | | | | | |
| FRED CLARKE | | | | | | | | | |
| JOHN CLARKSON | | | | | | | | | |
| ROBERTO CLEMENTE | | | | | | | | | |
| TY COBB | | | | | | | | | |
| MICKEY COCHRANE | | | | | | | | | |
| EDDIE COLLINS | | | | | | | | | |
| JIMMY COLLINS | | | | | | | | | |
| EARLE COMBS | | | | | | | | | |
| ROGER CONNOR | | | | | | | | | |
| ANDY COOPER | | | | | | | | | |
| STAN COVELESKI | | | | | | | | | |
| SAM CRAWFORD | | | | | | | | | |
| JOE CRONIN | | | | | | | | | |
| CANDY CUMMINGS | | | | | | | | | |
| KIKI CUYLER | | | | | | | | | |
| RAY DANDRIDGE | | | | | | | | | |
| GEORGE DAVIS | | | | | | | | | |
| ANDRE DAWSON | | | | | | | | | |
| LEON DAY | | | | | | | | | |
| DIZZY DEAN | | | | | | | | | |
| ED DELAHANTY | | | | | | | | | |
| BILL DICKEY | | | | | | | | | |
| MARTIN DIHIGO | | | | | | | | | |
| JOE DIMAGGIO | | | | | | | | | |
| LARRY DOBY | | | | | | | | | |
| BOBBY DOERR | | | | | | | | | |
| DON DRYSDALE | | | | | | | | | |
| HUGH DUFFY | | | | | | | | | |
| DENNIS ECKERSLEY | 1990 | 9 | KAYBEE | | B419000002 | 10 | 4 | 0 | |
| JOHNNY EVERS | | | | | | | | | |
| BUCK EWING | | | | | | | | | |
| RED FABER | | | | | | | | | |
| BOB FELLER | | | | | | | | | |
| RICK FERRELL | | | | | | | | | |
| ROLLIE FINGERS | | | | | | | | | |
| CARLTON FISK | 1991 | 170 | TOPPS | | 0101911700 | 10 | 24 | 0 | |
| ELMER FLICK | | | | | | | | | |
| WHITEY FORD | | | | | | | | | |
| BILL FOSTER | | | | | | | | | |
| NELLIE FOX | | | | | | | | | |
| JIMMIE FOXX | | | | | | | | | |
| FRANKIE FRISCH | | | | | | | | | |
| PUD GALVIN | | | | | | | | | |
| LOU GEHRIG | | | | | | | | | |
| CHARLIE GEHRINGER | | | | | | | | | |
| BOB GIBSON | | | | | | | | | |
| JOSH GIBSON | | | | | | | | | |
| LEFTY GOMEZ | | | | | | | | | |
| JOE GORDON | | | | | | | | | |
| GOOSE GOSLIN | | | | | | | | | |
| RICH GOSSAGE | | | | | | | | | |
| FRANK GRANT | | | | | | | | | |
| HANK GREENBERG | | | | | | | | | |
| CLARK GRIFFITH | | | | | | | | | |
| BURLEIGH GRIMES | | | | | | | | | |
| LEFTY GROVE | | | | | | | | | |
| TONY GWYNN | 1991 | 180 | TOPPS | | 0101911800 | 10 | 28 | 0 | |
| CHICK HAFEY | | | | | | | | | |
| JESSE HAINES | | | | | | | | | |
| BILLY HAMILTON | | | | | | | | | |
| GABBY HARTNETT | | | | | | | | | |
| HARRY HEILMANN | | | | | | | | | |
| RICKEY HENDERSON | | | | | | | | | |
| BILLY HERMAN | | | | | | | | | |
| PETE HILL | | | | | | | | | |
| HARRY HOOPER | | | | | | | | | |
| ROGERS HORNSBY | | | | | | | | | |
| WAITE HOYT | | | | | | | | | |
| CARL HUBBELL | | | | | | | | | |
| CATFISH HUNTER | | | | | | | | | |
| MONTE IRVIN | | | | | | | | | |
| REGGIE JACKSON | | | | | | | | | |
| TRAVIS JACKSON | | | | | | | | | |
| FERGIE JENKINS | | | | | | | | | |
| HUGH JENNINGS | | | | | | | | | |
| JUDY JOHNSON | | | | | | | | | |
| WALTER JOHNSON | | | | | | | | | |
| ADDIE JOSS | | | | | | | | | |
| AL KALINE | | | | | | | | | |
| TIM KEEFE | | | | | | | | | |
| WILLIE KEELER | | | | | | | | | |
| GEORGE KELL | | | | | | | | | |
| JOE KELLEY | | | | | | | | | |
| GEORGE KELLY | | | | | | | | | |
| KING KELLY | | | | | | | | | |
| HARMON KILLEBREW | | | | | | | | | |
| RALPH KINER | | | | | | | | | |
| CHUCK KLEIN | | | | | | | | | |
| SANDY KOUFAX | | | | | | | | | |
| NAP LAJOIE | | | | | | | | | |
| BARRY LARKIN | | | | | | | | | |
| TONY LAZZERI | | | | | | | | | |
| BOB LEMON | | | | | | | | | |
| BUCK LEONARD | | | | | | | | | |
| FRED LINDSTROM | | | | | | | | | |
| POP LLOYD | | | | | | | | | |
| ERNIE LOMBARDI | | | | | | | | | |
| TED LYONS | | | | | | | | | |
| BIZ MACKEY | | | | | | | | | |
| MICKEY MANTLE | | | | | | | | | |
| HEINIE MANUSH | | | | | | | | | |
| RABBIT MARANVILLE | | | | | | | | | |
| JUAN MARICHAL | | | | | | | | | |
| RUBE MARQUARD | | | | | | | | | |
| EDDIE MATHEWS | | | | | | | | | |
| CHRISTY MATHEWSON | | | | | | | | | |
| WILLIE MAYS | | | | | | | | | |
| BILL MAZEROSKI | | | | | | | | | |
| TOMMY MCCARTHY | | | | | | | | | |
| WILLIE MCCOVEY | | | | | | | | | |
| JOE MCGINNITY | | | | | | | | | |
| JOHN MCGRAW | | | | | | | | | |
| BID MCPHEE | | | | | | | | | |
| JOE MEDWICK | | | | | | | | | |
| JOSE MENDEZ | | | | | | | | | |
| JOHNNY MIZE | | | | | | | | | |
| PAUL MOLITOR | | | | | | | | | |
| JOE MORGAN | | | | | | | | | |
| EDDIE MURRAY | | | | | | | | | |
| STAN MUSIAL | | | | | | | | | |
| HAL NEWHOUSER | | | | | | | | | |
| KID NICHOLS | | | | | | | | | |
| PHIL NIEKRO | | | | | | | | | |
| JIM OROURKE | | | | | | | | | |
| MEL OTT | | | | | | | | | |
| SATCHEL PAIGE | | | | | | | | | |
| JIM PALMER | | | | | | | | | |
| HERB PENNOCK | | | | | | | | | |
| TONY PEREZ | | | | | | | | | |
| GAYLORD PERRY | | | | | | | | | |
| EDDIE PLANK | | | | | | | | | |
| KIRBY PUCKETT | 1987 | 32 | FLEER | | 1189870320 | 9 | 7 | 5 | |
| CHARLEY RADBOURN | | | | | | | | | |
| PEE WEE REESE | | | | | | | | | |
| JIM RICE | | | | | | | | | |
| SAM RICE | | | | | | | | | |
| CAL RIPKEN JR. | 1991 | 150 | TOPPS | | 0101911500 | 10 | 93 | 0 | |
| EPPA RIXEY | | | | | | | | | |
| PHIL RIZZUTO | | | | | | | | | |
| ROBIN ROBERTS | | | | | | | | | |
| BROOKS ROBINSON | | | | | | | | | |
| FRANK ROBINSON | | | | | | | | | |
| JACKIE ROBINSON | | | | | | | | | |
| WILBERT ROBINSON | | | | | | | | | |
| WILBUR "BULLET" ROGAN | | | | | | | | | |
| EDD ROUSH | | | | | | | | | |
| RED RUFFING | | | | | | | | | |
| AMOS RUSIE | | | | | | | | | |
| BABE RUTH | | | | | | | | | |
| NOLAN RYAN | | | | | | | | | |
| RYNE SANDBERG | | | | | | | | | |
| RON SANTO | | | | | | | | | |
| LOUIS SANTOP | | | | | | | | | |
| RAY SCHALK | | | | | | | | | |
| MIKE SCHMIDT | | | | | | | | | |
| RED SCHOENDIENST | | | | | | | | | |
| TOM SEAVER | | | | | | | | | |
| JOE SEWELL | | | | | | | | | |
| AL SIMMONS | | | | | | | | | |
| GEORGE SISLER | | | | | | | | | |
| ENOS SLAUGHTER | | | | | | | | | |
| HILTON SMITH | | | | | | | | | |
| OZZIE SMITH | 1992 | 84 | O-PEE-CHEE | | 0132920840 | 10 | 11 | 0 | Canadian - with French! |
| DUKE SNIDER | | | | | | | | | |
| WARREN SPAHN | | | | | | | | | |
| TRIS SPEAKER | | | | | | | | | |
| WILLIE STARGELL | | | | | | | | | |
| TURKEY STEARNES | | | | | | | | | |
| BRUCE SUTTER | | | | | | | | | |
| GEORGE "MULE" SUTTLES | | | | | | | | | |
| DON SUTTON | | | | | | | | | |
| BEN TAYLOR | | | | | | | | | |
| BILL TERRY | | | | | | | | | |
| SAM THOMPSON | | | | | | | | | |
| JOE TINKER | | | | | | | | | |
| CRISTÓBAL TORRIENTE | | | | | | | | | |
| PIE TRAYNOR | | | | | | | | | |
| DAZZY VANCE | | | | | | | | | |
| ARKY VAUGHAN | | | | | | | | | |
| RUBE WADDELL | | | | | | | | | |
| HONUS WAGNER | | | | | | | | | |
| BOBBY WALLACE | | | | | | | | | |
| ED WALSH | | | | | | | | | |
| LLOYD WANER | | | | | | | | | |
| PAUL WANER | | | | | | | | | |
| JOHN WARD | | | | | | | | | |
| MICKEY WELCH | | | | | | | | | |
| WILLIE WELLS | | | | | | | | | |
| ZACK WHEAT | | | | | | | | | |
| J.L. "DEACON" WHITE | | | | | | | | | |
| SOL WHITE | | | | | | | | | |
| HOYT WILHELM | | | | | | | | | |
| BILLY WILLIAMS | | | | | | | | | |
| JOE WILLIAMS | | | | | | | | | |
| TED WILLIAMS | | | | | | | | | |
| VIC WILLIS | | | | | | | | | |
| HACK WILSON | | | | | | | | | |
| JUD WILSON | | | | | | | | | |
| DAVE WINFIELD | | | | | | | | | |
| GEORGE WRIGHT | | | | | | | | | |
| HARRY WRIGHT | | | | | | | | | |
| EARLY WYNN | | | | | | | | | |
| CARL YASTRZEMSKI | | | | | | | | | |
| CY YOUNG | | | | | | | | | |
| ROSS YOUNGS | | | | | | | | | |
| ROBIN YOUNT | 1991 | 575 | TOPPS | | 0101915750 | 10 | 45 | 0 | |
Login to comment on this set.