jayandbutton
|
Rank
|
20
|
|
Weighted GPA
|
6.577
|
|
Complete
|
67.11%
|
|
Set Rating
|
4.543
|
|
|
|
jayandbutton
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0102540010 | 1 | PHIL RIZZUTO | 6 | 142 | 135 | |
| 0102540020 | 2 | JACKIE JENSEN | | | | |
| 0102540030 | 3 | MARION FRICANO | 7 | 36 | 34 | |
| 0102540040 | 4 | BOB HOOPER | 6.5 | 2 | 94 | |
| 0102540050 | 5 | WILLIAM HUNTER | | | | |
| 0102540060 | 6 | NELSON FOX | 8 | 52 | 4 | |
| 0102540070 | 7 | WALTER DROPO | | | | |
| 0102540080 | 8 | JAMES F. BUSBY | | | | |
| 0102540090 | 9 | DAVE WILLIAMS | | | | |
| 0102540100 | 10 | CARL ERSKINE | | | | |
| 0102540110 | 11 | SID GORDON | | | | |
| 0102540120 | 12 | ROY McMILLAN | 6 | 30 | 101 | |
| 0102540130 | 13 | PAUL MINNER | 6 | 42 | 114 | |
| 0102540140 | 14 | GERALD STALEY | 8 | 55 | 5 | |
| 0102540150 | 15 | RICHIE ASHBURN | 6 | 129 | 187 | |
| 0102540160 | 16 | JIM WILSON | 6 | 28 | 94 | |
| 0102540170 | 17 | TOM GORMAN | 5 | 24 | 141 | |
| 0102540180 | 18 | WALTER "HOOT" EVERS | 7 | 44 | 53 | |
| 0102540190 | 19 | BOBBY SHANTZ | 6 | 33 | 113 | |
| 0102540200 | 20 | ARTIE HOUTTEMAN | 7 | 54 | 56 | |
| 0102540210 | 21 | VIC WERTZ | 6 | 51 | 110 | |
| | 22 | SAM MELE | | | | |
| 0102540230 | 23 | HARVEY KUENN | 6.5 | 5 | 169 | |
| 0102540240 | 24 | BOB PORTERFIELD | 7 | 55 | 71 | |
| | 25 | WES WESTRUM | | | | |
| 0102540261 | 26 | BILLY COX | 6 | 13 | 42 | |
| 0102540270 | 27 | RICHARD RAY COLE | | | | |
| | 28 | JIM GREENGRASS | | | | |
| 0102540290 | 29 | JOHNNY KLIPPSTEIN | 7 | 69 | 66 | |
| 0102540300 | 30 | DELBERT RICE, JR. | 7 | 45 | 86 | |
| 0102540310 | 31 | SMOKY BURGESS | | | | |
| 0102540320 | 32 | DEL CRANDALL | 6 | 44 | 115 | |
| | 33 | VICTOR RASCHI | | | | |
| 0102540340 | 34 | SAMMIE WHITE | 8 | 48 | 9 | |
| | 35 | EDDIE JOOST | | | | |
| 0102540360 | 36 | GEORGE STRICKLAND | 8 | 62 | 13 | |
| 0102540370 | 37 | DICK KOKOS | 8 | 64 | 11 | |
| | 38 | MINNIE MINOSO | | | | |
| 0102540390 | 39 | NED GARVER | 8 | 59 | 6 | |
| 0102540400 | 40 | GIL COAN | 7 | 53 | 59 | |
| 0102540410 | 41 | ALVIN DARK | 5.5 | 1 | 117 | |
| 0102540420 | 42 | BILLY LOES | 7 | 67 | 78 | |
| 0102540431 | 43 | ROBERT B. FRIEND | 6 | 13 | 73 | |
| 0102540440 | 44 | HARRY PERKOWSKI | 6 | 49 | 157 | |
| 0102540450 | 45 | RALPH KINER | 7 | 123 | 110 | |
| 0102540460 | 46 | RIP REPULSKI | 8 | 59 | 8 | |
| | 47 | GRANNY HAMNER | | | | |
| 0102540480 | 48 | JACK DITTMER | | | | |
| 0102540490 | 49 | HARRY BYRD | 6 | 48 | 115 | |
| 0102540500 | 50 | GEORGE KELL | 7.5 | 5 | 78 | |
| 0102540510 | 51 | ALEX KELLNER | 7 | 54 | 94 | |
| 0102540520 | 52 | MYRON N. GINSBERG | 7 | 63 | 82 | |
| 0102540531 | 53 | DON LENHARDT | 6 | 23 | 85 | |
| 0102540540 | 54 | ALFONSO CARRASQUEL | | | | |
| 0102540550 | 55 | JIM DELSING | 9 | 11 | 1 | |
| 0102540560 | 56 | MAURICE M. McDERMOTT | 7 | 60 | 85 | |
| 0102540570 | 57 | HOYT WILHELM | 7 | 99 | 64 | |
| 0102540580 | 58 | PEE WEE REESE | 7 | 146 | 115 | |
| 0102540590 | 59 | ROBERT D. SCHULTZ | 6 | 30 | 136 | |
| 0102540600 | 60 | FRED BACZEWSKI | 6 | 43 | 141 | |
| 0102540610 | 61 | EDDIE MIKSIS | 7 | 55 | 63 | |
| 0102540620 | 62 | ENOS SLAUGHTER | 7 | 93 | 91 | |
| 0102540630 | 63 | EARL TORGESON | 7 | 47 | 86 | |
| 0102540640 | 64 | ED MATHEWS | | | | |
| 0102540650 | 65 | MICKEY MANTLE | | | | |
| 0102540660 | 66 | TED WILLIAMS | 6 | 159 | 147 | |
| 0102540661 | 66 | JIMMY PIERSALL | 5 | 46 | 134 | |
| 0102540672 | 67 | CARL SCHEIB | 6 | 18 | 40 | |
| 0102540680 | 68 | BOB AVILA | 8 | 56 | 4 | |
| 0102540690 | 69 | CLINTON COURTNEY | | | | |
| 0102540700 | 70 | WILLARD MARSHALL | 6 | 39 | 132 | |
| 0102540710 | 71 | TED GRAY | 8 | 71 | 9 | |
| 0102540720 | 72 | ED YOST | 7 | 53 | 57 | |
| 0102540730 | 73 | DON MUELLER | | | | |
| 0102540740 | 74 | JAMES GILLIAM | 6 | 72 | 154 | |
| 0102540750 | 75 | MAX SURKONT | 8 | 64 | 8 | |
| 0102540760 | 76 | JOE NUXHALL | | | | |
| 0102540770 | 77 | BOB RUSH | 8 | 68 | 8 | |
| 0102540780 | 78 | SAL A. YVARS | 6.5 | 3 | 118 | |
| 0102540790 | 79 | CURT SIMMONS | 6 | 50 | 129 | |
| | 80 | JOHN LOGAN | | | | |
| | 81 | JERRY COLEMAN | | | | |
| | 82 | BILL GOODMAN | | | | |
| 0102540830 | 83 | RAY MURRAY | | | | |
| 0102540840 | 84 | LARRY DOBY | 8 | 76 | 16 | |
| 0102540851 | 85 | JIM DYCK | 9 | 7 | 0 | |
| 0102540860 | 86 | HARRY DORISH | 6.5 | 2 | 124 | |
| 0102540870 | 87 | DON LUND | 7 | 59 | 70 | |
| 0102540880 | 88 | TOMMY UMPHLETT | 7 | 54 | 54 | |
| 0102540890 | 89 | WILLIE MAYS | 4 | 255 | 836 | |
| 0102540900 | 90 | ROY CAMPANELLA | 6 | 204 | 274 | |
| 0102540910 | 91 | CAL ABRAMS | 5.5 | 2 | 149 | |
| 0102540920 | 92 | KEN RAFFENSBERGER | 9 | 10 | 0 | |
| | 93 | BILL SERENA | | | | |
| 0102540940 | 94 | SOLLY HEMUS | 7.5 | 4 | 47 | |
| 0102540950 | 95 | ROBIN ROBERTS | 7 | 85 | 96 | |
| 0102540960 | 96 | JOE ADCOCK | | | | |
| 0102540970 | 97 | GIL McDOUGALD | 3 | 4 | 251 | |
| 0102540980 | 98 | ELLIS KINDER | | | | |
| 0102540990 | 99 | PETER SUDER | 7 | 58 | 53 | |
| 0102541000 | 100 | MIKE GARCIA | 8 | 65 | 6 | |
| 0102541010 | 101 | DON JAMES LARSEN | 8 | 108 | 5 | |
| 0102541020 | 102 | BILL PIERCE | 5 | 14 | 187 | |
| 0102541030 | 103 | STEPHEN SOUCHOCK | 7 | 40 | 73 | |
| 0102541040 | 104 | FRANK "SPEC" SHEA | 9 | 14 | 0 | |
| 0102541050 | 105 | SAL MAGLIE | 7.5 | 3 | 46 | |
| 0102541060 | 106 | CLEM LABINE | 5 | 30 | 212 | |
| 0102541070 | 107 | PAUL E. LaPALME | 8 | 61 | 10 | |
| 0102541080 | 108 | BOBBY ADAMS | 7 | 55 | 72 | |
| 0102541090 | 109 | ROY SMALLEY | 8OC | 42 | 134 | |
| 0102541100 | 110 | RED SCHOENDIENST | | | | |
| 0102541110 | 111 | MURRY MONROE DICKSON | 8 | 67 | 9 | |
| 0102541120 | 112 | ANDY PAFKO | 8 | 59 | 12 | |
| 0102541130 | 113 | ALLIE REYNOLDS | 5 | 26 | 171 | |
| 0102541140 | 114 | WILLARD NIXON | 6.5 | 2 | 121 | |
| 0102541150 | 115 | DON BOLLWEG | 7 | 60 | 73 | |
| 0102541160 | 116 | LUKE EASTER | 8 | 70 | 11 | |
| 0102541170 | 117 | DICK KRYHOSKI | 8 | 73 | 11 | |
| 0102541180 | 118 | ROBERT R. BOYD | 8 | 77 | 10 | |
| 0102541190 | 119 | FRED HATFIELD | 8 | 76 | 12 | |
| 0102541200 | 120 | MEL HODERLEIN | | | | |
| 0102541210 | 121 | RAY KATT | 7 | 51 | 43 | |
| 0102541220 | 122 | CARL FURILLO | | | | |
| 0102541230 | 123 | TOBY ATWELL | 7 | 57 | 72 | |
| 0102541240 | 124 | GUS BELL | 7 | 42 | 77 | |
| 0102541250 | 125 | WARREN HACKER | 8 | 86 | 10 | |
| 0102541260 | 126 | CLIFF CHAMBERS | 8 | 65 | 7 | |
| 0102541270 | 127 | DEL ENNIS | | | | |
| 0102541280 | 128 | EBBA ST. CLAIRE | 8 | 55 | 6 | |
| 0102541290 | 129 | HANK BAUER | 4 | 17 | 126 | |
| 0102541300 | 130 | MILT BOLLING | 6 | 41 | 68 | |
| 0102541310 | 131 | JOE ASTROTH | 6 | 34 | 68 | |
| 0102541320 | 132 | BOB FELLER | 8 | 39 | 6 | |
| 0102541330 | 133 | DUANE PILLETTE | 7 | 44 | 41 | |
| 0102541340 | 134 | LUIS ALOMA | 6 | 35 | 92 | |
| 0102541350 | 135 | JOHNNY PESKY | 7 | 50 | 52 | |
| 0102541360 | 136 | CLYDE VOLLMER | 6 | 35 | 94 | |
| 0102541370 | 137 | ELMER N.CORWIN, JR. | 7 | 27 | 18 | |
| 0102541382 | 138 | GIL HODGES | 5 | 19 | 56 | |
| 0102541390 | 139 | PRESTON WARD | 7 | 20 | 21 | |
| | 140 | SAUL ROGOVIN | | | | |
| 0102541410 | 141 | JOE GARAGIOLA | 3.5 | 1 | 197 | |
| 0102541420 | 142 | AL BRAZLE | 6 | 32 | 87 | |
| 0102541430 | 143 | PUDDIN HEAD JONES | | | | |
| 0102541440 | 144 | ERNIE JOHNSON | | | | |
| 0102541450 | 145 | BILLY MARTIN | 5 | 54 | 180 | |
| 0102541460 | 146 | DICK GERNERT | | | | |
| 0102541470 | 147 | JOE DeMAESTRI | 6 | 43 | 100 | |
| 0102541480 | 148 | DALE MITCHELL | | | | |
| 0102541490 | 149 | BOB YOUNG | | | | |
| 0102541500 | 150 | CASS MICHAELS | 6 | 31 | 73 | |
| 0102541510 | 151 | PATRICK J. MULLIN | | | | |
| 0102541520 | 152 | MICKEY VERNON | | | | |
| | 153 | WHITEY LOCKMAN | | | | |
| 0102541540 | 154 | DON NEWCOMBE | | | | |
| 0102541550 | 155 | FRANK J. THOMAS | 6.5 | 2 | 49 | |
| | 156 | EVERETT L. BRIDGES | | | | |
| 0102541570 | 157 | OMAR LOWN | | | | |
| 0102541580 | 158 | STU MILLER | 6 | 33 | 60 | |
| 0102541590 | 159 | JOHN LINDELL | | | | |
| 0102541600 | 160 | DANNY O'CONNELL | | | | |
| 0102541610 | 161 | YOGI BERRA | | | | |
| 0102541620 | 162 | TED LEPCIO | | | | |
| | 163 | DAVE PHILLEY | | | | |
| 0102541640 | 164 | EARLY WYNN | 5 | 57 | 261 | |
| 0102541650 | 165 | JOHNNY GROTH | 7.5 | 4 | 63 | |
| 0102541660 | 166 | SANDALIO CONSUEGRA | 8 | 64 | 7 | |
| 0102541670 | 167 | BILL HOEFT | 8 | 58 | 11 | |
| 0102541680 | 168 | EDWARD FITZ GERALD | | | | |
| 0102541690 | 169 | LARRY JANSEN | | | | |
| 0102541700 | 170 | DUKE SNIDER | 7 | 137 | 151 | |
| 0102541710 | 171 | CARLOS BERNIER | | | | |
| 0102541720 | 172 | ANDY SEMINICK | 6 | 41 | 122 | |
| 0102541730 | 173 | DEE FONDY | | | | |
| 0102541740 | 174 | PETER CASTIGLIONE | 6 | 17 | 57 | |
| 0102541750 | 175 | MELVIN E. CLARK | 6 | 47 | 96 | |
| 0102541760 | 176 | VERNON BICKFORD | 7 | 44 | 49 | |
| 0102541770 | 177 | WHITEY FORD | | | | |
| 0102541780 | 178 | DEL WILBER | | | | |
| 0102541791 | 179 | MORRIS MARTIN | 7 | 19 | 41 | |
| 0102541800 | 180 | JOE TIPTON | 8 | 59 | 12 | |
| 0102541810 | 181 | LESTER MOSS | | | | |
| 0102541820 | 182 | SHERMAN LOLLAR | | | | |
| 0102541830 | 183 | MATT BATTS | | | | |
| 0102541840 | 184 | MICKEY GRASSO | 7 | 51 | 51 | |
| 0102541851 | 185 | DARYL SPENCER | 6.5 | 1 | 29 | |
| 0102541860 | 186 | RUSSELL MEYER | 6 | 31 | 127 | |
| 0102541870 | 187 | VERN LAW | 6.5 | 5 | 108 | |
| 0102541880 | 188 | FRANK SMITH | 7.5 | 4 | 83 | |
| 0102541890 | 189 | RANSOM JACKSON | 5 | 16 | 139 | |
| 0102541900 | 190 | JOE PRESKO | | | | |
| 0102541910 | 191 | KARL A. DREWS | 8 | 51 | 14 | |
| 0102541920 | 192 | SELVA L. BURDETTE | 7.5 | 2 | 48 | |
| 0102541930 | 193 | EDDIE ROBINSON | 6 | 25 | 79 | |
| 0102541940 | 194 | SID HUDSON | 7 | 33 | 39 | |
| 0102541950 | 195 | BOB CAIN | 7 | 34 | 54 | |
| 0102541960 | 196 | BOB LEMON | 7 | 50 | 77 | |
| 0102541970 | 197 | LOU KRETLOW | 9 | 14 | 0 | |
| 0102541980 | 198 | VIRGIL TRUCKS | | | | |
| 0102541990 | 199 | STEVE GROMEK | 6 | 32 | 91 | |
| 0102542000 | 200 | C. MARRERO | 7.5 | 1 | 57 | |
| 0102542010 | 201 | BOB THOMSON | | | | |
| 0102542020 | 202 | GEORGE SHUBA | | | | |
| 0102542030 | 203 | VIC JANOWICZ | 8 | 42 | 5 | |
| 0102542040 | 204 | JACK COLLUM | | | | |
| 0102542050 | 205 | HAL JEFFCOAT | | | | |
| 0102542060 | 206 | STEVE BILKO | | | | |
| 0102542070 | 207 | STAN LOPATA | 9 | 8 | 1 | |
| 0102542080 | 208 | JOHNNY ANTONELLI | 8 | 56 | 11 | |
| 0102542090 | 209 | GENE WOODLING | | | | |
| 0102542100 | 210 | JIMMY PIERSALL | 7 | 49 | 45 | |
| 0102542110 | 211 | A.J. ROBERTSON,JR. | 7 | 33 | 62 | |
| | 212 | OWEN L. FRIEND | | | | |
| 0102542130 | 213 | DICK LITTLEFIELD | | | | |
| 0102542140 | 214 | FERRIS FAIN | 7 | 39 | 66 | |
| 0102542150 | 215 | JOHNNY BUCHA | 9 | 13 | 2 | |
| 0102542161 | 216 | JERRY SNYDER | 6 | 13 | 44 | |
| | 217 | HENRY THOMPSON | | | | |
| 0102542180 | 218 | PREACHER ROE | 7 | 50 | 51 | |
| 0102542190 | 219 | HAL RICE | 6 | 20 | 93 | |
| 0102542200 | 220 | HOBIE LANDRITH | | | | |
| 0102542210 | 221 | FRANK BAUMHOLTZ | 7 | 39 | 62 | |
| 0102542220 | 222 | MEMO LUNA | | | | |
| 0102542230 | 223 | STEVE RIDZIK | | | | |
| 0102542240 | 224 | WILLIAM BRUTON | 7.5 | 3 | 41 | |
Login to comment on this set.