Sonny's Poor but Mighty HOF set
|
Rank
|
11
|
|
Weighted GPA
|
10.000
|
|
Complete
|
80.74%
|
|
Set Rating
|
8.074
|
|
|
|
Sonny's Poor but Mighty HOF set
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| HANK AARON | 1994 | 715 | TOPPS | | 0101947150 | 10 | 31 | 0 | |
| PETE ALEXANDER | 1964-DATE | | HALL OF FAME YELLOW PLAQUE POSTCARD | | A662000020 | 10 | 1 | 0 | |
| ROBERTO ALOMAR | 1992 | 143 | ULTRA | | 0151921430 | 10 | 4 | 0 | |
| CAP ANSON | 2006 | 316 | TOPPS | | H205063160 | 10 | 11 | 0 | |
| LUIS APARICIO | 2007 | 62 | UPPER DECK | | K518000116 | 10 | 4 | 0 | |
| LUKE APPLING | 1977 | | BASEBALL'S GREAT | | 6062770010 | 10 | 2 | 0 | |
| RICHIE ASHBURN | 1979 | 17 | TCMA | | 7382790170 | 10 | 60 | 0 | |
| EARL AVERILL | 1981 | 147 | PEREZ-STEELE | | A514811470 | 10 | 2 | 0 | |
| FRANK BAKER | | | | | | | | | |
| DAVE BANCROFT | | | | | | | | | |
| ERNIE BANKS | 1978 | 255 | TCMA | | 7384782550 | 10 | 181 | 0 | |
| JAKE BECKLEY | | | | | | | | | |
| COOL PAPA BELL | 1989 | | KAHN'S | COOPERSTOWN COLLECTION | B012890010 | 10 | 4 | 0 | |
| JOHNNY BENCH | 1975 | 31 | SSPC | | 0199750310 | 10 | 251 | 0 | |
| CHIEF BENDER | | | | | | | | | |
| YOGI BERRA | 1979 | 2 | TCMA | | 7382790020 | 10 | 106 | 0 | |
| BERT BLYLEVEN | 1983 | 280 | TOPPS | | 0101832800 | 10 | 37 | 0 | |
| WADE BOGGS | 1984 | 30 | TOPPS | | 0101840300 | 10 | 68 | 0 | |
| JIM BOTTOMLEY | 1981 | | HALL OF FAME | | 1986000029 | 10 | 1 | 0 | |
| LOU BOUDREAU | 1989 | 7 | PEREZ-STEELE | | B113890070 | 10 | 2 | 0 | |
| ROGER BRESNAHAN | | | | | | | | | |
| GEORGE BRETT | 1983 | 388 | TOPPS | | 0101833880 | 10 | 112 | 0 | |
| LOU BROCK | 1976 | | CRANE | | 6680760050 | 10 | 25 | 0 | |
| DAN BROUTHERS | 1984 | 30 | RENATA GALASSO | | B671000013 | 10 | 3 | 0 | |
| MORDECAI BROWN | 1985 | | CHICAGO CUBS | 6 OF HEARTS | F287000023 | 10 | 2 | 0 | |
| RAY BROWN | | | | | | | | | |
| WILLARD BROWN | | | | | | | | | |
| JIM BUNNING | 2001 | 92 | FLEER | | 7940010920 | 10 | 1 | 0 | |
| JESSE BURKETT | 2011 | 10 | TRISTAR | | AI58000011 | 10 | 3 | 0 | |
| ROY CAMPANELLA | 2004 | 222 | LEAF | BRONZE SPOTLIGHT | 0712000037 | 10 | 1 | 0 | |
| ROD CAREW | 1983 | 200 | TOPPS | | 0101832000 | 10 | 87 | 0 | |
| MAX CAREY | 1980 | 12 | LAUGHLIN | FAMOUS FEATS | B621800120 | 10 | 3 | 0 | |
| STEVE CARLTON | 1984 | 780 | TOPPS | | 0101847800 | 10 | 172 | 0 | |
| GARY CARTER | 1983 | 370 | TOPPS | | 0101833700 | 10 | 54 | 0 | |
| ORLANDO CEPEDA | 1993 | 87 | TED WILLIAMS CARD CO. | | 0758930870 | 10 | 2 | 0 | |
| FRANK CHANCE | 2010 | 108 | TRISTAR | | Y653000006 | 10 | 3 | 0 | |
| OSCAR CHARLESTON | 2001 | 137 | FLEER | | 7940011370 | 10 | 2 | 0 | |
| JACK CHESBRO | 1979 | 416 | TOPPS | J.CHESBRO/C.YOUNG | 0101794160 | 10 | 71 | 0 | |
| FRED CLARKE | 1984 | 31 | RENATA GALASSO | | B671000014 | 10 | 3 | 0 | |
| JOHN CLARKSON | | | | | | | | | |
| ROBERTO CLEMENTE | 1979 | 23 | TCMA | | 7382790230 | 10 | 258 | 0 | |
| TY COBB | 1983 | 653 | DONRUSS | (PUZZLE) | 0104836530 | 10 | 19 | 0 | |
| MICKEY COCHRANE | 2003 | 85 | FLEER | ATHLETICS | A201000012 | 10 | 1 | 0 | |
| EDDIE COLLINS | 1963 | 57 | GAD FUN CARDS | | 7875630570 | 10 | 5 | 0 | |
| JIMMY COLLINS | 2002 | 303 | TOPPS | | 9889023030 | 10 | 4 | 0 | |
| EARLE COMBS | 1979 | 11 | TCMA | | 6479000018 | 10 | 1 | 0 | |
| ROGER CONNOR | 1982 | | HALL OF FAME | | 1986000017 | 10 | 1 | 0 | |
| ANDY COOPER | | | | | | | | | |
| STAN COVELESKI | 1981 | 112 | PEREZ-STEELE | | A514811120 | 10 | 3 | 0 | |
| SAM CRAWFORD | 1963 | 40 | GAD FUN CARDS | | 7875630400 | 10 | 9 | 0 | |
| JOE CRONIN | 1986 | 7 | SPORTFLICS | | 1258860070 | 10 | 4 | 0 | |
| CANDY CUMMINGS | 2009 | 77 | TRISTAR | BLACK | O104000036 | 10 | 1 | 0 | |
| KIKI CUYLER | 1980-1983 | 92 | PACIFIC | | 7669000037 | 10 | 1 | 0 | |
| RAY DANDRIDGE | 2001 | WCB9 | TOPPS | | 9744010090 | 10 | 3 | 0 | |
| GEORGE DAVIS | 1999 | 233 | PEREZ-STEELE | | A514000017 | 10 | 4 | 0 | |
| ANDRE DAWSON | 1983 | 402 | TOPPS | | 0101834020 | 10 | 22 | 0 | |
| LEON DAY | 1996 | 221 | PEREZ-STEELE | | A514000102 | 10 | 4 | 0 | |
| DIZZY DEAN | 1980 | 5 | LAUGHLIN | FAMOUS FEATS | B621800050 | 10 | 4 | 0 | |
| ED DELAHANTY | 1963 | 36 | GAD FUN CARDS | | 7875630360 | 10 | 10 | 0 | |
| BILL DICKEY | 1995 | 1369 | CONLON COLLECTION | | 7725951369 | 10 | 1 | 0 | |
| MARTIN DIHIGO | 1986 | 19 | FRITSCH | | H632000026 | 10 | 9 | 0 | |
| JOE DIMAGGIO | 1979 | 1 | TCMA | | 7382790010 | 10 | 119 | 0 | |
| LARRY DOBY | 1974 | 531 | TOPPS | | 0101745310 | 10 | 6 | 0 | |
| BOBBY DOERR | 1989 | 13 | PEREZ-STEELE | | B113890130 | 10 | 3 | 0 | |
| DON DRYSDALE | 2006 | 100 | SP | | 7007000016 | 10 | 3 | 0 | |
| HUGH DUFFY | 1981 | 147 | TCMA | | 7378811470 | 10 | 3 | 0 | |
| DENNIS ECKERSLEY | 1984 | 745 | TOPPS | | 0101847450 | 10 | 20 | 0 | |
| JOHNNY EVERS | 1972 | 7 | FLEER | FAMOUS FEATS | 6415720070 | 10 | 4 | 0 | |
| BUCK EWING | | | | | | | | | |
| RED FABER | 2006 | 61 | SP | | 7007000011 | 10 | 1 | 0 | |
| BOB FELLER | 1991 | 54 | TOPPS | 1953 REPRINT | 0136910540 | 10 | 4 | 0 | |
| RICK FERRELL | 1989 | 14 | PEREZ-STEELE | | B113890140 | 10 | 2 | 0 | |
| ROLLIE FINGERS | 1984 | 495 | TOPPS | | 0101844950 | 10 | 49 | 0 | |
| CARLTON FISK | 1983 | 20 | TOPPS | | 0101830200 | 10 | 31 | 0 | |
| ELMER FLICK | | | | | | | | | |
| WHITEY FORD | 1994 | 37 | TOPPS | | 0136940370 | 10 | 4 | 0 | |
| BILL FOSTER | 1996 | 226 | PEREZ-STEELE | | A514962260 | 10 | 4 | 0 | |
| NELLIE FOX | 1991 | 331 | TOPPS | | 0136000038 | 10 | 2 | 0 | |
| JIMMIE FOXX | 1994 | 5C5 | TED WILLIAMS CO | 500 CLUB-BROWN | 1917940050 | 10 | 2 | 0 | |
| FRANKIE FRISCH | 1980 | 51 | PEREZ-STEELE | | A514000027 | 10 | 3 | 0 | |
| PUD GALVIN | | | | | | | | | |
| LOU GEHRIG | 2001 | 171 | UPPER DECK | | 9815011710 | 10 | 5 | 0 | |
| CHARLIE GEHRINGER | 1989 | 15 | PEREZ-STEELE | | B113890150 | 10 | 3 | 0 | |
| BOB GIBSON | 1993 | 90 | TED WILLIAMS CARD CO. | | 0758930900 | 10 | 2 | 0 | |
| JOSH GIBSON | 2005 | CE16 | TOPPS | CLASSIC EVENTS | F345050160 | 10 | 1 | 0 | |
| LEFTY GOMEZ | 1989 | 16 | PEREZ-STEELE | | B113000002 | 10 | 3 | 0 | |
| JOE GORDON | | | | | | | | | |
| GOOSE GOSLIN | | | | | | | | | |
| RICH GOSSAGE | 1984 | 718 | TOPPS | SAVE LEADERS | 0101847180 | 10 | 23 | 0 | |
| FRANK GRANT | 2011 | 4 | TRISTAR | | AI58000008 | 10 | 4 | 0 | |
| HANK GREENBERG | 1983 | 16 | DONRUSS | | 7676830160 | 10 | 3 | 0 | |
| CLARK GRIFFITH | 1980 | 43 | PEREZ-STEELE | | A514000101 | 10 | 2 | 0 | |
| BURLEIGH GRIMES | | | | | | | | | |
| LEFTY GROVE | 1970 | 7 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700070 | 10 | 29 | 0 | |
| TONY GWYNN | 1983 | 482 | TOPPS | | 0101834820 | 10 | 264 | 0 | |
| CHICK HAFEY | 1982 | | HALL OF FAME | | 1986000031 | 10 | 1 | 0 | |
| JESSE HAINES | | | | | | | | | |
| BILLY HAMILTON | 1980 | 86 | PEREZ-STEELE | | A514000068 | 10 | 4 | 0 | |
| GABBY HARTNETT | 1985 | | CHICAGO CUBS | 5 OF CLUBS | F287000005 | 10 | 3 | 0 | |
| HARRY HEILMANN | 1980 | 95 | TCMA | | 7378800950 | 10 | 1 | 0 | |
| RICKEY HENDERSON | 1984 | 230 | TOPPS | | 0101842300 | 10 | 183 | 0 | |
| BILLY HERMAN | 1985 | | CHICAGO CUBS | 6 OF CLUBS | F287000043 | 10 | 2 | 0 | |
| PETE HILL | | | | | | | | | |
| HARRY HOOPER | 1982 | | HALL OF FAME | | 1986820910 | 10 | 2 | 0 | |
| ROGERS HORNSBY | 1993 | 68 | UPPER DECK | | 7427930680 | 10 | 2 | 0 | |
| WAITE HOYT | 2001 | 88 | SP | | 7007010880 | 10 | 1 | 0 | |
| CARL HUBBELL | 2001 | 174 | UPPER DECK | | 9815011740 | 10 | 2 | 0 | |
| CATFISH HUNTER | 1976 | | CRANE | | 6680760210 | 10 | 19 | 0 | |
| MONTE IRVIN | 2003 | 2 | TOPPS | | C971000018 | 10 | 1 | 0 | |
| REGGIE JACKSON | 1984 | 100 | TOPPS | | 0101841000 | 10 | 84 | 0 | |
| TRAVIS JACKSON | | | | | | | | | |
| FERGIE JENKINS | 1984 | 483 | TOPPS | | 0101844830 | 10 | 25 | 0 | |
| HUGH JENNINGS | 1980 | 35 | PEREZ-STEELE | | A514000047 | 10 | 2 | 0 | |
| JUDY JOHNSON | 1986 | 5 | FRITSCH | BASEBALL STARS | H632860050 | 10 | 9 | 0 | |
| WALTER JOHNSON | 1989 | 3 | SWELL | BASEBALL GREATS | 1094890030 | 10 | 3 | 0 | |
| ADDIE JOSS | | | | | | | | | |
| AL KALINE | 2000 | 66 | UPPER DECK | | 7935000660 | 10 | 3 | 0 | |
| TIM KEEFE | | | | | | | | | |
| WILLIE KEELER | 1984 | 19 | RENATA GALASSO | | B671000037 | 10 | 3 | 0 | |
| GEORGE KELL | 1993 | 39 | TED WILLIAMS CARD CO. | | 0758000027 | 10 | 1 | 0 | |
| JOE KELLEY | | | | | | | | | |
| GEORGE KELLY | | | | | | | | | |
| KING KELLY | 1980 | 36 | PEREZ-STEELE | | A514000119 | 10 | 3 | 0 | |
| HARMON KILLEBREW | 1975 | 168 | SSPC | | 0199751680 | 10 | 174 | 0 | |
| RALPH KINER | 1989 | 24 | PEREZ-STEELE | | B113890240 | 10 | 2 | 0 | |
| CHUCK KLEIN | 1983 | | HALL OF FAME | | 1986831170 | 10 | 2 | 0 | |
| SANDY KOUFAX | 1978 | 130 | TCMA | | 7384781300 | 10 | 347 | 0 | |
| NAP LAJOIE | 2006 | 270 | TOPPS | | H205062700 | 10 | 11 | 0 | |
| BARRY LARKIN | 1992 | 191 | ULTRA | | 0151921910 | 10 | 13 | 0 | |
| TONY LAZZERI | 1980 | 26 | LAUGHLIN | FAMOUS FEATS | B621800260 | 10 | 6 | 0 | |
| BOB LEMON | 1986 | 39 | SPORTFLICS | | 1258860390 | 10 | 5 | 0 | |
| BUCK LEONARD | 1986 | 1 | FRITSCH | BASEBALL STARS | H632860010 | 10 | 2 | 0 | |
| FRED LINDSTROM | 2002 | 54 | TOPPS | | 9876000001 | 10 | 1 | 0 | |
| POP LLOYD | 1993 | 109 | TED WILLIAMS CARD CO. | | 0758931090 | 10 | 2 | 0 | |
| ERNIE LOMBARDI | | | | | | | | | |
| TED LYONS | 2005 | 89 | UPPER DECK | | F759000034 | 10 | 1 | 0 | |
| BIZ MACKEY | 1986 | 91 | FRITSCH | | H632000017 | 10 | 8 | 0 | |
| MICKEY MANTLE | 2007 | 140 | TOPPS CHROME | | 1637000026 | 10 | 1 | 0 | |
| HEINIE MANUSH | 1983 | | HALL OF FAME | | 1986000020 | 10 | 2 | 0 | |
| RABBIT MARANVILLE | | | | | | | | | |
| JUAN MARICHAL | 2003 | 28 | TOPPS | | C971030280 | 10 | 3 | 0 | |
| RUBE MARQUARD | | | | | | | | | |
| EDDIE MATHEWS | 1979 | 157 | TCMA | | 7382791570 | 10 | 4 | 0 | |
| CHRISTY MATHEWSON | 2001 | 162 | UPPER DECK | | 9815000004 | 10 | 1 | 0 | |
| WILLIE MAYS | 1975 | 616 | SSPC | | 0199756160 | 10 | 388 | 0 | |
| BILL MAZEROSKI | 1990 | 93 | SWELL | | 1094900930 | 10 | 2 | 0 | |
| TOMMY MCCARTHY | 1980 | 44 | PEREZ-STEELE | | A514000139 | 10 | 1 | 0 | |
| WILLIE MCCOVEY | 2007 | 81 | SP | | L592000011 | 10 | 1 | 0 | |
| JOE MCGINNITY | | | | | | | | | |
| JOHN MCGRAW | 2002 | 302 | TOPPS | | 9889000047 | 10 | 3 | 0 | |
| BID MCPHEE | 2001 | 247 | PEREZ-STEELE | | A514012470 | 10 | 5 | 0 | |
| JOE MEDWICK | 1989 | 160 | PACIFIC | | 7669000052 | 10 | 2 | 0 | |
| JOSE MENDEZ | 1990 | 32 | ECLIPSE | | G511000009 | 10 | 5 | 0 | |
| JOHNNY MIZE | 1985 | 32 | CIRCLE K | | 7613850320 | 10 | 2 | 0 | |
| PAUL MOLITOR | 1984 | 60 | TOPPS | | 0101840600 | 10 | 28 | 0 | |
| JOE MORGAN | 1984 | 210 | TOPPS | | 0101842100 | 10 | 12 | 0 | |
| EDDIE MURRAY | 1983 | 21 | TOPPS | PITCHING LEADERS | 0101830210 | 10 | 60 | 0 | |
| STAN MUSIAL | 1979 | 9 | TCMA | | 7382790090 | 10 | 288 | 0 | |
| HAL NEWHOUSER | 2007 | | HERO DECK PLAYING CARDS | ACE OF CLUBS | K039070260 | 10 | 1 | 0 | |
| KID NICHOLS | | | | | | | | | |
| PHIL NIEKRO | 1984 | 650 | TOPPS | | 0101846500 | 10 | 33 | 0 | |
| JIM OROURKE | | | | | | | | | |
| MEL OTT | 1984 | 256 | TCMA | RENATA GALASSO | 7378842560 | 10 | 4 | 0 | |
| SATCHEL PAIGE | 1981 | | HALL OF FAME | | 1986811500 | 10 | 6 | 0 | |
| JIM PALMER | 1984 | 750 | TOPPS | | 0101847500 | 10 | 84 | 0 | |
| HERB PENNOCK | | | | | | | | | |
| TONY PEREZ | 1983 | 715 | TOPPS | | 0101837150 | 10 | 28 | 0 | |
| GAYLORD PERRY | 1984 | 4 | TOPPS | S.CARLTON/G.PERRY/N.RYAN | 0101840040 | 10 | 36 | 0 | |
| EDDIE PLANK | | | | | | | | | |
| KIRBY PUCKETT | 1994 | 100 | TOPPS | | 0101941000 | 10 | 18 | 0 | |
| CHARLEY RADBOURN | 1963 | 8 | GAD FUN CARDS | | 7875630080 | 10 | 8 | 0 | |
| PEE WEE REESE | 1991 | 76 | TOPPS | 1953 REPRINT | 0136910760 | 10 | 4 | 0 | |
| JIM RICE | 1983 | 30 | TOPPS | | 0101830300 | 10 | 46 | 0 | |
| SAM RICE | | | | | | | | | |
| CAL RIPKEN JR. | 1983 | 163 | TOPPS | | 0101831630 | 10 | 182 | 0 | |
| EPPA RIXEY | 1981 | 94 | PEREZ-STEELE | | A514000023 | 10 | 2 | 0 | |
| PHIL RIZZUTO | 1998 | 26 | SPORTS ILLUSTRATED | | 1345000005 | 10 | 1 | 0 | |
| ROBIN ROBERTS | 1981 | | HALL OF FAME | | 1986811580 | 10 | 1 | 0 | |
| BROOKS ROBINSON | 1975 | 392 | SSPC | | 0199753920 | 10 | 321 | 0 | |
| FRANK ROBINSON | 1984 | 171 | TOPPS | | 0101841710 | 10 | 9 | 0 | |
| JACKIE ROBINSON | 1979 | 291 | TCMA | | 7382792910 | 10 | 210 | 0 | |
| WILBERT ROBINSON | | | | | | | | | |
| WILBUR "BULLET" ROGAN | 1994 | 111 | TED WILLIAMS CO. | | 0758000024 | 10 | 2 | 0 | |
| EDD ROUSH | 1988 | 84 | PACIFIC | | C545000012 | 10 | 3 | 0 | |
| RED RUFFING | | | | | | | | | |
| AMOS RUSIE | | | | | | | | | |
| BABE RUTH | 1993 | LC6 | TED WILLIAMS CARD CO. | LOCKLEAR COLLECTION | 0787930060 | 10 | 8 | 0 | |
| NOLAN RYAN | 1983 | 361 | TOPPS | | 0101833610 | 10 | 38 | 0 | |
| RYNE SANDBERG | 1984 | 596 | TOPPS | | 0101845960 | 10 | 57 | 0 | |
| RON SANTO | 1970 | | MILTON BRADLEY | | 0596700250 | 10 | 25 | 0 | |
| LOUIS SANTOP | 1990 | 33 | ECLIPSE | | G511000002 | 10 | 4 | 0 | |
| RAY SCHALK | 1980 | 78 | PEREZ-STEELE | | A514000077 | 10 | 2 | 0 | |
| MIKE SCHMIDT | 1984 | 388 | TOPPS | ALL-STAR | 0101843880 | 10 | 148 | 0 | |
| RED SCHOENDIENST | 1981 | 431 | DONRUSS | | 0104814310 | 10 | 12 | 0 | |
| TOM SEAVER | 1983 | 580 | TOPPS | | 0101835800 | 10 | 96 | 0 | |
| JOE SEWELL | 1989 | 125 | PACIFIC | | 7669891250 | 10 | 1 | 0 | |
| AL SIMMONS | 1986 | 5 | SPORTFLICS | | 1258860050 | 10 | 3 | 0 | |
| GEORGE SISLER | 1980 | 9 | LAUGHLIN | FAMOUS FEATS | B621800090 | 10 | 7 | 0 | |
| ENOS SLAUGHTER | 1989 | 37 | PEREZ-STEELE | | B113890370 | 10 | 3 | 0 | |
| HILTON SMITH | 1986 | 27 | FRITSCH | | H632000027 | 10 | 9 | 0 | |
| OZZIE SMITH | 1984 | 130 | TOPPS | | 0101841300 | 10 | 41 | 0 | |
| DUKE SNIDER | 2003 | 140 | TOPPS | | B680031400 | 10 | 1 | 0 | |
| WARREN SPAHN | 2008 | 95 | UPPER DECK | | M455000019 | 10 | 1 | 0 | |
| TRIS SPEAKER | 1972 | 32 | FLEER | | 6415720320 | 10 | 3 | 0 | |
| WILLIE STARGELL | 1983 | 634 | FLEER | W.STARGELL/P.ROSE | 0103836340 | 10 | 58 | 0 | |
| TURKEY STEARNES | 1990 | 15 | ECLIPSE | | G511000012 | 10 | 4 | 0 | |
| BRUCE SUTTER | 1983 | 150 | TOPPS | | 0101831500 | 10 | 31 | 0 | |
| GEORGE "MULE" SUTTLES | 1986 | 115 | FRITSCH | | H632000018 | 10 | 12 | 0 | |
| DON SUTTON | 1983 | 146 | TOPPS | | 0101831460 | 10 | 15 | 0 | |
| BEN TAYLOR | 1990 | 10 | ECLIPSE | | G511000004 | 10 | 5 | 0 | |
| BILL TERRY | 1983 | 20 | RENATA GALASSO | | BI10000011 | 10 | 3 | 0 | |
| SAM THOMPSON | | | | | | | | | |
| JOE TINKER | 1981 | 160 | TCMA | | 7378811600 | 10 | 2 | 0 | |
| CRISTÓBAL TORRIENTE | | | | | | | | | |
| PIE TRAYNOR | 1970 | 8 | ROLD GOLD PRETZELS | BASEBALL GREATS | 6480700080 | 10 | 19 | 0 | |
| DAZZY VANCE | | | | | | | | | |
| ARKY VAUGHAN | | | | | | | | | |
| RUBE WADDELL | | | | | | | | | |
| HONUS WAGNER | 2000 | | TOPPS | T206 REPRINT | F556000010 | 10 | 464 | 0 | |
| BOBBY WALLACE | | | | | | | | | |
| ED WALSH | 1972 | 23 | FLEER | FAMOUS FEATS | 6415720230 | 10 | 5 | 0 | |
| LLOYD WANER | 1989 | 128 | PACIFIC | | 7669000049 | 10 | 2 | 0 | |
| PAUL WANER | 1972 | 24 | FLEER | FAMOUS FEATS | 6415720240 | 10 | 5 | 0 | |
| JOHN WARD | 2006 | 317 | TOPPS | | H205063170 | 10 | 6 | 0 | |
| MICKEY WELCH | 1983 | | HALL OF FAME | | 1986831920 | 10 | 1 | 0 | |
| WILLIE WELLS | 1986 | 71 | FRITSCH | BASEBALL STARS | H632860710 | 10 | 13 | 0 | |
| ZACK WHEAT | | | | | | | | | |
| J.L. "DEACON" WHITE | | | | | | | | | |
| SOL WHITE | | | | | | | | | |
| HOYT WILHELM | 1985 | 26 | SPORTS DESIGN PRO | | 7194000016 | 10 | 1 | 0 | |
| BILLY WILLIAMS | 1974 | 32 | KELLOGG'S | | 1365740320 | 10 | 93 | 0 | |
| JOE WILLIAMS | 1986 | 86 | FRITSCH | | H632000025 | 10 | 10 | 0 | |
| TED WILLIAMS | 1994 | LP2 | TED WILLIAMS CO. | | 1273940020 | 10 | 4 | 0 | |
| VIC WILLIS | | | | | | | | | |
| HACK WILSON | 1980 | 4 | LAUGHLIN | FAMOUS FEATS | B621800040 | 10 | 6 | 0 | |
| JUD WILSON | | | | | | | | | |
| DAVE WINFIELD | 1984 | 402 | TOPPS | | 0101844020 | 10 | 37 | 0 | |
| GEORGE WRIGHT | 1984 | 13 | RENATA GALASSO | | B671000002 | 10 | 4 | 0 | |
| HARRY WRIGHT | | | | | | | | | |
| EARLY WYNN | 1981 | 133 | PEREZ-STEELE | | A514811330 | 10 | 4 | 0 | |
| CARL YASTRZEMSKI | 1993 | LC8 | TED WILLIAMS CARD CO. | LOCKLEAR COLLECTION | 0787930080 | 10 | 2 | 0 | |
| CY YOUNG | 1981 | | HALL OF FAME | | 1986812040 | 10 | 5 | 0 | |
| ROSS YOUNGS | | | | | | | | | |
| ROBIN YOUNT | 1984 | 10 | TOPPS | | 0101840100 | 10 | 45 | 0 | |
Login to comment on this set.