jbrownell
|
Rank
|
74
|
|
Weighted GPA
|
7.853
|
|
Complete
|
30.74%
|
|
Set Rating
|
2.414
|
|
|
|
jbrownell
| Image | Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
|
| HANK AARON | 1994 | 715 | TOPPS | | 0101947150 | 9 | 12 | 31 | |
|
| PETE ALEXANDER | | | | | | | | | |
|
| ROBERTO ALOMAR | | | | | | | | | |
|
| CAP ANSON | | | | | | | | | |
|
| LUIS APARICIO | 1956 | 292 | TOPPS | | 0101562920 | 7 | 320 | 203 | |
|
| LUKE APPLING | | | | | | | | | |
|
| RICHIE ASHBURN | 1956 | 120 | TOPPS | GRAY BACK | 0101561200 | 7 | 297 | 232 | Gray Back |
|
| EARL AVERILL | | | | | | | | | |
|
| FRANK BAKER | 1909-1911 | | UNKNOWN BACK | | 0105000150 | 6 | 28 | 13 | Piedmont Back |
|
| DAVE BANCROFT | | | | | | | | | |
|
| ERNIE BANKS | 1960 | 560 | TOPPS | ALL STAR | 0101605600 | 8 | 184 | 22 | |
|
| JAKE BECKLEY | | | | | | | | | |
|
| COOL PAPA BELL | | | | | | | | | |
|
| JOHNNY BENCH | 1972 | 433 | TOPPS | | 0101724330 | 9 | 77 | 1 | |
|
| CHIEF BENDER | 1909-1911 | | UNKNOWN BACK | PITCHING, TREES IN BACK | 0105000330 | 7OC | 37 | 19 | Piedmont Back |
|
| YOGI BERRA | 1956 | 110 | TOPPS | GRAY BACK | 0101561100 | 7 | 311 | 269 | Gray Back |
|
| BERT BLYLEVEN | | | | | | | | | |
|
| WADE BOGGS | 1993 | 390 | TOPPS | | 0101933900 | 9 | 20 | 51 | |
|
| JIM BOTTOMLEY | | | | | | | | | |
|
| LOU BOUDREAU | | | | | | | | | |
|
| ROGER BRESNAHAN | | | | | | | | | |
|
| GEORGE BRETT | 1981 | 1 | SQUIRT | | 1337810010 | 9 | 37 | 8 | |
|
| LOU BROCK | | | | | | | | | |
|
| DAN BROUTHERS | | | | | | | | | |
|
| MORDECAI BROWN | | | | | | | | | |
|
| RAY BROWN | | | | | | | | | |
|
| WILLARD BROWN | | | | | | | | | |
|
| JIM BUNNING | 1968 | 7 | TOPPS | | 0101680070 | 8 | 108 | 32 | |
|
| JESSE BURKETT | | | | | | | | | |
|
| ROY CAMPANELLA | 1975 | 189 | TOPPS | YOGI BERRA/ROY CAMPANELLA | 0101751890 | 8 | 240 | 139 | |
|
| ROD CAREW | 1977 | 120 | TOPPS | | 0101771200 | 9 | 191 | 15 | |
|
| MAX CAREY | | | | | | | | | |
|
| STEVE CARLTON | 1977 | 110 | TOPPS | | 0101771100 | 9 | 139 | 21 | |
|
| GARY CARTER | | | | | | | | | |
|
| ORLANDO CEPEDA | 1972 | 195 | TOPPS | | 0101721950 | 8 | 159 | 38 | |
|
| FRANK CHANCE | 1909-1911 | | UNKNOWN BACK | PORTRAIT-YELLOW | 0105000780 | 5 | 68 | 79 | Carolina Brights Back |
|
| OSCAR CHARLESTON | | | | | | | | | |
|
| JACK CHESBRO | | | | | | | | | |
|
| FRED CLARKE | | | | | | | | | |
|
| JOHN CLARKSON | | | | | | | | | |
|
| ROBERTO CLEMENTE | 1956 | 33 | TOPPS | WHITE BACK | 0101560330 | 7 | 547 | 288 | Grey Back |
|
| TY COBB | | | | | | | | | |
|
| MICKEY COCHRANE | | | | | | | | | |
|
| EDDIE COLLINS | | | | | | | | | |
|
| JIMMY COLLINS | | | | | | | | | |
|
| EARLE COMBS | | | | | | | | | |
|
| ROGER CONNOR | | | | | | | | | |
|
| ANDY COOPER | | | | | | | | | |
|
| STAN COVELESKI | | | | | | | | | |
|
| SAM CRAWFORD | | | | | | | | | |
|
| JOE CRONIN | | | | | | | | | |
|
| CANDY CUMMINGS | | | | | | | | | |
|
| KIKI CUYLER | | | | | | | | | |
|
| RAY DANDRIDGE | | | | | | | | | |
|
| GEORGE DAVIS | | | | | | | | | |
|
| ANDRE DAWSON | 1977 | 473 | TOPPS | | 0101774730 | 8 | 1015 | 290 | |
|
| LEON DAY | | | | | | | | | |
|
| DIZZY DEAN | | | | | | | | | |
|
| ED DELAHANTY | | | | | | | | | |
|
| BILL DICKEY | | | | | | | | | |
|
| MARTIN DIHIGO | | | | | | | | | |
|
| JOE DIMAGGIO | | | | | | | | | |
|
| LARRY DOBY | 1956 | 250 | TOPPS | | 0101562500 | 7 | 168 | 119 | |
|
| BOBBY DOERR | | | | | | | | | |
|
| DON DRYSDALE | 1969 | | TOPPS | | 1592690090 | 8 | 39 | 95 | |
|
| HUGH DUFFY | | | | | | | | | |
|
| DENNIS ECKERSLEY | | | | | | | | | |
|
| JOHNNY EVERS | | | | | | | | | |
|
| BUCK EWING | | | | | | | | | |
|
| RED FABER | | | | | | | | | |
|
| BOB FELLER | 1956 | 200 | TOPPS | | 0101562000 | 7 | 268 | 194 | |
|
| RICK FERRELL | | | | | | | | | |
|
| ROLLIE FINGERS | 1981 | 761 | TOPPS | TRADED | 0101817610 | 9 | 60 | 48 | |
|
| CARLTON FISK | | | | | | | | | |
|
| ELMER FLICK | | | | | | | | | |
|
| WHITEY FORD | 1956 | 240 | TOPPS | | 0101562400 | 7 | 265 | 205 | |
|
| BILL FOSTER | | | | | | | | | |
|
| NELLIE FOX | 1960 | 555 | TOPPS | ALL STAR | 0101605550 | 8 | 173 | 14 | |
|
| JIMMIE FOXX | 1935 | 64 | DIAMOND STARS | | 0111350640 | 6 | 90 | 100 | |
|
| FRANKIE FRISCH | | | | | | | | | |
|
| PUD GALVIN | | | | | | | | | |
|
| LOU GEHRIG | | | | | | | | | |
|
| CHARLIE GEHRINGER | | | | | | | | | |
|
| BOB GIBSON | | | | | | | | | |
|
| JOSH GIBSON | | | | | | | | | |
|
| LEFTY GOMEZ | | | | | | | | | |
|
| JOE GORDON | | | | | | | | | |
|
| GOOSE GOSLIN | | | | | | | | | |
|
| RICH GOSSAGE | | | | | | | | | |
|
| FRANK GRANT | | | | | | | | | |
|
| HANK GREENBERG | | | | | | | | | |
|
| CLARK GRIFFITH | 1909-1911 | | UNKNOWN BACK | PORTRAIT | 0105001900 | 5 | 38 | 35 | Piedmont Back |
|
| BURLEIGH GRIMES | | | | | | | | | |
|
| LEFTY GROVE | | | | | | | | | |
|
| TONY GWYNN | 1983 | 360 | FLEER | | 0103833600 | 9 | 2113 | 228 | |
|
| CHICK HAFEY | | | | | | | | | |
|
| JESSE HAINES | | | | | | | | | |
|
| BILLY HAMILTON | | | | | | | | | |
|
| GABBY HARTNETT | | | | | | | | | |
|
| HARRY HEILMANN | | | | | | | | | |
|
| RICKEY HENDERSON | 1981 | 261 | TOPPS | | 0101812610 | 9 | 309 | 37 | |
|
| BILLY HERMAN | | | | | | | | | |
|
| PETE HILL | | | | | | | | | |
|
| HARRY HOOPER | | | | | | | | | |
|
| ROGERS HORNSBY | | | | | | | | | |
|
| WAITE HOYT | | | | | | | | | |
|
| CARL HUBBELL | | | | | | | | | |
|
| CATFISH HUNTER | 1974 | 7 | TOPPS | | 0101740070 | 9 | 35 | 4 | |
|
| MONTE IRVIN | 1956 | 194 | TOPPS | | 0101561940 | 7 | 158 | 123 | |
|
| REGGIE JACKSON | 1985 | 200 | TOPPS | | 0101852000 | 9 | 159 | 116 | |
|
| TRAVIS JACKSON | | | | | | | | | |
|
| FERGIE JENKINS | 1984 | 706 | TOPPS | VICTORY LEADERS | 0101847060 | 9 | 83 | 45 | |
|
| HUGH JENNINGS | | | | | | | | | |
|
| JUDY JOHNSON | | | | | | | | | |
|
| WALTER JOHNSON | | | | | | | | | |
|
| ADDIE JOSS | | | | | | | | | |
|
| AL KALINE | 1960 | 561 | TOPPS | ALL STAR | 0101605610 | 8 | 247 | 27 | |
|
| TIM KEEFE | | | | | | | | | |
|
| WILLIE KEELER | | | | | | | | | |
|
| GEORGE KELL | 1956 | 195 | TOPPS | | 0101561950 | 7 | 172 | 148 | |
|
| JOE KELLEY | | | | | | | | | |
|
| GEORGE KELLY | | | | | | | | | |
|
| KING KELLY | | | | | | | | | |
|
| HARMON KILLEBREW | 1956 | 164 | TOPPS | GRAY BACK | 0101561640 | 7 | 294 | 175 | |
|
| RALPH KINER | 1952 | 11 | BOWMAN | | 0102520110 | 7 | 71 | 71 | |
|
| CHUCK KLEIN | | | | | | | | | |
|
| SANDY KOUFAX | 1956 | 79 | TOPPS | WHITE BACK | 0101560790 | 7 | 580 | 377 | White Back |
|
| NAP LAJOIE | | | | | | | | | |
|
| BARRY LARKIN | | | | | | | | | |
|
| TONY LAZZERI | | | | | | | | | |
|
| BOB LEMON | 1956 | 255 | TOPPS | | 0101562550 | 7 | 182 | 158 | |
|
| BUCK LEONARD | | | | | | | | | |
|
| FRED LINDSTROM | | | | | | | | | |
|
| POP LLOYD | | | | | | | | | |
|
| ERNIE LOMBARDI | | | | | | | | | |
|
| TED LYONS | | | | | | | | | |
|
| BIZ MACKEY | | | | | | | | | |
|
| MICKEY MANTLE | 1960 | 563 | TOPPS | ALL STAR | 0101605630 | 8 | 424 | 79 | |
|
| HEINIE MANUSH | | | | | | | | | |
|
| RABBIT MARANVILLE | | | | | | | | | |
|
| JUAN MARICHAL | 1974 | 330 | TOPPS | | 0101743300 | 8 | 324 | 143 | |
|
| RUBE MARQUARD | | | | | | | | | |
|
| EDDIE MATHEWS | 1963 | 275 | TOPPS | | 0101632750 | 8 | 245 | 29 | |
|
| CHRISTY MATHEWSON | 1909-1911 | | UNKNOWN BACK | DARK CAP | 0105002980 | 7 | 27 | 12 | Old Mill Back |
|
| WILLIE MAYS | 1956 | 130 | TOPPS | GRAY BACK | 0101561300 | 7 | 537 | 305 | Gray Back |
|
| BILL MAZEROSKI | | | | | | | | | |
|
| TOMMY MCCARTHY | | | | | | | | | |
|
| WILLIE MCCOVEY | 1960 | 554 | TOPPS | ALL STAR | 0101605540 | 8 | 164 | 11 | |
|
| JOE MCGINNITY | | | | | | | | | |
|
| JOHN MCGRAW | | | | | | | | | |
|
| BID MCPHEE | | | | | | | | | |
|
| JOE MEDWICK | | | | | | | | | |
|
| JOSE MENDEZ | | | | | | | | | |
|
| JOHNNY MIZE | | | | | | | | | |
|
| PAUL MOLITOR | 1981 | 515 | FLEER | | 0103815150 | 9 | 98 | 70 | |
|
| JOE MORGAN | 1976 | 420 | TOPPS | | 0101764200 | 9 | 140 | 16 | |
|
| EDDIE MURRAY | 1981 | 184 | FLEER | | 0103811840 | 9 | 116 | 62 | |
|
| STAN MUSIAL | 1954 | | RED HEART | | 0143540230 | 7 | 85 | 67 | |
|
| HAL NEWHOUSER | | | | | | | | | |
|
| KID NICHOLS | | | | | | | | | |
|
| PHIL NIEKRO | 1981 | 328 | DONRUSS | | 0104813280 | 9 | 19 | 34 | |
|
| JIM OROURKE | | | | | | | | | |
|
| MEL OTT | | | | | | | | | |
|
| SATCHEL PAIGE | | | | | | | | | |
|
| JIM PALMER | 1976 | 450 | TOPPS | | 0101764500 | 9 | 122 | 12 | |
|
| HERB PENNOCK | | | | | | | | | |
|
| TONY PEREZ | | | | | | | | | |
|
| GAYLORD PERRY | 1972 | 285 | TOPPS | | 0101722850 | 9 | 100 | 8 | |
|
| EDDIE PLANK | | | | | | | | | |
|
| KIRBY PUCKETT | | | | | | | | | |
|
| CHARLEY RADBOURN | | | | | | | | | |
|
| PEE WEE REESE | 1956 | 260 | TOPPS | | 0101562600 | 7 | 201 | 145 | |
|
| JIM RICE | 1978 | 670 | TOPPS | | 0101786700 | 9 | 102 | 7 | |
|
| SAM RICE | | | | | | | | | |
|
| CAL RIPKEN JR. | 1986 | 142 | LEAF | | 0108861420 | 9 | 16 | 15 | |
|
| EPPA RIXEY | | | | | | | | | |
|
| PHIL RIZZUTO | 1956 | 113 | TOPPS | GRAY BACK | 0101561130 | 7 | 278 | 171 | Gray Back |
|
| ROBIN ROBERTS | 1956 | 180 | TOPPS | GRAY BACK | 0101561800 | 7 | 294 | 237 | |
|
| BROOKS ROBINSON | 1969 | 550 | TOPPS | | 0101695500 | 8 | 731 | 161 | |
|
| FRANK ROBINSON | | | | | | | | | |
|
| JACKIE ROBINSON | 1997 | 42 | TOPPS | | 0101970420 | 9 | 15 | 18 | |
|
| WILBERT ROBINSON | | | | | | | | | |
|
| WILBUR "BULLET" ROGAN | | | | | | | | | |
|
| EDD ROUSH | | | | | | | | | |
|
| RED RUFFING | | | | | | | | | |
|
| AMOS RUSIE | | | | | | | | | |
|
| BABE RUTH | | | | | | | | | |
|
| NOLAN RYAN | 1980 | 580 | TOPPS | | 0101805800 | 9 | 444 | 18 | |
|
| RYNE SANDBERG | 1996 | 356 | TOPPS | | 0101963560 | 9 | 11 | 51 | |
|
| RON SANTO | | | | | | | | | |
|
| LOUIS SANTOP | | | | | | | | | |
|
| RAY SCHALK | | | | | | | | | |
|
| MIKE SCHMIDT | 1982 | 339 | TOPPS | | 0101823390 | 9 | 90 | 25 | |
|
| RED SCHOENDIENST | 1956 | 165 | TOPPS | GRAY BACK | 0101561650 | 7 | 216 | 166 | |
|
| TOM SEAVER | 1975 | 370 | TOPPS | | 0101753700 | 9 | 150 | 9 | |
|
| JOE SEWELL | | | | | | | | | |
|
| AL SIMMONS | | | | | | | | | |
|
| GEORGE SISLER | | | | | | | | | |
|
| ENOS SLAUGHTER | 1956 | 109 | TOPPS | GRAY BACK | 0101561090 | 7 | 206 | 136 | Gray Back |
|
| HILTON SMITH | | | | | | | | | |
|
| OZZIE SMITH | 1988 | 47 | FLEER | | 0163880470 | 9 | 10 | 24 | |
|
| DUKE SNIDER | 1956 | 150 | TOPPS | GRAY BACK | 0101561500 | 7 | 455 | 318 | Gray Back |
|
| WARREN SPAHN | 1964 | 31 | TOPPS | | 7190640310 | 8 | 468 | 183 | |
|
| TRIS SPEAKER | | | | | | | | | |
|
| WILLIE STARGELL | 1981 | 363 | FLEER | | 0103813630 | 9 | 112 | 93 | |
|
| TURKEY STEARNES | | | | | | | | | |
|
| BRUCE SUTTER | 1989 | 603 | FLEER | | 0103896030 | 9 | 1 | 13 | |
|
| GEORGE "MULE" SUTTLES | | | | | | | | | |
|
| DON SUTTON | | | | | | | | | |
|
| BEN TAYLOR | | | | | | | | | |
|
| BILL TERRY | | | | | | | | | |
|
| SAM THOMPSON | | | | | | | | | |
|
| JOE TINKER | 1909-1911 | | UNKNOWN BACK | PORTRAIT | 0105004770 | 3 | 35 | 106 | Piedmont Back |
|
| CRISTÓBAL TORRIENTE | | | | | | | | | |
|
| PIE TRAYNOR | | | | | | | | | |
|
| DAZZY VANCE | | | | | | | | | |
|
| ARKY VAUGHAN | | | | | | | | | |
|
| RUBE WADDELL | | | | | | | | | |
|
| HONUS WAGNER | | | | | | | | | |
|
| BOBBY WALLACE | | | | | | | | | |
|
| ED WALSH | | | | | | | | | |
|
| LLOYD WANER | | | | | | | | | |
|
| PAUL WANER | | | | | | | | | |
|
| JOHN WARD | | | | | | | | | |
|
| MICKEY WELCH | | | | | | | | | |
|
| WILLIE WELLS | | | | | | | | | |
|
| ZACK WHEAT | | | | | | | | | |
|
| J.L. "DEACON" WHITE | | | | | | | | | |
|
| SOL WHITE | | | | | | | | | |
|
| HOYT WILHELM | 1956 | 307 | TOPPS | | 0101563070 | 7 | 206 | 167 | |
|
| BILLY WILLIAMS | | | | | | | | | |
|
| JOE WILLIAMS | | | | | | | | | |
|
| TED WILLIAMS | 1985 | 9 | CIRCLE K | | 7613850090 | 9 | 13 | 7 | |
|
| VIC WILLIS | | | | | | | | | |
|
| HACK WILSON | | | | | | | | | |
|
| JUD WILSON | | | | | | | | | |
|
| DAVE WINFIELD | 1986 | 70 | TOPPS | | 0101860700 | 9 | 60 | 60 | |
|
| GEORGE WRIGHT | | | | | | | | | |
|
| HARRY WRIGHT | | | | | | | | | |
|
| EARLY WYNN | 1956 | 187 | TOPPS | | 0101561870 | 7 | 145 | 120 | |
|
| CARL YASTRZEMSKI | | | | | | | | | |
|
| CY YOUNG | | | | | | | | | |
|
| ROSS YOUNGS | | | | | | | | | |
|
| ROBIN YOUNT | 1984 | 48 | DONRUSS | | 0104840480 | 9 | 92 | 35 | |
Login to comment on this set.