Bronkota's Pro Football Hall of Fame Players/Coaches/Admin
|
Rank
|
23
|
|
Weighted GPA
|
7.808
|
|
Complete
|
37.14%
|
|
Set Rating
|
2.900
|
|
|
|
Bronkota's Pro Football Hall of Fame Players/Coaches/Admin
| Image | Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
|
| HERB ADDERLEY | 1973 | 243 | TOPPS | | 0201732430 | 8 | 34 | 32 | |
|
| TROY AIKMAN | | | | | | | | | |
|
| GEORGE ALLEN | | | | | | | | | |
|
| LARRY ALLEN | | | | | | | | | |
|
| MARCUS ALLEN | | | | | | | | | |
|
| LANCE ALWORTH | 1969 | 69 | TOPPS | | 0201690690 | 8 | 152 | 24 | |
|
| DOUG ATKINS | 1965 | 17 | PHILADELPHIA | | 0205650170 | 8 | 96 | 22 | |
|
| RED BADGRO | | | | | | | | | |
|
| LEM BARNEY | | | | | | | | | |
|
| CLIFF BATTLES | 1989 | 63 | SWELL | | 5359000025 | 8 | 1 | 0 | |
|
| SAMMY BAUGH | 1952 | 30 | BOWMAN | | 0282520300 | 6 | 37 | 64 | |
|
| CHUCK BEDNARIK | 1957 | 49 | TOPPS | | 0201570490 | 7 | 138 | 114 | |
|
| BERT BELL | | | | | | | | | |
|
| BOBBY BELL | | | | | | | | | |
|
| RAYMOND BERRY | | | | | | | | | |
|
| ELVIN BETHEA | 1970 | 43 | TOPPS | | 0201700430 | 9OC | 102 | 164 | |
|
| CHARLES BIDWILL | | | | | | | | | |
|
| FRED BILETNIKOFF | | | | | | | | | |
|
| GEORGE BLANDA | | | | | | | | | |
|
| MEL BLOUNT | | | | | | | | | |
|
| TERRY BRADSHAW | 1973 | 15 | TOPPS | | 0201730150 | 9OC | 145 | 273 | |
|
| BOB BROWN | | | | | | | | | |
|
| JIM BROWN | | | | | | | | | |
|
| PAUL BROWN | 1991 | 18 | ENOR | PRO FOOTBALL H.O.F. | 5139910180 | 9 | 1 | 0 | |
|
| ROOSEVELT BROWN | 1959 | 114 | TOPPS | | 0201591140 | 7 | 80 | 167 | |
|
| WILLIE BROWN | 1965 | 46 | TOPPS | | 0201650460 | 8OC | 51 | 99 | |
|
| BUCK BUCHANAN | 1964 | 92 | TOPPS | | 0201640920 | 8OC | 50 | 195 | |
|
| NICK BUONICONTI | 1976 | 515 | TOPPS | | 0201765150 | 8 | 38 | 50 | |
|
| DICK BUTKUS | | | | | | | | | |
|
| JACK BUTLER | | | | | 0201570150 | | | | |
|
| EARL CAMPBELL | | | | | | | | | |
|
| TONY CANADEO | | | | | | | | | |
|
| JOE CARR | | | | | | | | | |
|
| HARRY CARSON | | | | | | | | | |
|
| CRIS CARTER | | | | | 0206890720 | | | | |
|
| DAVE CASPER | | | | | | | | | |
|
| GUY CHAMBERLIN | | | | | | | | | |
|
| JACK CHRISTIANSEN | | | | | | | | | |
|
| DUTCH CLARK | | | | | | | | | |
|
| GEORGE CONNOR | 1952 | 19 | BOWMAN | | 0282520190 | 6 | 16 | 36 | |
|
| JIMMY CONZELMAN | | | | | | | | | |
|
| LOU CREEKMUR | 1957 | 20 | TOPPS | | 0201570200 | 7 | 74 | 89 | |
|
| LARRY CSONKA | | | | | | | | | |
|
| CURLEY CULP | | | | | | | | | |
|
| AL DAVIS | 1992 | SC2 | PRO SET | HOF INDUCTEES | F127920020 | 9 | 4 | 2 | |
|
| WILLIE DAVIS | | | | | | | | | |
|
| DERMONTI DAWSON | | | | | | | | | |
|
| LEN DAWSON | 1969 | 20 | TOPPS | | 0201690200 | 8 | 163 | 23 | |
|
| FRED DEAN | 1978 | 217 | TOPPS | | 0201782170 | 8 | 118 | 68 | |
|
| JOE DELAMIELLEURE | | | | | | | | | |
|
| RICHARD DENT | | | | | | | | | |
|
| ERIC DICKERSON | 1984 | 280 | TOPPS | | 0201842800 | 9 | 1219 | 64 | |
|
| DAN DIERDORF | | | | | | | | | |
|
| MIKE DITKA | 1968 | 162 | TOPPS | | 0201681620 | 7 | 63 | 112 | |
|
| CHRIS DOLEMAN | | | | | 0201881570 | | | | |
|
| ART DONOVAN | | | | | | | | | |
|
| TONY DORSETT | | | | | | | | | |
|
| PADDY DRISCOLL | | | | | | | | | |
|
| BILL DUDLEY | 2007 | 104 | LEAF | | L298000002 | 8.5 | 1 | 0 | |
|
| TURK EDWARDS | 1991 | 38 | ENOR | PRO FOOTBALL H.O.F. | 5139910380 | 9 | 2 | 0 | |
|
| CARL ELLER | 1965 | 105 | PHILADELPHIA | | 0205651050 | 7 | 111 | 255 | |
|
| JOHN ELWAY | 1984 | 63 | TOPPS | | 0201840630 | 9 | 1426 | 72 | Ring of Fame Inducted 1999 (Retired #7) |
|
| WEEB EWBANK | | | | | | | | | |
|
| MARSHALL FAULK | 1994 | 3 | SP | FOIL | 0227940030 | 9 | 2520 | 363 | |
|
| TOM FEARS | 1951 | 6 | BOWMAN | | 0202510060 | 6 | 49 | 74 | |
|
| JIM FINKS | | | | | | | | | |
|
| RAY FLAHERTY | | | | | | | | | |
|
| LEN FORD | | | | | | | | | |
|
| DAN FORTMANN | 1988 | 23 | SWELL | | 5359880230 | 8.5 | 1 | 0 | |
|
| DAN FOUTS | 1975 | 367 | TOPPS | | 0201753670 | 8PD | 222 | 970 | |
|
| BENNY FRIEDMAN | 1955 | 64 | TOPPS | | 0201550640 | 6 | 65 | 173 | |
|
| FRANK GATSKI | | | | | | | | | |
|
| BILL GEORGE | | | | | | | | | |
|
| JOE GIBBS | 1990 | 26 | PRO SET | | 2533000018 | 10 | 6 | 0 | |
|
| FRANK GIFFORD | | | | | | | | | |
|
| SID GILLMAN | | | | | | | | | |
|
| OTTO GRAHAM | 1952 | 2 | BOWMAN | | 0282520020 | 6 | 45 | 28 | |
|
| RED GRANGE | 2008 | MPP9 | UPPER DECK | | V594000002 | 10 | 3 | 0 | |
|
| BUD GRANT | | | | | | | | | |
|
| DARRELL GREEN | 1984 | 380 | TOPPS | | 0201843800 | 9 | 532 | 49 | |
|
| JOE GREENE | | | | | | | | | |
|
| FORREST GREGG | | | | | | | | | |
|
| BOB GRIESE | 1978 | 120 | TOPPS | ALL-PRO | 0201781200 | 9 | 127 | 10 | |
|
| RUSS GRIMM | 1984 | 381 | TOPPS | | 0201843810 | 9 | 223 | 25 | |
|
| LOU GROZA | 1957 | 28 | TOPPS | | 0201570280 | 7 | 119 | 127 | |
|
| JOE GUYON | | | | | | | | | |
|
| GEORGE HALAS | | | | | | | | | |
|
| JACK HAM | | | | | | | | | |
|
| DAN HAMPTON | | | | | | | | | |
|
| CHRIS HANBURGER | | | | | | | | | |
|
| JOHN HANNAH | 1978 | 35 | TOPPS | | 0201780350 | 9 | 55 | 5 | |
|
| FRANCO HARRIS | | | | | | | | | |
|
| BOB HAYES | | | | | | | | | |
|
| MIKE HAYNES | 1977 | 50 | TOPPS | ALL-PRO | 0201770500 | 9OC | 102 | 199 | |
|
| ED HEALEY | | | | | | | | | |
|
| MEL HEIN | | | | | | | | | |
|
| TED HENDRICKS | 1972 | 93 | TOPPS | | 0201720930 | 9OC | 111 | 186 | |
|
| PETE HENRY | | | | | | | | | |
|
| ARNIE HERBER | | | | | | | | | |
|
| BILL HEWITT | | | | | | | | | |
|
| GENE HICKERSON | | | | | | | | | |
|
| CLARKE HINKLE | | | | | | | | | |
|
| ELROY HIRSCH | | | | | | | | | |
|
| PAUL HORNUNG | 1959 | 82 | TOPPS | | 0201590820 | 7 | 176 | 180 | |
|
| KEN HOUSTON | 1971 | 113 | TOPPS | | 0201711130 | 7 | 163 | 222 | |
|
| CAL HUBBARD | | | | | | | | | |
|
| SAM HUFF | 1964 | 185 | PHILADELPHIA | | 0205641850 | 8 | 84 | 24 | |
|
| LAMAR HUNT | | | | | | | | | |
|
| DON HUTSON | | | | | | | | | |
|
| MICHAEL IRVIN | | | | | | | | | |
|
| RICKEY JACKSON | | | | | | | | | |
|
| JIMMY JOHNSON | | | | | | | | | |
|
| JOHN HENRY JOHNSON | 1955 | 42 | BOWMAN | | 0202550420 | 7 | 113 | 117 | |
|
| CHARLIE JOINER | | | | | | | | | |
|
| DEACON JONES | 1970 | 125 | TOPPS | | 0201701250 | 8 | 67 | 21 | |
|
| STAN JONES | | | | | | | | | |
|
| HENRY JORDAN | | | | | | | | | |
|
| SONNY JURGENSEN | | | | | | | | | |
|
| JIM KELLY | | | | | | | | | |
|
| LEROY KELLY | 1967 | 43 | PHILADELPHIA | | 0205670430 | 8OC | 78 | 110 | |
|
| CORTEZ KENNEDY | | | | | | | | | |
|
| WALT KIESLING | | | | | | | | | |
|
| BRUISER KINARD | | | | | | | | | |
|
| PAUL KRAUSE | | | | | | | | | |
|
| CURLY LAMBEAU | 1991 | 78 | ENOR | PRO FOOTBALL H.O.F. | 5139910780 | 8 | 6 | 3 | |
|
| JACK LAMBERT | 1984 | 167 | TOPPS | | 0201841670 | 9 | 137 | 32 | |
|
| TOM LANDRY | 1989 | 330 | SCORE | | 0206893300 | 9 | 30 | 43 | |
|
| NIGHT TRAIN LANE | | | | | | | | | |
|
| JIM LANGER | | | | | | | | | |
|
| WILLIE LANIER | 1971 | 114 | TOPPS | | 0201711140 | 8OC | 94 | 392 | |
|
| STEVE LARGENT | | | | | | | | | |
|
| YALE LARY | | | | | | | | | |
|
| DANTE LAVELLI | | | | | | | | | |
|
| BOBBY LAYNE | | | | | | | | | |
|
| DICK LeBEAU | | | | | | | | | |
|
| TUFFY LEEMANS | 1977 | 35 | TOUCHDOWN CLUB | | A188770350 | 9OC | 1 | 1 | |
|
| MARV LEVY | | | | | | | | | |
|
| BOB LILLY | | | | | | | | | |
|
| FLOYD LITTLE | 1968 | 173 | TOPPS | | 0201681730 | 8 | 68 | 16 | Ring of Fame
Inducted 1984 (Retired #44) |
|
| LARRY LITTLE | 1972 | 240 | TOPPS | | 0201722400 | 7 | 109 | 214 | |
|
| JAMES LOFTON | | | | | | | | | |
|
| VINCE LOMBARDI | 1990 | 28 | PRO SET | | 2533900280 | 9 | 3 | 13 | |
|
| HOWIE LONG | 1984 | 111 | TOPPS | | 0201841110 | 9 | 394 | 32 | |
|
| RONNIE LOTT | | | | | | | | | |
|
| SID LUCKMAN | | | | | | | | | |
|
| LINK LYMAN | | | | | | | | | |
|
| TOM MACK | | | | | | | | | |
|
| JOHN MACKEY | | | | | | | | | |
|
| JOHN MADDEN | | | | | | | | | |
|
| TIM MARA | | | | | | | | | |
|
| WELLINGTON MARA | | | | | | | | | |
|
| GINO MARCHETTI | 1957 | 5 | TOPPS | | 0201570050 | 7 | 104 | 118 | |
|
| DAN MARINO | 1984 | 123 | TOPPS | | 0201841230 | 9 | 2374 | 224 | |
|
| GEORGE PRESTON MARSHALL | | | | | | | | | |
|
| CURTIS MARTIN | | | | | | | | | |
|
| OLLIE MATSON | 1959 | 50 | TOPPS | | 0201590500 | 8 | 110 | 24 | |
|
| BRUCE MATTHEWS | 1989 | 109 | SCORE | | 0206891090 | 9 | 138 | 104 | |
|
| DON MAYNARD | 1973 | 175 | TOPPS | | 0201731750 | 8 | 65 | 60 | |
|
| GEORGE MCAFEE | 1948 | 95 | BOWMAN | | 0202480950 | 6 | 47 | 66 | |
|
| MIKE MCCORMACK | 1957 | 3 | TOPPS | | 0201570030 | 7 | 79 | 77 | |
|
| RANDALL MCDANIEL | | | | | | | | | |
|
| TOMMY MCDONALD | | | | | | | | | |
|
| HUGH MCELHENNY | 1954 | 54 | BOWMAN | | 0202540540 | 7 | 59 | 80 | |
|
| BLOOD MCNALLY | | | | | | | | | |
|
| MIKE MICHALSKE | | | | | | | | | |
|
| WAYNE MILLNER | | | | | | | | | |
|
| BOBBY MITCHELL | 1959 | 140 | TOPPS | | 0201591400 | 7 | 157 | 248 | |
|
| RON MIX | | | | | | | | | |
|
| ART MONK | 1981 | 194 | TOPPS | | 0201811940 | 8 | 686 | 577 | |
|
| JOE MONTANA | | | | | | | | | |
|
| WARREN MOON | 1985 | 251 | TOPPS | | 0201852510 | 9 | 570 | 53 | |
|
| LENNY MOORE | | | | | | | | | |
|
| MARION MOTLEY | | | | | | | | | |
|
| MIKE MUNCHAK | | | | | | | | | |
|
| ANTHONY MU-OZ | 1982 | 51 | TOPPS | ALL-PRO | 0201820510 | 8 | 300 | 205 | |
|
| GEORGE MUSSO | | | | | | | | | |
|
| BRONKO NAGURSKI | 2006 | BN | TOPPS CHROME | REFRACTOR | H377060028 | 10 | 1 | 0 | |
|
| JOE NAMATH | 1972 | 100 | TOPPS | | 0201721000 | 7 | 321 | 445 | |
|
| GREASY NEALE | | | | | | | | | |
|
| ERNIE NEVERS | | | | | | | | | |
|
| OZZIE NEWSOME | | | | | | | | | |
|
| RAY NITSCHKE | | | | | | | | | |
|
| CHUCK NOLL | | | | | | | | | |
|
| LEO NOMELLINI | 1963 | 143 | TOPPS | | 0201631430 | 8 | 89 | 13 | |
|
| JONATHAN OGDEN | | | | | | | | | |
|
| MERLIN OLSEN | | | | | | | | | |
|
| JIM OTTO | | | | | | | | | |
|
| STEVE OWEN | 1952 | 4 | BOWMAN | | 0282520040 | 6 | 23 | 34 | |
|
| ALAN PAGE | | | | | | | | | |
|
| BILL PARCELLS | | | | | | | | | |
|
| ACE PARKER | 1989 | 92 | SWELL | | 5359890920 | 9 | 1 | 0 | |
|
| JIM PARKER | 1964 | 8 | PHILADELPHIA | | 0205640080 | 9OC | 41 | 137 | |
|
| WALTER PAYTON | | | | | | | | | |
|
| JOE PERRY | 1957 | 129 | TOPPS | | 0201571290 | 7 | 100 | 60 | |
|
| PETE PIHOS | | | | | | | | | |
|
| FRITZ POLLARD | | | | | | | | | |
|
| JOHN RANDLE | | | | | | | | | |
|
| SHORTY RAY | 1991 | 118 | ENOR | PRO FOOTBALL H.O.F. | 5139911180 | 9 | 2 | 1 | |
|
| DAN REEVES | 1988 | 102 | SWELL | | 5359881020 | 8 | 3 | 1 | |
|
| MEL RENFRO | | | | | | | | | |
|
| JERRY RICE | 1986 | 161 | TOPPS | | 0201861610 | 8 | 8881 | 876 | |
|
| LES RICHTER | | | | | | | | | |
|
| JOHN RIGGINS | 1972 | 13 | TOPPS | | 0201720130 | 7 | 230 | 447 | |
|
| JIM RINGO | 1965 | 138 | PHILADELPHIA | | 0205651380 | 9OC | 27 | 64 | |
|
| WILLIE ROAF | | | | | | | | | |
|
| DAVE ROBINSON | | | | | | | | | |
|
| ANDY ROBUSTELLI | 1960 | 81 | TOPPS | | 0201600810 | 7 | 67 | 102 | |
|
| ART ROONEY | | | | | | | | | |
|
| DAN ROONEY | | | | | | | | | |
|
| PETE ROZELLE | | | | | | | | | |
|
| ED SABOL | | | | | | | | | |
|
| BARRY SANDERS | | | | | | | | | |
|
| CHARLIE SANDERS | | | | | | | | | |
|
| DEION SANDERS | | | | | | | | | |
|
| WARREN SAPP | | | | | | | | | |
|
| GALE SAYERS | 1970 | 70 | TOPPS | | 0201700700 | 8 | 205 | 58 | |
|
| JOE SCHMIDT | | | | | | | | | |
|
| TEX SCHRAMM | | | | | | | | | |
|
| LEE ROY SELMON | | | | | | | | | |
|
| SHANNON SHARPE | 1990 | 46 | ACTION PACKED | | 0224900460 | 10 | 31 | 0 | Ring of Fame Inducted 2009 |
|
| BILLY SHAW | | | | | | | | | |
|
| ART SHELL | 1973 | 77 | TOPPS | | 0201730770 | 8 | 148 | 33 | |
|
| DON SHULA | 1990 | 30 | PRO SET | | 2533900300 | 10 | 6 | 0 | |
|
| O. J. SIMPSON | | | | | | | | | |
|
| MIKE SINGLETARY | 1983 | 38 | TOPPS | | 0201830380 | 9 | 545 | 43 | |
|
| JACKIE SLATER | 1984 | 286 | TOPPS | | 0201842860 | 9 | 313 | 48 | |
|
| BRUCE SMITH | | | | | | | | | |
|
| EMMITT SMITH | | | | | | | | | |
|
| JACKIE SMITH | | | | | | | | | |
|
| BOB ST. CLAIR | 1957 | 18 | TOPPS | | 0201570180 | 7 | 71 | 121 | |
|
| JOHN STALLWORTH | | | | | | | | | |
|
| BART STARR | 1970 | 30 | TOPPS | | 0201700300 | 8 | 177 | 70 | |
|
| ERNIE STAUTNER | | | | | | | | | |
|
| ROGER STAUBACH | | | | | | | | | |
|
| JAN STENERUD | | | | | | | | | |
|
| DWIGHT STEPHENSON | | | | | | | | | |
|
| KEN STRONG | | | | | | | | | |
|
| JOE STYDAHAR | | | | | | | | | |
|
| LYNN SWANN | | | | | | | | | |
|
| HANK STRAM | | | | | | | | | |
|
| FRAN TARKENTON | | | | | | | | | |
|
| CHARLEY TAYLOR | 1968 | 192 | TOPPS | | 0201681920 | 8 | 73 | 28 | |
|
| JIM TAYLOR | 1959 | 155 | TOPPS | | 0201591550 | 7 | 157 | 180 | |
|
| LAWRENCE TAYLOR | 1982 | 434 | TOPPS | ALL-PRO | 0201824340 | 9 | 393 | 43 | |
|
| DERRICK THOMAS | | | | | | | | | |
|
| EMMITT THOMAS | | | | | | | | | |
|
| THURMAN THOMAS | | | | | | | | | |
|
| JIM THORPE | | | | | | | | | |
|
| ANDRE TIPPETT | 1984 | 143 | TOPPS | | 0201841430 | 9 | 229 | 27 | |
|
| Y. A. TITTLE | | | | | | | | | |
|
| GEORGE TRAFTON | | | | | | | | | |
|
| CHARLEY TRIPPI | 1952 | 12 | BOWMAN | | 0282520120 | 6 | 26 | 39 | |
|
| EMLEN TUNNELL | | | | | | | | | |
|
| BULLDOG TURNER | 1951 | 13 | BOWMAN | | 0202510130 | 7 | 41 | 45 | |
|
| JOHNNY UNITAS | 1969 | 25 | TOPPS | | 0201690250 | 7 | 266 | 468 | |
|
| GENE UPSHAW | | | | | | | | | |
|
| NORM VAN BROCKLIN | | | | | | | | | |
|
| STEVE VAN BUREN | | | | | | | | | |
|
| DOAK WALKER | | | | | | | | | |
|
| BILL WALSH | 1990 | 31 | PRO SET | | 2533000005 | 10 | 3 | 0 | |
|
| PAUL WARFIELD | | | | | | | | | |
|
| BOB WATERFIELD | 1952 | 137 | BOWMAN | | 0282521370 | 6 | 21 | 20 | |
|
| MIKE WEBSTER | 1977 | 99 | TOPPS | | 0201770990 | 8 | 264 | 158 | |
|
| ROGER WEHRLI | 1972 | 59 | TOPPS | | 0201720590 | 8 | 89 | 44 | |
|
| ARNIE WEINMEISTER | | | | | | | | | |
|
| RANDY WHITE | | | | | | | | | |
|
| REGGIE WHITE | 1986 | 275 | TOPPS | | 0201862750 | 9 | 266 | 25 | |
|
| DAVE WILCOX | | | | | | | | | |
|
| BILL WILLIS | | | | | | | | | |
|
| LARRY WILSON | 1963 | 155 | TOPPS | | 0201631550 | 7 | 102 | 146 | |
|
| RALPH WILSON JR. | | | | | Z276000002 | | | | |
|
| KELLEN WINSLOW | | | | | | | | | |
|
| ALEX WOJCIECHOWICZ | 1989 | 57 | SWELL | | 5359890570 | 8 | 1 | 0 | |
|
| WILLIE WOOD | 1963 | 95 | TOPPS | | 0201630950 | 8OC | 62 | 280 | |
|
| ROD WOODSON | | | | | | | | | |
|
| RAYFIELD WRIGHT | | | | | | | | | |
|
| RON YARY | | | | | | | | | |
|
| STEVE YOUNG | | | | | | | | | |
|
| JACK YOUNGBLOOD | 1982 | 388 | TOPPS | | 0201823880 | 9 | 39 | 26 | |
|
| GARY ZIMMERMAN | 1987 | 207 | TOPPS | | 0201872070 | 10 | 26 | 0 | Ring of Fame Inducted 2003 |
Login to comment on this set.