BBCards4U
|
Rank
|
18
|
|
Weighted GPA
|
8.167
|
|
Complete
|
57.33%
|
|
Set Rating
|
4.683
|
|
|
|
BBCards4U
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0102540010 | 1 | PHIL RIZZUTO | | | | |
| 0102540020 | 2 | JACKIE JENSEN | | | | |
| 0102540030 | 3 | MARION FRICANO | 8 | 31 | 3 | |
| 0102540040 | 4 | BOB HOOPER | 8 | 33 | 6 | |
| 0102540050 | 5 | WILLIAM HUNTER | 8 | 53 | 5 | |
| 0102540060 | 6 | NELSON FOX | 8 | 52 | 4 | |
| 0102540070 | 7 | WALTER DROPO | | | | |
| 0102540080 | 8 | JAMES F. BUSBY | | | | |
| 0102540090 | 9 | DAVE WILLIAMS | | | | |
| 0102540100 | 10 | CARL ERSKINE | 8 | 54 | 3 | |
| 0102540110 | 11 | SID GORDON | | | | |
| 0102540121 | 12 | ROY McMILLAN | 8 | 10 | 2 | |
| 0102540130 | 13 | PAUL MINNER | 8 | 61 | 5 | |
| 0102540140 | 14 | GERALD STALEY | 8 | 55 | 5 | |
| 0102540150 | 15 | RICHIE ASHBURN | 8 | 69 | 11 | |
| 0102540160 | 16 | JIM WILSON | 8 | 35 | 6 | |
| 0102540170 | 17 | TOM GORMAN | 8 | 52 | 9 | |
| 0102540180 | 18 | WALTER "HOOT" EVERS | | | | |
| 0102540190 | 19 | BOBBY SHANTZ | | | | |
| 0102540200 | 20 | ARTIE HOUTTEMAN | | | | |
| 0102540210 | 21 | VIC WERTZ | 9 | 7 | 0 | |
| 0102540221 | 22 | SAM MELE | 8 | 19 | 2 | |
| 0102540230 | 23 | HARVEY KUENN | 8 | 70 | 7 | |
| 0102540240 | 24 | BOB PORTERFIELD | | | | |
| 0102540251 | 25 | WES WESTRUM | 8 | 7 | 3 | |
| 0102540261 | 26 | BILLY COX | 8 | 17 | 3 | |
| 0102540270 | 27 | RICHARD RAY COLE | 8 | 44 | 7 | |
| 0102540280 | 28 | JIM GREENGRASS | 8 | 38 | 9 | |
| 0102540290 | 29 | JOHNNY KLIPPSTEIN | 8 | 59 | 6 | |
| 0102540300 | 30 | DELBERT RICE, JR. | | | | |
| 0102540310 | 31 | SMOKY BURGESS | | | | |
| 0102540320 | 32 | DEL CRANDALL | | | | |
| 0102540331 | 33 | VICTOR RASCHI | 8 | 35 | 8 | |
| 0102540340 | 34 | SAMMIE WHITE | | | | |
| 0102540350 | 35 | EDDIE JOOST | 8 | 53 | 7 | |
| 0102540360 | 36 | GEORGE STRICKLAND | 8 | 62 | 13 | |
| 0102540370 | 37 | DICK KOKOS | 9 | 10 | 0 | |
| 0102540381 | 38 | MINNIE MINOSO | 8 | 14 | 3 | |
| 0102540390 | 39 | NED GARVER | | | | |
| 0102540400 | 40 | GIL COAN | | | | |
| 0102540411 | 41 | ALVIN DARK | 8 | 11 | 2 | |
| 0102540420 | 42 | BILLY LOES | | | | |
| 0102540431 | 43 | ROBERT B. FRIEND | 8 | 29 | 7 | |
| 0102540440 | 44 | HARRY PERKOWSKI | | | | |
| 0102540450 | 45 | RALPH KINER | 8 | 93 | 9 | |
| 0102540460 | 46 | RIP REPULSKI | 9 | 7 | 0 | |
| 0102540471 | 47 | GRANNY HAMNER | 8 | 20 | 3 | |
| 0102540480 | 48 | JACK DITTMER | | | | |
| 0102540490 | 49 | HARRY BYRD | 8 | 43 | 5 | |
| 0102540500 | 50 | GEORGE KELL | 9 | 10 | 0 | |
| 0102540510 | 51 | ALEX KELLNER | 9 | 8 | 0 | |
| 0102540520 | 52 | MYRON N. GINSBERG | | | | |
| | 53 | DON LENHARDT | | | | |
| 0102540540 | 54 | ALFONSO CARRASQUEL | 9 | 7 | 1 | |
| 0102540550 | 55 | JIM DELSING | 9 | 11 | 1 | |
| 0102540560 | 56 | MAURICE M. McDERMOTT | 8.5 | 7 | 3 | |
| 0102540570 | 57 | HOYT WILHELM | 8 | 57 | 6 | |
| 0102540580 | 58 | PEE WEE REESE | 8 | 93 | 15 | |
| 0102540590 | 59 | ROBERT D. SCHULTZ | 9 | 7 | 0 | |
| 0102540600 | 60 | FRED BACZEWSKI | | | | |
| 0102540610 | 61 | EDDIE MIKSIS | 8 | 54 | 9 | |
| 0102540620 | 62 | ENOS SLAUGHTER | 9 | 10 | 0 | |
| 0102540630 | 63 | EARL TORGESON | | | | |
| 0102540640 | 64 | ED MATHEWS | 8 | 72 | 18 | |
| 0102540650 | 65 | MICKEY MANTLE | | | | |
| 0102540660 | 66 | TED WILLIAMS | | | | |
| 0102540661 | 66 | JIMMY PIERSALL | 8 | 29 | 7 | |
| 0102540672 | 67 | CARL SCHEIB | 8 | 21 | 0 | |
| 0102540680 | 68 | BOB AVILA | | | | |
| 0102540690 | 69 | CLINTON COURTNEY | 8 | 55 | 7 | |
| 0102540700 | 70 | WILLARD MARSHALL | 8 | 60 | 14 | |
| 0102540710 | 71 | TED GRAY | | | | |
| 0102540720 | 72 | ED YOST | 8 | 49 | 6 | |
| 0102540730 | 73 | DON MUELLER | 8 | 37 | 7 | |
| 0102540740 | 74 | JAMES GILLIAM | 8 | 62 | 12 | |
| 0102540750 | 75 | MAX SURKONT | 8 | 64 | 8 | |
| 0102540760 | 76 | JOE NUXHALL | | | | |
| 0102540770 | 77 | BOB RUSH | | | | |
| 0102540780 | 78 | SAL A. YVARS | | | | |
| 0102540790 | 79 | CURT SIMMONS | | | | |
| 0102540800 | 80 | JOHN LOGAN | 8 | 46 | 5 | |
| 0102540811 | 81 | JERRY COLEMAN | 8 | 13 | 1 | |
| 0102540821 | 82 | BILL GOODMAN | 8 | 22 | 2 | |
| 0102540830 | 83 | RAY MURRAY | | | | |
| 0102540840 | 84 | LARRY DOBY | 8 | 76 | 16 | |
| 0102540851 | 85 | JIM DYCK | 8 | 24 | 8 | |
| 0102540860 | 86 | HARRY DORISH | 8 | 56 | 8 | |
| 0102540870 | 87 | DON LUND | 9 | 9 | 0 | |
| 0102540880 | 88 | TOMMY UMPHLETT | | | | |
| | 89 | WILLIE MAYS | | | | |
| 0102540900 | 90 | ROY CAMPANELLA | | | | |
| 0102540910 | 91 | CAL ABRAMS | 8 | 51 | 10 | |
| 0102540920 | 92 | KEN RAFFENSBERGER | 9 | 10 | 0 | |
| 0102540932 | 93 | BILL SERENA | 8 | 13 | 7 | |
| 0102540941 | 94 | SOLLY HEMUS | 8 | 13 | 4 | |
| 0102540950 | 95 | ROBIN ROBERTS | 8 | 76 | 17 | |
| 0102540960 | 96 | JOE ADCOCK | 8 | 49 | 7 | |
| 0102540970 | 97 | GIL McDOUGALD | | | | |
| 0102540980 | 98 | ELLIS KINDER | 8 | 46 | 6 | |
| 0102540990 | 99 | PETER SUDER | 9 | 7 | 0 | |
| 0102541000 | 100 | MIKE GARCIA | 8 | 65 | 6 | |
| 0102541010 | 101 | DON JAMES LARSEN | | | | |
| 0102541020 | 102 | BILL PIERCE | | | | |
| 0102541031 | 103 | STEPHEN SOUCHOCK | 8 | 17 | 8 | |
| 0102541040 | 104 | FRANK "SPEC" SHEA | 9 | 14 | 0 | |
| 0102541050 | 105 | SAL MAGLIE | 8 | 39 | 7 | |
| 0102541060 | 106 | CLEM LABINE | 8 | 58 | 9 | |
| 0102541070 | 107 | PAUL E. LaPALME | | | | |
| 0102541080 | 108 | BOBBY ADAMS | 8 | 63 | 7 | |
| 0102541090 | 109 | ROY SMALLEY | | | | |
| 0102541100 | 110 | RED SCHOENDIENST | 8 | 86 | 10 | |
| 0102541110 | 111 | MURRY MONROE DICKSON | 8.5 | 5 | 4 | |
| 0102541120 | 112 | ANDY PAFKO | 9 | 9 | 1 | |
| 0102541130 | 113 | ALLIE REYNOLDS | 9 | 7 | 0 | |
| 0102541140 | 114 | WILLARD NIXON | | | | |
| 0102541150 | 115 | DON BOLLWEG | | | | |
| 0102541160 | 116 | LUKE EASTER | | | | |
| 0102541170 | 117 | DICK KRYHOSKI | 9 | 8 | 2 | |
| 0102541180 | 118 | ROBERT R. BOYD | 8 | 77 | 10 | |
| 0102541190 | 119 | FRED HATFIELD | 9 | 8 | 1 | |
| 0102541200 | 120 | MEL HODERLEIN | 9 | 9 | 1 | |
| 0102541210 | 121 | RAY KATT | | | | |
| 0102541220 | 122 | CARL FURILLO | 8 | 61 | 13 | |
| 0102541230 | 123 | TOBY ATWELL | | | | |
| 0102541241 | 124 | GUS BELL | 8 | 13 | 4 | |
| 0102541250 | 125 | WARREN HACKER | 9 | 8 | 0 | |
| 0102541260 | 126 | CLIFF CHAMBERS | | | | |
| 0102541270 | 127 | DEL ENNIS | | | | |
| 0102541280 | 128 | EBBA ST. CLAIRE | 8 | 55 | 6 | |
| 0102541290 | 129 | HANK BAUER | | | | |
| 0102541300 | 130 | MILT BOLLING | | | | |
| 0102541310 | 131 | JOE ASTROTH | | | | |
| 0102541320 | 132 | BOB FELLER | 8 | 39 | 6 | |
| 0102541330 | 133 | DUANE PILLETTE | | | | |
| 0102541340 | 134 | LUIS ALOMA | | | | |
| 0102541350 | 135 | JOHNNY PESKY | 8 | 43 | 6 | |
| 0102541360 | 136 | CLYDE VOLLMER | 8 | 41 | 4 | |
| 0102541370 | 137 | ELMER N.CORWIN, JR. | | | | |
| 0102541381 | 138 | GIL HODGES | 8 | 11 | 1 | |
| 0102541391 | 139 | PRESTON WARD | 8 | 11 | 0 | |
| 0102541402 | 140 | SAUL ROGOVIN | 8 | 15 | 2 | |
| 0102541410 | 141 | JOE GARAGIOLA | 8 | 41 | 2 | |
| 0102541420 | 142 | AL BRAZLE | | | | |
| 0102541430 | 143 | PUDDIN HEAD JONES | | | | |
| 0102541440 | 144 | ERNIE JOHNSON | | | | |
| 0102541451 | 145 | BILLY MARTIN | 8 | 16 | 6 | |
| 0102541460 | 146 | DICK GERNERT | 8 | 30 | 4 | |
| 0102541470 | 147 | JOE DeMAESTRI | 8 | 42 | 7 | |
| 0102541480 | 148 | DALE MITCHELL | | | | |
| 0102541490 | 149 | BOB YOUNG | | | | |
| 0102541500 | 150 | CASS MICHAELS | 8 | 28 | 2 | |
| 0102541510 | 151 | PATRICK J. MULLIN | | | | |
| 0102541520 | 152 | MICKEY VERNON | | | | |
| | 153 | WHITEY LOCKMAN | | | | |
| 0102541540 | 154 | DON NEWCOMBE | | | | |
| 0102541550 | 155 | FRANK J. THOMAS | | | | |
| 0102541561 | 156 | EVERETT L. BRIDGES | 7 | 11 | 15 | |
| 0102541570 | 157 | OMAR LOWN | | | | |
| 0102541580 | 158 | STU MILLER | | | | |
| 0102541590 | 159 | JOHN LINDELL | | | | |
| 0102541600 | 160 | DANNY O'CONNELL | | | | |
| 0102541610 | 161 | YOGI BERRA | | | | |
| 0102541620 | 162 | TED LEPCIO | | | | |
| 0102541633 | 163 | DAVE PHILLEY | 8 | 24 | 5 | |
| 0102541640 | 164 | EARLY WYNN | 9 | 9 | 0 | |
| 0102541650 | 165 | JOHNNY GROTH | 9 | 12 | 1 | |
| 0102541660 | 166 | SANDALIO CONSUEGRA | | | | |
| 0102541670 | 167 | BILL HOEFT | | | | |
| 0102541680 | 168 | EDWARD FITZ GERALD | | | | |
| 0102541690 | 169 | LARRY JANSEN | | | | |
| 0102541700 | 170 | DUKE SNIDER | 8 | 121 | 21 | |
| 0102541710 | 171 | CARLOS BERNIER | | | | |
| 0102541720 | 172 | ANDY SEMINICK | | | | |
| 0102541730 | 173 | DEE FONDY | 9 | 9 | 1 | |
| 0102541741 | 174 | PETER CASTIGLIONE | 8 | 25 | 6 | |
| 0102541750 | 175 | MELVIN E. CLARK | | | | |
| 0102541760 | 176 | VERNON BICKFORD | 8 | 38 | 7 | |
| 0102541770 | 177 | WHITEY FORD | 8 | 121 | 20 | |
| 0102541780 | 178 | DEL WILBER | 8 | 50 | 12 | |
| 0102541791 | 179 | MORRIS MARTIN | 8 | 32 | 6 | |
| 0102541800 | 180 | JOE TIPTON | | | | |
| 0102541810 | 181 | LESTER MOSS | | | | |
| 0102541820 | 182 | SHERMAN LOLLAR | | | | |
| 0102541830 | 183 | MATT BATTS | 9 | 7 | 0 | |
| 0102541840 | 184 | MICKEY GRASSO | 8 | 43 | 5 | |
| 0102541851 | 185 | DARYL SPENCER | 8 | 9 | 5 | |
| 0102541860 | 186 | RUSSELL MEYER | 8 | 58 | 11 | |
| 0102541870 | 187 | VERN LAW | 8 | 52 | 15 | |
| 0102541880 | 188 | FRANK SMITH | 8 | 70 | 13 | |
| 0102541890 | 189 | RANSOM JACKSON | 8 | 65 | 5 | |
| 0102541900 | 190 | JOE PRESKO | 9 | 9 | 0 | |
| 0102541910 | 191 | KARL A. DREWS | | | | |
| 0102541920 | 192 | SELVA L. BURDETTE | | | | |
| 0102541930 | 193 | EDDIE ROBINSON | | | | |
| 0102541940 | 194 | SID HUDSON | 8 | 35 | 3 | |
| 0102541950 | 195 | BOB CAIN | 9 | 6 | 0 | |
| 0102541960 | 196 | BOB LEMON | 8 | 68 | 9 | |
| 0102541970 | 197 | LOU KRETLOW | 9 | 14 | 0 | |
| 0102541980 | 198 | VIRGIL TRUCKS | 9 | 12 | 0 | |
| 0102541990 | 199 | STEVE GROMEK | | | | |
| 0102542000 | 200 | C. MARRERO | | | | |
| 0102542010 | 201 | BOB THOMSON | | | | |
| 0102542020 | 202 | GEORGE SHUBA | | | | |
| 0102542030 | 203 | VIC JANOWICZ | 8 | 42 | 5 | |
| 0102542040 | 204 | JACK COLLUM | | | | |
| 0102542050 | 205 | HAL JEFFCOAT | | | | |
| 0102542060 | 206 | STEVE BILKO | | | | |
| 0102542070 | 207 | STAN LOPATA | 8 | 52 | 12 | |
| 0102542080 | 208 | JOHNNY ANTONELLI | 8 | 56 | 11 | |
| 0102542090 | 209 | GENE WOODLING | 8 | 36 | 4 | |
| 0102542100 | 210 | JIMMY PIERSALL | | | | |
| 0102542110 | 211 | A.J. ROBERTSON,JR. | 8 | 52 | 6 | |
| 0102542121 | 212 | OWEN L. FRIEND | 8 | 19 | 3 | |
| 0102542130 | 213 | DICK LITTLEFIELD | | | | |
| 0102542140 | 214 | FERRIS FAIN | | | | |
| 0102542150 | 215 | JOHNNY BUCHA | 8 | 45 | 16 | |
| 0102542161 | 216 | JERRY SNYDER | 8 | 24 | 2 | |
| 0102542171 | 217 | HENRY THOMPSON | 8 | 9 | 4 | |
| 0102542180 | 218 | PREACHER ROE | | | | |
| 0102542190 | 219 | HAL RICE | | | | |
| 0102542200 | 220 | HOBIE LANDRITH | 8 | 43 | 5 | |
| 0102542210 | 221 | FRANK BAUMHOLTZ | 8 | 52 | 9 | |
| 0102542220 | 222 | MEMO LUNA | 8 | 45 | 9 | |
| 0102542230 | 223 | STEVE RIDZIK | | | | |
| 0102542240 | 224 | WILLIAM BRUTON | | | | |
Login to comment on this set.