Mark, Brittney & Anthony's 1986 Fleer Set
|
Rank
|
65
|
|
Weighted GPA
|
8.476
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.476
|
|
|
|
Mark, Brittney & Anthony's 1986 Fleer Set
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0303860010 | 1 | KAREEM ABDUL-JABBAR | 8 | 745 | 440 | |
| 0303860020 | 2 | ALVAN ADAMS | 9 | 293 | 32 | |
| 0303860030 | 3 | MARK AGUIRRE | 8 | 388 | 364 | |
| 0303860040 | 4 | DANNY AINGE | 8 | 416 | 486 | |
| 0303860050 | 5 | JOHN BAGLEY | 9 | 287 | 46 | |
| 0303860060 | 6 | THURL BAILEY | 9 | 334 | 41 | |
| 0303860070 | 7 | CHARLES BARKLEY | 8 | 1943 | 984 | |
| 0303860080 | 8 | BENOIT BENJAMIN | 9 | 254 | 36 | |
| 0303860090 | 9 | LARRY BIRD | 8 | 1154 | 617 | |
| 0303860100 | 10 | OTIS BIRDSONG | 9 | 237 | 36 | |
| 0303860110 | 11 | ROLANDO BLACKMAN | 8 | 412 | 272 | |
| 0303860120 | 12 | MANUTE BOL | 8 | 357 | 354 | |
| 0303860130 | 13 | SAM BOWIE | 9 | 351 | 62 | |
| 0303860140 | 14 | JOE BARRY CARROLL | 9 | 388 | 75 | |
| 0303860150 | 15 | TOM CHAMBERS | 9 | 431 | 105 | |
| 0303860160 | 16 | MAURICE CHEEKS | 9 | 387 | 46 | |
| 0303860170 | 17 | MICHAEL COOPER | 9 | 422 | 76 | |
| 0303860180 | 18 | WAYNE COOPER | 9 | 379 | 46 | |
| 0303860190 | 19 | PAT CUMMINGS | 8 | 385 | 360 | |
| 0303860200 | 20 | TERRY CUMMINGS | 9 | 332 | 58 | |
| 0303860210 | 21 | ADRIAN DANTLEY | 9 | 284 | 45 | |
| 0303860220 | 22 | BRAD DAVIS | 9 | 269 | 40 | |
| 0303860230 | 23 | WALTER DAVIS | 10 | 73 | 0 | |
| 0303860240 | 24 | DARRYL DAWKINS | 9 | 402 | 35 | |
| 0303860250 | 25 | LARRY DREW | 9 | 399 | 77 | |
| 0303860260 | 26 | CLYDE DREXLER | 9 | 1015 | 146 | |
| 0303860270 | 27 | JOE DUMARS | 8 | 913 | 850 | |
| 0303860280 | 28 | MARK EATON | 8 | 388 | 510 | |
| 0303860290 | 29 | JAMES EDWARDS | 8 | 388 | 467 | |
| 0303860300 | 30 | ALEX ENGLISH | 9 | 377 | 48 | |
| 0303860310 | 31 | JULIUS ERVING | 8 | 868 | 689 | |
| 0303860320 | 32 | PATRICK EWING | 8 | 1509 | 789 | |
| 0303860330 | 33 | VERN FLEMING | 8 | 325 | 299 | |
| 0303860340 | 34 | ERIC FLOYD | 9 | 341 | 64 | |
| 0303860350 | 35 | WORLD B. FREE | 9 | 391 | 65 | |
| 0303860360 | 36 | GEORGE GERVIN | 9 | 438 | 74 | |
| 0303860370 | 37 | ARTIS GILMORE | 9 | 444 | 90 | |
| 0303860380 | 38 | MIKE GMINSKI | 8 | 362 | 443 | |
| 0303860390 | 39 | RICKEY GREEN | 8 | 334 | 453 | |
| 0303860400 | 40 | SIDNEY GREEN | 9 | 361 | 72 | |
| 0303860410 | 41 | DAVE GREENWOOD | 9 | 375 | 47 | |
| 0303860420 | 42 | DARRELL GRIFFITH | 8 | 337 | 401 | |
| 0303860430 | 43 | BILL HANZLIK | 9 | 271 | 32 | |
| 0303860440 | 44 | DEREK HARPER | 9 | 263 | 33 | |
| 0303860450 | 45 | GERALD HENDERSON | 8 | 338 | 356 | |
| 0303860460 | 46 | ROY HINSON | 8 | 389 | 428 | |
| 0303860470 | 47 | CRAIG HODGES | 9 | 417 | 75 | |
| 0303860480 | 48 | PHIL HUBBARD | 9 | 456 | 87 | |
| 0303860490 | 49 | JAY HUMPHRIES | 9 | 319 | 57 | |
| 0303860500 | 50 | DENNIS JOHNSON | 8 | 343 | 460 | |
| 0303860510 | 51 | EDDIE JOHNSON | 8 | 355 | 407 | |
| 0303860520 | 52 | FRANK JOHNSON | 8 | 336 | 401 | |
| 0303860530 | 53 | MAGIC JOHNSON | 8 | 984 | 652 | |
| 0303860540 | 54 | MARQUES JOHNSON | 9 | 253 | 50 | |
| 0303860550 | 55 | STEVE JOHNSON | 8 | 299 | 256 | |
| 0303860560 | 56 | VINNIE JOHNSON | 9 | 293 | 37 | |
| 0303860570 | 57 | MICHAEL JORDAN | 8 | 6262 | 2354 | |
| 0303860580 | 58 | CLARK KELLOGG | 8 | 362 | 490 | |
| 0303860590 | 59 | ALBERT KING | 9 | 430 | 72 | |
| 0303860600 | 60 | BERNARD KING | 9 | 341 | 48 | |
| 0303860610 | 61 | BILL LAIMBEER | 9 | 379 | 48 | |
| 0303860620 | 62 | ALLEN LEAVELL | 8 | 288 | 418 | |
| 0303860630 | 63 | LAFAYETTE LEVER | 9 | 309 | 45 | |
| 0303860640 | 64 | ALTON LISTER | 9 | 338 | 32 | |
| 0303860650 | 65 | LEWIS LLOYD | 8 | 354 | 278 | |
| 0303860660 | 66 | MAURICE LUCAS | 8 | 362 | 260 | |
| 0303860670 | 67 | JEFF MALONE | 8 | 423 | 323 | |
| 0303860680 | 68 | KARL MALONE | 8 | 2174 | 1131 | |
| 0303860690 | 69 | MOSES MALONE | 9 | 333 | 55 | |
| 0303860700 | 70 | CEDRIC MAXWELL | 9 | 394 | 43 | |
| 0303860710 | 71 | RODNEY MCCRAY | 9 | 350 | 52 | |
| 0303860720 | 72 | XAVIER MCDANIEL | 9 | 413 | 51 | |
| 0303860730 | 73 | KEVIN MCHALE | 9 | 419 | 37 | |
| 0303860740 | 74 | MIKE MITCHELL | 8 | 372 | 398 | |
| 0303860750 | 75 | SIDNEY MONCRIEF | 9 | 360 | 32 | |
| 0303860760 | 76 | JOHNNY MOORE | 9 | 342 | 22 | |
| 0303860770 | 77 | CHRIS MULLIN | 8 | 757 | 397 | |
| 0303860780 | 78 | LARRY NANCE | 9 | 354 | 39 | |
| 0303860790 | 79 | CALVIN NATT | 9 | 352 | 47 | |
| 0303860800 | 80 | NORM NIXON | 8 | 359 | 506 | |
| 0303860810 | 81 | CHARLES OAKLEY | 8 | 389 | 577 | |
| 0303860820 | 82 | AKEEM OLAJUWON | 8 | 2075 | 1214 | |
| 0303860830 | 83 | LOUIS ORR | 8 | 381 | 493 | |
| 0303860840 | 84 | ROBERT PARRISH | 8 | 429 | 468 | |
| 0303860850 | 85 | JIM PAXSON | 9 | 369 | 51 | |
| 0303860860 | 86 | SAM PERKINS | 9 | 374 | 41 | |
| 0303860870 | 87 | RICKY PIERCE | 8 | 404 | 333 | |
| 0303860880 | 88 | PAUL PRESSEY | 9 | 229 | 40 | |
| 0303860890 | 89 | KURT RAMBIS | 9 | 331 | 44 | |
| 0303860900 | 90 | ROBERT REID | 10 | 67 | 0 | |
| 0303860910 | 91 | DOC RIVERS | 9 | 443 | 57 | |
| 0303860920 | 92 | ALVIN ROBERTSON | 9 | 491 | 64 | |
| 0303860930 | 93 | CLIFF ROBINSON | 8 | 337 | 462 | |
| 0303860940 | 94 | WAYNE ROLLINS | 9 | 393 | 77 | |
| 0303860950 | 95 | DAN ROUNDFIELD | 8 | 378 | 458 | |
| 0303860960 | 96 | JEFF RULAND | 9 | 365 | 40 | |
| 0303860970 | 97 | RALPH SAMPSON | 8 | 352 | 394 | |
| 0303860980 | 98 | DAN SCHAYES | 9 | 277 | 47 | |
| 0303860990 | 99 | BYRON SCOTT | 8 | 321 | 318 | |
| 0303861000 | 100 | PURVIS SHORT | 8 | 387 | 312 | |
| 0303861010 | 101 | JERRY SICHTING | 8 | 409 | 378 | |
| 0303861020 | 102 | JACK SIKMA | 8 | 372 | 507 | |
| 0303861030 | 103 | DEREK SMITH | 9 | 460 | 96 | |
| 0303861040 | 104 | LARRY SMITH | 9 | 363 | 48 | |
| 0303861050 | 105 | RORY SPARROW | 8 | 351 | 465 | |
| 0303861060 | 106 | STEVE STIPANOVICH | 9 | 317 | 72 | |
| 0303861070 | 107 | TERRY TEAGLE | 9 | 303 | 47 | |
| 0303861080 | 108 | REGGIE THEUS | 9 | 304 | 69 | |
| 0303861090 | 109 | ISIAH THOMAS | 8 | 953 | 549 | |
| 0303861100 | 110 | LA SALLE THOMPSON | 9 | 234 | 43 | |
| 0303861110 | 111 | MYCHAL THOMPSON | 8 | 380 | 382 | |
| 0303861120 | 112 | SEDALE THREATT | 9 | 364 | 50 | |
| 0303861130 | 113 | WAYMAN TISDALE | 9 | 425 | 54 | |
| 0303861140 | 114 | ANDREW TONEY | 9 | 402 | 97 | |
| 0303861150 | 115 | KELLY TRIPUCKA | 9 | 342 | 67 | |
| 0303861160 | 116 | MELVIN TURPIN | 9 | 346 | 88 | |
| 0303861170 | 117 | KIKI VANDEWEGHE | 9 | 322 | 66 | |
| 0303861180 | 118 | JAY VINCENT | 8 | 357 | 321 | |
| 0303861190 | 119 | BILL WALTON | 8 | 431 | 424 | |
| 0303861200 | 120 | SPUD WEBB | 9 | 289 | 44 | |
| 0303861210 | 121 | DOMINIQUE WILKINS | 8 | 914 | 533 | |
| 0303861220 | 122 | GERALD WILKINS | 9 | 292 | 37 | |
| 0303861230 | 123 | BUCK WILLIAMS | 9 | 313 | 42 | |
| 0303861240 | 124 | GUS WILLIAMS | 9 | 366 | 73 | |
| 0303861250 | 125 | HERB WILLIAMS | 8 | 332 | 473 | |
| 0303861260 | 126 | KEVIN WILLIS | 8 | 371 | 377 | |
| 0303861270 | 127 | RANDY WITTMAN | 9 | 344 | 67 | |
| 0303861280 | 128 | AL WOOD | 8 | 323 | 359 | |
| 0303861290 | 129 | MIKE WOODSON | 9 | 252 | 50 | |
| 0303861300 | 130 | ORLANDO WOOLRIDGE | 9 | 248 | 41 | |
| 0303861310 | 131 | JAMES WORTHY | 8 | 631 | 402 | |
| 0303861320 | 132 | CHECKLIST | 8 | 548 | 307 | |
Login to comment on this set.