Ron Hobbs Family Collection
|
Rank
|
12
|
|
Weighted GPA
|
7.627
|
|
Complete
|
100.00%
|
|
Set Rating
|
7.627
|
|
|
|
Ron Hobbs Family Collection
| | Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 0102520010 | 1 | YOGI BERRA | 7 | 99 | 56 | |
|
|
| 0102520020 | 2 | BOBBY THOMSON | 8 | 29 | 5 | |
|
|
| 0102520030 | 3 | FRED HUTCHINSON | 7 | 31 | 28 | |
|
|
| 0102520040 | 4 | ROBIN ROBERTS | 7 | 83 | 71 | |
|
|
| 0102520050 | 5 | ORESTES MINOSO | 7 | 63 | 62 | |
|
|
| 0102520060 | 6 | VIRGIL STALLCUP | 8 | 29 | 4 | |
|
|
| 0102520070 | 7 | MIKE GARCIA | 8 | 34 | 2 | |
|
|
| 0102520080 | 8 | PEE WEE REESE | 8 | 57 | 4 | |
|
|
| 0102520090 | 9 | VERN STEPHENS | 7 | 34 | 37 | |
|
|
| 0102520100 | 10 | BOB HOOPER | 7 | 38 | 32 | |
|
|
| 0102520110 | 11 | RALPH KINER | 7 | 71 | 71 | |
|
|
| 0102520120 | 12 | MAX SURKONT | 8 | 34 | 6 | |
|
|
| 0102520130 | 13 | CLIFF MAPES | 8 | 46 | 9 | |
|
|
| 0102520140 | 14 | CLIFF CHAMBERS | 8 | 51 | 3 | |
|
|
| 0102520150 | 15 | SAM MELE | 7 | 49 | 52 | |
|
|
| 0102520160 | 16 | OMAR LOWN | 7 | 33 | 57 | |
|
|
| 0102520170 | 17 | ED LOPAT | 8 | 50 | 10 | |
|
|
| 0102520180 | 18 | DON MUELLER | 8 | 40 | 7 | |
|
|
| 0102520190 | 19 | BOB CAIN | 8 | 47 | 3 | |
|
|
| 0102520200 | 20 | WILLIE JONES | 8 | 50 | 7 | |
|
|
| 0102520210 | 21 | NELSON FOX | 8 | 59 | 3 | |
|
|
| 0102520220 | 22 | WILLARD RAMSDELL | 7 | 36 | 59 | |
|
|
| 0102520230 | 23 | BOB LEMON | 7 | 68 | 70 | |
|
|
| 0102520240 | 24 | CARL FURILLO | 8 | 47 | 7 | |
|
|
| 0102520250 | 25 | MAURICE McDERMOTT | 8 | 46 | 4 | |
|
|
| 0102520260 | 26 | EDDIE JOOST | 8 | 44 | 5 | |
|
|
| 0102520270 | 27 | JOE GARAGIOLA | 7 | 41 | 51 | |
|
|
| 0102520280 | 28 | ROY HARTSFIELD | 7 | 43 | 35 | |
|
|
| 0102520290 | 29 | NED GARVER | 8 | 36 | 5 | |
|
|
| 0102520300 | 30 | RED SCHOENDIENST | 8 | 52 | 7 | |
|
|
| 0102520310 | 31 | EDDIE YOST | 7 | 53 | 52 | |
|
|
| 0102520320 | 32 | EDDIE MIKSIS | 7 | 48 | 41 | |
|
|
| 0102520330 | 33 | GIL McDOUGALD | 8 | 61 | 10 | |
|
|
| 0102520340 | 34 | AL DARK | 8 | 47 | 4 | |
|
|
| 0102520350 | 35 | GRAN HAMNER | 8 | 48 | 3 | |
|
|
| 0102520360 | 36 | CASS MICHAELS | 8 | 39 | 3 | |
|
|
| 0102520370 | 37 | VIC RASCHI | 7 | 34 | 39 | |
|
|
| 0102520380 | 38 | WHITEY LOCKMAN | 8 | 32 | 3 | |
|
|
| 0102520390 | 39 | VIC WERTZ | 8 | 38 | 2 | |
|
|
| 0102520400 | 40 | EMORY CHURCH | 7 | 44 | 40 | |
|
|
| 0102520410 | 41 | CHICO CARRASQUEL | 8 | 41 | 5 | |
|
|
| 0102520420 | 42 | JOHNNY WYROSTEK | 8 | 42 | 4 | |
|
|
| 0102520430 | 43 | BOB FELLER | 7 | 122 | 92 | |
|
|
| 0102520440 | 44 | ROY CAMPANELLA | 7 | 121 | 91 | |
|
|
| 0102520450 | 45 | JOHNNY PESKY | 7 | 39 | 29 | |
|
|
| 0102520460 | 46 | CARL SCHEIB | 8 | 41 | 2 | |
|
|
| 0102520470 | 47 | PETE CASTIGLIONE | 8 | 40 | 3 | |
|
|
| 0102520480 | 48 | VERN BICKFORD | 8 | 50 | 3 | |
|
|
| 0102520490 | 49 | JIM HEARN | 7 | 43 | 64 | |
|
|
| 0102520500 | 50 | GERRY STALEY | 8 | 54 | 5 | |
|
| 0102520510 | 51 | GIL COAN | 8 | 48 | 10 | |
|
|
| 0102520520 | 52 | PHIL RIZZUTO | 7 | 104 | 88 | |
|
|
| 0102520530 | 53 | RICHIE ASHBURN | 7 | 71 | 57 | |
|
|
| 0102520540 | 54 | BILLY PIERCE | 7 | 40 | 40 | |
|
|
| 0102520550 | 55 | KEN RAFFENSBERGER | 7 | 33 | 35 | |
|
|
| 0102520560 | 56 | CLYDE KING | 7 | 52 | 52 | |
|
|
| 0102520570 | 57 | CLYDE VOLLMER | 8 | 43 | 3 | |
|
|
| 0102520580 | 58 | HANK MAJESKI | 7 | 40 | 67 | |
|
|
| 0102520590 | 59 | MURRY DICKSON | 7 | 46 | 54 | |
|
|
| 0102520600 | 60 | SID GORDON | 8 | 50 | 4 | |
|
|
| 0102520610 | 61 | TOMMY BYRNE | 8 | 47 | 7 | |
|
|
| 0102520620 | 62 | JOE PRESKO | 7 | 32 | 44 | |
|
|
| 0102520630 | 63 | IRV NOREN | 8 | 38 | 4 | |
|
|
| 0102520640 | 64 | ROY SMALLEY | 8 | 24 | 3 | |
|
|
| 0102520650 | 65 | HANK BAUER | 8 | 40 | 6 | |
|
|
| 0102520660 | 66 | SAL MAGLIE | 8 | 41 | 5 | |
|
|
| 0102520670 | 67 | JOHNNY GROTH | 7 | 39 | 54 | |
|
|
| 0102520680 | 68 | JIM BUSBY | 7 | 32 | 48 | |
|
|
| 0102520690 | 69 | JOE ADCOCK | 8 | 43 | 6 | |
|
|
| 0102520700 | 70 | CARL ERSKINE | 7 | 71 | 58 | |
|
|
| 0102520710 | 71 | VERNON LAW | 9 | 5 | 0 | |
|
|
| 0102520720 | 72 | EARL TORGESON | 7 | 23 | 33 | |
|
|
| 0102520730 | 73 | JERRY COLEMAN | 8 | 36 | 5 | |
|
|
| 0102520740 | 74 | WES WESTRUM | 8 | 43 | 4 | |
|
|
| 0102520750 | 75 | GEORGE KELL | 8 | 57 | 3 | |
|
|
| 0102520760 | 76 | DEL ENNIS | 8 | 44 | 8 | |
|
|
| 0102520770 | 77 | EDDIE ROBINSON | 7 | 41 | 60 | |
|
|
| 0102520780 | 78 | LLOYD MERRIMAN | 8 | 53 | 5 | |
|
|
| 0102520790 | 79 | LOU BRISSIE | 7 | 31 | 62 | |
|
|
| 0102520800 | 80 | GIL HODGES | 7 | 87 | 77 | |
|
|
| 0102520810 | 81 | BILLY GOODMAN | 8 | 42 | 7 | |
|
|
| 0102520820 | 82 | GUS ZERNIAL | 8 | 34 | 2 | |
|
|
| 0102520830 | 83 | HOWIE POLLETT | 8 | 55 | 6 | |
|
|
| 0102520840 | 84 | SAM JETHROE | 8.5 | 2 | 3 | |
|
|
| 0102520850 | 85 | MARTY MARION | 8 | 59 | 5 | |
|
|
| 0102520860 | 86 | CAL ABRAMS | 8 | 68 | 9 | |
|
|
| 0102520870 | 87 | MICKEY VERNON | 8 | 55 | 6 | |
|
|
| 0102520880 | 88 | BRUCE EDWARDS | 9 | 8 | 0 | |
|
|
| 0102520890 | 89 | BILLY HITCHCOCK | 8 | 51 | 6 | |
|
|
| 0102520900 | 90 | LARRY JANSEN | 8 | 44 | 1 | |
|
|
| 0102520910 | 91 | DON KOLLOWAY | 8 | 31 | 8 | |
|
|
| 0102520920 | 92 | EDDIE WAITKUS | 7 | 35 | 40 | |
|
|
| 0102520930 | 93 | PAUL RICHARDS | 7.5 | 2 | 44 | |
|
|
| 0102520940 | 94 | LUKE SEWELL | 8 | 44 | 3 | |
|
|
| 0102520950 | 95 | LUKE EASTER | 8 | 41 | 5 | |
|
|
| 0102520960 | 96 | RALPH BRANCA | 7 | 60 | 51 | |
|
|
| 0102520970 | 97 | WILLARD MARSHALL | 8 | 60 | 5 | |
|
|
| 0102520980 | 98 | JIMMY DYKES | 8 | 40 | 8 | |
|
|
| 0102520990 | 99 | CLYDE McCULLOUGH | 8 | 39 | 7 | |
|
|
| 0102521000 | 100 | SIBBY SISTI | 8 | 42 | 2 | |
|
|
| 0102521010 | 101 | MICKEY MANTLE | 8 | 103 | 18 | |
|
|
| 0102521020 | 102 | PEANUTS LOWREY | 7 | 48 | 39 | |
|
|
| 0102521030 | 103 | JOE HAYNES | 8 | 51 | 6 | |
|
|
| 0102521040 | 104 | HAL JEFFCOAT | 8 | 50 | 7 | |
|
|
| 0102521050 | 105 | BOBBY BROWN | 7 | 53 | 49 | |
|
|
| 0102521060 | 106 | RANDY GUMPERT | 8 | 50 | 6 | |
|
|
| 0102521070 | 107 | DEL RICE | 8 | 43 | 10 | |
|
|
| 0102521080 | 108 | GEORGE METKOVICH | 7 | 35 | 38 | |
|
|
| 0102521090 | 109 | TOM MORGAN | 8 | 28 | 3 | |
|
|
| 0102521100 | 110 | MAX LANIER | 8.5 | 2 | 2 | |
|
|
| 0102521110 | 111 | WALTER EVERS | 8 | 38 | 4 | |
|
|
| 0102521120 | 112 | SMOKEY BURGESS | 8 | 37 | 5 | |
|
|
| 0102521130 | 113 | AL ZARILLA | 9 | 10 | 0 | |
|
|
| 0102521140 | 114 | FRANK HILLER | 9 | 7 | 1 | |
|
|
| 0102521150 | 115 | LARRY DOBY | 8 | 53 | 3 | |
|
|
| 0102521160 | 116 | DUKE SNIDER | 7 | 115 | 76 | |
|
|
| 0102521170 | 117 | BILL WIGHT | 8 | 25 | 7 | |
|
|
| 0102521180 | 118 | RAY MURRAY | 8 | 32 | 8 | |
|
|
| 0102521190 | 119 | BILL HOWERTON | 7 | 31 | 63 | |
|
|
| 0102521200 | 120 | CHET NICHOLS RC | 8 | 38 | 9 | |
|
|
| 0102521210 | 121 | AL CORWIN | 8 | 44 | 10 | |
|
|
| 0102521220 | 122 | BILLY JOHNSON | 7 | 41 | 58 | |
|
|
| 0102521230 | 123 | SID HUDSON | 8 | 46 | 9 | |
|
|
| 0102521240 | 124 | GEORGE TEBBETTS | 8 | 40 | 9 | |
|
|
| 0102521250 | 125 | HOWIE FOX | 7 | 31 | 45 | |
|
|
| 0102521260 | 126 | PHIL CAVARRETTA | 7 | 38 | 34 | |
|
|
| 0102521270 | 127 | DICK SISLER | 8 | 29 | 4 | |
|
|
| 0102521280 | 128 | DON NEWCOMBE | 8 | 52 | 9 | |
|
|
| 0102521290 | 129 | GUS NIARHOS | 8 | 38 | 2 | |
|
|
| 0102521300 | 130 | ALLIE CLARK | 7 | 48 | 48 | |
|
|
| 0102521310 | 131 | BOB SWIFT | 8 | 32 | 2 | |
|
|
| 0102521320 | 132 | DAVE COLE | 8 | 33 | 2 | |
|
|
| 0102521330 | 133 | DICK KRYHOSKI | 7 | 33 | 41 | |
|
|
| 0102521340 | 134 | AL BRAZLE | 8 | 33 | 1 | |
|
|
| 0102521350 | 135 | MICKEY HARRIS | 7 | 25 | 25 | |
|
|
| 0102521360 | 136 | GENE HERMANSKI | 8 | 36 | 2 | |
|
|
| 0102521370 | 137 | STAN ROJEK | 8 | 38 | 7 | |
|
|
| 0102521380 | 138 | TED WILKS | 8 | 41 | 4 | |
|
|
| 0102521390 | 139 | JERRY PRIDDY | 9 | 6 | 0 | |
|
|
| 0102521400 | 140 | RAY SCARBOROUGH | 8 | 40 | 5 | |
|
|
| 0102521410 | 141 | HANK EDWARDS | 8 | 35 | 6 | |
|
|
| 0102521420 | 142 | EARLY WYNN | 8 | 40 | 5 | |
|
|
| 0102521430 | 143 | SANDALIO CONSUEGRA | 8 | 30 | 3 | |
|
|
| 0102521440 | 144 | JOE HATTEN | 7 | 32 | 32 | |
|
|
| 0102521450 | 145 | JOHNNY MIZE | 8 | 39 | 5 | |
|
|
| 0102521460 | 146 | LEO DUROCHER | 7 | 41 | 53 | |
|
|
| 0102521470 | 147 | MARLIN STUART | 8 | 33 | 2 | |
|
|
| 0102521480 | 148 | KEN HEINTZELMAN | 7 | 29 | 42 | |
|
|
| 0102521490 | 149 | HOWIE JUDSON | 8 | 42 | 5 | |
|
|
| 0102521500 | 150 | HERMAN WEHMEIER | 8 | 27 | 4 | |
|
|
| 0102521510 | 151 | AL ROSEN | 8 | 47 | 7 | |
|
|
| 0102521520 | 152 | BILLY COX | 8 | 40 | 6 | |
|
|
| 0102521530 | 153 | FRED HATFIELD | 7 | 30 | 40 | |
|
|
| 0102521540 | 154 | FERRIS FAIN | 7 | 30 | 38 | |
|
|
| 0102521550 | 155 | BILLY MEYER | 7 | 32 | 39 | |
|
|
| 0102521560 | 156 | WARREN SPAHN | 7 | 72 | 71 | |
|
|
| 0102521570 | 157 | JIM DELSING | 7 | 40 | 43 | |
|
|
| 0102521580 | 158 | BUCKY HARRIS | 7 | 30 | 39 | |
|
|
| 0102521590 | 159 | DUTCH LEONARD | 8 | 32 | 9 | |
|
|
| 0102521600 | 160 | EDDIE STANKY | 7 | 33 | 53 | |
|
|
| 0102521610 | 161 | JACKIE JENSEN | 8 | 62 | 10 | |
|
|
| 0102521620 | 162 | MONTE IRVIN | 7 | 56 | 56 | |
|
|
| 0102521630 | 163 | JOHNNY LIPON | 8 | 29 | 2 | |
|
|
| 0102521640 | 164 | CONNIE RYAN | 7 | 35 | 40 | |
|
|
| 0102521650 | 165 | SAUL ROGOVIN | 8 | 39 | 4 | |
|
|
| 0102521660 | 166 | BOBBY ADAMS | 8 | 37 | 15 | |
|
|
| 0102521670 | 167 | BOB AVILA | 7 | 35 | 39 | |
|
|
| 0102521680 | 168 | PREACHER ROE | 8 | 40 | 3 | |
|
|
| 0102521690 | 169 | WALT DROPO | 8 | 32 | 5 | |
|
|
| 0102521700 | 170 | JOE ASTROTH | 8 | 36 | 2 | |
|
|
| 0102521710 | 171 | MEL QUEEN | 7 | 36 | 42 | |
|
|
| 0102521720 | 172 | EBBA ST. CLAIRE | 8 | 27 | 8 | |
|
|
| 0102521730 | 173 | GENE BEARDEN | 7 | 39 | 39 | |
|
|
| 0102521740 | 174 | MICKEY GRASSO | 7 | 39 | 32 | |
|
|
| 0102521750 | 175 | RANSOM JACKSON | 7 | 36 | 38 | |
|
|
| 0102521760 | 176 | HARRY BRECHEEN | 7 | 36 | 34 | |
|
|
| 0102521770 | 177 | GENE WOODLING | 8 | 37 | 8 | |
|
|
| 0102521780 | 178 | DAVE WILLIAMS | 8 | 33 | 4 | |
|
|
| 0102521790 | 179 | PETE SUDER | 7 | 41 | 42 | |
|
|
| 0102521800 | 180 | EDDIE FITZ GERALD | 7 | 29 | 25 | |
|
|
| 0102521810 | 181 | JOE COLLINS | 7 | 47 | 48 | |
|
|
| 0102521820 | 182 | DAVE KOSLO | 7 | 48 | 63 | |
|
|
| 0102521830 | 183 | PAT MULLIN | 8 | 44 | 3 | |
|
|
| 0102521840 | 184 | CURT SIMMONS | 8 | 67 | 5 | |
|
|
| 0102521850 | 185 | EDDIE STEWART | 8 | 82 | 9 | |
|
|
| 0102521860 | 186 | FRANK SMITH | 8 | 41 | 7 | |
|
|
| 0102521870 | 187 | JIM HEGAN | 7 | 38 | 43 | |
|
|
| 0102521880 | 188 | CHARLIE DRESSEN | 8 | 35 | 8 | |
|
|
| 0102521890 | 189 | JIM PIERSALL | 7 | 42 | 45 | |
|
|
| 0102521900 | 190 | DICK FOWLER | 8 | 63 | 3 | |
|
|
| 0102521910 | 191 | BOB FRIEND | 8 | 84 | 10 | |
|
|
| 0102521920 | 192 | JOHN CUSICK | 8 | 62 | 6 | |
|
|
| 0102521930 | 193 | BOBBY YOUNG | 9 | 19 | 0 | |
|
|
| 0102521940 | 194 | BOB PORTERFIELD | 8 | 102 | 38 | |
|
|
| 0102521950 | 195 | FRANK BAUMHOLTZ | 8 | 44 | 8 | |
|
|
| 0102521960 | 196 | STAN MUSIAL | 8 | 155 | 35 | |
|
|
| 0102521970 | 197 | CHARLIE SILVERA | 8 | 52 | 11 | |
|
|
| 0102521980 | 198 | CHUCK DIERING | 9 | 9 | 0 | |
|
|
| 0102521990 | 199 | TED GRAY | 8 | 50 | 2 | |
|
|
| 0102522000 | 200 | KEN SILVESTRI | 8 | 110 | 13 | |
|
|
| 0102522010 | 201 | RAY COLEMAN | 8 | 64 | 5 | |
|
|
| 0102522020 | 202 | HARRY PERKOWSKI | 8 | 65 | 7 | |
|
|
| 0102522030 | 203 | STEVE GROMEK | 8 | 107 | 25 | |
|
|
| 0102522040 | 204 | ANDY PAFKO | 8 | 47 | 8 | |
|
|
| 0102522050 | 205 | WALT MASTERSON | 7 | 42 | 48 | |
|
|
| 0102522060 | 206 | ELMER VALO | 8 | 51 | 6 | |
|
|
| 0102522070 | 207 | GEORGE STRICKLAND | 7 | 41 | 45 | |
|
|
| 0102522080 | 208 | WALKER COOPER | 8 | 60 | 3 | |
|
|
| 0102522090 | 209 | DICK LITTLEFIELD | 8 | 51 | 5 | |
|
|
| 0102522100 | 210 | ARCHIE WILSON | 7 | 52 | 49 | |
|
|
| 0102522110 | 211 | PAUL MINNER | 8 | 56 | 5 | |
|
|
| 0102522120 | 212 | SOLLY HEMUS | 8 | 63 | 7 | |
|
|
| 0102522130 | 213 | MONTE KENNEDY | 8 | 77 | 9 | |
|
|
| 0102522140 | 214 | RAY BOONE | 8 | 46 | 7 | |
|
|
| 0102522150 | 215 | SHELDON JONES | 8 | 30 | 2 | |
|
|
| 0102522160 | 216 | MATT BATTS | 8 | 35 | 11 | |
|
|
| 0102522170 | 217 | CASEY STENGEL | 9 | 45 | 0 | |
|
|
| 0102522180 | 218 | WILLIE MAYS | 7 | 102 | 76 | |
|
|
| 0102522190 | 219 | NEIL BERRY | 8 | 26 | 2 | |
|
|
| 0102522200 | 220 | RUSS MEYER | 7 | 36 | 37 | |
|
|
| 0102522210 | 221 | LOU KRETLOW | 8 | 48 | 3 | |
|
|
| 0102522220 | 222 | DIXIE HOWELL | 8 | 39 | 10 | |
|
|
| 0102522230 | 223 | HARRY SIMPSON | 8 | 88 | 3 | |
|
|
| 0102522240 | 224 | JOHNNY SCHMITZ | 8 | 62 | 7 | |
|
|
| 0102522250 | 225 | DEL WILBER | 7 | 30 | 29 | |
|
|
| 0102522260 | 226 | ALEX KELLNER | 8 | 52 | 13 | |
|
|
| 0102522270 | 227 | CLYDE SUKEFORTH | 8 | 38 | 3 | |
|
|
| 0102522280 | 228 | BOB CHIPMAN | 7 | 39 | 35 | |
|
|
| 0102522290 | 229 | HANK ARFT | 8 | 110 | 15 | |
|
|
| 0102522300 | 230 | FRANK SHEA | 8 | 35 | 3 | |
|
|
| 0102522310 | 231 | DEE FONDY | 8 | 43 | 4 | |
|
|
| 0102522320 | 232 | ENOS SLAUGHTER | 8 | 77 | 14 | |
|
|
| 0102522330 | 233 | BOB KUZAVA | 8 | 30 | 5 | |
|
|
| 0102522340 | 234 | FRED FITZSIMMONS | 8 | 28 | 4 | |
|
|
| 0102522350 | 235 | STEVE SOUCHOCK | 8 | 27 | 4 | |
|
|
| 0102522360 | 236 | TOMMY BROWN | 8 | 34 | 14 | |
|
|
| 0102522370 | 237 | SHERMAN LOLLAR | 8 | 39 | 4 | |
|
|
| 0102522380 | 238 | ROY McMILLAN | 7 | 31 | 28 | |
|
|
| 0102522390 | 239 | DALE MITCHELL | 8 | 30 | 2 | |
|
|
| 0102522400 | 240 | BILLY LOES | 8 | 90 | 34 | |
|
|
| 0102522410 | 241 | MEL PARNELL | 8 | 47 | 3 | |
|
|
| 0102522420 | 242 | EVERETT KELL | 8 | 27 | 1 | |
|
|
| 0102522430 | 243 | GEORGE MUNGER | 7 | 30 | 24 | |
|
|
| 0102522440 | 244 | LEW BURDETTE | 7 | 40 | 30 | |
|
|
| 0102522450 | 245 | GEORGE SCHMEES | 7 | 27 | 27 | |
|
|
| 0102522460 | 246 | JERRY SNYDER | 8 | 39 | 4 | |
|
|
| 0102522470 | 247 | JOHN PRAMESA | 8 | 70 | 7 | |
|
|
| 0102522480 | 248 | BILL WERLE | 8 | 30 | 17 | |
|
|
| 0102522490 | 249 | HENRY THOMPSON | 8 | 77 | 8 | |
|
|
| 0102522500 | 250 | IVAN DELOCK | 8 | 90 | 13 | |
|
|
| 0102522510 | 251 | JACK LOHRKE | 8 | 35 | 1 | |
|
|
| 0102522520 | 252 | FRANK CROSETTI | 7 | 63 | 39 | |
Login to comment on this set.