J.Biscuit's Set
|
Rank
|
9
|
|
Weighted GPA
|
4.707
|
|
Complete
|
97.22%
|
|
Set Rating
|
4.484
|
|
|
|
J.Biscuit's Set
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0302480010 | 1 | ERNIE CALVERLEY | 5 | 37 | 89 | |
| 0302480020 | 2 | RALPH HAMILTON | 6 | 18 | 40 | |
| 0302480030 | 3 | GALE BISHOP | 7 | 26 | 27 | |
| 0302480040 | 4 | FRED LEWIS | 6.5 | 4 | 32 | |
| 0302480050 | 5 | SINGLE CUT OFF POST | 7 | 19 | 22 | |
| 0302480060 | 6 | BOB FEERICK | 6 | 25 | 73 | |
| 0302480070 | 7 | JOHN LOGAN | 5 | 18 | 77 | |
| 0302480080 | 8 | MEL RIEBE | 5 | 19 | 77 | |
| 0302480090 | 9 | ANDY PHILLIP | 2 | 6 | 163 | |
| 0302480100 | 10 | BOB DAVIES | 5 | 35 | 116 | |
| 0302480110 | 11 | SINGLE CUT WITH | 6 | 19 | 40 | |
| 0302480120 | 12 | KENNY SAILORS | 4 | 9 | 109 | |
| 0302480130 | 13 | PAUL ARMSTRONG | 5 | 28 | 84 | |
| 0302480140 | 14 | HOWARD DALLMAR | 7 | 36 | 32 | |
| 0302480150 | 15 | BRUCE HALE | 7 | 25 | 35 | |
| 0302480160 | 16 | SID HERTZBERG | 6 | 22 | 57 | |
| 0302480170 | 17 | SINGLE CUT | 5.5 | 1 | 58 | |
| 0302480180 | 18 | EPHRAIM ROCHA | 4 | 9 | 95 | |
| 0302480190 | 19 | EDDIE EHLERS | 5.5 | 3 | 104 | |
| 0302480200 | 20 | ELLIS (GENE) VANCE | 5 | 25 | 96 | |
| 0302480210 | 21 | ANDREW LEVANE | 5 | 22 | 87 | |
| 0302480220 | 22 | EARL SHANNON | 4 | 14 | 92 | |
| 0302480230 | 23 | DOUBLE CUT OFF POST | 4 | 8 | 98 | |
| 0302480240 | 24 | LEO KLIER | 4 | 9 | 120 | |
| 0302480250 | 25 | GEORGE SENESKY | 6OC | 10 | 131 | |
| 0302480260 | 26 | PRICE BROOKFIELD | 4 | 9 | 96 | |
| 0302480270 | 27 | JOHN NORLANDER | 4 | 11 | 108 | |
| 0302480280 | 28 | DON PUTMAN | 7 | 29 | 26 | |
| 0302480290 | 29 | DOUBLE POST | 5 | 15 | 80 | |
| 0302480300 | 30 | JACK GARFINKEL | 6 | 27 | 55 | |
| 0302480310 | 31 | CHARLES GILMUR | 5 | 30 | 72 | |
| 0302480320 | 32 | WILLIAM HOLZMAN | 4MC | 1 | 256 | |
| 0302480330 | 33 | JACK SMILEY | 4 | 13 | 92 | |
| 0302480340 | 34 | JOE FULKS | 4 | 30 | 152 | |
| 0302480350 | 35 | SCREEN PLAY | 3 | 3 | 82 | |
| 0302480360 | 36 | HAL TIDRICK | 2 | 2 | 86 | |
| 0302480370 | 37 | DON CARLSON | 6 | 14 | 31 | |
| 0302480380 | 38 | HARRY JEANETTE | 8OC | 21 | 28 | |
| 0302480390 | 39 | RAY KUKA | 7 | 14 | 14 | |
| 0302480400 | 40 | STAN MIASEK | 6 | 10 | 20 | |
| 0302480410 | 41 | DOUBLE SCREEN WITH | 5 | 11 | 30 | |
| 0302480420 | 42 | GEORGE NOSTRAND | 7 | 6 | 13 | |
| 0302480430 | 43 | CHARLES HALBERT | 6 | 16 | 30 | |
| 0302480440 | 44 | ARNIE JOHNSON | 6 | 19 | 34 | |
| 0302480450 | 45 | BOB DOLL | 5 | 13 | 38 | |
| 0302480460 | 46 | HORACE McKINNEY | 6 | 17 | 37 | |
| 0302480470 | 47 | OUT OF BOUNDS | 8OC | 11 | 19 | |
| | 48 | ED SADOWSKI | | | | |
| 0302480490 | 49 | BOB KINNEY | 5 | 20 | 45 | |
| 0302480500 | 50 | CHARLES BLACK | 5 | 13 | 50 | |
| 0302480510 | 51 | JACK DWAN | 4 | 3 | 63 | |
| 0302480520 | 52 | CORNELIUS SIMMONS | 6 | 13 | 26 | |
| 0302480530 | 53 | OUT OF BOUNDS | 5 | 4 | 35 | |
| 0302480540 | 54 | JOHN PALMER | 6 | 21 | 39 | |
| 0302480550 | 55 | MAX ZASLOFSKY | 4.5 | 2 | 70 | |
| 0302480560 | 56 | LEE ROY ROBBINS | 6 | 14 | 23 | |
| 0302480570 | 57 | ARTHUR SPECTOR | 6 | 10 | 32 | |
| 0302480580 | 58 | ARNIE RISEN | 1.5 | 1 | 76 | |
| 0302480590 | 59 | OUT OF BOUNDS PLAY | 3 | 1 | 41 | |
| 0302480600 | 60 | ARIEL MAUGHAN | 6 | 8 | 36 | |
| 0302480610 | 61 | DICK O'KEEFE | 5 | 19 | 46 | |
| 0302480620 | 62 | HERMAN SCHAEFER | 6 | 17 | 35 | |
| 0302480630 | 63 | JOHN MAHNKEN | 1.5 | 1 | 61 | |
| 0302480640 | 64 | TOMMY BYRNES | 4 | 5 | 66 | |
| 0302480650 | 65 | HELD BALL PLAY | 5 | 5 | 33 | |
| | 66 | JIM POLLARD | | | | |
| 0302480670 | 67 | LEO JOHN MOGUS | 1.5 | 1 | 55 | |
| 0302480680 | 68 | LEE KNOREK | 6 | 19 | 28 | |
| 0302480690 | 69 | GEORGE MIKAN | 3 | 14 | 163 | |
| 0302480700 | 70 | WALTER BUDKO | 4 | 7 | 52 | |
| 0302480710 | 71 | GUARDS DOWN PLAY | 6 | 11 | 24 | |
| 0302480720 | 72 | CARL BRAUN | 2 | 7 | 89 | |
Login to comment on this set.