Pete Rose Master Set : All-Time Finest History


Pete Rose Master Set All-Time Finest History

Rankings as of: 8/12/2010 10:00:35 AM

RankCollection% CompleteWeighted GPASet Rating
1 J C Korth's Pete Rose Master Set 96.93%8.972 08.635
2 Corey's Rose Set 96.40%8.455 08.013
3 (deleted set) 91.73%8.593 07.116
3 (deleted set) 89.47%8.497 06.790
4 Rose's Greatest 76.53%8.884 06.484
5 carrollrose 72.53%8.063 05.258
6 Mike's Pete Rose Master Set 76.93%8.192 05.158
7 (deleted set) 62.42%7.970 04.064
8 Mark Aggson's Pete Rose Master Set 46.27%8.335 03.394
9 Curtis Haug 46.81%8.546 03.327
10 Kent's Pete Rose Master Set 35.69%7.152 02.407
11 donrus 32.43%8.363 02.276
12 Marshall Fogel 20.90%8.910 01.957
13 John's Pete Rose 14.52%8.647 01.352
14 KonradKuhn1 14.25%9.088 01.252
15 Jonathan's Pete Rose Shrine 13.30%8.685 01.175
16 (deleted set) 04.21%8.278 00.656
17 (deleted set) 04.34%6.416 00.643
18 (deleted set) 05.83%6.225 00.521
19 707 Sportscards - LTD - Charlie Hustle 03.53%7.668 00.497
20 ajetfan's Pete Rose set 05.83%8.426 00.465
21 Alex's Pete Rose Master Set Collection 04.48%8.363 00.460
22 Peltz22 Collection 04.75%8.888 00.368
23 Houseal Collection 03.39%10.000 00.315
24 osucraigb 02.17%8.168 00.248
25 Beck collect Pete Rose 02.71%8.341 00.167
26 NMPRMS 02.31%8.543 00.154
27 The Bradner Collection 01.49%6.262 00.128
28 Charlie Hustle 01.49%7.905 00.110
29 Cincykid's Rose Set 00.95%8.071 00.100
30 M.E.Black Collection 2 01.49%8.760 00.097
31 helmuty2k 01.63%9.083 00.097
32 (deleted set) 01.36%9.600 00.085
33 TA79Bandit 01.22%9.111 00.073
34 My Favorite Pete Rose 00.41%6.522 00.067
35 Jay Adair - Pete Rose Master Collection 00.68%9.190 00.043
36 JCB Charlie Husstles 00.54%3.720 00.041
37 jbrownell 00.54%8.381 00.039
38 TwinsFanAtIt 00.54%6.739 00.038
39 Hennyman 00.54%5.846 00.034
40 Michael Wachs 00.27%5.111 00.020
41 (deleted set) 00.27%4.625 00.018
42 (deleted set) 00.27%8.000 00.018
43 (deleted set) 00.27%7.444 00.015
44 (deleted set) 00.14%10.000 00.009
44 (deleted set) 00.14%10.000 00.009
46 (deleted set) 00.14%8.000 00.007