Frank Evanov
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0201600010 | 1 | JOHNNY UNITAS | 8 | 40 | 0 | At #1 again, Johnny is considered by many to be the greatest QB ever. Rele... |
|
| 0201600020 | 2 | ALAN AMECHE | 9 | 2 | 0 | Alan "The Horse" Ameche scored the winning TD in the immortal 1958 NFL Cham... |
|
| 0201600030 | 3 | LENNY MOORE | 8 | 72 | 4 | This smooth running back from Penn State, played 12 years for the Colts. H... |
|
| 0201600040 | 4 | RAYMOND BERRY | 9 | 6 | 2 | Outstanding wide receiver....favorite target of Johnny U. Ray was inducted ... |
|
| 0201600050 | 5 | JIM PARKER | 9 | 13 | 0 | Great offensive tackle from Ohio State, Jim was inducted into the FB HOF in... |
|
| 0201600060 | 6 | GEORGE PREAS | 8 | 41 | 4 | George was solid in defending Johnny U. |
|
| 0201600070 | 7 | ART SPINNEY | 9 | 6 | 0 | Great guard from BC. Art made the Pro Bowl in 1959. |
|
| 0201600080 | 8 | BILL PELLINGTON | 9 | 4 | 0 | Bill's size is listed as being "tremendous" on this card...at 6' 2" 230 lb... |
|
| 0201600090 | 9 | JOHNNY SAMPLE | 9 | 6 | 0 | The outspoken Sample later played for the NY Jets. |
|
| 0201600100 | 10 | GENE LIPSCOMB | 9 | 10 | 0 | Gene was a terror on the Colts defensive line. |
|
| 0201600110 | 11 | BALTIMORE COLTS | 8 | 45 | 4 | Coached by Weeb Ewbank, the Colts were coming off a 9-3 NFL Championship se... |
|
| 0201600120 | 12 | ED BROWN | 9 | 9 | 0 | Ed was the Bears QB for 8 years before finishing his 11 year career with th... |
|
| 0201600130 | 13 | RICK CASARES | 9 | 3 | 0 | Rick was with the Bears for 11 years. His best year was 1956 when he gaine... |
|
| 0201600140 | 14 | WILLIE GALIMORE | 8 | 33 | 2 | Speedy Bears HB, preceded Gale Sayres. |
|
| 0201600150 | 15 | JIM DOOLEY | 8 | 72 | 1 | Solid WR. Later was the Bears head coach for 4 seasons. |
|
| 0201600160 | 16 | HARLON HILL | 9 | 6 | 1 | Great "flat top" haircut of the 60's on Harlon here. |
|
| 0201600170 | 17 | STAN JONES | 9 | 9 | 0 | Rookie card of the great Bears guard. Stan was inducted into the FB HOF in... |
|
| 0201600180 | 18 | BILL GEORGE | 9 | 6 | 0 | Bill was with the Bears for 13 years and was an 8 time Pro Bowl Linebacker.... |
|
| 0201600190 | 19 | ERICH BARNES | 9 | 6 | 0 | Six Time Pro Bowl Defensive Back, Erich was traded to the Giants in 1961. |
|
| 0201600200 | 20 | DOUG ATKINS | 10 | 1 | 0 | Doug was the biggest player in the league at 6'' 8". He was All-Pro in 1960... |
|
| 0201600210 | 21 | CHICAGO BEARS | 9 | 9 | 0 | Team cards served as checklists in this set. |
|
| 0201600220 | 22 | MILT PLUM | 9 | 9 | 0 | Milt played 12 years in the NFL and was a Pro Bowler in 1960 and 1961. |
|
| 0201600230 | 23 | JIM BROWN | 9 | 17 | 0 | From my own home town of Manhasset, Long Island, Jim is still considered by... |
|
| 0201600240 | 24 | SAM BAKER | 9 | 4 | 0 | Sam made his living as a kicker, not a FB. |
|
| 0201600250 | 25 | BOBBY MITCHELL | 9 | 13 | 0 | Great running back for the Browns and Skins. Imagine Jim Brown and Mitchel... |
|
| 0201600260 | 26 | RAY RENFRO | 9 | 15 | 0 | Great receiver for the Browns. |
|
| 0201600270 | 27 | BILLY HOWTON | 9 | 11 | 0 | This 4 time Pro Bowler didn''t play with the 1960 Browns. He was sent to th... |
|
| 0201600280 | 28 | JIM RAY SMITH | 8 | 43 | 10 | Jim cleared the holes for Jim Brown. |
|
| 0201600290 | 29 | JIM SHOFNER | 8 | 57 | 8 | Jim's brother Del was a great receiver for the Rams and Giants. |
|
| 0201600300 | 30 | BOB GAIN | 10 | 1 | 0 | Only 10 ever graded from this set. Pulled from a wax pack by the immortal S... |
|
| 0201600310 | 31 | CLEVELAND BROWNS | 9 | 2 | 0 | Coached by the immortal Paul Brown, the 1960 Browns went 9-3. |
|
| 0201600320 | 32 | DON HEINRICH | 9 | 14 | 0 | Taken from the Giants in the expansion draft, Don backed up Eddie LeBaron f... |
|
| 0201600330 | 33 | ED MODZELEWSKI | 9 | 2 | 0 | Ed's brother, Dick, was also an NFLer. |
|
| 0201600340 | 34 | FRED CONE | 9 | 9 | 0 | Fred was picked from the Packers in the Expansion Draft. |
|
| 0201600350 | 35 | L.G. DUPRE | 9 | 11 | 0 | back-up Colts HB taken by the Cowboys in the 1960 Expansion Draft. |
|
| 0201600360 | 36 | DICK BIELSKI | 9 | 11 | 0 | Dick is shown in his 1959 eagles uniform. |
|
| 0201600370 | 37 | CHARLIE ANE | 8 | 41 | 5 | Charlie was one of the first NFLers from Hawaii. |
|
| 0201600380 | 38 | JERRY TUBBS | 9 | 5 | 0 | Jerry was taken from the 49er's in the draft. He was a Pro Bowl selection ... |
|
| 0201600390 | 39 | DOYLE NIX | 9 | 7 | 1 | Doyle was picked up in the expansion draft from the Redskins. |
|
| 0201600400 | 40 | RAY KROUSE | 9 | 4 | 0 | Ray came to the Cowboys from the Colts. |
|
| 0201600410 | 41 | EARL MORRALL | 9 | 2 | 0 | Earl played for 21 years in the NFL! |
|
| 0201600420 | 42 | HOWARD CASSADY | 9 | 9 | 1 | Hopalong Cassady....what a guy! Nicknamed for the cowboy hero of the 1940'... |
|
| 0201600430 | 43 | DAVE MIDDLETON | 9 | 10 | 0 | My least favorite card in this set. The picture seems to be "painted" and i... |
|
| 0201600440 | 44 | JIM GIBBONS | 9 | 7 | 1 | Jim played for the Lions for 11 years and was a 3 time Pro Bowl selection. |
|
| 0201600450 | 45 | DARRIS MCCORD | 9 | 2 | 0 | The back of this card notes that Darris is a great blocker on the offensive... |
|
| 0201600460 | 46 | JOE SCHMIDT | 9 | 5 | 0 | Joe made the Pro Bowl 9 of his 12 years in Detroit. He was inducted into th... |
|
| 0201600470 | 47 | TERRY BARR | 9 | 3 | 0 | Terry caught passes for over 1,000 yards twice in his 8 year stay with the ... |
|
| 0201600480 | 48 | YALE LARY | 9 | 9 | 0 | Yale was always a top pass defender and he made the Pro Bowl 9 times in his... |
|
| 0201600490 | 49 | GIL MAINS | 9 | 7 | 0 | Veteran Lions defensive tackle. |
|
| 0201600500 | 50 | DETROIT LIONS | 8 | 55 | 1 | Despite 7 Pro Bowlers, the Lions finished 7-5 in 1960. |
|
| 0201600510 | 51 | BART STARR | 9 | 13 | 1 | This All-Time Great Packer QB engineered the first two Super Bowl wins. He... |
|
| 0201600520 | 52 | JIM TAYLOR | 9 | 5 | 0 | That's not Jim here...rather its LB Jim Taylor of the Cards. Same mistake ... |
|
| 0201600530 | 53 | LEW CARPENTER | 9 | 6 | 0 | Lew's brother Pres is on card #96 of this set. |
|
| 0201600540 | 54 | PAUL HORNUNG | 9 | 10 | 0 | The Golden Boy from Notre Dame is shown here in his prime. He scored 13 ru... |
|
| 0201600550 | 55 | MAX MCGEE | 9 | 3 | 0 | Max was the big star of Super Bowl I. |
|
| 0201600560 | 56 | FORREST GREGG | 9 | 13 | 0 | Forrest was selected to 9 Pro Bowls! |
|
| 0201600570 | 57 | JIM RINGO | 9 | 17 | 0 | Jim entered the HOF in 1981 after a 15 year NFL career. |
|
| 0201600580 | 58 | BILL FORESTER | 8 | 76 | 7 | Bill made the pro Bowl 4 times in his 13 year Packer career. |
|
| 0201600590 | 59 | DAVE HANNER | 8 | 34 | 3 | "Hawg" Hanner was a fearsome defensive lineman for the Pack for 13 years. |
|
| 0201600600 | 60 | GREEN BAY PACKERS | 8 | 67 | 9 | A team poised on the edge of greatness, the 1960 Packers went 8-4. |
|
| 0201600610 | 61 | BILL WADE | 9 | 15 | 0 | Bill started with the Rams and had a 12 year NFL career. He ended up with t... |
|
| 0201600620 | 62 | FRANK RYAN | 9 | 8 | 0 | A 3 time Pro Bowler, Frank had a 12 year career with the Browns, Rams and R... |
|
| 0201600630 | 63 | OLLIE MATSON | 9 | 10 | 0 | Ollie was a flashy FB for the Cards, Rams, Lions and Eagles over a 12 year ... |
|
| 0201600640 | 64 | JON ARNETT | 9 | 8 | 0 | Jon "The Jet" Arnett was a 5 time Pro Bowler. He played 9 years for the Ram... |
|
| 0201600650 | 65 | DEL SHOFNER | 9 | 4 | 0 | Del had a great 11 year career with the Rams and Giants. He had 4 seasons w... |
|
| 0201600660 | 66 | JIM PHILLIPS | 9 | 7 | 0 | Great Rams receiver. His son, J.R., played MLB. |
|
| 0201600670 | 67 | ART HUNTER | 9 | 6 | 0 | Art came to the Rams in a trade with the Browns in 1960. |
|
| 0201600680 | 68 | LES RICHTER | 8 | 37 | 4 | Incredibly, Les was a Pro Bowler in his first 8 years in the NFL! |
|
| 0201600690 | 69 | LOU MICHAELS | 8 | 26 | 0 | Lou had a great 10 years with the Browns, making the Pro Bowl 5 straight ye... |
|
| 0201600700 | 70 | JOHN BAKER | 9 | 8 | 1 | At 6'6" 290 lbs, John was one of the bigger players in the NFL in 1960. |
|
| 0201600710 | 71 | LOS ANGELES RAMS | 8 | 41 | 3 | The 1960 Rams were a poor 4-7-1 under coach Bob Waterfield. |
|
| 0201600720 | 72 | CHARLEY CONERLY | 9 | 16 | 0 | Charley was the Giants QB for 13 years. He is ranked 40th all time in Pass... |
|
| 0201600730 | 73 | MEL TRIPLETT | 9 | 3 | 0 | Bill spent 6 seasons as the Giants' FB. He was lost to the Vikings in the ... |
|
| 0201600740 | 74 | FRANK GIFFORD | 9 | 8 | 0 | Beautiful card of Frank...future MNF announcer and hubby of Cathy Lee!
F... |
|
| 0201600750 | 75 | ALEX WEBSTER | 9 | 8 | 0 | Alex rushed for 928 yards in 1961. He later was the Giants Head Coach. |
|
| 0201600760 | 76 | BOB SCHNELKER | 9 | 9 | 0 | Bob made the Pro Bowl in 1958 and 1959. After a poor 1960 season, he was lo... |
|
| 0201600770 | 77 | PAT SUMMERALL | 8 | 48 | 3 | Famous as John Madden's partner for years on the NFL TV broadcasts. |
|
| 0201600780 | 78 | ROOSEVELT BROWN | 9 | 20 | 0 | Rosey made the Pro Bowl 9 times in his 13 years with the Giants. He was in... |
|
| 0201600790 | 79 | JIM PATTON | 9 | 6 | 0 | Great Giant corner for 12 years and 5 Pro Bowls. |
|
| 0201600800 | 80 | SAM HUFF | 9 | 15 | 0 | Featured in the famous "The Violent World of Sam Huff" TV documentary. Had... |
|
| 0201600810 | 81 | ANDY ROBUSTELLI | 9 | 15 | 0 | Andy came to the Giants in 1956 from the Rams and was part of the 1956 Cham... |
|
| 0201600820 | 82 | NEW YORK GIANTS | 9 | 8 | 0 | The 1960 Giants were a lackluster 6-4-2 under coach Jim Lee Howell. |
|
| 0201600830 | 83 | CLARENCE PEAKS | 9 | 4 | 0 | Clarence was the Eagles workhorse FB for 7 years. |
|
| 0201600840 | 84 | BILL BARNES | 9 | 8 | 0 | Bill made the Pro Bowl three straight years, 1957 - 1959. |
|
| 0201600850 | 85 | PETE RETZLAFF | 9 | 11 | 0 | Pete had over 1100 receiving yards in 1965. He played his entire 11 year ca... |
|
| 0201600860 | 86 | BOBBY WALSTON | 9 | 7 | 0 | Bobby never missed a single game in his 12 year Eagle career! |
|
| 0201600870 | 87 | CHUCK BEDNARIK | 9 | 6 | 0 | Bednarik delivered the famous hit that leveled Frank Gifford of the Giants ... |
|
| 0201600880 | 88 | BOB PELLEGRINI | 9 | 12 | 0 | At 6'2" 220 lbs, Bob was a "smallish" LB. He intercepted 3 passed in 1959. |
|
| 0201600890 | 89 | TOM BROOKSHIER | 9 | 3 | 0 | Tommy was an NFL TV analyst for many years after his career ended. |
|
| 0201600900 | 90 | MARION CAMPBELL | 9 | 7 | 0 | Marion was an NFL head coach for 9 years with the Eagles and Falcons. Incr... |
|
| 0201600910 | 91 | JESSE RICHARDSON | 9 | 12 | 0 | Jesse was All-Pro in 1959. At 6'3" and 279 lbs, he was a rock on the Eagle... |
|
| 0201600920 | 92 | PHILADELPHIA EAGLES | 9 | 9 | 1 | The Eagles went 10-2 in 1960 and won the NFL Championship game over the Pac... |
|
| 0201600930 | 93 | BOBBY LAYNE | 9 | 17 | 0 | Bobby made the Pro Bowl 5 times in his 16 NFL years. He was an All-America... |
|
| 0201600940 | 94 | JOHN HENRY JOHNSON | 9 | 2 | 1 | John Henry rushed for over a 1,000 yards twice in his career. He was induc... |
|
| 0201600950 | 95 | TOM TRACY | 8 | 62 | 3 | Tom scored 9 TD's in 1960 - 5 rushing and 4 pass receptions. He was a Pro ... |
|
| 0201600960 | 96 | PRESTON CARPENTER | 9 | 18 | 0 | Preston was a 12 year NFLer. His brother Lew played for the Packers. |
|
| 0201600970 | 97 | FRANK VARRICHIONE | 8 | 68 | 7 | A five time Pro Bowl choice, Frank was traded to the Rams after the 1960 se... |
|
| 0201600980 | 98 | JOHN NISBY | 8 | 29 | 6 | John played guard for the Steelers and Redskins in his 8 NFL years. |
|
| 0201600990 | 99 | DEAN DERBY | 9 | 6 | 0 | Dean led the NFL with 7 interceptions in 1959. |
|
| 0201601000 | 100 | GEORGE TARASOVIC | 9 | 7 | 0 | George is described as a "charging rhino" on the card back. |
|
| 0201601010 | 101 | ERNIE STAUTNER | 9 | 7 | 0 | Ernie was a defensive stalwart on the Steeler line for 14 years. He made t... |
|
| 0201601020 | 102 | PITTSBURGH STEELERS | 9 | 6 | 1 | The Steelers struggled to a 5 -6 -1 record under coach Budy Dial in 1960. |
|
| 0201601030 | 103 | KING HILL | 9 | 8 | 0 | King [of the] Hill |
|
| 0201601040 | 104 | MAL HAMMACK | 9 | 7 | 0 | Mal's 11 years in the NFL were all spent with the Cardinals. He was a capa... |
|
| 0201601050 | 105 | JOHN DAVID CROW | 8 | 31 | 4 | Crow was a bruising fullback who had his best year in 1960, rushing for 1,0... |
|
| 0201601060 | 106 | BOBBY JOE CONRAD | 8 | 69 | 9 | Bobby was a year behind Crow at Texas A&M. As a receiver, his best year wa... |
|
| 0201601070 | 107 | WOODLEY LEWIS | 9 | 12 | 1 | Woodley actually played for the expansion Cowboys in 1960. |
|
| 0201601080 | 108 | DON GILLIS | 8 | 74 | 9 | Don centered the Card's ofensive line for years. |
|
| 0201601090 | 109 | CARL BRETTSCHNEIDER | 9 | 10 | 0 | Carl played for the San Francisco 49ers---Chicago Cardinals---and Detroit L... |
|
| 0201601100 | 110 | LEO SUGAR | 8 | 36 | 1 | Leo made the Pro Bowl in 1960. He was a great run-defender. |
|
| 0201601110 | 111 | FRANK FULLER | 9 | 5 | 0 | Frank specialized as a pass rusher. He came to the Cards in 1959 in a trad... |
|
| 0201601120 | 112 | ST. LOUIS CARDINALS | 9 | 16 | 0 | In their first year in St. Louis, the cards were a mediocre 6-5-1 under coa... |
|
| 0201601130 | 113 | Y.A.TITTLE | 9 | 13 | 1 | Yelverton Abraham Tittle. Outstanding QB for the Niners and Giantshe was i... |
|
| 0201601140 | 114 | JOE PERRY | 9 | 3 | 0 | Joe "The Jet" Perry did not attend college. He played 16 years in the NFL ... |
|
| 0201601150 | 115 | J.D.SMITH | 8 | 61 | 6 | JD rushed for over a 1,000 yards in 1959. He was selected to the Pro Bowl ... |
|
| 0201601160 | 116 | HUGH MCELHENNY | 9 | 12 | 0 | A 13 year NFLer, 1960 was Hugh's last year with the Niners. In 1961 he was... |
|
| 0201601170 | 117 | BILLY WILSON | 9 | 6 | 0 | Billy is one of the 49ers all-time greats. He played 10 years with the 49er... |
|
| 0201601180 | 118 | BOB ST.CLAIR | 9 | 8 | 0 | Bob was the NFL's biggest player at 6' 9". As a kid, he reminded me a lot ... |
|
| 0201601190 | 119 | MATT HAZELTINE | 9 | 13 | 0 | Matt looks more like a movie star than an NFL linebacker. At 6' 1" 205 lbs... |
|
| 0201601200 | 120 | ABE WOODSON | 9 | 5 | 0 | Abe was a dynamic kickoff and punt return specialist. |
|
| 0201601210 | 121 | LEO NOMELLINI | 9 | 6 | 1 | Leo was a Pro Bowl selection 10 of his 14 NFL seasons. In the Summer, he w... |
|
| 0201601220 | 122 | SAN FRANCISCO 49ERS | 9 | 5 | 0 | The 1960 Niners went 7-5 with young John Brodie taking over for Y.A. Tittle... |
|
| 0201601230 | 123 | RALPH GUGLIELMI | 8 | 49 | 7 | Ralph's best NFL season was 1960, when he was in the top ten of most of the... |
|
| 0201601240 | 124 | DON BOSSELER | 9 | 10 | 0 | Don was a Pro Bowl pick in 1959. He spent his entire 8 year career with th... |
|
| 0201601250 | 125 | JOHN OLSZEWSKI | 9 | 8 | 0 | Johnny "O" was a heavy duty fullback for the Chicago Cards and Washington R... |
|
| 0201601260 | 126 | BILL ANDERSON | 9 | 10 | 0 | Error card! Bill is listed as "Walt" on this card's back. Bill made the P... |
|
| 0201601270 | 127 | JOE WALTON | 9 | 9 | 0 | Joe gained infamy for his losing years as a NY Jet head coach! As a player... |
|
| 0201601280 | 128 | JIM SCHRADER | 9 | 11 | 0 | Jim anchored the offensive line for 10 years in the NFL. |
|
| 0201601290 | 129 | RALPH FELTON | 9 | 12 | 0 | By the way he's holding his head in this picture, it looks like Ralph has s... |
|
| 0201601300 | 130 | GARY GLICK | 8 | 26 | 2 | Gary was traded to the Redskins by the Steelers in 1960. |
|
| 0201601310 | 131 | BOB TONEFF | 8 | 58 | 3 | Bob played 12 years in the NFL and was a Pro Bowl selection in 1960. |
|
| 0201601320 | 132 | REDSKINS TEAM | 9 | 15 | 0 | Washington finished an abysmal 1-9-2 in 1960. Coach Mike Nixon was fired af... |