DonTom's all Gem Mint 88 card variation 1st series master set
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 8053850010 | 1A | NASTY NICK | 10 | 7 | 0 | Matte back x3 |
| 8053850020 | 2A | JUNKFOOD JOHN | 10 | 10 | 0 | Matte back x2 |
| 8053850030 | 3A | UP CHUCK | 10 | 11 | 0 | Glossy back |
| 8053850040 | 4A | FRYN BRIAN | 10 | 7 | 0 | Matte back x2 |
| 8053850050 | 5A | DEAD TED | 10 | 17 | 0 | Glossy back
and
Matte back |
| 8053000004 | 5A | DEAD TEAD CHECKLIST | 10 | 2 | 0 | Glossy back
and
Matte back |
| 8053850060 | 6A | ART APART | 10 | 11 | 0 | Glossy back |
| 8053850070 | 7A | STORMY HEATHER | 10 | 9 | 0 | Glossy back |
| 8053850080 | 8A | ADAM BOMB | 10 | 21 | 0 | Glossy back x2 |
| 8053000013 | 8A | ADAM BOMB CHECKLIST | 10 | 5 | 0 | Glossy back x2
and
Matte back |
| 8053850090 | 9A | BOOZIN BRUCE | 10 | 7 | 0 | Glossy back |
| 8053850100 | 10A | TEE-VEE STEVIE | 10 | 7 | 0 | Matte back |
| 8053850110 | 11A | ITCHY RITCHIE | 10 | 16 | 0 | Glossy back
and
Matte back |
| 8053850120 | 12A | FURRY FRAN | 10 | 12 | 0 | Glossy back
and
Matte back |
| 8053850130 | 13A | ASHCAN ANDY | 10 | 7 | 0 | Glossy back |
| 8053850140 | 14A | POTTY SCOTTY | 10 | 7 | 0 | Glossy back |
| 8053850150 | 15A | AILIN AL | 10 | 11 | 0 | Glossy back |
| 8053850160 | 16A | WEIRD WENDY | 10 | 6 | 0 | Glossy back x2
and
Matte back |
| 8053850170 | 17A | WACKY JACKIE | 10 | 8 | 0 | Glossy back
and
Matte back |
| 8053850180 | 18A | CRANKY FRANKIE | 10 | 36 | 0 | Glossy back
and
Matte back |
| 8053850190 | 19A | CORRODED CARL | 10 | 5 | 0 | Glossy back |
| 8053850200 | 20A | SWELL MEL | 10 | 7 | 0 | Glossy back x2 |
| 8053850210 | 21A | VIRUS IRUS | 10 | 8 | 0 | Matte back |
| 8053850220 | 22A | JUNKY JEFF | 10 | 4 | 0 | Glossy back |
| 8053850230 | 23A | DRIPPY DAN | 10 | 9 | 0 | Glossy back
and
Matte back |
| 8053850240 | 24A | NERVOUS REX | 10 | 7 | 0 | Glossy back |
| 8053850250 | 25A | CREEPY CAROL | 10 | 9 | 0 | Glossy back
and
Matte back x2 |
| 8053850260 | 26A | SLOBBY ROBBIE | 10 | 5 | 0 | Matte back |
| 8053850270 | 27A | BRAINY JANIE | 10 | 7 | 0 | Matte back |
| 8053850280 | 28A | OOZY SUZY | 10 | 11 | 0 | Glossy back
and
Matte back x2 |
| 8053850290 | 29A | BONY JOANIE | 10 | 7 | 0 | Glossy back |
| 8053000006 | 29A | BONY JOANIE CHECKLIST | 10 | 1 | 0 | Glossy back |
| 8053850300 | 30A | NEW WAVE DAVE | 10 | 5 | 0 | Matte back |
| 8053850310 | 31A | RUN DOWN RHODA | 10 | 5 | 0 | Glossy back |
| 8053850320 | 32A | FRIGID BRIDGET | 10 | 7 | 0 | Glossy back |
| 8053850330 | 33A | MAD MIKE | 10 | 7 | 0 | Glossy back x2 |
| 8053850340 | 34A | KIM KONG | 10 | 13 | 0 | Matte back x2 |
| 8053850350 | 35A | WRINKLY RANDY | 10 | 7 | 0 | Matte back |
| 8053850360 | 36A | WRAPPIN RUTH | 10 | 8 | 0 | Matte back |
| 8053850370 | 37A | GUILLOTINA | 10 | 12 | 0 | Matte back x2 |
| 8053850380 | 38A | SLIMY SAM | 10 | 13 | 0 | Glossy back |
| 8053850390 | 39A | BUGGY BETTY | 10 | 5 | 0 | Matte back |
| 8053850400 | 40A | UNSTITCHED MITCH | 10 | 4 | 0 | Glossy back |
| 8053850410 | 41A | MEAN GENE | 10 | 7 | 0 | Glossy back x2
and
Matte back x3 |
| 8053850011 | 1B | EVIL EDDIE | 10 | 8 | 0 | Glossy back
and
Matte back x2 |
| 8053850021 | 2B | RAY DECAY | 10 | 10 | 0 | Glossy back |
| 8053850031 | 3B | HEAVIN STEVEN | 10 | 11 | 0 | Glossy back
and
Matte back |
| 8053850041 | 4B | ELECTRIC BILL | 10 | 5 | 0 | Glossy back x2 |
| 8053850051 | 5B | JAY DECAY | 10 | 16 | 0 | Matte back x2 |
| 8053000008 | 5B | JAY DECAY CHECKLIST | 10 | 1 | 0 | Matte back |
| 8053850061 | 6B | BUSTED BOB | 10 | 10 | 0 | Glossy back
and
Matte back x3 |
| 8053850071 | 7B | APRIL SHOWERS | 10 | 18 | 0 | Glossy back
and
Matte back x2 |
| 8053850081 | 8B | BLASTED BILLY | 10 | 16 | 0 | Glossy back
and
Matte back |
| 8053000005 | 8B | BLASTED BILLY CHECKLIST | 10 | 5 | 0 | Glossy back x3
and
Matte back |
| 8053850091 | 9B | DRUNK KEN | 10 | 12 | 0 | Glossy back |
| 8053850101 | 10B | GEEKY GARY | 10 | 8 | 0 | Glossy back |
| 8053850111 | 11B | BUGGED BERT | 10 | 18 | 0 | Glossy back
and
Matte back |
| 8053850121 | 12B | HAIRY MARY | 10 | 12 | 0 | Glossy back
and
Matte back x2 |
| 8053850131 | 13B | SPACEY STACY | 10 | 8 | 0 | Glossy back
and
Matte back |
| 8053850141 | 14B | JASON BASIN | 10 | 8 | 0 | Glossy back |
| 8053850151 | 15B | MAULED PAUL | 10 | 17 | 0 | Matte back x2 |
| 8053850161 | 16B | HAGGY MAGGIE | 10 | 6 | 0 | Matte back |
| 8053850171 | 17B | LOONY LENNY | 10 | 10 | 0 | Glossy back
and
Matte back |
| 8053850181 | 18B | BAD BRAD | 10 | 61 | 0 | Glossy back x2
and
Matte back |
| 8053850191 | 19B | CRATER CHRIS | 10 | 12 | 0 | Glossy back |
| 8053850201 | 20B | DRESSY JESSE | 10 | 14 | 0 | Glossy back
and
Matte back |
| 8053850211 | 21B | SICKY VICKY | 10 | 9 | 0 | Matte back |
| 8053850221 | 22B | STINKY STAN | 10 | 7 | 0 | Glossy back |
| 8053850231 | 23B | LEAKY LOU | 10 | 6 | 0 | Glossy back x2 |
| 8053850241 | 24B | NERDY NORM | 10 | 16 | 0 | Matte back x2 |
| 8053850251 | 25B | SCARY CARRIE | 10 | 15 | 0 | Glossy back |
| 8053850261 | 26B | FAT MATT | 10 | 10 | 0 | Matte back x2 |
| 8053850271 | 27B | JENNY GENIUS | 10 | 7 | 0 | Matte back |
| 8053850281 | 28B | MELTIN MELISSA | 10 | 7 | 0 | Glossy back |
| 8053850291 | 29B | THIN LYNN | 10 | 7 | 0 | Matte back x2 |
| 8053000007 | 29B | THIN LYNN CHECKLIST | 10 | 1 | 0 | Matte back x2 |
| 8053850301 | 30B | GRAFFITI PETEY | 10 | 14 | 0 | Matte back |
| 8053850311 | 31B | FLAT PAT | 10 | 13 | 0 | Glossy back x2
and
Matte back |
| 8053850321 | 32B | CHILLY MILLIE | 10 | 10 | 0 | Matte back |
| 8053850331 | 33B | SAVAGE STUART | 10 | 15 | 0 | Matte back x2 |
| 8053850341 | 34B | ANNA BANANA | 10 | 14 | 0 | Matte back |
| 8053850351 | 35B | ROCKIN ROBERT | 10 | 5 | 0 | Matte back |
| 8053850361 | 36B | TOMMY TOMB | 10 | 15 | 0 | Matte back x2 |
| 8053850371 | 37B | CINDY LOPPER | 10 | 8 | 0 | Matte back |
| 8053850381 | 38B | LIZARD LIZ | 10 | 14 | 0 | Matte back x2 |
| 8053850391 | 39B | GREEN JEAN | 10 | 11 | 0 | Matte back x2 |
| 8053850401 | 40B | DAMAGED DON | 10 | 11 | 0 | Glossy back x2
and
Matte back |
| 8053850411 | 41B | JOLTIN JOE | 10 | 10 | 0 | Glossy back x2
and
Matte back |