707sportscards LTD Big
| | Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
|
| 0105020010 | | 1909-11 T206 ED ABBATICCHIO, BLUE SLEEVES | 7 | 4 | 1 | |
|
|
| 0105020020 | | ED ABBATICCHIO, BROWN SLEEVES | 6 | 5 | 1 | |
|
|
| 0105010030 | | FRED ABBOTT | 7 | 5 | 4 | |
|
|
| 0105010040 | | BILL ABSTEIN | 6 | 13 | 4 | |
|
|
| 0105020050 | | DOC ADKINS | 6 | 2 | 0 | |
|
|
| 0105010060 | | WHITEY ALPERMAN | 7 | 3 | 1 | |
|
|
| 0105000070 | | RED AMES, HANDS AT CHEST | 4 | 26 | 16 | |
|
|
| 0105000080 | | RED AMES, HANDS OVER HEAD | 4 | 30 | 50 | |
|
|
| 0105020090 | | RED AMES, PORTRAIT | 5 | 6 | 4 | |
|
|
| 0105010100 | | JOHN ANDERSON | 7 | 6 | 2 | |
|
|
| 0105010110 | | FRANK ARELLANES | 6 | 15 | 3 | |
|
|
| 0105020120 | | HERMAN ARMBRUSTER | 6 | 1 | 1 | |
|
|
| 0105010130 | | HARRY ARNDT | 5 | 16 | 16 | |
|
|
| 0105010140 | | JAKE ATZ | 7 | 1 | 4 | |
|
|
| 0105010150 | | HOME RUN BAKER | 6 | 2 | 5 | |
|
|
| 0105000160 | | NEAL BALL, NEW YORK | 4 | 26 | 43 | |
|
|
| 0105010170 | | NEAL BALL, CLEVELAND | 5 | 12 | 8 | |
|
|
| 0105010180 | | JAP BARBEAU | 7 | 5 | 2 | |
|
|
| 0105030190 | | CY BARGER | 6 | 1 | 1 | |
|
|
| 0105010200 | | JACK BARRY, PHILADELPHIA | 5 | 17 | 16 | |
|
|
| 0105020210 | | SHAD BARRY, MILWAUKEE | 6 | 2 | 0 | |
|
| 0105010220 | | JACK BASTIAN | 4 | 15 | 27 | |
|
|
| 0105000230 | | EMIL BATCH | 4 | 31 | 48 | |
|
|
| 0105010240 | | JOHNNY BATES | 5 | 14 | 8 | |
|
| NI25000002 | | HARRY BAY | 4 | 8 | 22 | |
|
|
| 0105020260 | | GINGER BEAUMONT | 7 | 1 | 0 | |
|
|
| 0105030270 | | FRED BECK | 4 | 5 | 6 | |
|
|
| 0105020280 | | BEALS BECKER | 5 | 5 | 5 | |
|
|
| 0105010290 | | JAKE BECKLEY | 6 | 10 | 11 | |
|
|
| 0105020300 | | GEORGE BELL, HANDS OVER HEAD | 7 | 2 | 1 | |
|
|
| 0105020310 | | GEORGE BELL, FOLLOW THROUGH | 6.5 | 1 | 0 | |
|
|
| 0105000320 | | CHIEF BENDER, PITCHING NO TREES | 5 | 24 | 27 | |
|
|
| 0105010330 | | CHIEF BENDER, PITCHING WITH TREES | 6 | 4 | 3 | |
|
|
| 0105000340 | | CHIEF BENDER, PORTRAIT | 4 | 59 | 74 | |
|
|
| 0105000350 | | BILL BERGEN, BATTING | 5 | 16 | 18 | |
|
|
| 0105020360 | | BILL BERGEN, CATCHING | 6 | 4 | 1 | |
|
|
| 0105000370 | | HEINIE BERGER | 5 | 25 | 19 | |
|
| NI25000003 | | BILL BERNHARD | 5 | 11 | 3 | |
|
|
| 0105010390 | | BOB BESCHER, HANDS IN AIR | 6 | 4 | 1 | |
|
|
| 0105000400 | | BOB BESCHER, PORTRAIT | 5 | 35 | 25 | |
|
|
| 0105010410 | | JOE BIRMINGHAM | 8 | 2 | 0 | |
|
|
| 0105010420 | | LENA BLACKBURNE | 6 | 15 | 4 | |
|
|
| 0105000430 | | JACK BLISS | 5 | 26 | 33 | |
|
|
| 0105000440 | | FRANK BOWERMAN | 4 | 34 | 32 | |
|
|
| 0105020450 | | BILL BRADLEY, PORTRAIT | 7 | 1 | 2 | |
|
|
| 0105010460 | | BILL BRADLEY, WITH BAT | 6 | 3 | 1 | |
|
|
| 0105000470 | | DAVE BRAIN | 5 | 27 | 20 | |
|
|
| 0105010480 | | KITTY BRANSFIELD | 6 | 3 | 9 | |
|
|
| 0105010490 | | ROY BRASHEAR | 6 | 8 | 3 | |
|
| 0105010500 | | TED BREITENSTEIN | 5 | 10 | 0 | |
|
|
| 0105000510 | | ROGER BRESNAHAN, PORTRAIT | 4 | 72 | 86 | |
|
|
| 0105020520 | | ROGER BRESNAHAN, WITH BAT | 6 | 4 | 3 | |
|
|
| 0105020530 | | AL BRIDWELL, NO CAP | 7 | 2 | 3 | |
|
|
| 0105000540 | | AL BRIDWELL, WITH CAP | 5 | 39 | 27 | |
|
|
| 0105010551 | | GEORGE BROWNE, CHICAGO | 6 | 5 | 4 | |
|
|
| 0105000550 | | GEORGE BROWNE, WASHINGTON | 5 | 14 | 19 | |
|
|
| 0105040560 | | MORDECAI BROWN, CHICAGO SHIRT | 6 | 2 | 1 | |
|
|
| 0105000570 | | MORDECAI BROWN, CUBS SHIRT | 4 | 44 | 56 | |
|
|
| 0105010580 | | MORDECAI BROWN, PORTRAIT | 7 | 6 | 1 | |
|
|
| 0105000590 | | AL BURCH, BATTING | 5 | 16 | 12 | |
|
|
| 0105070600 | | AL BURCH, FIELDING | 5 | 1 | 0 | |
|
|
| 0105010610 | | FRED BURCHELL | 5 | 13 | 18 | |
|
|
| 0105010620 | | JIMMY BURKE | 7 | 3 | 1 | |
|
|
| 0105000630 | | BILL BURNS | 5 | 37 | 20 | |
|
|
| 0105000640 | | DONIE BUSH | 5 | 33 | 24 | |
|
|
| 0105020650 | | JOHN BUTLER | 5 | 5 | 6 | |
|
|
| 0105010660 | | BOBBY BYRNE | 4.5 | 4 | 31 | |
|
|
| 0105000670 | | HOWIE CAMNITZ, ARM AT SIDE | 5 | 28 | 17 | |
|
|
| 0105010680 | | HOWIE CAMNITZ, ARMS FOLDED | 7 | 2 | 4 | |
|
|
| 0105000690 | | HOWIE CAMNITZ, HANDS OVER HEAD | 5 | 26 | 23 | |
|
|
| 0105000700 | | BILLY CAMPBELL | 5 | 31 | 16 | |
|
| NI25000005 | | SCOOPS CAREY | 5 | 7 | 5 | |
|
|
| 0105010720 | | CHARLEY CARR | 7 | 3 | 0 | |
|
|
| 0105010730 | | BILL CARRIGAN | 6 | 15 | 1 | |
|
|
| 0105000740 | | DOC CASEY | 5 | 26 | 18 | |
|
|
| 0105020750 | | PETER CASSIDY | 6 | 3 | 0 | |
|
|
| 0105010760 | | FRANK CHANCE, BATTING | 6 | 8 | 1 | |
|
|
| 0105010770 | | FRANK CHANCE, PORTRAIT RED BACK | 4 | 20 | 23 | |
|
|
| 0105010780 | | FRANK CHANCE, PORTRAIT YELLOW BACK | 7 | 1 | 1 | |
|
|
| 0105010790 | | BILL CHAPPELLE | 6 | 13 | 5 | |
|
|
| 0105010800 | | CHAPPIE CHARLES | 7 | 3 | 1 | |
|
|
| 0105010810 | | HAL CHASE, WITH TROPHEY | 5 | 6 | 6 | |
|
|
| 0105020820 | | HAL CHASE, PORTRAIT BLUE BACK | 5 | 19 | 16 | |
|
|
| 0105010830 | | HAL CHASE, PORTRAIT PINK BACK | 6 | 4 | 3 | |
|
|
| 0105010840 | | HAL CHASE, THROWING, DARK CAP | 6 | 6 | 3 | |
|
|
| 0105010850 | | HAL CHASE, THROWING WHITE CAP | 4 | 25 | 24 | |
|
|
| 0105010860 | | JACK CHESBRO | 5 | 18 | 11 | |
|
|
| 0105020870 | | ED CICOTTE | 5 | 9 | 2 | |
|
|
| 0105010880 | | BILL CLANCEY | 7 | 6 | 0 | |
|
|
| 0105000890 | | JOSH CLARKE, COLUMBUS | 5 | 35 | 29 | |
|
|
| 0105000900 | | FRED CLARKE, PITTSBURG WITH BAT | 5 | 36 | 31 | |
|
|
| 0105000910 | | FRED CLARKE, PITTSBURG PORTRAIT | 4 | 46 | 59 | |
|
|
| 0105010920 | | NIG CLARKE, CLEVELAND | 6 | 10 | 3 | |
|
|
| 0105000930 | | BILL CLYMER | 5 | 43 | 27 | |
|
|
| 0105010940 | | TY COBB, PORTRAIT GREEN BACK | 5 | 8 | 7 | |
|
|
| 0105000950 | | TY COBB, PORTRAIT RED BACK | 6 | 53 | 48 | |
|
|
| 0105030960 | | TY COBB, BAT OFF SHOULDER | 4 | 5 | 2 | |
|
|
| 0105020970 | | TY COBB, BAT ON SHOULDER | 6 | 6 | 7 | |
|
| NI25000006 | | CAD COLES | 5 | 15 | 5 | |
|
|
| 0105010990 | | EDDIE COLLINS, PHILADELPHIA | 6 | 7 | 5 | |
|
|
| 0105011000 | | JIMMY COLLINS, MINNEAPOLIS | 6 | 6 | 10 | |
|
|
| 0105011010 | | BUNK CONGALTON | 6 | 7 | 7 | |
|
|
| 0105001020 | | WID CONROY, FIELDING | 5 | 21 | 15 | |
|
|
| 0105001030 | | WID CONROY, WITH BAT | 5 | 24 | 23 | |
|
|
| 0105001040 | | HARRY COVELESKI | 5 | 20 | 25 | |
|
|
| 0105021050 | | DOC CRANDALL, NO CAP | 6 | 6 | 1 | |
|
|
| 0105001060 | | DOC CRANDALL, WITH CAP | 5 | 27 | 27 | |
|
| NI25000007 | | BILL CRANSTON | 5 | 8 | 6 | |
|
|
| 0105001080 | | GAVVY CRAVATH | 5 | 26 | 20 | |
|
|
| 0105021090 | | SAM CRAWFORD, THROWING | 4 | 14 | 18 | |
|
|
| 0105011100 | | SAM CRAWFORD, WITH BAT | 5 | 13 | 6 | |
|
|
| 0105011110 | | BIRDIE CREE | 6 | 7 | 4 | |
|
|
| 0105001120 | | LOU CRIGER | 5 | 25 | 18 | |
|
|
| 0105001130 | | DODE CRISS | 5 | 24 | 29 | |
|
|
| 0105011140 | | MONTE CROSS | 6 | 8 | 4 | |
|
|
| 0105001151 | | BILL DAHLEN, BOSTON | 5 | 21 | 10 | |
|
|
| 0105011152 | | BILL DAHLEN, BROOKLYN | 7 | 1 | 1 | |
|
|
| 0105001160 | | PAUL DAVIDSON | 5 | 45 | 32 | |
|
|
| 0105011170 | | GEORGE DAVIS, CHICAGO | 6 | 8 | 7 | |
|
|
| 0105021180 | | HARRY DAVIS, PHIL., DAVIS FRONT | 7 | 3 | 3 | |
|
|
| 0105001190 | | HARRY DAVIS, PHIL H DAVIS FRONT | 4 | 20 | 50 | |
|
|
| 0105001200 | | FRANK DELAHANTY, LOUISVILLE | 5 | 29 | 29 | |
|
|
| 0105001210 | | JIM DELAHANTY, WASHINGTON | 4 | 32 | 42 | |
|
|
| 0105001221 | | RAY DEMMITT, NEW YORK | 4 | 33 | 42 | |
|
|
| 0105001222 | | RAY DEMMITT, ST. LOUIS | 3 | 14 | 12 | |
|
|
| 0105001230 | | RUBE DESSAU | 4 | 20 | 30 | |
|
|
| 0105011240 | | ART DEVLIN | 6 | 12 | 1 | |
|
|
| 0105001250 | | JOSH DEVORE | 5 | 33 | 31 | |
|
|
| 0105011260 | | BILL DINEEN | 6 | 8 | 6 | |
|
|
| 0105001270 | | MIKE DONLIN, FIELDING | 4 | 26 | 19 | |
|
|
| 0105021280 | | MIKE DONLIN, SEATED | 6 | 4 | 2 | |
|
|
| 0105001290 | | MIKE DONLIN, WITH BAT | 5 | 32 | 21 | |
|
|
| 0105001300 | | JIGGS DONAHUE | 5 | 16 | 21 | |
|
|
| 0105001310 | | WILD BILL DONOVAN, PORTRAIT | 5 | 17 | 16 | |
|
|
| 0105011320 | | WILD BILL DONOVAN, THROWING | 6 | 12 | 5 | |
|
|
| 0105001330 | | RED DOOIN | 4 | 30 | 33 | |
|
|
| 0105001340 | | MICKEY DOOLAN, BATTING | 5 | 28 | 24 | |
|
|
| 0105011350 | | MICKEY DOOLAN, FIELDING | 5 | 21 | 13 | |
|
|
| 0105001360 | | MICKEY DOOLAN, DOOLIN | 5 | 25 | 13 | |
|
|
| 0105021370 | | GUS DORNER | 7 | 1 | 1 | |
|
|
| 0105031380 | | PATSY DOUGHERTY, ARM IN AIR | 6 | 2 | 0 | |
|
|
| 0105001390 | | PATSY DOUGHERTY, PORTRAIT | 5 | 23 | 29 | |
|
|
| 0105021400 | | TOM DOWNEY, BATTING | 7 | 2 | 0 | |
|
|
| 0105011410 | | TOM DOWNEY, FIELDING | 6 | 7 | 8 | |
|
|
| 0105011420 | | JERRY DOWNS | 6 | 7 | 7 | |
|
|
| | | JOE DOYLE, N.Y. NATL, HANDS UP | | | | |
|
|
| 0105011430 | | JOE DOYLE, N.Y. | 5 | 8 | 3 | |
|
|
| 0105001440 | | LARRY DOYLE, N.Y. NATL PORTRAIT | 5 | 30 | 21 | |
|
|
| 0105021450 | | LARRY DOYLE, N.Y. NATL THROWING | 7 | 3 | 2 | |
|
|
| 0105031460 | | LARRY DOYLE, N.Y. NATL, WITH BAT | 5 | 2 | 1 | |
|
|
| 0105021470 | | JEAN DUBUC | 7 | 2 | 0 | |
|
|
| 0105011480 | | HUGH DUFFY | 5 | 16 | 9 | |
|
|
| 0105021490 | | JACK DUNN, BALTIMORE | 5 | 6 | 7 | |
|
|
| 0105011500 | | JOE DUNN, BROOKLYN | 6 | 6 | 2 | |
|
|
| 0105021510 | | BULL DURHAM | 5 | 9 | 3 | |
|
|
| 0105011520 | | JIMMY DYGERT | 4 | 27 | 51 | |
|
| 0105001530 | | TED EASTERLY | 4 | 29 | 68 | |
|
|
| 0105021540 | | DICK EGAN | 6 | 3 | 3 | |
|
|
| 0105001551 | | KID ELBERFELD, NEW YORK | 4 | 33 | 38 | |
|
|
| 0105001552 | | KID ELBERFELD, WASH., PORTRAIT | 5 | 13 | 12 | |
|
|
| 0105001560 | | KID ELBERFELD, WASH., FIELDING | 5 | 24 | 24 | |
|
| 0105011570 | | ROY ELLAM | 5 | 5 | 0 | |
|
|
| 0105001580 | | CLYDE ENGLE | 5 | 31 | 24 | |
|
|
| 0105011590 | | STEVE EVANS | 4 | 26 | 28 | |
|
|
| 0105011600 | | JOHNNY EVERS, PORTRAIT | 7 | 4 | 0 | |
|
|
| 0105021610 | | JOHNNY EVERS, WITH BAT/CHICAGO SHIRT | 7 | 5 | 1 | |
|
|
| 0105021620 | | JOHNNY EVERS, WITH BAT CUBS SHIRT | 6 | 2 | 6 | |
|
|
| 0105001630 | | BOB EWING | 5 | 20 | 22 | |
|
|
| 0105001640 | | CECIL FERGUSON | 5 | 25 | 19 | |
|
|
| 0105001650 | | HOBE FERRIS | 5 | 21 | 21 | |
|
|
| 0105001660 | | LOU FIENE, PORTRAIT | 5 | 34 | 28 | |
|
|
| 0105011670 | | LOU FIENE, THROWING | 6 | 8 | 3 | |
|
|
| 0105001680 | | STEAMER FLANAGAN | 5 | 32 | 23 | |
|
|
| 0105011690 | | ART FLETCHER | 7 | 2 | 0 | |
|
|
| 0105001700 | | ELMER FLICK | 4 | 52 | 49 | |
|
|
| 0105020710 | | RUSS FORD | 6 | 6 | 4 | |
|
| 0105011720 | | ED FOSTER | 5 | 4 | 2 | |
|
|
| 0105021730 | | JERRY FREEMAN | 6 | 4 | 3 | |
|
|
| 0105021740 | | JOHN FRILL | 6 | 9 | 4 | |
|
| 0105011750 | | CHARLIE FRITZ | 5 | 4 | 2 | |
|
|
| 0105011760 | | ART FROMME | 6 | 3 | 0 | |
|
|
| 0105021770 | | CHICK GANDIL | 5 | 9 | 7 | |
|
|
| 0105001780 | | BOB GANLEY | 5 | 10 | 13 | |
|
|
| 0105011790 | | JOHN GANZEL | 7 | 4 | 1 | |
|
|
| 0105021800 | | HARRY GASPER | 6 | 3 | 1 | |
|
|
| 0105021810 | | RUBE GEYER | 6 | 6 | 3 | |
|
|
| 0105001820 | | GEORGE GIBSON | 5 | 17 | 22 | |
|
|
| 0105001830 | | BILLY GILBERT | 5 | 27 | 20 | |
|
|
| 0105001840 | | WILBUR GOODE | 5 | 26 | 30 | |
|
|
| 0105021850 | | BILL GRAHAM, ST. LOUIS | 6 | 4 | 1 | |
|
|
| 0105021860 | | PEACHES GRAHAM, BOSTON | 6 | 4 | 0 | |
|
|
| 0105001870 | | DOLLY GRAY | 4 | 28 | 43 | |
|
| NI25000011 | | ED GREMINGER | 6 | 6 | 5 | |
|
|
| 0105021890 | | CLARK GRIFFITH, BATTING | 5 | 8 | 8 | |
|
|
| 0105021900 | | CLARK GRIFFITH, PORTRAIT | 5 | 13 | 7 | |
|
|
| 0105011910 | | MOOSE GRIMSHAW | 6 | 13 | 2 | |
|
|
| 0105011920 | | BOB GROOM | 7 | 2 | 2 | |
|
| NI25000012 | | TOM GUIHEEN | 5 | 6 | 7 | |
|
|
| 0105001940 | | ED HAHN | 5 | 24 | 17 | |
|
|
| 0105011950 | | BOB HALL | 6 | 6 | 2 | |
|
|
| 0105011960 | | BILL HALLMAN | 6 | 7 | 3 | |
|
|
| 0105001970 | | JACK HANNIFAN | 4 | 34 | 49 | |
|
| 0105011980 | | BILL HART, LITTLE ROCK | 4 | 13 | 16 | |
|
|
| NI25000014 | | JIMMY HART, MONTGOMERY | 5 | 11 | 4 | |
|
|
| 0105022000 | | TOPSY HARTSEL | 6 | 4 | 2 | |
|
|
| 0105012010 | | JACK HAYDEN | 6 | 5 | 3 | |
|
| NI25000015 | | J. ROSS HELM | 7 | 4 | 0 | |
|
|
| 0105012030 | | CHARLIE HEMPHILL | 5 | 10 | 23 | |
|
|
| 0105002040 | | BUCK HERZOG, BOSTON | 5 | 22 | 18 | |
|
|
| 0105022050 | | BUCK HERZOG, NEW YORK | 6 | 3 | 0 | |
|
| NI25000016 | | GORDON HICKMAN | 5 | 8 | 9 | |
|
|
| 0105022070 | | BILL HINCHMAN, CLEVELAND | 7 | 1 | 0 | |
|
|
| 0105082080 | | HARRY HINCHMAN, TOLEDO | 6 | 1 | 0 | Cycle Back |
|
|
| 0105002090 | | DICK HOBLITZELL | 5 | 23 | 24 | |
|
|
| 0105002100 | | DANNY HOFFMAN, ST. LOUIS | 5 | 28 | 25 | |
|
|
| 0105002110 | | IZZY HOFFMAN, PROVIDENCE | 5 | 19 | 18 | |
|
|
| 0105022120 | | SOLLY HOFMAN | 5 | 7 | 1 | |
|
| 0105012130 | | BOCK HOOKER | 4 | 10 | 8 | |
|
|
| 0105012140 | | DEL HOWARD, CHICAGO | 6 | 16 | 3 | |
|
| NI25000018 | | ERNIE HOWARD, SAVANNAH | 5 | 10 | 10 | |
|
|
| 0105002160 | | HARRY HOWELL, HANDS AT WAIST | 5 | 22 | 26 | |
|
|
| 0105012170 | | HARRY HOWELL, PORTRAIT | 7 | 2 | 1 | |
|
|
| 0105012180 | | MILLER HUGGINS, HANDS AT MOUTH | 6 | 7 | 6 | |
|
|
| 0105012190 | | MILLER HUGGINS, PORTAIT | 4 | 42 | 49 | |
|
|
| 0105002200 | | RUDY HULSWITT | 5 | 28 | 24 | |
|
|
| 0105012210 | | JOHN HUMMEL | 5 | 17 | 10 | |
|
|
| 0105002220 | | GEORGE HUNTER | 5 | 28 | 18 | |
|
|
| 0105002230 | | FRANK ISBELL | 5 | 23 | 18 | |
|
|
| 0105002240 | | FRED JACKLITSCH | 5 | 21 | 24 | |
|
|
| 0105002250 | | JIMMY JACKSON | 4 | 19 | 45 | |
|
|
| 0105012260 | | HUGHIE JENNINGS, ONE HAND | 6 | 3 | 2 | |
|
|
| 0105002270 | | HUGHIE JENNINGS, BOTH HANDS | 5 | 42 | 34 | |
|
|
| 0105002280 | | HUGHIE JENNINGS, PORTRAIT | 4 | 52 | 68 | |
|
|
| 0105032290 | | WALTER JOHNSON, HANDS AT CHEST | 4 | 7 | 5 | |
|
|
| 0105022300 | | WALTER JOHNSON, PORTRAIT | 5 | 10 | 10 | |
|
|
| 0105002310 | | FIELDER JONES, CHI., HANDS AT HIP | 5 | 14 | 17 | |
|
|
| 0105012320 | | FIELDER JONES, CHI., PORTRAIT | 6 | 9 | 6 | |
|
|
| 0105012330 | | DAVY JONES, DETROIT | 6 | 11 | 8 | |
|
|
| 0105022340 | | TOM JONES, ST. LOUIS | 5 | 11 | 4 | |
|
|
| 0105002350 | | DUTCH JORDAN, ATLANTA | 4 | 18 | 27 | |
|
|
| 0105022360 | | TIM JORDAN, BROOKLYN, BATTING | 5 | 8 | 9 | |
|
|
| 0105012370 | | TIM JORDAN, BROOKLYN PORTRAIT | 4 | 19 | 30 | |
|
|
| 0105022380 | | ADDIE JOSS, HANDS AT CHEST | 6 | 14 | 13 | |
|
|
| 0105022390 | | ADDIE JOSS, PORTRAIT | 6 | 4 | 6 | |
|
|
| 0105012400 | | ED KARGER | 7 | 3 | 2 | |
|
|
| 0105012410 | | WILLIE KEELER, PORTRAIT | 6 | 5 | 2 | |
|
|
| 0105022420 | | WILLIE KEELER, WITH BAT | 6 | 7 | 5 | |
|
|
| 0105002430 | | JOE KELLEY | 5 | 33 | 19 | |
|
|
| NI25000020 | | J.F. KIERNAN | 6 | 4 | 3 | |
|
|
| 0105002450 | | ED KILLIAN, HANDS AT CHEST | 4 | 33 | 50 | |
|
|
| 0105012460 | | ED KILLIAN, PORTRAIT | 7 | 7 | 3 | |
|
| NI25000021 | | FRANK KING | 5 | 7 | 2 | |
|
|
| 0105002480 | | RUBE KISSINGER | 5 | 27 | 13 | |
|
|
| 0105032491 | | RED KLEINOW, BOSTON | 6 | 2 | 1 | |
|
|
| 0105000731 | | RED KLEINOW, N.Y., CATCHING | 6 | 2 | 0 | |
|
|
| 0105012500 | | RED KLEINOW, N.Y. WITH BAT | 6 | 5 | 2 | |
|
|
| 0105022510 | | JOHNNY KLING | 6 | 2 | 1 | |
|
|
| 0105002520 | | OTTO KNABE | 5 | 20 | 20 | |
|
|
| 0105012530 | | JACK KNIGHT, PORTAIT | 5 | 20 | 15 | |
|
|
| 0105012540 | | JACK KNIGHT, WITH BAT | 5 | 13 | 14 | |
|
|
| 0105012550 | | ED KONETCHY, GLOVE HIGH | 5 | 13 | 13 | |
|
|
| 0105032560 | | ED KONETCHY, GLOVE LOW | 7 | 1 | 0 | |
|
|
| 0105002570 | | HARRY KRAUSE, PITCHING | 5 | 29 | 29 | |
|
|
| 0105012580 | | HARRY KRAUSE, PORTAIT | 6 | 8 | 3 | |
|
|
| 0105012590 | | RUBE KROH | 7 | 3 | 1 | |
|
|
| 0105012600 | | OTTO KRUGER | 6 | 8 | 4 | |
|
|
| 0105002610 | | JAMES LAFITTE | 4 | 21 | 28 | |
|
|
| 0105022620 | | NAP LAJOIE, PORTRAIT | 5 | 9 | 8 | |
|
|
| 0105012630 | | NAP LAJOIE, THROWING | 5 | 16 | 14 | |
|
|
| 0105022640 | | NAP LAJOIE, WITH BAT | 6 | 5 | 6 | |
|
|
| 0105012650 | | JOE LAKE, NEW YORK | 6 | 8 | 4 | |
|
|
| 0105022660 | | JOE LAKE, ST. LOUIS, WITH BALL | 5 | 9 | 7 | |
|
|
| 0105022670 | | JOE LAKE, ST. LOUIS, NO BALL | 6 | 10 | 1 | |
|
|
| 0105012680 | | FRANK LaPORTE | 5 | 31 | 15 | |
|
|
| 0105012690 | | ARLIE LATHAM | 4 | 16 | 20 | |
|
|
| 0105012700 | | BILL LATTIMORE | 7 | 4 | 0 | |
|
|
| 0105002710 | | JIMMY LAVENDER | 5 | 18 | 21 | |
|
|
| 0105022720 | | TOMMY LEACH, BENDING OVER | 1 | 4 | 61 | |
|
|
| 0105002730 | | TOMMY LEACH, PORTRAIT | 4 | 23 | 36 | |
|
|
| 0105032740 | | LEFTY LEIFIELD, BATTING | 5 | 1 | 1 | |
|
|
| 0105022750 | | LEFTY LEIFIELD, PITCHING | 5 | 7 | 2 | |
|
|
| 0105012760 | | ED LENNOX | 7 | 3 | 1 | |
|
| 0105012770 | | HARRY LENTZ (SENTZ) | 5 | 12 | 4 | |
|
|
| 0105012780 | | GLENN LIEBHARDT | 5 | 11 | 7 | |
|
|
| 0105022790 | | VIVE LINDAMAN | 5 | 4 | 5 | |
|
| NI25000024 | | PERRY LIPE | 4.5 | 2 | 17 | |
|
|
| 0105002810 | | PADDY LIVINGSTON | 5 | 32 | 34 | |
|
|
| 0105002820 | | HANS LOBERT | 5 | 19 | 15 | |
|
|
| 0105002830 | | HARRY LORD | 5 | 19 | 20 | |
|
|
| 0105002840 | | HARRY LUMLEY | 5 | 20 | 17 | |
|
| 0105012851 | | CARL LUNDGREN, CHICAGO | 4 | 26 | 22 | |
|
|
| 0105012852 | | CARL LUNDGREN, KANSAS CITY | 6 | 8 | 1 | |
|
|
| 0105012860 | | NICK MADDOX | 6 | 18 | 10 | |
|
|
| 0105022872 | | SHERRY MAGEE, PORTRAIT | 4 | 17 | 18 | |
|
|
| 0105002880 | | SHERRY MAGEE, WITH BAT | 4 | 35 | 52 | |
|
|
| 0105012871 | | SHERRY MAGEE (MAGIE) | 2 | 3 | 23 | |
|
|
| 0105012890 | | BILL MALARKEY | 5 | 16 | 13 | |
|
|
| 0105012900 | | BILLY MALONEY | 6 | 8 | 2 | |
|
| 0105012910 | | GEORGE MANION | 4 | 9 | 12 | |
|
|
| 0105022920 | | RUBE MANNING, BATTING | 7 | 2 | 0 | |
|
|
| 0105012930 | | RUBE MANNING, PITCHING | 5 | 14 | 4 | |
|
|
| 0105022940 | | RUBE MARQUARD, HANDS AT THIGHS | 7 | 2 | 3 | |
|
|
| 0105012950 | | RUBE MARQUARD, FOLLOW THROUGH | 5 | 7 | 9 | |
|
|
| 0105002960 | | RUBE MARQUARD, PORTRAIT | 5 | 46 | 40 | |
|
|
| 0105012970 | | DOC MARSHALL | 5 | 21 | 14 | |
|
|
| 0105012980 | | CHRISTY MATHEWSON, DARK CAP | 6 | 9 | 5 | |
|
|
| 0105022990 | | CHRISTY MATHEWSON, PORTRAIT | 6 | 6 | 1 | |
|
|
| 0105013000 | | CHRISTY MATHEWSON, WHITE CAP | 5 | 11 | 6 | |
|
|
| 0105003010 | | AL MATTERN | 5 | 27 | 35 | |
|
|
| 0105003020 | | JOHN McALEESE | 5 | 19 | 27 | |
|
|
| 0105013030 | | GEORGE McBRIDE | 7 | 1 | 0 | |
|
| NI25000026 | | PAT McCAULEY | 5 | 10 | 7 | |
|
|
| 0105013050 | | MOOSE McCORMICK | 6 | 8 | 5 | |
|
|
| 0105003060 | | PRYOR McELVEEN | 5 | 27 | 29 | |
|
|
| 0105013070 | | DAN McGANN | 7 | 2 | 1 | |
|
|
| 0105013080 | | JIM McGINLEY | 5 | 14 | 10 | |
|
|
| 0105013090 | | IRON MAN McGINNITY | 6 | 9 | 7 | |
|
|
| 0105013100 | | STONEY McGLYNN | 6 | 7 | 3 | |
|
|
| 0105013110 | | JOHN McGRAW, FINGER IN AIR | 5 | 19 | 6 | |
|
|
| 0105013120 | | JOHN McGRAW, GLOVE AT HIP | 5 | 14 | 15 | |
|
|
| 0105023130 | | JOHN McGRAW, PORTRAIT NO CAP | 4 | 14 | 20 | |
|
|
| 0105023140 | | JOHN McGRAW, PORTRAIT WITH CAP | 6 | 4 | 5 | |
|
|
| 0105013150 | | HARRY McINTYRE, BROOKLYN | 7 | 3 | 1 | |
|
|
| 0105013160 | | HARRY McINTYRE, BROOKLYN & CHICAGO | 6 | 5 | 3 | |
|
|
| 0105023170 | | MATTY McINTYRE, DETROIT | 5 | 4 | 1 | |
|
|
| 0105023180 | | LARRY McLEAN | 6 | 1 | 0 | |
|
|
| 0105013190 | | GEORGE McQUILLAN, BALL IN HAND | 8 | 3 | 0 | |
|
|
| 0105003200 | | GEORGE McQUILLAN, WITH BAT | 5 | 25 | 17 | |
|
|
| 0105003210 | | FRED MERKLE, PORTRAIT | 5 | 19 | 24 | |
|
|
| 0105003220 | | FRED MERKLE, THROWING | 5 | 21 | 10 | |
|
|
| 0105003230 | | GEORGE MERRITT | 5 | 16 | 21 | |
|
|
| 0105023240 | | CHIEF MEYERS | 6 | 11 | 0 | |
|
|
| 0105003250 | | CLYDE MILAN | 5 | 26 | 25 | |
|
|
| 0105013260 | | DOTS MILLER, PITTSBURG | 6 | 10 | 4 | |
|
