Bosco & The Bard Boys - 5th
|
Rank
|
5
|
|
Weighted GPA
|
8.245
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.245
|
|
|
|
Bosco & The Bard Boys
| | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0201550010 | 1 | HERMAN HICKMAN | 8.5 | 4 | 13 | |
|
| 0201550020 | 2 | JOHN KIMBROUGH | 8 | 54 | 3 | |
|
| 0201550030 | 3 | ED WEIR | 7 | 73 | 49 | ... |
| 0201550040 | 4 | ERNIE PINCKERT | 9 | 5 | 0 | |
|
| 0201550050 | 5 | BOBBY GRAYSON | 8 | 79 | 8 | ... |
|
| 0201550060 | 6 | NILES KINNICK | 8 | 78 | 7 | ... |
|
| 0201550070 | 7 | ANDY BERSHAK | 9 | 6 | 0 | |
|
| 0201550080 | 8 | GEORGE CAFEGO | 8 | 61 | 6 | ... |
|
| 0201550090 | 9 | TOM HAMILTON | 8.5 | 5 | 9 | |
|
| 0201550100 | 10 | BILL DUDLEY | 9 | 17 | 0 | |
|
| 0201550110 | 11 | BOBBY DODD | 8.5 | 6 | 7 | |
|
| 0201550120 | 12 | OTTO GRAHAM | 8.5 | 7 | 19 | |
|
| 0201550130 | 13 | AARON ROSENBURG | 8 | 76 | 13 | ... |
|
| 0201550140 | 14 | GAYNELL TINSLEY (CORRECT BIO) | 8 | 67 | 10 | ... |
|
| 0201550141 | 14 | GAYNELL TINSLEY (WHIZZER WHITE BIO) | 7 | 17 | 10 | ... |
|
| 0201550150 | 15 | ED KAW | 8.5 | 11 | 16 | |
|
| 0201550160 | 16 | KNUTE ROCKNE | 9 | 16 | 4 | |
|
| 0201550170 | 17 | BOB REYNOLDS | 9 | 10 | 1 | |
|
| 0201550180 | 18 | PUDGE HEFFELFINGER | 8.5 | 5 | 8 | |
|
| 0201550190 | 19 | BRUCE SMITH | 8 | 58 | 10 | |
|
| 0201550200 | 20 | SAMMY BAUGH | 8.5 | 6 | 17 | |
|
| 0201550210 | 21 | BYRON R. WHITE (CORRECT BIO) | 8.5 | 7 | 13 | |
|
| 0201550212 | 21 | BYRON R. WHITE (GAYNELL TINSLEY BIO) | 8 | 11 | 2 | |
|
| 0201550220 | 22 | BRICK MULLER | 8.5 | 3 | 9 | |
|
| 0201550230 | 23 | DICK KAZMAIER | 8 | 67 | 6 | ... |
|
| 0201550240 | 24 | KEN STRONG | 8 | 45 | 5 | |
|
| 0201550250 | 25 | CASIMIR MYSLINSKI | 8.5 | 6 | 13 | |
|
| 0201550260 | 26 | LARRY KELLEY | 8.5 | 3 | 11 | |
|
| 0201550270 | 27 | RED GRANGE | 8.5 | 3 | 13 | |
|
| 0201550280 | 28 | MEL HEIN | 8.5 | 6 | 9 | |
|
| 0201550290 | 29 | LEO NOMELLINI | 8.5 | 4 | 15 | |
|
| 0201550300 | 30 | WES E. FESLER | 9 | 14 | 1 | |
|
| 0201550310 | 31 | GEORGE SAUER SR. | 8 | 58 | 7 | |
|
| 0201550320 | 32 | HANK FOLDBERG | 8 | 48 | 3 | ... |
|
| 0201550330 | 33 | BOB HIGGINS | 8 | 83 | 6 | ... |
|
| 0201550340 | 34 | DAVEY OBRIEN | 9 | 19 | 1 | |
|
| 0201550350 | 35 | TOM HARMON | 8 | 64 | 15 | ... |
|
| 0201550360 | 36 | TURK EDWARDS | 8 | 58 | 18 | |
|
| 0201550370 | 37 | JIM THORPE | 8 | 83 | 12 | |
|
| 0201550380 | 38 | AMOS ALONZO STAGG | 8.5 | 1 | 6 | |
|
| 0201550390 | 39 | JEROME HOLLAND | 8.5 | 4 | 5 | |
|
| 0201550400 | 40 | DONN MOOMAW | 8 | 68 | 8 | |
|
| 0201550410 | 41 | JOSEPH ALEXANDER | 8 | 64 | 5 | ... |
|
| 0201550420 | 42 | J. EDWARD TRYON | 8.5 | 9 | 13 | |
|
| 0201550430 | 43 | GEORGE SAVITSKY | 8 | 65 | 8 | |
|
| 0201550440 | 44 | ED GARBISCH | 9 | 10 | 0 | |
|
| 0201550450 | 45 | ELMER OLIPHANT | 8 | 46 | 3 | |
|
| 0201550460 | 46 | ARNOLD LASSMAN | 8 | 66 | 4 | ... |
|
| 0201550470 | 47 | BO McMILLAN | 8.5 | 3 | 5 | |
|
| 0201550480 | 48 | ED WIDSETH | 8 | 50 | 6 | ... |
|
| 0201550490 | 49 | DON ZIMMERMAN | 8 | 67 | 5 | ... |
|
| 0201550500 | 50 | KEN KAVANAUGH | 8 | 66 | 12 | ... |
|
| 0201550510 | 51 | DUANE PURVIS | 8 | 91 | 6 | ... |
|
| 0201550520 | 52 | JOHN LUJACK | 8 | 70 | 7 | ... |
|
| 0201550530 | 53 | JOHN F. GREEN | 8.5 | 2 | 8 | |
|
| 0201550540 | 54 | EDWIN DOOLEY | 8.5 | 12 | 20 | |
|
| 0201550550 | 55 | FRANK MERRITT | 8.5 | 9 | 21 | |
|
| 0201550560 | 56 | ERNIE NEVERS | 8.5 | 4 | 13 | |
|
| 0201550570 | 57 | VIC HANSON | 8 | 90 | 20 | |
|
| 0201550580 | 58 | ED FRANCO | 8 | 84 | 11 | ... |
|
| 0201550590 | 59 | DOC BLANCHARD | 8 | 68 | 8 | ... |
|
| 0201550600 | 60 | DAN HILL | 8 | 66 | 4 | ... |
|
| 0201550610 | 61 | CHARLES BRICKLEY | 9 | 10 | 0 | |
|
| 0201550620 | 62 | HARRY NEWMAN | 8 | 54 | 7 | |
|
| 0201550630 | 63 | CHARLIE JUSTICE | 8 | 69 | 13 | ... |
|
| 0201550640 | 64 | BENNY FRIEDMAN | 8 | 66 | 8 | |
|
| 0201550650 | 65 | JOE DONCHESS | 9 | 7 | 1 | |
|
| 0201550660 | 66 | BRUISER KINARD | 9 | 19 | 1 | |
|
| 0201550670 | 67 | FRANKIE ALBERT | 8 | 52 | 6 | ... |
|
| 0201550680 | 68 | THE FOUR HORSEMEN | 8 | 95 | 21 | ... |
|
| 0201550690 | 69 | FRANK SINKWICH | 8 | 36 | 5 | |
|
| 0201550700 | 70 | BILL DADDIO | 8 | 66 | 5 | |
|
| 0201550710 | 71 | BOB WILSON | 8 | 49 | 7 | ... |
|
| 0201550720 | 72 | CHUB PEABODY | 8.5 | 3 | 4 | |
|
| 0201550730 | 73 | PAUL GOVERNALI | 8.5 | 2 | 15 | |
|
| 0201550740 | 74 | GENE MCEVER | 8 | 63 | 9 | ... |
|
| 0201550750 | 75 | HUGH GALLARNEAU | 8 | 89 | 10 | ... |
|
| 0201550760 | 76 | ANGELO BERTELLI | 8 | 57 | 5 | ... |
|
| 0201550770 | 77 | BOWDEN WYATT | 8.5 | 4 | 12 | |
|
| 0201550780 | 78 | JAY BERWANGER | 8.5 | 3 | 7 | |
|
| 0201550790 | 79 | PUG LUND | 8 | 52 | 4 | ... |
|
| 0201550800 | 80 | BENNIE OOSTERBAAN | 8 | 43 | 3 | |
|
| 0201550810 | 81 | COTTON WARBURTON | 8 | 43 | 5 | |
|
| 0201550820 | 82 | ALEX WOJCIECHOWICZ | 8 | 38 | 4 | |
|
| 0201550830 | 83 | TED COY | 8.5 | 3 | 8 | |
|
| 0201550840 | 84 | ACE PARKER | 8 | 69 | 6 | ... |
|
| 0201550850 | 85 | SID LUCKMAN | 8 | 91 | 11 | ... |
|
| 0201550860 | 86 | ALBIE BOOTH | 8 | 101 | 5 | ... |
|
| 0201550870 | 87 | ADOLPH SCHULTZ | 8.5 | 9 | 16 | |
|
| 0201550880 | 88 | RALPH KERCHEVAL | 8 | 52 | 11 | ... |
|
| 0201550890 | 89 | MARSHALL GOLDBERG | 8 | 131 | 19 | ... |
|
| 0201550900 | 90 | CHARLEY OROURKE | 8 | 36 | 4 | |
|
| 0201550910 | 91 | BOB ODELL | 8.5 | 2 | 5 | |
|
| 0201550920 | 92 | BIGGIE MUNN | 8 | 46 | 5 | ... |
|
| 0201550930 | 93 | WILLIE HESTON | 8 | 83 | 12 | ... |
|
| 0201550940 | 94 | CHUCK BERNARD | 9 | 14 | 0 | |
|
| 0201550950 | 95 | RED CAGLE | 8.5 | 5 | 16 | |
|
| 0201550960 | 96 | BILL HOLLENBACK | 9 | 15 | 1 | |
|
| 0201550970 | 97 | DON HUTSON | 8.5 | 5 | 16 | |
|
| 0201550980 | 98 | BEATTIE FEATHERS | 8.5 | 4 | 10 | |
|
| 0201550990 | 99 | DON WHITMIRE | 8 | 62 | 12 | |
|
| 0201551000 | 100 | FATS HENRY | 8 | 79 | 18 | |
Login to comment on this set.