Cardboard Kid - 55th
|
Rank
|
55
|
|
Weighted GPA
|
8.000
|
|
Complete
|
34.17%
|
|
Set Rating
|
1.405
|
|
|
|
Cardboard Kid
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0201560010 | 1 | JACK CARSON | | | | |
| 0201560020 | 2 | GORDON SOLTAU | | | | |
| 0201560030 | 3 | FRANK VARRICHIONE | | | | |
| 0201560040 | 4 | EDDIE BELL | | | | |
| 0201560050 | 5 | ALEX WEBSTER | 8 | 44 | 11 | |
| 0201560060 | 6 | NORM VAN BROCKLIN | | | | |
| 0201560070 | 7 | GREEN BAY PACKERS | | | | |
| 0201560080 | 8 | LOU CREEKMUR | | | | |
| 0201560090 | 9 | LOU GROZA | | | | |
| 0201560100 | 10 | TOM BIENEMANN | | | | |
| 0201560110 | 11 | GEORGE BLANDA | | | | |
| 0201560120 | 12 | ALAN AMECHE | | | | |
| 0201560130 | 13 | VIC JANOWICZ | | | | |
| 0201560140 | 14 | DICK MOEGLE | | | | |
| 0201560150 | 15 | FRAN ROGEL | 8 | 57 | 4 | |
| 0201560160 | 16 | HAROLD GIANCANELLI | 8 | 64 | 11 | |
| 0201560170 | 17 | EMLEN TUNNELL | 8 | 81 | 8 | |
| 0201560180 | 18 | TANK YOUNGER | 8 | 59 | 14 | |
| 0201560190 | 19 | BILL HOWTON | 8 | 60 | 6 | |
| 0201560200 | 20 | JACK CHRISTIANSEN | | | | |
| 0201560210 | 21 | DARRELL BREWSTER | | | | |
| 0201560220 | 22 | CHICAGO CARDINALS | | | | |
| 0201560230 | 23 | ED BROWN | 8 | 61 | 29 | |
| 0201560240 | 24 | JOE CAMPANELLA | 8 | 47 | 23 | |
| 0201560250 | 25 | LEON HEATH | | | | |
| 0201560260 | 26 | SAN FRANCISCO 49ERS | | | | |
| 0201560270 | 27 | DICK FLANAGAN | | | | |
| 0201560280 | 28 | CHUCK BEDNARIK | | | | |
| 0201560290 | 29 | KYLE ROTE | | | | |
| 0201560300 | 30 | LES RICHTER | 8 | 53 | 5 | |
| 0201560310 | 31 | HOWARD FERGUSON | 8 | 90 | 13 | |
| 0201560320 | 32 | DORNE DIBBLE | 8 | 67 | 4 | |
| 0201560330 | 33 | KENNY KONZ | | | | |
| 0201560340 | 34 | DAVE MANN | | | | |
| 0201560350 | 35 | RICK CASARES | 8 | 53 | 6 | |
| 0201560360 | 36 | ART DONOVAN | 8 | 81 | 15 | |
| 0201560370 | 37 | CHUCK DRAZENOVICH | | | | |
| 0201560380 | 38 | JOE ARENAS | | | | |
| 0201560390 | 39 | LYNN CHANDNOIS | 8 | 55 | 9 | |
| 0201560400 | 40 | PHILADELPHIA EAGLES | | | | |
| 0201560410 | 41 | ROOSEVELT BROWN | | | | |
| 0201560420 | 42 | TOM FEARS | | | | |
| 0201560430 | 43 | GARY KNAFELC | 8 | 72 | 12 | |
| 0201560440 | 44 | JOE SCHMIDT | | | | |
| 0201560450 | 45 | CLEVELAND BROWNS | 8 | 53 | 6 | |
| 0201560460 | 46 | LEN TEEUWS | | | | |
| 0201560470 | 47 | BILL GEORGE | | | | |
| 0201560480 | 48 | BALTIMORE COLTS | 8 | 68 | 23 | |
| 0201560490 | 49 | EDDIE LeBARON | | | | |
| 0201560500 | 50 | HUGH McELHENNY | | | | |
| 0201560510 | 51 | TED MARCHIBRODA | | | | |
| 0201560520 | 52 | ADRIAN BURK | 8 | 59 | 7 | |
| 0201560530 | 53 | FRANK GIFFORD | | | | |
| 0201560540 | 54 | CHARLEY TOOGOOD | 8 | 62 | 7 | |
| 0201560550 | 55 | TOBIN ROTE | 8 | 56 | 12 | |
| 0201560560 | 56 | BILL STITS | | | | |
| 0201560570 | 57 | DON COLO | 8 | 50 | 3 | |
| 0201560580 | 58 | OLLIE MATSON | | | | |
| 0201560590 | 59 | HARLAN HILL | | | | |
| 0201560600 | 60 | LENNY MOORE | | | | |
| 0201560610 | 61 | WASHINGTON REDSKINS | | | | |
| 0201560620 | 62 | BILLY WILSON | | | | |
| 0201560630 | 63 | PITTSBURGH STEELERS | 8 | 41 | 7 | |
| 0201560640 | 64 | BOB PELLEGRINI | 8 | 60 | 8 | |
| 0201560650 | 65 | KEN MacAFEE | | | | |
| 0201560660 | 66 | WILLARD SHERMAN | 8 | 65 | 14 | |
| 0201560670 | 67 | ROGER ZATKOFF | 8 | 46 | 4 | |
| 0201560680 | 68 | DAVE MIDDLETON | 8 | 45 | 7 | |
| 0201560690 | 69 | RAY RENFRO | | | | |
| 0201560700 | 70 | DON STONESIFER | | | | |
| 0201560710 | 71 | STAN JONES | | | | |
| 0201560720 | 72 | JIM MUTSCHELLER | | | | |
| 0201560730 | 73 | VOLNEY PETERS | | | | |
| 0201560740 | 74 | LEO NOMELLINI | | | | |
| 0201560750 | 75 | RAY MATHEWS | | | | |
| 0201560760 | 76 | DICK BIELSKI | 8 | 51 | 9 | |
| 0201560770 | 77 | CHARLEY CONERLY | | | | |
| 0201560780 | 78 | ELROY HIRSCH | | | | |
| 0201560790 | 79 | BILL FORESTER | | | | |
| 0201560800 | 80 | JIM DORAN | 8 | 48 | 8 | |
| 0201560810 | 81 | FRED MORRISON | 8 | 44 | 1 | |
| 0201560820 | 82 | JACK SIMMONS | 8 | 42 | 11 | |
| 0201560830 | 83 | BILL McCOLL | 8 | 79 | 20 | |
| 0201560840 | 84 | BERT RECHICHAR | 8 | 79 | 30 | |
| 0201560850 | 85 | JOE SCUDERO | | | | |
| 0201560860 | 86 | Y. A. TITTLE | | | | |
| 0201560870 | 87 | ERNIE STAUTNER | | | | |
| 0201560880 | 88 | NORM WILLEY | | | | |
| 0201560890 | 89 | BOB SCHNELKER | 8 | 66 | 14 | |
| 0201560900 | 90 | DAN TOWLER | | | | |
| 0201560910 | 91 | JOHN MARTINKOVIC | 8 | 49 | 7 | |
| 0201560920 | 92 | DETROIT LIONS | | | | |
| 0201560930 | 93 | GEORGE RATTERMAN | | | | |
| 0201560940 | 94 | CHUCK ULRICH | | | | |
| 0201560950 | 95 | BOBBY WATKINS | | | | |
| 0201560960 | 96 | BUDDY YOUNG | | | | |
| 0201560970 | 97 | BILLY WELLS | | | | |
| 0201560980 | 98 | BOB TONEFF | 8 | 46 | 7 | |
| 0201560990 | 99 | BILL McPEAK | 8 | 47 | 10 | |
| 0201561000 | 100 | BOBBY THOMASON | 8 | 46 | 8 | |
| 0201561010 | 101 | ROOSEVELT GRIER | | | | |
| 0201561020 | 102 | RON WALLER | 8 | 64 | 11 | |
| 0201561030 | 103 | BOBBY DILLON | | | | |
| 0201561040 | 104 | LEON HART | | | | |
| 0201561050 | 105 | MIKE McCORMACK | | | | |
| 0201561060 | 106 | JOHN OLSZEWSKI | | | | |
| 0201561070 | 107 | BILL WIGHTKIN | | | | |
| 0201561080 | 108 | GEORGE SHAW | | | | |
| 0201561090 | 109 | DALE ATKESON | | | | |
| 0201561100 | 110 | JOE PERRY | | | | |
| 0201561110 | 111 | DALE DODRILL | | | | |
| 0201561120 | 112 | TOM SCOTT | 8 | 58 | 8 | |
| 0201561130 | 113 | NEW YORK GIANTS | 8 | 50 | 6 | |
| 0201561140 | 114 | LOS ANGELES RAMS | 8 | 59 | 5 | |
| 0201561150 | 115 | AL CARMICHAEL | | | | |
| 0201561160 | 116 | BOBBY LAYNE | | | | |
| 0201561170 | 117 | ED MODZELEWSKI | | | | |
| 0201561180 | 118 | LAMAR McHAN | | | | |
| 0201561190 | 119 | CHICAGO BEARS | | | | |
| 0201561200 | 120 | BILLY VESSELS | | | | |
Login to comment on this set.