RAS - 2nd
|
Rank
|
2
|
|
Weighted GPA
|
8.078
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.078
|
|
|
|
RAS
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0522510010 | 1 | GUS LESENEVITCH | 8 | 5 | 0 | |
| 0522510020 | 2 | HENRY ARMSTRONG | 7 | 5 | 4 | |
| 0522510030 | 3 | JAKE LaMOTTA | 8 | 11 | 0 | |
| 0522510040 | 4 | JIMMY FLOOD | 8 | 10 | 2 | |
| 0522510050 | 5 | MARCEL CERDAN | 8 | 7 | 1 | |
| 0522510060 | 6 | JERSEY JOE WALCOTT | 8 | 14 | 0 | |
| 0522510070 | 7 | GINO BUONVINO | 8 | 8 | 1 | |
| 0522510080 | 8 | JOEY MAXIM | 8 | 4 | 3 | |
| 0522510090 | 9 | RUDY & EMIL DUSEK | 8 | 10 | 0 | |
| 0522510100 | 10 | RANDY TURPIN | 9 | 3 | 0 | |
| 0522510110 | 11 | MAX BAER | 8 | 19 | 4 | |
| 0522510120 | 12 | BILLY CONN | 8 | 8 | 1 | |
| 0522510130 | 13 | BILLY SOOSE | 8 | 11 | 2 | |
| 0522510140 | 14 | ROLAND LaSTARZA | 8 | 11 | 1 | |
| 0522510150 | 15 | JAMES CARTER | 8 | 10 | 0 | |
| 0522510160 | 16 | ART ARAGON | 8 | 10 | 1 | |
| 0522510170 | 17 | GENE STANLEE | 8 | 12 | 1 | |
| 0522510180 | 18 | JOHNNY SAXTON | 8 | 6 | 3 | |
| 0522510190 | 19 | DAN BUCCERONI | 9 | 2 | 0 | |
| 0522510200 | 20 | JOE BAKSI | 10 | 1 | 0 | |
| 0522510210 | 21 | TONY JANIRO | 9 | 1 | 0 | |
| 0522510220 | 22 | BEAU JACK | 8 | 11 | 1 | |
| 0522510230 | 23 | BOB SATTERFIELD | 8 | 13 | 1 | |
| 0522510240 | 24 | JAMES J. BRADDOCK | 9 | 1 | 0 | |
| 0522510250 | 25 | BOB BAKER | 9 | 1 | 0 | |
| 0522510260 | 26 | JOE MICELI | 9 | 2 | 0 | |
| 0522510270 | 27 | PETEY SCALZO | 8 | 17 | 1 | |
| 0522510280 | 28 | SAL BARTOLO | 8 | 10 | 2 | |
| 0522510290 | 29 | SANDY SADDLER | 8 | 9 | 0 | |
| 0522510300 | 30 | TONY ZALE | 8 | 11 | 2 | |
| 0522510310 | 31 | JERSEY JOE WALCOTT | 9 | 3 | 0 | |
| 0522510320 | 32 | ROCKY MARCIANO | 8 | 27 | 3 | |
| 0522510330 | 33 | WALTER CARTIER | 8 | 18 | 1 | |
| 0522510340 | 34 | RAY ROBINSON VS. MARTY SERVO | 8 | 13 | 0 | |
| 0522510350 | 35 | CHICO VEJAR | 8 | 8 | 2 | |
| 0522510360 | 36 | VIC TOWEEL | 8 | 3 | 0 | |
| 0522510370 | 37 | EUGENE HAIRSTON | 8 | 28 | 1 | |
| 0522510380 | 38 | LAURENT DAUTHVILLE | 10 | 1 | 0 | |
| 0522510390 | 39 | BENNY LEONARD | 8 | 14 | 2 | |
| 0522510400 | 40 | CESAR BRION | 8 | 11 | 2 | |
| 0522510410 | 41 | FREDDIE COCHRANE | 8 | 7 | 0 | |
| 0522510420 | 42 | TIGER FLOWERS | 8 | 14 | 0 | |
| 0522510430 | 43 | RAY ROBINSON | 9 | 3 | 0 | |
| 0522510440 | 44 | TONY ZALE vs. MARCEL CERDAN | 9 | 3 | 0 | |
| 0522510450 | 45 | BARNEY ROSS | 8 | 7 | 2 | |
| 0522510460 | 46 | RUBY GOLDSTEIN REFEREE | 8 | 11 | 0 | |
| 0522510470 | 47 | BOB MONTGOMERY | 8 | 8 | 0 | |
| 0522510480 | 48 | ROCKY CASTELLANI | 7 | 12 | 5 | |
| 0522510490 | 49 | BOB MURPHY SP | 8 | 6 | 0 | |
| 0522510500 | 50 | LOU AMBERS | 8 | 3 | 0 | |
| 0522510510 | 51 | JESS WILLARD | 8 | 2 | 0 | |
| 0522510520 | 52 | LEE SAVOLD | 9 | 1 | 0 | |
| 0522510530 | 53 | ANTONINO ROCCA | 8 | 10 | 0 | |
| 0522510540 | 54 | JIM JEFFRIES | 8 | 6 | 0 | |
| 0522510550 | 55 | BOB FITZSIMMONS SP | 7 | 7 | 5 | |
| 0522510560 | 56 | JOE GANS | 8 | 3 | 0 | |
| 0522510570 | 57 | BERNARD DOCUSEN | 8 | 6 | 0 | |
| 0522510580 | 58 | REX LAYNE | 8 | 13 | 0 | |
| 0522510590 | 59 | JAMES J. CORBETT | 8 | 15 | 0 | |
| 0522510600 | 60 | ABE ATTELL | 8 | 8 | 0 | |
| 0522510610 | 61 | PETE MEAD SP | 8 | 6 | 1 | |
| 0522510620 | 62 | ABE SIMON | 8 | 5 | 0 | |
| 0522510630 | 63 | TONY CANZONERI | 8 | 13 | 1 | |
| 0522510640 | 64 | RAY MILLER REFEREE | 8 | 14 | 1 | |
| 0522510650 | 65 | FITZIE PRUDEN | 8.5 | 2 | 4 | |
| 0522510660 | 66 | LUIS FIRPO | 8 | 10 | 0 | |
| 0522510670 | 67 | PAUL BERLENBACH | 8 | 3 | 0 | |
| 0522510680 | 68 | STEVE BELLOISE | 8 | 4 | 1 | |
| 0522510690 | 69 | JOHN L. SULLIVAN | 8 | 8 | 2 | |
| 0522510700 | 70 | EDDIE COMPO | 9 | 1 | 0 | |
| 0522510710 | 71 | TONY PELLONE | 9 | 2 | 0 | |
| 0522510720 | 72 | STANLEY KETCHEL | 8 | 7 | 0 | |
| 0522510730 | 73 | KID GAVILAN | 8 | 4 | 1 | |
| 0522510740 | 74 | BILLY GRAHAM | 8 | 11 | 0 | |
| 0522510750 | 75 | KID GAVILAN vs. PADDY YOUNG | 8 | 8 | 1 | |
| 0522510760 | 76 | BILL BOSSIO | 8 | 7 | 0 | |
| 0522510770 | 77 | ILIO DI PAOLO | 8 | 11 | 0 | |
| 0522510780 | 78 | FRITZIE ZIVIC | 8 | 6 | 0 | |
| 0522510790 | 79 | RAY FAMECHON | 8 | 10 | 1 | |
| 0522510800 | 80 | CARTIER vs. HAIRSTON | 8 | 5 | 0 | |
| 0522510810 | 81 | FRED BESHORE | 8 | 14 | 1 | |
| 0522510820 | 82 | JOEY DeJOHN | 8 | 11 | 1 | |
| 0522510830 | 83 | FRED APOSTOLI | 8 | 5 | 0 | |
| 0522510840 | 84 | CHARLIE FUSARI | 8 | 14 | 0 | |
| 0522510850 | 85 | JOE WALCOTT vs. EZZARD CHARLES | 8 | 11 | 4 | |
| 0522510860 | 86 | DON EAGLE | 9 | 1 | 0 | |
| 0522510870 | 87 | TOMMIE LOUGHRAN | 8 | 9 | 1 | |
| 0522510880 | 88 | JOE LOUIS | 8 | 16 | 1 | |
| 0522510890 | 89 | CARLOS CHAVEZ SP | 8 | 6 | 1 | |
| 0522510900 | 90 | NICK BARONE | 8 | 5 | 0 | |
| 0522510910 | 91 | JIMMY HERRING | 8 | 8 | 2 | |
| 0522510920 | 92 | AL HOSTAK | 8 | 12 | 1 | |
| 0522510930 | 93 | MARTY SERVO | 8 | 8 | 0 | |
| 0522510940 | 94 | PADDY DeMARCO | 7 | 11 | 4 | |
| 0522510950 | 95 | GENE TUNNEY | 7 | 9 | 4 | |
| 0522510960 | 96 | EZZARD CHARLES | 8 | 6 | 0 | |
Login to comment on this set.