Donald E. Spence - The Lone Star Collection
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0101550010 | 1 | DUSTY RHODES | 9 | 9 | 0 | |
| 0101550020 | 2 | TED WILLIAMS | 9 | 9 | 0 | |
| 0101550030 | 3 | ART FOWLER | 9 | 1 | 0 | |
| 0101550040 | 4 | AL KALINE | 9 | 9 | 0 | |
| 0101550050 | 5 | JIM GILLIAM | 8 | 73 | 4 | |
| 0101550060 | 6 | STAN HACK | 9 | 4 | 0 | |
| 0101550070 | 7 | JIM HEGAN | 9 | 2 | 0 | |
| 0101550080 | 8 | HAL SMITH | 8 | 31 | 2 | |
| 0101550090 | 9 | BOB MILLER | 9 | 5 | 0 | |
| 0101550100 | 10 | BOB KEEGAN | 9 | 1 | 0 | |
| 0101550110 | 11 | FERRIS FAIN | 9 | 3 | 0 | |
| 0101550120 | 12 | JAKE THIES | 9 | 6 | 0 | |
| 0101550130 | 13 | FRED MARSH | 9 | 7 | 0 | |
| 0101550140 | 14 | JIM FINIGAN | 9 | 3 | 0 | PSA 8 Ebay 3/20/2006 $120 |
| 0101550150 | 15 | JIM PENDLETON | 10 | 2 | 0 | PSA 9 Goodwin 8/05 $1661
|
| 0101550160 | 16 | ROY SIEVERS | 9 | 2 | 0 | |
| 0101550170 | 17 | BOBBY HOFMAN | 9 | 5 | 0 | |
| 0101550180 | 18 | RUSS KEMMERER | 8 | 56 | 2 | |
| 0101550190 | 19 | BILLY HERMAN | 8 | 51 | 3 | |
| 0101550200 | 20 | ANDY CAREY | 9 | 1 | 0 | |
| 0101550210 | 21 | ALEX GRAMMAS | 9 | 2 | 0 | |
| 0101550220 | 22 | BILL SKOWRON | 9 | 8 | 0 | |
| 0101550230 | 23 | JACK PARKS | 9 | 1 | 0 | |
| 0101550240 | 24 | HAL NEWHOUSER | 9 | 5 | 0 | |
| 0101550250 | 25 | JOHNNY PODRES | 9 | 2 | 0 | |
| 0101550260 | 26 | DICK GROAT | 8.5 | 1 | 0 | |
| 0101550270 | 27 | BILLY GARDNER | 9 | 7 | 0 | |
| 0101550280 | 28 | ERNIE BANKS | 9 | 15 | 0 | |
| 0101550290 | 29 | HERMAN WEHMEIER | 9 | 3 | 0 | |
| 0101550300 | 30 | VIC POWER | 9 | 3 | 0 | |
| 0101550310 | 31 | WARREN SPAHN | 9 | 4 | 0 | |
| 0101550320 | 32 | ED McGHEE | 9 | 1 | 0 | |
| 0101550330 | 33 | TOM QUALTERS | 9 | 2 | 0 | |
| 0101550340 | 34 | WAYNE TERWILLIGER | 9 | 2 | 0 | PSA 8 Ebay 2/06 $215.50 |
| 0101550350 | 35 | DAVE JOLLY | 9 | 11 | 0 | |
| 0101550360 | 36 | LEO KIELY | 8.5 | 2 | 0 | |
| 0101550370 | 37 | JOE CUNNINGHAM | 9 | 4 | 1 | |
| 0101550380 | 38 | BOB TURLEY | 9 | 7 | 0 | |
| 0101550390 | 39 | BILL GLYNN | 9 | 2 | 0 | |
| 0101550400 | 40 | DON HOAK | 8.5 | 2 | 0 | |
| 0101550410 | 41 | CHUCK STOBBS | 9 | 5 | 0 | |
| 0101550420 | 42 | WINDY McCALL | 9 | 6 | 0 | |
| 0101550430 | 43 | HARVEY HADDIX | 9 | 11 | 0 | |
| 0101550440 | 44 | CORKY VALENTINE | 9 | 5 | 0 | |
| 0101550450 | 45 | HANK SAUER | 10 | 1 | 0 | |
| 0101550460 | 46 | TED KAZANSKI | 9 | 8 | 0 | |
| 0101550470 | 47 | HANK AARON | 9 | 20 | 0 | |
| 0101550480 | 48 | BOB KENNEDY | 9 | 8 | 1 | |
| 0101550490 | 49 | J.W. PORTER | 9 | 2 | 0 | |
| 0101550500 | 50 | JACKIE ROBINSON | 10 | 1 | 0 | |
| 0101550510 | 51 | JIM HUGHES | 9 | 7 | 0 | |
| 0101550520 | 52 | BILL TREMEL | 9 | 10 | 0 | |
| 0101550530 | 53 | BILL TAYLOR | 9 | 5 | 0 | |
| 0101550540 | 54 | LOU LIMMER | 9 | 5 | 0 | |
| 0101550550 | 55 | RIP REPULSKI | 8.5 | 2 | 1 | |
| 0101550560 | 56 | RAY JABLONSKI | 9 | 4 | 0 | |
| 0101550570 | 57 | BILLY O'DELL | 8 | 41 | 2 | |
| 0101550580 | 58 | JIM RIVERA | 8 | 40 | 3 | |
| 0101550590 | 59 | GAIR ALLIE | 8.5 | 1 | 0 | |
| 0101550600 | 60 | DEAN STONE | 9 | 10 | 1 | |
| 0101550610 | 61 | SPOOK JACOBS | 9 | 3 | 0 | |
| 0101550620 | 62 | THORNTON KIPPER | 9 | 3 | 0 | |
| 0101550630 | 63 | JOE COLLINS | 9 | 1 | 0 | |
| 0101550640 | 64 | GUS TRIANDOS | 8 | 52 | 2 | |
| 0101550650 | 65 | RAY BOONE | 9 | 3 | 0 | |
| 0101550660 | 66 | RON JACKSON | 9 | 2 | 0 | |
| 0101550670 | 67 | WALLY MOON | 9 | 4 | 0 | |
| 0101550680 | 68 | JIM DAVIS | 9 | 4 | 0 | |
| 0101550690 | 69 | ED BAILEY | 10 | 1 | 0 | Acquired PSA 9 Mastro 8/06 $3473.22 |
| 0101550700 | 70 | AL ROSEN | 8 | 56 | 0 | |
| 0101550710 | 71 | RUBEN GOMEZ | 10 | 2 | 0 | Acquired PSA 9 Mastro 8/06 $1717.44 |
| 0101550720 | 72 | KARL OLSON | 9 | 1 | 0 | |
| 0101550730 | 73 | JACK SHEPARD | 9 | 7 | 0 | |
| 0101550740 | 74 | BOB BORKOWSKI | 10 | 1 | 0 | |
| 0101550750 | 75 | SANDY AMOROS | 8 | 93 | 7 | |
| 0101550760 | 76 | HOWIE POLLET | 9 | 5 | 0 | |
| 0101550770 | 77 | ARNOLD PORTOCARRERO | 8 | 42 | 1 | |
| 0101550780 | 78 | GORDON JONES | 9 | 3 | 0 | |
| 0101550790 | 79 | DANNY SCHELL | 9 | 5 | 0 | |
| 0101550800 | 80 | BOB GRIM | 9 | 4 | 0 | |
| 0101550810 | 81 | GENE CONLEY | 9 | 2 | 0 | PSA 8 Ebay 3/06 $336 |
| 0101550820 | 82 | CHUCK HARMON | 9 | 5 | 0 | |
| 0101550830 | 83 | TOM BREWER | 8 | 55 | 1 | |
| 0101550840 | 84 | CAMILO PASCUAL | 9 | 1 | 0 | |
| 0101550850 | 85 | DON MOSSI | 9 | 6 | 0 | |
| 0101550860 | 86 | BILL WILSON | 10 | 1 | 0 | PSA 9 ML 12/07 $2802.85 |
| 0101550870 | 87 | FRANK HOUSE | 9 | 4 | 0 | |
| 0101550880 | 88 | BOB SKINNER | 10 | 1 | 0 | Acq. PSA 9 Legacy 6/07 $2500
cq. PSA 9 ML 1/08 $42500
PSA 10 |
| 0101550890 | 89 | JOE FRAZIER | 9 | 1 | 0 | PSA 8.5 Madec 12/08 $1891 |
| 0101550900 | 90 | KARL SPOONER | 9 | 6 | 0 | |
| 0101550910 | 91 | MILT BOLLING | 9 | 5 | 1 | |
| 0101550920 | 92 | DON ZIMMER | 9 | 1 | 0 | |
| 0101550930 | 93 | STEVE BILKO | 9 | 4 | 0 | |
| 0101550940 | 94 | RENO BERTOIA | 9 | 8 | 0 | |
| 0101550950 | 95 | PRESTON WARD | 9 | 5 | 0 | |
| 0101550960 | 96 | CHARLIE BISHOP | 9 | 6 | 0 | |
| 0101550970 | 97 | CARLOS PAULA | 9 | 9 | 0 | |
| 0101550980 | 98 | JOHNNY RIDDLE | 10 | 2 | 0 | |
| 0101550990 | 99 | FRANK LEJA | 10 | 1 | 0 | |
| 0101551000 | 100 | MONTE IRVIN | 9 | 2 | 0 | |
| 0101551010 | 101 | JOHNNY GRAY | 8.5 | 4 | 0 | |
| 0101551020 | 102 | WALLY WESTLAKE | 9 | 7 | 0 | |
| 0101551030 | 103 | CHARLIE WHITE | 10 | 3 | 0 | |
| 0101551040 | 104 | JACK HARSHMAN | 9 | 7 | 0 | |
| 0101551050 | 105 | CHUCK DIERING | 9 | 4 | 0 | |
| 0101551060 | 106 | FRANK SULLIVAN | 9 | 4 | 0 | |
| 0101551070 | 107 | CURT ROBERTS | 9 | 6 | 0 | |
| 0101551080 | 108 | RUBE WALKER | 9 | 6 | 0 | |
| 0101551090 | 109 | ED LOPAT | 9 | 2 | 0 | PSA 8 Ebay 2/06 $297.77 |
| 0101551100 | 110 | GUS ZERNIAL | 9 | 3 | 0 | |
| 0101551110 | 111 | BOB MILLIKEN | 8.5 | 3 | 4 | |
| 0101551120 | 112 | NELSON KING | 9 | 12 | 0 | |
| 0101551130 | 113 | HARRY BRECHEEN | 10 | 1 | 0 | |
| 0101551140 | 114 | LOU ORTIZ | 9 | 11 | 0 | |
| 0101551150 | 115 | ELLIS KINDER | 9 | 8 | 0 | |
| 0101551160 | 116 | TOM HURD | 10 | 2 | 0 | |
| 0101551170 | 117 | MEL ROACH | 9 | 8 | 0 | |
| 0101551180 | 118 | BOB PURKEY | 9 | 10 | 0 | |
| 0101551190 | 119 | BOB LENNON | 9 | 5 | 0 | |
| 0101551200 | 120 | TED KLUSZEWSKI | 10 | 1 | 0 | |
| 0101551210 | 121 | BILL RENNA | 9 | 9 | 0 | |
| 0101551220 | 122 | CARL SAWATSKI | 9 | 10 | 0 | |
| 0101551230 | 123 | SANDY KOUFAX | 9 | 22 | 2 | |
| 0101551240 | 124 | HARMON KILLEBREW | 9 | 19 | 1 | |
| 0101551250 | 125 | KEN BOYER | 9 | 6 | 0 | |
| 0101551260 | 126 | DICK HALL | 9 | 9 | 0 | |
| 0101551270 | 127 | DALE LONG | 9 | 13 | 0 | |
| 0101551280 | 128 | TED LEPCIO | 9 | 10 | 1 | |
| 0101551290 | 129 | ELVIN TAPPE | 9 | 8 | 0 | |
| 0101551300 | 130 | MAYO SMITH | 9 | 7 | 0 | |
| 0101551310 | 131 | GRADY HATTON | 9 | 9 | 0 | |
| 0101551320 | 132 | BOB TRICE | 9 | 7 | 0 | |
| 0101551330 | 133 | DAVE HOSKINS | 9 | 4 | 0 | |
| 0101551340 | 134 | JOE JAY | 10 | 1 | 0 | |
| 0101551350 | 135 | JOHNNY O'BRIEN | 9 | 9 | 0 | |
| 0101551360 | 136 | BUNKY STEWART | 9 | 4 | 0 | |
| 0101551370 | 137 | HARRY ELLIOTT | 9 | 4 | 0 | |
| 0101551380 | 138 | RAY HERBERT | 9 | 6 | 0 | |
| 0101551390 | 139 | STEVE KRALY | 9 | 5 | 0 | |
| 0101551400 | 140 | MEL PARNELL | 9 | 2 | 0 | |
| 0101551410 | 141 | TOM WRIGHT | 9 | 6 | 0 | |
| 0101551420 | 142 | JERRY LYNCH | 9 | 12 | 0 | |
| 0101551430 | 143 | DICK SCHOFIELD | 9 | 4 | 0 | |
| 0101551440 | 144 | JOE AMALFITANO | 9 | 6 | 0 | |
| 0101551450 | 145 | ELMER VALO | 9 | 4 | 0 | |
| 0101551460 | 146 | DICK DONOVAN | 10 | 1 | 0 | |
| 0101551470 | 147 | LAURIN PEPPER | 8 | 84 | 5 | Part of 24 card group |
| 0101551480 | 148 | HAL BROWN | 9 | 10 | 0 | |
| 0101551490 | 149 | RAY CRONE | 9 | 9 | 1 | |
| 0101551500 | 150 | MIKE HIGGINS | 9 | 7 | 1 | |
| 0101551510 | 151 | RED KRESS | 9 | 5 | 1 | |
| 0101551520 | 152 | HARRY AGGANIS | 9 | 7 | 0 | |
| 0101551530 | 153 | BUD PODBIELAN | 9 | 9 | 0 | |
| 0101551540 | 154 | WILLIE MIRANDA | 9 | 5 | 0 | |
| 0101551550 | 155 | ED MATHEWS | 9 | 21 | 0 | |
| 0101551560 | 156 | JOE BLACK | 9 | 3 | 0 | |
| 0101551570 | 157 | BOB MILLER | 9 | 8 | 0 | |
| 0101551580 | 158 | TOM CARROLL | 9 | 6 | 0 | |
| 0101551590 | 159 | JOHNNY SCHMITZ | 9 | 6 | 0 | |
| 0101551600 | 160 | RAY NARLESKI | 9 | 2 | 0 | |
| 0101551610 | 161 | CHUCK TANNER | 9 | 4 | 0 | |
| 0101551620 | 162 | JOE COLEMAN | 9 | 4 | 0 | |
| 0101551630 | 163 | FAYE THRONEBERRY | 9 | 2 | 0 | |
| 0101551640 | 164 | ROBERTO CLEMENTE | 9 | 11 | 1 | |
| 0101551650 | 165 | DON JOHNSON | 9 | 4 | 0 | |
| 0101551660 | 166 | HANK BAUER | 9 | 6 | 0 | |
| 0101551670 | 167 | TOM CASAGRANDE | 9 | 3 | 0 | |
| 0101551680 | 168 | DUANE PILLETTE | 9 | 7 | 0 | |
| 0101551690 | 169 | BOB OLDIS | 9 | 5 | 0 | |
| 0101551700 | 170 | JIM PEARCE | 9 | 3 | 0 | |
| 0101551710 | 171 | DICK BRODOWSKI | 9 | 6 | 0 | |
| 0101551720 | 172 | FRANK BAUMHOLTZ | 9 | 6 | 0 | |
| 0101551730 | 173 | BOB KLINE | 9 | 3 | 0 | |
| 0101551740 | 174 | RUDY MINARCIN | 9 | 7 | 0 | |
| 0101551760 | 176 | NORM ZAUCHIN | 9 | 1 | 0 | |
| 0101551770 | 177 | JIM ROBERTSON | 9 | 6 | 0 | |
| 0101551780 | 178 | BOBBY ADAMS | 9 | 1 | 0 | |
| 0101551790 | 179 | JIM BOLGER | 8.5 | 2 | 0 | |
| 0101551800 | 180 | CLEM LABINE | 10 | 2 | 0 | Acquired PSA 9 Mastro 8/06 $1717.44 |
| 0101551810 | 181 | ROY McMILLAN | 10 | 1 | 0 | PSA 9 1/08 ML $3500 |
| 0101551820 | 182 | HUMBERTO ROBINSON | 9 | 4 | 0 | |
| 0101551830 | 183 | TONY JACOBS | 8.5 | 2 | 0 | |
| 0101551840 | 184 | HARRY PERKOWSKI | 9 | 4 | 0 | |
| 0101551850 | 185 | DON FERRARESE | 9 | 7 | 0 | |
| 0101551870 | 187 | GIL HODGES | 9 | 9 | 0 | |
| 0101551880 | 188 | CHARLIE SILVERA | 9 | 4 | 0 | |
| 0101551890 | 189 | PHIL RIZZUTO | 9 | 6 | 1 | |
| 0101551900 | 190 | GENE WOODLING | 9 | 2 | 0 | |
| 0101551910 | 191 | ED STANKY | 9 | 6 | 0 | |
| 0101551920 | 192 | JIM DELSING | 8 | 43 | 1 | |
| 0101551930 | 193 | JOHNNY SAIN | 9 | 7 | 0 | |
| 0101551940 | 194 | WILLIE MAYS | 9 | 12 | 0 | |
| 0101551950 | 195 | ED ROEBUCK | 8.5 | 4 | 2 | |
| 0101551960 | 196 | GALE WADE | 9 | 2 | 0 | |
| 0101551970 | 197 | AL SMITH | 8 | 44 | 2 | |
| 0101551980 | 198 | YOGI BERRA | 9 | 11 | 0 | |
| 0101551990 | 199 | BERT HAMRIC | 9 | 7 | 0 | |
| 0101552000 | 200 | JACK JENSEN | 9 | 4 | 0 | |
| 0101552010 | 201 | SHERM LOLLAR | 9 | 2 | 0 | |
| 0101552020 | 202 | JIM OWENS | 9 | 2 | 0 | |
| 0101552040 | 204 | FRANK SMITH | 10 | 1 | 0 | Bought PSA 9 02/14/2006 from Legacy $2500
Now a PSA 10 |
| 0101552050 | 205 | GENE FREESE | 8.5 | 2 | 0 | |
| 0101552060 | 206 | PETE DALEY | 9 | 2 | 1 | |
| 0101552070 | 207 | BILL CONSOLO | 9 | 1 | 0 | |
| 0101552080 | 208 | RAY MOORE | 9 | 1 | 0 | |
| 0101552100 | 210 | DUKE SNIDER | 8.5 | 2 | 2 | |