Donald E. Spence - The Lone Star Collection
|
Rank
|
1
|
|
Weighted GPA
|
8.281
|
|
Complete
|
100.00%
|
|
Set Rating
|
8.281
|
|
|
|
Donald E. Spence - The Lone Star Collection
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0111340010 | 1 | LEFTY GROVE 1934 | 7 | 6 | 5 | |
| 0111350010 | 1 | LEFTY GROVE 1935 | 8 | 6 | 0 | |
| 0111340020 | 2 | AL SIMMONS 1934 | 8 | 4 | 1 | |
| 0111350020 | 2 | AL SIMMONS 1935 | 8 | 8 | 1 | |
| 0111360020 | 2 | AL SIMMONS 1936 | 9 | 2 | 0 | |
| 0111340030 | 3 | RABBIT MARANVILLE 1934 | 7 | 9 | 4 | |
| 0111350030 | 3 | RABBIT MARANVILLE 1935 | 8.5 | 1 | 0 | |
| 0111340040 | 4 | BUDDY MYER 1934 | 7 | 8 | 2 | |
| 0111350040 | 4 | BUDDY MYER 1935 | 8 | 8 | 1 | PSA 7 Ebay 3/06 $246.5 |
| 0111360040 | 4 | BUDDY MYER 1936 | 8 | 4 | 0 | |
| 0111340050 | 5 | TOM BRIDGES 1934 | 8 | 3 | 0 | |
| 0111350050 | 5 | TOM BRIDGES 1935 | 8 | 5 | 1 | |
| 0111360050 | 5 | TOM BRIDGES 1936 | 9 | 1 | 0 | |
| 0111340060 | 6 | MAX BISHOP 1934 | 8 | 5 | 0 | |
| 0111350060 | 6 | MAX BISHOP 1935 | 8 | 9 | 1 | |
| 0111340070 | 7 | LEW FONSECA 1934 | 8 | 7 | 0 | |
| 0111340071 | 7 | LEW FONSECA 1934 35 YEARS OLD | 8 | 4 | 1 | |
| 0111340080 | 8 | JOE VOSMIK 1934 | 8 | 9 | 0 | |
| 0111350080 | 8 | JOE VOSMIK 1935 | 8.5 | 5 | 1 | |
| 0111360080 | 8 | JOE VOSMIK 1936 | 9 | 1 | 0 | |
| 0111340090 | 9 | MICKEY COCHRANE 1934 | 8 | 11 | 0 | |
| 0111350090 | 9 | MICKEY COCHRANE 1935 | 8.5 | 1 | 2 | |
| 0111360090 | 9 | MICKEY COCHRANE 1936 | 8 | 8 | 1 | |
| 0111340100 | 10 | ROY MAHAFFEY 1934 | 8 | 5 | 0 | |
| 0111350100 | 10 | ROY MAHAFFEY 1935 | 8 | 8 | 2 | |
| 0111360100 | 10 | ROY MAHAFFEY 1936 | 8 | 7 | 0 | |
| 0111340110 | 11 | BILL DICKEY 1934 | 8 | 10 | 1 | |
| 0111350110 | 11 | BILL DICKEY 1935 | 8 | 14 | 2 | |
| 0111340120 | 12 | DIXIE WALKER 1934 | 8 | 5 | 0 | |
| 0111350120 | 12 | DIXIE WALKER 1935 | 8 | 10 | 0 | |
| 0111360120 | 12 | DIXIE WALKER 1936 | 8 | 6 | 0 | |
| 0111340130 | 13 | GEORGE BLAEHOLDER 1934 | 7 | 9 | 5 | |
| 0111350130 | 13 | GEORGE BLAEHOLDER 1935 | 8 | 6 | 0 | |
| 0111340140 | 14 | BILL TERRY 1934 | 8 | 8 | 1 | |
| 0111350140 | 14 | BILL TERRY 1935 | 8 | 11 | 3 | |
| 0111340150 | 15 | DICK BARTELL 1934 | 8 | 5 | 0 | |
| 0111350150 | 15 | DICK BARTELL 1935 | 8 | 5 | 0 | |
| 0111340160 | 16 | LLOYD WANER 1934 | 9 | 3 | 0 | |
| 0111350160 | 16 | LLOYD WANER 1935 | 8.5 | 1 | 2 | |
| 0111360160 | 16 | LLOYD WANER 1936 | 8 | 7 | 0 | |
| 0111340170 | 17 | FRANKIE FRISCH 1934 | 8 | 6 | 1 | |
| 0111350170 | 17 | FRANKIE FRISCH 1935 | 8 | 12 | 1 | |
| 0111340180 | 18 | CHICK HAFEY 1934 | 8 | 7 | 1 | |
| 0111350180 | 18 | CHICK HAFEY 1935 | 8 | 8 | 1 | |
| 0111340190 | 19 | VAN MUNGO 1934 | 8 | 2 | 0 | |
| 0111350190 | 19 | VAN MUNGO 1935 | 8 | 10 | 0 | |
| 0111340200 | 20 | SHANTY HOGAN 1934 | 8 | 7 | 0 | |
| 0111350200 | 20 | SHANTY HOGAN 1935 | 8 | 11 | 3 | |
| 0111340210 | 21 | JOHNNY VERGEZ 1934 | 8 | 3 | 0 | |
| 0111350210 | 21 | JOHNNY VERGEZ 1935 | 8 | 9 | 2 | |
| 0111340220 | 22 | JIMMY WILSON 1934 | 8 | 6 | 0 | |
| 0111350220 | 22 | JIMMY WILSON 1935 | 8 | 11 | 2 | |
| 0111360220 | 22 | JIMMY WILSON 1936 | 8 | 7 | 0 | |
| 0111340230 | 23 | BILL HALLAHAN 1934 | 7 | 6 | 1 | |
| 0111350230 | 23 | BILL HALLAHAN 1935 | 9 | 1 | 0 | |
| 0111340240 | 24 | SPARKEY ADAMS 1934 | 8 | 2 | 0 | |
| 0111350240 | 24 | SPARKEY ADAMS 1935 | 8 | 12 | 0 | |
| 0111350250 | 25 | WALTER BERGER 1935 | 8 | 30 | 3 | |
| 0111350260 | 26 | PEPPER MARTIN 1935 | 10 | 1 | 0 | |
| 0111360260 | 26 | PEPPER MARTIN 1936 | 8 | 10 | 2 | |
| 0111350270 | 27 | PIE TRAYNOR 1935 | 8 | 32 | 2 | |
| 0111350280 | 28 | AL LOPEZ 1935 | 8 | 39 | 2 | |
| 0111350290 | 29 | ROBERT ROLFE 1935 | 9 | 4 | 0 | |
| 0111350300 | 30 | HEINIE MANUSH 1935 | 9 | 4 | 0 | |
| 0111360300 | 30 | HEINIE MANUSH 1936 | 8 | 6 | 0 | |
| 0111350310 | 31 | KIKI CUYLER 1935 | 8.5 | 4 | 2 | |
| 0111360310 | 31 | KIKI CUYLER 1936 | 8 | 6 | 0 | |
| 0111350320 | 32 | SAM RICE 1935 | 8 | 37 | 2 | |
| 0111350330 | 33 | SCHOOLBOY ROWE 1935 | 8 | 23 | 3 | |
| 0111350340 | 34 | STANLEY HACK 1935 | 9 | 2 | 0 | |
| 0111350350 | 35 | EARLE AVERILL 1935 | 9 | 5 | 0 | |
| 0111350361 | 36 | ERNIE LOMBARDI 1935 | 8 | 13 | 2 | |
| 0111350360 | 36 | EARNIE LOMBARDI 1935 | 9 | 5 | 0 | |
| 0111350370 | 37 | BILLIE URBANSKI 1935 | 9 | 6 | 0 | |
| 0111350380 | 38 | BEN CHAPMAN 1935 | 8 | 28 | 2 | |
| 0111350390 | 39 | CARL HUBBELL 1935 | 9 | 12 | 0 | |
| 0111350400 | 40 | BLONDY RYAN 1935 | 9 | 4 | 0 | Plus PSA 8 |
| 0111350410 | 41 | HARVEY HENDRICK 1935 | 8 | 22 | 3 | |
| 0111350420 | 42 | JIMMY DYKES 1935 | 8 | 29 | 3 | |
| 0111350430 | 43 | TED LYONS 1935 | 9 | 7 | 0 | |
| 0111350440 | 44 | ROGERS HORNSBY 1935 | 9 | 6 | 0 | |
| 0111350450 | 45 | JO JO WHITE 1935 | 8 | 26 | 3 | |
| 0111350460 | 46 | RED LUCAS 1935 | 9 | 4 | 0 | |
| 0111350470 | 47 | CLIFF BOLTON 1935 | 9 | 2 | 0 | |
| 0111350480 | 48 | RICK FERRELL 1935 | 9 | 2 | 0 | |
| 0111350490 | 49 | BUCK JORDAN 1935 | 9 | 5 | 0 | |
| 0111350500 | 50 | MEL OTT 1935 | 9 | 11 | 0 | |
| 0111350510 | 51 | JOHN WHITEHEAD 1935 | 9 | 4 | 0 | |
| 0111350520 | 52 | GEORGE STAINBACK 1935 | 9 | 2 | 0 | |
| 0111350530 | 53 | OSCAR MELILO 1935 | 8 | 26 | 2 | |
| 0111350542 | 54 | HANK GREENBURG 1935 | 8 | 5 | 1 | |
| 0111350541 | 54 | HANK GREENBERG 1935 | 9 | 13 | 0 | |
| 0111350550 | 55 | TONY CUCCINELLO 1935 | 9 | 3 | 0 | |
| 0111350560 | 56 | GUS SUHR 1935 | 9 | 5 | 0 | |
| 0111350570 | 57 | CY BLANTON 1935 | 9 | 2 | 0 | |
| 0111350580 | 58 | GLENN MYATT 1935 | 8.5 | 2 | 2 | |
| 0111350590 | 59 | JIM BOTTOMLEY 1935 | 9 | 4 | 0 | Plus PSA 8 |
| 0111350600 | 60 | CHARLEY RUFFING 1935 | 9 | 4 | 0 | |
| 0111350610 | 61 | BILLY WERBER 1935 | 8 | 29 | 3 | |
| 0111350620 | 62 | FRED FRANKHOUSE 1935 | 9 | 3 | 0 | |
| 0111350630 | 63 | STONEWALL JACKSON 1935 | 9 | 7 | 0 | |
| 0111350640 | 64 | JIMMIE FOXX 1935 | 8 | 48 | 5 | |
| 0111350650 | 65 | ZEKE BONURA 1935 | 9 | 3 | 0 | |
| 0111350660 | 66 | DUCKY MEDWICK 1935 | 9 | 2 | 1 | |
| 0111350670 | 67 | MARVIN OWEN 1935 | 9 | 3 | 0 | |
| 0111350680 | 68 | SAM LESLIE 1935 | 9 | 4 | 0 | |
| 0111350690 | 69 | EARL GRACE 1935 | 9 | 4 | 0 | |
| 0111350700 | 70 | HAL TROSKY 1935 | 9 | 3 | 0 | |
| 0111350710 | 71 | OSSIE BLUEGE 1935 | 9 | 2 | 0 | |
| 0111350720 | 72 | TONY PIET 1935 | 9 | 1 | 0 | |
| 0111350730 | 73 | FRITZ OSTERMUELLER 1935 GREEN | 9 | 4 | 0 | |
| 0111350731 | 73 | FRITZ OSTERMUELLER 1935 BLUE | 8 | 5 | 1 | |
| 0111360730 | 73 | FRITZ OSTERMUELLER 1936 | 8 | 9 | 2 | |
| 0111350741 | 74 | TONY LAZZERI 1935 GREEN | 9 | 1 | 0 | |
| 0111350742 | 74 | TONY LAZZERI 1935 BLUE | 9 | 2 | 0 | |
| 0111360740 | 74 | TONY LAZZERI 1936 | 8 | 8 | 1 | |
| 0111350750 | 75 | IRVING BURNS 1935 GREEN | 9 | 8 | 0 | |
| 0111350751 | 75 | IRVING BURNS 1935 BLUE | 8 | 2 | 0 | |
| 0111360750 | 75 | IRVING BURNS 1936 | 8 | 7 | 1 | |
| 0111350760 | 76 | BILL ROGELL 1935 GREEN | 9 | 5 | 0 | |
| 0111350761 | 76 | BILL ROGELL 1935 BLUE | 9 | 4 | 0 | |
| 0111360760 | 76 | BILL ROGELL 1936 | 8 | 5 | 0 | |
| 0111350771 | 77 | CHARLIE GEHRINGER 1935 GREEN | 9 | 3 | 0 | |
| 0111350772 | 77 | CHARLIE GEHRINGER 1935 BLUE | 8 | 9 | 0 | |
| 0111360770 | 77 | CHARLIE GEHRINGER 1936 | 8 | 5 | 0 | |
| 0111350780 | 78 | JOE KUHEL 1935 GREEN | 9 | 5 | 0 | |
| 0111350781 | 78 | JOE KUHEL 1935 BLUE | 9 | 2 | 0 | |
| 0111360780 | 78 | JOE KUHEL 1936 | 8 | 9 | 1 | |
| 0111350790 | 79 | WILLIS HUDLIN 1935 GREEN | 9 | 3 | 0 | |
| 0111350791 | 79 | WILLIS HUDLIN 1935 BLUE | 8 | 8 | 1 | |
| 0111360790 | 79 | WILLIS HUDLIN 1936 | 8 | 3 | 2 | |
| 0111350800 | 80 | LOUIS CHIOZZA 1935 GREEN | 9 | 3 | 0 | |
| 0111350801 | 80 | LOUIS CHIOZZA 1935 BLUE | 9 | 1 | 0 | |
| 0111360800 | 80 | LOUIS CHIOZZA 1936 | 8 | 8 | 0 | |
| 0111350810 | 81 | BILL DeLANCEY 1935 GREEN | 8 | 21 | 2 | |
| 0111350811 | 81 | BILL DeLANCEY 1935 BLUE | 8 | 4 | 1 | |
| 0111360810 | 81 | BILL DeLANCEY 1936 | 8 | 5 | 0 | |
| 0111350820 | 82 | JOHN BABICH 1935 GREEN | 9 | 3 | 0 | |
| 0111350821 | 82 | JOHN BABICH 1935 BLUE | 8 | 6 | 0 | |
| 0111360820 | 82 | JOHN BABICH 1936 | 8 | 8 | 0 | |
| 0111350831 | 83 | PAUL WANER 1935 GREEN | 9 | 5 | 0 | |
| 0111350832 | 83 | PAUL WANER 1935 BLUE | 9 | 1 | 0 | |
| 0111360830 | 83 | PAUL WANER 1936 | 8.5 | 1 | 1 | |
| 0111350841 | 84 | SAM BYRD 1935 GREEN | 8 | 5 | 1 | |
| 0111350842 | 84 | SAM BYRD 1935 BLUE | 8 | 2 | 0 | |
| 0111360840 | 84 | SAM BYRD 1936 | 8 | 4 | 2 | |
| 0111360850 | 85 | JULIUS SOLTERS 1936 | 9 | 2 | 0 | |
| 0111360860 | 86 | FRANK CROSETTI 1936 | 8 | 14 | 3 | |
| 0111360870 | 87 | STEVE ONEAL 1936 | 9 | 3 | 0 | |
| 0111360880 | 88 | GEO. SELKIRK 1936 | 8 | 14 | 1 | |
| 0111360890 | 89 | JOE STRIPP 1936 | 9 | 4 | 0 | |
| 0111350900 | 90 | RAY HAYWORTH 1936 | 8 | 1 | 0 | |
| 0111360910 | 91 | BUCKY HARRIS 1936 | 9 | 2 | 0 | |
| 0111360920 | 92 | ETHAN ALLEN 1936 | 8 | 15 | 2 | |
| 0111360930 | 93 | ALVIN CROWDER 1936 | 9 | 2 | 0 | |
| 0111360940 | 94 | WES FARRELL 1936 | 9 | 2 | 0 | |
| 0111360950 | 95 | LUKE APPLING 1936 | 8 | 19 | 2 | |
| 0111360960 | 96 | LEW RIGGS 1936 | 8 | 15 | 2 | |
| 0111360970 | 97 | AL LOPEZ 1936 | 8 | 9 | 0 | |
| 0111360980 | 98 | SCHOOLBOY ROWE 1936 | 8 | 10 | 1 | |
| 0111360990 | 99 | PIE TRAYNOR 1936 | 8 | 8 | 1 | |
| 0111361000 | 100 | EARL AVERILL 1936 | 8 | 11 | 0 | |
| 0111361010 | 101 | DICK BARTELL 1936 | 8 | 12 | 1 | |
| 0111361020 | 102 | VAN MUNGO 1936 | 8 | 5 | 0 | |
| 0111361030 | 103 | BILL DICKEY 1936 | 8 | 6 | 0 | |
| 0111361040 | 104 | ROBERT ROLFE 1936 | 8 | 12 | 2 | |
| 0111361050 | 105 | ERNIE LOMBARDI 1936 | 9 | 3 | 0 | |
| 0111361060 | 106 | RED LUCAS 1936 | 8.5 | 2 | 0 | |
| 0111361070 | 107 | STANLEY HACK 1936 | 8 | 6 | 0 | |
| 0111361080 | 108 | WALTER BERGER 1936 | 8 | 9 | 0 | |
Login to comment on this set.