L.R.'s 1954 Bowman Vintage Set
|
Rank
|
1
|
|
Weighted GPA
|
9.119
|
|
Complete
|
100.00%
|
|
Set Rating
|
9.119
|
|
|
|
L.R.'s 1954 Bowman Vintage Set
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0102540010 | 1 | PHIL RIZZUTO | 9 | 5 | 1 | |
| 0102540020 | 2 | JACKIE JENSEN | 9 | 2 | 0 | |
| 0102540030 | 3 | MARION FRICANO | 9 | 3 | 0 | |
| 0102540040 | 4 | BOB HOOPER | 9 | 4 | 0 | |
| 0102540050 | 5 | WILLIAM HUNTER | 9 | 3 | 0 | |
| 0102540060 | 6 | NELSON FOX | 10 | 1 | 0 | |
| 0102540070 | 7 | WALTER DROPO | 10 | 1 | 0 | |
| 0102540080 | 8 | JAMES F. BUSBY | 9 | 1 | 0 | |
| 0102540090 | 9 | DAVE WILLIAMS | 9 | 5 | 0 | |
| 0102540100 | 10 | CARL ERSKINE | 9 | 3 | 0 | |
| 0102540110 | 11 | SID GORDON | 9 | 4 | 0 | |
| 0102540120 | 12 | ROY McMILLAN | 9 | 11 | 0 | |
| 0102540130 | 13 | PAUL MINNER | 9 | 3 | 0 | |
| 0102540140 | 14 | GERALD STALEY | 9 | 5 | 0 | |
| 0102540150 | 15 | RICHIE ASHBURN | 9 | 9 | 0 | |
| 0102540160 | 16 | JIM WILSON | 9 | 5 | 0 | |
| 0102540170 | 17 | TOM GORMAN | 10 | 1 | 0 | |
| 0102540180 | 18 | WALTER "HOOT" EVERS | 9 | 8 | 0 | |
| 0102540190 | 19 | BOBBY SHANTZ | 10 | 2 | 0 | |
| 0102540200 | 20 | ARTIE HOUTTEMAN | 9 | 2 | 0 | |
| 0102540210 | 21 | VIC WERTZ | 9 | 7 | 0 | |
| 0102540220 | 22 | SAM MELE | 9 | 7 | 0 | |
| 0102540230 | 23 | HARVEY KUENN | 9 | 4 | 0 | |
| 0102540240 | 24 | BOB PORTERFIELD | 9 | 5 | 0 | |
| 0102540250 | 25 | WES WESTRUM | 9 | 5 | 0 | |
| 0102540260 | 26 | BILLY COX | 10 | 1 | 0 | |
| 0102540270 | 27 | RICHARD RAY COLE | 10 | 1 | 0 | |
| 0102540280 | 28 | JIM GREENGRASS | 9 | 8 | 0 | |
| 0102540290 | 29 | JOHNNY KLIPPSTEIN | 9 | 5 | 0 | |
| 0102540300 | 30 | DELBERT RICE, JR. | 9 | 7 | 0 | |
| 0102540310 | 31 | SMOKY BURGESS | 9 | 10 | 0 | |
| 0102540320 | 32 | DEL CRANDALL | 9 | 6 | 0 | |
| 0102540331 | 33 | VICTOR RASCHI | 9 | 5 | 0 | |
| 0102540340 | 34 | SAMMIE WHITE | 10 | 1 | 0 | |
| 0102540350 | 35 | EDDIE JOOST | 9 | 6 | 0 | |
| 0102540360 | 36 | GEORGE STRICKLAND | 9 | 11 | 0 | |
| 0102540370 | 37 | DICK KOKOS | 9 | 10 | 0 | |
| 0102540380 | 38 | MINNIE MINOSO | 9 | 5 | 0 | |
| 0102540390 | 39 | NED GARVER | 9 | 5 | 0 | |
| 0102540400 | 40 | GIL COAN | 8.5 | 4 | 0 | |
| 0102540411 | 41 | ALVIN DARK | 9 | 2 | 0 | |
| 0102540420 | 42 | BILLY LOES | 9 | 7 | 0 | |
| 0102540431 | 43 | ROBERT B. FRIEND | 9 | 5 | 0 | |
| 0102540440 | 44 | HARRY PERKOWSKI | 9 | 9 | 0 | |
| 0102540450 | 45 | RALPH KINER | 9 | 7 | 0 | |
| 0102540460 | 46 | RIP REPULSKI | 9 | 7 | 0 | |
| 0102540470 | 47 | GRANNY HAMNER | 9 | 7 | 0 | |
| 0102540480 | 48 | JACK DITTMER | 9 | 2 | 0 | |
| 0102540490 | 49 | HARRY BYRD | 10 | 1 | 0 | |
| 0102540500 | 50 | GEORGE KELL | 9 | 10 | 0 | |
| 0102540510 | 51 | ALEX KELLNER | 9 | 8 | 0 | |
| 0102540520 | 52 | MYRON N. GINSBERG | 9 | 7 | 0 | |
| 0102540531 | 53 | DON LENHARDT | 10 | 2 | 0 | |
| 0102540540 | 54 | ALFONSO CARRASQUEL | 10 | 1 | 0 | |
| 0102540550 | 55 | JIM DELSING | 10 | 1 | 0 | |
| 0102540560 | 56 | MAURICE M. McDERMOTT | 9 | 3 | 0 | |
| 0102540570 | 57 | HOYT WILHELM | 9 | 4 | 0 | |
| 0102540580 | 58 | PEE WEE REESE | 10 | 3 | 0 | |
| 0102540590 | 59 | ROBERT D. SCHULTZ | 9 | 7 | 0 | |
| 0102540600 | 60 | FRED BACZEWSKI | 9 | 9 | 0 | |
| 0102540610 | 61 | EDDIE MIKSIS | 9 | 6 | 1 | |
| 0102540620 | 62 | ENOS SLAUGHTER | 9 | 10 | 0 | |
| 0102540630 | 63 | EARL TORGESON | 9 | 12 | 0 | |
| 0102540640 | 64 | ED MATHEWS | 9 | 12 | 0 | |
| 0102540650 | 65 | MICKEY MANTLE | 8 | 82 | 14 | |
| 0102540660 | 66 | TED WILLIAMS | 8 | 48 | 3 | |
| 0102540661 | 66 | JIMMY PIERSALL | 9 | 6 | 0 | |
| 0102540671 | 67 | CARL SCHEIB | 9 | 1 | 0 | |
| 0102540680 | 68 | BOB AVILA | 9 | 4 | 0 | |
| 0102540690 | 69 | CLINTON COURTNEY | 9 | 7 | 0 | |
| 0102540700 | 70 | WILLARD MARSHALL | 9 | 12 | 0 | |
| 0102540710 | 71 | TED GRAY | 9 | 4 | 0 | |
| 0102540720 | 72 | ED YOST | 9 | 6 | 0 | |
| 0102540730 | 73 | DON MUELLER | 9 | 6 | 0 | |
| 0102540740 | 74 | JAMES GILLIAM | 9 | 12 | 0 | |
| 0102540750 | 75 | MAX SURKONT | 9 | 5 | 0 | |
| 0102540760 | 76 | JOE NUXHALL | 10 | 1 | 0 | |
| 0102540770 | 77 | BOB RUSH | 10 | 1 | 0 | |
| 0102540780 | 78 | SAL A. YVARS | 9 | 4 | 0 | |
| 0102540790 | 79 | CURT SIMMONS | 9 | 4 | 0 | |
| 0102540800 | 80 | JOHN LOGAN | 9 | 5 | 0 | |
| 0102540810 | 81 | JERRY COLEMAN | 8 | 31 | 3 | |
| 0102540820 | 82 | BILL GOODMAN | 9 | 7 | 0 | |
| 0102540830 | 83 | RAY MURRAY | 9 | 6 | 0 | |
| 0102540840 | 84 | LARRY DOBY | 10 | 1 | 0 | |
| 0102540852 | 85 | JIM DYCK | 9 | 4 | 0 | |
| 0102540860 | 86 | HARRY DORISH | 9 | 7 | 0 | |
| 0102540870 | 87 | DON LUND | 9 | 9 | 0 | |
| 0102540880 | 88 | TOMMY UMPHLETT | 10 | 1 | 0 | |
| 0102540890 | 89 | WILLIE MAYS | 9 | 18 | 0 | |
| 0102540900 | 90 | ROY CAMPANELLA | 9 | 19 | 0 | |
| 0102540910 | 91 | CAL ABRAMS | 9 | 7 | 0 | |
| 0102540920 | 92 | KEN RAFFENSBERGER | 9 | 10 | 0 | |
| 0102540931 | 93 | BILL SERENA | 9 | 5 | 0 | |
| 0102540940 | 94 | SOLLY HEMUS | 9 | 4 | 0 | |
| 0102540950 | 95 | ROBIN ROBERTS | 10 | 1 | 0 | |
| 0102540960 | 96 | JOE ADCOCK | 9 | 4 | 0 | |
| 0102540970 | 97 | GIL McDOUGALD | 9 | 6 | 0 | |
| 0102540980 | 98 | ELLIS KINDER | 9 | 6 | 0 | |
| 0102540990 | 99 | PETER SUDER | 9 | 7 | 0 | |
| 0102541000 | 100 | MIKE GARCIA | 9 | 3 | 0 | |
| 0102541010 | 101 | DON JAMES LARSEN | 9 | 4 | 0 | |
| 0102541020 | 102 | BILL PIERCE | 9 | 7 | 0 | |
| 0102541030 | 103 | STEPHEN SOUCHOCK | 9 | 9 | 0 | |
| 0102541040 | 104 | FRANK "SPEC" SHEA | 9 | 14 | 0 | |
| 0102541050 | 105 | SAL MAGLIE | 9 | 7 | 0 | |
| 0102541060 | 106 | CLEM LABINE | 9 | 8 | 0 | |
| 0102541070 | 107 | PAUL E. LaPALME | 9 | 8 | 0 | |
| 0102541080 | 108 | BOBBY ADAMS | 9 | 7 | 0 | |
| 0102541090 | 109 | ROY SMALLEY | 9 | 7 | 0 | |
| 0102541100 | 110 | RED SCHOENDIENST | 9 | 7 | 0 | |
| 0102541110 | 111 | MURRY MONROE DICKSON | 9 | 4 | 0 | |
| 0102541120 | 112 | ANDY PAFKO | 10 | 1 | 0 | |
| 0102541130 | 113 | ALLIE REYNOLDS | 9 | 7 | 0 | |
| 0102541140 | 114 | WILLARD NIXON | 9 | 6 | 0 | |
| 0102541150 | 115 | DON BOLLWEG | 9 | 9 | 0 | |
| 0102541160 | 116 | LUKE EASTER | 10 | 1 | 0 | |
| 0102541170 | 117 | DICK KRYHOSKI | 10 | 2 | 0 | |
| 0102541180 | 118 | ROBERT R. BOYD | 9 | 6 | 0 | |
| 0102541190 | 119 | FRED HATFIELD | 10 | 1 | 0 | |
| 0102541200 | 120 | MEL HODERLEIN | 10 | 1 | 0 | |
| 0102541210 | 121 | RAY KATT | 9 | 6 | 0 | |
| 0102541220 | 122 | CARL FURILLO | 9 | 13 | 0 | |
| 0102541230 | 123 | TOBY ATWELL | 10 | 1 | 0 | |
| 0102541240 | 124 | GUS BELL | 9 | 8 | 0 | |
| 0102541250 | 125 | WARREN HACKER | 9 | 8 | 0 | |
| 0102541260 | 126 | CLIFF CHAMBERS | 9 | 5 | 0 | |
| 0102541270 | 127 | DEL ENNIS | 9 | 5 | 0 | |
| 0102541280 | 128 | EBBA ST. CLAIRE | 9 | 4 | 0 | |
| 0102541290 | 129 | HANK BAUER | 9 | 2 | 0 | |
| 0102541300 | 130 | MILT BOLLING | 9 | 3 | 0 | |
| 0102541310 | 131 | JOE ASTROTH | 9 | 3 | 0 | |
| 0102541320 | 132 | BOB FELLER | 9 | 5 | 0 | |
| 0102541330 | 133 | DUANE PILLETTE | 9 | 2 | 1 | |
| 0102541340 | 134 | LUIS ALOMA | 9 | 2 | 0 | |
| 0102541350 | 135 | JOHNNY PESKY | 8 | 43 | 6 | |
| 0102541360 | 136 | CLYDE VOLLMER | 9 | 4 | 0 | |
| 0102541370 | 137 | ELMER N.CORWIN, JR. | 9 | 1 | 0 | |
| 0102541381 | 138 | GIL HODGES | 9 | 1 | 0 | |
| 0102541390 | 139 | PRESTON WARD | 9 | 2 | 0 | |
| 0102541402 | 140 | SAUL ROGOVIN | 9 | 1 | 0 | |
| 0102541410 | 141 | JOE GARAGIOLA | 8 | 41 | 2 | |
| 0102541420 | 142 | AL BRAZLE | 9 | 3 | 0 | |
| 0102541430 | 143 | PUDDIN HEAD JONES | 9 | 3 | 0 | |
| 0102541440 | 144 | ERNIE JOHNSON | 9 | 5 | 0 | |
| 0102541450 | 145 | BILLY MARTIN | 9 | 2 | 0 | |
| 0102541460 | 146 | DICK GERNERT | 9 | 4 | 0 | |
| 0102541470 | 147 | JOE DeMAESTRI | 9 | 3 | 0 | |
| 0102541480 | 148 | DALE MITCHELL | 9 | 4 | 0 | |
| 0102541490 | 149 | BOB YOUNG | 9 | 4 | 0 | |
| 0102541500 | 150 | CASS MICHAELS | 9 | 2 | 0 | |
| 0102541510 | 151 | PATRICK J. MULLIN | 9 | 1 | 0 | |
| 0102541520 | 152 | MICKEY VERNON | 9 | 1 | 0 | |
| 0102541531 | 153 | WHITEY LOCKMAN | 9 | 1 | 0 | |
| 0102541540 | 154 | DON NEWCOMBE | 9 | 5 | 0 | |
| 0102541550 | 155 | FRANK J. THOMAS | 9 | 2 | 0 | |
| 0102541560 | 156 | EVERETT L. BRIDGES | 9 | 1 | 0 | |
| 0102541570 | 157 | OMAR LOWN | 9 | 3 | 0 | |
| 0102541580 | 158 | STU MILLER | 10 | 1 | 0 | |
| 0102541590 | 159 | JOHN LINDELL | 9 | 1 | 0 | |
| 0102541600 | 160 | DANNY O'CONNELL | 8 | 13 | 0 | |
| 0102541610 | 161 | YOGI BERRA | 10 | 1 | 0 | |
| 0102541620 | 162 | TED LEPCIO | 9 | 9 | 0 | |
| 0102541631 | 163 | DAVE PHILLEY | 9 | 2 | 0 | |
| 0102541640 | 164 | EARLY WYNN | 9 | 9 | 0 | |
| 0102541650 | 165 | JOHNNY GROTH | 10 | 1 | 0 | |
| 0102541660 | 166 | SANDALIO CONSUEGRA | 10 | 2 | 0 | |
| 0102541670 | 167 | BILL HOEFT | 9 | 9 | 0 | |
| 0102541680 | 168 | EDWARD FITZ GERALD | 9 | 2 | 0 | |
| 0102541690 | 169 | LARRY JANSEN | 9 | 6 | 0 | |
| 0102541700 | 170 | DUKE SNIDER | 10 | 1 | 0 | |
| 0102541710 | 171 | CARLOS BERNIER | 10 | 1 | 0 | |
| 0102541720 | 172 | ANDY SEMINICK | 10 | 1 | 0 | |
| 0102541730 | 173 | DEE FONDY | 10 | 1 | 0 | |
| 0102541741 | 174 | PETER CASTIGLIONE | 10 | 1 | 0 | |
| 0102541750 | 175 | MELVIN E. CLARK | 9 | 6 | 0 | |
| 0102541760 | 176 | VERNON BICKFORD | 9 | 6 | 0 | |
| 0102541770 | 177 | WHITEY FORD | 9 | 15 | 1 | |
| 0102541780 | 178 | DEL WILBER | 9 | 8 | 0 | |
| 0102541791 | 179 | MORRIS MARTIN | 10 | 2 | 0 | |
| 0102541800 | 180 | JOE TIPTON | 9 | 10 | 0 | |
| 0102541810 | 181 | LESTER MOSS | 9 | 8 | 0 | |
| 0102541820 | 182 | SHERMAN LOLLAR | 9 | 11 | 0 | |
| 0102541830 | 183 | MATT BATTS | 9 | 7 | 0 | |
| 0102541840 | 184 | MICKEY GRASSO | 9 | 4 | 0 | |
| 0102541850 | 185 | DARYL SPENCER | 9 | 5 | 0 | |
| 0102541860 | 186 | RUSSELL MEYER | 9 | 7 | 0 | |
| 0102541870 | 187 | VERN LAW | 10 | 1 | 0 | |
| 0102541880 | 188 | FRANK SMITH | 9 | 7 | 0 | |
| 0102541890 | 189 | RANSOM JACKSON | 9 | 4 | 1 | |
| 0102541900 | 190 | JOE PRESKO | 9 | 9 | 0 | |
| 0102541910 | 191 | KARL A. DREWS | 9 | 10 | 0 | |
| 0102541920 | 192 | SELVA L. BURDETTE | 9 | 9 | 0 | |
| 0102541930 | 193 | EDDIE ROBINSON | 9 | 4 | 0 | |
| 0102541940 | 194 | SID HUDSON | 9 | 2 | 0 | |
| 0102541950 | 195 | BOB CAIN | 9 | 6 | 0 | |
| 0102541960 | 196 | BOB LEMON | 9 | 9 | 0 | |
| 0102541970 | 197 | LOU KRETLOW | 9 | 14 | 0 | |
| 0102541980 | 198 | VIRGIL TRUCKS | 9 | 12 | 0 | |
| 0102541990 | 199 | STEVE GROMEK | 10 | 1 | 0 | |
| 0102542000 | 200 | C. MARRERO | 9 | 9 | 1 | |
| 0102542010 | 201 | BOB THOMSON | 10 | 1 | 0 | |
| 0102542020 | 202 | GEORGE SHUBA | 9 | 4 | 0 | |
| 0102542030 | 203 | VIC JANOWICZ | 9 | 4 | 0 | |
| 0102542040 | 204 | JACK COLLUM | 10 | 2 | 0 | |
| 0102542050 | 205 | HAL JEFFCOAT | 9 | 5 | 0 | |
| 0102542060 | 206 | STEVE BILKO | 10 | 1 | 0 | |
| 0102542070 | 207 | STAN LOPATA | 10 | 1 | 0 | |
| 0102542080 | 208 | JOHNNY ANTONELLI | 10 | 1 | 0 | |
| 0102542090 | 209 | GENE WOODLING | 9 | 2 | 0 | |
| 0102542100 | 210 | JIMMY PIERSALL | 9 | 2 | 0 | |
| 0102542110 | 211 | A.J. ROBERTSON,JR. | 10 | 1 | 0 | |
| 0102542121 | 212 | OWEN L. FRIEND | 9 | 3 | 0 | |
| 0102542130 | 213 | DICK LITTLEFIELD | 10 | 1 | 0 | |
| 0102542140 | 214 | FERRIS FAIN | 9 | 9 | 0 | |
| 0102542150 | 215 | JOHNNY BUCHA | 10 | 2 | 0 | |
| 0102542161 | 216 | JERRY SNYDER | 9 | 2 | 0 | |
| 0102542170 | 217 | HENRY THOMPSON | 9 | 2 | 0 | |
| 0102542180 | 218 | PREACHER ROE | 9 | 4 | 0 | |
| 0102542190 | 219 | HAL RICE | 9 | 5 | 0 | |
| 0102542200 | 220 | HOBIE LANDRITH | 10 | 1 | 0 | |
| 0102542210 | 221 | FRANK BAUMHOLTZ | 10 | 1 | 0 | |
| 0102542220 | 222 | MEMO LUNA | 9 | 8 | 1 | |
| 0102542230 | 223 | STEVE RIDZIK | 9 | 9 | 0 | |
| 0102542240 | 224 | WILLIAM BRUTON | 9 | 4 | 0 | |
Login to comment on this set.