Greg's Baseball Card Museum
|
Rank
|
10
|
|
Weighted GPA
|
3.204
|
|
Complete
|
98.54%
|
|
Set Rating
|
3.184
|
|
|
|
Greg's Baseball Card Museum
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0115000010 | | EDWARD ABBATICCHIO | 4MK | 1 | 77 | |
| 0115000020 | | DOC ADKINS | 6 | 8 | 4 | |
| 0115000030 | | LEON K. AMES | 3.5 | 2 | 49 | |
| 0115000040 | | JAS. P. ARCHER | 2.5 | 1 | 97 | |
| 0115000050 | | JIMMY AUSTIN | 4MC | 10 | 113 | |
| 0115000060 | | BILL BAILEY | 4.5 | 5 | 28 | |
| 0115000070 | | HOME RUN BAKER (HOF) | 2.5 | 7 | 157 | |
| 0115000080 | | NEAL BALL | 5MC | 10 | 64 | |
| 0115000090 | | E.B. BARGER FULL B | 3 | 22 | 104 | |
| 0115000100 | | E.B. BARGER PARTIAL B | 5.5 | 1 | 11 | |
| 0115000110 | | JACK BARRY | 1.5 | 1 | 139 | |
| 0115000120 | | EMIL BATCH | 4 | 18 | 30 | |
| 0115000130 | | JOHN W. BATES | 3.5 | 5 | 103 | |
| 0115000140 | | FRED BECK | 4 | 51 | 53 | |
| 0115000150 | | B. BECKER | 5 | 45 | 27 | |
| 0115000160 | | GEORGE G. BELL | 1 | 8 | 156 | |
| 0115000170 | | CHAS. BENDER (HOF) | 3 | 37 | 120 | |
| 0115000180 | | WILLIAM BERGEN | 4MC | 6 | 120 | |
| 0115000190 | | BOB BESCHER | 4 | 29 | 42 | |
| 0115000200 | | JOE BIRMINGHAM | 4MK | 2 | 75 | |
| 0115000210 | | LENA BLACKBURNE | 4 | 41 | 65 | |
| 0115000220 | | WILLIAM BRANSFIELD | 5 | 30 | 19 | |
| 0115000230 | | ROGER P. BRESNAHAN CLOSED MOUTH (HOF) | 4MC | 8 | 154 | |
| 0115000240 | | ROGER P. BRESNAHAN OPEN MOUTH (HOF) | 1 | 9 | 77 | |
| 0115000250 | | A.H. BRIDWELL | 4 | 38 | 60 | |
| 0115000260 | | MORDECAI BROWN (HOF) | 4 | 70 | 71 | |
| 0115000270 | | ROBERT BYRNE | 3 | 20 | 106 | |
| 0115000280 | | HICK CADY | 1.5 | 1 | 72 | |
| 0115000290 | | H. CAMNITZ | 4.5 | 4 | 49 | |
| 0115000300 | | BILL CARRIGAN | 4.5 | 5 | 48 | |
| 0115000310 | | FRANK J. CHANCE (HOF) | 3.5 | 2 | 160 | |
| 0115000320 | | HAL CHASE | 5 | 28 | 11 | |
| 0115000340 | | ED CICOTTE BLACK SOX | 3 | 19 | 75 | |
| 0115000350 | | FRED C. CLARKE (HOF) | 4MC | 5 | 237 | |
| 0115000360 | | TY COBB (HOF) | 2MK | 3 | 374 | |
| 0115000370 | | EDDIE COLLINS CLOSED MOUTH (HOF) | 2.5 | 1 | 196 | |
| 0115000380 | | EDDIE COLLINS OPEN MOUTH (HOF) | 4 | 19 | 35 | |
| 0115000390 | | JIMMY COLLINS (HOF) | 4 | 17 | 33 | |
| 0115000400 | | FRANK J. CORRIDON | 4 | 37 | 48 | |
| 0115000412 | | OTIS CRANDALL | 3 | 13 | 64 | |
| 0115000420 | | LOU CRIGER | 4.5 | 2 | 60 | |
| 0115000430 | | W.F. DAHLEN | 2 | 6 | 55 | |
| 0115000440 | | JAKE DAUBERT | 4 | 18 | 44 | |
| 0115000450 | | JIM DELAHANTY | 4.5 | 4 | 36 | |
| 0115000460 | | ARTHUR DEVLIN | 4 | 26 | 52 | |
| 0115000470 | | JOSH DEVORE | 3 | 8 | 64 | |
| 0115000480 | | W.R. DICKSON | | | | |
| 0115000490 | | JIGGS DONAHUE | 2 | 13 | 61 | |
| 0115000500 | | CHAS. S. DOOIN | 4.5 | 5 | 63 | |
| 0115000510 | | MICHAEL J. DOOLAN | 2 | 15 | 104 | |
| 0115000522 | | PATSY DOUGHERTY | 4 | 24 | 24 | |
| 0115000530 | | THOMAS DOWNEY | 2MK | 1 | 143 | |
| 0115000540 | | LARRY DOYLE | 4 | 47 | 74 | |
| 0115000550 | | HUGH DUFFY (HOF) | 4.5 | 4 | 56 | |
| 0115000560 | | JACK DUNN | 2 | 12 | 74 | |
| 0115000570 | | JIMMY DYGERT | 3 | 19 | 112 | |
| 0115000580 | | R. EGAN | 4 | 25 | 36 | |
| 0115000590 | | KID ELBERFELD | 4.5 | 4 | 65 | |
| 0115000600 | | CLYDE ENGLE | 3 | 10 | 77 | |
| 0115000610 | | LOUIS EVANS | 1.5MK | 1 | 151 | |
| 0115000620 | | JOHN J. EVERS (HOF) | 3 | 31 | 96 | |
| 0115000630 | | ROBERT EWING | 4.5 | 4 | 39 | |
| 0115000640 | | G.C. FERGUSON | 3 | 19 | 75 | |
| 0115000650 | | RAY FISHER | 5 | 16 | 10 | |
| 0115000660 | | ARTHUR FLETCHER | 4 | 32 | 44 | |
| 0115000670 | | JOHN A. FLYNN | 4.5 | 3 | 39 | |
| 0115000680 | | RUSS FORD BLACK CAP | 3MC | 2 | 66 | |
| 0115000690 | | RUSS FORD WHITE CAP | 1 | 9 | 76 | |
| 0115000700 | | WM. A. FOXEN | 4 | 42 | 62 | |
| 0115000710 | | JIMMY FRICK | 5 | 22 | 12 | |
| 0115000720 | | ARTHUR FROMME | 4 | 17 | 49 | |
| 0115000730 | | EARL GARDNER | 4.5 | 6 | 64 | |
| 0115000740 | | H.L. GASPAR | 4.5 | 2 | 48 | |
| 0115000750 | | GEORGE GIBSON | 4MK | 4 | 120 | |
| 0115000760 | | WILBUR GOODE | 4MK | 4 | 82 | |
| 0115000770 | | GEORGE F. GRAHAM RUSTLERS | 3MK | 4 | 121 | |
| 0115000780 | | GEORGE F. GRAHAM CUBS | 3 | 14 | 46 | |
| 0115000790 | | EDWARD L. GRANT | 4.5 | 4 | 30 | |
| 0115000802 | | DOLLY GRAY | 3 | 8 | 29 | |
| 0115000810 | | CLARK GRIFFITH (HOF) | 4MK | 3 | 129 | |
| 0115000820 | | BOB GROOM | 3 | 10 | 69 | |
| 0115000830 | | CHARLIE HANFORD | 4 | 24 | 26 | |
| 0115000840 | | BOB HARMON 2 EARS | 2MK | 2 | 97 | |
| 0115000850 | | BOB HARMON LEFT EAR ONLY | 1 | 9 | 67 | |
| 0115000860 | | TOPSY HARTSEL | 4.5 | 3 | 65 | |
| 0115000870 | | ARNOLD J. HAUSER | 2.5 | 2 | 116 | |
| 0115000880 | | CHARLIE HEMPHILL | 4 | 35 | 46 | |
| 0115000890 | | C.L. HERZOG | 5 | 40 | 32 | |
| 0115000902 | | R. HOBLITZELL | 4 | 23 | 23 | |
| 0115000910 | | DANNY HOFFMAN | 4.5 | 1 | 36 | |
| 0115000920 | | MILLER J. HUGGINS (HOF) | 2.5 | 4 | 189 | |
| 0115000930 | | JOHN E. HUMMEL | 1 | 2 | 78 | |
| 0115000940 | | FRED JACKLITSCH | 3 | 11 | 61 | |
| 0115000950 | | HUGHIE JENNINGS (HOF) | 2 | 17 | 119 | |
| 0115000960 | | WALTER JOHNSON (HOF) | 4.5 | 2 | 63 | |
| 0115000970 | | D. JONES | 4.5 | 4 | 42 | |
| 0115000980 | | TOM JONES | 3 | 13 | 102 | |
| 0115000990 | | ADDIE JOSS (HOF) | 4 | 21 | 27 | |
| 0115001000 | | ED KARGER | 3.5 | 3 | 33 | |
| 0115001010 | | ED KILLIAN | 1 | 10 | 100 | |
| 0115001020 | | RED KLEINOW | 4 | 18 | 28 | |
| 0115001030 | | JOHN G. KLING | 4 | 23 | 53 | |
| 0115001040 | | JACK KNIGHT | 4 | 44 | 58 | |
| 0115001050 | | ED KONETCHY | 2 | 13 | 127 | |
| 0115001060 | | HARRY KRAUSE | 4.5 | 4 | 63 | |
| 0115001070 | | FLOYD M. KROH | 4 | 14 | 54 | |
| 0115001080 | | FRANK LaPORTE | 4 | 28 | 38 | |
| 0115001090 | | FRANK LANGE | 4 | 29 | 53 | |
| 0115001101 | | A. LATHAM | 4.5 | 4 | 39 | |
| 0115001110 | | THOMAS W. LEACH | 4 | 34 | 56 | |
| 0115001120 | | WYATT LEE | 5 | 20 | 21 | |
| 0115001130 | | SAM LEEVER | 3 | 24 | 108 | |
| 0115001142 | | A. LEIFIELD | 5 | 23 | 7 | |
| 0115001150 | | EDGAR LENNOX | 4 | 26 | 43 | |
| 0115001160 | | PADDY LIVINGSTON | 3 | 11 | 57 | |
| 0115001170 | | JOHN B. LOBERT | 5 | 32 | 19 | |
| 0115001180 | | BRIS LORD ATHLETICS | 3MC | 2 | 124 | |
| 0115001190 | | HARRY LORD WHITE SOX | 5MK | 10 | 62 | |
| 0115001200 | | JOHN LUSH | 3 | 13 | 65 | |
| 0115001210 | | NICK MADDOX | 5 | 30 | 15 | |
| 0115001220 | | SHERWOOD R. MAGEE | 5 | 25 | 16 | |
| 0115001230 | | R.W. MARQUARD (HOF) | 4 | 43 | 52 | |
| 0115001240 | | CHRISTY MATHEWSON | 4 | 95 | 125 | |
| 0115001250 | | A.A. MATTERN | 3 | 21 | 97 | |
| 0115001260 | | SPORT McALLISTER | 3 | 13 | 55 | |
| 0115001270 | | GEORGE McBRIDE | 2 | 14 | 81 | |
| 0115001280 | | AMBY McCONNELL | 5 | 40 | 15 | |
| 0115001290 | | P.M. McELVEEN | 3 | 16 | 59 | |
| 0115001300 | | JOHN McGRAW (HOF) | 2 | 56 | 238 | |
| 0115001310 | | HARRY McINTIRE CUBS | 3 | 22 | 121 | |
| 0115001320 | | MATTY McINTYRE WHITE SOX | 5 | 26 | 19 | |
| 0115001330 | | M.A. McLEAN INITIALS ACTUALLY J.B. | 2 | 6 | 90 | |
| 0115001340 | | FRED MERKLE | 3.5 | 5 | 104 | |
| 0115001350 | | GEORGE MERRITT | 2.5 | 1 | 65 | |
| 0115001360 | | J.T. MEYERS | 4 | 32 | 69 | |
| 0115001370 | | CLYDE MILAN | 5 | 33 | 29 | |
| 0115001380 | | J.D. MILLER | | | | |
| 0115001390 | | M.F. MITCHELL | 3 | 12 | 70 | |
| 0115001402 | | P.J. MORAN | 4 | 27 | 65 | |
| 0115001410 | | GEORGE MORIARITY | 2.5 | 2 | 89 | |
| 0115001420 | | GEORGE MULLIN | 2.5 | 2 | 72 | |
| 0115001430 | | DANNY MURPHY | 3 | 12 | 105 | |
| 0115001440 | | JACK MURRAY | 1.5 | 1 | 109 | |
| 0115001450 | | JOHN NEE | 4 | 29 | 27 | |
| 0115001460 | | THOMAS J. NEEDHAM | 1 | 6 | 85 | |
| 0115001470 | | REBEL OAKES | 4 | 50 | 62 | |
| 0115001480 | | RUBE OLDRING | 4 | 34 | 41 | |
| 0115001490 | | CHARLEY OLEARY | | | | |
| 0115001500 | | FRED OLMSTEAD | 4MK | 12 | 124 | |
| 0115001510 | | ORVAL OVERALL | 2.5 | 3 | 95 | |
| 0115001520 | | FREDDY PARENT | 5 | 47 | 19 | |
| 0115001530 | | GEORGE PASKERT | 2 | 10 | 107 | |
| 0115001540 | | FRED PAYNE | 2 | 13 | 122 | |
| 0115001550 | | BARNEY PELTY | 4.5 | 4 | 50 | |
| 0115001560 | | JOHN PFEISTER | 2 | 15 | 74 | |
| 0115001570 | | JIMMY PHELAN | 2 | 6 | 58 | |
| 0115001580 | | E.J. PHELPS | 4 | 50 | 63 | |
| 0115001590 | | C. PHILLIPPE | 4.5 | 4 | 56 | |
| 0115001600 | | JACK QUINN | 2 | 23 | 122 | |
| 0115001610 | | A.L. RAYMOND | 2 | 7 | 52 | |
| 0115001620 | | E.M. REULBACH | 3.5 | 4 | 96 | |
| 0115001630 | | LEWIS RICHIE | 3MK | 6 | 132 | |
| 0115001640 | | JOHN A. ROWAN | 1 | 12 | 70 | |
| 0115001650 | | GEORGE N. RUCKER | 3 | 18 | 59 | |
| 0115001660 | | W.D. SCANLAN | 4 | 15 | 27 | |
| 0115001670 | | GERMANY SCHAEFER | 5MK | 22 | 114 | |
| 0115001680 | | GEORGE SCHLEI | 2.5 | 3 | 91 | |
| 0115001690 | | BOSS SCHMIDT | 3 | 14 | 64 | |
| 0115001700 | | F.M. SCHULTE | 4 | 39 | 63 | |
| 0115001710 | | JIM SCOTT | 5 | 25 | 27 | |
| 0115001720 | | B.H. SHARPE | 2.5 | 2 | 69 | |
| 0115001730 | | DAVID SHEAN RUSTLERS | 5 | 30 | 24 | |
| 0115001740 | | DAVID SHEAN CUBS | 1 | 7 | 68 | |
| 0115001750 | | JAS. T. SHECKARD | 3.5 | 2 | 101 | |
| 0115001760 | | HACK SIMMONS | 3 | 13 | 62 | |
| 0115001770 | | TONY SMITH | 5 | 27 | 22 | |
| 0115001780 | | FRED C. SNODGRASS | 4 | 34 | 62 | |
| 0115001790 | | TRIS SPEAKER (HOF) | 4 | 64 | 75 | |
| 0115001800 | | JAKE STAHL | 2 | 14 | 82 | |
| 0115001810 | | OSCAR STANAGE | 5 | 31 | 14 | |
| 0115001820 | | HARRY STEINFELDT | 2MK | 2 | 100 | |
| 0115001830 | | GEORGE STONE | 3 | 19 | 98 | |
| 0115001840 | | GEORGE STOVALL | 4 | 26 | 43 | |
| 0115001850 | | GABBY STREET | 5 | 31 | 16 | |
| 0115001860 | | GEORGE F. SUGGS | 4 | 18 | 23 | |
| 0115001870 | | ED SUMMERS | 3 | 13 | 82 | |
| 0115001880 | | JEFF SWEENEY | 2 | 8 | 54 | |
| 0115001890 | | LEE TANNEHILL | 2 | 15 | 125 | |
| 0115001900 | | IRA THOMAS | 4 | 27 | 42 | |
| 0115001910 | | JOE TINKER (HOF) | 2.5 | 9 | 262 | |
| 0115001920 | | JOHN TITUS | 3 | 23 | 88 | |
| 0115001930 | | TERRY TURNER | 3 | 11 | 56 | |
| 0115001940 | | JAMES VAUGHN | 4 | 22 | 29 | |
| 0115001950 | | HEINIE WAGNER | 3.5 | 4 | 37 | |
| 0115001960 | | BOBBY WALLACE | 5 | 43 | 28 | |
| 0115001980 | | ED WALSH (HOF) | 3 | 23 | 59 | |
| 0115001990 | | ZACK WHEAT (HOF) | 3 | 24 | 147 | |
| 0115002000 | | DOC WHITE WHITE SOX | 2 | 14 | 120 | |
| 0115002010 | | KIRB. WHITE PIRATES | 1MC | 9 | 84 | |
| 0115002021 | | IRVIN K. WILHELM | 3 | 5 | 30 | |
| 0115002030 | | ED WILLETT | 3 | 14 | 59 | |
| 0115002040 | | J. OWEN WILSON | 4 | 24 | 62 | |
| 0115002050 | | GEORGE R. WILTSE 2 EARS | 2 | 16 | 123 | |
| 0115002060 | | GEORGE R. WILTSE RIGHT EAR ONLY | 1MK | 16 | 85 | |
| 0115002070 | | HARRY WOLTER | 2.5 | 4 | 128 | |
| 0115002080 | | CY YOUNG (HOF) | 4 | 49 | 58 | |
Login to comment on this set.