The Epirus Collection
|
Rank
|
8
|
|
Weighted GPA
|
5.314
|
|
Complete
|
100.00%
|
|
Set Rating
|
5.314
|
|
|
|
The Epirus Collection
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 4055110010 | 1 | PADDY MORAN | 6 | 12 | 7 | |
|
| 4055110020 | 2 | JOE HALL | 6 | 20 | 6 | |
|
| 4055110030 | 3 | BARNEY HOLDEN | 4 | 18 | 46 | |
|
| 4055110040 | 4 | JOE MALONE | 5 | 20 | 16 | |
|
| 4055110050 | 5 | ED OATMAN | 7 | 5 | 6 | |
|
| 4055110060 | 6 | TOM DUNDERDALE | 4.5 | 3 | 38 | |
|
| 4055110070 | 7 | KEN MALLEN | 4.5 | 1 | 48 | |
|
| 4055110080 | 8 | JACK MacDONALD | 4 | 25 | 54 | |
|
| 4055110090 | 9 | FRED LAKE | 4 | 16 | 52 | |
|
| 4055110100 | 10 | ALBERT KERR | 5 | 16 | 25 | |
|
| 4055110110 | 11 | MARTY WALSH | 5.5 | 2 | 20 | |
|
| 4055110120 | 12 | HAMBY SHORE | 7 | 5 | 3 | |
|
| 4055110130 | 13 | ALEX CURRIE | 7 | 5 | 4 | |
|
| 4055110140 | 14 | BRUCE RIDPATH | 6 | 19 | 18 | |
|
| 4055110150 | 15 | BRUCE STUART | 7 | 8 | 3 | |
|
| 4055110160 | 16 | PERCY LESUEUR | 6 | 22 | 7 | |
|
| 4055110170 | 17 | JACK DARRAGH | 4.5 | 4 | 51 | |
|
| 4055110180 | 18 | STEVE VAIR | 5 | 29 | 24 | |
|
| 4055110190 | 19 | DON SMITH | 6 | 16 | 8 | |
|
| 4055110200 | 20 | CYCLONE TAYLOR | 4.5 | 8 | 51 | |
|
| 4055110210 | 21 | BERT LINDSAY | 4.5 | 4 | 45 | |
|
| 4055110220 | 22 | LARRY GILMOUR | 5 | 26 | 16 | |
|
| 4055110230 | 23 | BOBBY ROWE | 4.5 | 1 | 41 | |
|
| 4055110240 | 24 | SPRAGUE CLEGHORN | 5 | 19 | 24 | |
|
| 4055110250 | 25 | ODIE CLEGHORN | 5.5 | 3 | 31 | |
|
| 4055110260 | 26 | SKEIN RONAN | 6 | 17 | 13 | |
|
| 4055110271 | 27 | WALTER SMAILL RIGHT HAND ON HIP | 4 | 11 | 20 | |
|
| 4055110270 | 27 | WALTER SMAILL RIGHT HAND ON STICK | 7 | 6 | 2 | |
|
| 4055110280 | 28 | ERNIE JOHNSON | 4 | 23 | 58 | |
|
| 4055110290 | 29 | JACK MARSHALL | 6 | 15 | 10 | |
|
| 4055110300 | 30 | HARRY HYLAND | 6 | 15 | 6 | |
|
| 4055110310 | 31 | ARTHUR ROSS | 5 | 16 | 30 | |
|
| 4055110320 | 32 | RILEY HERN | 7 | 10 | 2 | |
|
| 4055110330 | 33 | GORDON ROBERTS | 4.5 | 4 | 41 | |
|
| 4055110340 | 34 | F. GLASS | 7 | 3 | 3 | |
|
| 4055110350 | 35 | ERNEST RUSSELL | 7 | 9 | 2 | |
|
| 4055110360 | 36 | JAMES GARDINER | 4 | 19 | 37 | |
|
| 4055110370 | 37 | ARTHUR BERNIER | 4 | 23 | 51 | |
|
| 4055110380 | 38 | GEORGES VEZINA | 5 | 24 | 26 | |
|
| 4055110390 | 39 | G. (HENRI) DALLAIRE | 7 | 11 | 3 | |
|
| 4055110400 | 40 | R (ROCKET) POWER | 5 | 17 | 27 | |
|
| 4055110410 | 41 | D.PIT PITRE | 5.5 | 1 | 21 | |
|
| 4055110420 | 42 | E.D. LALONDE | 5.5 | 1 | 22 | |
|
| 4055110430 | 43 | EUGENE PAYAN | 5 | 18 | 20 | |
|
| 4055110440 | 44 | GEORGE POULIN | 6 | 15 | 6 | |
|
| 4055110450 | 45 | JACK LAVIOLETTE | 6 | 6 | 6 | |
Login to comment on this set.