bfriedman
|
Rank
|
9
|
|
Weighted GPA
|
5.082
|
|
Complete
|
100.00%
|
|
Set Rating
|
5.082
|
|
|
|
bfriedman
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 4055110010 | 1 | PADDY MORAN | 4 | 23 | 38 | |
| 4055110020 | 2 | JOE HALL | 6 | 20 | 6 | |
| 4055110030 | 3 | BARNEY HOLDEN | 5 | 24 | 14 | |
| 4055110040 | 4 | JOE MALONE | 4.5 | 5 | 36 | |
| 4055110050 | 5 | ED OATMAN | 6 | 15 | 16 | |
| 4055110060 | 6 | TOM DUNDERDALE | 5 | 14 | 24 | |
| 4055110070 | 7 | KEN MALLEN | 5 | 18 | 30 | |
| 4055110080 | 8 | JACK MacDONALD | 5 | 26 | 26 | |
| 4055110090 | 9 | FRED LAKE | 7 | 7 | 2 | |
| 4055110100 | 10 | ALBERT KERR | 6 | 16 | 7 | |
| 4055110110 | 11 | MARTY WALSH | 5 | 20 | 22 | |
| 4055110120 | 12 | HAMBY SHORE | 6 | 16 | 11 | |
| 4055110130 | 13 | ALEX CURRIE | 6 | 16 | 9 | |
| 4055110140 | 14 | BRUCE RIDPATH | 5.5 | 1 | 37 | |
| 4055110150 | 15 | BRUCE STUART | 5 | 14 | 22 | |
| 4055110160 | 16 | PERCY LESUEUR | 6 | 22 | 7 | |
| 4055110170 | 17 | JACK DARRAGH | 5 | 21 | 30 | |
| 4055110180 | 18 | STEVE VAIR | 6 | 10 | 10 | |
| 4055110190 | 19 | DON SMITH | 6.5 | 2 | 6 | |
| 4055110200 | 20 | CYCLONE TAYLOR | 6 | 22 | 8 | |
| 4055110210 | 21 | BERT LINDSAY | 5 | 18 | 27 | |
| 4055110220 | 22 | LARRY GILMOUR | 5 | 26 | 16 | |
| 4055110230 | 23 | BOBBY ROWE | 5 | 15 | 26 | |
| 4055110240 | 24 | SPRAGUE CLEGHORN | 5 | 19 | 24 | |
| 4055110250 | 25 | ODIE CLEGHORN | 6 | 22 | 9 | |
| 4055110260 | 26 | SKEIN RONAN | 6 | 17 | 13 | |
| 4055110271 | 27 | WALTER SMAILL RIGHT HAND ON HIP | 4 | 11 | 20 | |
| 4055110270 | 27 | WALTER SMAILL RIGHT HAND ON STICK | 5 | 11 | 15 | |
| 4055110280 | 28 | ERNIE JOHNSON | 5 | 22 | 31 | |
| 4055110290 | 29 | JACK MARSHALL | 5 | 17 | 29 | |
| 4055110300 | 30 | HARRY HYLAND | 5 | 20 | 21 | |
| 4055110310 | 31 | ARTHUR ROSS | 5 | 16 | 30 | |
| 4055110320 | 32 | RILEY HERN | 5 | 20 | 32 | |
| 4055110330 | 33 | GORDON ROBERTS | 5 | 20 | 21 | |
| 4055110340 | 34 | F. GLASS | 5 | 23 | 19 | |
| 4055110350 | 35 | ERNEST RUSSELL | 5 | 21 | 31 | |
| 4055110360 | 36 | JAMES GARDINER | 5 | 15 | 17 | |
| 4055110370 | 37 | ARTHUR BERNIER | 5 | 28 | 20 | |
| 4055110380 | 38 | GEORGES VEZINA | 4.5 | 4 | 50 | |
| 4055110390 | 39 | G. (HENRI) DALLAIRE | 6 | 18 | 14 | |
| 4055110400 | 40 | R (ROCKET) POWER | 5 | 17 | 27 | |
| 4055110410 | 41 | D.PIT PITRE | 5 | 25 | 22 | |
| 4055110420 | 42 | E.D. LALONDE | 5 | 27 | 23 | |
| 4055110430 | 43 | EUGENE PAYAN | 5 | 18 | 20 | |
| 4055110440 | 44 | GEORGE POULIN | 5 | 29 | 21 | |
| 4055110450 | 45 | JACK LAVIOLETTE | 5 | 23 | 12 | |
Login to comment on this set.