Darby's Hall of Fame Basketball Players Set #2
|
Rank
|
25
|
|
Weighted GPA
|
8.720
|
|
Complete
|
15.72%
|
|
Set Rating
|
1.371
|
|
|
|
Darby's Hall of Fame Basketball Players Set #2
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| KAREEM ABDUL-JABBAR | 1988 | 64 | FLEER | | 0303880640 | 10 | 92 | 0 | |
| NATHANIEL ARCHIBALD | 1981 | 100 | TOPPS | EAST | 0301811000 | 9 | 45 | 6 | |
| PAUL J. ARIZIN | | | | | | | | | |
| CHARLES BARKLEY | | | | | | | | | |
| THOMAS B. BARLOW | | | | | F073860760 | | | | |
| RICHARD F. BARRY | 1979 | 120 | TOPPS | | 0301791200 | 8 | 36 | 31 | |
| ELGIN BAYLOR | | | | | | | | | |
| JOHN BECKMAN | | | | | F073861490 | | | | |
| WALTER BELLAMY | 1971 | 116 | TOPPS | | 0301711160 | 7 | 16 | 49 | |
| SERGEI BELOV | | | | | | | | | |
| DAVID BING | | | | | | | | | |
| LARRY BIRD | 1993 | 21 | ACTION PACKED | HALL OF FAME | 3080930210 | 10 | 19 | 0 | |
| CAROL BLAZEJOWSKI | | | | | | | | | |
| BERNARD BORGMANN | | | | | | | | | |
| WILLIAM W. BRADLEY | | | | | | | | | |
| JOSEPH R. BRENNAN | | | | | f073860210 | | | | |
| ROGER BROWN | | | | | 0301712250 | | | | |
| ALFRED N. CERVI | | | | | | | | | |
| WILTON N. CHAMBERLAIN | 1974 | 250 | TOPPS | | 0301742500 | 8 | 279 | 87 | |
| CHARLES T. COOPER | | | | | F073860140 | | | | |
| CYNTHIA COOPER | | | | | 3349970020 | | | | |
| KRESIMIR COSIC | | | | | | | | | |
| ROBERT J. COUSY | | | | | | | | | |
| DAVID W. COWENS | | | | | | | | | |
| JOAN CRAWFORD | | | | | F073861950 | | | | |
| WILLIAM J. CUNNINGHAM | 1975 | 20 | TOPPS | | 0301750200 | 9OC | 5 | 20 | |
| DENISE CURRY | | | | | | | | | |
| DRAZEN DALIPAIC | | | | | 9443810510 | | | | |
| MEL DANIELS | | | | | | | | | |
| ADRIAN DANTLEY | | | | | | | | | |
| ROBERT E. DAVIES | | | | | | | | | |
| FORREST S. DEBERNARDI | | | | | | | | | |
| DAVID A. DEBUSSCHERE | 1993 | 36 | ACTION PACKED | HALL OF FAME | 3080930360 | 9 | 1 | 0 | |
| HENRY G. DEHNERT | | | | | | | | | |
| ANNE DONOVAN | | | | | | | | | |
| CLYDE DREXLER | | | | | | | | | |
| JOE DUMARS | | | | | | | | | |
| TERESA EDWARDS | | | | | 3833000001 | | | | |
| PAUL ENDACOTT | | | | | | | | | |
| ALEX ENGLISH | | | | | | | | | |
| JULIUS W. ERVING | | | | | | | | | |
| PATRICK EWING | 1988 | 130 | FLEER | ALL-STAR | 0303881300 | 8 | 32 | 165 | |
| HAROLD E. FOSTER | | | | | | | | | |
| WALTER FRAZIER | | | | | | | | | |
| MAX FRIEDMAN | | | | | F073861830 | | | | |
| JOSEPH F. FULKS | | | | | | | | | |
| LAUREN GALE | | | | | F073861330 | | | | |
| HARRY J. GALLATIN | | | | | | | | | |
| WILLIAM (POP) GATES | | | | | | | | | |
| GEORGE GERVIN | | | | | | | | | |
| ARTIS GILMORE | | | | | | | | | |
| THOMAS J. GOLA | | | | | | | | | |
| GAIL GOODRICH | | | | | | | | | |
| HAROLD E. GREER | | | | | | | | | |
| ROBERT F. GRUENIG | | | | | F073860770 | | | | |
| RICHIE GUERIN | | | | | 0303610170 | | | | |
| CLIFFORD O. HAGAN | | | | | | | | | |
| VICTOR A. HANSON | | | | | | | | | |
| LUSIA HARRIS-STEWART | | | | | | | | | |
| JOHN HAVLICEK | | | | | | | | | |
| CORNELIUS L. HAWKINS | | | | | | | | | |
| ELVIN E. HAYES | 1993 | 9 | ACTION PACKED | HALL OF FAME | 3080930090 | 10 | 2 | 0 | |
| MARQUES HAYNES | | | | | | | | | |
| THOMAS W. HEINSOHN | | | | | | | | | |
| NAT HOLMAN | | | | | | | | | |
| ROBERT J. HOUBREGS | | | | | | | | | |
| BAILEY HOWELL | | | | | | | | | |
| CHARLES D. HYATT | | | | | | | | | |
| DANIEL P. ISSEL | 1972 | 230 | TOPPS | | 0301722300 | 8 | 69 | 27 | |
| HARRY (BUDDY) JEANNETTE | | | | | | | | | |
| DENNIS JOHNSON | | | | | | | | | |
| GUS JOHNSON | | | | | | | | | |
| MAGIC JOHNSON | | | | | | | | | |
| WILLIAM C. JOHNSON | | | | | F073861410 | | | | |
| DONALD NEIL JOHNSTON | | | | | | | | | |
| K. C. JONES | 1993 | 22 | ACTION PACKED | HALL OF FAME | 3080930220 | 9 | 2 | 1 | |
| SAMUEL (SAM) JONES | | | | | | | | | |
| MICHAEL JORDAN | | | | | | | | | |
| BERNARD KING | | | | | 0301780750 | | | | |
| EDWARD W. KRAUSE | | | | | | | | | |
| ROBERT A. KURLAND | | | | | | | | | |
| ROBERT J. LANIER | 1978 | 125 | TOPPS | | 0301781250 | 9 | 77 | 10 | |
| JOE LAPCHICK | | | | | | | | | |
| NANCY LIEBERMAN-CLINE | | | | | | | | | |
| CLYDE E. LOVELLETTE | | | | | | | | | |
| JERRY R. LUCAS | 1971 | 81 | TOPPS | | 0301710810 | 8 | 182 | 139 | |
| ANGELO LUISETTI | | | | | | | | | |
| EDWARD C. MACAULEY | | | | | | | | | |
| KARL MALONE | | | | | | | | | |
| MOSES MALONE | | | | | | | | | |
| PETER P. MARAVICH | | | | | | | | | |
| SLATER N. MARTIN | | | | | | | | | |
| ROBERT MCADOO | | | | | | | | | |
| KATRINA MCCLAIN | | | | | | | | | |
| BRANCH MCCRACKEN | | | | | | | | | |
| JACK MCCRACKEN | | | | | F073860040 | | | | |
| ROBERT MCDERMOTT | | | | | | | | | |
| RICHARD S. MCGUIRE | | | | | | | | | |
| KEVIN MCHALE | 1989 | | CONVERSE | | 3292890100 | 10 | 4 | 0 | |
| DINO MENEGHIN | | | | | | | | | |
| ANN E. MEYERS | | | | | | | | | |
| GEORGE L. MIKAN | | | | | | | | | |
| VERN MIKKELSEN | | | | | | | | | |
| CHERYL MILLER | 2001 | 82 | FLEER | | 8466010820 | 9 | 2 | 0 | |
| REGGIE MILLER | | | | | | | | | |
| VERNON EARL MONROE | | | | | | | | | |
| CHRIS MULLIN | | | | | | | | | |
| CALVIN J. MURPHY | | | | | | | | | |
| CHARLES C. MURPHY | | | | | | | | | |
| HAKEEM OLAJUWON | | | | | | | | | |
| HARLAN O. PAGE | | | | | F073860120 | | | | |
| ROBERT PARISH | 1990 | 13 | FLEER | | 0303900130 | 10 | 20 | 0 | |
| GARY PAYTON | | | | | | | | | |
| DRAZEN PETROVICH | | | | | | | | | |
| ROBERT L. PETTIT | | | | | | | | | |
| ANDY PHILLIP | | | | | | | | | |
| SCOTTIE PIPPEN | | | | | | | | | |
| JAMES C. POLLARD | | | | | | | | | |
| FRANK V. RAMSEY JR. | | | | | | | | | |
| WILLIS REED JR. | | | | | | | | | |
| ARNOLD (ARNIE) RISEN | | | | | | | | | |
| OSCAR P. ROBERTSON | | | | | | | | | |
| DAVID ROBINSON | 1989 | 138 | HOOPS | | 0308891380 | 7 | 248 | 3749 | |
| DENNIS RODMAN | | | | | | | | | |
| JOHN S. ROOSMA | | | | | | | | | |
| JOHN D. RUSSELL | | | | | | | | | |
| WILLIAM F. RUSSELL | | | | | | | | | |
| ARVYDAS SABONIS | | | | | | | | | |
| RALPH SAMPSON | | | | | | | | | |
| ADOLPH SCHAYES | | | | | | | | | |
| ERNEST J. SCHMIDT | | | | | F073860060 | | | | |
| JOHN J. SCHOMMER | | | | | F073860840 | | | | |
| BARNEY SEDRAN | | | | | F073860280 | | | | |
| ULJANA SEMJONOVA | | | | | 3080930640 | | | | |
| WILLIAM W. SHARMAN | | | | | | | | | |
| DAWN STALEY | | | | | 3165991010 | | | | |
| CHRISTIAN STEINMETZ | | | | | F073860930 | | | | |
| JOHN STOCKTON | | | | | | | | | |
| MAURICE STOKES | | | | | 0301570420 | | | | |
| ISIAH THOMAS | | | | | | | | | |
| DAVID THOMPSON | 1978 | 100 | TOPPS | | 0301781000 | 8 | 74 | 142 | |
| JOHN (CAT) THOMPSON | | | | | | | | | |
| NATE THURMOND | | | | | | | | | |
| JOHN (JACK) K. TWYMAN | 1993 | 33 | ACTION PACKED | HALL OF FAME | 3080930330 | 8 | 2 | 2 | |
| WESTLEY S. UNSELD | | | | | | | | | |
| ROBERT P. VANDIVIER | | | | | F073861090 | | | | |
| EDWARD A. WACHTER | | | | | | | | | |
| CHET WALKER | | | | | | | | | |
| WILLIAM T. WALTON | | | | | | | | | |
| ROBERT WANZER | | | | | | | | | |
| JERRY A. WEST | 1977-1979 | 08-10 | SPORTSCASTER | ITALY | G345770150 | 9 | 7 | 0 | |
| NERA D. WHITE | | | | | | | | | |
| KEITH WILKES | | | | | | | | | |
| DOMINIQUE WILKINS | 1989 | 7 | FLEER | | 0303890070 | 9 | 33 | 19 | |
| LEONARD (LENNY) WILKENS | 1973 | 165 | TOPPS | | 0301731650 | 9 | 26 | 1 | |
| LYNETTE WOODARD | | | | | | | | | |
| JOHN R. WOODEN | 1991 | 20 | COLLEGIATE COLLECTION | COLLEGIATE COLLECTION | 3913910200 | 9 | 1 | 0 | |
| JAMES WORTHY | 1991 | 106 | HOOPS | | 0308911060 | 10 | 1 | 0 | |
| GEORGE YARDLEY | | | | | | | | | |
Login to comment on this set.