Mexisar HOF
|
Rank
|
12
|
|
Weighted GPA
|
9.000
|
|
Complete
|
40.25%
|
|
Set Rating
|
3.623
|
|
|
|
Mexisar HOF
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| KAREEM ABDUL-JABBAR | 1976 | | BUCKMANS DISCS | | 8567760120 | 10 | 30 | 0 | |
| NATHANIEL ARCHIBALD | 1976 | | BUCKMANS DISCS | | 8567760010 | 10 | 272 | 0 | |
| PAUL J. ARIZIN | | | | | | | | | |
| CHARLES BARKLEY | 1986 | 7 | FLEER | | 0303860070 | 9 | 857 | 83 | ROOKIE |
| THOMAS B. BARLOW | | | | | F073860760 | | | | |
| RICHARD F. BARRY | 1976 | | BUCKMANS DISCS | | 8567760020 | 10 | 178 | 0 | |
| ELGIN BAYLOR | 1969 | 35 | TOPPS | | 0301690350 | 8 | 92 | 12 | |
| JOHN BECKMAN | | | | | F073861490 | | | | |
| WALTER BELLAMY | 1974 | 65 | TOPPS | | 0301740650 | 9 | 36 | 3 | |
| SERGEI BELOV | | | | | | | | | |
| DAVID BING | 1978 | 61 | TOPPS | | 0301780610 | 9 | 28 | 5 | |
| LARRY BIRD | 1980 | | TOPPS | BIRD,CARTWRIGHT,DREW | 0301800940 | 9 | 184 | 20 | ROOKIE |
| CAROL BLAZEJOWSKI | | | | | | | | | |
| BERNARD BORGMANN | 1986 | | HALL OF FAME | | F073860600 | 10 | 2 | 0 | |
| WILLIAM W. BRADLEY | 1976 | | BUCKMANS DISCS | | 8567760040 | 10 | 20 | 0 | |
| JOSEPH R. BRENNAN | | | | | f073860210 | | | | |
| ROGER BROWN | | | | | 0301712250 | | | | |
| ALFRED N. CERVI | | | | | | | | | |
| WILTON N. CHAMBERLAIN | 1972 | | ICEE BEAR | | 3906720050 | 9 | 47 | 7 | |
| CHARLES T. COOPER | | | | | F073860140 | | | | |
| CYNTHIA COOPER | | | | | 3349970020 | | | | |
| KRESIMIR COSIC | | | | | | | | | |
| ROBERT J. COUSY | | | | | | | | | |
| DAVID W. COWENS | 1976 | | BUCKMANS DISCS | | 8567760050 | 10 | 168 | 0 | |
| JOAN CRAWFORD | | | | | F073861950 | | | | |
| WILLIAM J. CUNNINGHAM | 1969 | 40 | TOPPS | | 0301690400 | 8 | 90 | 12 | ROOKIE |
| DENISE CURRY | | | | | | | | | |
| DRAZEN DALIPAIC | | | | | 9443810510 | | | | |
| MEL DANIELS | | | | | | | | | |
| ADRIAN DANTLEY | 1977 | 56 | TOPPS | | 0301770560 | 9 | 35 | 3 | ROOKIE |
| ROBERT E. DAVIES | 1986 | | HALL OF FAME | | F073860300 | 10 | 1 | 0 | |
| FORREST S. DEBERNARDI | | | | | | | | | |
| DAVID A. DEBUSSCHERE | 1972 | | ICEE BEAR | | 3906720070 | 10 | 28 | 0 | |
| HENRY G. DEHNERT | | | | | | | | | |
| ANNE DONOVAN | | | | | | | | | |
| CLYDE DREXLER | 1986 | 26 | FLEER | | 0303860260 | 9 | 1015 | 146 | ROOKIE |
| JOE DUMARS | | | | | | | | | |
| TERESA EDWARDS | | | | | 3833000001 | | | | |
| PAUL ENDACOTT | | | | | | | | | |
| ALEX ENGLISH | 1979 | 31 | TOPPS | | 0301790310 | 9 | 63 | 6 | ROOKIE |
| JULIUS W. ERVING | 1977 | 100 | TOPPS | | 0301771000 | 9 | 82 | 9 | |
| PATRICK EWING | 1986 | 32 | FLEER | | 0303860320 | 9 | 702 | 49 | ROOKIE |
| HAROLD E. FOSTER | | | | | | | | | |
| WALTER FRAZIER | 1976 | | BUCKMANS DISCS | | 8567760070 | 10 | 22 | 0 | |
| MAX FRIEDMAN | | | | | F073861830 | | | | |
| JOSEPH F. FULKS | 1948 | 34 | BOWMAN | | 0302480340 | 8 | 33 | 2 | ROOKIE |
| LAUREN GALE | | | | | F073861330 | | | | |
| HARRY J. GALLATIN | | | | | | | | | |
| WILLIAM (POP) GATES | | | | | | | | | |
| GEORGE GERVIN | 1977 | 73 | TOPPS | | 0301770730 | 10 | 6 | 0 | |
| ARTIS GILMORE | | | | | | | | | |
| THOMAS J. GOLA | 1957 | 44 | TOPPS | | 0301570440 | 7 | 40 | 25 | ROOKIE |
| GAIL GOODRICH | 1976 | | BUCKMANS DISCS | | 8567760080 | 10 | 13 | 0 | |
| HAROLD E. GREER | | | | | | | | | |
| ROBERT F. GRUENIG | | | | | F073860770 | | | | |
| RICHIE GUERIN | | | | | 0303610170 | | | | |
| CLIFFORD O. HAGAN | | | | | | | | | |
| VICTOR A. HANSON | | | | | | | | | |
| LUSIA HARRIS-STEWART | | | | | | | | | |
| JOHN HAVLICEK | 1976 | | BUCKMANS DISCS | | 8567760090 | 10 | 221 | 0 | |
| CORNELIUS L. HAWKINS | 1972 | | ICEE BEAR | | 3906720100 | 10 | 46 | 0 | |
| ELVIN E. HAYES | 1977 | 40 | TOPPS | | 0301770400 | 9 | 88 | 3 | |
| MARQUES HAYNES | | | | | | | | | |
| THOMAS W. HEINSOHN | | | | | | | | | |
| NAT HOLMAN | | | | | | | | | |
| ROBERT J. HOUBREGS | | | | | | | | | |
| BAILEY HOWELL | 1969 | 5 | TOPPS | | 0301690050 | 8 | 95 | 22 | |
| CHARLES D. HYATT | | | | | | | | | |
| DANIEL P. ISSEL | 1981 | 11 | TOPPS | | 0301810110 | 10 | 21 | 0 | |
| HARRY (BUDDY) JEANNETTE | | | | | | | | | |
| DENNIS JOHNSON | | | | | | | | | |
| GUS JOHNSON | | | | | | | | | |
| MAGIC JOHNSON | 1980 | | TOPPS | HAYES, JOHNSON, McADOO | 0301800880 | 10 | 6 | 0 | |
| WILLIAM C. JOHNSON | | | | | F073861410 | | | | |
| DONALD NEIL JOHNSTON | | | | | | | | | |
| K. C. JONES | | | | | | | | | |
| SAMUEL (SAM) JONES | | | | | | | | | |
| MICHAEL JORDAN | | | | | | | | | |
| BERNARD KING | | | | | 0301780750 | | | | |
| EDWARD W. KRAUSE | | | | | | | | | |
| ROBERT A. KURLAND | | | | | | | | | |
| ROBERT J. LANIER | 1976 | | BUCKMANS DISCS | | 8567760140 | 10 | 89 | 0 | |
| JOE LAPCHICK | | | | | | | | | |
| NANCY LIEBERMAN-CLINE | | | | | | | | | |
| CLYDE E. LOVELLETTE | 1986 | | HALL OF FAME | | F073861650 | 10 | 1 | 0 | |
| JERRY R. LUCAS | 1971 | 81 | TOPPS | | 0301710810 | 9 | 128 | 7 | |
| ANGELO LUISETTI | | | | | | | | | |
| EDWARD C. MACAULEY | 1981 | 13 | TCMA | | 8763810130 | 9 | 2 | 0 | |
| KARL MALONE | | | | | | | | | |
| MOSES MALONE | 1975 | 254 | TOPPS | | 0301752540 | 9 | 273 | 14 | ROOKIE |
| PETER P. MARAVICH | 1971 | 55 | TOPPS | | 0301710550 | 9 | 96 | 6 | |
| SLATER N. MARTIN | 1981 | 15 | TCMA | | 8763810150 | 9 | 2 | 0 | |
| ROBERT MCADOO | 1976 | | BUCKMANS DISCS | | 8567760160 | 10 | 237 | 0 | |
| KATRINA MCCLAIN | | | | | | | | | |
| BRANCH MCCRACKEN | | | | | | | | | |
| JACK MCCRACKEN | | | | | F073860040 | | | | |
| ROBERT MCDERMOTT | | | | | | | | | |
| RICHARD S. MCGUIRE | 1981 | 26 | TCMA | | 8763810260 | 9 | 2 | 0 | |
| KEVIN MCHALE | 1981 | 75 | TOPPS | EAST | 0301810750 | 9 | 268 | 28 | ROOKIE |
| DINO MENEGHIN | | | | | | | | | |
| ANN E. MEYERS | | | | | | | | | |
| GEORGE L. MIKAN | | | | | | | | | |
| VERN MIKKELSEN | 1957 | 28 | TOPPS | | 0301570280 | 8 | 18 | 1 | ROOKIE LAKERS |
| CHERYL MILLER | | | | | | | | | |
| REGGIE MILLER | | | | | | | | | |
| VERNON EARL MONROE | 1976 | | BUCKMANS DISCS | | 8567760180 | 10 | 79 | 0 | |
| CHRIS MULLIN | | | | | | | | | |
| CALVIN J. MURPHY | 1977 | 105 | TOPPS | | 0301771050 | 10 | 3 | 0 | |
| CHARLES C. MURPHY | | | | | | | | | |
| HAKEEM OLAJUWON | | | | | | | | | |
| HARLAN O. PAGE | | | | | F073860120 | | | | |
| ROBERT PARISH | 1977 | 111 | TOPPS | | 0301771110 | 9 | 135 | 8 | ROOKIE |
| GARY PAYTON | | | | | | | | | |
| DRAZEN PETROVICH | | | | | | | | | |
| ROBERT L. PETTIT | 1981 | 5 | TCMA | | 8763810050 | 8 | 2 | 3 | |
| ANDY PHILLIP | 1948 | 9 | BOWMAN | | 0302480090 | 7 | 29 | 33 | ROOKIE |
| SCOTTIE PIPPEN | | | | | | | | | |
| JAMES C. POLLARD | 1948 | 66 | BOWMAN | | 0302480660 | 7 | 21 | 19 | LAKERS ROOKIE HOF |
| FRANK V. RAMSEY JR. | | | | | | | | | |
| WILLIS REED JR. | 1969 | 60 | TOPPS | | 0301690600 | 8 | 138 | 22 | ROOKIE |
| ARNOLD (ARNIE) RISEN | | | | | | | | | |
| OSCAR P. ROBERTSON | 1972 | | ICEE BEAR | | 3906720150 | 9 | 208 | 3 | |
| DAVID ROBINSON | | | | | | | | | |
| DENNIS RODMAN | | | | | | | | | |
| JOHN S. ROOSMA | | | | | | | | | |
| JOHN D. RUSSELL | 1986 | | HALL OF FAME | | F073860610 | 10 | 1 | 0 | |
| WILLIAM F. RUSSELL | 1981 | 16 | TCMA | | 8763810160 | 9 | 12 | 1 | |
| ARVYDAS SABONIS | | | | | | | | | |
| RALPH SAMPSON | | | | | | | | | |
| ADOLPH SCHAYES | 1981 | 7 | TCMA | | 8763810070 | 9 | 3 | 0 | |
| ERNEST J. SCHMIDT | | | | | F073860060 | | | | |
| JOHN J. SCHOMMER | | | | | F073860840 | | | | |
| BARNEY SEDRAN | | | | | F073860280 | | | | |
| ULJANA SEMJONOVA | | | | | 3080930640 | | | | |
| WILLIAM W. SHARMAN | 1957 | 5 | TOPPS | | 0301570050 | 6 | 116 | 97 | ROOKIE |
| DAWN STALEY | | | | | 3165991010 | | | | |
| CHRISTIAN STEINMETZ | | | | | F073860930 | | | | |
| JOHN STOCKTON | | | | | | | | | |
| MAURICE STOKES | | | | | 0301570420 | | | | |
| ISIAH THOMAS | | | | | | | | | |
| DAVID THOMPSON | 1977 | 60 | TOPPS | | 0301770600 | 9 | 26 | 1 | |
| JOHN (CAT) THOMPSON | | | | | | | | | |
| NATE THURMOND | 1974 | 105 | TOPPS | | 0301741050 | 9 | 21 | 0 | |
| JOHN (JACK) K. TWYMAN | 1981 | 28 | TCMA | | 8763810280 | 9 | 2 | 0 | |
| WESTLEY S. UNSELD | 1972 | | ICEE BEAR | | 3906720170 | 9 | 79 | 3 | |
| ROBERT P. VANDIVIER | | | | | F073861090 | | | | |
| EDWARD A. WACHTER | 1933 | 5 | GOUDEY | BASKETBALL | 0977330050 | 5 | 26 | 83 | ROOKIE |
| CHET WALKER | | | | | | | | | |
| WILLIAM T. WALTON | 1977 | 120 | TOPPS | | 0301771200 | 9 | 93 | 3 | |
| ROBERT WANZER | | | | | | | | | |
| JERRY A. WEST | 1972 | 75 | TOPPS | | 0301720750 | 9 | 73 | 1 | LAKERS |
| NERA D. WHITE | | | | | | | | | |
| KEITH WILKES | | | | | | | | | |
| DOMINIQUE WILKINS | | | | | | | | | |
| LEONARD (LENNY) WILKENS | 1961 | 44 | FLEER | | 0303610440 | 8 | 102 | 26 | ROOKIE |
| LYNETTE WOODARD | | | | | | | | | |
| JOHN R. WOODEN | | | | | | | | | |
| JAMES WORTHY | 1986 | 131 | FLEER | | 0303861310 | 9 | 341 | 42 | ROOKIE |
| GEORGE YARDLEY | 1981 | 25 | TCMA | | 8763810250 | 9 | 2 | 0 | |
Login to comment on this set.