McGee Basketball HOF
|
Rank
|
14
|
|
Weighted GPA
|
8.297
|
|
Complete
|
43.40%
|
|
Set Rating
|
3.601
|
|
|
|
McGee Basketball HOF
| Item | Date | Card# | Company | Variety | Spec No. | Grade | Pop | Pop Higher | Owner's Comments |
| KAREEM ABDUL-JABBAR | 1981 | 20 | TOPPS | | 0301810200 | 9 | 344 | 43 | |
| NATHANIEL ARCHIBALD | 1971 | 29 | TOPPS | | 0301710290 | 7 | 84 | 128 | |
| PAUL J. ARIZIN | 1961 | 45 | FLEER | IN ACTION | 0303610450 | 7 | 81 | 107 | |
| CHARLES BARKLEY | 1987 | 9 | FLEER | | 0303870090 | 9 | 164 | 9 | |
| THOMAS B. BARLOW | | | | | F073860760 | | | | |
| RICHARD F. BARRY | | | | | | | | | |
| ELGIN BAYLOR | 1971 | 10 | TOPPS | | 0301710100 | 8 | 159 | 9 | |
| JOHN BECKMAN | | | | | F073861490 | | | | |
| WALTER BELLAMY | 1970 | 18 | TOPPS | | 0301700180 | 8 | 88 | 29 | |
| SERGEI BELOV | | | | | | | | | |
| DAVID BING | 1970 | 125 | TOPPS | | 0301701250 | 8 | 146 | 101 | |
| LARRY BIRD | 1988 | 9 | FLEER | | 0303880090 | 9 | 516 | 124 | |
| CAROL BLAZEJOWSKI | | | | | | | | | |
| BERNARD BORGMANN | | | | | | | | | |
| WILLIAM W. BRADLEY | 1970 | 7 | TOPPS | | 0301700070 | 8 | 116 | 15 | |
| JOSEPH R. BRENNAN | | | | | f073860210 | | | | |
| ROGER BROWN | | | | | 0301712250 | | | | |
| ALFRED N. CERVI | | | | | | | | | |
| WILTON N. CHAMBERLAIN | 1972 | 1 | TOPPS | | 0301720010 | 8 | 173 | 71 | |
| CHARLES T. COOPER | | | | | F073860140 | | | | |
| CYNTHIA COOPER | | | | | 3349970020 | | | | |
| KRESIMIR COSIC | | | | | | | | | |
| ROBERT J. COUSY | 1957 | 17 | TOPPS | | 0301570170 | 7 | 94 | 34 | |
| DAVID W. COWENS | 1971 | 47 | TOPPS | | 0301710470 | 8 | 276 | 63 | |
| JOAN CRAWFORD | | | | | F073861950 | | | | |
| WILLIAM J. CUNNINGHAM | | | | | | | | | |
| DENISE CURRY | | | | | | | | | |
| DRAZEN DALIPAIC | | | | | 9443810510 | | | | |
| MEL DANIELS | 1972 | 200 | TOPPS | | 0301722000 | 8 | 44 | 33 | |
| ADRIAN DANTLEY | 1988 | 39 | FLEER | | 0303880390 | 9 | 72 | 34 | |
| ROBERT E. DAVIES | | | | | | | | | |
| FORREST S. DEBERNARDI | | | | | | | | | |
| DAVID A. DEBUSSCHERE | 1970 | 170 | TOPPS | (DAVE DeBUSSCHERE) | 0301701700 | 8 | 114 | 13 | |
| HENRY G. DEHNERT | | | | | | | | | |
| ANNE DONOVAN | | | | | | | | | |
| CLYDE DREXLER | 1987 | 30 | FLEER | | 0303870300 | 9 | 134 | 6 | |
| JOE DUMARS | 1987 | 31 | FLEER | | 0303870310 | 9 | 133 | 29 | |
| TERESA EDWARDS | | | | | 3833000001 | | | | |
| PAUL ENDACOTT | | | | | | | | | |
| ALEX ENGLISH | 1988 | 34 | FLEER | | 0303880340 | 9 | 57 | 50 | |
| JULIUS W. ERVING | 1986 | 31 | FLEER | | 0303860310 | 9 | 585 | 76 | |
| PATRICK EWING | | | | | | | | | |
| HAROLD E. FOSTER | | | | | | | | | |
| WALTER FRAZIER | 1972 | | ICEE BEAR | | 3906720080 | 9 | 136 | 15 | |
| MAX FRIEDMAN | | | | | F073861830 | | | | |
| JOSEPH F. FULKS | | | | | | | | | |
| LAUREN GALE | | | | | F073861330 | | | | |
| HARRY J. GALLATIN | | | | | | | | | |
| WILLIAM (POP) GATES | | | | | | | | | |
| GEORGE GERVIN | 1986 | 36 | FLEER | | 0303860360 | 9 | 444 | 75 | |
| ARTIS GILMORE | 1986 | 37 | FLEER | | 0303860370 | 8 | 430 | 561 | |
| THOMAS J. GOLA | 1961 | 51 | FLEER | IN ACTION | 0303610510 | 7.5 | 3 | 120 | |
| GAIL GOODRICH | | | | | | | | | |
| HAROLD E. GREER | 1970 | 155 | TOPPS | | 0301701550 | 8 | 129 | 33 | |
| ROBERT F. GRUENIG | | | | | F073860770 | | | | |
| RICHIE GUERIN | | | | | 0303610170 | | | | |
| CLIFFORD O. HAGAN | 1961 | 53 | FLEER | IN ACTION | 0303610530 | 7 | 67 | 107 | |
| VICTOR A. HANSON | | | | | | | | | |
| LUSIA HARRIS-STEWART | | | | | | | | | |
| JOHN HAVLICEK | 1970 | 112 | TOPPS | ALL STAR | 0301701120 | 8 | 87 | 9 | |
| CORNELIUS L. HAWKINS | 1970 | 130 | TOPPS | | 0301701300 | 8 | 236 | 59 | |
| ELVIN E. HAYES | 1969 | 75 | TOPPS | | 0301690750 | 8 | 123 | 29 | |
| MARQUES HAYNES | | | | | | | | | |
| THOMAS W. HEINSOHN | | | | | | | | | |
| NAT HOLMAN | | | | | | | | | |
| ROBERT J. HOUBREGS | | | | | | | | | |
| BAILEY HOWELL | 1961 | 55 | FLEER | IN ACTION | 0303610550 | 7 | 51 | 91 | |
| CHARLES D. HYATT | | | | | | | | | |
| DANIEL P. ISSEL | 1971 | 200 | TOPPS | | 0301712000 | 7 | 126 | 176 | |
| HARRY (BUDDY) JEANNETTE | | | | | | | | | |
| DENNIS JOHNSON | 1988 | 10 | FLEER | | 0303880100 | 9 | 75 | 62 | |
| GUS JOHNSON | 1971 | 77 | TOPPS | | 0301710770 | 8 | 89 | 58 | |
| MAGIC JOHNSON | 1988 | 67 | FLEER | | 0303880670 | 9 | 349 | 80 | |
| WILLIAM C. JOHNSON | | | | | F073861410 | | | | |
| DONALD NEIL JOHNSTON | | | | | | | | | |
| K. C. JONES | 1961 | 22 | FLEER | | 0303610220 | 7 | 117 | 138 | |
| SAMUEL (SAM) JONES | 1961 | 23 | FLEER | | 0303610230 | 7 | 105 | 134 | |
| MICHAEL JORDAN | 1989 | 21 | FLEER | | 0303890210 | 9 | 3569 | 339 | |
| BERNARD KING | | | | | | | | | |
| EDWARD W. KRAUSE | | | | | | | | | |
| ROBERT A. KURLAND | | | | | | | | | |
| ROBERT J. LANIER | 1971 | 63 | TOPPS | | 0301710630 | 8 | 232 | 34 | |
| JOE LAPCHICK | | | | | | | | | |
| NANCY LIEBERMAN-CLINE | | | | | | | | | |
| CLYDE E. LOVELLETTE | 1961 | 29 | FLEER | | 0303610290 | 7 | 95 | 107 | |
| JERRY R. LUCAS | 1972 | | ICEE BEAR | | 3906720120 | 9 | 36 | 8 | |
| ANGELO LUISETTI | | | | | | | | | |
| EDWARD C. MACAULEY | | | | | | | | | |
| KARL MALONE | 1986 | 68 | FLEER | | 0303860680 | 9 | 987 | 100 | |
| MOSES MALONE | 1987 | 69 | FLEER | | 0303870690 | 9 | 76 | 18 | |
| PETER P. MARAVICH | 1972 | | ICEE BEAR | | 3906720130 | 9 | 111 | 10 | |
| SLATER N. MARTIN | | | | | | | | | |
| ROBERT MCADOO | 1975 | 10 | TOPPS | ALL-STAR | 0301750100 | 8 | 49 | 26 | |
| KATRINA MCCLAIN | | | | | | | | | |
| BRANCH MCCRACKEN | | | | | | | | | |
| JACK MCCRACKEN | | | | | F073860040 | | | | |
| ROBERT MCDERMOTT | | | | | | | | | |
| RICHARD S. MCGUIRE | | | | | | | | | |
| KEVIN MCHALE | 1986 | 73 | FLEER | | 0303860730 | 8.5 | 10 | 459 | |
| DINO MENEGHIN | | | | | | | | | |
| ANN E. MEYERS | | | | | | | | | |
| GEORGE L. MIKAN | | | | | | | | | |
| VERN MIKKELSEN | | | | | | | | | |
| CHERYL MILLER | | | | | | | | | |
| REGGIE MILLER | 1988 | 57 | FLEER | | 0303880570 | 9 | 1095 | 66 | |
| VERNON EARL MONROE | | | | | | | | | |
| CHRIS MULLIN | 1988 | 48 | FLEER | | 0303880480 | 9 | 99 | 47 | |
| CALVIN J. MURPHY | 1972 | | ICEE BEAR | | 3906720140 | 9 | 45 | 8 | |
| CHARLES C. MURPHY | | | | | | | | | |
| HAKEEM OLAJUWON | 1986 | 82 | FLEER | | 0303860820 | 9 | 1042 | 128 | |
| HARLAN O. PAGE | | | | | F073860120 | | | | |
| ROBERT PARISH | 1988 | 12 | FLEER | | 0303880120 | 9 | 103 | 53 | |
| GARY PAYTON | | | | | | | | | |
| DRAZEN PETROVICH | | | | | | | | | |
| ROBERT L. PETTIT | 1957 | 24 | TOPPS | | 0301570240 | 7 | 101 | 50 | |
| ANDY PHILLIP | | | | | | | | | |
| SCOTTIE PIPPEN | 1988 | 20 | FLEER | | 0303880200 | 9 | 1565 | 108 | |
| JAMES C. POLLARD | | | | | | | | | |
| FRANK V. RAMSEY JR. | 1961 | 60 | FLEER | IN ACTION | 0303610600 | 7 | 68 | 108 | |
| WILLIS REED JR. | 1970 | 110 | TOPPS | ALL STAR | 0301701100 | 8 | 73 | 10 | |
| ARNOLD (ARNIE) RISEN | | | | | | | | | |
| OSCAR P. ROBERTSON | 1972 | | ICEE BEAR | | 3906720150 | 9 | 208 | 3 | |
| DAVID ROBINSON | 1989 | 138 | HOOPS | | 0308891380 | 9 | 2051 | 355 | |
| DENNIS RODMAN | 1988 | 43 | FLEER | | 0303880430 | 9 | 1164 | 89 | |
| JOHN S. ROOSMA | | | | | | | | | |
| JOHN D. RUSSELL | | | | | | | | | |
| WILLIAM F. RUSSELL | 1961 | 62 | FLEER | IN ACTION | 0303610620 | 7 | 121 | 138 | |
| ARVYDAS SABONIS | 1985 | 136 | PANINI | | 8968851360 | 8 | 1 | 2 | |
| RALPH SAMPSON | 1986 | 97 | FLEER | | 0303860970 | 9 | 327 | 58 | |
| ADOLPH SCHAYES | | | | | | | | | |
| ERNEST J. SCHMIDT | | | | | F073860060 | | | | |
| JOHN J. SCHOMMER | | | | | F073860840 | | | | |
| BARNEY SEDRAN | | | | | F073860280 | | | | |
| ULJANA SEMJONOVA | | | | | 3080930640 | | | | |
| WILLIAM W. SHARMAN | | | | | | | | | |
| DAWN STALEY | | | | | 3165991010 | | | | |
| CHRISTIAN STEINMETZ | | | | | F073860930 | | | | |
| JOHN STOCKTON | 1988 | 115 | FLEER | | 0303881150 | 9 | 2272 | 378 | |
| MAURICE STOKES | | | | | 0301570420 | | | | |
| ISIAH THOMAS | 1988 | 45 | FLEER | | 0303880450 | 9 | 159 | 32 | |
| DAVID THOMPSON | 1977 | 60 | TOPPS | | 0301770600 | 8 | 87 | 27 | |
| JOHN (CAT) THOMPSON | | | | | | | | | |
| NATE THURMOND | 1970 | 111 | TOPPS | ALL STAR | 0301701110 | 8 | 130 | 22 | |
| JOHN (JACK) K. TWYMAN | 1961 | 65 | FLEER | IN ACTION | 0303610650 | 7.5 | 2 | 81 | |
| WESTLEY S. UNSELD | | | | | | | | | |
| ROBERT P. VANDIVIER | | | | | F073861090 | | | | |
| EDWARD A. WACHTER | | | | | | | | | |
| CHET WALKER | 1971 | 66 | TOPPS | | 0301710660 | 8 | 116 | 90 | |
| WILLIAM T. WALTON | 1986 | 119 | FLEER | | 0303861190 | 9 | 346 | 64 | |
| ROBERT WANZER | | | | | | | | | |
| JERRY A. WEST | 1971 | 50 | TOPPS | | 0301710500 | 8 | 160 | 37 | |
| NERA D. WHITE | | | | | | | | | |
| KEITH WILKES | | | | | | | | | |
| DOMINIQUE WILKINS | 1987 | 118 | FLEER | | 0303871180 | 9 | 213 | 57 | |
| LEONARD (LENNY) WILKENS | | | | | | | | | |
| LYNETTE WOODARD | | | | | | | | | |
| JOHN R. WOODEN | | | | | | | | | |
| JAMES WORTHY | 1992 | 2 | TOPPS | GOLD | 0326920020 | 10 | 6 | 0 | |
| GEORGE YARDLEY | | | | | | | | | |
Login to comment on this set.