ludedude
|
Rank
|
26
|
|
Weighted GPA
|
7.421
|
|
Complete
|
57.58%
|
|
Set Rating
|
3.857
|
|
|
|
ludedude
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0401630010 | 1 | MILT SCHMIDT | | | | |
| 0401630020 | 2 | ED JOHNSTON | | | | |
| 0401630030 | 3 | DOUG MOHNS | | | | |
| 0401630040 | 4 | TOM JOHNSON | 7 | 23 | 19 | |
| 0401630050 | 5 | LEO BOIVIN | | | | |
| 0401630060 | 6 | BOB MCCORD | 8 | 41 | 2 | |
| 0401630070 | 7 | TED GREEN | | | | |
| 0401630080 | 8 | ED WESTFALL | 7 | 42 | 44 | |
| 0401630090 | 9 | CHARLIE BURNS | | | | |
| 0401630100 | 10 | MURRAY OLIVER | 7 | 28 | 49 | |
| 0401630110 | 11 | JOHNNY BUCYK | | | | |
| 0401630120 | 12 | TOM WILLIAMS | 8 | 32 | 1 | |
| 0401630130 | 13 | DEAN PRENTICE | 8 | 29 | 3 | |
| 0401630140 | 14 | BOB LEITER | 8 | 50 | 16 | |
| 0401630150 | 15 | ANDY HEBENTON | 7 | 31 | 58 | |
| 0401630160 | 16 | JEAN-GUY GENDRON | 7 | 40 | 31 | |
| 0401630170 | 17 | WAYNE RIVERS | | | | |
| 0401630180 | 18 | JERRY TOPPAZZINI | 8 | 36 | 0 | |
| 0401630190 | 19 | FORBES KENNEDY | | | | |
| 0401630200 | 20 | ORLAND KURTENBACH | 8 | 25 | 0 | |
| 0401630210 | 21 | BRUINS TEAM | | | | |
| 0401630220 | 22 | BILLY REAY | 8 | 31 | 5 | |
| 0401630230 | 23 | GLENN HALL | | | | |
| 0401630240 | 24 | DENIS DEJORDY | 7 | 39 | 30 | |
| 0401630250 | 25 | PIERRE PILOTE | 7 | 24 | 57 | |
| 0401630260 | 26 | ELMER VASKO | 8 | 38 | 5 | |
| 0401630270 | 27 | WAYNE HILLMAN | 7 | 32 | 35 | |
| 0401630280 | 28 | AL MCNEIL | 7 | 29 | 36 | |
| 0401630290 | 29 | HOWIE YOUNG | | | | |
| 0401630300 | 30 | ED VAN IMPE | | | | |
| 0401630310 | 31 | REG FLEMING | 7 | 23 | 37 | |
| 0401630320 | 32 | BOB TURNER | 8 | 51 | 7 | |
| 0401630330 | 33 | BOBBY HULL | 7 | 73 | 93 | |
| 0401630340 | 34 | BILL(RED) HAY | 8 | 30 | 3 | |
| 0401630350 | 35 | MURRAY BALFOUR | 7 | 26 | 31 | |
| 0401630360 | 36 | STAN MIKITA | 8 | 42 | 8 | |
| 0401630370 | 37 | AB MCDONALD | 8 | 41 | 11 | |
| 0401630380 | 38 | KEN WHARRAM | | | | |
| 0401630390 | 39 | ERIC NESTERENKO | 7 | 30 | 39 | |
| 0401630400 | 40 | RON MURPHY | | | | |
| 0401630410 | 41 | CHICO MAKI | | | | |
| 0401630420 | 42 | JOHN MCKENZIE | 7 | 32 | 22 | |
| 0401630430 | 43 | BLACKHAWKS TEAM | | | | |
| 0401630440 | 44 | GEORGE SULLIVAN | | | | |
| 0401630450 | 45 | JACQUES PLANTE | 7 | 57 | 50 | |
| 0401630460 | 46 | GILLES VILLEMURE | | | | |
| 0401630470 | 47 | DOUG HARVEY | 8 | 37 | 6 | |
| 0401630480 | 48 | HARRY HOWELL | 7 | 34 | 33 | |
| 0401630490 | 49 | ALBERT LANGLOIS | 8 | 34 | 12 | |
| 0401630500 | 50 | JIM NEILSON | | | | |
| 0401630510 | 51 | LARRY CAHAN | 8 | 50 | 8 | |
| 0401630520 | 52 | ANDY BATHGATE | | | | |
| 0401630530 | 53 | DON MCKENNEY | | | | |
| 0401630540 | 54 | VIC HADFIELD | 7 | 31 | 41 | |
| 0401630550 | 55 | EARL INGARFIELD | 7 | 39 | 33 | |
| 0401630560 | 56 | CAMILLE HENRY | | | | |
| 0401630570 | 57 | ROD GILBERT | | | | |
| 0401630580 | 58 | PHIL GOYETTE | | | | |
| 0401630590 | 59 | DON MARSHALL | 8 | 30 | 8 | |
| 0401630600 | 60 | DICK MEISSNER | 7 | 30 | 36 | |
| 0401630610 | 61 | VAL FONTEYNE | 8 | 35 | 4 | |
| 0401630620 | 62 | KEN SCHINKEL | 7 | 40 | 27 | |
| 0401630630 | 63 | JEAN RATELLE | 8 | 39 | 9 | |
| 0401630640 | 64 | DON JOHNS | | | | |
| 0401630650 | 65 | RANGERS TEAM | | | | |
| 0401630660 | 66 | CHECKLIST CARD | | | | |
Login to comment on this set.