LPHockeyDream
|
Rank
|
19
|
|
Weighted GPA
|
6.662
|
|
Complete
|
25.76%
|
|
Set Rating
|
1.245
|
|
|
|
LPHockeyDream
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0401580010 | 1 | BOB ARMSTRONG | | | | |
| 0401580020 | 2 | TERRY SAWCHUK | | | | |
| 0401580030 | 3 | GLEN SKOV | | | | |
| 0401580040 | 4 | LEO LABINE | | | | |
| 0401580050 | 5 | DOLLARD ST.LAURENT | | | | |
| 0401580060 | 6 | DANNY LEWICKI | 6 | 9 | 61 | |
| 0401580070 | 7 | JOHN HANNA | 6 | 14 | 31 | |
| 0401580080 | 8 | GORDIE HOWE | | | | |
| 0401580090 | 9 | VIC STASIUK | | | | |
| 0401580100 | 10 | LARRY REGAN | | | | |
| 0401580110 | 11 | FORBES KENNEDY | 6 | 17 | 43 | |
| 0401580120 | 12 | ELMER VASKO | | | | |
| 0401580130 | 13 | GLENN HALL | | | | |
| 0401580140 | 14 | KEN WHARRAM | | | | |
| 0401580150 | 15 | LEN LUNDE | 7 | 20 | 24 | |
| 0401580160 | 16 | ED LITZENBERGER | | | | |
| 0401580170 | 17 | NORM JOHNSON | | | | |
| 0401580180 | 18 | EARL INGARFIELD | | | | |
| 0401580190 | 19 | LES COLWILL | | | | |
| 0401580200 | 20 | LEO BOIVIN | | | | |
| 0401580210 | 21 | ANDY BATHGATE | | | | |
| 0401580220 | 22 | JOHNNY WILSON | | | | |
| 0401580230 | 23 | LARRY CAHAN | | | | |
| 0401580240 | 24 | MARCEL PRONOVOST | 7 | 33 | 20 | |
| 0401580250 | 25 | LARRY HILLMAN | | | | |
| 0401580260 | 26 | JIM BARTLETT | | | | |
| 0401580270 | 27 | NICK MICKOSKI | | | | |
| 0401580280 | 28 | LARRY POPEIN | | | | |
| 0401580290 | 29 | FLEMING MACKELL | 6 | 16 | 44 | |
| 0401580300 | 30 | EDDIE SHACK | | | | |
| 0401580310 | 31 | JACK EVANS | 7 | 22 | 29 | |
| 0401580320 | 32 | DEAN PRENTICE | | | | |
| 0401580330 | 33 | CLAUDE LAFORGE | | | | |
| 0401580340 | 34 | BILL GADSBY | | | | |
| 0401580350 | 35 | BRONCO HORVATH | 7 | 23 | 32 | |
| 0401580360 | 36 | PIERRE PILOTE | | | | |
| 0401580370 | 37 | EARL BALFOUR | 6 | 18 | 51 | |
| 0401580380 | 38 | GUS MORTSON | | | | |
| 0401580390 | 39 | GUMP WORSLEY | | | | |
| 0401580400 | 40 | JOHNNY BUCYK | | | | |
| 0401580410 | 41 | LOU FONTINATO | 7 | 28 | 17 | |
| 0401580420 | 42 | TOD SLOAN | | | | |
| 0401580430 | 43 | CHARLIE BURNS | | | | |
| 0401580440 | 44 | DON SIMMONS | | | | |
| 0401580450 | 45 | JERRY TOPPAZZINI | 6 | 14 | 45 | |
| 0401580460 | 46 | ANDY HEBENTON | | | | |
| 0401580470 | 47 | PETE GOEGAN | | | | |
| 0401580480 | 48 | GEORGE SULLIVAN | 7 | 38 | 16 | |
| 0401580490 | 49 | HANK CIESLA | | | | |
| 0401580500 | 50 | DOUG MOHNS | 7 | 33 | 26 | |
| 0401580510 | 51 | JEAN-GUY GENDRON | 7 | 33 | 25 | |
| 0401580520 | 52 | ALEX DELVECCHIO | 7 | 29 | 27 | |
| 0401580530 | 53 | ERIC NESTERENKO | | | | |
| 0401580540 | 54 | CAMILLE HENRY | | | | |
| 0401580550 | 55 | LORNE FERGUSON | 7 | 42 | 15 | |
| 0401580560 | 56 | FERN FLAMAN | | | | |
| 0401580570 | 57 | EARL REIBEL | | | | |
| 0401580580 | 58 | WARREN GODFREY | | | | |
| 0401580590 | 59 | RON MURPHY | 7 | 33 | 16 | |
| 0401580600 | 60 | HARRY HOWELL | | | | |
| 0401580610 | 61 | RED KELLY | | | | |
| 0401580620 | 62 | DON MCKENNEY | | | | |
| 0401580630 | 63 | TED LINDSAY | | | | |
| 0401580640 | 64 | AL ARBOUR | | | | |
| 0401580650 | 65 | NORM ULLMAN | | | | |
| 0401580660 | 66 | BOBBY HULL | | | | |
Login to comment on this set.