Scott's 1961F Bask set
|
Rank
|
59
|
|
Weighted GPA
|
6.244
|
|
Complete
|
25.76%
|
|
Set Rating
|
1.713
|
|
|
|
Scott's 1961F Bask set
| Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
| 0303610010 | 1 | AL ATTLES | | | | |
| 0303610020 | 2 | PAUL ARIZIN | | | | |
| 0303610030 | 3 | ELGIN BAYLOR | 7OC | 80 | 333 | |
| 0303610040 | 4 | WALT BELLAMY | | | | |
| 0303610050 | 5 | ARLEN BOCKHORN | | | | |
| 0303610060 | 6 | BOB BOOZER | | | | |
| 0303610070 | 7 | CARL BRAUN | | | | |
| 0303610080 | 8 | WILT CHAMBERLAIN | | | | |
| 0303610090 | 9 | LARRY COSTELLO | 8OC | 49 | 195 | |
| 0303610100 | 10 | BOB COUSY | 7 | 135 | 166 | |
| 0303610110 | 11 | WALTER DUKES | | | | |
| 0303610120 | 12 | WAYNE EMBREY | | | | |
| 0303610130 | 13 | DAVE GAMBEE | | | | |
| 0303610140 | 14 | TOM GOLA | | | | |
| 0303610150 | 15 | SIHUGO GREEN | 8OC | 45 | 184 | |
| 0303610160 | 16 | HAL GREER | | | | |
| 0303610170 | 17 | RICHIE GUERIN | | | | |
| 0303610180 | 18 | CLIFF HAGAN | | | | |
| 0303610190 | 19 | TOMMY HEINSOHN | | | | |
| 0303610200 | 20 | BAILEY HOWELL | | | | |
| 0303610210 | 21 | ROD HUNDLEY | 9OC | 91 | 100 | |
| 0303610220 | 22 | K.C. JONES | | | | |
| 0303610230 | 23 | SAM JONES | | | | |
| 0303610240 | 24 | PHIL JORDAN | | | | |
| 0303610250 | 25 | JOHN KERR | | | | |
| 0303610260 | 26 | RUDY LARUSSO | | | | |
| 0303610270 | 27 | GEORGE LEE | 8OC | 46 | 175 | |
| 0303610280 | 28 | BOB LEONARD | 8OC | 47 | 174 | |
| 0303610290 | 29 | CLYDE LOVELLETTE | | | | |
| 0303610300 | 30 | JOHN McCARTHY | | | | |
| 0303610310 | 31 | TOM MESCHERY | | | | |
| 0303610320 | 32 | WILLIE NAULLS | | | | |
| 0303610330 | 33 | DON OHL | 7 | 66 | 59 | |
| 0303610340 | 34 | BOB PETTIT | 6 | 97 | 193 | |
| 0303610350 | 35 | FRANK RAMSEY | | | | |
| 0303610360 | 36 | OSCAR ROBERTSON | | | | |
| 0303610370 | 37 | GUY RODGERS | | | | |
| 0303610380 | 38 | BILL RUSSELL | 9OC | 156 | 160 | |
| 0303610390 | 39 | DOLPH SCHAYES | | | | |
| 0303610400 | 40 | FRANK SELVY | 8OC | 52 | 178 | |
| 0303610410 | 41 | GENE SHUE | 9OC | 85 | 101 | |
| 0303610420 | 42 | JACK TWYMAN | | | | |
| 0303610430 | 43 | JERRY WEST | | | | |
| 0303610440 | 44 | LEN WILKINS | | | | |
| 0303610450 | 45 | PAUL ARIZIN | 9OC | 81 | 107 | |
| 0303610460 | 46 | ELGIN BAYLOR | | | | |
| 0303610470 | 47 | WILT CHAMBERLAIN | 8OC | 163 | 318 | |
| 0303610480 | 48 | LARRY COSTELLO | | | | |
| 0303610490 | 49 | BOB COUSY | | | | |
| 0303610500 | 50 | WALTER DUKES | | | | |
| 0303610510 | 51 | TOM GOLA | | | | |
| 0303610520 | 52 | RICHIE GUERIN | | | | |
| 0303610530 | 53 | CLIFF HAGAN | 8OC | 59 | 176 | |
| 0303610540 | 54 | TOM HEINSOHN | | | | |
| 0303610550 | 55 | BAILEY HOWELL | | | | |
| 0303610560 | 56 | JOHN KERR | | | | |
| 0303610570 | 57 | RUDY LARUSSO | | | | |
| 0303610580 | 58 | CLYDE LOVELLETTE | | | | |
| 0303610590 | 59 | BOB PETTIT | | | | |
| 0303610600 | 60 | FRANK RAMSEY | | | | |
| 0303610610 | 61 | OSCAR ROBERTSON | | | | |
| 0303610620 | 62 | BILL RUSSELL | | | | |
| 0303610630 | 63 | DOLPH SCHAYES | | | | |
| 0303610640 | 64 | GENE SHUE | 8OC | 47 | 132 | |
| 0303610650 | 65 | JACK TWYMAN | | | | |
| 0303610660 | 66 | JERRY WEST | 8OC | 170 | 206 | |
Login to comment on this set.