Uncle Rico's Finest
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0612930018 | 1 | DAVID JUSTICE | 8 | 26 | 57 | |
|
| 0612930028 | 2 | LOU WHITAKER | 9 | 77 | 6 | |
|
| 0612930038 | 3 | BRYAN HARVEY | 9 | 84 | 20 | One of the cards denoted as SP by Beckett. Population report #'s would show that it is not any more rare than a number of cards in the set. I can't see a reason to place any premium on this card and it is relatively easy to obtain. |
|
| 0612930048 | 4 | CARLOS GARCIA | 9 | 66 | 13 | As far as scarcity, it closely mimics the Brett Butler. Probably looking to pay a little more than most commons in this set. |
|
| 0612930058 | 5 | SID FERNANDEZ | 9 | 85 | 13 | |
|
| 0612930068 | 6 | BRETT BUTLER | 9 | 71 | 6 | A little bit of a premium on this card. It is not impossible to come by, but there is usually strong interest when it appears on Ebay. The perceived scarcity and appeal of Brett Butler put this card on par with what you would normally pay for HOFers like Murray and Puckett. Collectors looking hard for Gem Mint copies. |
|
| 0612930078 | 7 | SCOTT COOPER | 8 | 16 | 48 | Pop #'s are real low on Scott Cooper but really doesn't command much of a premium. |
|
| 0612930088 | 8 | B.J. SURHOFF | 8 | 18 | 56 | |
|
| 0612930098 | 9 | STEVE FINLEY | 9 | 60 | 4 | |
|
| 0612930108 | 10 | CURT SCHILLING | 9 | 41 | 3 | Hugely underrated card. Potential HOFer and Top 5 lowest pop # in the set. |
|
| 0612930118 | 11 | JEFF BAGWELL | 8 | 18 | 89 | |
|
| 0612930128 | 12 | ALEX COLE | 8 | 11 | 79 | |
|
| 0612930138 | 13 | JOHN OLERUD | 9 | 47 | 26 | |
|
| 0612930148 | 14 | JOHN SMILEY | 9 | 76 | 12 | |
|
| 0612930158 | 15 | BIP ROBERTS | 9 | 78 | 32 | |
|
| 0612930168 | 16 | ALBERT BELLE | 9 | 107 | 25 | |
|
| 0612930178 | 17 | DUANE WARD | 9 | 57 | 9 | |
|
| 0612930188 | 18 | ALAN TRAMMELL | 9OC | 10 | 116 | |
|
| 0612930198 | 19 | ANDY BENES | 9 | 51 | 8 | |
|
| 0612930208 | 20 | REGGIE SANDERS | 8 | 23 | 51 | |
|
| 0612930218 | 21 | TODD ZEILE | 9 | 45 | 12 | |
|
| 0612930228 | 22 | RICK AGUILERA | 9 | 65 | 13 | |
|
| 0612930238 | 23 | DAVE HOLLINS | 9 | 87 | 23 | |
|
| 0612930248 | 24 | JOSE RIJO | 9 | 76 | 6 | My perception is that this one of the more desirable commons in the set with increasing scarcity. Slight premium over most commons. |
|
| 0612930258 | 25 | MATT WILLIAMS | 9 | 75 | 20 | |
|
| 0612930268 | 26 | SANDY ALOMAR JR. | 9 | 67 | 15 | |
|
| 0612930278 | 27 | ALEX FERNANDEZ | 9 | 86 | 12 | |
|
| 0612930288 | 28 | OZZIE SMITH | 9 | 61 | 9 | |
|
| 0612930298 | 29 | RAMON MARTINEZ | 9 | 55 | 3 | |
|
| 0612930308 | 30 | BERNIE WILLIAMS | 8 | 45 | 38 | |
|
| 0612930318 | 31 | GARY SHEFFIELD | 9 | 66 | 7 | |
|
| 0612930328 | 32 | ERIC KARROS | 9 | 84 | 12 | |
|
| 0612930338 | 33 | FRANK VIOLA | 9 | 59 | 30 | |
|
| 0612930348 | 34 | KEVIN YOUNG | 9 | 67 | 19 | |
|
| 0612930358 | 35 | KEN HILL | 9 | 78 | 28 | |
|
| 0612930368 | 36 | TONY FERNANDEZ | 9 | 51 | 20 | |
|
| 0612930378 | 37 | TIM WAKEFIELD | 9 | 80 | 3 | |
|
| 0612930388 | 38 | JOHN KRUK | 9 | 53 | 19 | |
|
| 0612930398 | 39 | CHRIS SABO | 8 | 13 | 75 | |
|
| 0612930408 | 40 | MARQUIS GRISSOM | 9 | 49 | 2 | |
|
| 0612930418 | 41 | GLENN DAVIS | 9 | 43 | 10 | |
|
| 0612930428 | 42 | JEFF MONTGOMERY | 9 | 87 | 14 | |
|
| 0612930438 | 43 | KENNY LOFTON | 9 | 71 | 6 | |
|
| 0612930448 | 44 | JOHN BURKETT | 9 | 72 | 11 | |
|
| 0612930458 | 45 | DARRYL HAMILTON | 9 | 71 | 11 | |
|
| 0612930468 | 46 | JIM ABBOTT | 9 | 59 | 7 | |
|
| 0612930478 | 47 | IVAN RODRIGUEZ | 9 | 130 | 15 | |
|
| 0612930488 | 48 | ERIC YOUNG | 8 | 20 | 57 | |
|
| 0612930498 | 49 | MITCH WILLIAMS | 9 | 63 | 14 | |
|
| 0612930508 | 50 | HAROLD REYNOLDS | 8 | 31 | 48 | A popular card in this set with relatively low pop report #'s. Sells on par with Willie Greene and is a solid bet to run at least $125. |
|
| 0612930518 | 51 | BRIAN HARPER | 8 | 26 | 65 | The availability of this card has varied widely in the time I've followed this set.
One of the cards ending in "1" that are believed to be scarce. The # of Harpers graded would indicate it is basically on par with most of the set. Patience will payoff as far as obtaining one at a reasonable price. |
|
| 0612930528 | 52 | RAFAEL PALMEIRO | 9 | 81 | 7 | |
|
| 0612930538 | 53 | BRET SABERHAGEN | 9 | 70 | 10 | |
|
| 0612930548 | 54 | JEFF CONINE | 9 | 95 | 7 | |
|
| 0612930558 | 55 | IVAN CALDERON | 9 | 79 | 14 | |
|
| 0612930568 | 56 | JUAN GUZMAN | 8 | 27 | 68 | |
|
| 0612930578 | 57 | CARLOS BAERGA | 9 | 88 | 34 | |
|
| 0612930588 | 58 | CHARLES NAGY | 8 | 17 | 80 | In my experience a somewhat uncommon common, but it sells on par with most commons in the set. Pop reports will show it on par with Brian Harper in terms of availibilty. |
|
| 0612930598 | 59 | WALLY JOYNER | 9 | 72 | 11 | |
|
| 0612930608 | 60 | CHARLIE HAYES | 7 | 2 | 59 | One of the real toughies in the set. Pop report confirms the rarity vs. other cards. Usually sells at a real premium $150-$250. Not quite as impossible as some others though. |
|
| 0612930618 | 61 | SHANE MACK | 9 | 66 | 3 | |
|
| 0612930628 | 62 | PETE HARNISCH | 9 | 110 | 2 | |
|
| 0612930638 | 63 | GEORGE BRETT | 9 | 107 | 12 | |
|
| 0612930648 | 64 | LANCE JOHNSON | 8 | 17 | 91 | |
|
| 0612930658 | 65 | BEN MCDONALD | 9 | 82 | 16 | |
|
| 0612930668 | 66 | BOBBY BONILLA | 9 | 70 | 7 | |
|
| 0612930678 | 67 | TERRY STEINBACH | 8 | 22 | 84 | |
|
| 0612930688 | 68 | RON GANT | 9 | 85 | 4 | |
|
| 0612930698 | 69 | DOUG JONES | 9 | 75 | 6 | |
|
| 0612930708 | 70 | PAUL MOLITOR | 9 | 66 | 3 | |
|
| 0612930718 | 71 | BRADY ANDERSON | 8 | 26 | 38 | Brady is one of the most underrated cards in the set. Pop reports show it to be more rare than almost any card in the set, yet it sells for a fraction of the price of other "rare" commons. Also hard to find in 9. |
|
| 0612930728 | 72 | CHUCK FINLEY | 8 | 24 | 70 | |
|
| 0612930738 | 73 | MARK GRACE | 8 | 45 | 88 | |
|
| 0612930748 | 74 | MIKE DEVEREAUX | 8 | 20 | 63 | |
|
| 0612930758 | 75 | TONY PHILLIPS | 9 | 62 | 17 | |
|
| 0612930768 | 76 | CHUCK KNOBLAUCH | 8 | 22 | 88 | |
|
| 0612930778 | 77 | TONY GWYNN | 9 | 126 | 24 | |
|
| 0612930788 | 78 | KEVIN APPIER | 9 | 58 | 17 | |
|
| 0612930798 | 79 | SAMMY SOSA | 9 | 143 | 27 | |
|
| 0612930808 | 80 | MICKEY TETTLETON | 9 | 57 | 1 | See Brett Butler. |
|
| 0612930818 | 81 | FELIX JOSE | 9 | 40 | 7 | |
|
| 0612930828 | 82 | MARK LANGSTON | 9 | 78 | 6 | |
|
| 0612930838 | 83 | GREGG JEFFERIES | 9 | 50 | 10 | |
|
| 0612930848 | 84 | ANDRE DAWSON | 8 | 28 | 108 | Apparently there is no truth to the rumor that The Hawk was hording this card. |
|
| 0612930858 | 85 | GREG MADDUX | 9 | 101 | 28 | |
|
| 0612930868 | 86 | RICKEY HENDERSON | 9 | 68 | 19 | |
|
| 0612930878 | 87 | TOM GLAVINE | 9OC | 12 | 63 | |
|
| 0612930888 | 88 | ROBERTO ALOMAR | 9OC | 18 | 100 | |
|
| 0612930898 | 89 | DARRYL STRAWBERRY | 8 | 22 | 104 | |
|
| 0612930908 | 90 | WADE BOGGS | 9 | 97 | 32 | |
|
| 0612930918 | 91 | BO JACKSON | 10 | 30 | 0 | |
|
| 0612930928 | 92 | MARK MCGWIRE | 9 | 140 | 27 | |
|
| 0612930938 | 93 | ROBIN VENTURA | 9 | 75 | 27 | |
|
| 0612930948 | 94 | JOE CARTER | 9 | 76 | 20 | |
|
| 0612930958 | 95 | LEE SMITH | 10 | 37 | 0 | |
|
| 0612930968 | 96 | CAL RIPKEN | 9 | 76 | 23 | |
|
| 0612930978 | 97 | LARRY WALKER | 9OC | 16 | 65 | |
|
| 0612930988 | 98 | DON MATTINGLY | 9 | 82 | 26 | |
|
| 0612930998 | 99 | JOSE CANSECO | 9 | 92 | 10 | |
|
| 0612931008 | 100 | DENNIS ECKERSLEY | 8 | 26 | 85 | |
|
| 0612931018 | 101 | TERRY PENDLETON | 8 | 12 | 78 | |
|
| 0612931028 | 102 | FRANK THOMAS | 9OC | 12 | 235 | |
|
| 0612931038 | 103 | BARRY BONDS | 9 | 118 | 37 | |
|
| 0612931048 | 104 | ROGER CLEMENS | 9OC | 8 | 180 | |
|
| 0612931058 | 105 | RYNE SANDBERG | 9 | 129 | 37 | |
|
| 0612931068 | 106 | FRED MCGRIFF | 9 | 64 | 16 | |
|
| 0612931078 | 107 | NOLAN RYAN | 9OC | 32 | 87 | The toughest "star" to come by. Ryan remains a hobby icon and this card is the keystone of the set. Not sure how Ripken got the 10 weighting for the Registry. They should both be 10. Take any oppurtunity you can to scoop this up at a reasonable price. Condition sensitive to centering. Centered copies bring a big premium. |
|
| 0612931088 | 108 | WILL CLARK | 9 | 51 | 21 | |
|
| 0612931098 | 109 | PAT LISTACH | 9 | 86 | 5 | |
|
| 0612931108 | 110 | KEN GRIFFEY JR. | 9 | 89 | 39 | |
|
| 0612931118 | 111 | CECIL FIELDER | 9 | 43 | 16 | |
|
| 0612931128 | 112 | KIRBY PUCKETT | 9 | 107 | 16 | |
|
| 0612931138 | 113 | DWIGHT GOODEN | 9 | 60 | 24 | |
|
| 0612931148 | 114 | BARRY LARKIN | 8 | 23 | 85 | |
|
| 0612931158 | 115 | DAVID CONE | 9 | 79 | 20 | |
|
| 0612931168 | 116 | JUAN GONZALEZ | 8 | 21 | 87 | |
|
| 0612931178 | 117 | KENT HRBEK | 9 | 87 | 10 | |
|
| 0612931188 | 118 | TIM WALLACH | 9 | 64 | 16 | |
|
| 0612931198 | 119 | CRAIG BIGGIO | 8 | 46 | 84 | |
|
| 0612931208 | 120 | ROBERTO KELLY | 9 | 77 | 14 | |
|
| 0612931218 | 121 | GREGG OLSON | 8 | 21 | 72 | |
|
| 0612931228 | 122 | EDDIE MURRAY | 9 | 130 | 19 | |
|
| 0612931238 | 123 | WIL CORDERO | 8 | 32 | 38 | |
|
| 0612931248 | 124 | JAY BUHNER | 8 | 22 | 60 | Tough card to come by. The cards ending in "4" following the All Stars in the set center are all scarce or perceived scarce. Buhner is on the more plentiful side and usually sells on par with Harold Reynolds. |
|
| 0612931258 | 125 | CARLTON FISK | 9 | 81 | 7 | |
|
| 0612931268 | 126 | ERIC DAVIS | 9 | 83 | 18 | |
|
| 0612931278 | 127 | DOUG DRABEK | 9 | 56 | 15 | |
|
| 0612931288 | 128 | OZZIE GUILLEN | 8 | 17 | 94 | |
|
| 0612931298 | 129 | JOHN WETTELAND | 9 | 63 | 25 | |
|
| 0612931308 | 130 | ANDRES GALARRAGA | 9 | 81 | 31 | |
|
| 0612931318 | 131 | KEN CAMINITI | 9 | 75 | 14 | |
|
| 0612931328 | 132 | TOM CANDIOTTI | 9 | 64 | 29 | |
|
| 0612931338 | 133 | PAT BORDERS | 9 | 55 | 3 | Top 5 hardest to obtain. Pop #'s have been rising but will still command $200+ raw. |
|
| 0612931348 | 134 | KEVIN BROWN | 8 | 12 | 61 | Another "4" card, usually widely available, but has a lower count than the more sought after Buhner. |
|
| 0612931358 | 135 | TRAVIS FRYMAN | 9 | 38 | 10 | |
|
| 0612931368 | 136 | KEVIN MITCHELL | 9 | 48 | 15 | |
|
| 0612931378 | 137 | GREG SWINDELL | 9 | 57 | 15 | |
|
| 0612931388 | 138 | BENITO SANTIAGO | 9 | 67 | 13 | |
|
| 0612931398 | 139 | REGGIE JEFFERSON | 9OC | 3 | 80 | |
|
| 0612931408 | 140 | CHRIS BOSIO | 9 | 49 | 10 | |
|
| 0612931418 | 141 | DEION SANDERS | 9 | 65 | 13 | |
|
| 0612931428 | 142 | SCOTT ERICKSON | 8 | 22 | 58 | |
|
| 0612931438 | 143 | HOWARD JOHNSON | 8 | 36 | 44 | |
|
| 0612931448 | 144 | ORESTES DESTRADE | 9OC | 9 | 75 | Top 5 Toughie. No one has yet been able to obtain a 10 so collector demand is sky high for good looking raw copies. There are many cards with similar pop #'s though. Expect to pay a bit for this card. |
|
| 0612931458 | 145 | JOSE GUZMAN | 9 | 67 | 6 | Interestingly this card brings no premium but has one of the lowest pop #'s in the set. |
|
| 0612931468 | 146 | CHAD CURTIS | 9OC | 4 | 88 | |
|
| 0612931478 | 147 | CAL ELDRED | 8.5 | 1 | 80 | |
|
| 0612931488 | 148 | WILLIE GREENE | 9 | 61 | 14 | Hording has brought artificial demand to this card. But if you want one they usually go for at least $150. |
|
| 0612931498 | 149 | TOMMY GREENE | 9 | 74 | 17 | |
|
| 0612931508 | 150 | ERIK HANSON | 8 | 16 | 73 | |
|
| 0612931518 | 151 | BOB WELCH | 9 | 53 | 6 | |
|
| 0612931528 | 152 | JOHN JAHA | 9 | 48 | 8 | |
|
| 0612931538 | 153 | HAROLD BAINES | 8 | 18 | 37 | One of the lowest population #'s but usually does not command much of a premium. |
|
| 0612931548 | 154 | RANDY JOHNSON | 9 | 60 | 8 | This future HOFer's card is fairly popular and ends in "4" and commands a price worthy of the Big Unit. Pop #'s indicate a healthy supply so don't get carried away. |
|
| 0612931558 | 155 | AL MARTIN | 9 | 64 | 10 | |
|
| 0612931568 | 156 | J.T.SNOW | 9 | 101 | 3 | |
|
| 0612931578 | 157 | MIKE MUSSINA | 9 | 77 | 10 | |
|
| 0612931588 | 158 | RUBEN SIERRA | 9OC | 2 | 82 | |
|
| 0612931598 | 159 | DEAN PALMER | 9 | 75 | 6 | |
|
| 0612931608 | 160 | STEVE AVERY | 9 | 55 | 13 | |
|
| 0612931618 | 161 | JULIO FRANCO | 9 | 57 | 8 | |
|
| 0612931628 | 162 | DAVE WINFIELD | 9 | 80 | 10 | |
|
| 0612931638 | 163 | TIM SALMON | 8 | 18 | 69 | |
|
| 0612931648 | 164 | TOM HENKE | 8OC | 1 | 78 | Top 10 Toughie. Pop report backs up scarcity. |
|
| 0612931658 | 165 | MO VAUGHN | 8 | 22 | 88 | |
|
| 0612931668 | 166 | JOHN SMOLTZ | 9 | 96 | 6 | |
|
| 0612931678 | 167 | DANNY TARTABULL | 9 | 65 | 11 | |
|
| 0612931688 | 168 | DELINO DESHIELDS | 9 | 61 | 20 | |
|
| 0612931698 | 169 | CHARLIE HOUGH | 9 | 65 | 10 | |
|
| 0612931708 | 170 | PAUL O'NEILL | 9 | 68 | 16 | |
|
| 0612931718 | 171 | DARREN DAULTON | 9 | 50 | 15 | |
|
| 0612931728 | 172 | JACK MCDOWELL | 9 | 53 | 12 | |
|
| 0612931738 | 173 | JUNIOR FELIX | 9 | 51 | 18 | Listed as SP in Beckett but it's not. |
|
| 0612931748 | 174 | JIMMY KEY | 8 | 26 | 47 | ABSOLUTE TOUGHEST or at least a dead tie with Orel Hershiser. Pop report confirms that these 2 are tied for rarest with only 43 of each having been submitted. Collectors actively try to keep these off of Ebay. Expect any auction that comes up with this card to end early. Good luck. |
|
| 0612931758 | 175 | GEORGE BELL | 9 | 57 | 9 | |
|
| 0612931768 | 176 | MIKE STANTON | 9 | 89 | 5 | |
|
| 0612931778 | 177 | LEN DYKSTRA | 9 | 65 | 15 | |
|
| 0612931788 | 178 | NORM CHARLTON | 9 | 80 | 25 | |
|
| 0612931798 | 179 | ERIC ANTHONY | 9OC | 4 | 116 | |
|
| 0612931808 | 180 | ROB DIBBLE | 9 | 59 | 14 | |
|
| 0612931818 | 181 | OTIS NIXON | 9 | 70 | 8 | |
|
| 0612931828 | 182 | RANDY MYERS | 9 | 67 | 28 | |
|
| 0612931838 | 183 | TIM RAINES | 8 | 39 | 32 | |
|
| 0612931848 | 184 | OREL HERSHISER | 8OC | 2 | 69 | GOOD LUCK
See Jimmy Key. |
|
| 0612931858 | 185 | ANDY VAN SLYKE | 9 | 71 | 6 | |
|
| 0612931868 | 186 | MIKE LANSING | 9 | 80 | 4 | |
|
| 0612931878 | 187 | RAY LANKFORD | 8 | 16 | 79 | |
|
| 0612931888 | 188 | MIKE MORGAN | 9 | 59 | 14 | |
|
| 0612931898 | 189 | MOISES ALOU | 8 | 30 | 69 | |
|
| 0612931908 | 190 | EDGAR MARTINEZ | 9 | 69 | 20 | |
|
| 0612931918 | 191 | JOHN FRANCO | 9 | 68 | 5 | |
|
| 0612931928 | 192 | ROBIN YOUNT | 8 | 28 | 96 | |
|
| 0612931938 | 193 | BOB TEWKSBURY | 8 | 15 | 59 | |
|
| 0612931948 | 194 | JAY BELL | 8 | 25 | 73 | |
|
| 0612931958 | 195 | LUIS GONZALEZ | 9OC | 5 | 94 | |
|
| 0612931968 | 196 | DAVE FLEMING | 9 | 93 | 5 | |
|
| 0612931978 | 197 | MIKE GREENWELL | 9 | 66 | 9 | |
|
| 0612931988 | 198 | DAVID NIED | 8 | 13 | 72 | |
|
| 0612931998 | 199 | MIKE PIAZZA | 9 | 174 | 6 | |