Bosox Blair
|
Rank
|
5
|
|
Weighted GPA
|
5.250
|
|
Complete
|
21.15%
|
|
Set Rating
|
1.210
|
|
|
|
Bosox Blair
| Image | Spec No. | Card# | Item | Grade | Pop | Pop Higher | Owner's Comments |
|
| 0666040010 | | NICK ALTROCK | | | | |
|
| 0666040020 | | JIM BARRETT | | | | |
|
| 0666040030 | | HARRY BAY | | | | |
|
| 0666040040 | | ALBERT BENDER | | | | |
|
| 0666040050 | | BILL BERNHARDT | | | | |
|
| 0666040060 | | W. BRADLEY | | | | |
|
| 0666040070 | | JACK CHESBRO | | | | |
|
| 0666040080 | | JIMMY COLLINS | 5 | 3 | 15 | |
|
| 0666040090 | | SAM CRAWFORD | | | | |
|
| 0666040100 | | LOU CRIGER | 4 | 2 | 16 | |
|
| 0666040110 | | LAVE CROSS | | | | |
|
| 0666040120 | | MONTE CROSS | 4 | 3 | 11 | |
|
| 0666040130 | | HARRY DAVIS | | | | |
|
| 0666040140 | | BILL DINEEN | 6 | 2 | 10 | |
|
| 0666040150 | | PAT DONOVAN | | | | |
|
| 0666040160 | | PAT DOUGHERTY | | | | |
|
| 0666040170 | | NORMAN ELBERFIELD | | | | |
|
| 0666040180 | | HOKE FERRIS | 4 | 2 | 11 | |
|
| 0666040190 | | ELMER FLICK | | | | |
|
| 0666040200 | | BUCK FREEMAN | 7 | 2 | 11 | |
|
| 0666040210 | | FRED GLADE | | | | |
|
| 0666040220 | | CLARK GRIFFITH | | | | |
|
| 0666040230 | | CHARLEY HICKMAN | | | | |
|
| 0666040240 | | WM. HOLMES | | | | |
|
| 0666040250 | | HARRY HOWELL | | | | |
|
| 0666040260 | | FRANK ISIBEL | | | | |
|
| 0666040270 | | ALBERT JACOBSON | | | | |
|
| 0666040280 | | BAN JOHNSON | 4 | 3 | 16 | |
|
| 0666040290 | | FIELDER JONES | | | | |
|
| 0666040300 | | ADRIAN JOSS | | | | |
|
| 0666040310 | | BILLY KEELER | | | | |
|
| 0666040320 | | NAPOLEON LAJOIE | | | | |
|
| 0666040330 | | CONNIE MACK | | | | |
|
| 0666040340 | | JIMMY MCALEER | | | | |
|
| 0666040350 | | JIM MCGUIRE | | | | |
|
| 0666040360 | | EARL MOORE | | | | |
|
| 0666040370 | | GEORGE MULLEN | | | | |
|
| 0666040380 | | BILLY OWEN | 4 | 2 | 13 | |
|
| 0666040390 | | FRED PARENT | 7 | 4 | 9 | |
|
| 0666040400 | | CASE PATTEN | | | | |
|
| 0666040410 | | ED PLANK | | | | |
|
| 0666040420 | | OSSIE SCHRECKENGOST | | | | |
|
| 0666040430 | | JAKE STAHL | | | | |
|
| 0666040440 | | FRED STONE | | | | |
|
| 0666040450 | | WM. SUDHOFF | | | | |
|
| 0666040460 | | ROY TURNER | | | | |
|
| 0666040470 | | G.E. WADDELL | | | | |
|
| 0666040480 | | BOB WALLACE | | | | |
|
| 0666040490 | | G. HARRIS WHITE | | | | |
|
| 0666040500 | | GEORGE WINTERS | 4 | 1 | 12 | |
|
| 0666040510 | | CY YOUNG | 6 | 5 | 10 | |
|
| 0666040520 | | AN ARTISTIC CONSTELLATION OF GREAT STARS | | | | |
Login to comment on this set.